NL Dowbiggin 2004 Draft

 

 
 

             R-03
     179  2  Howie                34  Perez Odalis

             R-04
     180  2  Howie                51  Ishii Kazuhisa

             R-05
     181  2  Howie                72  Villarreal Oscar

             R-06
     182  2  Howie               431  Loretta Mark

             R-07
     183  2  Howie               560  Matsui Kazuo

             R-08
     184  2  Howie               612  Patterson Corey

             R-09
     185  2  Howie               577  Payton Jay

             R-10
     186  2  Howie               600  Burnitz Jeromy

             R-11
     187  2  Howie                50  Rueter Kirk
     188  1  Glen                524  Gonzalez Alex

             R-12
     189  2  Howie               299  Isringhausen Jason
     190  8  Howard              478  Alfonzo Edgardo
     191  1  Glen                114  Armas Tony

             R-13
     192  2  Howie               242  Mota Guillermo
     193  8  Howard              590  Finley Steve
     194  1  Glen                 35  Glavine Tom

             R-14
     195  2  Howie                 6  Thomson John
     196  5  Gord                 32  Seo JaeWeong
     197  8  Howard               93  Cruz Juan
     198  6  David                23  Ohka Tomo
     199  1  Glen                255  Hawkins LaTroy

             R-15
     200  2  Howie               587  Everett Carl
     201  5  Gord                594  Byrd Marlon
     202  8  Howard              276  Rodriguez Felix
     203  6  David               292  Valverde Jose
     204  9  Alan                525  Clayton Royce
     205  1  Glen                379  Estrada Johnny

             R-16
1730 206  2  Howie               286  Mantei Matt
1800 207  5  Gord                246  Lidge Brad
1830 208  8  Howard              260  Ayala Luis
1900 209  6  David               482  Hillenbrand Shea
1930 210  4  John                432  Walker Todd
2000 211 10  Ken                  73  Alvarez Wilson
2030 212  7  Jay                  29  Lidle Cory
2100 213  9  Alan                620  Redman Tike
2130 214  3  Kevin               329  Hoffman Trevor
2200 215  1  Glen                436  Alomar Roberto

             R-17
1730 216  2  Howie                17  Trachsel Steve
1800 217  5  Gord                624  Grieve Ben
1830 218  8  Howard              357  Schneider Brian
1900 219  6  David               253  Herges Matt
1930 220  4  John                 44  Graves Danny
2000 221 10  Ken                  57  Day Zach
2030 222  7  Jay                 533  DeRosa Mark
2100 223  9  Alan                530  Perez Neifi
2130 224  4  John     Kevin      279  King Ray
2200 225  1  Glen                247  Cormier Rheal

             R-18
1730 226  2  Howie               365  Barrett Michael
1800 227  5  Gord                 66  Vargas Claudio
1830 228  8  Howard              696  Mondesi Raul
1900 229  6  David                47  Robertson Jeriome
1930 230  4  John                440  Grudzielanek Mark
2000 231 10  Ken                 601  Sanders Reggie
2030 232  7  Jay                 636  Marrero Eli
2100 233  2  Howie    Alan       254  Worrell Tim
2130 234  3  Kevin               444  Spivey Junior
2200 235  1  Glen                 19  Tomko Brett

             R-19
1730 236  2  Howie               344  Ohtsuka Akinori
1800 237  5  Gord                443  Ginter Keith
1830 238  8  Howard              405  Casey Sean
1900 239  6  David               354  LaRue Jason
1930 240  4  John                106  Correia Kevin
2000 241 10  Ken                 307  Koplove Mike
2030 242  7  Jay                 263  Shuey Paul
2100 243  9  Alan                410  Overbay Lyle
2130 244  3  Kevin               695  Urbina Ugueth
2200 245  1  Glen                338  Nen Robb

             R-20
1730 246  2  Howie               367  Hammock Robby
1800 247  5  Gord                262  Remlinger Mike
1830 248  8  Howard              532  McEwing Joe
1900 249  6  David               271  Kline Steve
1930 250  4  John                483  Helms Wes
2000 251 10  Ken                 510  Wright David
2030 252  7  Jay                 287  Eischen Joey
2100 253  9  Alan                485  Ventura Robin
2130 254  3  Kevin               528  Everett Adam
2200 255  1  Glen                377  Castro Ramon

             R-21
1730 256  2  Howie               302  Kolb Danny
1800 257  5  Gord                374  Ross Dave
1830 258  8  Howard               88  Hodges Trey
1900 259  6  David               603  Roberts Dave
1930 260  4  John                250  Stone Ricky
2000 261 10  Ken                 364  Moeller Chad
2030 262  7  Jay                 295  Stanton Mike
2100 263  9  Alan                282  Eyre Scott
2130 264  3  Kevin               473  Batista Tony
2200 265  1  Glen                321  Cunnane Will

             R-22
1730 266  2  Howie               314  Gallo Mike
1800 267  5  Gord                 38  Jennings Jason
1830 268  8  Howard              257  Fuentes Brian
1900 269  6  David               522  Gonzalez AlexS.
1930 270  4  John                323  Roberts Grant
2000 271 10  Ken                 550  Sanchez Freddy
2030 272  7  Jay                 375  Redmond Mike
2100 273  9  Alan                 64  Valdes Ismael
2130 274  3  Kevin               421  LaRoche Adam
2200 275  1  Glen                249  Tavarez Julian

             R-23
1730 276  2  Howie               459  Miles Aaron
1800 277  5  Gord                301  Neu Mike
1830 278  8  Howard              598  Chavez Endy
1900 279  6  David                84  Harang Aaron
1930 280  4  John                 27  Franklin Wayne
2000 281 10  Ken                 243  Weathers Dave
2030 282  7  Jay                 529  Counsell Craig
2100 283  9  Alan                366  Torrealba Yorvit
2130 284  3  Kevin               439  Anderson Marlon
2200 285  1  Glen                521  Wilson Jack

             R-24
1730 286  2  Howie               655  Kelton David
1800 287  5  Gord                535  Larkin Barry
1830 288  8  Howard              515  Tracy Chad
1900 289  6  David                42  Dessens Elmer
1930 290  4  John                450  Kata Matt
2000 291 10  Ken                  70  Riedling John
2030 292  7  Jay                 616  Bautista Danny
2100 293  9  Alan                266  Alfonseca Antonio
2130 294  3  Kevin               568  Biggio Craig
2200 295  1  Glen                647  Davis J.J.

             R-25
1730 296  2  Howie                78  Tejera Michael
1800 297  5  Gord                325  Cordero Chad
1830 298  8  Howard              298  Fox Chad
1900 299  6  David               604  Tucker Michael
1930 300  4  John                 46  Wilson Paul
2000 301 10  Ken                 719  Branyan Russell
2030 302  7  Jay                 294  Witasick Jay
2100 303  2  Howie    Alan       487  Bell David
2130 304  4  John     Kevin      113  Capuano Chris
2200 305  1  Glen                105  Marquis Jason

             R-26
1730 306  2  Howie                80  Fossum Casey
1800 307  5  Gord                622  Buchanan Brian
1830 308  8  Howard              316  Nance Shane
1900 309  6  David               248  Reitsma Chris
1930 310  4  John                259  Biddle Rocky
2000 311 10  Ken                 319  Crudale Mike
2030 312  7  Jay                 539  Vizcaino Jose
2100 313  9  Alan                531  Martinez RamonE.
2130 314  3  Kevin               523  Izturis Cesar
2200 315  1  Glen                310  Beck Rod

             R-27
1730 316  2  Howie               311  Franco John
1800 317  5  Gord                123  Vogelsong Ryan
1830 318  8  Howard              527  Vazquez Ramon
1900 319  6  David                76  Linebrink Scott
1930 320  4  John                582  Grissom Marquis
2000 321 10  Ken                  71  Brower Jim
2030 322  7  Jay                 497  Larson Brandon
2100 323  9  Alan                351  Ausmus Brad
2130 324  3  Kevin               352  Matheny Mike
2200 325  1  Glen                627  Rivera Juan

             R-28
1730 326  2  Howie               284  Wright Jaret
1800 327  5  Gord                315  Christiansen Jason
1830 328  8  Howard              445  Cabrera Jolbert
1900 329  6  David               290  Martin Tom
1930 330  4  John                 55  Kennedy Joe
2000 331 10  Ken                      Osuna Antonio SD
2030 332  7  Jay                 735  Reed Rick
2100 333  9  Alan                164  Hernandez Carlos
2130 334  3  Kevin               720  Giambi Jeremy
2200 335  1  Glen                493  Feliz Pedro

             R-29
1730 336  2  Howie               491  Macias Jose
1800 337  5  Gord                629  Pena WilyMo
1830 338  8  Howard              371  Ojeda Miguel
1900 339  6  David               447  Castro Juan
1930 340  4  John                476  Wigginton Ty
2000 341 10  Ken                 118  Acevedo Jose
2030 342  7  Jay                 275  Vizcaino Luis
2100 343  9  Alan                192  Moseley Dustin
2130 344  3  Kevin               157  Carpenter Chris
2200 345  1  Glen                 86  Hermanson Dustin

             R-30

             R-31

             R-32

             R-33
     346 10  Ken                 416  Colbrunn Greg

             R-34
     347  4  John                139  Journell Jimmy
     348 10  Ken                 451  Baerga Carlos

             R-35
     349  4  John                423  Loney James
     350 10  Ken                  94  Dreifort Darren

             R-36
1730 351  2  Howie                90  Heilman Aaron
1800 352  5  Gord                680  Sledge Terrmel
1830 353  8  Howard              690  Hermida Jeremy
1900 354  6  David               381  Miller Corky
1930 355  4  John                540  Hall Bill
2000 356 10  Ken                 565  Santos Sergio
2030 357  7  Jay                 697  Foppert Jesse
2100 358  9  Alan                452  Jackson Damian
2130 359  3  Kevin               268  Matthews Mike
2200 360  1  Glen                332  Moreno Orber

 Sat         R-37
1000 361  2  Howie               355  Mayne Brent
1100 362  5  Gord                303  Villafuerte Brandon
1200 363  8  Howard               98  Saarloos Kirk
1300 364  6  David               203  Hanrahan Joel
1400 365  4  John                281  Lopez Javier
1500 366 10  Ken                 734  White Rick
1600 367  7  Jay                 100  Telemaco Amaury
1700 368  9  Alan                165  Neugebauer Nick
1800 369  3  Kevin               228  Hawksworth Blake
1900 370  1  Glen                470  Nix Jayson

 Sun         R-38
1000 371  2  Howie               617  Ledee Ricky
1100 372  5  Gord                733  McKinley Josh
1200 373  8  Howard              634  Michaels Jason
1300 374  6  David               208  Hinckley Mike
1400 375  4  John                397  Closser J.D.
1500 376 10  Ken                 333  Corcoran Roy
1600 377  7  Jay                 109  Calero Kiko
1700 378  9  Alan                181  Meyer Dan
1800 379  3  Kevin               462  Hill Bobby
1900 380  1  Glen                369  Greene Todd

Mon          R-39
1730 381  2  Howie               297  Gryboski Kevin
1800 382  5  Gord                370  Zaun Gregg
1830 383  8  Howard              126  Colyer Steve
1900 384  6  David               507  Encarnacion Edwin
1930 385  4  John                606  Nady Xavier
2000 386 10  Ken                 261  Miceli Dan
2030 387  7  Jay                 159  Ankiel Rick
2100 388  9  Alan                512  Baker Jeff       
2130 389  3  Kevin               345  Bruney Brian
2200 390  1  Glen                 91  Phelps Tommy

 Tue         R-40
1730 391  2  Howie               158  Byrd Paul      
1800 392  5  Gord                 79  Tucker T.J.
1830 393  8  Howard              516  Jackson Conor
1900 394  6  David               641  Trammell Bubba
1930 395  4  Howie               408  Snow J.T.       
2000 396 10  Ken                 184  Blasko Chadd      
2030 397  7  Jay                 750  Palmisano Lou
2100 398  9  Alan                717  Mesa Jose       
2130 399  3  Kevin                77  Hitchcock Sterling
2200 400  1  Glen                 97  Zerbe Chad