(For COMBINED leagues remember to add 1000 to the NL player number)
1 R 30 Cin Arroyo Bronson
2 R 27 Ari Webb Brandon
3 R 28 Cin Harang Aaron
4 R 39 Atl Smoltz John
5 L 25 Flo Willis Dontrelle
6 R 31 StL Carpenter Chris
7 L 28 Mil Capuano Chris
8 L 28 SF Zito Barry
9 R 29 Hou Oswalt Roy
10 R 31 Atl Hudson Tim
11 R 33 LA Lowe Derek
12 R 30 Phi Garcia Freddy
13 R 32 Ari Hernandez Livan
14 L 23 Pit Duke Zach
15 R 25 ChN Zambrano Carlos
16 R 34 LA Schmidt Jason
17 R 28 Col Cook Aaron
18 R 28 Hou Jennings Jason
19 L 44 Phi Moyer Jamie
20 R 40 SD Maddux Greg
21 R 27 Mil Bush Dave
22 R 32 SF Morris Matt
23 L 43 Ari Johnson Randy
24 L 31 Ari Davis Doug
25 R 25 SD Peavy Jake
26 L 26 Col Francis Jeff
27 L 41 NYN Glavine Tom
28 R 26 Phi Myers Brett
29 R 28 ChN Marquis Jason
30 R 22 SF Cain Matt
31 R 32 Mil Suppan Jeff
32 R 28 LA Penny Brad
33 R 31 Col Lopez Rodrigo
34 R 27 SD Hensley Clay
35 R 25 Pit Snell Ian
36 L 31 ChN Lilly Ted
37 L 23 Flo Olsen Scott
38 R 27 SD Young Chris(SD)
39 L 24 Pit Maholm Paul
40 R 30 Col Fogg Josh
41 R 37 Phi Lieber Jon
42 R 28 Mil Vargas Claudio
43 L 32 LA Hendrickson Mark
44 R 37 NYN Hernandez Orlando
45 L 26 SF Lowry Noah
46 R 23 Flo Johnson Josh(FLO)
47 R 28 Col Kim Byung-Hyun
48 L 31 Cin Milton Eric
49 R 40 Hou Williams Woody
50 R 24 Flo Nolasco Ricky
51 L 28 Hou Rodriguez Wandy
52 R 26 Phi Madson Ryan
53 L 23 Phi Hamels Cole
54 R 28 Cin Lohse Kyle
55 L 24 ChN Marshall Sean
56 L 25 Atl James Chuck
57 R 30 Cin Santos Victor
58 R 23 Flo Sanchez Anibal
59 R 25 Col Buchholz Taylor
60 L 25 NYN Perez Oliver
61 R 33 LA Tomko Brett
62 R 29 Pit Chacon Shawn
63 R 24 Ari Gonzalez Enrique
64 R 28 Mil Sheets Ben
65 L 26 Was O'Connor Mike
66 R 24 Cin Ramirez Elizardo
67 R 27 SF Hennessey Brad
68 L 27 ChN Hill Rich
69 L 27 Col Affeldt Jeremy
70 R 24 Hou Nieve Fernando
71 R 28 Ari Cruz Juan
72 L 29 StL Mulder Mark
73 R 25 Atl Villarreal Oscar
74 R 26 SD Thompson Mike
75 R 25 NYN Maine John
76 R 22 LA Billingsley Chad
77 R 25 StL Reyes Anthony
78 R 28 Flo Gregg Kevin
79 L 27 Was Claussen Brandon
80 R 24 ChN Marmol Carlos
81 R 25 StL Wainwright Adam
82 R 26 Atl Cormier Lance
83 L 28 NYN Williams Dave
84 L 32 ChN Rusch Glendon
85 R 29 Phi Eaton Adam
86 R 25 Was Bergmann Jason
87 R 23 Atl Davies Kyle
88 R 32 SF Ortiz Russ
89 L 24 Pit Gorzelanny Tom
90 L 25 LA Kuo Hong-Chih
91 L 30 LA Wolf Randy
92 R 25 StL Thompson Brad
93 R 25 ChN Guzman Angel
94 R 23 Mil Villanueva Carlos
95 R 24 ChN Mateo Juan
96 R 27 NYN Soler Alay
97 R 25 Col Hirsh Jason
98 R 29 StL Wells Kip
99 R 26 ChN Prior Mark
100 L 27 Was Traber Billy
101 L 24 NYN Vargas Jason
102 R 24 Ari Gonzalez Edgar
103 R 26 Col Bautista Denny
104 R 26 Flo Mitre Sergio
105 R 29 Was Patterson John
106 R 26 Cin Belisle Matt
107 L 24 SF Sanchez Jonathan
108 L 23 Mil Jackson Zach
109 R 25 Was Hill Shawn
110 R 28 Hou Sampson Chris
111 L 22 Phi Castro Fabio
112 L 23 Ari Eveland Dana
113 R 22 Flo Petit Yusmeiro
114 R 30 ChN Miller Wade
115 L 27 Pit Youman Shane
116 R 23 NYN Pelfrey Mike
117 R 25 Was Perez Beltran
118 L 27 Phi Smith Matt
119 L 28 Phi Brito Eude
120 R 32 Pit McLeary Marty
121 L 27 LA Stults Eric
122 R 23 ChN Ryu JaeKuk
123 R 24 Hou Albers Matt
124 R 25 Was Williams Jerome
125 R 26 Mil Hendrickson Ben
126 L 26 SD Hampson Justin
127 R 22 Flo Garcia Jose
128 L 31 StL Keisler Randy
129 R 25 Ari Nippert Dustin
130 L 25 StL Narveson Chris
131 R 24 Pit Rogers Brian
132 R 25 Mil Sarfate Dennis
133 R 26 Hou Asencio Miguel
134 R 23 Col Jimenez Ubaldo
135 R 24 Phi Germano Justin
136 R 24 SD Stauffer Tim
137 R 27 Hou Astacio Ezequiel
138 L 27 Ari Slaten Doug
139 L 24 Cin Livingston Bobby
140 R 25 Was Campbell Brett
141 R 27 Atl Stockman Phil
142 R 23 Col Morillo Juan
143 R 28 Flo Owens Henry
144 L 26 Pit Perez Juan
145 R 24 Atl Lerew Anthony
146 R 24 NYN Humber Philip
147 L 25 SF Misch Patrick
148 L 34 Atl Hampton Mike
149 R 29 Was Redding Tim
150 R 27 LA Houlton DJ
151 R 32 Atl Johnson Jonathan
152 L 24 Pit Burnett Sean
153 R 26 Pit VanBenschoten John
154 R 26 Pit Bullington Bryan
155 L 24 Mil Parra Manuel
156 R 23 Mil Jones Mike
157 R 21 Mil Rogers Mark
158 R 21 Mil Gallardo Yovani
159 R Mil Inman Will
160 R Mil Jeffress Jeremy
161 L 20 Atl Jones Beau
162 L 21 Atl Harrison Matt
163 R 19 Atl Rasmus Cory
164 L 22 Atl Reyes JoJo
165 L 20 ChN Pawelek Mark
166 L 22 ChN Veal Donald
167 R 21 ChN Gallagher Sean
168 R 22 ChN Samardzija Jeff
169 L 25 Cin Dumatrait Phil
170 R 20 Cin Bailey Homer
171 R 21 Cin Cueto Johnny
172 R Cin Burton Jared
173 L 26 Hou McLemore Mark(HOU)
174 L 21 Hou Patton Troy
175 R 23 Hou Gutierrez Juan
176 R 23 Hou Barthmaier Jimmy
177 R Hou Holdzkom Lincoln
178 L 22 LA Miller Greg(LAD)
179 L 21 LA Elbert Scott
180 L 23 LA Megrew Mike
181 L 19 LA Kershaw Clayton
182 R LA Morris Bryan
183 R 25 Was Hanrahan Joel
184 R 22 Was Everts Clint
185 L 24 Was Hinckley Mike
186 R Was Willems Colton
187 R Was Speigner Levale
188 R NYN Mulvey Kevin
189 R 18 NYN Guerra Deolis
190 R 23 Phi Segovia Zach
191 R 25 Phi Simon Alfredo
192 L 24 Phi Happ JA
193 R 19 Phi Drabek Kyle
194 R 20 Phi Carrasco Carlos
195 R Phi Warden JimEd
196 R Pit Lincoln Brad
197 L Pit Felix Mike
198 R 26 Pit Herrera Yoslan
199 R 24 StL Hawksworth Blake
200 L 20 StL Garcia Jaime
201 R StL Ottavino Adam
202 R StL Perez Chris
203 L 24 SD Thompson Sean
204 R 22 SD Carrillo Cesar
205 R 25 SD Wells Jared
206 L 24 SD Ketchner Ryan
207 L SD LeBlanc Wade
208 R SD Cameron Kevin
209 R SF Lincecum Tim
210 R Col Reynolds Greg
211 L 21 Col Morales Franklin
212 R 27 Flo Lindstrom Matthew
213 R 20 Flo Volstad Chris
214 R 24 Flo Tyler Scott
215 R 20 Flo Hernandez Gaby
216 R Flo Garcia Harvey
217 R Flo Delgado Jesus
218 L 19 Flo West Sean
219 R Flo Sinkbeil Brett
220 L 22 Flo Mildren Paul
221 R 27 Ari Schultz Mike
222 R 24 Ari Owings Micah
223 R Ari Brown Brooks
224 L 24 Ari MacLane Evan
225 R 35 Pit Torres Salomon
226 R 30 Phi Geary Geoff
227 R 28 Was Rauch Jon
228 R 28 Hou Qualls Chad
229 R 28 NYN Heilman Aaron
230 R 23 Pit Capps Matt
231 R 37 LA Saito Takashi
232 R 26 Cin Coffey Todd
233 R 34 StL Franklin Ryan
234 R 36 LA Dessens Elmer
235 R 28 StL Hancock Josh
236 R 33 ChN Howry Bob
237 R 22 LA Broxton Jonathan
238 R 27 ChN Novoa Roberto
239 R 30 SD Linebrink Scott
240 R 31 Mil Cordero Francisco
241 R 29 ChN Dempster Ryan
242 R 30 Hou Lidge Brad
243 R 37 Cin Weathers David
244 R 32 StL Looper Braden
245 R 25 Was Cordero Chad
246 R 23 NYN Burgos Ambiorix
247 L 35 NYN Wagner Billy
248 R 27 Ari Medders Brandon
249 R 26 Mil Capellan Jose
250 R 29 Hou Wheeler Dan
251 R 30 Hou Borkowski Dave
252 R 27 Cin Majewski Gary
253 L 30 LA Beimel Joe
254 L 28 Pit Grabow John
255 R 26 SF Correia Kevin
256 R 27 Ari Lyon Brandon
257 L 39 Cin Stanton Mike
258 R 25 Col Ramirez Ramon
259 R 28 Ari Julio Jorge
260 L 31 Col Fuentes Brian
261 L 29 ChN Ohman Will
262 R 39 SD Hoffman Trevor
263 L 34 ChN Eyre Scott
264 R 34 Col Hawkins LaTroy
265 L 36 Col Martin Tom
266 L 30 NYN Feliciano Pedro
267 R 25 Flo Messenger Randy
268 R 29 Was Rivera Saul
269 R 27 Atl Soriano Rafael
270 R 38 StL Springer Russ
271 R 39 Phi Gordon Tom
272 R 34 StL Isringhausen Jason
273 L 32 Pit Marte Damaso
274 R 31 Atl Paronto Chad
275 L 24 Atl McBride Macay
276 R 29 Mil Turnbow Derrick
277 R 27 NYN Sanchez Duaner
278 R 29 NYN Adkins Jon
279 R 38 Atl Wickman Bob
280 L 27 ChN Cotts Neal
281 L 28 Pit Gonzalez Mike
282 L 33 NYN Schoeneweis Scott
283 L 34 SF Kline Steve
284 L 33 Hou Miller Trever
285 R 23 SD Meredith Cla
286 L 23 Cin Bray Bill
287 R 29 Atl Yates Tyler
288 R 27 Ari Valverde Jose
289 R 29 Mil Aquino Greg
290 L 39 Cin Cormier Rheal
291 R 28 SF Chulk Vinnie
292 R 31 Mil Wise Matt
293 R 31 SD Cassidy Scott
294 L 31 StL Flores Randy
295 L 24 Flo Tankersley Taylor
296 R 28 ChN Wuertz Michael
297 R 34 SF Benitez Armando
298 L 38 Mil Shouse Brian
299 R 29 SD Bell Heath
300 L 25 StL Johnson Tyler
301 R 22 Was Fruto Emiliano
302 L 30 LA Hamulack Tim
303 R 24 Col Corpas Manuel
304 R 24 Was Wagner Ryan
305 R 25 Ari Pena Tony
306 R 25 SF Wilson Brian
307 L 24 Flo Pinto Renyel
308 R 31 Phi Condrey Clay
309 R 39 SD Brocail Doug
310 R 28 Was Schroder Chris
311 R 28 StL Kinney Josh
312 R 27 SF Munter Scott
313 R 29 Mil Spurling Chris
314 R 28 Phi Sanches Brian
315 R 34 Pit Brower Jim
316 R 29 ChN Wood Kerry
317 L 32 Was Bowie Micah
318 L 28 SF Taschner Jack
319 R 28 NYN Standridge Jason
320 R 25 Pit Osoria Franquelis
321 L 30 Cin Shackelford Brian
322 R 28 Atl Moylan Peter
323 R 26 Pit Bayliss Jonah
324 R 33 Col Graves Danny
325 R 26 Was VanBuren Jermaine
326 L 26 SD Ring Royce
327 R 26 Pit Sharpless Josh
328 R 36 Atl Sturtze Tanyon
329 R 24 Flo Martinez Carlos
330 R 26 SD Brown Andrew
331 R 30 Was Booker Chris
332 R 29 StL Falkenborg Brian
333 R 23 Atl Devine Joey
334 R 26 LA Brazoban Yhency
335 R 25 SF Sadler Billy
336 L 36 StL Rincon Ricardo
337 R 28 SD Adams Mike
338 R 25 Atl Boyer Blaine
339 R 30 SD Strickland Scott
340 R 29 Was Ayala Luis
341 R 29 Mil Balfour Grant
342 R 30 NYN Padilla Juan
343 R 27 NYN Schmoll Steve
344 R 27 Mil Valentine Joe
345 R 27 Col Speier Ryan
346 R 25 Flo Bowyer Travis
347 R 24 Hou Estrada Paul
348 R 26 Phi Garcia Anderson
349 L 25 SF Threets Erick
SB CS
350 R 34 NYN LoDuca Paul .72 .24
351 R 38 Hou Ausmus Brad .43 .19
352 L 23 Atl McCann Brian .56 .19
353 R 25 Pit Paulino Ronny .57 .25
354 R 24 LA Martin Russell .60 .24
355 R 32 SF Molina Bengie .56 .23
356 R 24 StL Molina Yadier .36 .24
357 L 30 Was Schneider Brian .51 .28
358 R 28 Flo Olivo Miguel .46 .25
359 B 30 Mil Estrada Johnny .62 .26
360 R 30 ChN Barrett Michael .70 .22
361 R 37 Mil Miller Damian .47 .17
362 R 31 Phi Barajas Rod .44 .21
363 R 36 Col Lopez Javy .71 .18
364 R 28 SF Alfonzo Eliezer .60 .21
365 R 30 Cin Ross David .41 .22
366 B 29 SD Bard Josh .60 .22
367 R 35 ChN Blanco Henry .50 .28
368 R 28 Col Torrealba Yorvit .57 .27
369 R 35 LA Lieberthal Mike .56 .21
370 R 34 Phi Coste Chris .55 .20
371 R 26 Ari Snyder Chris .46 .20
372 B 31 Cin Valentin Javier .48 .21
373 R 31 Flo Treanor Matt .52 .25
374 B 25 Pit Doumit Ryan .56 .23 1B 1.84
375 R 35 StL Bennett Gary .53 .16
376 L 29 Hou Munson Eric .55 .21
377 R 30 Mil Rivera Mike .65 .22
378 R 31 NYN Castro Ramon(NYN) .49 .23
379 L 33 Was Fick Robert .64 .20
380 B 27 Mil Closser JD .66 .20
381 R 28 Pit Cota Humberto .53 .21
382 B 26 SD Bowen Rob .54 .20
383 R 32 Cin Moeller Chad .61 .18
384 R 24 Col Iannetta Chris .59 .22
385 R 28 Phi Ruiz Carlos .56 .22
386 B 25 Atl Pena Brayan .57 .21
387 R 24 ChN Soto Geovany .57 .21
388 R 27 Hou Quintero Humberto .55 .23
389 L 23 Ari Montero Miguel .57 .22
390 R 25 Col Colina Alvin .56 .22
391 R 34 Pit Diaz Einar .53 .22
392 R 29 Ari Hammock Robby .56 .22
393 B 24 Hou Gimenez Hector .56 .22
394 R 28 StL Hernandez Michel .56 .22
395 B 21 Atl Saltalamacchia Jarrod .56 .22
396 L Hou Sapp Max .56 .22
397 R 22 Was Flores Jesus .56 .22
398 R 27 Phi Budde Ryan .56 .22
399 B 21 Pit Walker Neil .56 .22
400 L 27 Phi Howard Ryan 1.82
401 L 33 Col Helton Todd 1.89
402 L 22 Mil Fielder Prince 1.81
403 B 31 Hou Berkman Lance 1.85 OF 1.99
404 R 27 StL Pujols Albert 1.91
405 L 24 SD Gonzalez Adrian 1.86
406 L 28 Was Johnson Nick 1.86
407 L 34 NYN Delgado Carlos 1.81
408 L 27 Atl LaRoche Adam 1.83
409 R 24 Ari Jackson Conor 1.83
410 L 37 Cin Hatteberg Scott 1.83
411 R 33 LA Garciaparra Nomar 1.88
412 L 26 Flo Jacobs Mike 1.82
413 L 37 SF Sweeney Mark 1.87 OF 2.04
414 R 28 SF Niekro Lance 1.89
415 R 31 ChN Lee Derrek 1.90
416 R 36 LA Saenz Olmedo 1.78
417 R 48 NYN Franco Julio 1.84
418 B 34 Ari Clark Tony 1.83
419 L 22 LA Loney James 1.85
420 L 23 SF Ishikawa Travis 1.85
421 R 26 Pit Eldred Brad 1.81
422 L Atl Johnson Cody 1.85
423 R 22 Atl Kaaihue Kala 1.85
424 R 23 ChN Dopirak Brian 1.85
425 L 23 Cin Votto Joey 1.85
426 L 26 Was Broadway Larry 1.85
427 L 25 Col Koshansky Joseph 1.85
428 R 25 Flo Stokes Jason 1.85
429 L 24 Ari Carter Chris 1.85
430 L 28 Phi Utley Chase 4.33
431 R 35 Hou Loretta Mark 4.30
432 R 27 Flo Uggla Dan 4.21
433 B 29 Ari Hudson Orlando 4.36
434 R 28 SD Giles Marcus 4.30
435 R 41 Hou Biggio Craig 4.20
436 R 25 Cin Phillips Brandon 4.23
437 R 32 ChN DeRosa Mark 4.25 3B 2.65, OF 2.09
438 R 26 Pit Castillo Jose 4.18
439 B 35 SF Durham Ray 4.18
440 R 33 Col Carroll Jamey 4.28
441 R 34 Mil Graffanino Tony 4.29 3B 2.65
442 L 33 SD Walker Todd 4.11 1B 1.86, 3B 2.58
443 L 31 StL Kennedy Adam 4.28
444 R 39 LA Kent Jeff 4.18
445 B 30 StL Miles Aaron 4.26 SS 4.66
446 B 37 NYN Valentin Jose 4.30
447 R 24 Mil Weeks Rickie 4.16
448 R 27 Hou Burke Chris 4.22 OF 2.12
449 B 29 Flo Amezaga Alfredo 4.25 OF 2.14
450 L 33 LA Anderson Marlon 4.22 OF 2.10
451 B 31 Col Matsui Kazuo 4.27
452 L 27 Atl Orr Pete 4.27
453 R 27 Col Gonzalez LuisA(COL) 4.20
454 R 27 ChN Theriot Ryan 4.25
455 B 27 Was Castro Bernie 4.22
456 R 24 SF Frandsen Kevin 4.27
457 R 26 Cin Keppinger Jeff 4.25
458 R 23 Atl Prado Martin 4.25
459 B 23 Ari Callaspo Alberto 4.25
460 R 29 Phi Abernathy Brent 4.25
461 B 24 NYN Gotay Ruben 4.25
462 L 22 Mil Iribarren Hernan 4.25
463 L 21 ChN Spears Nate 4.25
464 R 23 ChN Patterson Eric 4.25
465 R 24 SD Stansberry Craig 4.25
466 R 21 SF Sanders Marcus 4.25
467 R 24 Col Nix Jayson 4.25
468 B 21 Ari Bonifacio Emilio 4.25
469 R 27 Col Atkins Garrett 2.60
470 R 22 Was Zimmerman Ryan 2.66
471 R 23 Flo Cabrera Miguel 2.59
472 L 26 Ari Tracy Chad(ARZ) 2.62
473 R 28 ChN Ramirez Aramis 2.56
474 R 24 NYN Wright David 2.61
475 R 31 SF Feliz Pedro 2.73
476 R 32 StL Rolen Scott 2.74
477 R 31 Hou Ensberg Morgan 2.67
478 B 34 Atl Jones Chipper 2.58
479 R 26 Pit Bautista Jose 2.60 OF 2.11
480 R 24 Cin Encarnacion Edwin 2.60
481 L 31 Hou Lamb Mike 2.63 1B 1.85
482 B 26 LA Betemit Wilson 2.68
483 R 34 Flo Boone Aaron 2.64
484 B 31 Phi Nunez AbrahamO(PHI) 2.68
485 B 34 StL Spiezio Scott 2.60 OF 2.06
486 L 33 Mil Koskie Corey 2.68
487 L 31 SD Branyan Russell 2.62 OF 2.06
488 B 24 Atl Aybar Willy 2.62
489 R 30 Phi Helms Wes 2.55 1B 1.83
490 R 37 Pit Hernandez Jose 2.65
491 R 25 SD Kouzmanoff Kevin 2.65
492 L 23 ChN Moore Scott 2.65
493 L 28 Phi Dobbs Greg 2.65
494 R 26 Mil Rottino Vinny 2.65
495 R 23 Mil Braun Ryan(MIL) 2.65
496 R 21 Atl Campbell Eric 2.65
497 R 20 Hou Clemens Koby 2.65
498 R 23 LA LaRoche Andy 2.65
499 L 21 LA DeWitt Blake 2.65
500 L 25 Was Casto Kory 2.65
501 L StL Hanson Travis 2.65
502 R SD Antonelli Matt 2.65
503 B 21 SF Sandoval Pablo 2.65
504 R 17 SF Villalona Angel 2.65
505 L 21 Col Stewart Ian 2.65
506 L 21 Flo Coghlan Chris 2.65
507 R Ari Barden Brian 2.65
508 B 28 Phi Rollins Jimmy 4.72
509 B 28 LA Furcal Rafael 4.81
510 B 23 NYN Reyes Jose(NYN) 4.72
511 B 26 Was Lopez Felipe 4.64
512 R 23 Flo Ramirez Hanley 4.70
513 R 31 Atl Renteria Edgar 4.71
514 B 39 SF Vizquel Omar 4.84
515 R 29 Pit Sanchez Freddy 4.70 2B 4.20, 3B 2.68
516 R 27 Mil Hall Bill 4.75
517 R 29 Pit Wilson Jack 4.84
518 R 24 ChN Cedeno Ronny 4.72
519 R 30 Hou Everett Adam 4.90
520 R 32 StL Eckstein David 4.78
521 R 28 Col Barmes Clint 4.77
522 R 35 SF Aurilia Rich 4.66 1B 1.87, 3B 2.66
523 R 27 SD Greene Khalil 4.75
524 R 30 Cin Gonzalez Alex(CIN) 4.82
525 L 36 Mil Counsell Craig 4.81
526 B 34 SD Blum Geoff 4.72 3B 2.68
527 R 34 Cin Castro Juan 4.77 3B 2.66
528 B 33 ChN Perez Tomas 4.71 2B 4.23, 3B 2.65
529 R 30 Atl Woodward Chris 4.68 2B 4.22
530 L 24 Ari Drew Stephen 4.72
531 R 37 NYN Easley Damion 4.69 3B 2.64
532 B 27 ChN Izturis Cesar 4.78 3B 2.68
533 R 34 LA Martinez RamonE 4.68 2B 4.22, 3B 2.64
534 R 24 Mil Hardy JJ 4.72
535 R 29 Hou Bruntlett Eric 4.74 2B 4.25
536 R 28 Pit Green Nick 4.70 2B 4.22
537 R 22 Col Tulowitzki Troy 4.73
538 B 24 NYN Hernandez Anderson 4.75
539 R 26 Atl Pena Tony(ATL) 4.75
540 B 28 Phi Sandoval Danny 4.75
541 L 31 LA Robles Oscar 4.75
542 L 25 Col Quintanilla Omar 4.75
543 R 23 Flo Andino Robert 4.75
544 B 29 Was Guzman Cristian 4.75
545 R 24 Cin Gil Jerry 4.75
546 R 26 Was Wilson Josh 4.75
547 R 20 Mil Escobar Alcides 4.75
548 R 18 Atl Andrus Elvis 4.75
549 B 17 Was Gonzalez Esmailyn 4.75
550 R 20 Phi Henry CJ 4.75
551 L 19 Phi Cardenas Adrian 4.75
552 R 22 Pit Guzman Javier 4.75
553 R 25 StL Ryan Brendan 4.75
554 R 21 SD Bush Matt 4.75
555 B 22 SF Burriss Emmanuel 4.75
556 L 29 LA Pierre Juan 2.16
557 R 31 ChN Soriano Alfonso 2.11
558 L 36 SD Giles Brian 2.08
559 R 30 Hou Lee Carlos 2.03
560 R 23 Atl Francoeur Jeff 2.07
561 R 28 Pit Bay Jason 2.05
562 L 27 Cin Dunn Adam 2.02
563 R 27 Col Holliday Matt 2.08
564 L 39 LA Gonzalez Luis-OF(LAD) 2.04
565 R 29 Atl Jones Andruw 2.19
566 R 34 SD Cameron Mike 2.19
567 B 32 SF Winn Randy 2.13
568 R 26 Was Kearns Austin 2.11
569 B 30 NYN Beltran Carlos 2.21
570 R 31 Ari Byrnes Eric 2.13
571 R 31 StL Encarnacion Juan 2.10
572 L 34 NYN Green Shawn 2.06
573 R 25 Col Taveras Willy 2.17
574 L 31 ChN Jones Jacque 2.08
575 L 27 Col Hawpe Brad 2.02
576 R 28 Flo Willingham Josh 2.00
577 R 30 Phi Burrell Pat 2.04
578 L 34 SF Roberts Dave 2.14
579 L 32 Mil Jenkins Geoff 2.08
580 R 40 Cin Conine Jeff 2.04 1B 1.84
581 R 31 Cin Freel Ryan 2.13
582 R 28 Pit Nady Xavier 2.09 1B 1.87
583 R 25 ChN Murton Matt 2.09
584 L 42 SF Bonds Barry 2.02
585 R 29 Mil Mench Kevin 2.05
586 R 33 Mil Clark Brady 2.17
587 L 37 Cin GriffeyJr Ken 2.09
588 B 26 Phi Victorino Shane 2.12
589 R 29 Phi Rowand Aaron 2.16
590 L 24 LA Ethier Andre 2.08
591 L 27 Col Sullivan Cory 2.13
592 L 36 StL Edmonds Jim 2.18
593 L 29 NYN Chavez Endy 2.13
594 R 40 NYN Alou Moises 2.03
595 L 27 Atl Langerhans Ryan 2.11
596 R 37 StL Taguchi So 2.11
597 L 23 Flo Hermida Jeremy 2.10
598 L 26 Pit Duffy Chris 2.16
599 R 30 Hou Lane Jason 2.03
600 R 29 Atl Diaz Matt 2.08
601 L 25 StL Duncan Chris 2.04
602 R 26 Flo Ross Cody 2.10
603 L 25 Pit McLouth Nate 2.12
604 R 26 Flo Abercrombie Reggie 2.14
605 B 28 Flo Borchard Joe 2.08
606 B 32 SD Cruz Jose 2.10
607 R 25 Mil Hart Corey(MIL) 2.09
608 B 33 Ari DaVanon Jeff 2.12
609 L 28 Hou Scott Luke 2.07
610 L 27 Mil Gross Gabe 2.10
611 L 28 Was Church Ryan 2.11
612 L 29 StL Rodriguez John 2.07
613 R 24 Ari Quentin Carlos 2.07
614 R 27 Col Freeman Choo 2.14
615 B 25 ChN Pagan Angel 2.08
616 R 21 NYN Milledge Lastings 2.07
617 R 27 Col Spilborghs Ryan 2.10
618 R 22 LA Kemp Matt 2.10
619 R 26 LA Repko Jason 2.13
620 L 31 ChN Ward Daryle 2.06
621 L 33 NYN Newhan David 2.11
622 R 25 NYN Johnson Ben 2.11
623 L 25 Atl Thorman Scott 2.06
624 L 38 Hou Palmeiro Orlando 2.07
625 R 26 Cin Denorfia Chris 2.11
626 L 25 Was Snelling Chris 2.09
627 R 33 StL Marrero Eli 2.08
628 B 27 Was Logan Nook 2.20
629 R 28 Was Escobar Alex 2.13
630 L 30 Cin Crosby Bubba 2.12
631 R 28 SF Ellison Jason 2.13
632 B 26 SF Linden Todd 2.08
633 L 24 Mil Gwynn Tony 2.12
634 L 30 SD Sledge Terrmel 2.08
635 R 23 Ari Young ChrisB(ARZ) 2.15
636 L 26 Mil Nix Laynce 2.13
637 L 26 Col Salazar Jeff 2.12
638 L 27 StL Schumaker Skip 2.09
639 R 25 Col Baker Jeff 2.08
640 L 26 Flo Reed Eric 2.16
641 R 28 Cin Hopper Norris 2.08
642 B 27 Phi Roberson Chris 2.07
643 R 26 Ari Hairston Scott 2.08
644 R 27 Atl Bohn TJ 2.08
645 B 26 Pit Davis Rajai 2.10
646 L 26 SD McAnulty Paul 2.10
647 R 28 Was Restovich Michael 2.07
648 B 25 SF Ortmeier Daniel 2.10
649 L 26 SF Lewis Fred 2.10
650 L 25 Mil Anderson Drew 2.10
651 L 24 Phi Bourn Michael 2.10
652 L 35 SF Klesko Ryan 2.04
653 R 27 Hou Jimerson Charlton 2.10
654 B 24 LA Young Delwyn 2.10
655 L 28 SD Cust Jack 2.02
656 R 31 Hou Hidalgo Richard 2.07
657 L 30 Flo Sanchez Alex 2.12
658 L 29 Pit Gerut Jody 2.05
659 R 27 Phi Werth Jayson 2.10
660 L 25 Atl Johnson Kelly 2.10
661 L 29 Pit Ryan Michael 2.10
662 L 25 Ari Krynzel Dave 2.10
663 L 22 ChN Pie Felix 2.10
664 R 22 ChN Harvey Ryan(CHN) 2.10
665 L 21 ChN Colvin Tyler 2.10
666 L 25 Cin Hamilton Josh 2.10
667 L 19 Cin Bruce Jay 2.10
668 R Cin Stubbs Drew 2.10
669 R 21 Hou Einertson Mitch 2.10
670 L 24 Hou Anderson Josh 2.10
671 R 23 Hou Pence Hunter 2.10
672 R 19 LA Mattingly Preston 2.10
673 R 23 Was Diaz Frank 2.10
674 R Was Marrero Chris 2.10
675 R 23 NYN Concepcion Ambiorix 2.10
676 R 18 NYN Martinez FernandoJesus 2.10
677 R 22 NYN Gomez Carlos 2.10
678 R 20 Pit McCutchen Andrew 2.10
679 R 26 StL Gorecki Reid 2.10
680 L 23 StL Haerther Cody 2.10
681 L 20 StL Rasmus Colby 2.10
682 L 22 StL Jay Jon 2.10
683 L 19 SD Burke Kyler 2.10
684 L 23 SF Schierholtz Nate 2.10
685 R 23 SF Martinez-Esteve Eddy 2.10
686 R 21 Col Fowler Dexter 2.10
687 R 19 Col Christensen David 2.10
688 R 19 Ari Upton Justin 2.10
689 L 21 Ari Gonzalez Carlos 2.10
(Additions list updated Feb 19)
690 R 44 - Clemens Roger
691 L 31 - Drew JD 2.12
692 R 35 NYN Martinez Pedro
693 R 29 Hou Backe Brandon
694 R 23 Phi Mathieson Scott
695 R 33 NYN Mota Guillermo
696 R 24 Flo Kensing Logan
697 R 25 SF Valdez Merkin
698 R 36 SF Matheny Mike .53 .26
699 R 30 Atl Wilson Craig 1.85
700 R 30 Col Lawrence Brian
701 R 29 NYN Sosa Jorge
702 R 35 Phi Alfonseca Antonio
703 L 34 ChN Floyd Cliff 2.06
