(For COMBINED leagues remember to add 1000 to the NL player number)
STARTING PITCHERS
1 R 28 Ari Webb Brandon
2 R 29 Cin Harang Aaron
3 R 32 Atl Hudson Tim
4 R 27 Ari Haren Danny
5 R 26 SD Peavy Jake
6 R 26 ChN Zambrano Carlos
7 L 27 Col Francis Jeff
8 R 30 Hou Oswalt Roy
9 R 31 Cin Arroyo Bronson
10 R 29 LA Penny Brad
11 R 26 Pit Snell Ian
12 L 32 ChN Lilly Ted
13 R 33 Mil Suppan Jeff
14 R 40 Atl Smoltz John
15 R 26 StL Wainwright Adam
16 L 25 Pit Gorzelanny Tom
17 L 42 Atl Glavine Tom
18 R 23 SF Cain Matt
19 L 45 Phi Moyer Jamie
20 R 34 LA Lowe Derek
21 R 33 Pit Morris Matt
22 R 41 SD Maddux Greg
23 L 29 SF Zito Barry
24 L 28 ChN Hill Rich
25 L 32 Ari Davis Doug
26 R 29 ChN Marquis Jason
27 R 26 NYN Maine John
28 R 41 Hou Williams Woody
29 R 28 Mil Bush Dave
30 L 24 Phi Hamels Cole
31 L 29 Hou Rodriguez Wandy
32 L 25 Pit Maholm Paul
33 R 27 Cin Belisle Matt
34 L 26 NYN Perez Oliver
35 L 24 Flo Olsen Scott
36 R 33 StL Looper Braden
37 R 28 SD Young(SD) Chris
38 L 23 Was Chico Matt
39 R 29 Col Cook Aaron
40 R 30 Col Wells Kip
41 R 30 Phi Eaton Adam
42 L 26 Atl James Chuck
43 L 27 SF Lowry Noah
44 R 25 Ari Owings Micah
45 L 29 Mil Capuano Chris
46 R 27 Flo Mitre Sergio
47 R 38 NYN Hernandez Orlando
48 R 23 LA Billingsley Chad
49 R 23 SF Lincecum Tim
50 R 29 Mil Sheets Ben
51 R 29 Mil Vargas Claudio
52 R 25 SD Germano Justin
53 R 26 StL Thompson Brad
54 R 30 Phi Durbin Chad
55 L 33 Flo Hendrickson Mark
56 R 29 Hou Sampson Chris
57 R 23 Phi Kendrick Kyle
58 R 26 Was Bergmann Jason
59 R 24 Mil Villanueva Carlos
60 R 30 NYN Sosa Jorge
61 R 26 Col Hirsh Jason
62 R 22 Mil Gallardo Yovani
63 L 24 Pit Duke Zach
64 R 26 StL Reyes Anthony
65 R 30 Atl Carlyle Buddy
66 L 25 ChN Marshall Sean
67 L 31 SD Wolf Randy
68 R 25 Ari Gonzalez(ARZ) Edgar
69 R 27 SF Correia Kevin
70 R 29 StL Pineiro Joel
71 R 26 Was Hill Shawn
72 R 26 Col Buchholz Taylor
73 R 30 Was Redding Tim
74 R 24 Col Jimenez Ubaldo
75 R 22 Flo VandenHurk Rick
76 R 29 StL Wellemeyer Todd
77 R 38 ChN Lieber Jon
78 R 24 NYN Pelfrey Mike
79 R 27 Phi Myers Brett
80 R 26 Phi Durbin J.D.
81 L 22 Flo Miller Andrew
82 R 31 SF Santos Victor
83 L 27 SD Ledezma Wilfredo
84 L 28 Phi Youman Shane
85 L 44 Ari Johnson Randy
86 R 23 Ari Petit Yusmeiro
87 L 25 Cin Livingston Bobby
88 L 27 SD Hampson Justin
89 L 25 SF Sanchez Jonathan
90 R 26 Was Hanrahan Joel
91 L 23 Atl Reyes(ATL) Jo-Jo
92 R 28 SD Hensley Clay
93 R 21 Cin Bailey Homer
94 L 34 Col Redman Mark
95 R 25 Flo Barone Daniel
96 L 26 SF Misch Patrick
97 L 22 Col Morales Franklin
98 R 27 Pit VanBenschoten John
99 L 28 LA Stults Eric
100 R 36 LA Loaiza Esteban
101 L 27 Hou McLemore(HOU) Mark
102 L 23 Was Lannan John
103 R 37 Pit Dessens Elmer
104 R 24 Cin Volquez Edinson
105 R 24 Ari Buckner Billy
106 R 30 Was Patterson John
107 R 22 Atl Jurrjens Jair
108 L 26 LA Kuo Hong-Chih
109 R 24 Flo Sanchez Anibal
110 R 30 Hou Backe Brandon
111 R 36 NYN Martinez Pedro
112 R 23 Was Clippard Tyler
113 L 25 Mil Parra Manny
114 R 35 LA Schmidt Jason
115 R 27 Hou Cassel Jack
116 R 25 Flo Nolasco Ricky
117 R 24 Ari Gutierrez Juan
118 R 24 Hou Paulino Felipe
119 L 26 Pit Dumatrait Phil
120 L 24 Flo Seddon Chris
121 R 27 Pit Bullington Bryan
122 R 22 ChN Ascanio Jose
123 R 22 ChN Gallagher Sean
124 R 27 Atl Bennett Jeff
125 R 24 Flo Garcia Harvey
126 R 25 Flo Wolf Ross
127 L 23 Phi Castro Fabio
128 L 30 StL Mulder Mark
129 R 25 ChN Hart Kevin
130 L 25 NYN Vargas Jason
131 R 24 ChN Petrick Billy
132 L 25 Phi Blackley Travis
133 R 25 SD Stauffer Tim
134 R 28 Phi Ennis John
135 R 25 NYN Humber Philip
136 R 24 Flo delaCruz Eulogio
137 L 26 Ari Murphy Bill
138 L 28 NYN Collazo Willie
139 R 25 Pit Taubenheim Ty
140 L 25 Phi Happ J.A.
141 R 25 Was Gonzalez Enrique
142 L 24 Pit Davidson Dave
143 L 25 Col Newman Josh
144 L 22 Was Detwiler Ross
145 L 35 Atl Hampton Mike
146 R 33 StL Clement Matt
147 R 27 SD Prior Mark
148 R 25 Hou Nieve Fernando
149 L 25 Pit Burnett Sean
150 R 25 ChN Mateo Juan
151 L 24 Mil Jackson Zach
152 R 24 Phi Mathieson Scott
153 R 22 Mil Rogers Mark
154 R Mil Jeffress Jeremy
155 R 24 Mil Dillard Tim
156 R 25 Mil Pena Luis
157 R 21 Atl Hanson Thomas
158 L 20 Atl Rohrbough Cole
159 L 21 ChN Pawelek Mark
160 L 23 ChN Veal Donald
161 R 23 ChN Samardzija Jeff
162 R 24 ChN Harben Adam
163 L 21 Cin Smit Alexander
164 R 22 Cin Cueto Johnny
165 L 21 Cin Wood Travis
166 R 26 Cin Gardner Richie
167 R 22 Cin Thompson Daryl
168 R 23 Cin Valenzuela Sergio
169 L 24 Hou Bogusevic Brian
170 R 25 Hou Reineke Chad
171 R 23 Hou James Brad
172 L 23 LA Miller(LAD) Greg
173 L 22 LA Elbert Scott
174 L 20 LA Kershaw Clayton
175 R 24 LA Orenduff Justin
176 R 19 LA Withrow Christopher
177 R 23 LA McDonald James
178 R 32 LA Kuroda Hiroki
179 R 23 Was Everts Clint
180 L 25 Was Hinckley Mike
181 R Was Willems Colton
182 R Was Mock Garrett
183 R 21 Was Balester Collin
184 L 19 Was Smoker Joshua
185 R NYN Mulvey Kevin
186 R 19 NYN Guerra Deolis
187 L 21 NYN Niese Jon
188 R 24 NYN Register Steven
189 R 26 Phi Holdzkom Lincoln
190 R 20 Phi Drabek Kyle
191 R 21 Phi Carrasco Carlos
192 L 22 Phi Savery Joseph
193 L 23 Phi Outman Josh
194 R 24 Pit Barthmaier Jimmy
195 R 27 Pit Herrera Yoslan
196 R 22 Pit Moskos Daniel
197 R 24 Pit Meek Evan
198 R 25 StL Hawksworth Blake
199 L 21 StL Garcia Jaime
200 R StL Ottavino Adam
201 R SD Inman Will
202 R 23 SD Carrillo Cesar
203 R 26 SD Wells Jared
204 L SD LeBlanc Wade
205 R 22 SD Bush Matt
206 L 22 SD Schmidt Nicholas
207 R 20 SD Latos Matt
208 R 18 SF Bumgarner Madison
209 R 19 SF Alderson Timothy
210 R 22 SF Sosa Henry
211 L 21 SF Capellan(SF) JoseM.
212 R 23 Col Hynick Brandon
213 R 21 Flo Volstad Chris
214 R 21 Flo Hernandez Gaby
215 R Flo Delgado Jesus
216 L 20 Flo West Sean
217 R Flo Sinkbeil Brett
218 R Ari Scherzer Max
219 R 19 Ari Parker Jarrod
220 R 24 Ari Vasquez Esmerling
SHORT RELIEVERS
221 R 30 Was Rivera Saul
222 R 30 SD Bell Heath
223 R 29 Atl Moylan Peter
224 R 29 Was Rauch Jon
225 R 31 LA Proctor Scott
226 R 29 NYN Heilman Aaron
227 R 26 Ari Pena(ARZ) Tony
228 R 29 Flo Gregg Kevin
229 R 29 Ari Qualls Chad
230 R 23 LA Broxton Jonathan
231 R 34 ChN Howry Bob
232 R 35 StL Franklin Ryan
233 R 24 SD Meredith Cla
234 R 24 Pit Capps Matt
235 R 38 Cin Weathers David
236 R 25 Col Corpas Manny
237 R 26 Hou Villarreal Oscar
238 R 33 Col Vizcaino Luis
239 R 40 Hou Brocail Doug
240 R 26 Was Cordero Chad
241 R 33 Flo Gardner Lee
242 R 28 Ari Lyon Brandon
243 R 29 ChN Wuertz Michael
244 R 28 Atl Soriano Rafael
245 R 31 Hou Borkowski Dave
246 R 31 Mil Riske David
247 R 25 ChN Marmol Carlos
248 L 36 NYN Wagner Billy
249 R 28 SF Hennessey Brad
250 R 30 Mil Turnbow Derrick
251 L 31 LA Beimel Joe
252 R 31 Hou Geary Geoff
253 R 31 Phi Lidge Brad
254 R 28 Flo Lindstrom Matthew
255 R 30 ChN Dempster Ryan
256 R 39 StL Springer Russ
257 R 30 Was Colome Jesus
258 R 30 Atl Yates Tyler
259 R 35 StL Isringhausen Jason
260 R 28 Hou Valverde Jose
261 R 26 SF Messenger Randy
262 R 38 LA Saito Takashi
263 L 31 NYN Feliciano Pedro
264 R 32 Cin Cordero Francisco
265 R 28 NYN Stokes Brian
266 R 30 Flo Miller Justin
267 R 29 Ari Cruz Juan
268 L 32 Col Fuentes Brian
269 R 34 Mil Mota Guillermo
270 L 34 NYN Schoeneweis Scott
271 L 25 Flo Pinto Renyel
272 R 28 SD Cameron Kevin
273 L 40 Cin Stanton(CIN) Mike
274 R 40 SD Hoffman Trevor
275 L 31 Phi Romero J.C.
276 R 27 Phi Madson Ryan
277 L 32 StL Flores Randy
278 R 32 NYN Wise Matt
279 R 29 SF Chulk Vinnie
280 R 36 Mil Torres Salomon
281 L 35 ChN Eyre Scott
282 R 32 Mil Gagne Eric
283 L 29 Pit Grabow John
284 R 27 Cin Coffey Todd
285 R 32 Phi Condrey Clay
286 L 29 SF Taschner Jack
287 L 39 Mil Shouse Brian
288 L 25 Flo Tankersley Taylor
289 L 35 SF Kline Steve
290 L 33 Pit Marte Damaso
291 R 29 Was Schroder Chris
292 R 26 Ari Nippert Dustin
293 R 24 NYN Smith Joe
294 R 26 Cin Burton Jared
295 R 30 Was Ayala Luis
296 R 27 StL Jimenez Kelvin
297 L 27 Cin Coutlangus Jon
298 R 32 Hou Paronto Chad
299 R 40 Phi Gordon Tom
300 L 26 StL Johnson Tyler
301 R 27 Pit Bayliss Jonah
302 L 30 Atl Ohman Will
303 L 28 Ari Slaten Doug
304 R 28 Ari Medders Brandon
305 R 26 Pit Osoria Franquelis
306 R 28 LA Houlton D.J.
307 R 27 Phi Rosario Francisco
308 R 27 Col Capellan(COL) Jose
309 R 30 ChN Wood Kerry
310 R 24 NYN Burgos Ambiorix
311 R 26 SF Wilson Brian
312 R 26 Atl Acosta Manny
313 R 28 Cin Majewski Gary
314 L 25 Phi Zagurski Mike
315 L 27 Atl Ring Royce
316 R 27 Cin Mcbeth Marcus
317 L 26 SD Thatcher Joe
318 R 23 Pit Sanchez Romulo
319 R 28 Col Speier Ryan
320 R 26 Col Ramirez Ramon
321 L 29 Atl Gonzalez Mike
322 L 28 ChN Cotts Neal
323 R 25 Was Wagner Ryan
324 R 27 Ari Peguero Jailen
325 R 31 SF Walker Tyler
326 L 24 Cin Bray Bill
327 R 29 Col McClellan Zach
328 R 25 Flo Kensing Logan
329 L 29 Pit Perez Juan
330 R 27 Mil McClung Seth
331 R 23 LA Meloan Jonathan
332 R 28 LA Hull Eric
333 R 26 Atl Boyer Blaine
334 L 27 Mil Stetter Mitch
335 R 25 SD Zarate Mauro
336 R 25 Atl Resop Chris
337 R 23 Flo Carvajal Marcos
338 R 24 Col Morillo Juan
339 R 25 Flo Martinez Carlos
340 R 27 NYN Muniz Carlos
341 L 26 SF Threets Erick
342 L 25 ChN Pignatiello Carmen
343 R 25 Phi Bisenius Joe
344 R 27 LA Brazoban Yhency
345 R 27 Phi Garcia Anderson
346 R 28 NYN Sanchez Duaner
347 R 37 ChN Fox Chad
348 L 32 Mil Choate Randy
349 R 23 Ari Fruto Emiliano
350 R 29 StL Kinney Josh
351 R 27 Pit Beam T.J.
352 R 28 Atl Stockman Phil
353 R 26 SF Sadler Billy
354 R 26 SF Valdez Merkin
355 R 26 ChN Lahey Tim
356 R 25 Hou Estrada Paul
357 L 23 Hou Wright Wesley
358 R StL Perez Chris
359 R 26 SD Guevara Carlos
360 R 26 SD Gardner Michael
361 R 23 Col Weathers Casey
Catchers (NL avg. 0.60-0.21)
These catcher numbers are opposition stolen bases
and opposition caught stealing, both per 9 innings.
362 R 25 .58 .27LA Martin Russell
363 L 24 .59 .19Atl McCann Brian
364 R 33 .58 .20SF Molina Bengie
365 R 33 .66 .18Mil Kendall Jason
366 R 26 .60 .23Pit Paulino Ronny
367 R 35 .68 .21Was LoDuca Paul
368 L 31 .51 .22NYN Schneider Brian
369 B 30 .78 .16SD Bard Josh
370 R 29 .57 .21Col Torrealba Yorvit
371 R 29 .58 .23Phi Ruiz Carlos
372 R 39 .50 .18Hou Ausmus Brad
373 R 25 .40 .25StL Molina Yadier
374 R 27 .51 .23Ari Snyder Chris
375 R 31 .80 .18SD Barrett Michael
376 R 31 .42 .23Cin Ross David
377 B 26 .67 .20Pit Doumit Ryan OF 2.03
378 B 32 .59 .19Cin Valentin Javier
379 L 24 .61 .21Ari Montero Miguel
380 R 25 .63 .20Col Iannetta Chris
381 R 23 .60 .23Was Flores Jesus
382 R 32 .61 .23Flo Treanor Matt
383 R 34 .53 .22StL LaRue Jason
384 B 28 .61 .21Flo Rabelo Mike
385 R 36 .60 .15LA Bennett Gary
386 R 32 .61 .21NYN Castro(NYN) Ramon
387 L 30 .63 .18Mil Munson Eric
388 R 35 .58 .21Phi Coste Chris
389 R 29 .59 .21SF Rodriguez Guillermo
390 R 29 .64 .22SF Alfonzo Eliezer
391 R 25 .62 .21ChN Soto Geovany
392 R 28 .58 .24Hou Quintero Humberto
393 R 36 .55 .24ChN Blanco Henry
394 R 30 .59 .22Ari Hammock Robby
395 R 24 .58 .22Hou Towles J.R.
396 B 26 .59 .21Atl Pena Brayan
397 R 31 .68 .22Mil Rivera Mike
398 R 27 .60 .21Cin Hanigan Ryan
399 R 24 .60 .22Atl Sammons Clint
400 R 26 .60 .21Col Bellorin Edwin
401 R 26 .60 .21SD Morton Colt
402 R 25 .60 .21Mil Palmisano Lou
403 R 19 .60 .21Cin Mesoraco Devin
404 R 18 .60 .21NYN Pena(NYN) Francisco
405 B 25 .60 .21Phi Jaramillo Jason
406 L 21 .60 .21StL Anderson(STL) Bryan
First Basemen (avg. 1.85
For position players, these are fielding range numbers.
(Errors are based on a player's weekly major league
number of errors in the upcoming 2008 season.)
407 L 25 1.88 SD Gonzalez Adrian
408 L 23 1.78 Mil Fielder Prince
409 R 28 1.92 StL Pujols Albert
410 L 34 1.90 Col Helton Todd
411 B 32 1.83 Hou Berkman Lance OF 2.01
412 R 32 1.87 ChN Lee Derrek
413 L 28 1.82 Phi Howard Ryan
414 L 28 1.88 Pit LaRoche Adam
415 L 35 1.82 NYN Delgado Carlos
416 B 27 1.89 Atl Teixeira Mark
417 B 34 1.78 Was Young Dmitri
418 R 25 1.84 Ari Jackson Conor
419 L 27 1.82 Flo Jacobs Mike
420 L 38 1.85 Cin Hatteberg Scott
421 L 23 1.85 LA Loney James
422 L 26 1.86 Atl Thorman Scott
423 R 35 1.86 Was Boone Aaron
424 R 29 1.81 StL Phelps Josh
425 B 26 1.85 SF Ortmeier Daniel OF 2.03
426 R 26 1.85 Flo Cantu Jorge
427 L 24 1.85 Cin Votto Joey
428 L 25 1.85 Col Koshansky Joe
429 R 35 1.85 SF McClain Scott
430 L 30 1.85 SD Myrow Brian
431 R 27 1.85 Mil Rottino Vinny
432 L 29 1.85 Was Johnson Nick
433 L 24 1.85 SF Ishikawa Travis
434 L 25 1.85 Mil Nelson Brad
435 R 23 1.85 Atl Kaaihue Kala
436 L 27 1.85 Was Broadway Larry
437 L 25 1.85 Was Whitesell Josh
438 R 24 1.85 Was Whitney Matt
439 R 21 1.85 SD Blanks Kyle
440 R 24 1.85 Flo Sanchez Gaby
Second Basemen (avg. 4.25)
441 R 28 4.15 Flo Uggla Dan
442 R 26 4.25 Cin Phillips Brandon
443 R 30 4.19 Pit Sanchez Freddy
444 L 29 4.35 Phi Utley Chase
445 L 26 4.20 Atl Johnson Kelly
446 B 32 4.26 NYN Castillo Luis
447 R 30 4.15 Hou Wigginton Ty 3B 2.60
448 B 30 4.36 Ari Hudson Orlando
449 R 33 4.29 ChN DeRosa Mark 3B 2.68, OF 2.08
450 R 40 4.15 LA Kent Jeff
451 R 33 4.20 Was Belliard Ronnie
452 R 33 4.24 SD Iguchi Tadahito
453 B 36 4.15 SF Durham Ray
454 R 25 4.15 Mil Weeks Rickie
455 R 29 4.26 Col Giles Marcus
456 B 31 4.29 StL Miles Aaron SS 4.69
457 B 32 4.32 Hou Matsui Kazuo
458 R 28 4.23 Ari Burke Chris OF 2.12
459 L 32 4.28 StL Kennedy Adam
460 R 25 4.27 SF Frandsen Kevin SS 4.68
461 L 27 4.23 ChN Fontenot Mike
462 R 27 4.14 Flo Castillo Jose 3B 2.61
463 R 38 4.26 NYN Easley Damion
464 B 25 4.22 NYN Gotay Ruben
465 B 23 4.28 LA Abreu Tony 3B 2.65
466 B 27 4.23 SD Rodriguez LuisO. 3B 2.66
467 R 24 4.25 Atl Prado Martin
468 B 22 4.25 Ari Bonifacio Emilio
469 L 24 4.25 ChN Patterson Eric
470 R 25 4.25 SD Stansberry Craig
471 L 23 4.25 Mil Iribarren Hernan
472 R 21 4.25 ChN Thomas Tony
473 L 20 4.25 Phi Cardenas Adrian
474 R 24 4.25 StL Hoffpauir Jarrett
475 R 4.25 SD Antonelli Matt
476 B 25 4.25 SD Crabbe Callix
477 R 22 4.25 SF Sanders Marcus
478 R 22 4.25 SF Denker Travis
479 L 19 4.25 SF Noonan Nicholas
480 R 25 4.25 Col Nix Jayson
Third Basemen (avg. 2.65
481 R 23 2.74 Was Zimmerman Ryan
482 R 25 2.71 NYN Wright David
483 R 28 2.58 Col Atkins Garrett
484 R 27 2.58 Pit Bautista Jose OF 2.10
485 B 35 2.63 Atl Jones Chipper
486 R 25 2.61 Cin Encarnacion Edwin
487 R 29 2.68 ChN Ramirez Aramis
488 R 26 2.65 SD Kouzmanoff Kevin
489 R 24 2.53 Mil Braun(MIL) Ryan
490 R 34 2.62 LA Garciaparra Nomar 1B 1.86
491 R 31 2.59 StL Glaus Troy
492 R 24 2.67 Ari Reynolds Mark
493 R 36 2.65 SF Aurilia Rich 1B 1.86
494 L 29 2.62 Phi Dobbs Greg
495 R 31 2.57 Phi Helms Wes
496 L 27 2.64 Ari Tracy(ARZ) Chad
497 B 35 2.65 StL Spiezio Scott
498 R 36 2.64 Pit Gomez Chris 1B 1.86
499 R 24 2.65 LA LaRoche Andy
500 R 32 2.65 Mil Dillon Joe
501 L 22 2.65 Col Stewart Ian
502 R 27 2.65 StL Barden Brian
503 B 23 2.65 SD Headley Chase
504 B 36 2.65 Pit Macias Jose
505 B 25 2.65 Atl Aybar Willy
506 L 22 2.65 Mil Gamel Mathew
507 R 22 2.65 Atl Campbell Eric
508 R 18 2.65 ChN Vitters Joshua
509 R 21 2.65 Hou Clemens Koby
510 L 22 2.65 LA DeWitt Blake
511 B 22 2.65 Pit Walker Neil
512 R 18 2.65 SF Villalona Angel
513 R 18 2.65 Flo Dominguez Matthew
Shortstops (avg. 4.75)
514 B 29 4.74 Phi Rollins Jimmy
515 B 24 4.83 NYN Reyes(NYN) Jose
516 R 24 4.65 Flo Ramirez Hanley
517 R 23 4.81 Col Tulowitzki Troy
518 B 27 4.69 Was Lopez Felipe 2B 4.22
519 R 28 4.79 SD Greene Khalil
520 B 29 4.80 LA Furcal Rafael
521 R 25 4.73 Mil Hardy J.J.
522 L 25 4.71 Ari Drew Stephen
523 R 28 4.73 ChN Theriot Ryan 2B 4.25
524 R 31 4.75 Hou Tejada Miguel
525 B 40 4.86 SF Vizquel Omar
526 R 30 4.80 Pit Wilson Jack
527 R 36 4.72 Hou Loretta Mark 1B 1.86, 2B 4.26, 3B 2.65
528 B 30 4.73 Flo Amezaga Alfredo OF 2.15
529 R 31 4.82 Cin Gonzalez(CIN) Alex
530 B 35 4.71 Hou Blum Geoff 2B 4.26
531 R 25 4.74 Atl Escobar Yunel 2B 4.26, 3B 2.65
532 B 28 4.76 StL Izturis Cesar
533 L 37 4.80 Mil Counsell Craig 2B 4.30, 3B 2.70
534 R 27 4.67 Pit Wilson Josh 2B 4.22
535 R 27 4.72 Cin Keppinger Jeff
536 R 26 4.75 StL Ryan Brendan 3B 2.66
537 B 30 4.74 Was Guzman Cristian
538 R 26 4.70 Atl Infante Omar 2B 4.26
539 R 30 4.75 Phi Bruntlett Eric
540 B 33 4.71 Ari Ojeda Augie 2B 4.25
541 R 35 4.75 Cin Castro Juan
542 R 25 4.74 ChN Cedeno Ronny
543 L 26 4.71 Col Quintanilla Omar 2B 4.24
544 R 29 4.76 Col Barmes Clint
545 R 24 4.75 LA Hu Chin-Lung
546 L 32 4.72 SD Robles Oscar
547 R 24 4.75 Flo Andino Robert
548 B 25 4.75 NYN Hernandez Anderson
549 R 21 4.75 Mil Escobar Alcides
550 R 24 4.75 Atl Lillibridge Brent
551 R 22 4.75 Cin Frazier Todd
552 B 18 4.75 Was Gonzalez Esmailyn
553 R 25 4.75 Pit Bixler Brian
554 R 20 4.75 StL Kozma Peter
555 B 23 4.75 SF Burriss Emmanuel
556 R 22 4.75 Col Nelson Chris
557 B 23 4.75 Col Herrera Jonathan
558 R 20 4.75 Col Gomez Hector
559 B 4.75 Ari Navarro Reynaldo
Outfielders (avg. 2.10)
Note: the 'average' LFer and RFer is about a 2.07,
and the 'average' CFer is about a 2.15
560 L 30 2.17 LA Pierre Juan
561 R 28 2.09 Col Holliday Matt
562 R 32 2.14 Ari Byrnes Eric
563 R 24 2.11 Atl Francoeur Jeff
564 R 31 2.03 Hou Lee Carlos
565 R 30 2.18 SF Rowand Aaron
566 R 27 2.12 Was Kearns Austin
567 R 30 2.19 LA Jones Andruw
568 R 35 2.17 Mil Cameron Mike
569 B 33 2.12 SF Winn Randy
570 L 28 2.00 Cin Dunn Adam
571 B 31 2.23 NYN Beltran Carlos
572 R 24 2.17 Ari Young(ARZ) ChrisB.
573 L 38 2.08 Cin Griffey(Jr) Ken
574 R 32 2.11 ChN Soriano Alfonso
575 R 29 2.04 Pit Bay Jason
576 R 29 1.99 Flo Willingham Josh
577 L 28 2.02 Col Hawpe Brad
578 R 31 2.02 Phi Burrell Pat
579 R 26 2.10 Mil Hart(Mil) Corey
580 L 37 2.07 SD Giles Brian
581 L 29 2.11 NYN Church Ryan
582 B 27 2.12 Phi Victorino Shane
583 L 25 2.09 LA Ethier Andre
584 R 28 2.12 Mil Hall Bill
585 R 24 2.11 Hou Pence Hunter
586 L 24 2.09 Flo Hermida Jeremy
587 R 29 2.10 Pit Nady Xavier
588 L 33 2.09 Phi Jenkins Geoff
589 L 35 2.12 SF Roberts Dave
590 L 26 2.04 StL Duncan Chris
591 L 37 2.16 SD Edmonds Jim
592 R 26 2.18 Col Taveras Willy
593 L 29 2.12 Was Harris Willie
594 R 30 2.11 Atl Diaz Matt
595 L 26 2.14 Pit McLouth Nate
596 R 41 2.01 NYN Alou Moises
597 L 33 2.15 Hou Erstad Darin 1B 1.87
598 R 38 2.11 Phi Taguchi So
599 R 29 2.11 StL Ludwick Ryan
600 R 29 2.12 Cin Hopper Norris
601 L 31 2.10 Was Mackowiak Rob
602 R 26 2.11 Was Pena WilyMo
603 R 23 2.10 LA Kemp Matt
604 R 32 2.13 Cin Freel Ryan
605 R 28 2.10 Phi Werth Jayson
606 R 28 2.11 Col Spilborghs Ryan
607 R 27 2.09 SD Hairston Scott
608 L 27 2.16 Pit Duffy Chris
609 R 26 2.09 ChN Murton Matt
610 L 28 2.12 Was Langerhans Ryan
611 L 32 2.16 Atl Kotsay Mark
612 R 23 2.14 Was Dukes Elijah
613 R 27 2.18 SF Davis Rajai
614 L 28 2.11 Mil Gross Gabe
615 R 22 2.11 Was Milledge Lastings
616 R 27 2.10 Flo Ross Cody
617 L 23 2.17 ChN Pie Felix
618 L 28 2.11 StL Ankiel Rick
619 L 28 2.09 StL Schumaker Skip
620 L 27 2.10 SF Lewis Fred
621 L 30 2.14 NYN Chavez Endy
622 B 26 2.12 NYN Pagan Angel
623 R 26 2.04 Col Baker Jeff 1B 1.85
624 R 20 2.08 Ari Upton Justin
625 L 23 2.16 Flo DeAza Alejandro
626 L 28 2.14 Col Sullivan Cory
627 R 22 2.09 NYN Gomez Carlos
628 L 25 2.12 Mil Gwynn Tony
629 L 25 2.14 Hou Bourn Michael
630 L 27 2.17 Pit Morgan Nyjer
631 L 24 2.06 SF Schierholtz Nate
632 L 34 2.10 NYN Anderson Marlon
633 L 27 2.09 Ari Salazar Jeff
634 L 26 2.09 Phi Snelling Chris
635 R 27 2.16 Hou Abercrombie Reggie
636 L 25 2.15 Atl Anderson Josh
637 R 24 2.07 Pit Pearce Steven
638 L 26 2.07 Was Casto Kory
639 R 20 2.13 Flo Maybin Cameron
640 R 25 2.11 Flo Carroll Brett
641 L 27 2.06 SD McAnulty Paul
642 R 28 2.10 Pit Thompson Kevin
643 B 25 2.08 LA Young Delwyn
644 R 24 2.10 Was Maxwell Justin
645 L 24 2.10 Atl Jones Brandon
646 R 25 2.10 ChN Fox Jake
647 B 25 2.10 SF Velez Eugenio
648 L 26 2.10 ChN Fuld Sam
649 L 25 2.10 Col Smith Seth
650 R 32 2.10 Mil Kapler Gabe
651 R 27 2.10 LA Repko Jason
652 L 24 2.10 Cin Fiorentino Jeff
653 R 28 2.10 Phi Bohn T.J.
654 L 26 2.10 Mil Anderson Drew
655 R 23 2.10 Mil LaPorta Matthew
656 R 2.10 Atl Hernandez Gorkys
657 L 24 2.10 Atl Blanco Gregor
658 L 18 2.10 Atl Heyward Jason
659 L 21 2.10 Atl Schafer Jordan
660 R 23 2.10 ChN Harvey(CHN) Ryan
661 L 22 2.10 ChN Colvin Tyler
662 R 30 2.10 ChN Fukudome Kosuke
663 L 20 2.10 Cin Bruce Jay
664 R 2.10 Cin Stubbs Drew
665 R 22 2.10 Hou Einertson Mitch
666 R 25 2.10 Hou Iorg Eli
667 R 2.10 Was Marrero Chris
668 L 19 2.10 Was Burgess Michael
669 L 25 2.10 Was Guzman Garrett
670 L 19 2.10 NYN Martinez Fernando(Jesus)
671 R 22 2.10 Phi Golson Greg
672 R 21 2.10 Pit McCutchen Andrew
673 R 26 2.10 StL Barton Brian
674 L 24 2.10 StL Haerther Cody
675 L 21 2.10 StL Rasmus Colby
676 R 25 2.10 StL Mather Joe
677 R 20 2.10 SD Hunter Cedric
678 L 25 2.10 SD Macias Drew
679 R 24 2.10 SF Martinez-Esteve Eddy
680 L 20 2.10 SF Fairley Wendell
681 R 22 2.10 Col Fowler Dexter
682 L 24 2.10 Ari Romero Alex
683 L 20 2.10 Ari Parra Gerardo
Additions
NOTE: Some of the following players may not play much
in 2008 due to injury, and others have a dash for
a team, meaning they were not signed as of January 17th, 2008,
when we made up these lists (so we put them in the
league they ended the 2007 season, as we felt these
particular players are too 'good' to be left in limbo.)
However, all these players listed in additions are
officially part of the Scoresheet NL list for the year 2008,
meaning they WILL be eligible to be drafted in Scoresheet
National Leagues for all of 2008, and will NOT be eligible
to be drafted in Scoresheet American Leagues that draft by
sending us ranking lists in 2008.
(Additions list updated 1/17/2008)
684 L 43 2.00 - Bonds Barry
685 R 32 2.09 StL Encarnacion Juan
686 R 32 StL Carpenter Chris
687 R 24 Flo Johnson(FLO) Josh
688 R 26 ChN Guzman Angel
689 R 25 Atl Lerew Anthony
690 R 29 Flo Owens Henry