|
These lists are the result of polls on the
Scoresheet-talk list.
Rankings are based on a unscientific poll of
subscribers to the Scoresheet-talk
list. Members are asked to rank players for a regular continuing
league beginning in 2011. Votes are counted on a 10,9,8 ... (or,
in the NL, 12,11,10 ...) basis.
Thanks here to SS-talk, especially moderator Brian DewBerry-Jones,
for continuing this SS-talk tradition and to
William Burke for setting up an online mechanism to handle the
voting.
Brian McCann Atl 37 1.5 1 3 426 Joe Mauer Min 41 1.0 1 2 409
Buster Posey SF 37 1.7 1 4 419 Carlos Santana Cle 40 2.8 2 7 327
Geovany Soto ChN 37 3.4 1 8 357 Victor Martinez Det 41 3.1 1 5 325
Miguel Montero Ari 36 4.8 3 12 294 Matt Wieters Bal 40 4.4 2 8 263
Carlos Ruiz Phi 34 6.1 2 12 236 Mike Napoli Tor 38 5.9 3 10 192
Chris Iannetta Col 30 6.1 3 12 207 Jesus Montero NYA 26 5.4 3 10 145
Yadier Molina StL 33 7.1 3 12 196 Kurt Suzuki Oak 29 6.8 3 10 121
John Buck Flo 29 8.3 4 12 136 Jorge Posada NYA 30 7.1 4 10 118
Ryan Doumit Pit 25 8.6 4 12 110 John Jaso TB 24 7.7 4 10 79
Ryan Hanigan Cin 18 8.5 5 11 81 Russell Martin NYA 24 8.0 3 10 71
Ramon Hernandez Cin 23 9.7 5 12 75 Jonathan ArencibiaTor 17 8.3 5 10 46
Josh Thole NYN 15 8.9 6 11 62 William Myers KC 12 7.3 4 10 44
Chris Snyder Pit 17 9.8 5 12 55 A.J. Pierzynski ChA 12 8.1 4 10 35
Devin Mesoraco Cin 10 8.9 6 12 41 Miguel Olivo Sea 8 8.8 6 10 18
Wilin Rosario Col 8 8.9 6 12 33 J. Saltalamacchia Bos 8 8.8 5 10 18
Derek Norris Was 8 9.0 6 12 32 Yorvit Torrealba Tex 5 8.6 7 10 12
Nick Hundley SD 7 10.1 7 12 20 Hank Conger Ana 4 8.3 6 10 11
Ivan Rodriguez Was 9 10.9 9 12 19 Alex Avila Det 3 9.0 8 10 6
Jonathan Lucroy Mil 7 10.6 6 12 17 Brayan Pena KC 1 7.0 7 7 4
Wilson Ramos Was 2 6.5 6 7 13 Jason Kendall KC 3 10.0 10 10 3
Ronny Paulino NYN 3 9.0 8 10 12 Jake Fox Bal 1 8.0 8 8 3
David Ross Atl 2 8.0 6 10 10 Ramon Castro ChA 1 9.0 9 9 2
Tony Sanchez Pit 3 10.0 8 11 9 Gary Sanchez NYA 1 9.0 9 9 2
Rod Barajas LA 4 10.8 9 12 9 Kelly Shoppach TB 1 10.0 10 10 1
Jesus Flores Was 2 10.5 10 11 5
Yasmani Grandal Cin 3 11.7 11 12 4
Dioner Navarro LA 1 10.0 10 10 3
Jason Castro Hou 2 12.0 12 12 2
John Baker Flo 1 11.0 11 11 2
Brian Schneider Phi 1 12.0 12 12 1
Albert Pujols StL 36 1.0 1 1 432 Miguel Cabrera Det 40 1.5 1 5 579
Joey Votto Cin 36 2.1 2 3 394 Adrian Gonzalez Bos 40 2.0 1 4 559
Prince Fielder Mil 36 3.4 2 8 344 Mark Teixeira NYA 40 3.4 1 7 503
Ryan Howard Phi 36 3.6 2 5 337 Kevin Youkilis Bos 40 4.6 2 11 455
Aubrey Huff SF 35 7.0 4 12 210 Justin Morneau Min 39 4.6 2 8 443
Carlos Pena ChN 33 7.7 5 12 174 Adam Dunn ChA 40 5.8 3 9 406
Ike Davis NYN 31 7.7 5 12 164 Billy Butler KC 40 8.1 5 13 317
Freddie Freeman Atl 26 7.8 5 11 135 Kendry Morales Ana 40 8.7 5 14 294
Lance Berkman StL 23 8.0 5 10 116 Paul Konerko ChA 40 9.1 4 15 277
Brandon Belt SF 21 8.4 5 12 96 Daric Barton Oak 38 11.2 6 15 183
Gaby Sanchez Flo 21 8.6 5 11 92 David Ortiz Bos 37 11.5 7 15 165
Adam LaRoche Was 22 9.5 5 12 77 Derrek Lee Bal 34 11.5 6 14 152
James Loney LA 22 9.6 5 12 74 Eric Hosmer KC 22 9.6 6 15 140
Todd Helton Col 15 8.9 6 12 61 Jim Thome Min 26 11.6 7 15 114
Garrett Jones Pit 11 9.2 4 12 42 Justin Smoak Sea 31 12.9 9 15 95
Lyle Overbay Pit 11 10.9 9 12 23 Mitch Moreland Tex 14 12.9 9 15 44
Yonder Alonso Cin 9 10.8 8 12 20 Travis Hafner Cle 14 14.1 12 15 27
Brett Wallace Hou 5 10.6 9 12 12 Matt LaPorta Cle 14 14.5 11 15 21
Juan Miranda Ari 1 10.0 10 10 3 Kila Ka'aihue KC 5 13.6 12 15 12
Anthony Rizzo SD 1 12.0 12 12 1 Dan Johnson TB 3 12.3 9 15 11
Jason Giambi Col 1 12.0 12 12 1 Chris Davis Tex 2 15.0 15 15 2
Lars Anderson Bos 1 15.0 15 15 1
Chase Utley Phi 35 1.1 1 3 418 Robinson Cano NYA 39 1.4 1 3 375
Dan Uggla Atl 35 3.0 2 9 350 Dustin Pedroia Bos 38 1.8 1 4 348
Brandon Phillips Cin 35 4.0 1 6 314 Ian Kinsler Tex 38 3.0 2 8 303
Rickie Weeks Mil 35 4.3 2 10 305 Gordon Beckham ChA 37 5.4 3 9 208
Kelly Johnson Ari 35 4.5 2 9 296 Ben Zobrist TB 33 5.5 3 10 180
Martin Prado Atl 34 5.4 2 11 258 Aaron Hill Tor 37 6.6 2 10 163
Neil Walker Pit 35 7.3 4 12 198 Howie Kendrick Ana 36 7.3 4 10 135
Orlando Hudson SD 34 8.9 6 12 139 Brian Roberts Bal 30 6.8 3 10 125
Omar Infante Flo 31 8.7 5 12 132 Dustin Ackley Sea 27 7.1 4 10 104
Danny Espinosa Was 24 9.8 5 12 77 Chone Figgins Sea 14 7.6 3 10 47
Freddy Sanchez SF 24 10.5 7 12 61 Tsuyoshi Nishioka Min 10 7.4 4 10 36
Ty Wigginton Col 12 9.1 7 12 47 Sean Rodriguez TB 14 8.9 8 10 29
Skip Schumaker StL 11 9.7 6 12 36 Brett Lawrie Tor 9 7.9 5 10 28
Bill Hall Hou 10 9.9 8 12 31 Mark Ellis Oak 10 8.8 6 10 22
Blake DeWitt ChN 13 10.9 9 12 27 Mike Aviles KC 9 8.9 7 10 19
Jeff Keppinger Hou 7 9.6 5 12 24 Carlos Guillen Det 2 6.5 5 8 9
Eric Young Col 3 11.0 9 12 6 Jason Kipnis Cle 4 9.0 8 10 8
Luis Castillo NYN 3 11.0 10 12 6 Maicer Izturis Ana 1 7.0 7 7 4
Delwyn Young Phi 1 11.0 11 11 2 Adam Kennedy Sea 1 10.0 10 10 1
Reese Havens NYN 1 12.0 12 12 1 Brent Lillibridge ChA 1 10.0 10 10 1
Dan Descalso StL 1 12.0 12 12 1
Billy Hamilton Cin 1 12.0 12 12 1
Ryan Zimmerman Was 33 1.3 1 2 387 Evan Longoria TB 39 1.1 1 3 388
David Wright NYN 33 1.7 1 2 372 Alex Rodriguez NYA 39 2.6 2 4 327
Pedro Alvarez Pit 31 5.1 3 11 244 Jose Bautista Tor 39 3.3 2 6 299
Aramis Ramirez ChN 30 4.9 3 9 242 Adrian Beltre Tex 39 3.4 2 8 295
Pablo Sandoval SF 31 6.3 3 12 208 Michael Young Tex 38 5.8 1 10 198
Scott Rolen Cin 32 6.6 3 10 206 Mark Reynolds Bal 38 6.4 4 10 175
Casey McGehee Mil 31 6.6 3 12 198 Michael Moustakas KC 26 6.2 4 10 125
Ian Stewart Col 30 6.6 4 11 191 Danny Valencia Min 23 8.3 6 10 61
Chipper Jones Atl 28 8.1 3 11 138 Kevin Kouzmanoff Oak 18 8.2 6 10 50
Chase Headley SD 26 8.4 3 12 120 Edwin Encarnacion Tor 13 7.7 5 10 43
Placido Polanco Phi 24 9.2 3 12 92 Alberto Callaspo Ana 15 8.5 7 10 37
Chris Johnson Hou 17 9.8 4 12 54 Brandon Inge Det 15 8.6 7 10 36
David Freese StL 13 9.8 5 12 41 Lonnie Chisenhall Cle 13 8.5 6 10 32
Casey Blake LA 13 10.3 7 12 35 Brent Morel ChA 9 8.3 7 9 24
Jose Lopez Col 16 10.9 7 12 34 Miguel(Jean) Sano Min 9 9.1 7 10 17
Andy Marte Pit 1 10.0 10 10 3 Dayan Viciedo ChA 6 8.5 6 10 15
Juan Francisco Cin 1 11.0 11 11 2 Wilson Betemit KC 4 8.8 7 10 9
Joe Crede Col 1 11.0 11 11 2 Mark Teahen ChA 3 9.0 8 10 6
Matthew Dominguez Flo 2 12.0 12 12 2 Josh Bell Bal 2 9.0 8 10 4
Melvin Mora Ari 1 12.0 12 12 1 Nick Castellanos Det 1 8.0 8 8 3
Zack Cox StL 1 12.0 12 12 1 Matt Mangini Sea 1 10.0 10 10 1
Joshua Vitters ChN 1 12.0 12 12 1
Troy Tulowitzki Col 33 1.5 1 7 379 Alexei Ramirez ChA 37 2.4 1 5 318
Hanley Ramirez Flo 32 1.7 1 2 363 Derek Jeter NYA 36 3.2 1 8 282
Jose Reyes(NYN) NYN 32 4.2 2 8 281 Elvis Andrus Tex 37 3.8 1 10 267
Stephen Drew Ari 32 4.3 3 8 277 Yunel Escobar Tor 33 4.7 1 10 208
Starlin Castro ChN 33 5.2 3 11 259 Asdrubal Cabrera Cle 34 5.5 1 9 188
Jimmy Rollins Phi 30 5.5 2 8 225 Jed Lowrie Bos 28 5.3 1 9 159
Rafael Furcal LA 31 7.0 3 12 185 J.J. Hardy Bal 27 6.0 1 10 135
Ian Desmond Was 30 8.7 6 12 130 Marco Scutaro Bos 25 6.6 2 10 111
Alex Gonzalez Atl 22 9.0 3 12 88 Jhonny Peralta Det 24 7.1 4 10 94
Jason Bartlett SD 24 9.4 5 12 87 Erick Aybar Ana 20 7.5 3 10 70
Juan Uribe LA 19 8.8 4 12 80 Manny Machado Bal 10 5.6 1 9 54
Miguel Tejada SF 23 9.7 6 12 77 Reid Brignac TB 16 8.6 4 10 38
Ryan Theriot StL 20 10.5 6 12 50 Alcides Escobar KC 12 8.4 6 10 31
Edgar Renteria Cin 5 9.0 3 11 20 Cliff Pennington Oak 8 8.5 6 10 20
Y. Betancourt Mil 6 10.3 6 12 16 Nick Franklin Sea 5 8.0 6 10 15
Devaris Gordon LA 4 10.0 8 12 12 Grant Green Oak 6 8.8 7 10 13
Clint Barmes Hou 6 11.0 8 12 12 Alexi Casilla Min 3 7.7 4 10 10
Ronny Cedeno Pit 3 9.3 7 12 11 Adeiny HechavarriaTor 2 6.0 2 10 10
Wilmer Flores NYN 4 11.3 11 12 7 Cesar Izturis Bal 2 9.0 9 9 4
Alberto Gonzalez Was 1 9.0 9 9 4 Jack Wilson Sea 1 7.0 7 7 4
Jerry Hairston Was 2 11.0 10 12 4 Jose Iglesias Bos 2 10.0 10 10 2
Wilson Valdez Phi 1 10.0 10 10 3 Brendan Ryan Sea 1 10.0 10 10 1
Tommy Manzella Hou 1 11.0 11 11 2 Hak-Ju Lee TB 1 10.0 10 10 1
Paul Janish Cin 2 12.0 12 12 2
Ryan Braun(Mil) Mil 27 2.8 1 7 923 Josh Hamilton Tex 32 1.2 1 4 954
Carlos Gonzalez Col 27 3.2 1 11 913 Shin-Soo Choo Cle 31 3.9 2 17 840
Matt Holliday StL 27 4.0 1 10 890 Carl Crawford Bos 31 4.0 1 16 838
Jason Heyward Atl 27 4.3 1 14 882 Nelson Cruz(Tex) Tex 30 5.1 1 25 776
Justin Upton Ari 27 7.3 2 26 801 Nick Markakis Bal 31 7.2 1 15 739
Jay Bruce Cin 27 8.4 3 19 773 Nick Swisher NYA 30 9.9 1 26 633
Jayson Werth Was 27 9.0 2 15 757 Adam Jones Bal 28 10.4 4 24 576
Andrew McCutchen Pit 27 9.1 4 20 753 Curtis Granderson NYA 29 12.4 3 28 539
Matt Kemp LA 27 10.5 4 17 716 Ichiro Suzuki Sea 30 13.3 3 30 531
Andre Ethier LA 27 11.0 3 24 703 Torii Hunter Ana 30 13.6 2 27 522
Colby Rasmus StL 27 12.4 2 36 663 Vernon Wells Ana 30 14.5 4 26 495
Michael Stanton(Flo)Flo 25 12.2 1 34 621 Alex Rios ChA 26 13.2 5 28 463
Hunter Pence Hou 27 15.0 5 32 594 Grady Sizemore Cle 26 13.4 1 28 457
ChrisB. Young(Ari) Ari 27 15.4 3 29 584 Carlos Quentin ChA 27 14.2 5 25 454
Corey Hart(Mil) Mil 27 16.6 6 30 551 B.J. Upton TB 29 15.5 1 27 449
Carlos Beltran NYN 24 16.1 5 23 502 Delmon Young Min 29 15.8 3 30 442
Shane Victorino Phi 26 18.5 6 33 482 Austin Jackson Det 28 17.9 6 29 367
Drew Stubbs Cin 27 21.6 7 34 415 J.D. Drew Bos 28 20.0 9 30 308
Jason Bay NYN 24 21.4 12 33 374 Travis Snider Tor 20 17.6 8 30 269
Bryce Harper Was 15 12.9 1 32 362 Luke Scott Bal 23 19.5 5 30 265
Dexter Fowler Col 24 22.0 9 32 360 Michael Trout Ana 16 15.2 1 29 253
Domonic Brown Phi 20 19.7 11 36 346 Brett Gardner NYA 20 19.2 8 28 236
Marlon Byrd ChN 25 24.7 12 36 308 Adam Lind Tor 19 18.6 3 29 236
Carlos Lee Hou 20 21.9 7 34 303 Josh Willingham Oak 21 20.0 7 30 232
Andres Torres SF 24 24.8 14 34 293 Manny Ramirez TB 17 17.4 4 28 232
Logan Morrison Flo 21 23.1 13 35 292 Bobby Abreu Ana 23 21.5 7 29 218
Angel Pagan NYN 22 23.7 12 34 292 Michael Cuddyer Min 21 20.9 7 30 212
Raul Ibanez Phi 18 23.6 10 35 242 Denard Span Min 18 19.2 6 30 212
Alfonso Soriano ChN 24 27.2 17 36 235 Magglio Ordonez Det 20 20.6 3 30 208
Jose Tabata Pit 20 27.4 16 36 193 Desmond Jennings TB 14 17.1 6 27 194
Michael Bourn Hou 16 26.4 13 35 170 Jacoby Ellsbury Bos 20 21.5 7 30 190
Cameron Maybin SD 17 27.4 20 35 163 David Dejesus Oak 19 23.3 12 30 147
Ryan Ludwick SD 17 27.9 23 36 155 Franklin GutierrezSea 17 22.4 9 30 146
Chris Coghlan Flo 21 29.8 19 35 151 Jason Kubel Min 17 23.5 13 30 127
Tyler Colvin ChN 20 29.6 18 36 148 Juan Pierre ChA 6 19.5 9 27 69
Cody Ross SF 17 28.5 19 35 145 Alex Gordon KC 8 24.3 10 30 54
Seth Smith Col 13 26.2 17 36 140 Ryan Raburn Det 7 23.6 18 30 52
Kosuke Fukudome ChN 13 26.7 18 36 134 Coco Crisp Oak 10 26.2 22 29 48
Jonny Gomes Cin 10 29.2 18 35 78 Hideki Matsui Oak 5 22.8 11 30 41
Brad Hawpe SD 7 26.4 21 31 74 Rajai Davis Tor 8 26.1 17 30 39
Brett Jackson ChN 7 26.4 23 33 74 Johnny Damon TB 5 24.6 17 30 32
Nate McLouth Atl 11 30.4 24 35 73 Jack Cust Sea 3 20.3 18 24 32
Pat Burrell SF 10 31.0 21 36 60 David Murphy Tex 5 25.2 18 30 29
Nyjer Morgan Was 10 31.1 19 36 59 Nolan Reimold Bal 1 5.0 5 5 26
Will Venable SD 5 27.6 23 33 47 Chris Carter(Oak) Oak 5 26.0 16 30 25
Jon Jay StL 3 30.0 22 36 21 Mike Cameron Bos 4 27.0 22 29 16
Mike Morse Was 4 32.0 27 36 20 Juan Rivera Tor 3 26.7 23 29 13
Rick Ankiel Was 4 32.8 27 36 17 Matt Joyce TB 3 27.7 26 29 10
Trayvon Robinson LA 2 29.0 24 34 16 Julio Borbon Tex 1 21.0 21 21 10
Marcus Thames LA 1 22.0 22 22 15 Ryan Kalish Bos 1 24.0 24 24 7
Jonathan Singleton Phi 4 33.5 30 36 14 Jeff Francoeur KC 1 25.0 25 25 6
Jerry Sands LA 2 30.5 29 32 13 Peter Bourjos Ana 1 26.0 26 26 5
Xavier Nady Ari 1 25.0 25 25 12 Conor Jackson Oak 1 27.0 27 27 4
Lucas Duda NYN 1 26.0 26 26 11 Felix Pie Bal 1 27.0 27 27 4
Carlos Gomez Mil 2 32.5 30 35 9 Lorenzo Cain KC 1 28.0 28 28 3
Kyle Blanks SD 2 33.5 31 36 7 Nick Weglarz Cle 1 29.0 29 29 2
Jaff Decker SD 1 31.0 31 31 6 Melky Cabrera KC 1 30.0 30 30 1
Jeremy Hermida Cin 2 35.0 35 35 4
Chris Heisey Cin 1 33.0 33 33 4
Donavan Tate SD 2 35.0 34 36 4
Roger Bernadina Was 1 33.0 33 33 4
F.Jesus) Martinez NYN 1 35.0 35 35 2
Mark DeRosa SF 1 35.0 35 35 2
Reymond Fuentes SD 1 35.0 35 35 2
Ryan Spilborghs Col 2 36.0 36 36 2
Thomas Neal SF 1 36.0 36 36 1
Ben Francisco Phi 1 36.0 36 36 1
Allen Craig StL 1 36.0 36 36 1
Roy Halladay Phi 27 1.6 1 11 1603 Felix Hernandez Sea 35 1.0 1 2 1749
Tim Lincecum SF 27 2.9 1 6 1570 Justin Verlander Det 35 4.8 2 12 1618
Adam Wainwright StL 27 4.4 2 14 1527 Jon Lester Bos 35 4.8 1 29 1617
Cliff Lee Phi 27 5.6 2 11 1496 CC Sabathia NYA 34 4.0 2 12 1599
Zack Greinke Mil 27 6.8 2 19 1464 David Price TB 35 5.8 2 15 1581
Clayton Kershaw LA 27 7.3 1 17 1449 Dan Haren Ana 35 6.4 2 16 1562
Josh Johnson(Flo) Flo 27 7.6 4 19 1441 Jered Weaver(Ana) Ana 35 7.0 2 20 1540
Ubaldo Jimenez Col 27 10.6 2 24 1360 Francisco Liriano Min 34 11.5 4 25 1342
Matt Cain SF 27 11.4 3 39 1338 Clay Buchholz Bos 34 13.8 2 38 1264
Chris Carpenter(StL)StL 27 11.9 6 26 1325 Max Scherzer Det 33 13.2 4 44 1247
Mat Latos SD 27 12.3 3 39 1316 John Danks ChA 33 15.4 6 43 1176
Tommy Hanson Atl 27 12.3 3 34 1316 Brett Anderson Oak 29 14.0 3 41 1072
Cole Hamels Phi 27 12.9 5 23 1299 C.J. Wilson Tex 33 19.7 4 38 1033
Roy Oswalt Phi 27 13.5 5 25 1283 Trevor Cahill Oak 33 19.9 7 43 1026
Chad Billingsley LA 27 18.0 8 38 1162 Ricky Romero Tor 34 21.8 7 45 993
Yovani Gallardo Mil 27 18.8 9 52 1139 Gio Gonzalez Oak 32 20.2 5 44 986
Tim Hudson Atl 27 20.0 8 50 1108 Josh Beckett Bos 31 20.4 5 46 949
Madison Bumgarner SF 26 22.8 10 43 993 John Lackey Bos 33 22.6 8 50 936
Wandy Rodriguez Hou 27 24.5 9 50 986 Gavin Floyd ChA 33 23.4 11 47 912
Shaun Marcum Mil 26 24.1 10 42 959 Colby Lewis Tex 29 19.9 9 44 903
Jonathan Sanchez SF 27 27.6 12 49 902 James Shields TB 30 21.1 9 48 898
Jaime Garcia StL 26 26.6 13 53 894 Phil Hughes NYA 30 21.5 8 44 886
Johan Santana NYN 27 27.9 3 51 893 Ervin Santana Ana 32 23.6 6 45 877
Matt Garza ChN 27 28.9 10 55 868 Brandon Morrow Tor 30 22.4 9 43 858
Hiroki Kuroda LA 27 29.0 17 59 863 Jeremy Hellickson TB 28 21.1 8 49 838
Ryan Dempster ChN 27 30.1 15 57 835 Edwin Jackson ChA 33 25.8 9 49 831
Stephen Strasburg Was 18 14.7 2 30 834 Brian Matusz Bal 29 24.7 7 45 764
Ted Lilly LA 26 30.0 10 59 806 Mark Buehrle ChA 29 25.9 6 49 729
Brett Myers Hou 27 31.7 9 55 792 Jake Peavy ChA 29 26.2 7 48 718
Johnny Cueto Cin 27 31.7 16 51 790 Fausto Carmona Cle 28 29.9 11 47 592
Daniel Hudson Ari 23 28.6 17 60 746 Dallas Braden Oak 29 30.8 11 47 587
Ricky Nolasco Flo 23 31.6 15 54 676 Carl Pavano Min 28 30.1 7 48 585
Ian Kennedy Ari 25 35.0 20 58 649 Rick Porcello Det 29 31.9 14 50 554
Carlos Zambrano ChN 25 35.6 19 51 635 Wade Davis TB 28 32.5 8 49 517
Jhoulys Chacin Col 20 31.9 17 59 583 Scott Baker Min 25 31.7 19 45 482
Jair Jurrjens Atl 22 34.9 20 54 574 Jeff Niemann TB 26 33.3 20 48 461
Anibal Sanchez Flo 25 38.4 25 57 564 Jeremy Guthrie Bal 23 32.4 14 50 427
Edinson Volquez Cin 20 32.9 17 54 563 Joel Pineiro Ana 25 34.5 17 47 413
Derek Lowe Atl 24 37.7 21 53 559 Kyle Drabek Tor 21 32.5 12 48 388
Bronson Arroyo Cin 26 41.2 14 58 516 Brett Cecil Tor 24 34.8 16 47 388
Clayton Richard SD 24 41.2 26 58 476 Kevin Slowey Min 23 36.5 16 48 333
Jorge delaRosa Col 19 38.8 20 52 422 A.J. Burnett NYA 23 37.0 17 50 321
Mike Pelfrey NYN 21 42.2 12 60 395 Derek Holland Tex 21 40.1 28 47 229
Javier Vazquez Flo 20 41.3 18 60 395 Brandon Webb Tex 16 36.8 14 49 228
Randy Wolf Mil 22 44.0 26 60 374 Michael Pineda Sea 12 32.3 14 48 224
Jordan Zimmermann Was 18 40.2 21 60 374 Jason Vargas Sea 16 38.1 23 50 206
Jon Garland LA 23 45.7 23 58 353 Daisuke Matsuzaka Bos 18 39.7 12 50 204
Randy Wells ChN 20 44.0 32 59 341 Justin Masterson Cle 16 39.0 23 48 192
Julio Teheran Atl 12 32.9 19 50 337 Brian Duensing Min 14 38.2 13 48 179
Mike Leake Cin 22 46.2 34 58 325 Carlos Carrasco Cle 11 36.6 18 50 158
R.A. Dickey NYN 20 45.8 21 59 304 Mike Montgomery KC 13 39.5 29 49 149
Homer Bailey Cin 18 44.4 28 57 298 Chris Tillman Bal 12 39.4 18 48 139
Travis Wood Cin 15 41.3 16 58 296 Zach Britton Bal 10 38.3 25 50 127
Jonathon Niese NYN 17 44.7 33 60 277 Rich Harden Oak 10 39.3 21 49 117
Mike Minor Atl 16 44.3 26 59 267 Doug Fister Sea 9 38.2 27 47 115
Jake Westbrook StL 21 48.7 31 60 258 Jacob Turner Det 9 39.3 28 50 105
Jason Hammel Col 15 45.3 32 60 235 Scott Kazmir Ana 9 39.6 35 45 103
Tim Stauffer SD 15 45.7 16 58 229 Kyle Gibson Min 6 35.0 28 43 96
Shelby Miller StL 9 37.1 21 53 215 Matt Moore TB 9 40.3 34 49 96
Bud Norris Hou 13 45.6 28 58 200 Marc Rzepczynski Tor 6 36.2 23 47 89
Jameson Taillon Pit 9 42.1 26 56 170 Vin Mazzaro KC 5 35.0 22 44 80
Barry Zito SF 15 50.1 31 59 163 Jake Arrieta Bal 9 42.8 26 49 74
Aaron Harang SD 15 50.3 34 59 161 Martin Perez Tex 7 40.7 33 49 72
Joe Blanton Phi 14 49.7 31 59 158 Brad Penny Det 8 42.3 29 50 70
J.A. Happ Hou 11 48.0 19 60 143 Phil Coke Det 6 40.0 30 50 66
Chris Volstad Flo 11 51.5 39 60 104 Jeff Francis KC 7 42.0 30 50 63
Livan Hernandez Was 10 50.7 26 60 103 Manny Banuelos NYA 5 39.0 31 49 60
Jarrod Parker Ari 8 48.3 26 59 102 John Lamb KC 6 42.0 30 48 54
Tom Gorzelanny Was 6 44.7 38 52 98 Kyle Davies KC 3 36.3 28 50 44
James McDonald Pit 10 51.5 31 59 95 Erik Bedard Sea 6 44.2 27 50 41
Joe Saunders Ari 12 53.3 40 60 93 Luke Hochevar KC 8 46.5 41 50 36
Jenrry Mejia NYN 8 51.3 43 55 78 Nick Blackburn Min 3 39.0 36 43 36
Kyle Kendrick Phi 4 44.3 20 57 67 Drew Pomeranz Cle 5 43.8 36 50 36
Kris Medlen Atl 3 40.0 22 59 63 Brad Bergesen Bal 3 39.7 32 46 34
Wade LeBlanc SD 6 50.5 36 58 63 Bruce Chen KC 4 43.3 35 48 31
Paul Maholm Pit 8 53.8 44 60 58 Tommy Hunter Tex 6 46.7 45 49 26
Jordan Lyles Hou 7 53.6 47 57 52 Armando Galarraga Det 2 38.5 34 43 25
Vicente Padilla LA 3 43.7 33 56 52 Michael Bowden Bos 1 31.0 31 31 20
Casey Kelly SD 4 49.5 40 60 46 Anthony Ranaudo Bos 3 44.3 37 49 20
Manny Parra Mil 2 39.0 29 49 44 Aaron Crow KC 1 34.0 34 34 17
Cory Luebke SD 3 48.0 31 60 39 Scott Feldman Tex 3 45.7 44 48 16
Chris Young (P) NYN 5 53.8 46 60 36 Ivan Nova NYA 2 43.0 39 47 16
Arodys Vizcaino Atl 5 54.2 46 60 34 Mitch Talbot Cle 1 37.0 37 37 14
Ross Ohlendorf Pit 2 46.0 44 48 30 Andy Sonnanstine TB 2 44.5 41 48 13
Tyler Matzek Col 3 51.0 42 58 30 Sergio Mitre NYA 1 39.0 39 39 12
Simon Castro SD 3 51.3 45 58 29 Jesse Litsch Tor 1 40.0 40 40 11
Kevin Correia Pit 4 54.0 46 59 28 Andy Oliver Det 2 45.5 44 47 11
Aaron Cook Col 2 47.0 45 49 28 Tanner Scheppers Tex 3 48.0 46 50 9
John Lannan Was 5 55.4 44 60 28 Hisanori TakahashiAna 1 42.0 42 42 9
Jay Jackson ChN 1 43.0 43 43 18 Tim Wakefield Bos 1 43.0 43 43 8
Carlos Silva ChN 1 44.0 44 44 17 Dustin McGowan Tor 1 43.0 43 43 8
Randall Delgado Atl 2 53.0 50 56 16 Matt Harrison Tex 1 44.0 44 44 7
Andrew Cashner ChN 2 53.0 53 53 16 Chris Archer TB 2 48.0 46 50 6
Barry Enright Ari 4 57.8 55 60 13 Jeanmar Gomez Cle 1 46.0 46 46 5
Carlos Monasterios LA 2 56.5 56 57 9 Dellin Betances NYA 2 49.5 49 50 3
Fernando Abad Hou 1 52.0 52 52 9 Alexander Colome TB 1 48.0 48 48 3
Jason Marquis Was 2 56.5 56 57 9 Jake Odorizzi KC 1 49.0 49 49 2
Brandon Beachy Atl 1 53.0 53 53 8 Brandon McCarthy Oak 1 50.0 50 50 1
Nelson Figueroa Hou 2 57.5 56 59 7 Alex White Cle 1 50.0 50 50 1
Chris Capuano NYN 1 55.0 55 55 6
Chris Withrow LA 1 55.0 55 55 6
Alex Sanabia Flo 3 59.0 58 60 6
Stetson Allie Pit 2 58.0 57 59 6
Trevor May Phi 1 56.0 56 56 5
Scott Olsen Pit 1 56.0 56 56 5
Christian Friedrich Col 1 57.0 57 57 4
Zach Lee LA 1 58.0 58 58 3
Chris Narveson Mil 1 59.0 59 59 2
Brad Lincoln Pit 1 59.0 59 59 2
Dillon Gee NYN 1 60.0 60 60 1
Heath Bell SD 26 2.8 1 8 265 Joakim Soria KC 31 2.6 1 8 261
Brian Wilson SF 21 3.3 1 9 204 Neftali Feliz Tex 30 3.1 1 9 238
Hong-Chih Kuo LA 22 4.9 1 12 178 Mariano Rivera NYA 30 3.4 1 9 229
Carlos Marmol ChN 18 4.7 1 9 149 Daniel Bard Bos 28 4.9 1 10 171
Aroldis Chapman Cin 14 2.9 1 10 141 Rafael Soriano NYA 27 5.6 2 10 146
Jonathan Broxton LA 20 7.5 2 11 111 Matt Thornton ChA 22 5.5 3 9 121
Luke Gregerson SD 17 6.8 1 12 106 Jonathan Papelbon Bos 21 6.1 1 10 103
Mike Adams SD 18 7.3 3 12 103 Andrew Bailey Oak 20 6.3 2 10 95
Jonny Venters Atl 17 7.5 2 12 94 Chris Sale ChA 10 4.3 1 10 67
Craig Kimbrel Atl 9 6.2 3 11 61 Joe Nathan Min 10 7.0 3 10 40
Huston Street Col 10 7.5 2 12 55 Joaquin Benoit Det 12 7.9 3 10 37
Evan Meek Pit 10 7.7 4 10 53 Jose Valverde Det 10 7.7 4 10 33
