sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Scoresheet-talk Rankings 2016                                    

These lists are the result of polls on the Scoresheet-talk list. Rankings are based on a unscientific poll of subscribers to the Scoresheet-talk list.

Members are asked to rank players for a regular continuing league beginning in 2016. Votes are counted on a 10,9,8 ... basis. Thanks here to SS-talk, especially moderator Brian DewBerry-Jones, for continuing this SS-talk tradition and to William Burke for setting up an online mechanism to handle the voting.

AMERICAN LEAGUE             NATIONAL LEAGUE          
CATCHER             CATCHER          
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Russell Martin 27 1.9 1 7 245 Buster Posey 31 1.1 1 3 369
Brian McCann 27 2.9 1 6 220 Kyle Schwarber 30 2.7 1 10 310
Salvador Perez 25 3.1 1 8 198 Travis D'Arnaud 30 4.2 2 8 263
Matt Wieters 27 4.5 2 9 175 Jonathan Lucroy 27 3.7 2 6 252
Stephen Vogt 24 4.9 3 10 147 Yasmani Grandal 29 4.9 2 9 236
Blake Swihart 23 5.1 1 10 135 Devin Mesoraco 26 6.4 4 10 172
Yan Gomes 27 6.5 3 9 121 Yadier Molina 23 6.6 2 10 148
Jason Castro 13 8.1 4 10 38 Francisco Cervelli 26 8 3 10 131
Gary Sanchez 10 8.2 7 10 28 Miguel Montero 19 7.8 3 10 99
James McCann 8 8 6 10 24 Derek Norris 18 7.5 3 10 99
Chris Iannetta 9 8.4 4 10 23 Nick Hundley 18 8 4 10 90
JohnRyan Murphy 9 9 7 10 18 Welington Castillo 14 7.1 2 10 83
Alex Avila 7 8.4 6 10 18 Wilson Ramos 11 7.2 3 10 64
Kurt Suzuki 5 7.8 5 10 16 J.T. Realmuto 9 7.6 4 10 49
Robinson Chirinos 6 8.3 7 10 16 Willson Contreras 2 9 8 10 8
Mike Zunino 5 8 4 10 15 A.J. Ellis 2 9.5 9 10 7
Dioner Navarro 5 8.2 7 10 14 A.J. Pierzynski 2 9.5 9 10 7
Ryan Hanigan 2 7 5 9 8 Carlos Ruiz 1 7 7 7 6
Josh Phegley 1 4 4 4 7 Tyler Stephenson 1 9 9 9 4
Geovany Soto 2 8 6 10 6 Andrew Susac 1 10 10 10 3
Roberto Perez 1 8 8 8 3
Jacob Nottingham 2 9.5 9 10 3
Chance Sisco 1 9 9 9 2
Hank Conger 1 9 9 9 2
Jarrod Saltalamacchia 2 10 10 10 2
Curt Casali 1 10 10 10 1
FIRST BASE FIRST BASE
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Miguel Cabrera 24 1.3 1 5 353 Paul Goldschmidt 27 1 1 2 323
Jose Abreu 24 2.7 1 6 320 Joey Votto 27 2.5 1 4 283
Chris Davis 24 4.5 2 7 276 Anthony Rizzo 26 2.5 1 5 272
Edwin Encarnacion 23 4.1 2 11 273 Adrian Gonzalez 27 4.6 1 7 228
Eric Hosmer 23 5.3 2 15 246 Freddie Freeman 26 4.6 1 9 218
Prince Fielder 24 6 2 13 239 Brandon Belt 26 5.6 1 9 192
Albert Pujols 24 7 2 11 216 Lucas Duda 26 6.5 1 8 170
Carlos Santana 22 9.4 6 16 145 Ryan Zimmerman 23 7.9 1 10 118
Mark Teixeira 23 10 4 15 135 Matt Adams 14 8.7 1 10 60
Victor Martinez 18 9.7 2 16 113 Justin Bour 14 8.9 8 10 58
Adam Lind 16 11 7 15 83 Chris Carter 6 7 1 10 36
A.J. Reed 14 11 3 16 69 Ben Paulsen 7 8.7 7 10 30
Joe Mauer 15 12 3 16 64 Josh Bell(Pit) 7 9.1 8 10 27
Mitch Moreland 16 12 8 16 57 Brandon Moss 5 8.8 6 10 21
Mike Napoli 14 13 8 16 48 Ryan Howard 4 8.8 7 10 17
Byung-ho Park 14 13 9 16 47 Dominic Smith 3 10 10 10 9
Chris Colabello 10 12 10 16 39 Josh Naylor 1 8 8 8 5
Billy Butler 9 12 9 16 33 Tyler Moore 1 10 10 10 3
Adam LaRoche 7 12 1 16 28
Greg Bird 6 12 7 14 24
C.J. Cron 5 13 11 15 17
James Loney 6 14 10 16 12
Yonder Alonso 6 14 10 16 12
Travis Shaw 2 11 11 11 10
Kennys Vargas 3 14 12 16 5
Justin Smoak 2 14 13 15 4
Jon Singleton 3 15 13 16 4
Jake Bauers 1 13 13 13 3
Bobby Bradley 1 14 14 14 2
Mark Canha 2 15 14 16 2
Sam Travis 1 15 15 15 1
Rowdy Tellez 1 16 16 16 0
Logan Morrison 1 16 16 16 0
SECOND BASE SECOND BASE
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Jose Altuve 24 1.2 1 2 235 Anthony Rendon 25 1.6 1 5 284
Robinson Cano 23 2.9 1 6 186 Dee Gordon 25 2.8 1 8 255
Jason Kipnis 23 5.1 1 10 136 Ben Zobrist 24 4 1 10 217
Ian Kinsler 22 4.9 2 7 135 Joe Panik 25 4.9 2 9 203
Rougned Odor 21 4.7 1 9 132 Neil Walker 25 5.5 1 8 188
Brian Dozier 23 5.3 1 10 132 Daniel Murphy 21 5.5 1 9 158
Dustin Pedroia 22 5.4 3 9 124 Kolten Wong 24 6.8 3 10 149
Yoan Moncada 14 6.9 2 10 58 DJ LeMahieu 20 5.8 2 10 144
Brett Lawrie 14 8.7 6 10 32 Josh Harrison 23 6.9 3 9 140
Jonathan Schoop 13 8.5 5 10 32 Brandon Phillips 18 7.7 4 10 95
Devon(hurt) Travis 9 7.9 6 10 28 Jose Peraza 5 8.4 5 10 23
Logan Forsythe 9 8.1 6 10 26 Cory Spangenberg 6 9.7 9 10 20
Jurickson Profar 7 8.9 7 10 15 Dilson Herrera 3 8.3 7 9 14
Brock Holt 5 9.2 7 10 9 Jedd Gyorko 4 9.8 9 10 13
Darwin Barney 1 8 8 8 3 Aaron Hill 4 9.8 9 10 13
Omar Infante 1 10 10 10 1 Chase Utley 2 9 8 10 8
Eric Sogard 1 10 10 10 1 Cesar Hernandez 1 5 5 5 8
Scooter Gennett 2 9.5 9 10 7
Jace Peterson 1 8 8 8 5
Kike(Enrique) Hernandez 1 10 10 10 3
Forrest Wall 1 10 10 10 3
THIRD BASE THIRD BASE
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Josh Donaldson 24 1.6 1 3 226 Kris Bryant 26 1.5 1 3 299
Manny Machado 24 1.8 1 5 222 Nolan Arenado 26 1.5 1 2 298
Miguel Sano 24 4.3 2 11 161 Matt Carpenter 26 3.2 2 5 254
Kyle Seager 23 4.9 3 11 141 Maikel Franco 26 5.2 3 10 203
Adrian Beltre 24 5.7 2 10 127 David Wright 25 5.8 4 9 181
Todd Frazier 22 5.3 3 9 125 Matt Duffy(SF) 24 6.2 3 10 164
Evan Longoria 22 6.3 3 11 104 Justin Turner 21 6 4 9 146
Mike Moustakas 22 7.6 5 10 74 Jake Lamb 18 7.8 4 10 94
Joey Gallo 17 8.4 5 11 45 Yasmany Tomas 18 8.6 5 10 79
Trevor Plouffe 10 8.9 7 11 21 Yangervis Solarte 11 7.6 6 9 59
Nick Castellanos 13 9.8 7 11 15 Hector Olivera 12 8.5 6 10 54
Chase Headley 7 9 5 11 14 Martin Prado 11 8.3 6 10 52
Jed Lowrie 5 9.2 7 11 9 Ryan McMahon 4 8.8 7 10 17
Pablo Sandoval 5 9.2 8 10 9 Mark Reynolds 3 7.7 5 10 16
Rafael Devers 7 9.9 7 11 8 Brandon Drury 3 8.3 7 10 14
Danny Valencia 3 9 6 11 6 Derek Dietrich 2 9.5 9 10 7
Matt Duffy(Hou) 1 7 7 7 4 Adonis Garcia 2 9.5 9 10 7
Luis Valbuena 6 11 10 11 3 Gordon Beckham 2 10 10 10 6
Tyler Saladino 1 8 8 8 3
Yunel Escobar 3 10 9 11 2
Lonnie Chisenhall 1 10 10 10 1
SHORTSTOP SHORTSTOP
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Carlos Correa 24 1.3 1 3 233 Corey Seager 20 1.6 1 6 227
Troy Tulowitzki 25 2.6 1 5 209 Brandon Crawford 22 3.1 1 10 217
Xander Bogaerts 25 2.7 1 5 207 Addison Russell 20 2.8 1 6 204
Francisco Lindor 24 3.5 1 6 181 Jhonny Peralta 20 4.5 1 9 170
Andrelton Simmons 23 6.3 3 10 108 JungHo Kang 17 4.6 1 9 143
Starlin Castro 17 6.9 5 9 69 Jose Reyes(Col) 11 5.5 1 10 82
Elvis Andrus 16 7.2 3 10 61 J.P. Crawford 9 4.2 3 7 79
Brad Miller 13 7.6 5 10 44 Javier Baez 12 7 3 10 72
Marcus Semien 10 6.8 5 9 42 Orlando Arcia 12 7 5 10 72
Ketel Marte 10 7.2 5 10 38 Trea Turner 11 7.5 4 10 61
J.J. Hardy 10 7.3 5 10 37 Dansby Swanson 9 7.1 5 10 53
Alcides Escobar 9 7.6 5 10 31 Brendan Rodgers 9 7.4 4 9 50
Didi Gregorius 13 8.8 6 10 28 Jean Segura 7 7.4 4 10 39
Jose Iglesias 8 7.9 4 10 25 Asdrubal Cabrera 7 7.9 5 10 36
Alex Bregman 5 7.2 5 10 19 Adeiny Hechavarria 6 7.8 5 10 31
Tim Anderson 5 8 6 10 15 Erick Aybar 5 7.4 6 9 28
Eduardo Escobar 3 9 8 10 6 Jordy Mercer 4 6.8 4 9 25
Franklin Barreto 3 9.3 9 10 5 Eugenio Suarez 6 9 6 10 24
Raul Mondesi 1 7 7 7 4 Alexei Ramirez 4 8.5 7 10 18
Jose Ramirez(Cle) 1 7 7 7 4 Zack Cozart 4 9 8 10 16
Danny Santana 1 8 8 8 3 Chris Owings 2 5.5 5 6 15
Willy Adames 2 9.5 9 10 3 Trevor Story 2 8.5 7 10 9
Ryan Goins 1 9 9 9 2 Gleyber Torres 1 6 6 6 7
Adrian Rondon 1 10 10 10 1 Nick Ahmed 1 7 7 7 6
Ruben Tejada 2 10 10 10 6
Ozhaino Albies 1 8 8 8 5
Wilmer Flores 1 8 8 8 5
OUTFIELD OUTFIELD
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Mike Trout 19 1 1 1 570 Bryce Harper 21 1 1 2 755
Jose Bautista 19 4.3 2 8 508 Andrew McCutchen 22 3.6 1 29 735
Mookie Betts 19 5.4 2 16 486 Giancarlo Stanton 21 2.6 2 3 723
Adam Jones 19 7 2 13 456 Carlos Gonzalez 22 7.5 3 11 649
Justin Upton 18 5.7 2 12 456 Jason Heyward 22 7.6 4 22 647
George Springer 18 5.9 2 14 451 A.J. Pollock 21 7.3 4 24 623
J.D. Martinez 19 8.8 4 21 421 Yasiel Puig 22 9.7 5 26 600
Lorenzo Cain 17 7.3 2 17 403 Starling Marte 21 9.6 3 24 576
Carlos Gomez 18 9.8 5 17 382 Ryan Braun(Mil) 20 11 5 18 522
Nelson Cruz 17 9.2 2 19 370 Charlie Blackmon 21 13 5 24 515
Alex Gordon 17 10 6 15 351 Christian Yelich 19 13 6 30 463
Byron Buxton 16 12 2 24 309 Joc Pederson 20 14 5 30 457
Shin-Soo Choo 18 15 6 22 294 Gregory Polanco 18 13 5 27 428
Adam Eaton 15 13 7 33 264 Michael Conforto 18 15 6 29 392
Jacoby Ellsbury 17 17 5 28 235 Corey Dickerson 17 15 4 29 370
Kole Calhoun 17 18 8 26 217 Matt Holliday 20 19 7 27 365
Michael(hurt) Brantley 13 15 7 29 214 Matt Kemp 19 18 4 27 359
Kevin Kiermaier 14 17 8 29 193 Randal Grichuk 19 18 6 29 358
Brett Gardner 16 19 10 33 191 Jorge Soler 19 19 6 28 347
Josh Reddick 14 20 13 28 148 Stephen Piscotty 19 19 6 29 344
Melky Cabrera 14 21 9 30 146 Khris Davis 18 18 7 30 334
Jackie Bradley 16 22 12 33 144 Hunter Pence 17 17 9 28 334
Hanley Ramirez 16 22 13 33 144 Marcell Ozuna 17 19 11 29 314
Kevin Pillar 13 24 11 32 95 David Peralta 15 19 7 26 275
Colby Rasmus 10 22 16 28 95 Curtis Granderson 14 19 4 29 256
Steven Souza 13 25 12 32 85 Wil Myers 16 21 10 30 252
Nomar Mazara 8 22 15 32 74 Jay Bruce 14 21 6 30 226
Rusney Castillo 10 25 14 32 65 Gerardo Parra 14 22 8 28 204
Cameron Maybin 8 23 12 33 64 Ender Inciarte 12 20 7 27 200
Evan Gattis 11 25 17 32 64 Denard Span 14 25 13 30 175
Carlos Beltran 9 24 17 33 64 Jayson Werth 11 23 15 30 150
Billy Burns 10 25 20 31 58 Andre Ethier 11 25 17 30 134
Mark Trumbo 9 26 19 32 46 Nick Markakis 7 22 9 28 107
Lewis Brinson 6 24 17 33 45 Billy Hamilton 8 24 12 30 107
Aaron Judge 6 24 16 30 42 Odubel Herrera 6 21 13 28 95
Seth Smith 6 25 13 31 39 Austin Meadows 6 24 20 28 81
Josh Hamilton 6 25 14 33 38 Ben Revere 7 26 17 30 76
Andrew Benintendi 6 25 20 31 35 David Dahl 6 25 21 29 73
Nori Aoki 6 26 16 32 30 Manuel Margot 5 24 17 30 63
Delino DeShields 9 28 18 32 30 Nick Williams 5 26 23 29 54
Avisail Garcia 5 25 21 29 28 Juan Lagares 3 22 19 26 46
Leonys Martin 5 26 16 29 27 Domingo Santana 3 24 20 26 40
Dalton Pompey 6 27 23 32 25 MichaelA. Taylor(Was) 2 19 17 20 37
Desmond Jennings 8 29 18 33 19 Aaron Altherr 1 1 1 1 36
Max Kepler 5 28 25 30 17 Victor Robles 3 25 20 29 35
Oswaldo Arcia 6 29 20 33 15 Jesse Winker 3 27 25 28 31
Hyun-soo Kim 5 28 22 33 15 Angel Pagan 2 23 18 27 29
Jarrod Dyson 2 25 18 31 13 Gregor Blanco 2 23 20 26 28
Jake Marisnick 2 25 17 32 13 Carl Crawford 3 29 29 30 23
Clint Frazier 3 27 24 32 13 Jon Jay 2 26 24 28 22
Bradley Zimmer 4 29 23 33 10 Raimel Tapia 2 27 23 30 21
Aaron Hicks 2 27 26 27 9 Chris Coghlan 1 17 17 17 20
Franklin Gutierrez 1 24 24 24 7 Alejandro DeAza 1 21 21 21 16
Jimmy Paredes 1 24 24 24 7 Michael Bourn 1 24 24 24 13
Alex Jackson 1 25 25 25 6 Scott VanSlyke 1 27 27 27 10
Rajai Davis 2 29 28 29 5 Ian Happ 1 28 28 28 9
Anthony Gose 2 30 29 30 3 Peter Bourjos 1 29 29 29 8
Garrett Whitley 1 28 28 28 3 Nick Swisher 1 30 30 30 7
VladimirJr. Guerrero 1 30 30 30 1 Jake Goebbert 1 30 30 30 7
Derek Fisher 1 31 31 31 0 Melvin Upton 1 30 30 30 7
Preston Tucker 1 32 32 32 -1 Hunter Renfroe 1 30 30 30 7
Michael Saunders 4 32 29 33 -2
Nolan Reimold 1 33 33 33 -2
Eddie Rosario 2 33 32 33 -3
STARTERS STARTERS
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Chris Sale 20 2.4 1 6 972 Clayton Kershaw 20 1 1 1 1200
David Price 20 3 1 7 961 Jake Arrieta 20 4.5 2 9 1130
Felix Hernandez 20 4.3 1 10 933 Madison Bumgarner 20 5.5 2 11 1110
Corey Kluber 19 3.8 2 8 897 Max Scherzer 19 3.4 2 10 1095
Chris Archer 20 6.7 3 12 887 Gerrit Cole 20 7.2 2 13 1077
Dallas Keuchel 19 4.7 1 13 879 Zack Greinke 19 5.3 2 13 1058
Sonny Gray 20 7.6 2 18 868 Jacob deGrom 20 8.1 4 12 1058
Cole Hamels 20 8 1 17 860 Stephen Strasburg 20 9.8 4 20 1024
Carlos Carrasco 20 11 1 39 804 Matt Harvey 19 9.1 3 35 987
Yu Darvish 19 13 5 24 726 Jose Fernandez 19 9.5 2 37 978
Jordan Zimmermann 19 15 7 39 687 Noah Syndergaard 20 13 7 23 970
Marcus Stroman 19 17 7 47 654 Johnny Cueto 20 13 6 24 963
Danny Salazar 18 16 8 31 636 Jon Lester 19 13 8 19 906
Masahiro Tanaka 19 18 11 44 624 Adam Wainwright 20 17 6 37 880
Garrett Richards 17 15 7 30 606 Michael Wacha 19 18 11 32 810
Jose Quintana 18 19 9 33 581 Shelby Miller 19 21 10 36 770
Yordano Ventura 19 21 11 40 569 Carlos(Matias) Martinez(StL) 19 21 12 42 763
Carlos Rodon 17 19 9 34 543 Tyson Ross 17 17 6 40 746
Justin Verlander 20 24 10 46 540 James Shields 20 24 12 44 741
Taijuan Walker 18 21 12 46 532 Julio Teheran 19 23 9 37 725
Michael Pineda 19 24 9 40 511 Steven Matz 20 25 11 43 714
Hisashi Iwakuma 17 24 10 35 457 John Lackey 18 24 10 39 660
Lance McCullers 15 22 11 34 443 Jeff Samardzija 17 23 11 37 650
Jake Odorizzi 15 22 13 42 433 Gio Gonzalez 19 27 16 39 646
Drew Smyly 16 27 16 42 392 Scott Kazmir 19 28 11 41 630
Collin McHugh 14 25 13 36 371 Jaime Garcia 19 30 16 41 596
Luis Severino 14 25 12 50 367 Andrew Cashner 20 32 9 43 589
Kevin Gausman 16 29 16 42 356 Raisel Iglesias 17 28 15 49 559
Matt Moore 16 29 12 50 345 Francisco Liriano 15 24 6 37 556
Anibal Sanchez 17 31 14 50 338 Wei-Yin Chen 16 29 18 50 508
Clay Buchholz 19 34 10 48 329 Lucas Giolito 15 29 13 49 487
Andrew Heaney 15 32 15 48 290 Patrick Corbin 15 29 20 43 478
Eduardo Rodriguez 11 25 13 46 290 Mike Leake 17 33 19 45 477
Marco Estrada 15 32 15 46 284 Kenta Maeda 15 30 17 50 464
Edinson Volquez 16 34 12 50 270 Aaron Nola 16 33 15 47 442
Mike Fiers 15 34 8 44 257 Kyle Hendricks 15 33 16 44 427
Trevor Bauer 16 35 24 50 257 Julio Urias 13 31 14 45 396
Daniel Norris 13 33 19 44 237 Alex Wood 13 31 5 47 394
Rick Porcello 15 36 19 49 228 Jason Hammel 15 36 17 46 381
Nathan Eovaldi 12 32 22 48 224 Tyler Glasnow 13 33 15 49 363
Derek Holland 13 36 8 47 197 Jimmy Nelson 15 38 21 50 349
Aaron Sanchez 10 32 20 41 192 Hyun-Jin Ryu 13 37 22 48 318
Phil Hughes 10 32 17 44 186 Anthony DeSclafani 11 33 16 43 308
Blake Snell 10 34 22 48 174 Zack(hurt) Wheeler 12 36 21 49 305
Nathan Karns 12 37 22 50 174 Brett Anderson 13 39 25 48 287
Alex(hurt) Cobb 9 32 21 48 172 Joe Ross 12 39 26 48 270
Ervin Santana 10 35 22 42 160 Alex Reyes 11 38 21 50 249
J.A. Happ 13 40 25 49 148 Jake Peavy 10 37 33 44 240
Hector Santiago 12 39 17 50 146 Matt Cain 9 35 7 49 237
R.A. Dickey 10 37 11 49 144 Jonathon Niese 11 41 29 49 225
Kyle Gibson 11 40 16 50 117 Archie Bradley 8 39 23 47 173
Jose Berrios 6 33 19 44 111 Bartolo Colon 7 39 27 50 156
Ubaldo Jimenez 7 35 18 49 110 Chris Heston 6 36 19 50 151
Jered Weaver(LAA) 9 39 28 48 107 Matt Garza 5 34 25 39 137
Jesse Hahn 6 34 20 47 100 Robbie Ray 5 34 22 45 136
James Paxton 9 41 27 48 92 Jonathan Gray 6 39 36 44 130
Wade Miley 8 40 29 50 91 Homer Bailey 5 35 17 50 129
Danny Duffy 9 41 29 49 89 Wily Peralta 5 39 29 48 109
Anderson Espinoza 5 34 10 44 86 Taylor Jungmann 4 35 28 44 106
Chris Tillman 8 41 18 49 81 Jarred Cosart 5 41 32 49 102
Martin Perez 4 31 26 36 79 Jerad Eickhoff 6 45 39 50 97
Colby Lewis 4 32 9 40 78 Robert Stephenson 5 43 30 49 92
C.J. Wilson 8 42 26 50 72 Jorge delaRosa 4 40 28 50 84
Ivan Nova 4 33 15 42 71 Brandon McCarthy 4 40 34 47 83
Erasmo Ramirez 6 39 30 49 70 Tanner Roark 5 46 43 49 76
Miguel Gonzalez(Bal) 7 42 26 49 61 Tom Koehler 5 46 34 50 76
Jesse Chavez 5 39 23 49 59 Chase Anderson 4 43 21 50 74
Henry Owens 6 42 28 50 52 Josh Collmenter 3 38 27 44 70
Hunter Harvey 5 41 32 46 51 Vincent Velasquez 3 40 35 45 64
Dylan Bundy 4 39 29 49 50 Jameson Taillon 5 49 46 50 62
Josh Tomlin 3 35 25 46 49 Tony Cingrani 3 41 38 46 59
ChiChi Gonzalez 3 35 27 43 47 Bud Norris 3 42 35 46 57
Drew Hutchison 5 42 34 48 45 Brandon Finnegan 3 42 36 48 56
Chris Young(KC) 3 37 30 50 41 Tyler Kolek 3 43 31 49 55
Matt Shoemaker 5 43 40 48 40 Jose DeLeon 3 43 34 50 53
Scott Feldman 3 38 23 47 38 A.J. Cole 3 43 36 48 53
CC Sabathia 3 39 31 50 37 Mark Appel 3 44 40 47 51
Rich Hill 4 42 36 48 37 Jeff Locke 2 36 24 48 50
Vidal Nuno 1 14 14 14 37 Matt Wisler 2 39 38 40 44
Michael Fulmer 4 43 32 49 34 John Lamb 2 43 40 45 37
Cody Anderson 2 35 26 43 33 Sean Newcomb 2 44 40 47 35
Roenis Elias 2 36 30 41 31 Michael Lorenzen 1 29 29 29 32
Kyle Zimmer 2 37 24 49 29 Adam Conley 2 46 44 47 31
Dillon Gee 2 37 36 38 28 Clayton Richard 2 47 46 47 29
Michael Feliz 1 23 23 23 28 Grant Holmes 2 47 45 48 29
Sean Manaea 2 38 33 43 26 Trevor Cahill 2 47 45 48 29
Joe Kelly 3 43 39 50 23 Jeff Hoffman 2 47 45 48 29
John Danks 1 31 31 31 20 Tyler Beede 1 33 33 33 28
Kendall Graveman 2 42 41 42 19 Chris Anderson 2 48 46 49 27
Ricky Nolasco 1 37 37 37 14 Manny Banuelos 1 36 36 36 25
Brady Aiken 3 46 45 47 14 Drew Pomeranz 1 38 38 38 23
Carson Fulmer 3 47 42 50 13 Zach Davies 1 40 40 40 21
Dillon Tate 2 45 40 50 12 Charlie Morton 1 41 41 41 20
Tyler Skaggs 3 49 46 50 7 Touki Toussaint 1 41 41 41 20
Nick Tropeano 1 44 44 44 7 Kolby Allard 1 42 42 42 19
Tyler Duffey 1 45 45 45 6 Ryan Vogelsong 1 42 42 42 19
Vance Worley 1 45 45 45 6 Rubby delaRosa 1 42 42 42 19
Tommy Milone 1 46 46 46 5 Mike Foltynewicz 1 43 43 43 18
Jarrod Parker 1 47 47 47 4 Adalberto Mejia 1 43 43 43 18
Brad Peacock 1 47 47 47 4 Cody Reed(Cin) 1 44 44 44 17
Edwin Escobar 1 48 48 48 3 Travis Wood 1 44 44 44 17
Asher Wojciechowski 1 49 49 49 2 Max Fried 1 45 45 45 16
Alex Meyer 1 49 49 49 2 Chad Bettis 1 45 45 45 16
Nick Martinez 1 50 50 50 1 Rafael Montero 1 45 45 45 16
Adam Warren 1 46 46 46 15
Tyler Thornburg 1 47 47 47 14
Aaron Blair 1 47 47 47 14
Jeremy Hellickson 1 48 48 48 13
Odrisamer Despaigne 1 48 48 48 13
Mike Bolsinger 1 49 49 49 12
Yadier Alvarez 1 49 49 49 12
Brandon Beachy 1 50 50 50 11
Braden Shipley 1 50 50 50 11
RELIEVERS RELIEVERS
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Aroldis Chapman 22 2.3 1 9 191 Kenley Jansen 18 1.8 1 9 202
Wade Davis 20 2.5 1 5 171 Mark Melancon 15 3 2 6 150
Dellin Betances 19 3 1 9 152 Trevor Rosenthal 16 4.3 1 10 139
Andrew Miller 19 4.9 2 10 116 Jeurys Familia 16 4.4 1 10 137
Craig Kimbrel 15 3.8 2 7 108 Tony Watson 11 5.4 3 9 84
Zach Britton 14 5.7 2 10 74 Hector Rondon 11 5.9 1 10 78
Ken Giles 13 6 3 10 65 Jonathan Papelbon 11 6.8 4 10 68
David Robertson 14 7.1 4 10 55 Carter Capps 8 4.8 2 8 66
Roberto Osuna 12 6.8 4 10 51 A.J. Ramos 9 6.1 3 9 62
Cody Allen 10 7 5 9 40 Sergio Romo 8 5.4 2 9 61
Darren O'Day 7 7.3 4 10 26 Will Smith 7 7.9 6 9 36
Jake McGee 5 8 6 10 15 Hunter Strickland 5 6.6 3 10 32
Kelvin Herrera 3 6.7 5 9 13 Santiago Casilla 4 7 5 9 24
Brad Boxberger 3 6.7 6 8 13 Brad Ziegler 4 8.5 7 10 18
Huston Street 4 7.8 7 9 13 Kevin Quackenbush 2 5 4 6 16
Koji Uehara 3 7.7 5 10 10 Brandon Maurer 3 7.7 5 10 16
Joakim Soria 1 3 3 3 8 Justin Grimm 2 6 5 7 14
Luke Gregerson 1 3 3 3 8 Jason Grilli 3 8.3 8 9 14
Glen Perkins 2 7 4 10 8 J.J. Hoover 2 7 6 8 12
Drew Storen 5 9.4 9 10 8 Felipe Rivero 1 2 2 2 11
Joe Smith 2 7.5 6 9 7 Kevin Siegrist 2 7.5 7 8 11
Joaquin Benoit 2 7.5 7 8 7 Andrew Chafin 1 3 3 3 10
Sean Doolittle 3 8.7 7 10 7 Antonio Bastardo 2 8 8 8 10
Carson Smith 4 9.2 8 10 7 Arquimedes Caminero 2 9 9 9 8
Keone Kela 1 5 5 5 6 Jonathan Broxton 1 6 6 6 7
Sam Dyson 2 8 7 9 6 Neftali Feliz 1 6 6 6 7
Liam Hendriks 2 9 8 10 4 Pedro Strop 2 9.5 9 10 7
Steve Cishek 1 8 8 8 3 Arodys Vizcaino 1 7 7 7 6
Brett Cecil 3 10 10 10 3 Shawn Kelley 1 7 7 7 6
Fernando Rodriguez 1 8 8 8 3 Daniel Hudson 2 10 10 10 6
Jacob Lindgren 1 8 8 8 3 Josh Osich 1 8 8 8 5
Shawn Tolleson 1 8 8 8 3 J.P. Howell 1 9 9 9 4
Brad Brach 1 9 9 9 2 Jeremy Jeffress 1 9 9 9 4
FranciscoJ. Rodriguez 2 10 10 10 2 Blake Treinen 1 9 9 9 4
Mychal Givens 1 10 10 10 1 Michael Blazek 1 10 10 10 3
John Axford 1 10 10 10 1 Oliver Perez 1 10 10 10 3
Nick Vincent 1 10 10 10 3
Chad Qualls 1 10 10 10 3
Seung-Hwan Oh 1 10 10 10 3
ROOKIE ROOKIE
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Byron Buxton 15 1.3 1 3 446 Corey Seager 14 1.4 1 4 499
Joey Gallo 15 4.2 1 9 402 Lucas Giolito 14 3.6 1 12 468
Yoan Moncada 14 3.9 1 9 379 J.P. Crawford 14 5.7 2 11 438
Rafael Devers 14 9.6 3 22 300 Tyler Glasnow 14 7.9 3 15 408
Jose Berrios 13 8.8 2 25 289 Julio Urias 13 6.8 1 26 392
A.J. Reed 13 9.9 2 26 274 Steven Matz 12 6.2 1 23 370
Blake Snell 12 8.5 3 15 270 Dansby Swanson 13 11 3 28 333
Nomar Mazara 12 9.2 1 21 262 Trea Turner 13 12 5 20 328
Aaron Judge 13 14 2 24 225 Orlando Arcia 11 7.4 3 13 326
Andrew Benintendi 11 11 4 19 224 Alex Reyes 10 9.6 6 23 274
Alex Bregman 13 15 6 29 211 Austin Meadows 12 15 2 27 260
Byung-ho Park 10 11 3 25 200 Kenta Maeda 9 9.8 2 18 245
Franklin Barreto 14 17 6 29 198 Brendan Rodgers 10 14 4 30 234
Tim Anderson 12 15 6 25 187 David Dahl 12 18 3 30 233
Lewis Brinson 12 16 3 29 182 Archie Bradley 9 13 3 26 219
Dylan Bundy 13 19 8 29 163 Hector Olivera 8 13 5 26 194
Bradley Zimmer 11 17 6 30 159 Josh Bell(Pit) 9 16 7 26 193
Raul Mondesi 10 16 5 24 152 Manuel Margot 10 18 10 29 190
Clint Frazier 10 17 8 25 142 Robert Stephenson 10 18 4 30 189
Gary Sanchez 10 17 10 27 139 Jesse Winker 10 19 8 29 180
