sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Scoresheet-talk Rankings 2017                                    

These lists are the result of polls on the Scoresheet-talk list. Rankings are based on a unscientific poll of subscribers to the Scoresheet-talk list.

Members are asked to rank players for a regular continuing league beginning in 2016. Votes are counted on a 10,9,8 ... basis. Thanks here to SS-talk, especially moderator Brian DewBerry-Jones, for continuing this SS-talk tradition and to William Burke for setting up an online mechanism to handle the voting.

AMERICAN LEAGUE             NATIONAL LEAGUE          
CATCHER             CATCHER          
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Jonathan Lucroy 26 1.7 1 5 242 Buster Posey 23 1 1 1 276
Gary Sanchez 26 1.9 1 6 236 Yasmani Grandal 23 3 2 6 229
Russell Martin 28 4.1 1 9 192 Willson Contreras 21 3.1 2 6 207
Salvador Perez 24 4.3 1 9 160 Yadier Molina 23 4.8 2 9 188
Brian McCann 27 5.3 1 10 155 J.T. Realmuto 20 4.4 2 7 172
Evan Gattis 24 5.6 2 10 129 Francisco Cervelli 17 5.8 3 10 123
Stephen Vogt 21 6.6 1 10 93 Travis D'Arnaud 21 7.4 4 10 117
Wilson(hurt) Ramos 15 6.7 3 10 64 Tommy Murphy 12 6.6 4 9 77
Welington Castillo 14 7.1 4 9 55 Cameron Rupp 12 7.3 5 10 68
Mike Zunino 10 6.9 2 9 41 Devin Mesoraco 11 8 5 10 55
Blake Swihart 9 6.6 2 10 40 Miguel Montero 9 7 3 10 54
Yan Gomes 12 7.8 4 10 39 Derek Norris 10 8.2 6 10 48
Francisco Mejia 7 7.3 3 10 26 Austin Hedges 7 8.6 7 10 31
Jason Castro 10 8.7 2 10 23 Tyler Flowers 5 9.2 7 10 19
James McCann 5 8 5 10 15 Jorge Alfaro 4 8.8 8 9 17
Robinson Chirinos 3 6.7 6 8 13 Chris Iannetta 3 8 7 10 15
Sandy Leon 5 8.8 7 10 11 Andrew Susac 2 10 10 10 6
Zack Collins 4 8.5 5 10 10 Oscar Hernandez 1 9 9 9 4
Josh Phegley 1 6 6 6 5 Jose Lobaton 1 9 9 9 4
Chance Sisco 2 9.5 9 10 3 Tucker Barnhart 1 10 10 10 3
Jesus Sucre 1 8 8 8 3 Tony Wolters 1 10 10 10 3
Roberto Perez 2 10 10 10 2 Jett Bandy 1 10 10 10 3
Alex Avila 1 10 10 10 1 Kevin Plawecki 1 10 10 10 3
Carlos Ruiz 1 10 10 10 1 Carson Kelly 1 10 10 10 3
FIRST BASE FIRST BASE
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Miguel Cabrera 24 1.2 1 4 354 Paul Goldschmidt 21 1.1 1 2 249
Edwin Encarnacion 24 2 1 3 335 Anthony Rizzo 21 2.2 1 5 226
Jose Abreu 24 3.8 1 7 294 Freddie Freeman 21 3.8 2 7 193
Chris Davis 24 5.2 3 8 258 Joey Votto 19 3.2 2 4 186
Carlos Santana 24 6 2 15 240 Wil Myers 21 5.7 3 7 154
Hanley Ramirez 24 6.1 2 15 238 Brandon Belt 21 5.8 2 9 151
Eric Hosmer 24 7.4 3 12 207 Adrian Gonzalez 20 6.9 4 10 122
Albert Pujols 23 8.1 5 13 181 Josh Bell(Pit) 13 7.8 6 10 67
Victor Martinez 23 9.4 4 15 152 Justin Bour 11 9 6 10 44
Kendrys Morales 23 9.5 5 13 150 Tommy Joseph 10 8.7 6 10 43
Greg Bird 21 11 3 16 97 Lucas Duda 10 8.8 7 10 42
Joe Mauer 24 13 8 16 82 Ryan Zimmerman 6 8.8 8 10 25
Mitch Moreland 18 12 9 14 79 Matt Adams 4 7 6 8 24
C.J. Cron 18 12 10 16 67 Eric Thames 5 8.8 8 10 21
Steve Pearce 13 14 9 16 32 Cody Bellinger 4 8.5 6 10 18
Daniel Vogelbach 11 13 9 16 29 John Jaso 3 9.7 9 10 10
A.J. Reed 10 14 10 15 23
Kennys Vargas 8 13 12 15 21
Yonder Alonso 6 14 10 16 14
Justin Smoak 9 15 11 16 11
ByungHo Park 3 13 11 16 10
Tyler Austin 1 13 13 13 3
Trey Mancini 1 14 14 14 2
Mark Canha 1 15 15 15 1
Rowdy Tellez 2 16 16 16 0
Matt Thaiss 1 16 16 16 0
SECOND BASE SECOND BASE
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Jose Altuve 23 1.2 1 4 225 Trea Turner 17 2.3 1 6 182
Robinson Cano 23 2.2 1 6 202 DJ LeMahieu 18 3.1 1 7 179
Brian Dozier 23 4.3 2 10 155 Daniel Murphy 18 3.2 1 8 176
Dustin Pedroia 22 5 3 8 131 Ben Zobrist 19 4.1 1 6 170
Jason Kipnis 22 5.1 3 8 130 Matt Carpenter 17 3.1 1 6 169
Rougned Odor 22 5.6 2 10 119 Dee Gordon 18 6.7 2 10 114
Ian Kinsler 22 5.9 4 9 112 Neil Walker 18 6.8 4 10 111
Yoan Moncada 11 7 3 10 44 Joe Panik 17 6.8 3 10 105
Jonathan Schoop 18 8.6 4 10 43 Brandon Phillips 9 8.3 4 10 42
Devon Travis 14 8.6 5 10 34 Kolten Wong 9 8.7 7 10 39
Logan Forsythe 13 8.4 6 10 34 Cesar Hernandez 7 7.9 5 9 36
Starlin Castro 10 8.6 7 10 24 Josh Harrison 7 8.3 7 9 33
Jurickson Profar 4 9.5 9 10 6 Ryan Schimpf 5 8.2 5 10 24
Carlos Sanchez 1 8 8 8 3 Scooter Gennett 3 9 8 10 12
Jed Lowrie 1 9 9 9 2 Howie Kendrick 2 7.5 5 10 11
Brett Lawrie 1 10 10 10 1 Derek Dietrich 2 8.5 7 10 9
Ozhaino Albies 2 9.5 9 10 7
Wilmer Flores 1 10 10 10 3
Ian Happ 1 10 10 10 3
THIRD BASE THIRD BASE
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Josh Donaldson 22 1 1 2 219 Kris Bryant 18 1.4 1 2 209
Kyle Seager 22 3 2 5 177 Nolan Arenado 18 1.6 1 2 205
Adrian Beltre 23 3.3 1 8 176 Anthony Rendon 16 4.4 3 8 138
Evan Longoria 22 4.6 2 8 140 Justin Turner 17 5.1 3 10 135
Alex Bregman 22 5.1 2 11 130 Maikel Franco 16 5.5 3 9 120
Miguel Sano 22 6.2 3 9 105 Jake Lamb 16 5.5 3 10 120
Todd Frazier 20 7 2 11 79 JungHo Kang 15 6.6 3 10 96
Jose Ramirez(Cle) 20 7.8 5 11 63 Yangervis Solarte 14 7.9 4 10 71
Mike Moustakas 21 8.1 5 11 61 Martin Prado 11 7.6 5 10 59
Nick Castellanos 18 8.1 4 10 52 Brandon Drury 9 8.1 4 10 44
Yulieski Gurriel 5 8.8 7 11 11 Jhonny Peralta 8 8.1 5 10 39
Joey Gallo 8 9.9 8 11 9 David Wright 4 6.5 5 8 26
Rafael Devers 6 9.8 7 11 7 Eugenio Suarez 5 7.8 7 9 26
Ryon Healy 5 9.6 7 11 7 Nick Senzel 4 7.2 3 10 23
Danny Valencia 1 5 5 5 6 Jose Reyes(NYN) 5 8.4 7 10 23
Yunel Escobar 3 9.3 8 11 5 Travis Shaw 2 8 7 9 10
Brock Holt 1 6 6 6 5 David Freese 1 10 10 10 3
Chase Headley 3 10 9 11 2 Adonis Garcia 1 10 10 10 3
Reid Brignac 1 10 10 10 1
Pablo Sandoval 5 11 11 11 0
Trevor Plouffe 1 11 11 11 0
Matt Dominguez 1 11 11 11 0
SHORTSTOP SHORTSTOP
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Manny Machado 22 1.3 1 3 213 Corey Seager 18 1.2 1 4 212
Carlos Correa 22 2 1 3 198 Addison Russell 18 3.9 1 10 164
Francisco Lindor 23 2.8 1 5 189 Trevor Story 17 4.2 1 9 150
Xander Bogaerts 21 4 3 6 147 Brandon Crawford 16 4.9 2 10 130
Troy Tulowitzki 22 5 2 7 132 Jonathan Villar 17 5.6 2 10 126
Jean Segura 22 6.4 3 9 101 Dansby Swanson 16 5.8 4 9 115
Brad Miller 16 7.1 5 10 62 Javier Baez 12 5.3 2 10 92
Marcus Semien 17 7.9 5 10 52 Aledmys Diaz 10 5.9 3 10 71
Didi Gregorius 16 8.1 5 10 46 Asdrubal Cabrera 9 8 4 10 45
Elvis Andrus 13 8.1 6 10 38 Zack Cozart 7 7.3 3 10 40
Andrelton Simmons 12 8.5 6 10 30 Brendan Rodgers 7 7.6 4 10 38
Tim Anderson 10 8.6 7 10 24 Orlando Arcia 8 8.9 8 10 33
Gleyber Torres 4 7.2 6 10 15 J.P. Crawford 5 8 7 9 25
Franklin Barreto 1 8 8 8 3 Amed(German) Rosario 3 5.3 5 6 23
Alcides Escobar 1 8 8 8 3 Jose Peraza 4 7.5 4 10 22
Willy Adames 1 8 8 8 3 Eduardo Nunez 3 7.3 4 10 17
Danny Espinosa 1 9 9 9 2 Jedd Gyorko 4 8.8 7 10 17
Daniel Robertson(TB) 1 9 9 9 2 Freddy Galvis 1 6 6 6 7
J.J. Hardy 2 10 10 10 2 Adeiny Hechavarria 1 6 6 6 7
Jose Iglesias 2 10 10 10 2 Jordy Mercer 1 7 7 7 6
Matt Duffy(TB) 1 10 10 10 1 Chris Owings 1 9 9 9 4
Delvin Perez 1 10 10 10 3
Greg Garcia 1 10 10 10 3
OUTFIELD OUTFIELD
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Mike Trout 17 1 1 1 510 Bryce Harper 15 1.1 1 2 539
Mookie Betts 17 2.4 2 8 487 Giancarlo Stanton 15 4.6 1 18 486
George Springer 16 3.6 3 10 438 Starling Marte 15 5.3 2 9 476
Nelson Cruz 17 5.9 3 12 426 Andrew McCutchen 15 7.2 2 16 447
J.D. Martinez 17 7.2 3 28 404 Carlos Gonzalez 15 8.1 3 20 434
Justin Upton 17 9.6 5 17 363 Yoenis Cespedes 15 8.8 2 24 423
Adam Jones 16 9 4 17 352 Kyle Schwarber 14 8.5 2 28 399
Jose Bautista 17 11 2 24 340 Charlie Blackmon 13 7.6 3 21 382
Jackie Bradley 17 12 4 31 325 Christian Yelich 14 9.9 3 30 379
Andrew Benintendi 16 11 4 24 322 Gregory Polanco 15 12 6 25 379
Mark Trumbo 15 11 6 20 303 Ryan Braun(Mil) 13 11 3 25 343
Khris Davis 16 13 9 29 285 A.J. Pollock 14 13 4 26 340
Nomar Mazara 15 15 6 28 248 Adam Eaton 14 14 9 21 327
Lorenzo Cain 14 13 4 26 248 David Dahl 13 14 7 28 297
Byron Buxton 15 17 5 32 218 Dexter Fowler 13 16 11 26 277
Michael Brantley 15 17 6 28 215 Ian Desmond 15 19 8 29 269
Kole Calhoun 15 17 12 30 210 Joc Pederson 13 17 4 29 267
Kevin Kiermaier 12 15 5 24 193 Odubel Herrera 13 18 11 26 250
Carlos Beltran 17 20 7 27 193 Marcell Ozuna 12 17 11 30 235
Carlos Gomez 15 20 13 29 159 Yasiel Puig 13 22 10 29 202
Alex Gordon 16 22 14 33 150 Hunter Pence 13 22 14 30 200
Jacoby Ellsbury 15 21 7 33 145 Stephen Piscotty 10 19 7 30 182
Josh Reddick 15 23 7 30 122 Yasmany Tomas 10 19 10 28 177
Melky Cabrera 11 20 6 29 122 Matt Kemp 11 22 11 30 167
Shin-Soo Choo 15 23 10 33 122 Adam Duvall 9 20 9 29 156
Max Kepler 11 20 12 28 117 Manuel Margot 10 22 18 26 147
Brett Gardner 14 24 9 32 97 Ender Inciarte 8 19 11 23 144
Jorge Soler 15 25 8 32 96 Michael Conforto 7 18 6 27 136
Matt Holliday 13 24 10 33 95 Billy Hamilton 8 21 10 29 131
Tyler Naquin 8 21 17 26 80 Jason Heyward 9 23 16 30 130
Aaron Judge 9 25 14 33 52 Domingo Santana 9 24 21 29 119
Corey Dickerson 11 27 20 33 50 Randal Grichuk 7 21 5 29 114
Rajai Davis 5 23 16 32 39 Curtis Granderson 8 24 19 29 103
Kevin Pillar 6 26 14 31 33 David Peralta 7 24 18 29 88
Seth Smith 6 26 20 32 30 Austin Meadows 4 19 11 22 74
Clint Frazier 4 24 18 30 29 Eloy Jimenez 5 24 15 30 66
Mitch Haniger 6 27 18 32 27 Victor Robles 3 18 9 27 58
Leonys Martin 7 27 20 33 26 Jay Bruce 4 24 19 28 51
Delino DeShields 3 23 12 32 24 Ronald Acuna 2 15 1 29 44
Hyun-Soo Kim 5 26 19 33 23 Denard Span 3 25 22 29 36
Cameron Maybin 8 28 24 32 22 Lewis Brinson 2 20 10 30 34
Harold Ramirez 1 9 9 9 22 Keon Broxton 3 27 25 29 30
Melvin Upton 3 25 21 31 18 Jayson Werth 2 23 21 24 29
Norichika Aoki 2 22 21 23 18 Nick Markakis 2 24 23 25 26
Lonnie Chisenhall 6 28 20 32 16 Michael Saunders 2 26 23 28 23
Matt Joyce 5 29 26 32 10 Raimel Tapia 2 29 27 30 17
Eddie Rosario 1 25 25 25 6 Mickey Moniak 2 29 27 30 17
Preston Tucker 1 27 27 27 4 Dylan Cozens 1 24 24 24 13
Lourdes Gurriel 1 27 27 27 4 Corey Ray 1 25 25 25 12
Danny Santana 1 27 27 27 4 Travis Jankowski 1 28 28 28 9
Ben Revere 1 27 27 27 4 Gerardo Parra 1 28 28 28 9
Jarrod Dyson 2 30 26 33 3 Brandon Nimmo 1 29 29 29 8
ChrisB. Young(Bos) 2 30 26 33 3 Albert Almora 1 29 29 29 8
Kyle Tucker 1 28 28 28 3 Ichiro Suzuki 1 29 29 29 8
Ryan Rua 1 29 29 29 2 Alex Dickerson 1 30 30 30 7
Brandon Guyer 1 29 29 29 2 Tommy Pham 1 30 30 30 7
Kyle Lewis 2 30 29 31 2
Bradley Zimmer 1 29 29 29 2
Avisail Garcia 2 31 29 32 1
Billy Burns 1 30 30 30 1
Tyler O'Neill 1 32 32 32 -1
Steven Souza 2 32 31 33 -2
Rusney Castillo 1 33 33 33 -2
Josh Hamilton 1 33 33 33 -2
VladimirJr. Guerrero 2 33 33 33 -4
STARTERS STARTERS
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Corey Kluber 20 5.1 1 43 918 Clayton Kershaw 16 1.1 1 2 958
Chris Sale 20 5.6 1 41 908 Madison Bumgarner 16 3.4 2 6 921
David Price 20 7.7 1 39 866 Noah Syndergaard 16 5.4 1 22 889
Yu Darvish 19 6.5 1 21 846 Max Scherzer 15 2.5 1 4 877
Chris Archer 18 7.6 1 23 782 Jake Arrieta 16 6.5 2 12 872
Justin Verlander 19 11 1 49 768 Johnny Cueto 16 7.7 4 26 853
Carlos Carrasco 18 8.9 2 20 757 Stephen Strasburg 16 8.7 3 14 837
Aaron Sanchez 20 14 3 42 746 Jon Lester 15 8.1 3 16 793
Cole Hamels 19 13 3 44 724 Jacob deGrom 15 8.5 2 13 787
Masahiro Tanaka 18 11 3 45 717 Gerrit Cole 16 13 6 18 766
Jose Quintana 18 11 4 36 713 Zack Greinke 15 13 6 23 718
Rick Porcello 19 14 4 41 705 Kyle Hendricks 14 10 4 28 712
Marcus Stroman 19 17 3 48 645 Carlos(Matias) Martinez(StL) 14 13 5 27 670
Danny Duffy 16 16 6 36 563 Julio Teheran 13 18 10 34 556
Danny Salazar 17 18 6 40 559 Jameson Taillon 14 22 12 33 550
Dallas Keuchel 17 19 12 28 552 Matt Harvey 13 20 12 36 534
Felix Hernandez 16 17 4 30 543 Kenta Maeda 13 21 13 30 518
Michael Fulmer 15 19 10 32 481 Aaron Nola 13 21 13 31 518
Lance McCullers 16 22 12 45 466 Tanner Roark 13 21 3 40 516
J.A. Happ 18 26 13 46 442 John Lackey 14 25 10 47 511
Carlos Rodon 17 26 10 45 433 Steven Matz 12 19 10 40 499
Kevin Gausman 14 21 9 47 426 Rich Hill 12 21 11 31 480
Hisashi Iwakuma 18 28 11 43 421 Julio Urias 12 21 8 37 477
Jake Odorizzi 15 23 10 47 419 Jeff Samardzija 14 28 18 49 461
Sonny Gray 17 26 10 42 418 Matt Moore 13 28 16 44 432
James Paxton 15 24 9 41 410 Joe Ross 13 28 18 40 431
Marco Estrada 15 26 9 45 383 Adam Wainwright 13 28 10 43 430
Alex Cobb 16 29 4 48 353 Gio Gonzalez 13 28 18 45 428
Dylan Bundy 15 28 1 47 342 Anthony DeSclafani 13 28 17 38 427
Garrett Richards 13 27 7 50 307 Vincent Velasquez 11 24 13 29 411
Michael Pineda 15 31 16 43 304 Taijuan Walker 13 30 12 42 401
Lucas Giolito 11 24 11 44 298 Tyler Glasnow 13 32 20 44 381
Matt Shoemaker 12 27 16 43 288 Ivan Nova 13 35 18 45 338
Sean Manaea 12 28 17 50 273 Alex Reyes 9 24 10 41 329
Trevor Bauer 15 33 2 47 268 Jonathan Gray 9 25 12 39 326
Blake Snell 14 32 11 47 263 Zach Davies 10 31 19 40 304
Drew Smyly 13 32 15 50 247 Michael Wacha 11 34 19 48 295
Francisco Liriano 11 30 17 46 227 Robbie Ray 9 30 21 43 282
Ervin Santana 12 32 18 46 223 Jeremy Hellickson 9 31 7 44 269
Ian Kennedy 13 34 16 44 216 Mike Foltynewicz 10 35 24 47 264
Chris Tillman 14 36 24 50 208 Bartolo Colon 11 39 20 49 245
Collin McHugh 12 34 25 48 202 Jerad Eickhoff 8 31 6 49 244
Drew Pomeranz 14 37 20 49 199 Lance Lynn 8 35 23 46 212
Jordan Zimmermann 13 38 24 50 166 Mike Montgomery 9 38 22 50 208
Daniel Norris 12 38 20 50 152 Shelby Miller 8 35 14 49 205
Jharel Cotton 9 36 6 49 135 Jaime Garcia 7 32 15 48 202
Anibal Sanchez 5 26 16 38 123 Patrick Corbin 7 34 15 48 189
Andrew Cashner 4 25 3 48 104 Robert Gsellman 7 35 14 49 180
Tyler Skaggs 8 38 24 49 103 Zack Wheeler 7 36 23 48 175
Michael Kopech 6 35 25 48 95 Clay Buchholz 6 35 11 45 157
Eduardo Rodriguez 7 38 23 50 94 Mike Leake 8 42 29 48 154
Martin Perez 6 37 31 43 86 Brandon Finnegan 6 37 24 46 146
CC Sabathia 7 39 27 48 81 Hyun-Jin Ryu 5 32 22 40 144
Brent Honeywell 3 25 18 30 79 Archie Bradley 7 41 26 47 141
Mike Fiers 4 32 7 49 77 Wei-Yin Chen 5 35 21 47 130
Kendall Graveman 7 41 25 49 73 Jose DeLeon 5 36 26 47 125
Jason Groome 3 28 14 42 70 Scott Kazmir 5 37 29 45 121
Luis Severino 7 41 31 46 69 Dan Straily 6 41 21 49 118
Reynaldo Lopez 4 35 24 47 64 Tyler Anderson 5 40 27 47 106
Matt Andriese 4 36 23 46 60 Junior Guerra 5 40 27 49 106
Steven Wright 6 42 35 49 56 Jimmy Nelson 5 44 35 50 87
Kyle Gibson 5 40 11 49 55 Juan Nicasio 3 33 24 45 85
Hector Santiago 5 40 35 47 54 Yadier Alvarez 4 40 35 50 84
Jesse Hahn 3 33 10 49 54 Anderson Espinoza 4 40 27 49 83
Yovani Gallardo 4 38 8 49 51 Raisel Iglesias 3 35 26 43 79
Ubaldo Jimenez 4 39 15 49 50 Sean Newcomb 4 42 36 49 78
Phil Hughes 2 26 13 39 50 Edinson Volquez 3 36 27 42 75
Matt Boyd 3 35 29 40 49 Clayton Richard 2 30 27 32 63
Kyle Kendrick 2 28 17 39 46 Alex Wood 3 43 29 50 54
Joe Musgrove 6 44 38 48 43 Seth Lugo 2 36 33 38 51
Dillon Gee 1 9 9 9 42 R.A. Dickey 3 44 37 50 50
Jose Berrios 5 43 39 46 42 Homer Bailey 2 36 28 44 50
James Shields 5 43 31 49 41 Phil Bickford 2 36 34 38 50
Chris Heston 1 11 11 11 40 Brandon McCarthy 2 37 34 39 49
Chih-Wei Hu 1 12 12 12 39 Matt Garza 3 45 43 48 48
Josh Tomlin 3 39 29 50 35 Jeff Hoffman 3 45 39 50 47
Joe Kelly 1 16 16 16 35 Luke Weaver 3 45 42 50 47
Chris Devenski 3 40 39 42 32 CodyA. Reed(Cin) 3 46 42 48 46
Zach McAllister 1 20 20 20 31 Matt Wisler 3 46 41 50 45
Francis Martes 3 41 29 49 31 Erick Fedde 2 41 40 41 41
James Kaprielian 1 20 20 20 31 Thomas Szapucki 2 42 34 49 39
Nathan Karns 1 21 21 21 30 Adam Conley 2 43 38 48 36
Mike Minor 1 21 21 21 30 Tyler Chatwood 2 45 43 46 33
Charlie Morton 1 22 22 22 29 Ross Stripling 1 30 30 30 31
Wade Miley 4 44 39 50 27 Braden Shipley 1 31 31 31 30
Henry Owens 1 24 24 24 27 Robert Stephenson 2 46 44 48 30
Derek Holland 3 42 40 46 26 Chad Kuhl 2 48 47 48 27
Mike Pelfrey 1 25 25 25 26 Wade LeBlanc 1 36 36 36 25
Michael Feliz 3 44 38 50 22 Aaron Blair 2 49 48 49 25
AJ Puk 2 41 32 50 20 Josh Hader 1 37 37 37 24
Carson Fulmer 2 42 36 48 18 Travis McGregor 1 37 37 37 24
Chris Young(KC) 2 43 36 50 16 Jeff Locke 1 37 37 37 24
Erasmo Ramirez 1 37 37 37 14 Dan Winkler 1 38 38 38 23
Tyson(hurt) Ross 1 39 39 39 12 Ben Bowden 1 38 38 38 23
Andrew Triggs 2 46 43 49 10 Riley Pint 1 39 39 39 22
Miguel Gonzalez(ChA) 2 46 46 46 10 Amir Garrett 1 40 40 40 21
Ricky Nolasco 2 47 46 47 9 Nick Travieso 1 41 41 41 20
Tyler Jay 1 44 44 44 7 Cal Quantrill 1 42 42 42 19
Sean Reid-Foley 2 49 47 50 5 Jose Urena 1 42 42 42 19
Kohl Stewart 1 47 47 47 4 Justin Nicolino 1 43 43 43 18
Daniel Mengden 1 48 48 48 3 Chase Anderson 1 43 43 43 18
Forrest Whitley 1 48 48 48 3 Nick Kingham 1 43 43 43 18
Hunter Harvey 1 48 48 48 3 Brent Suter 1 44 44 44 17
Matt Manning 1 49 49 49 2 Tyler Beede 1 45 45 45 16
Justus Sheffield 1 49 49 49 2 Zach Eflin 1 45 45 45 16
Joe Biagini 1 50 50 50 1 Tom Koehler 1 45 45 45 16
Taylor Guerrieri 1 50 50 50 1 Vidal Nuno 1 46 46 46 15
            Rafael Montero 1 47 47 47 14
            Luis Perdomo 1 47 47 47 14
            Luke Jackson 1 48 48 48 13
Kolby Allard 1 49 49 49 12
Christian Friedrich 1 49 49 49 12
Felix Pena 1 49 49 49 12
Tyler Kolek 1 50 50 50 11
Jhoulys Chacin 1 50 50 50 11
Jake Thompson 1 50 50 50 11
Clayton Blackburn 1 50 50 50 11
           
RELIEVERS RELIEVERS
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Andrew Miller 18 2.5 1 10 153 Kenley Jansen 11 1.2 1 2 130
Aroldis Chapman 17 2.6 1 4 143 Wade Davis 12 2.8 1 6 122
Zach Britton 16 2.6 1 7 134 Jeurys Familia 10 3.9 1 6 91
Dellin Betances 14 3.9 2 8 99 Mark Melancon 10 4.2 1 10 88
Craig Kimbrel 14 5.2 1 8 81 Seung-Hwan Oh 8 3.5 2 5 76
Roberto Osuna 12 5.9 2 10 61 Tony Watson 7 7.1 4 10 41
Cody Allen 13 6.7 5 9 56 A.J. Ramos 6 7.2 6 9 35
Kelvin Herrera 12 7.6 3 10 41 Addison Reed 4 5.2 4 6 31
Edwin Diaz 7 5.6 2 9 38 Shawn Kelley 4 5.8 3 10 29
Ken Giles 10 7.4 4 10 36 Trevor Rosenthal 3 4.3 3 5 26
David Robertson 6 7.7 7 9 20 Hector Rondon 5 8 6 10 25
Nate Jones 3 6.7 5 9 13 Hunter Strickland 4 7.2 6 9 23
Alex Colome 5 8.6 6 10 12 Brad Ziegler 5 8.8 7 10 21
Will Harris(Hou) 4 8.2 7 9 11 Jeanmar Gomez 2 6 2 10 14
Brad Brach 3 7.3 5 10 11 Jonathan Broxton 2 6.5 6 7 13
Dan Otero 3 7.7 6 10 10 Koji Uehara 3 9 8 10 12
Sean Doolittle 3 7.7 5 10 10 Brett Cecil 2 7.5 7 8 11
FranciscoJ. Rodriguez 1 2 2 2 9 Kyle Barraclough 2 7.5 7 8 11
Darren O'Day 4 9 7 10 8 Kevin Siegrist 2 8 8 8 10
Sam Dyson 1 4 4 4 7 Carter Capps 2 8 6 10 10
Cam Bedrosian 1 5 5 5 6 Drew Storen 1 4 4 4 9
Matt Bush 2 8 7 9 6 Tony Cingrani 1 4 4 4 9
Bryan Shaw 2 8 6 10 6 Joaquin Benoit 2 9 8 10 8
Luke Gregerson 1 7 7 7 4 Derek Law 2 9 8 10 8
Jeremy Jeffress 1 8 8 8 3 Fernando Rodney 1 5 5 5 8
Giovanny Gallegos 1 8 8 8 3 Antonio Bastardo 1 7 7 7 6
Mychal Givens 1 9 9 9 2 Yimi Garcia 1 8 8 8 5
Ryan Madson 1 9 9 9 2 Brad Hand 1 8 8 8 5
Joakim Soria 1 9 9 9 2 Jake McGee 1 8 8 8 5
Keone Kela 1 10 10 10 1 Pedro Strop 1 9 9 9 4
Tyler Thornburg 1 10 10 10 1 Hector Neris 1 9 9 9 4
Huston Street 1 10 10 10 1 Grant Dayton 1 9 9 9 4
Arodys Vizcaino 1 10 10 10 3
Corey Knebel 1 10 10 10 3
ROOKIE ROOKIE
Name Votes Avg Best Worst Score   Name Votes Avg Best Worst Score
Andrew Benintendi 13 1.5 1 3 383 Dansby Swanson 9 1.8 1 4 317
Yoan Moncada 12 1.5 1 2 354 J.P. Crawford 9 5.6 2 11 283
Lucas Giolito 12 4.2 2 8 322 Austin Meadows 9 6.4 3 16 275
Gleyber Torres 11 5.6 2 24 279 Alex Reyes 9 8 1 25 261
Rafael Devers 12 8 3 28 276 Tyler Glasnow 8 8.6 3 23 227
Willy Adames 11 6.8 4 13 266 Manuel Margot 8 9.6 1 17 219
Clint Frazier 12 11 4 17 243 Brendan Rodgers 7 6.3 2 9 215
Michael Kopech 11 11 5 20 216 Victor Robles 7 7.4 1 20 207
Brent Honeywell 11 12 8 24 213 Josh Bell(Pit) 8 13 1 26 190
Francis Martes 9 8.1 5 18 206 Amed(German) Rosario 7 10 1 22 186
Francisco Mejia 9 12 3 27 169 Cody Bellinger 7 12 5 19 173
Aaron Judge 9 13 6 25 160 Nick Senzel 6 13 6 20 147
Jason Groome 9 14 5 25 155 Jose DeLeon 6 13 2 24 146
Franklin Barreto 10 16 6 23 148 Lewis Brinson 6 14 4 21 141
VladimirJr. Guerrero 8 14 3 24 133 Ozhaino Albies 6 14 9 27 139
Kyle Lewis 8 16 9 26 121 Hunter Renfroe 7 18 4 27 136
Jharel Cotton 8 16 7 29 120 Anderson Espinoza 6 15 8 23 133
Bradley Zimmer 11 21 5 29 116 Josh Hader 6 16 8 22 126
Kyle Tucker 7 14 8 28 116 Eloy Jimenez 4 7.8 4 14 117
Nick Gordon 9 18 8 26 115 Sean Newcomb 5 16 5 26 104
Tyler O'Neill 9 20 14 30 101 Robert Gsellman 5 17 8 30 98
Chance Sisco 10 23 9 30 81 Jorge Alfaro 6 21 12 29 97
Blake Rutherford 6 18 15 21 80 Raimel Tapia 6 21 11 29 94
Carson Fulmer 7 20 7 30 77 Ian Happ 6 22 10 28 92
A.J. Reed 5 16 4 29 76 Yadier Alvarez 5 19 14 27 91
Leodys Taveras 7 21 15 30 73 Kevin Maitan 4 16 10 21 86
Jorge Mateo 6 19 10 25 70 Mickey Moniak 5 20 7 30 85
Reynaldo Lopez 4 14 11 19 70 Albert Almora 4 20 9 26 69
Matt Manning 7 21 15 28 70 Tommy Murphy 3 14 12 18 68
David Paulino 5 18 10 22 66 Kevin Newman 4 20 13 29 68
Zack Collins 7 22 13 26 64 Mitch Keller 3 19 16 21 54
