Mantle League Team & Individual Leaders, 1992-2008

 

    

   (Team numbers below reflect original assignments for
    purposes of continuity)

           Runs                            On Base Average
   1992  4 Hit Parade 2       778     1992 10 Ebbets Fielders   .334
   1993 14 The Reckless Kind  938     1993 13 Let's Play Two    .357
   1994  1 Done For The Seas  759     1994  1 Done For The Seas .372
   1995 10 Ebbets Fielders    881     1995 13 Let's Play Two    .358
   1996 10 Ebbets Fielders   1040     1996 10 Ebbets Fielders   .371
   1997  7 The Vet's          965     1997  7 The Vet's         .371
   1998 10 Ebbets Fielders    980     1998 14 Square Dogs       .378
   1999 10 Ebbets Fielders   1037     1999 10 Ebbets Fielders   .371
   2000 10 Ebbets Fielders   1030     2000 10 Ebbets Fielders   .374
   2001 10 Ebbets Fielders   1044     2001 10 Ebbets Fielders   .368
   2002 14 Working Dogs       894     2002 16 Savage Nobles     .349
   2003 13 Let's Play Two     969     2003 13 Let's Play Two    .356
   2004 13 Let's Play Two     991     2004 13 Let's Play Two    .369
   2005 14 Working Dogs       868     2005 14 Working Dogs      .350
   2006 14 Lost Tribe         904     2006 14 Lost Tribe        .358
   2007  3 Prairie Dogs       896     2007  1 FUBAR             .355

           Home Runs                          Slugging
   1992 13 Let's Play Two     191     1992  4 Hit Parade 2      .415
   1993  4 Hit Parade 2       213     1993 14 The Reckless Kind .441
   1994  4 Hit Parade 2       192     1994  1 Done For The Seas .488
   1995 13 Let's Play Two     229     1995 10 Ebbets Fielders   .478
   1996 18 B Ball Deluxe      259     1996 10 Ebbets Fielders   .479
   1997  9 Ponts Pilots       251     1997  7 The Vet's         .480
   1998  9 Ponts Pilots       286     1998  9 Ponts Pilots      .491
   1999  7 Wimps              295     1999  7 Wimps             .500
   2000  9 Ponts Pilots       302     2000 10 Ebbets Fielders   .508
   2001 18 B Ball Deluxe      312     2001 18 B Ball Deluxe     .520
   2002 14 Working Dogs       266     2002 14 Working Dogs      .471
   2003
13 Let's Play Two     305     2003 13 Let's Play Two    .483
   2004 13 Let's Play Two     291     2004 13 Let's Play Two    .494
   2005 14 Working Dogs       233     2005 14 Working Dogs      .452
   2006 14 Lost Tribe         247     2006 14 Lost Tribe        .467
   2007 11 RMT Taxsavers      233     2007 11 RMT Taxsavers     .456

           Batting Average                    Stolen Bases
   1992 10 Ebbets Fielders   .271     1992  5 Touch em All Joe   180
   1993  7 The Vet's         .278     1993  8 Gwell Fighters     161
   1994  1 Done For The Seas .296     1994  1 Done For The Seas  126
   1995 10 Ebbets Fielders   .289     1995  5 Touch em All Joe   162
   1996 10 Ebbets Fielders   .293     1996  5 Touch em All Joe   180
   1997  7 The Vet's         .293     1997  1 Done For The Seas  165
   1998 10 Ebbets Fielders   .288     1998  1 Jungle Karma       179
   1999 10 Ebbets Fielders   .292     1999 15 Mills Mooks        193
   2000 10 Ebbets Fielders   .297     2000  5 Touch em All Joe   203
   2001 18 B Ball Deluxe     .292     2001  5 Touch em All Joe   188
   2002 14 Working Dogs      .271     2002 15 Shortstop Consulta 178
   2003 10 Ebbets Fielders   .280     2003  7 Wimps              121
   2004 18 B Ball Deluxe     .280     2004  5 Touch em All Joe   159
   2005  5 Touch 'em All Joe .273     2005  5 Touch 'em All Joe  157
   2006 18 B Ball Deluxe     .281     2006  5 Touch 'em All Joe  175
   2007  3 Prairie Dogs      .280     2007  4 Hit Parade II      149

           Earned Run Ave                     Saves
 
 1992 10 Ebbets Fielders   3.31     1992 10 Ebbets Fielders     52
   1993 13 Let's Play Two    3.57     1993  1 Done For The Seas   51
                                            4 Hit Parade 2        51
   1994  1 Done For The Seas 3.73     1994 16 Fiends of the Fel   32
   1995 13 Let's Play Two    3.79     1995 14 The Reckless Kind   51
   1996  5 Touch em All Joe  3.78     1996  7 The Vet's           55
   1997 13 Let's Play Two    3.25     1997 17 The Jacks           52
   1998 13 Let's Play Two    3.57     1998 14 Square Dogs         54
   1999 14 Square Dogs       3.98     1999 14 Square Dogs         57
   2000 10 Ebbets Fielders   3.91     2000 12 Steel City Kitties  50
   2001  1 Cooperstown Tri   3.80     2001 14 Working Dogs        48
   2002 15 Shortstop Consult 3.59     2002 14 Working Dogs        50
                                            4 Hit Parade-2        50
   2003  6 Pick o'the Litter 3.99     2003 14 Working Dogs        53
   2004 11 RMT Taxsavers     3.89     2004 11 RMT Taxsavers       49
   2005  7 Wimps             3.59     2005  2 Rolling Thunder     49
   2006 10 Ebbets Fielders   4.12     2006 11 RMT Taxsavers       56
   2007  3 Prairie Dogs      3.82     2007  3 Prairie Dogs        54

           Outstanding Plays                  Errors
   1992  2 Brew-J's           223     1991 16 Green Monsters      90
   1993  5 Touch em All Joe   180     1993  1 Rally Caps          98
   1994  5 Touch em All Joe   153     1994 10 Ebbets Fielders     57
   1995  5 Touch em All Joe   182     1995  5 Touch em All Joe    68
   1996  5 Touch em All Joe   205     1996  5 Touch em All Joe    95
   1997  5 Touch em All Joe   198     1997 13 Let's Play Two      88
   1998  1 Jungle Karma       221     1998  1 Jungle Karma        81
   1999  6 Destiny's Dogs     197     1999 10 Ebbets Fielders     82
   2000  1 Cooperstown Tri    192     2000  1 Cooperstown Tri     79
   2000 13 Let's Play Two     192
   2001 12 Steel City         191     2001 10 Ebbets Fielders     80
   2002 15 SS Consultants     198     2002 12 Steel City          80
   2003 12 Steel City         189     2003 12 Steel City          77
   2004 11 RMT Taxsavers      220     2004 12 Steel City          78
   2005 14 Working Dogs       196     2005  7 Wimps               82
   2006 11 RMT Taxsavers      207     2006 10 Ebbets Fielders     81
   2007 13 Let's Play Two     208     2007 12 Acton Leather Kings 79


           Runs                               Wins
   1992  6 Sandberg,Ryne      115     1992 13 Maddux,Greg         21
         8 Butler,Brett       115     1993 13 Maddux,Greg         22
   1993 14 Dykstra,Lenny      146     1994 13 Maddux,Greg         18
   1994  1 Gwynn,Tony         111     1995 13 Maddux,Greg         20
   1995  6 Martinez,Edgar     128          13 Johnson,Randy       20
   1996  9 Jones,Chipper      145     1996  2 Hentgen,Pat         25
   1997  9 Bonds,Barry        155     1997 14 Cone,David          23
   1998 14 McGwire,Mark       141     1998 14 Finley,Chuck        20
   1999  9 Jones,Chipper      144     1999  9 Millwood,Kevin      21
   2000  9 Bonds,Barry        147     2000 10 Johnson,Randy       24
   2001  9 Bonds,Barry        161     2001 10 Johnson,Randy       26
   2002 13 Bonds,Barry        148     2002  7 Colon,Bartolo       20
   2003 14 Rodriguez Alex     129     2003  5 Hudson,Tim          19
   2004 13 Bonds,Barry        148     2004 15 Johnson,Randy       20
   2005 14 Rodriguez Alex     129     2005 14 Santana Johan       22
   2006 14 Rodriguez Alex     124     2006 18 Zito Barry          21
   2007  3 Sizemore Grady     126     2007  3 Haren Danny         21

           Home Runs                          ERA
   1992 13 McGwire,Mark        45     1992  4 Appier,Kevin      2.39
         4 Gonzalez,Juan       45
   1993  4 Gonzalez,Juan       49     1993 13 Maddux,Greg       2.63
   1994  1 GriffeyJr,Ken       41     1994 13 Maddux,Greg       1.88
         5 Williams,Matt       41
   1995 10 Belle,Albert        52     1995 13 Maddux,Greg       1.84
   1996 18 Anderson,Brady      51     1996 18 Brown, Kevin      2.48
   1997 14 McGwire,Mark        60     1997 17 Clemens,Roger     2.02
   1998 14 McGwire,Mark        72     1998 13 Maddux,Greg       2.65
   1999 14 McGwire,Mark        70     1999 13 Martinez,Pedro    2.31
   2000  9 Bonds,Barry         56     2000 13 Martinez,Pedro    1.96
   2001  9 Bonds,Barry         78     2001 10 Johnson,Randy     2.55
   2002 14 Rodriguez,Alex      59     2002 13 Martinez,Pedro    2.40
   2003 13 Bonds,Barry         51     2003 13 Martinez,Pedro    2.20
   2004 13 Bonds,Barry         49     2004 14 Santana,Johan     2.64
   2005 10 Jones Andruw        54     2005  6 Clemens Roger     1.99
   2006  9 Howard Ryan         55     2006 14 Santana,Johan     2.80
   2007 14 Rodriguez Alex      53     2007  3 Peavy Jake        2.43

           RBI                                Saves
   1992 17 Carter,Joe         134     1992 10 Olson,Gregg         44
   1993  1 GriffeyJr,Ken      149     1993  4 Myers,Randy         44
   1994  1 GriffeyJr,Ken      132     1994  5 Beck,Rod            27
   1995 10 Belle,Albert       155     1995 14 Hoffman,Trevor      35
   1996 10 Belle,Albert       153     1996 17 Slocumb,H'cliffe    41
   1997  6 GriffeyJr,Ken      165     1997 17 Wetteland,John      45
   1998 14 McGwire,Mark       179     1998 14 Hoffman,Trevor      44
   1999 14 McGwire,Mark       157     1999 14 Hoffman,Trevor      48
   2000  9 Delgado,Carlos     154     2000 12 Hoffman,Trevor      42
   2001 18 Sosa,Sammy         170     2001  7 Urbina,Ugueth       38
   2002 13 Palmeiro,Rafael    137     2002 18 Sasaki,Kazuhiro     42
   2003  7 Ramirez,Manny      141     2003  1 Rivera,Mariano      39
   2004 18 Guerrero,Vlad      138     2004 11 Isringhaus,Jason    44
   2005 14 Rodriguez Alex     140     2005  9 Cordero Chad        39
   2006 15 Ortiz David        139     2006 11 Nathan Joe          46   
   2007 14 Rodriguez Alex     137     2007 11 Nathan Joe          41

           BA                                 SB
   1992  6 Martinez,Edgar    .349     1992  7 Lofton,Kenny        65
   1993 10 Gwynn,Tony        .346     1993  7 Lofton,Kenny        74
   1994  1 Gwynn,Tony        .384     1994  7 Lofton,Kenny        67
   1995  1 Gwynn,Tony        .369     1995 10 Larkin,Barry        55
   1996 12 Rodriguez,Alex    .355     1996  7 Lofton,Kenny        81
   1997 17 Gwynn,Tony        .368     1997 13 Knoblauch,Chuck     83
   1998  6 Walker,Larry      .355     1998 11 Henderson,Rickey    73
   1999  6 Walker,Larry      .372     1999  5 Womack,Tony         72
   2000 17 Garciaparra,Nomar .372     2000    n/a
   2001  5 Suzuki,Ichiro     .348     2001 14 Cedeno,Roger        62
   2002 13 Bonds,Barry       .353     2002 15 Castillo,Luis       49
  
2003 10 Helton,Todd       .341     2003  7 Pierre,Juan         69  
   2004 12 Suzuki,Ichiro     .361     2004  5 Crawford,Carl       61
   2005 14 Lee Derrek        .327     2005  4 Pierre Juan         62
   2006 10 Mauer Joe         .336     2006  5 Crawford Carl       67
   2007 10 Ordonez Manny     .352     2007  4 Reyes(NYN)Jose      68