NL Dowbiggin Team Leaders 1990-2011

 
     
        
         Runs                                       On Base Average
 1990  1 The Naturals                826    1990  5 Noble Rotters              .337
 1991  2 Mad Bombers                 777    1991  7 Dodgers Blues              .332
 1992  1 The Naturals                730    1992  1 The Naturals               .328
 1993  2 Mad Bombers                 840    1993  2 Mad Bombers                .340
 1994  1 The Naturals                684    1994  1 The Naturals               .353
 1995  2 The Mad Dogs                827    1995  1 The Naturals               .350
 1996  7 Ebbets Fielders             886    1996  7 Ebbets Fielders            .344
 1997  7 Ebbets Fielders             906    1997  7 Ebbets Fielders            .353
 1998  7 Ebbets Fielders             930    1998  7 Ebbets Fielders            .360
 1999  7 Ebbets Fielders             969    1999  7 Ebbets Fielders            .370*
 2000  7 Ebbets Fielders             972*   2000  7 Ebbets Fielders            .369
 2001  1 Pickering Power             952    2001  1 Pickering Power            .360
 2002  1 Pickering Power             856    2002  1 Pickering Power            .361
 2003  1 Pickering Power             883    2003  1 Pickering Power            .359
 2004  1 Pickering Power             826    2004  1 Pickering Power            .355
 2005  1 London Calling              781    2005 10 Tiger Cubs                 .341
 2006  1 London Calling              939    2006  1 London Calling             .359
 2007  9 Gweilos Too                 839    2007  1 London Calling             .349
 2008 10 Tiger Cubs                  831    2008 10 Tiger Cubs                 .345
 2009 10 Tiger Cubs                  752    2009  1 London Calling             .335
 2010  1 London Calling              790    2010  6 Lyin' Cheatin' Stealin'    .336
 2011  9 Gweilos Too                 690    2011  3 Cool Papa Bells            .320
         Home Runs                                  Slugging
 1990  1 The Naturals                172    1990  1 The Naturals               .430
 1991  2 Mad Bombers                 177    1991  2 Mad Bombers                .411
 1992  1 The Naturals                145    1992  1 The Naturals               .396
                                                  8 Park Ex Pros               .396
 1993  1 The Naturals                193    1993  2 Mad Bombers                .433
 1994  1 The Naturals                177    1994  1 The Naturals               .469
 1995  1 The Naturals                175    1995  2 The Mad Dogs               .458
 1996  1 The Naturals                246    1996  7 Ebbets Fielders            .447
 1997  7 Ebbets Fielders             239    1997  7 Ebbets Fielders            .476
 1998  9 Expanded Waste Line         243    1998  7 Ebbets Fielders            .470
 1999  9 Gweilos Too                 273    1999  7 Ebbets Fielders            .472
 2000  1 Pickering Power             265    2000  1 Pickering Power            .485
 2001  1 Pickering Power             295*   2001  1 Pickering Power            .496*
 2002  1 Pickering Power             231    2002  7 Ebbets Fielders            .444
 2003  1 Pickering Power             251    2003  1 Pickering Power            .472
 2004 10 Tiger Cubs                  265    2004  1 Pickering Power            .459
 2005  6 Lyin', Cheatin'             224    2005  1 London Calling             .444
 2006  1 London Calling              291    2006  1 London Calling             .491
 2007  9 Gweilos Too                 235    2007  9 Gweilos Too                .455
 2008  6 Lyin', Cheatin'             234    2008 10 Tiger Cubs                 .459
 2009  7 Ebbets Fielders             218    2009  1 London Calling             .429
 2010  7 Ebbets Fielders             210    2010  1 London Calling             .438
 2011  3 Cool Papa Bells             192    2011  3 Cool Papa Bells            .409
         Batting Average                            Stolen Bases
 1990  5 Noble Rotters              .277    1990  5 Noble Rotters               138
 1991  6 Master Blasters            .262    1991  8 Park Ex Pros                176
 1992  8 Park Ex Pros               .262    1992  6 Master Blasters             200
 1993  6 Master Blasters            .276    1993  6 Master Blasters             159
 1994  1 The Naturals               .281    1994  9 Expanded Waste Lin          125
 1995  2 The Mad Dogs               .289*   1995  2 The Mad Dogs                174
 1996  7 Ebbets Fielders            .276    1996  7 Ebbets Fielders             180
 1997  7 Ebbets Fielders            .279    1997  7 Ebbets Fielders             198
 1998  7 Ebbets Fielders            .283    1997  7 Ebbets Fielders             163
 1999  7 Ebbets Fielders            .287    1999  7 Ebbets Fielders             159
 2000  7 Ebbets Fielders            .279    2000  9 Gweilos Too                 158
 2001  7 Ebbets Fielders            .274    2001  5 Noble Rotters                94
 2002  7 Ebbets Fielders            .265    2002  9 Gweilos Too                 113
 2003  1 Pickering Power            .274    2003  4 Maori Mashers               148
 2004  1 Pickering Power            .268    2004  4 Maori Mashers               100
 2005  1 London Calling             .266    2005  4 Maori Mashers               131
 2006  3 Hannah's Hackers           .279    2006  2 Too Moor Coors              194
 2007  7 Ebbets Fielders            .267    2007  2 Too Moor Coors              227*
 2008 10 Tiger Cubs                 .275    2008  4 Maori Mashers               214
 2009  5 Noble Rotters              .258    2009  4 Maori Mashers               128
 2010  3 Cool Papa Bells            .264    2010  2 Too Many Coors              139
 2011  2 Too Moor Coors             .255    2011  2 Too Moor Coors              167
         Earned Run Ave                             Saves
 1990  5 Noble Rotters              3.11    1990  6 Oscar The Crouch's           45
 1991  1 The Naturals               3.31    1991  5 Noble Rotters                48
 1992  7 M-T Dreamers               3.08    1992  8 Park Ex Pros                 44
                                                  4 Triple E's                   44
 1993  7 M-T Dreamers               3.53    1993  9 Expanded Waste Lin           47
 1994  7 M-T Dreamers               3.66    1994  7 M-T Dreamers                 29
       6 Master Blasters            3.66          1 The Naturals                 29
 1995  7 M-T Dreamers               3.67    1995  9 Expanded Waste Lin           42
 1996  7 Ebbets Fielders            3.27    1996  1 The Naturals                 53
 1997  7 Ebbets Fielders            3.35    1997  6 Master Blasters              48
 1998  6 Master Blasters            3.77    1998  6 Master Blasters              55
 1999  7 Ebbets Fielders            3.68    1999 10 Tiger Cubs                   50
 2000  9 Gweilos Too                3.79    2000  5 Noble Rotters                47
 2001  1 Pickering Power            3.62    2001  9 Gweilos Too                  47
 2002 10 Tiger Cubs                 3.32    2002  6 Master Blasters              53
 2003  3 Ballbusters                3.50    2003  9 Gweilos Too                  57
 2004  1 Pickering Power            3.29    2004  9 Gweilos Too                  54
 2005  7 Ebbets Fielders            3.54    2005  1 London Calling               45
                                                  2 Two Moor Coors               45
 2006  3 Hannah's Hackers           3.92    2006  7 Ebbets Fielders              49
 2007  7 Ebbets Fielders            3.65    2007  5 Noble Rotters                51
 2008  2 Too Many Coors             3.44    2008  9 Gweilos Too                  52
 2009  7 Ebbets Fielders            3.08    2009 10 Tiger Cubs                   54
 2010  1 London Calling             2.99    2010  1 London Calling               54
 2011  1 Jinxed??                   2.73*   2011  2 Too Moor Coors               59*
 * All-time Leader