SICO Team Leaders 1997-2012

 
     

         Runs                                      On Base Average
 1997 11 Halifax Explosion           895   1997 11 Halifax Explosion         .356
 1998 17 Brollys Taxsavers           984   1998  8 Lost Dogs                 .352
                                                10 Malchiki                  .352
 1999 20 Blood, Sweat & Mirrors     1007   1999 20 Blood, Sweat & Mirrors    .376
 2000 16 Burlington Blue Beetles    1032*  2000 16 Burlington Blue Beetles   .378*
 2001  8 Lost Dogs                  1029   2001  8 Lost Dogs                 .366
 2002  8 Lost Dogs                   970   2002  8 Lost Dogs                 .372
 2003  8 Lost Dogs                   973   2003  8 Lost Dogs                 .368
 2004  6 Solar Bears                 899   2004  8 Lost Dogs                 .359
 2005  4 Tombstone Blues             873   2005  5 sTonefish                 .352
 2006 14 Prognosis Negative          914   2006  7 Jaded & Cranky            .357
 2007 11 Halifax Explosion           893   2007 14 Prognosis Negative        .355
 2008  4 Tombstone Blues             890   2008 16 Burlington Blue Beetles   .358
 2009  8 Lost Dogs                   942   2009 14 Prognosis Negative        .366
 2010  8 Lost Dogs                   851   2010  8 Lost Dogs                 .344
 2011 20 Blood, Sweat & Mirrors      957   2011 20 Blood, Sweat & Mirrors    .347
 2012 10 Malchiki                    901   2012 10 Malchiki                  .344
         Home Runs                                 Slugging
 1997 11 Halifax Explosion           231   1997 11 Halifax Explosion         .467
 1998 17 Brollys Taxsavers           287   1998 17 Brollys Taxsavers         .495
 1999  1 Abusive Megaloman           296   1999  1 Abusive Megaloman         .490
 2000  8 Lost Dogs                   267   2000 16 Burlington Blue Beetles   .482
 2001  8 Lost Dogs                   318*  2001  8 Lost Dogs                 .504*
 2002  8 Lost Dogs                   260   2002  8 Lost Dogs                 .476
 2003  3 Pachyderm Parade            245   2003  2 Pickering Power           .468
 2004 16 Burlington Blue Beetles     252   2004  6 Solar Bears               .468
 2005  4 Tombstone Blues             239   2005  4 Tombstone Blues           .465
 2006  7 Jaded & Cranky              254   2006  7 Jaded & Cranky            .469
 2007  6 SOLAR BEARS                 225   2007 11 Halifax Explosion         .461
 2008  2 London Calling              224   2008  4 Tombstone Blues           .461
 2009 20 Blood, Sweat & Mirrors      231   2009  8 Lost Dogs                 .463
 2010 10 Malchiki                    247   2010 10 Malchiki                  .461
 2011 20 Blood, Sweat & Mirrors      281   2011 20 Blood, Sweat & Mirrors    .480
 2012 20 Blood, Sweat & Mirrors      260   2012 20 Blood, Sweat & Mirrors    .453
         Batting Average                           Stolen Bases
 1997 11 Halifax Explosion          .283   1997  6 Solar Bears                175*
 1998 17 Brollys Taxsavers          .283   1998  1 Moodie Blues               143
 1999 20 Blood, Sweat & Mirrors     .291*  1999 20 Blood, Sweat & Mirrors     137
 2000 16 Burlington Blue Beetles    .287   2000 16 Burlington Blue Beetles    114
 2001  9 Y2K1                       .279   2001 10 Malchiki                   132
 2002  9 Y2K2                       .275   2002  6 Solar Bears                163
 2003 18 Big Sticks                 .278   2003 11 Halifax Explosion          123
 2004 14 Prognosis Negative         .284   2004  6 Solar Bears                138
 2005  5 sTonefish                  .284   2005  3 Cheektowaga Tramplers      167
 2006 14 Prognosis Negative         .277   2006 19 All In                     172
 2007  8 Lost Dogs                  .282   2007  3 Cheektowaga Tramplers      169
 2008  4 Tombstone Blues            .278   2008 15 Wiley Vets                 169
 2009  5 sTonefish                  .284   2009 15 Wiley Vets                 147
 2010  8 Lost Dogs                  .272   2010 15 Wiley Vets                 136
 2011  5 sTonefish                  .274   2011 15 Wiley Vets                 127
 2012  5 sTonefish                  .279   2012 22 Chopper to Chipper         144
         Earned Run Ave                            Saves
 1997 13 Lucky Strikes              3.84   1997  6 Solar Bears                 55
 1998  6 Solar Bears                3.78   1998  8 Lost Dogs                   49
 1999  8 Lost Dogs                  3.99   1999  8 Lost Dogs                   55
 2000 18 VanHalen Hamsters          4.30   2000  5 Stonefish                   44
                                                16 Burlington Blue Beetles     44
 2001 20 Blood, Sweat & Mirrors     3.80   2001 20 Blood Sweat & Mir           51
 2002 20 Blood, Sweat & Mirrors     3.55   2002 18 Babeless Murderer's         60*
 2003  9 Y2K3                       3.91   2003 18 Big Sticks                  48
 2004  6 Solar Bears                3.87   2004  8 Lost Dogs                   51
 2005 17 Single Malts               3.32   2005  3 Cheektowaga Tramplers       56
 2006  3 Cheektowaga Tramplers      3.90   2006  9 That Damn Good              45
                                           2006  2 London Calling              45
 2007 14 Prognosis Negative         4.06   2007  8 Lost Dogs                   51
 2008 17 Joba the Hut's Master      3.34   2008  4 Tombstone Blues             60*
 2009 20 Blood, Sweat & Mirrors     3.44   2009  8 Lost Dogs                   51
 2010 20 Blood, Sweat & Mirrors     2.95*  2010  5 sTonefish                   54
 2011 20 Blood, Sweat & Mirrors     2.98   2011  1 It's Evolution SICO         54
 2012 12 Prairie Rattlers           3.43   2012  1 It's Evolution SICO         56

          Runs                                     Wins
 1997  6 Walker Larry                132   1997  2 Clemens Roger               21
 1998 10 McGwire Mark                138   1998 10 Moyer Jamie                 20
                                                   Maddux Greg                 20
 1999 18 Jeter Derek                 142   1999 20 Johnson Randy               24*
 2000 16 Giambi Jason                149   2000 20 Johnson Randy               23
 2001  8 Bonds Barry                 170*  2001 18 Hudson Tim                  19
                                                 8 Park ChanHo                 19
                                                11 Schilling Curt              19
 2002  8 Bonds Barry                 142   2002 20 Johnson Randy               22
 2003  3 Sheffield Gary              151   2003 20 Halladay Roy                21
 2004  8 Bonds Barry                 137   2004  9 Sheets Ben                  22
 2005  1 Rodriguez Alex              127   2005  6 Zambrano Carlos             24*
 2006 11 Sizemore Grady              138   2006  3 Santana Johann              19
                                                12 Arroyo Bronson              19
 2007  3 Rodriguez Alex              130   2007  8 Peavy Jake                  24*
 2008  8 Ramirez Hanley              135   2008 14 Sabathia CC                 20
                                                16 Hamels Cole                 20
 2009  8 Ramirez Hanley              130   2009 14 Sabathia CC                 21
 2010 14 Pujols Albert               123   2010  8 Hernandez Felix             22
 2011  8 Gonzalez Adrian             120   2011 20 Kershaw Clayton             22
 2012 10 Zobrist Ben                 116   2012 14 Verlander Justin            24*
         Home Runs                                 ERA
 1997 10 McGwire Mark                 58   1997  5 Martinez Pedro            2.06
 1998 10 McGwire Mark                 74   1998 11 Martinez Pedro            2.66
 1999 10 McGwire Mark                 70   1999 11 Martinez Pedro            2.23
 2000 11 Sosa Sammy                   49   2000 11 Martinez Pedro            1.79*
       8 Bonds Barry                  49
 2001  8 Bonds Barry                  79*  2001 20 Johnson Randy             2.70
 2002  1 Rodriguez Alex               57   2002 11 Martinez Pedro            2.32
 2003  1 Rodriguez Alex               47   2003 11 Martinez Pedro            2.47
 2004  3 Pujols Albert                49   2004  8 Peavy Jake                2.46
 2005 18 Jones Andruw                 53   2005 17 Clemens Roger             2.05
 2006 13 Howard Ryan                  54   2006  3 Santana Johann            3.08
 2007  3 Rodriguez Alex               55   2007  8 Peavy Jake                2.62
 2008 13 Howard Ryan                  51   2008 17 Lee Cliff                 2.60
 2009 14 Pujols Albert                49   2009  5 Greinke Zack              2.22
 2010 10 Bautista Jose                46   2010  9 Buchholz Clay             2.15
 2011 10 Bautista Jose                43   2011  9 Weaver Jered              2.17
 2012 20 Hamilton Josh                45   2012 15 Price David               2.45
         RBI                                       Saves
 1997  6 Walker Larry                159   1997  6 Wetteland John              45*
 1998 10 McGwire Mark                169   1998  6 Wetteland John              36
 1999  1 Griffey Ken Jr.             153   1999 11 Percival Troy               33
 2000 11 Sosa Sammy                  152   2000  5 Rivera Mariano              40
       8 Bonds Barry                 152
 2001  8 Bonds Barry                 183*  2001  5 Rivera Mariano              36
 2002 11 Sosa Sammy                  137   2002 11 Kim Byung-Hyun              42
 2003  3 Pujols Albert               159   2003  1 Foulke Keith                34
 2004  3 Pujols Albert               146   2004 14 Foulke Keith                41
 2005  2 Pujols Albert               139   2005  2 Crain Jesse                 38
 2006 14 Pujols Albert               147   2006 12 Cordero Chad                39
 2007  3 Rodriguez Alex              150   2007 11 Saito Takashi               44
 2008 13 Howard Ryan                 138   2008  4 Nathan Joe                  44
 2009 14 Pujols Albert               167   2009  8 Rivera Mariano              44
 2010 14 Pujols Albert               132   2010  5 Soria Joakim                45*
 2011 20 Granderson Curtis           119   2011 10 Gregerson Luke              36
 2012  5 Cabrera Miguel              133   2012  1 Kimbrel Craig               43
         BA                                        SB
 1997  6 Walker Larry               .354   1997 10 Knoblauch Chuck             58
 1998 13 Walker Larry               .353   1998  4 Biggio Craig                54
 1999 20 Walker Larry               .369*  1999 20 Young Eric                  46
 2000  2 Helton Todd                .364   2000 16 Young Eric                  64
 2001 19 Suzuki Ichiro              .348   2001  1 Cedeno Roger                60
 2002  8 Bonds Barry                .354   2002 17 Pierre Juan                 57
 2003  3 Pujols Albert              .352   2003  9 Renteria Edgar              38
 2004 14 Suzuki Ichiro              .356   2004  5 Podsednik Scott             49
 2005  9 Polanco Placido            .326   2005  3 Figgins Chone               64
 2006  3 Jeter Derek                .337   2006  3 Suzuki Ichiro               50
 2007 11 Ordonez Maglio             .348   2007 19 Reyes Jose                  77*
 2008 14 Jones Chipper              .357   2008  4 Upton BJ                    52
 2009  5 Mauer Joe                  .363   2009 11 Ellsbury Jacoby             67
 2010 11 Hamilton Josh              .352   2010  5 Gardner Brett               59
 2011  5 Cabrera Miguel             .340   2011 15 Bourn Michael               48
 2012  5 Cabrera Miguel             .339   2012 15 Victorino Shane             49
 * All-time Leader