sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  SICO Team & Individual Leaders 1997 - 2023                                    

SICO
Runs On Base Average
1997 11 Halifax Explosion 895 11 Halifax Explosion .356
1998 17 Brollys Taxsavers 984 8 Lost Dogs .352
10 Malchiki .352
1999 20 Blood, Sweat & Mirrors 1007 20 Blood, Sweat & Mirrors .376
2000 16 Burlington Blue Beetles 1032 16 Burlington Blue Beetles .378 *
2001 8 Lost Dogs 1029 8 Lost Dogs .366
2002 8 Lost Dogs 970 8 Lost Dogs .372
2003 8 Lost Dogs 973 8 Lost Dogs .368
2004 6 Solar Bears 899 8 Lost Dogs .359
2005 4 Tombstone Blues 873 5 sTonefish .352
2006 14 Prognosis Negative 914 7 Jaded & Cranky .357
2007 11 Halifax Explosion 893 14 Prognosis Negative .355
2008 4 Tombstone Blues 890 16 Burlington Blue Beetles .358
2009 8 Lost Dogs 942 14 Prognosis Negative .366
2010 8 Lost Dogs 851 8 Lost Dogs .344
2011 20 Blood, Sweat & Mirrors 957 20 Blood, Sweat & Mirrors .347
2012 10 Malchiki 901 10 Malchiki .344
2013 7 That's Fertilizer 792 7 That's Fertilizer .338
2014 7 Angry Moths 793 7 Angry Moths .334
2015 7 Angry Moths 835 7 Angry Moths .338
5 sTonefish .338
2016 19 All In 923 19 All In .345
2017 19 All In 920 19 All In .355
2018 19 All In 898 19 All In .350
2019 6 Solar Bears 911 19 All In .343
14 Prognosis Negative .343
2020 1 Calvinball Purists 663 1 Calvinball Purists .349
2021 14 Prognosis Negative 863 19 All In .345
2022 14 Prognosis Negative 772 14 Prognosis Negative .333
2023 16 Burlington Blue Beetles 901 16 Burlington Blue Beetles .346
Home Runs Slugging
1997 11 Halifax Explosion 231 11 Halifax Explosion .467
1998 17 Brollys Taxsavers 287 17 Brollys Taxsavers .495
1999 1 Abusive Megaloman 296 1 Abusive Megaloman .490
2000 8 Lost Dogs 267 16 Burlington Blue Beetles .482
2001 8 Lost Dogs 318 8 Lost Dogs .504 *
2002 8 Lost Dogs 260 8 Lost Dogs .476
2003 3 Pachyderm Parade 245 2 Pickering Power .468
2004 16 Burlington Blue Beetles 252 6 Solar Bears .468
2005 4 Tombstone Blues 239 4 Tombstone Blues .465
2006 7 Jaded & Cranky 254 7 Jaded & Cranky .469
2007 6 SOLAR BEARS 225 11 Halifax Explosion .461
2008 2 London Calling 224 4 Tombstone Blues .461
2009 20 Blood, Sweat & Mirrors 231 8 Lost Dogs .463
2010 10 Malchiki 247 10 Malchiki .461
2011 20 Blood, Sweat & Mirrors 281 20 Blood, Sweat & Mirrors .480
2012 20 Blood, Sweat & Mirrors 260 20 Blood, Sweat & Mirrors .453
2013 4 Tombstone Blues 224 7 That's Fertilizer .435
2014 7 Angry Moths 224 7 Angry Moths .434
2015 7 Angry Moths 233 7 Angry Moths .445
2016 19 All In 250 19 All In .469
2017 19 All In 267 19 All In .473
2018 14 Prognosis Negative 247 19 All In .454
2019 19 All In 309 19 All In .487
2020 12 Prairie Rattlers 221 12 Prairie Rattlers .464
2021 19 All In 298 19 All In .474
2022 1 Calvinball Purists 236 19 All In .439
2023 16 Burlington Blue Beetles 249 16 Burlington Blue Beetles .455
Batting Average Stolen Bases
1997 11 Halifax Explosion .283 6 Solar Bears 175 *
1998 17 Brollys Taxsavers .283 1 Moodie Blues 143
1999 20 Blood, Sweat & Mirrors .291 20 Blood, Sweat & Mirrors 137
2000 16 Burlington Blue Beetles .287 16 Burlington Blue Beetles 114
2001 9 Y2K1 .279 10 Malchiki 132
2002 9 Y2K2 .275 6 Solar Bears 163
2003 18 Big Sticks .278 11 Halifax Explosion 123
2004 14 Prognosis Negative .284 6 Solar Bears 138
2005 5 sTonefish .284 3 Cheektowaga Tramplers 167
2006 14 Prognosis Negative .277 19 All In 172
2007 8 Lost Dogs .282 3 Cheektowaga Tramplers 169
2008 4 Tombstone Blues .278 15 Wiley Vets 169
2009 5 sTonefish .284 15 Wiley Vets 147
2010 8 Lost Dogs .272 15 Wiley Vets 136
2011 5 sTonefish .274 15 Wiley Vets 127
2012 5 sTonefish .279 22 Chopper to Chipper 144
2013 3 Cheektowaga Tramplers .271 22 Chopper to Chipper 137
2014 10 Malchiki .262 9 That Damn Good 171
2015 5 sTonefish .272 15 Wiley Vets 168
2016 19 All In .273 15 Wiley Vets 100
10 Malchiki .273
2017 15 Wiley Vets .276 15 Wiley Vets 105
2018 19 All In .262 6 Solar Bears 112
2019 21 Black Sea Jacks .269 6 Solar Bears 100
12 Prairie Rattlers .269
2020 20 Blood, Sweat & Mirrors .273 8 Lords of the Ramp 78
2021 19 All In .259 14 Prognosis Negative 132
2022 19 All In .259 14 Prognosis Negative 119
2023 16 Burlington Blue Beetles .170 14 Prognosis Negative 165
Earned Run Ave Saves
1997 13 Lucky Strikes 3.84 6 Solar Bears 55
1998 6 Solar Bears 3.78 8 Lost Dogs 49
1999 8 Lost Dogs 3.99 8 Lost Dogs 55
2000 18 VanHalen Hamsters 4.30 5 Stonefish 44
16 Burlington Blue Beetles 44
2001 20 Blood, Sweat & Mirrors 3.80 20 Blood Sweat & Mir 51
2002 20 Blood, Sweat & Mirrors 3.55 18 Babeless Murderer's 60
2003 9 Y2K3 3.91 18 Big Sticks 48
2004 6 Solar Bears 3.87 8 Lost Dogs 51
2005 17 Single Malts 3.32 3 Cheektowaga Tramplers 56
2006 3 Cheektowaga Tramplers 3.90 9 That Damn Good 45
2 London Calling 45
2007 14 Prognosis Negative 4.06 8 Lost Dogs 51
2008 17 Joba the Hut's Master 3.34 4 Tombstone Blues 60
2009 20 Blood, Sweat & Mirrors 3.44 8 Lost Dogs 51
2010 20 Blood, Sweat & Mirrors 2.95 5 sTonefish 54
2011 20 Blood, Sweat & Mirrors 2.98 1 It's Evolution SICO 54
2012 12 Prairie Rattlers 3.43 1 It's Evolution SICO 56
2013 8 Lost Dogs 3.15 2 London Calling 63 *
2014 2 London Calling 2.98 4 Tombstone Blues 55
2015 8 Lost Dogs 3.21 8 Lost Dogs 55
2016 1 Cortez's Killers 3.14 1 Cortez's Killers 55
2017 1 Cortez's Killers 3.34 2 London Calling 56
2018 2 London Calling 3.40 3 Cheektowaga Tramplers 55
2019 7 Learning To Fly 3.49 7 Learning To Fly 53
2020 10 Malchiki 3.41 10 Malchiki 38
2021 14 Prognosis Negative 3.40 5 sTonefish 56
2022 1 Calvinball Purists 3.18 1 Calvinball Purists 60
2023 14 Prognosis Negative 3.25 14 Prognosis Negative 58
 Runs Wins
1997 6 Walker Larry 132 2 Clemens Roger 21
1998 10 McGwire Mark 138 10 Moyer Jamie 20
Maddux Greg 20
1999 18 Jeter Derek 142 20 Johnson Randy 24
2000 16 Giambi Jason 149 20 Johnson Randy 23
2001 8 Bonds Barry 170 18 Hudson Tim 19
8 Park ChanHo 19
11 Schilling Curt 19
2002 8 Bonds Barry 142 20 Johnson Randy 22
2003 3 Sheffield Gary 151 20 Halladay Roy 21
2004 8 Bonds Barry 137 9 Sheets Ben 22
2005 1 Rodriguez Alex 127 6 Zambrano Carlos 24
2006 11 Sizemore Grady 138 3 Santana Johann 19
12 Arroyo Bronson 19
2007 3 Rodriguez Alex 130 8 Peavy Jake 24
2008 8 Ramirez Hanley 135 14 Sabathia CC 20
16 Hamels Cole 20
2009 8 Ramirez Hanley 130 14 Sabathia CC 21
2010 14 Pujols Albert 123 8 Hernandez Felix 22
2011 8 Gonzalez Adrian 120 20 Kershaw Clayton 22
2012 10 Zobrist Ben 116 14 Verlander Justin 24
2013 2 Davis Chris 115 2 Gonzalez Gio 20
2014 7 McCutchen Andrew 107 2 Kluber Corey 20
2015 10 Votto Joey 122 5 Greinke Zack 26 *
2016 19 Altuve Jose 123 19 Gausman Kevin 19
2017 15 Blackmon Charlie 144 10 Scherzer Max 18
2018 14 Ramirez Jose 122 20 Nola Aaron 15
2019 8 Bregman Alex 129 6 Cole Gerrit 19
2020 8 Tatis Fernando 99 10 Bieber Shane 14
2021 19 Guerrero VladimirJr. 123 8 Buehler Walker 20
2022 12 Judge Aaron 115 14 Ohtani Shohei 18
2023 16 Acuna Ronald 149 6 Cole Gerrit
20
Home Runs ERA
1997 10 McGwire Mark 58 5 Martinez Pedro 2.06
1998 10 McGwire Mark 74 11 Martinez Pedro 2.66
1999 10 McGwire Mark 70 11 Martinez Pedro 2.23
2000 11 Sosa Sammy 49 11 Martinez Pedro 1.79
8 Bonds Barry 49
2001 8 Bonds Barry 79 20 Johnson Randy 2.70
2002 1 Rodriguez Alex 57 11 Martinez Pedro 2.32
2003 1 Rodriguez Alex 47 11 Martinez Pedro 2.47
2004 3 Pujols Albert 49 8 Peavy Jake 2.46
2005 18 Jones Andruw 53 17 Clemens Roger 2.05
2006 13 Howard Ryan 54 3 Santana Johann 3.08
2007 3 Rodriguez Alex 55 8 Peavy Jake 2.62
2008 13 Howard Ryan 51 17 Lee Cliff 2.60
2009 14 Pujols Albert 49 5 Greinke Zack 2.22
2010 10 Bautista Jose 46 9 Buchholz Clay 2.15
2011 10 Bautista Jose 43 9 Weaver Jered 2.17
2012 20 Hamilton Josh 45 15 Price David 2.45
2013 2 Davis Chris 55 20 Kershaw Clayton 2.27
2014 4 Stanton Giancarlo 38 20 Kershaw Clayton 1.94
2015 5 Davis Chris 44 5 Greinke Zack 1.78
2016 11 Trumbo Mark 46 13 Henricks Kyle 2.30
2017 4 Stanton Giancarlo 59 2 Kluber Corey 2.03
2018 5 Davis Khris 45 7 deGrom Jacob 1.86
2019 12 Suarez Eugenio 53 7 Ryu Hyun-Jin 2.17
2020 15 Abreu Jose 42 2 Bauer Trevor 1.50 *
2021 20 Perez Salvador 50 8 Buehler Walker 2.35
2022 12 Judge Aaron 64 22 Verlander Justin 1.76
2023 6 Olson Matt 53 6 Cole Gerrit 2.41
RBI Saves
1997 6 Walker Larry 159 6 Wetteland John 45
1998 10 McGwire Mark 169 6 Wetteland John 36
1999 1 Griffey Ken Jr. 153 11 Percival Troy 33
2000 11 Sosa Sammy 152 5 Rivera Mariano 40
8 Bonds Barry 152
2001 8 Bonds Barry 183 5 Rivera Mariano 36
2002 11 Sosa Sammy 137 11 Kim Byung-Hyun 42
2003 3 Pujols Albert 159 1 Foulke Keith 34
2004 3 Pujols Albert 146 14 Foulke Keith 41
2005 2 Pujols Albert 139 2 Crain Jesse 38
2006 14 Pujols Albert 147 12 Cordero Chad 39
2007 3 Rodriguez Alex 150 11 Saito Takashi 44
2008 13 Howard Ryan 138 4 Nathan Joe 44
2009 14 Pujols Albert 167 8 Rivera Mariano 44
2010 14 Pujols Albert 132 5 Soria Joakim 45
2011 20 Granderson Curtis 119 10 Gregerson Luke 36
2012 5 Cabrera Miguel 133 1 Kimbrel Craig 43
2013 5 Cabrera Miguel 143 19 Kimbrel Craig 43
2014 19 Trout Mike 113 19 Kimbrel Craig 47 *
2015 19 Harper Bryce 128 2 Betances Dellin 45
2016 19 Arenado Nolan 132 15 Britton Zack 46
2017 19 Arenado Nolan 140 19 Allen Cody 37
12 Baez Pedro 37
2018 19 Arenado Nolan 129 13 Diaz Edwin 41
2019 19 Arenado Nolan 140 5 Hader Josh 40
2020 15 Abreu Jose 117 10 Greene Shane 32
2021 9 Semien Marcus 136 5 Hader Josh 43
2022 12 Judge Aaron 136 1 Diaz Edwin 44
2023 6 Olson Matt 135 14 Williams Devon 40
BA SB
1997 6 Walker Larry .354 10 Knoblauch Chuck 58
1998 13 Walker Larry .353 4 Biggio Craig 54
1999 20 Walker Larry .369 20 Young Eric 46
2000 2 Helton Todd .364 16 Young Eric 64
2001 19 Suzuki Ichiro .348 1 Cedeno Roger 60
2002 8 Bonds Barry .354 17 Pierre Juan 57
2003 3 Pujols Albert .352 9 Renteria Edgar 38
2004 14 Suzuki Ichiro .356 5 Podsednik Scott 49
2005 9 Polanco Placido .326 3 Figgins Chone 64
2006 3 Jeter Derek .337 3 Suzuki Ichiro 50
2007 11 Ordonez Maglio .348 19 Reyes Jose 77
2008 14 Jones Chipper .357 4 Upton BJ 52
2009 5 Mauer Joe .363 11 Ellsbury Jacoby 67
2010 11 Hamilton Josh .352 5 Gardner Brett 59
2011 5 Cabrera Miguel .340 15 Bourn Michael 48
2012 5 Cabrera Miguel .339 15 Victorino Shane 49
2013 5 Cabrera Miguel .337 15 Davis Rajai 49
2014 19 Altuve Jose .325 9 Hamilton Billy 59
2015 15 Gordon Dee .330 15 Gordon Dee 59
2016 2 LeMahieu DJ .340 16 Marte Starling 48
2017 19 Altuve Jose .332 15 Gordon Dee 56
2018 1 Betts Mookie .339 14 Turner Trea 40
2019 12 Anderson Tim .338 15 Smith Mallex 43
2020 2 LeMahieu DJ .365 6 Villar Jonathan 34
2021 14 Turner Trea .317 16 Marte Starling 52
2022 7 Freeman Freddie .315 13 Edman Tommy 37
2023 21 Arraez Luis .352 16 Acuna Ronald 82 *