AL Dowbiggin Results 1991-2012

 

Year Playoff Champion                       Finalist         Wins, Reg. Season

 

2012 Lancaster Pilots, Gord Dowbiggin       GMcPherson       GDowbiggin 96
2011 Kiwi Klubbers, John Buchanan           GDowbiggin       GDowbiggin 92
2010 London Calling, Glen McPherson         Warren/Haviland  Warren/Haviland 100
2009 Lancaster Pilots Gord Dowbiggin        Buchnea          Buchnea 93
2008 Lancaster Pilots Gord Dowbiggin        GMcPherson       GDowbiggin 102
2007 Lancaster Pilots Gord Dowbiggin        Bernstein        GDowbiggin 95
2006 Rhone Rangers Gord Dowbiggin           Hagan/Sinha      GDowbiggin 92
2005 Ebbets Fielders  Jay-Dell Mah          GDowbiggin       GDowbiggin/Mah 91
2004 MAYBE THIS YEAR Glen McPherson         GDowbiggin       GDowbiggin 92
2003 Gweilos  Al Buchnea                    Mah              Mah 94
2002 Tiger Cats  Ken Warren                 Buchnea          Warren 102
2001 Rhone Rangers  Gord Dowbiggin          Warren           GDowbiggin 103
2000 Gweilos  Al Buchnea                    GDowbiggin       GDowbiggin 104
1999 Rhone Rangers  Gord Dowbiggin          Buchnea          Buchnea 103
1998 Ebbets Fielders  Jay-Dell Mah          GDowbiggin       Mah 105
1997 Ebbets Fielders  Jay-Dell Mah          GDowbiggin       GDowbiggin 100
1996 The Unnaturals  John Campbell          Mah              Mah 107
1995 Rhone Rangers  Gord Dowbiggin          Holt             GDowbiggin 91
1994 The Unnaturals  John Campbell          GDowbiggin       Campbell 70
1993 The Unnaturals  John Campbell          GDowbiggin       Campbell 108
1992 M-T Dreamers  Jay-Dell Mah/Tim Tasker  Crouch           Mah/Tasker 99
1991 Chick's Revenge  Bruce Dowbiggin       Campbell         Campbell 90
  

 

   Cumulative, Wins 1991-2012 
Tm   91  92  93  94  95  96  97  98  99  00  01  02  03  04  05  06  07  08  09  10  11  12 AVE
 5   74  88 102  66  91  91 100  96 101 104 103  91  84  92  91  92  95 102  85  94  92  96 92.3
 8   90  73 108  70  77  99  93  98  82  88  91 102  93  83  88  68  80  73  78 100  77  90 86.4
 1   77  99  90  64  84 107  96 105  92  85  94  83  94  69  91  80  83  65  70  78  74  90 85.0
10   85  83  88  55  88  81  79  76  66  62  71  90  86  86  84  82  90  99  83  90  83  91 81.7
 9   59  76  74  61  76  74  78  85 103  90  69  97  90  80  68  88  77  96  93  72  64  74 79.3
 6   85  93  69  54  56  84  81  69  87  78  79  74  69  73  84  90  81  83  86  78  87  68 77.6
 7   74  78  71  59  65  79  73  73  82  62  74  61  80  77  70  80  80  80  79  89  91  81 75.4
 4   62  52  63  42  57  73  83  87  74  77  79  67  74  88  86  80  65  80  83  79  78  68 72.6
 2   87  85  75  49  69  66  61  56  59  92  66  62  60  78  72  70  70  68  80  84  90  88 72.1
 3   87  83  70  60  57  56  66  65  64  72  84  83  80  84  76  80  89  64  73  46  74  64 71.7
1=Jay-Dell Mah, 2=John Buchanan, 3=James McPherson, 4=Michael Cohen, 5=Gord Dowbiggin,
6-Mike Hagan/Anand Sinha, 7=Al Tessmer, 8=Ken Warren, Rick Haviland, 9=Al Buchnea,
10=Glen McPherson 

  Cumulative 1991-2011
    (1) Division winner 
    (2) Championship 
    (3) Most wins

                           Best*         Worst*                
Tm Owner                  Season         Season       (1) (2) (3)
 
1 Jay-Dell Mah         107 55 .660    65  97 .401     4   4  107
 2 John Buchanan         92 70 .568    56 106 .346     2   0   92
 3 James McPherson       87 69 .558    46 116 .284     1   1   87
 4 Michael Cohen         88 74 .543    52 110 .321     1   0   88
 5 Gord Dowbiggin       104 58 .642    74  82 .474    14   8  104
 6 Hagan/Sinha           93 69 .574    56  88 .389     4   0   93
 7 Al Tessmer            91 71 .562    61 101 .377     0   0   89
 8 Ken Warren           108 54 .667    68  94 .420    11   4  108
 9 Al Buchnea           103 59 .636    59  97 .378     3   3  103
10 Glen McPherson        99 63 .611    62 100 .383     4   2   99

   * rated by PCT
   (The above cumulative results include stats from previous owners
    of the teams.)


 
 
  2012
     5 Lancaster Pilots                  Gord Dowbiggin                    96  66
     1 Ebbets Fielders-3                 Jay-Dell Mah                      90  72   6
     7 tessss twinkies                   Al Tessmer                        81  81  15
     9 Gweilos                           Alan Buchnea                      74  88  22
     3 Sevrin' Heads                     James McPherson                   64  98  32
    10 London Calling                    Glen McPherson                    91  71
     8 Tiger Cats                        Ken Warren                        90  72   1
     2 Kiwi Klubbers                     John Buchanan                     88  74   3
     4 Hammerin' Hanks                   Michael Cohen                     68  94  23
     6 Cork, Tar and Emery               Anand Sinha / Mike Hagan          68  94  23
  2011
     5 Lancaster Pilots                  Gord Dowbiggin                    92  70
     7 tessss twinkies                   Al Tessmer                        91  71   1
     1 Ebbets Fielders-3                 Jay-Dell Mah                      74  88  18
     3 Sevrin' Heads                     James McPherson                   74  88  18
     9 Gweilos                           Alan Buchnea                      64  98  28
     2 Kiwi Klubbers                     John Buchanan                     90  72
     6 Cork, Tar and Emery               Anand Sinha / Mike Hagan          87  75   3
    10 London Calling                    Glen McPherson                    83  79   7
     4 Samurai Bears                     Michael Cohen                     78  84  12
     8 Tiger Cats                        Rick Haviland / Ken Warre         77  85  13
  2010
     5 Lancaster Pilots                  Gord Dowbiggin                    94  68    *
     7 tessss twinkies three             Al Tessmer                        89  73   5
     1 Ebbets Fielders-3                 Jay-Dell Mah                      78  84  16
     9 Gweilos                           Alan Buchnea                      72  90  22
     3 Sevrin' Heads                     James McPherson                   46 116  48
     8 Tiger Cats                        Haviland /Warren                 100  62    *
    10 London Calling                    Glen McPherson                    90  72  10
     2 Kiwi Klubbers                     John Buchanan                     84  78  16
     4 Samurai Bears                     Michael Cohen                     79  83  21
     6 Cork, Tar and Emery               Sinha/Hagan                       78  84  22
  2009
     9 Gweilos                           Alan Buchnea                      93  69    *
     5 Lancaster Pilots                  Gord Dowbiggin                    85  77   8
     7 tessss twinkies two               Al Tessmer                        79  83  14
     3 Huntington Park                   Bill Slowka                       73  89  20
     1 Ebbets Fielders-3                 Jay-Dell Mah                      70  92  23
     6 Cork, Tar and Emery               Anand Sinha/Hagan                 86  76    *
    10 London Calling                    Glen McPherson                    83  79   3
     4 Samurai Bears                     Michael Cohen                     83  79   3
     2 Kiwi Klubbers                     John Buchanan                     80  82   6
     8 Tiger Cats                        Rick Haviland,Ken                 78  84   8
  2008
     5 Lancaster Pilots                  Gord Dowbiggin                   102  60    *
     9 Gweilos                           Alan Buchnea                      96  66   6
     7 tessss twinkies two               Al Tessmer                        80  82  22
     1 Ebbets Fielders-3                 Jay-Dell Mah                      65  97  37
     3 TBA                               Howard Bernstein                  64  98  38
    10 London Calling                    Glen McPherson                    99  63    *
     6 Cork, Tar and Emery               Sinha/Hagan                       83  79  16
     4 Samurai Bears                     Michael Cohen                     80  82  19
     8 Tiger Cats                        Haviland/Warren                   73  89  26
     2 Kiwi Klubbers                     John Buchanan                     68  94  31
  2007
     5 Lancaster Pilots                  Gord Dowbiggin                    95  67    *
     3 TBA                               Howard Bernstein                  89  73   6
     1 Ebbets Fielders-3                 Jay-Dell Mah                      83  79  12
     7 tessss twinkies three             Al Tessmer                        80  82  15
     9 Gweilos                           Alan Buchnea                      77  85  18
    10 London Calling                    Glen McPherson                    90  72    *
     6 Cork, Tar and Emery               Hagan/Sinha                       81  81   9
     8 Tiger Cats                        Warren/Haviland                   80  82  10
     2 Kiwi Klubbers                     John Buchanan                     70  92  20
     4 Ashley's aces                     Kevin Blodgett                    65  97  25
  2006
     5 Rhone Rangers                     Gord Dowbiggin                    92  70    *
     9 Gweilos                           Alan Buchnea                      88  74   4
     7 TessssTwinkiesThree               Al Tessmer                        80  82  12
     3 TBA                               Howard Bernstein                  80  82  12
     1 Ebbets Fielders-3                 Jay-Dell Mah                      80  82  12
     6 Cork, Tar and Emery               Hagan/Sinha                       90  72    *
    10 London Calling                    Glen McPherson                    82  80   8
     4 Ashley's Aces                     Kevin Blodgett                    80  82  10
     2 Kiwi Klubbers                     John Buchanan                     70  92  20
     8 Tiger Cubs                        Rick Haviland,Ken                 68  94  22
  2005
     5 Rhone Rangers                     Gord Dowbiggin                    91  71    *
     1 Ebbets Fielders-3                 Mah/Simpson                       91  71
     3 TBA                               Howard Bernstein                  76  86  15
     7 Tessss Twinkies Too               Al Tessmer                        70  92  21
     9 Gweilos                           Alan Buchnea                      68  94  23
     8 Tiger Cats                        Warren/Haviland                   88  74    *
     4 Ballbusters                       Kevin  Blodgett                   86  76   2
     6 Cork, Tar and Emery               Hagan/Sinha                       84  78   4
    10 Dare To Repeat                    Glen McPherson                    84  78   4
     2 Kiwi Klubbers                     John Buchanan                     72  90  16
  2004
     5 Rhone Rangers                     Gord Dowbiggin                    92  70    *
     3 TBA                               Howard Bernstein                  84  78   8
     9 Gweilos                           Alan Buchnea                      80  82  12
     7 Tessss Twinkies-2                 Al Tessmer                        77  85  15
     1 Ebbets Fielders-3                 Jay-Dell Mah                      69  93  23
     4 Ballbusters                       Kevin  Blodgett                   88  74    *
    10 Maybe This Year                   Glen McPherson                    86  76   2
     8 Tiger Cats                        Ken Warren                        83  79   5
     2 Kiwi Klubbers                     John Buchanan                     78  84  10
     6 Allied Forces                     David Crouch                      73  89  15
  2003
     1 Ebbets Fielders-3                 Jay-Dell Mah                      94  68    *
     9 Gweilos                           Alan Buchnea                      90  72   4
     5 Rhone Rangers                     Gord Dowbiggin                    84  78  10
     7 Twinkle Toes Tess                 Al Tessmer                        80  82  14
     3 TBA                               Howard Bernstein                  80  82  14
     8 Tiger Cats                        Ken Warren                        93  69    *
    10 Maybe This Year                   Glen McPherson                    86  76   7
     4 Ballbusters                       Kevin  Blodgett                   74  88  19
     6 Allied Forces                     David Crouch                      69  93  24
     2 Kiwi Klubbers                     John Buchanan                     60 102  33
  2002
     9 Gweilos                           Alan Buchnea                      97  65    *
     5 Rhone Rangers                     Gord Dowbiggin                    91  71   6
     1 Ebbets Fielders-3                 Jay-Dell Mah                      83  79  14
     3 TBA                               Howard Bernstein                  83  79  14
     7 Tesss Twinkies                    Al Tessmer                        61 101  36
     8 Tiger Cats                        Ken Warren                       102  60    *
    10 Maybe This Year                   Glen McPherson                    90  72  12
     6 Allied Forces                     David Crouch                      74  88  28
     4 Ballbusters                       Kevin  Blodgett                   67  95  35
     2 Kiwi Klubbers                     John Buchanan                     62 100  40
  2001
     5 Rhone Rangers                     Gord Dowbiggin                   103  59    *
     1 Ebbets Fielders-3                 Jay-Dell Mah                      94  68   9
     3 TBA                               Howard Bernstein                  84  78  19
     7 The Black Company                 Bruce Durham                      74  88  29
     9 Gweilos                           Alan Buchnea                      69  93  34
     8 Tiger Cats                        Ken Warren                        91  71    *
     4 Flaming Homers                    George Tsuji                      79  83  12
     6 Allied Forces                     David Crouch                      79  83  12
    10 Maybe This Year                   Glen McPherson                    71  91  20
     2 Kiwi Klubbers                     John Buchanan                     66  96  25
  2000
     5 Rhone Rangers                     Gord Dowbiggin                   104  58    *
     9 Gweilos                           Alan Buchnea                      90  72  14
     1 Ebbets Fielders-3                 Jay-Dell Mah                      85  77  19
     3 Chick's Revenge                   Bruce Dowbiggin                   72  90  32
     7 The Black Company                 Bruce Durham                      62 100  42
     2 Kiwi Klubbers                     John Buchanan                     92  70    *
     8 Tiger Cats                        Ken Warren                        88  74   4
     6 Allied Forces                     David Crouch                      78  84  14
     4 Flaming Homers                    George Tsuji                      77  85  15
    10 Maybe Next Year                   Glen McPherson                    62 100  30
  1999
     9 Gweilos                           Alan Buchnea                     103  59    *
     5 Rhone Rangers                     Gord Dowbiggin                   101  61   2
     1 Ebbets Fielders 3                 Jay-Dell Mah                      92  70  11
     7 The Black Company                 Bruce Durham                      82  80  21
     3 Chicks Revenge                    Bruce Dowbiggin                   64  98  39
     6 Allied Forces                     David Crouch                      87  75    *
     8 The Unnaturals                    John Campbell                     82  80   5
     4 Flaming Homers                    George Tsuji                      74  88  13
    10 Maybe Next Year                   Glen McPherson                    66  96  21
     2 Kiwi Klubbers                     John Buchanan                     59 103  28
  1998
     1 Ebbets Fielders-3                 Jay-Dell Mah                     105  57    *
     5 Rhone Rangers                     Gord Dowbiggin                    96  66   9
     9 The Gweilohs                      Al Buchnea                        85  77  20
     7 The Black Company                 Bruce Durham                      73  89  32
     3 Chick's Revenge                   Bruce Dowbiggin                   65  97  40
     8 The Unnaturals                    John Campbell                     98  64    *
     4 Flaming Homers                    George Tsuji                      87  75  11
    10 Holt The Runners                  Doug Holt                         76  86  22
     6 Allied Forces                     Dave Crouch                       69  93  29
     2 Kiwi Klubbers                     John Buchanan                     56 106  42
  1997
     5 Rhone Rangers                     Gord Dowbiggin                   100  62    *
     1 Ebbets Fielders                   Jay-Dell Mah                      96  66   4
     9 The Gwylows                       Alan Buchnea                      78  84  22
     7 The Dirt Devils                   Bruce Durham                      73  89  27
     3 Chick's Revenge                   Bruce Dowbiggin                   66  96  34
     8 The Unnaturals                    John Campbell                     93  69    *
     4 Flaming Homers                    George Tsuji                      83  79  10
     6 Allied Forces                     Dave Crouch                       81  81  12
    10 Holt The Runners                  Doug Holt                         79  83  14
     2 Kiwi Klubbers                     John Buchanan                     61 101  32
  1996
     1 Ebbets Fielders                   Jay-Dell Mah                     107  55    *
     5 Rhone Rangers                     Gord Dowbiggin                    91  71  16
     7 The Dirt Devils                   Bruce Durham                      79  83  28
     9 The Gwylows                       Alan Buchnea                      74  88  33
     3 Chick's Revenge                   Bruce Dowbiggin                   56 106  51
     8 The Unnaturals                    John Campbell                     99  63    *
     6 Allied Forces                     Dave Crouch                       84  78  15
    10 Holt The Runners                  Doug Holt                         81  81  18
     4 Chicken Kievs                     Alex Shprinsten                   73  89  26
     2 Kiwi Klubbers                     John Buchanan                     66  96  33
  1995
     5 Rhone Rangers                     Gord Dowbiggin                    91  53    *
     1 M-T Dreamers                      JD Mah/Tim Tasker                 84  60   7
     9 Scored Sheetless                  Alan Buchnea                      76  68  15
     7 The Frothing Cats                 Bruce Durham                      65  79  26
     3 Chick's Revenge                   Bruce Dowbiggin                   57  87  34
    10 Holt The Runners                  Doug Holt                         88  56    *
     8 The Unnaturals                    John Campbell                     77  67  11
     2 Smart Bombers                     John Buchanan                     69  75  19
     4 TBA                               Alex Shprinsten                   57  87  31
     6 Allied Forces                     Dave Crouch                       56  88  32
  1994
     5 Sailin Shoes                      Gord Dowbiggin                    66  50    *
     1 M-T Dreamers                      JD Mah/Tim Tasker                 64  52   2
     9 Scored Sheetless                  Alan Buchnea                      61  55   5
     3 Chick's Revenge                   Bruce Dowbiggin                   60  56   6
     7 TBA                               David Dorsch                      59  57   7
     8 The Unnaturals                    John Campbell                     70  46    *
    10 Holt The Runners                  Doug Holt                         55  61  15
     6 Allied Forces                     Dave Crouch                       54  62  16
     2 Smart Bombers                     John Lawson                       49  67  21
     4 TV Zeros                          Howard Berntstein                 42  74  28
  1993
     5 Sailin Shoes                      Gord Dowbiggin                   102  60    *
     1 M-T Dreamers                      JD Mah/Tim Tasker                 90  72  12
     9 March Hares                       March Thompson                    74  88  28
     7 Micawbers                         Jim Stewart                       71  91  31
     3 Chick's Revenge                   Bruce Dowbiggin                   70  92  32
     8 The Unnaturals                    John Campbell                    108  54    *
    10 Holt The Runners                  Doug Holt                         88  74  20
     2 Smart Bombers                     John Lawson                       75  87  33
     6 Allied Forces                     Dave Crouch                       69  93  39
     4 TV Zeros                          Steve Paikin                      63  99  45
  1992
     1 M-T Dreamers                      JD Mah/Tim Tasker                 99  63    *
     5 Fat Men in the 'tub               Gord Dowbiggin                    88  74  11
     3 Chick's Revenge                   Bruce Dowbiggin                   83  79  16
     7 Micawbers                         Jim Stewart                       78  84  21
     9 March Hares                       March Thompson                    76  86  23
     6 Allied Forces                     Dave Crouch                       93  69    *
     2 Smart Bombers                     John Lawson                       85  77   8
    10 Holt The Runners                  Doug Holt                         83  79  10
     8 The Unnaturals                    John Campbell                     73  89  20
     4 The Good Reasons                  Steve Paikin                      52 110  41
  1991
     3 Chick's Revenge                   Bruce Dowbiggin                   87  69    *
     1 M-T Dreamers                      JD Mah/Tim Tasker                 77  79  10
     5 Beggars                           Gord Dowbiggin                    74  82  13
     7 Micawbers                         Jim Stewart                       74  82  13
     9 March Hares                       March Thompson                    59  97  28
     8 The Unnaturals                    John Campbell                     90  66    *
     2 Smart Bombers                     John Lawson                       87  69   3
     6 Allied Forces                     Dave Crouch                       85  71   5
    10 Holt The Runners                  Doug Holt                         85  71   5
     4 The Snakes                        Steve Paikin                      62  94  28