sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  SICO League Results 1997-2023                                    

  SICO    
  Year Season Champion Playoff Champion Finalist
  2023 PROGNOSIS NEGATIVE, George Tsuji PROGNOSIS NEGATIVE, George Tsuji Loo
2022 PROGNOSIS NEGATIVE, George Tsuji PROGNOSIS NEGATIVE, George Tsuji Tater
2021 PROGNOSIS NEGATIVE, George Tsuji PROGNOSIS NEGATIVE, George Tsuji Campbell
2020 CALVINBALL PURISTS, Hogg CALVINBALL PURISTS, Hogg Hunke
2019 SOLAR BEARS, James McPherson LEARNING TO FLY, Gary Tater J.McPherson
LEARNING TO FLY, Gary Tater
2018 PROGNOSIS NEGATIVE, George Tsuji LEARNING TO FLY, Gary Tater Tsuji
2017 ALL IN, John Campbell PRAIRIE RATTLERS, Roger Morgan Mah
2016 CORTEZ' KILLERS, Dale Hogg CORTEZ' KILLERS, Dale Hogg Campbell
2015 ANGRY MOTHS, Gary Tater ANGRY MOTHS, Gary Tater Trickey
2014 ANGRY MOTHS, Gary Tater ANGRY MOTHS, Gary Tater G.McPherson
2013 THAT'S FERTILIZER, Gary Tater THAT'S FERTILIZER, Gary Tater Dundas    
2012 MALCHIKI, Mike Trickey  ANGRY MOTHS, Gary Tater Mah
2011 BLOOD, SWEAT & MIRRORS, JD Mah PROGNOSIS NEGATIVE, G.Tsuji Mah
2010 BLOOD, SWEAT & MIRRORS, JD Mah BLOOD, SWEAT & MIRRORS, JD Mah Kazakoff
2009 PROGNOSIS NEGATIVE, George Tsuji STONEFISH, Terence Kazakoff Mah  
2008 TOMBSTONE BLUES, Glen Dundas PROGNOSIS NEGATIVE, G.Tsuji Mah  
2007 LOST DOGS, Erwin Hunke PROGNOSIS NEGATIVE, G.Tsuji Hunke  
2006 PROGNOSIS NEGATIVE, George Tsuji JADED & CRANKY, Gary Tater Young   
2005 BLUES/BEARS, J.McPherson/G.Dundas SOLAR BEARS, James McPherson Dundas    
2004 LOST DOGS, Erwin Hunke THAT DAMN GOOD, Dean Young Hunke 
2003 PICKERING POWER, Glen McPherson PICKERING POWER, Glen McPherson Young   
2002 BABELESS MURDERER'S ROW, S.Cormier HALIFAX EXPLOSION, Greg West Cormier   
2001 BLOOD, SWEAT & MIRRORS, JD Mah BLOOD, SWEAT & MIRRORS, JD Mah Hunke   
2000 BURLINGTON BLUE BEETLES, James Loo LOST DOGS, Erwin Hunke Mah  
1999 BLOOD, SWEAT & MIRRORS, JD Mah ABUSIVE MEGALOMANIACS, D.Hogg West    
1998 LOST DOGS, Erwin Hunke PROGNOSIS NEGATIVE, G.Tsuji Hunke      
1997 SOLAR BEARS, James McPherson SOLAR BEARS, James McPherson West   
      


 

AL-SICO CUMULATIVE 1997-2023
Tm   Owner   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023   AVE
  8 Erwin Hunke 77 91 71 58 76 88 68 92 93 81 87.3
14 George Tsuji 78 73 93 84 105 88 66 106 97 104 85.7
20 Jay-Dell Mah 75 60 95 96 79 91 65 95 74 72 85.0
5 Terrance Kazakoff 84 96 76 94 95 81 58 88 86 75 84.4
7 Gary Tater 100 101 72 89 89 102 68 77 96 82 83.6
2 Glen McPherson 91 84 84 93 88 75 61 83 80 85 82.9
10 Michael Trickey 87 93 86 95 82 90 63 76 78 90 82.6
1 Dale Hogg 65 69 105 98 88 74 71 94 95 75 82.4
9 Gil Lau  96 63 88 82.3
4 Glen Dundas 99 77 68 69 69 70 64 81 90 77 80.5
16 James Loo 84 87 72 68 61 62 47 67 70 100 80.3
11 Greg West 85 83 83 58 68 48 60 72 78 86 79.2
3 Chris Hall 72 73 79 84 95 77 47 76 76 66 78.5
6 James McPherson 68 78 72 76 87 102 46 78 79 93 77.9
12 Roger Morgan 87 74 83 96 85 87 70 78 80 75 77.6
18 Chris Pursey 67 78 82 71 66 68 66 66 81 79 77.3
17 Jeff Karas 79 81 72 83 88 77 54 89 92 87 76.3
19 Devin Poole 76 76.0
15 Tim Harper 85 93 84 85 88 80 65 64 74 67 76.0
22 Simon Tuck 78 69 73.5
13 Ryan Mayne 65 72 68.5
21 Ben Wood 87 90 80 73 82 88 54 71 74 83 63.6
9 Dean Young 73 65 71 60 45 98 47 78.8
13 Brian Chapman 64 75 79 75 87 77 64 76 74.8
19 John Campbell 86 75 102 100 93 92 65 94 83 80.1

 

      SICO STANDINGS 1997 - 2023        
  Tm   AL_SICO 2023        
9 Specialists in Failure Gil Lau 88 74 -
17 Sultans of Swing Jeff Karas 87 75 1
11 Halifax Explosion Greg West 86 76 2
21 Black Sea Jacks Ben Wood 83 79 5
7 Learning To Fly Gary Tater 82 80 6
19 Devin Poole Devin Poole 76 86 12
1 Calvinball Purists Dale Hogg 75 87 13
5 sTonefish Terence Kazakoff 75 87 13
13 Pitch Clock+ Ryan Mayne 72 90 16
15 Wiley Vets Tim Harper 67 95 21
3 Cheektowaga Tramplers Chris Hall 66 96 22
14 Prognosis Negative George Tsuji 104 58 -
16 Burlington Blue Beetles James Loo 100 62 4
6 Solar Bears James McPherson 93 69 11
10 Malchiki Mike Trickey 90 72 14
2 London Calling SICO Glen McPherson 85 77 19
8 Lost Dogs Erwin Hunke 81 81 23
18 Jabronis Chris Pursey 79 83 25
4 Tombstone Blues Glen Dundas 77 85 27
12 Prairie Rattlers Roger Morgan 75 87 29
20 Blood,Sweat&Mirrors Jay-Dell Mah 72 90 32
22 Sweet Lou's Revenge Simon Tuck 69 93 35
  Tm   AL_SICO 2022        
7 Learning To Fly Gary Tater 96 66
1 Calvinball Purists Dale Hogg 95 67 1
17 The Gruesomes Jeff Karas 92 70 4
5 sTonefish Terence Kazakoff 86 76 10
19 All In John Campbell 83 79 13
11 Halifax Explosion Greg West 78 84 18
3 Cheektowaga Tramplers Chris Hall 76 86 20
15 Wiley Vets Tim Harper 74 88 22
21 Black Sea Jacks Ben Wood 74 88 22
13 Graveyard+ Ryan Mayne 65 97 31
9 Stark & Arcadia Dreamers Gil Lau 63 99 33
14 Prognosis Negative George Tsuji 97 65
8 Lost Dogs Erwin Hunke 93 69 4
4 Tombstone Blues Glen Dundas 90 72 7
18 Bring It Chris Pursey 81 81 16
12 Prairie Rattlers Roger Morgan 80 82 17
2 London Calling SICO Glen McPherson 80 82 17
6 Solar Bears James McPherson 79 83 18
22 Team Simon Simon Tuck 78 84 19
10 Malchiki Mike Trickey 78 84 19
20 Blood, Sweat & Mirrors Jay-Dell Mah 74 88 23
16 Burlington Blue Beetles James Loo 70 92 27
  Tm   AL_SICO 2021        
9 Stark & Arcadia Dreamers Gil Lau 96 66
1 Calvinball Purists Dale Hogg 94 68 2
19 All In John Campbell 94 68 2
17 The Gruesomes Jeff Karas 89 73 7
5 sTonefish Terence Kazakoff 88 74 8
7 Learning To Fly Gary Tater 77 85 19
3 Cheektowaga Tramplers Chris Hall 76 86 20
13 Strike it Lucky 25s Brian Chapman 76 86 20
11 Halifax Explosion Greg West 72 90 24
21 Black Jacks Essential Ben Wood 71 91 25
15 Wiley Vets Tim Harper 64 98 32
14 Prognosis Negative George Tsuji 106 56
20 Blood, Sweat & Mirrors Jay-Dell Mah 95 67 11
8 Lost Dogs Erwin Hunke 92 70 14
2 London Calling SICO Glen McPherson 83 79 23
4 Tombstone Blues Glen Dundas 81 81 25
12 Prairie Rattlers Roger Morgan 78 84 28
6 Solar Bears James McPherson 78 84 28
10 Malchiki Mike Trickey 76 86 30
16 Burlington Blue Beetles James Loo 67 95 39
18 Bring It Chris Pursey 66 96 40
22 Hail Cesar! David M. DiCenzo 63 99 43
  Tm   AL_SICO 2020        
1 Calvinball Purists Dale Hogg 71 49
7 Learning To Fly Gary Tater 68 52 3
15 Wiley Vets Tim Harper 65 55 6
19 All In John Campbell 65 55 6
13 Strike it Lucky 24s Brian Chapman 64 56 7
11 Halifax Explosion Greg West 60 60 11
5 sTonefish Terence Kazakoff 58 62 13
21 Black Jacks Essential Ben Wood 54 66 17
17 Smell the Glove Jeff Karas 54 66 17
9 Young Guns Dean G. Young 47 73 24
3 Cheektowaga Tramplers Chris Hall 47 73 24
12 Prairie Rattlers Roger Morgan 70 50
8 Lords of the Ramp Erwin Hunke 68 52 2
18 Hindsight Chris Pursey 66 54 4
14 Prognosis Negative George Tsuji 66 54 4
20 Blood, Smoke & Mirrors Jay-Dell Mah 65 55 5
4 Tombstone Blues Glen Dundas 64 56 6
10 Malchiki Mike Trickey 63 57 7
2 London Calling SICO Glen McPherson 61 59 9
22 Hail Cesar! David M. DiCenzo 51 69 19
16 Burlington Blue Beetles James Loo 47 73 23
6 Solarbears James McPherson 46 74 24
 
  Tm   AL_SICO 2019        
7 Learning To Fly Gary Tater 102 60 -
9 Young Guns Dean G. Young 98 64 4
19 All In John Campbell 92 70 10
21 Black Sea Jacks Ben Wood 88 74 14
5 sTonefish Terence Kazakoff 81 81 21
15 Wiley Vets Tim Harper 80 82 22
3 Cheektowaga Tramplers Chris Hall 77 85 25
13 Strike it Lucky 23s Brian Chapman 77 85 25
17 Chronologically Popped Up Jeff Karas 77 85 25
1 Cortez's Killers Dale Hogg 74 88 28
11 Halifax Explosion Greg West 48 114 54
6 Solar Bears James McPherson 102 60 -
20 Blood, Sweat & Mirrors Jay-Dell Mah 91 71 11
10 Malchiki Mike Trickey 90 72 12
8 Lost Dogs Erwin Hunke 88 74 14
14 Prognosis Negative George Tsuji 88 74 14
12 Prairie Rattlers Roger Morgan 87 75 15
2 London Calling SICO Glen McPherson 75 87 27
4 Tombstone Blues Glen Dundas 70 92 32
18 Quackenpurse Chris Pursey 68 94 34
22 Yes We Kang! David M. DiCenzo 67 95 35
16 Burlington Blue Beetles James Loo 62 100 40
  Tm   AL_SICO 2018   W L GB
5 sTonefish Terence Kazakoff 95 67 -
3 Cheektowaga Tramplers Chris Hall 95 67 -
19 All In John Campbell 93 69 2
7 Learning To Fly Gary Tater 89 73 6
1 Cortez's Killers Dale Hogg 88 74 7
15 Wiley Vet Tim Harper 88 74 7
17 Chronologically Popped Up Jeff Karas 88 74 7
13 Strike it Lucky 22s Brian Chapman 87 75 8
21 Black Jacks NSC Ben Wood 82 80 13
11 Halifax Explosion Greg West 68 94 27
9 #TheProcess Dean G. Young 45 117 50
14 Prognosis Negative George Tsuji 105 57 -
2 London Calling SICO Glen McPherson 88 74 17
6 Solar Bears James McPherson 87 75 18
12 Prairie Rattlers Roger Morgan 85 77 20
10 Malchiki Mike Trickey 82 80 23
20 Blood,Sweat & Mirrors Jay-Dell Mah 79 83 26
8 Lost Dogs Erwin Hunke 76 86 29
4 Tombstone Blues Glen Dundas 69 93 36
18 Quackenpurse Chris Pursey 66 96 39
22 Bytown Bombers David M. DiCenzo 66 96 39
16 Burlington Blue Beetles James Loo 61 101 44
  Tm   AL_SICO 2017   W L GB
19 All In John Campbell 100 62 -
1 Cortez's Killers Dale Hogg 98 64 2
5 sTonefish Terence Kazakoff 94 68 6
7 Angry Moths Gary Tater 89 73 11
15 Wiley Vets Tim Harper 85 77 15
3 Cheektowaga Tramplers Chris Hall 84 78 16
17 Chronologically Popped Up Jeff Karas 83 79 17
13 Strike it Lucky 21s Brian Chapman 75 87 25
21 Black Jacks NSC Ben Wood 73 89 27
9 That Damn Good Dean G. Young 60 102 40
11 Halifax Explosion Greg West 58 104 42
12 Prairie Rattlers Roger Morgan 96 66 -
20 Blood, Sweat & Mirrors Jay-Dell Mah 96 66 -
10 Malchiki Mike Trickey 95 67 1
2 London Calling SICO Glen McPherson 93 69 3
14 On The Verge George Tsuji 84 78 12
22 Bytown Bombers Chris McCluskey. 77 85 19
6 Solar Bears James McPherson 76 86 20
18 Made in Correa Chris Pursey 71 91 25
4 Tombstone Blues Glen Dundas 69 93 27
16 Burlington Blue Beetles James Loo 68 94 28
8 Lost Dogs Erwin Hunke 58 104 38
      AL_SICO 2016        
1 Cortez's Killers Dale Hogg 105 57
19 All In John Campbell 102 60 3
15 Wiley Vets Tim Harper 84 78 21
11 Halifax Explosion Greg West 83 79 22
21 Greasy Jungle Ben Wood 80 82 25
13 Strike it Lucky 20s Brian Chapman 79 83 26
3 Cheektowaga Tramplers Chris Hall 79 83 26
5 sTonefish Terence Kazakoff 76 86 29
17 Chronologically Popped Up Jeff Karas 72 90 33
7 Twist My Arm Gary Tater 72 90 33
9 That Damn Good Dean G. Young 71 91 34
20 Blood, Sweat & Mirrors Jay-Dell Mah 95 67
14 On The Verge George Tsuji 93 69 2
10 Malchiki Mike Trickey 86 76 9
2 London Calling SICO Glen McPherson 84 78 11
12 Prairie Storm Roger Morgan 83 79 12
18 Made in Correa Chris Pursey 82 80 13
22 Bytown Bombers Chris McCluskey. 73 89 22
6 Solar Bears James McPherson 72 90 23
16 Burlington Blue Beetles James Loo 72 90 23
8 Lost Dogs Erwin Hunke 71 91 24
4 Tombstone Blues Glen Dundas 68 94 27
  Tm   AL_SICO 2015        
7 Angry Moths Gary Tater 101 61
5 sTonefish Terence Kazakoff 96 66 5
15 Wiley Vets Tim Harper 93 69 8
21 Black Jacks NSC Ben Wood 90 72 11
11 Halifax Explosion Greg West 83 79 18
17 Sons of Pitches Jeff Karas 81 81 20
13 New Beginnings Brian Chapman 75 87 26
19 All In John Campbell 75 87 26
3 Cheektowaga Tramplers Chris Hall 73 89 28
1 Cortez's Killers Dale Hogg 69 93 32
9 That Damn Good Dean G. Young 65 97 36
10 Malchiki Mike Trickey 93 69
8 Lost Dogs Erwin Hunke 91 71 2
16 Burlington Blue Beetles James Loo 87 75 6
22 Chopper to Chipper Darren Schienbein 86 76 7
2 London Calling Glen McPherson 84 78 9
6 Solar Bears James McPherson 78 84 15
18 Bring It Chris Pursey 78 84 15
4 Tombstone Blues Glen Dundas 77 85 16
12 Prairie Rattlers Roger Morgan 74 88 19
14 Prognosis Negative George Tsuji 73 89 20
20 Blood, Sweat & Mirrors Jay-Dell Mah 60 102 33
  Tm   AL_SICO 2014        
7 Angry Moths Gary Tater 100 62
21 Black Jacks NSC Ben Wood  87 75 13
19 All In John Campbell 86 76 14
11 Halifax Explosion Greg West 85 77 15
15 Wiley Vets Tim Harper 85 77 15
5 sTonefish Terence Kazakoff 84 78 16
17 Sons of Pitches Jeff Karas 79 83 21
9 That Damn Good Dean G. Young 73 89 27
3 Cheektowaga Tramplers Chris Hall 72 90 28
1 Cortez's Killers Dale Hogg 65 97 35
13 Diamonds in the Rough Brian Chapman 64 98 36
4 Tombstone Blues Glen Dundas 99 63
2 London Calling Glen McPherson 91 71 8
22 Chopper to Chipper Darren Schienbein 89 73 10
10 Malchiki Mike Trickey 87 75 12
12 Prairie Rattlers Roger Morgan 87 75 12
16 Burlington Blue Beetles James Loo 84 78 15
14 Prognosis Negative George Tsuji 78 84 21
8 Lost Dogs Erwin Hunke 77 85 22
20 Blood,Sweat & Mirrors Jay-Dell Mah 75 87 24
6 Solar Bears James McPherson 68 94 31
18 Bring It Chris Pursey 67 95 32
      AL_SICO 2013        
7 That's Fertilizer Gary Tater 104 58
19 All In John Campbell 88 74 16
3 Cheektowaga Tramplers Chris Hall 88 74 16
5 sTonefish Terence Kazakoff 86 76 18
9 That Damn Good Dean G. Young 82 80 22
17 Nobody Fux with Jesus Jeff Karas 79 83 25
13 Diamonds in the Rough Brian Chapman 77 85 27
11 Halifax Explosion Greg West 76 86 28
1 Cortez's Killers Dale Hogg 75 87 29
21 Black Jacks Ben Wood  74 88 30
15 Wiley Vets Tim Harper 66 96 38
2 London Calling Glen McPherson 99 63
4 Tombstone Blues Glen Dundas 93 69 6
22 Chopper to Chipper Darren Schienbein 90 72 9
8 Lost Dogs Erwin Hunke 85 77 14
16 Burlington Blue Beetles James Loo 84 78 15
10 Malchiki Mike Trickey 81 81 18
12 Prairie Rattlers Roger Morgan 79 83 20
20 Blood,Sweat & Mirrors Jay-Dell Mah 71 91 28
18 Fister,Barely knew her Chris Pursey 71 91 28
14 Prognosis Negative George Tsuji 70 92 29
6 Solar Bears James McPherson 64 98 35
      AL_SICO 2012        
1 It's Evolution SICO Dale Hogg 97 65
7 Angry Moths Gary Tater 92 70 5
5 sTonefish Terence Kazakoff 91 71 6
15 Wiley Vets Tim Harper 84 78 13
3 Cheektowaga Tramplers Chris Hall 83 79 14
11 Halifax Explosion Greg West 83 79 14
9 That Damn Good Dean G. Young 76 86 21
19 All In John Campbell 76 86 21
17 Nobody Fox with the Jesus Jeff Karas 70 92 27
21 Black Jacks Ben Wood / Chris Pursey 66 96 31
13 Diamonds in the Rough Brian Chapman 63 99 34
10 Malchiki Mike Trickey 103 59
12 Prairie Rattlers Roger Morgan 95 67 8
20 Blood, Sweat & Mirrors Jay-Dell Mah 90 72 13
8 Lost Dogs Erwin Hunke 89 73 14
2 London Calling Glen McPherson 89 73 14
4 Tombstone Blues Glen Dundas 89 73 14
14 Prognosis Negative George Tsuji 86 76 17
16 Burlington Blue Beetles James Loo 77 85 26
22 Chopper to Chipper Darren Schienbein 66 96 37
18 HALF SMURFS Lenard Arbour 61 101 42
6 Solar Bears James McPherson 56 106 47
      AL_SICO 2011        
1 It's Evolution SICO Dale Hogg 96 66
7 Angry Moths Gary Tater 89 73 7
5 sTonefish Terence Kazakoff 87 75 9
9 That Damn Good Dean G. Young 84 78 12
17 Goose's Goddesses Jeff Karas 80 82 16
19 All In John Campbell 78 84 18
13 Diamonds In the Rough Brian Chapman 77 85 19
3 Cheektowaga Tramplers Chris Hall 72 90 24
11 Halifax Explosion Greg West 69 93 27
15 Wiley Vets Tim Harper 67 95 29
21 Black Jacks Ben Wood / Chris Pursey 60 102 36
20 Blood, Sweat & Mirrors Jay-Dell Mah 112 50
14 Prognosis Negative George Tsuji 101 61 11
16 Burlington Blue Beetles James Loo 91 71 21
8 Lost Dogs Erwin Hunke 89 73 23
18 half smurfs Lenard Arbour 87 75 25
10 Malchiki Mike Trickey 84 78 28
4 Tombstone Blues Glen Dundas 83 79 29
2 London Calling Glen McPherson 82 80 30
6 Solar Bears James McPherson 78 84 34
22 Chopper to Chipper Darren Schienbein 66 96 46
12 Prairie Rattlers Roger Morgan 50 112 62
      AL_SICO 2010        
Lee Division
5 sTonefish Terence Kazakoff 94 68
3 Cheektowaga Tramplers Chris Hall 91 71 3
9 That Damn Good Dean G. Young 91 71 3
1 It's Evolution SICO Dale Hogg 85 77 9
11 Halifax Explosion Greg West 82 80 12
15 Wiley Vets Tim Harper 80 82 14
7 Angry Moths Gary Tater 75 87 19
13 Diamonds in the Rough Brian Chapman 72 90 22
17 Joba the Hut's Master Bat Jeff Karas 70 92 24
21 Black Jacks Wood/Pursey 66 96 28
19 All In John Campbell 58 104 36
Kinsella Division
20 Blood, Sweat & Mirrors Jay-Dell Mah 103 59
14 Prognosis Negative George Tsuji 98 64 5
8 Lost Dogs Erwin Hunke 98 64 5
10 Malchiki Mike Trickey 94 68 9
16 Burlington Blue Beetles James Loo 85 77 18
4 Tombstone Blues Glen Dundas 84 78 19
18 half smurfs Lenard Arbour 78 84 25
12 Prairie Rattlers Roger Morgan 74 88 29
2 London Calling Glen McPherson 74 88 29
22 Chopper To Chipper Darren Schienbein 70 92 33
6 Solar Bears James McPherson 60 102 43
      AL_SICO 2009        
Lee Division
5 sTonefish Terence Kazakoff 92 70
9 That Damn Good Dean G. 83 79 9
1 It's Evolution SICO Dale Hogg 82 80 10
3 Cheektowaga Tramplers Chris Hall 79 83 13
15 Wiley Vets Tim Harper 78 84 14
13 Diamonds in the Rough Brian Chapman 78 84 14
19 All In John Campbell 77 85 15
17 Joba the Hut's Master Bat Jeff Karas 75 87 17
7 Angry Moths Gary Tater 69 93 23
11 Halifax Explosion Greg West 57 105 35
Kinsella Division
14 Prognosis Negative George Tsuji 102 60
8 Lost Dogs Erwin Hunke 101 61 1
20 Blood, Sweat & Mirrors Jay-Dell Mah 99 63 3
12 Prairie Rattlers Roger Morgan 84 78 18
18 Half Smurfs Lenard Arbour 83 79 19
16 Burlington Blue Beetles James Loo 82 80 20
10 Malchiki Mike Trickey 80 82 22
4 Tombstone Blues Glen Dundas 77 85 25
6 Solar Bears James McPherson 73 89 29
2 London Calling Glen McPherson 69 93 33
      AL_SICO 2008        
17 Joba the Hut's Master Bat Jeff Karas 93 69
5 sTonefish Terence Kazakoff 92 70 1
1 Bu$hleaguer Dale Hogg 86 76 7
13 Diamonds in the Rough Brian Chapman 78 84 15
9 That Damn Good Dean G. Young 62 100 31
14 Prognosis Negative George Tsuji 96 66
6 Solar Bears James McPherson 93 69 3
2 London Calling Glen McPherson 82 80 14
18 half smurfs Lenard Arbour 71 91 25
10 Malchiki Mike Trickey 65 97 31
7 Angry Moths Gary Tater 84 78
3 Cheektowaga Tramplers Chris Hall 75 87 9
19 All In John Campbell 69 93 15
15 Wiley Vets Tim Harper 68 94 16
11 Halifax Explosion Greg West 66 96 18
4 Tombstone Blues Glen Dundas 103 59
16 Burlington Blue Beetles James Loo 99 63 4
20 Blood, Sweat & Mirrors Jay-Dell Mah 93 69 10
8 Lost Dogs Erwin Hunke 85 77 18
12 Prairie Rattlers Roger Morgan 60 102 43
      AL_SICO 2007        
5 sTonefish Terence Kazakoff 89 73
9 That Damn Good Dean G. Young 85 77 4
13 Diamonds In The Rough Brian Chapman 81 81 8
17 The Good Ship Lusitania Jeff Karas 75 87 14
1 Bu$hleaguer Dale Hogg 68 94 21
14 Prognosis Negative George Tsuji 84 78
6 SOLAR BEARS James McPherson 76 86 8
10 Malchiki Mike Trickey 76 86 8
2 London Calling Glen McPherson 73 89 11
18 Half Smurfs Lenard Arbour 73 89 11
11 Halifax Explosion Greg West 92 70
19 All In John Campbell 88 74 4
7 Lucha Libre Gary Tater 83 79 9
3 Cheektowaga Tramplers Chris Hall 83 79 9
15 Wiley Vets Tim Harper 59 103 33
8 Lost Dogs Erwin Hunke 100 62
12 Prairie Rattlers Roger Morgan 89 73 11
4 tombstone blues Glen Dundas 86 76 14
20 Blood, Sweat & Mirrors Jay-Dell Mah 83 79 17
16 Burlington Blue Beetles James Loo 77 85 23
      AL_SICO 2006        
9 That Damn Good Dean G. Young 93 69
13 Diamonds in the Rough Brian Chapman 82 80 11
17 Kiko and the Man Jeff Karas 77 85 16
5 sTonefish Terence Kazakoff 76 86 17
1 Bu$hleaguer Dale Hogg 71 91 22
14 Prognosis Negative George Tsuji 95 67
6 Solar Bears James McPherson 86 76 9
2 London Calling Glen McPherson 82 80 13
18 Half Smurfs Lenard Arbour 70 92 25
10 Malchiki Mike Trickey 68 94 27
7 Jaded & Cranky Gary Tater 92 70
3 Cheektowaga Tramplers Chris Hall 88 74 4
11 Halifax Explosion Greg West 82 80 10
19 All In John Campbell 78 84 14
15 Wiley Vets Tim Harper 66 96 26
16 Burlington Blue Beetles James Loo 94 68
4 Tombstone Blues Glen Dundas 84 78 10
8 Lost Dogs Erwin Hunke 82 80 12
12 Prairie Rattlers Roger Morgan 77 85 17
20 Blood, Sweat & Mirrors Jay-Dell Mah 77 85 17
      AL_SICO 2005        
5 sTonefish Terence Kazakoff 86 76
9 That Damn Good Dean G. Young 85 77 1
17 Single Malts Brian Fay 80 82 6
13 Diamonds in the Rough Brian Chapman 78 84 8
1 Bushleaguer Dale Hogg 74 88 12
6 Solar Bears James McPherson 94 68
10 Malchiki Mike Trickey 82 80 12
18 The Big Sticks Stephane Cormier 81 81 13
2 London Calling Glen McPherson 81 81 13
14 Prognosis Negative George Tsuji 67 95 27
3 Cheektowaga Tramplers Chris Hall 93 69
15 Young Guns Nelson Coelho 85 77 8
7 Trappers Gary Tater 84 78 9
19 All In John Campbell 83 79 10
11 Halifax Explosion Greg West 74 88 19
4 Tombstone Blues Glen Dundas 94 68
20 Blood, Sweat & Mirrors Jay-Dell Mah 80 82 14
8 Lost Dogs Erwin Hunke 78 84 16
12 Prairie Rattlers Roger Morgan 72 90 22
16 Burlington Blue Beetles James Loo 69 93 25
      AL_SICO 2004        
9 That Damn Good Dean G. Young 97 65
1 Bushleaguer Dale Hogg 86 76 11
5 Stonefish Terence Kazakoff 68 94 29
17 Single Malts Brian Fay 65 97 32
13 Diamonds In The Rough Brian Chapman 64 98 33
6 Solar Bears James McPherson 97 65
14 Prognosis Negative George Tsuji 94 68 3
18 Big Sticks Stephane Cormier 90 72 7
2 London Calling Glen McPherson 89 73 8
10 Malchiki Mike Trickey 62 100 35
3 Cheektowaga Tramplers Chris Hall 89 73
15 Young Guns Nelson Coelho 88 74 1
7 Cursed By Hogg Gary Tater 81 81 8
19 Max Pafkin All Stars John Campbell 79 83 10
11 Halifax Explosion Greg West 72 90 17
8 Lost Dogs Erwin Hunke 101 61
16 Burlington Blue Beetles James Loo 89 73 12
12 Prairie Rattlers Roger Morgan 86 76 15
4 Tombstone Blues Glen Dundas 62 100 39
20 Blood, Sweat & Mirrors Jay-Dell Mah 61 101 40
      AL_SICO 2003        
9 Y2K3 Dean G. Young 97 65
1 Bushleaguer Dale Hogg 89 73 8
13 Diamonds in the Rough Brian Chapman 75 87 22
5 Stonefish Terence Kazakoff 66 96 31
17 Single Malts Brian Fay 64 98 33
2 Pickering Power Glen McPherson 98 64
18 Big Sticks Stephane Cormier 92 70 6
6 Solar Bears James McPherson 77 85 21
10 Malchiki Mike Trickey 75 87 23
14 Prognosis Negative George Tsuji 60 102 38
11 Halifax Explosion Greg West 95 67
3 Pachyderm Parade Doug Dolbear 85 77 10
7 Bunglers Gary Tater 85 77 10
15 Young Guns Nelson Coelho 83 79 12
19 Max Pafkin All Stars John Campbell 75 87 20
8 Lost Dogs Erwin Hunke 92 70
12 Prairie Rattlers Roger Morgan 84 78 8
16 Burlington Blue Beetles James Loo 83 79 9
4 Tombstone Blues Glen Dundas 75 87 17
20 Blood, Sweat & Mirrors Jay-Dell Mah 70 92 22
      AL_SICO 2002        
5 Stonefish Terence Kazakoff 92 70
9 Y2K2 Dean G.  Young 91 71 1
13 Prospectors Brian Chapman 68 94 24
17 Horsemen of the Apocalyp Brian Fay 67 95 25
1 Abusive Megalomaniacs Dale Hogg 66 96 26
18 Babeless Murderer's Row Stephane Cormier 104 58
2 Pickering Power Glen McPherson 93 69 11
10 Malchiki Mike Trickey 81 81 23
6 Solar Bears James McPherson 72 90 32
14 Prognosis Negative George Tsuji 71 91 33
11 Halifax Explosion Greg West 103 59
3 Pachyderm Parade Doug Dolbear 90 72 13
7 Bunglers Gary Tater 80 82 23
19 Max Mafkin All Stars John Campbell 78 84 25
15 Young Guns Nelson Coelho 70 92 33
8 Lost Dogs Erwin Hunke 90 72
20 Blood Sweat & Mirrors Jay-Dell Mah 89 73 1
16 Burlington Blue Beetles James Loo 80 82 10
4 Tombstone Blues Glen Dundas 69 93 21
12 Prairie Rattlers Roger Morgan 66 96 24
      AL_SICO 2001        
9 Y2K1 Dean G. Young 98 64    
5 Stonefish Terrance Kazakoff 93 69 5
1 Abusive Megalomaniacs Dale Hogg 72 90 26
17 Horsemen of the Ap Brian Fay 65 97 33
13 Prospectors Brian Chapman 64 98 34
10 Malchiki Mike Trickey 88 74    
18 Babeless Murderer's Row Stephane Cormier 84 78 4
2 Pickering Power Glen McPherson 82 80 6
14 Prognosis Negative George Tsuji 77 85 11
6 Solar Bears James McPherson 65 97 23
11 Halfax Explosion Greg West 94 68    
