SCORESHEET FINAL STATS 2007
MANTLE
ShaneMill_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
1 RMT Taxsavers 92 70 .568 - 4.38 3 11 4.9 49 1459.2 768 711 1491 .260 662 1243 57
7 FUBAR 90 72 .556 2 4.05 6 18 5.3 36 1472 719 663 1439 .251 610 1323 54
10 Hit Parade II 84 78 .519 8 4.31 5 10 4.9 44 1453.2 756 696 1523 .265 586 1100 45
16 Nice Guys 78 84 .481 14 4.31 7 15 4.5 35 1456.2 769 698 1549 .269 678 1214 48
4 PontsPilots 73 89 .451 19 5.29 6 11 4.7 36 1469.2 941 864 1656 .281 757 1112 41
13 Acton Leather Kings 66 96 .407 26 4.81 8 6 4.5 38 1444 827 771 1549 .272 688 1067 57
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
2 tessss twinkies two 87 75 .537 - 4.50 0 9 5.1 45 1453.2 789 727 1576 .273 684 889 57
14 Hip Flexours 82 80 .506 5 4.69 3 10 5.3 42 1442.2 834 751 1544 .268 590 1023 49
17 Savage Nobles 80 82 .494 7 4.39 11 8 4.8 45 1455 765 709 1442 .254 636 1111 39
5 B Ball Deluxe 78 84 .481 9 4.59 8 7 4.9 44 1438 793 733 1460 .258 660 1160 39
8 Touch 'Em All Joe 71 91 .438 16 4.62 10 4 4.3 32 1452.2 790 745 1593 .275 592 1073 49
11 Imperial Warriors 63 99 .389 24 5.35 7 6 4.4 36 1458 922 866 1670 .285 713 1086 54
Yaz_Standings,_Pitching________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Prairie Dogs 102 60 .630 - 3.82 1 13 5.5 54 1447.2 661 614 1422 .254 581 1243 51
3 Ebbets Fielders-1 89 73 .549 13 4.34 11 7 5.1 37 1465.2 764 707 1467 .255 567 1088 46
15 Let's Play Two 85 77 .525 17 3.88 12 15 4.8 34 1471.2 693 635 1464 .254 558 1085 55
6 Working Dogs 84 78 .519 18 4.03 8 5 4.6 50 1448 696 648 1421 .252 585 1227 57
18 Jacks 81 81 .500 21 4.28 13 13 4.7 43 1457 762 693 1468 .258 608 1107 59
12 Rolling Thunder 73 89 .451 29 4.61 18 13 4.4 35 1456.1 817 746 1604 .276 547 1063 46
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
1 5744 800 1508 354 28 233 785 576 1126 .263 .327 .456 2 0 49 125 71 22 1223 167 124 103 101 21 11
7 5766 860 1540 332 26 193 851 813 1276 .267 .355 .434 12 5 48 144 78 28 1394 154 108 102 73 18 7
10 5813 794 1589 296 33 191 779 594 1275 .273 .339 .434 15 3 35 105 149 33 1315 165 139 102 83 18 17
16 5741 734 1496 295 31 180 719 583 1056 .261 .326 .417 12 2 45 126 64 15 1271 148 149 93 63 21 18
4 5799 754 1468 285 20 212 744 551 1199 .253 .316 .419 8 3 38 120 77 20 1200 149 162 116 102 33 4
13 5715 736 1502 317 25 151 724 672 1127 .263 .338 .406 4 1 49 154 62 21 1333 150 136 79 85 32 9
2 5736 821 1541 337 25 186 812 621 1084 .269 .337 .433 26 7 51 133 71 23 1259 160 146 101 87 26 16
14 5731 857 1550 319 52 222 846 633 1275 .270 .341 .460 7 5 44 129 58 21 1239 154 119 117 61 15 9
17 5721 770 1532 327 23 185 758 689 1119 .268 .344 .430 14 8 54 164 56 23 1335 166 127 91 80 26 9
5 5779 797 1613 350 27 172 771 542 1079 .279 .338 .438 16 4 56 132 46 22 1273 135 102 108 85 33 13
8 5707 704 1459 301 32 156 688 536 1003 .256 .317 .402 10 3 43 120 136 39 1208 193 140 83 87 19 6
11 5719 708 1483 322 31 150 697 568 1003 .259 .323 .405 22 7 57 138 73 22 1235 165 153 90 73 27 6
9 5730 896 1603 321 43 200 883 681 1071 .280 .353 .455 8 1 54 133 115 34 1296 160 161 95 53 23 9
3 5781 829 1563 313 39 185 814 719 1103 .270 .348 .434 0 0 56 146 81 18 1359 197 121 103 52 13 7
15 5743 774 1457 322 30 199 759 650 1233 .254 .328 .424 0 0 32 151 17 3 1243 208 119 103 93 17 19
6 5613 752 1401 271 37 206 732 743 1118 .250 .335 .421 8 2 47 128 75 15 1327 148 100 86 57 21 10
18 5777 764 1583 322 29 154 752 533 976 .274 .332 .420 38 17 60 117 96 27 1270 158 136 91 63 19 22
12 5727 716 1450 278 18 178 693 598 1091 .253 .321 .401 28 11 49 114 79 14 1289 162 137 84 106 18 16
NL-DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Gweilos Too 90 72 .556 - 4.00 7 15 5.1 45 1477 715 657 1413 .250 653 1255 48
7 Ebbets Fielders-2 89 73 .549 1 3.65 6 16 4.5 47 1455 633 590 1312 .238 578 1235 44
5 Noble Rotters 87 75 .537 3 4.16 4 9 4.8 51 1466.2 731 678 1453 .256 699 1123 66
1 London Calling 79 83 .488 11 4.76 5 7 5.1 44 1449.2 816 767 1561 .273 614 1219 55
3 Hannah's Hackers 55 107 .340 35 6.26 4 6 4.5 24 1423.2 1061 990 1784 .306 716 1156 53
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
8 parkexpros 88 74 .543 - 3.87 9 18 4.7 39 1454.2 662 625 1417 .253 537 1073 32
10 Tiger Cubs 85 77 .525 3 4.42 3 9 5.0 47 1465.1 782 719 1538 .266 602 1281 65
4 Maori Mashers 82 80 .506 6 3.89 6 9 4.2 40 1463 686 632 1398 .249 625 1149 49
2 Too Many Coors 81 81 .500 7 4.11 3 5 4.4 41 1435.1 716 655 1415 .255 568 1072 46
6 Lyin' Cheatin' Stealin' 74 88 .457 14 4.44 4 8 4.4 33 1439.1 768 710 1499 .265 616 1270 52
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
9 5696 829 1509 319 28 235 823 648 1215 .265 .337 .455 112 41 52 92 73 24 1283 144 114 98 59 21 14
7 5689 737 1519 342 31 168 725 586 1159 .267 .333 .427 64 19 49 109 41 18 1310 187 96 97 68 19 12
5 5697 777 1464 323 22 234 766 652 1484 .257 .331 .445 59 24 52 108 66 11 1298 140 106 96 67 21 10
1 5642 833 1497 289 20 226 821 750 1147 .265 .349 .444 64 20 48 133 31 20 1314 126 111 98 67 23 10
3 5588 722 1420 300 27 189 712 658 1243 .254 .330 .419 65 24 43 123 50 11 1284 125 135 125 94 25 17
8 5649 758 1503 337 18 170 748 579 1101 .266 .332 .422 98 35 48 112 54 17 1270 159 109 75 65 25 12
10 5731 805 1525 333 31 188 799 711 1244 .266 .344 .433 55 22 49 123 46 16 1362 133 101 109 87 31 6
4 5707 681 1506 286 41 149 673 471 1003 .264 .318 .407 66 27 47 104 167 38 1229 183 117 88 66 20 16
2 5576 710 1443 253 42 146 698 521 1000 .259 .320 .398 59 16 40 87 227 58 1174 143 102 83 60 13 8
6 5585 718 1404 289 34 188 708 632 1237 .251 .326 .416 82 25 36 115 5 2 1273 133 115 117 127 17 16
AL DOWBIGGIN
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
5 Lancaster Pilots 95 67 .586 - 3.99 8 14 5.6 40 1462 685 648 1465 .257 503 1002 32
3 TBA 89 73 .549 6 4.32 7 15 4.8 41 1465 755 703 1566 .268 546 1060 42
1 Ebbets Fielders-3 83 79 .512 12 3.74 12 15 4.7 31 1455 661 604 1394 .248 570 1151 46
7 tessss twinkies three 80 82 .494 15 4.79 7 18 4.8 42 1436 813 765 1553 .272 639 1039 56
9 Gweilos 77 85 .475 18 4.67 9 10 4.6 42 1457.2 797 757 1524 .266 654 1215 48
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 London Calling 90 72 .556 - 3.98 13 13 4.7 39 1463.2 718 648 1426 .250 566 1169 61
6 Cork, Tar and Emery 81 81 .500 9 4.05 8 10 4.3 40 1465.2 713 660 1432 .253 640 1217 80
8 Tiger Cats 80 82 .494 10 4.34 13 10 4.7 37 1457.1 754 702 1508 .263 611 1141 48
2 Kiwi Klubbers 70 92 .432 20 5.05 8 10 4.2 45 1455.2 882 816 1653 .283 637 966 45
4 Ashley's aces 65 97 .401 25 4.68 14 8 4.4 29 1443.2 815 750 1595 .278 645 1058 55
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
5 5795 913 1604 328 34 211 903 744 1127 .277 .355 .454 10 7 66 125 97 33 1352 158 125 73 58 15 7
3 5744 774 1543 339 29 161 765 647 1108 .269 .340 .422 34 13 57 126 71 26 1338 154 104 100 81 34 15
1 5645 767 1411 290 36 182 757 673 1177 .250 .328 .411 7 3 43 118 44 10 1236 172 118 91 57 13 5
7 5727 778 1569 318 16 178 768 531 1034 .274 .333 .428 25 9 53 136 51 15 1241 148 127 84 83 18 17
9 5740 752 1530 270 22 182 739 622 885 .267 .336 .416 57 21 48 123 101 25 1332 183 127 86 78 28 19
10 5759 768 1551 311 33 137 756 668 1135 .269 .342 .406 14 7 62 138 55 22 1358 169 116 123 66 21 14
6 5644 690 1409 307 36 146 682 605 1179 .250 .320 .394 39 11 38 119 95 35 1246 188 142 99 78 18 8
8 5716 754 1442 317 23 195 742 559 1126 .252 .317 .418 0 0 41 127 40 8 1193 178 120 105 87 23 6
2 5816 686 1544 305 48 125 670 444 1137 .265 .315 .399 8 1 54 117 100 21 1239 175 135 97 47 28 9
4 5697 711 1513 320 30 184 700 518 1110 .266 .325 .429 39 17 40 141 61 28 1216 160 156 103 80 25 10
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 Hit Parade V 93 69 .574 - 4.20 2 7 5.2 54 1457.1 725 680 1473 .258 605 1130 60
7 Ignis Fatuus 93 69 .574 - 3.80 5 14 4.8 45 1465 673 619 1417 .250 549 1123 32
4 Seymore Bunts 77 85 .475 16 4.65 5 12 5.0 46 1461 826 755 1527 .266 712 1231 67
1 Deep Fly To Short 72 90 .444 21 4.40 15 10 4.4 33 1448 769 708 1501 .263 590 1102 37
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11 Raze Hopes 94 68 .580 - 3.97 14 11 5.2 44 1479 709 652 1509 .259 570 1129 54
5 RMT Taxsavers 93 69 .574 1 4.04 12 8 4.7 57 1458.2 703 655 1357 .242 543 1253 83
8 Grimsby Crows 80 82 .494 14 4.90 12 16 4.7 33 1445 847 787 1513 .266 666 1072 57
2 victorious 9 63 99 .389 31 4.82 12 9 4.1 38 1434 829 768 1635 .283 581 922 49
Shepard_Standings,_Pitching____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Ebbets Fielders-4 86 76 .531 - 3.93 11 10 4.6 43 1475 696 644 1473 .255 553 1122 42
3 Can of Corn 80 82 .494 6 4.02 9 17 4.5 44 1454 707 650 1445 .257 582 944 52
6 Monty's Pythons 73 89 .451 13 4.92 7 11 4.9 36 1435 859 785 1574 .273 620 1127 53
12 Seize You Later 68 94 .420 18 4.60 12 12 4.2 31 1456.1 804 745 1595 .275 609 1024 55
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
10 5822 844 1662 294 22 172 837 557 1112 .285 .344 .432 31 10 65 127 145 36 1291 189 126 82 65 13 11
7 5716 774 1466 306 39 179 759 634 1320 .256 .328 .418 15 7 49 107 119 30 1270 179 134 95 67 29 19
4 5810 805 1560 324 23 217 797 655 1112 .269 .341 .444 12 4 30 148 89 29 1309 150 133 99 91 32 13
1 5624 719 1375 274 29 199 708 557 1111 .244 .311 .410 30 12 36 108 32 7 1165 159 132 108 95 25 18
11 5802 850 1587 342 35 158 837 592 913 .274 .338 .426 47 16 54 118 120 40 1243 169 119 100 72 16 10
5 5745 768 1553 323 32 127 756 594 994 .270 .336 .404 9 3 51 137 51 19 1287 185 96 96 72 25 6
8 5711 765 1505 323 26 163 754 640 1051 .264 .335 .415 13 4 55 113 92 19 1317 154 134 113 84 20 6
2 5601 671 1421 276 37 120 659 628 949 .254 .326 .380 38 12 48 129 81 23 1292 161 151 93 96 14 8
9 5725 745 1455 306 36 195 737 620 1140 .254 .324 .422 9 3 58 137 45 10 1256 175 127 102 77 19 13
3 5684 733 1449 322 24 155 713 548 1134 .255 .318 .402 15 6 39 127 86 29 1190 187 138 85 97 18 8
6 5729 791 1530 326 39 180 779 626 1188 .267 .337 .432 19 6 43 121 73 9 1303 150 100 102 61 28 10
12 5694 682 1456 304 17 173 673 529 1155 .256 .317 .406 19 7 41 155 50 14 1194 136 137 95 106 26 14
SICO
Lee_Standings,_Pitching________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
5 sTonefish 89 73 .549 - 4.40 6 8 5.0 45 1451.2 753 710 1518 .264 643 1145 50
9 That Damn Good 85 77 .525 4 4.26 11 10 4.5 42 1481 737 701 1512 .260 619 1147 46
13 Diamonds In The Rough 81 81 .500 8 4.16 10 9 4.9 40 1462.2 731 676 1498 .261 611 1154 48
17 The Good Ship Lusitania 75 87 .463 14 4.74 4 8 4.9 39 1433 805 754 1508 .267 628 1045 51
1 Bu$hleaguer 68 94 .420 21 4.90 8 8 4.4 32 1446 840 787 1539 .268 665 1135 44
Kinsella_Standings,_Pitching___W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
14 Prognosis Negative 84 78 .519 - 4.06 11 14 5.2 31 1451.1 713 655 1434 .255 641 1256 70
6 SOLAR BEARS 76 86 .469 8 4.87 9 8 4.8 37 1471.1 853 796 1558 .268 731 1016 46
10 Malchiki 76 86 .469 8 4.19 9 8 4.8 38 1439.2 736 671 1498 .264 514 994 52
2 London Calling 73 89 .451 11 4.98 4 5 4.6 42 1448.2 862 801 1579 .273 680 1070 59
18 Half Smurfs 73 89 .451 11 4.79 10 7 4.3 29 1436.2 805 764 1551 .271 656 1081 46
Puhl_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11 Halifax Explosion 92 70 .568 - 4.47 7 9 5.5 48 1466.1 787 728 1555 .267 591 1049 48
19 All In 88 74 .543 4 4.24 5 10 5.3 38 1468.1 739 692 1509 .262 586 1195 50
7 Lucha Libre 83 79 .512 9 4.48 5 12 5.0 44 1442 779 717 1512 .263 558 1204 64
3 Cheektowaga Tramplers 83 79 .512 9 4.61 5 14 5.0 43 1459.2 793 748 1503 .262 583 1164 42
15 Wiley Vets 59 103 .364 33 5.36 8 4 4.2 28 1457 933 868 1664 .283 723 949 55
Jenkins_Standings,_Pitching____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
8 Lost Dogs 100 62 .617 - 4.22 4 15 5.5 51 1481.1 742 695 1481 .257 624 1290 65
12 Prairie Rattlers 89 73 .549 11 4.38 10 13 4.8 39 1452 771 707 1549 .269 587 1058 45
4 tombstone blues 86 76 .531 14 4.52 4 17 4.8 42 1466.1 788 737 1472 .257 625 1153 43
20 Blood, Sweat & Mirrors 83 79 .512 17 4.20 15 15 4.8 40 1461.2 713 682 1510 .264 594 1096 47
16 Burlington Blue Beetles 77 85 .475 23 4.81 5 7 4.8 29 1456.2 837 778 1523 .266 645 1198 57
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
5 5712 802 1559 312 27 180 793 629 1030 .273 .343 .432 35 15 40 148 61 25 1276 146 118 105 59 18 7
9 5773 732 1482 307 31 166 715 528 1091 .257 .317 .407 39 18 42 132 41 14 1221 158 121 99 62 24 11
13 5766 797 1507 321 29 224 782 677 1442 .261 .336 .444 40 14 49 105 34 12 1342 161 121 103 70 16 13
17 5704 794 1514 323 30 169 774 767 1206 .265 .350 .421 32 13 48 126 31 9 1433 170 152 94 104 23 14
1 5661 711 1440 303 20 168 694 551 1063 .254 .318 .404 12 5 46 142 74 22 1183 165 128 102 91 22 7
14 5667 839 1483 308 26 195 825 850 1005 .262 .355 .428 25 9 53 149 59 14 1412 140 117 81 79 22 7
6 5741 772 1455 293 41 225 765 561 1090 .253 .318 .436 33 8 45 106 96 26 1187 174 134 110 68 18 19
10 5763 776 1569 346 39 155 766 551 975 .272 .333 .427 14 5 49 141 52 12 1264 135 118 94 96 22 7
2 5675 753 1466 305 14 218 745 646 1177 .258 .332 .432 17 5 34 125 71 29 1258 180 128 110 63 21 14
18 5679 703 1466 325 27 143 689 641 1124 .258 .330 .400 0 0 59 144 0 0 1337 156 120 83 76 25 12
11 5822 893 1632 331 27 222 884 686 1235 .280 .353 .461 25 11 59 126 88 25 1335 145 131 98 71 11 10
19 5856 852 1620 336 44 199 832 583 986 .277 .339 .451 11 3 52 121 160 41 1263 140 125 91 80 13 9
7 5655 814 1504 340 40 211 800 659 1242 .266 .339 .452 22 7 60 128 45 28 1262 156 105 119 103 18 13
3 5799 803 1587 270 26 169 791 626 946 .274 .342 .417 24 6 48 124 169 39 1323 156 112 85 62 33 11
15 5770 675 1473 260 30 131 667 439 922 .255 .305 .379 40 15 54 102 145 33 1189 156 142 99 69 22 9
8 5890 885 1659 368 23 211 871 624 1083 .282 .347 .459 10 3 57 124 113 27 1314 157 135 92 60 14 8
12 5756 775 1518 302 34 166 766 610 1070 .264 .332 .415 10 2 48 113 101 13 1309 140 124 92 92 23 15
4 5825 779 1570 330 23 205 768 573 1118 .270 .332 .440 5 2 57 107 72 15 1299 188 116 96 86 24 15
20 5733 781 1473 331 61 207 773 619 1368 .257 .327 .444 6 2 37 110 84 19 1239 179 139 90 74 21 7
16 5723 781 1496 331 25 196 768 684 1226 .261 .338 .431 3 2 47 142 54 17 1298 188 129 106 85 30 6
MANTLE
ShaneMill Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
13 tess twinkies two 93 69 .574 - 4.34 9 8 5.1 48 1449.2 771 699 1497 .263 620 1056 45
1 Lost Tribe 89 73 .549 4 4.24 9 9 5.6 45 1461 746 689 1451 .254 514 1259 42
7 Rolling Thunder 80 82 .494 13 4.36 11 6 4.5 46 1450.2 755 702 1599 .275 546 1178 38
4 Hit Parade II 78 84 .481 15 4.71 7 11 4.8 44 1441.2 833 754 1580 .275 696 1110 79
16 Hip Flexours 73 89 .451 20 4.88 7 14 4.7 39 1455.1 850 789 1591 .273 643 997 32
10 Savage Nobles 68 94 .420 25 4.62 13 7 4.5 34 1461 807 750 1461 .256 703 1066 75
Ruth Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
14 RMT Taxsavers 92 70 .568 - 4.18 1 16 4.9 56 1452 744 674 1418 .251 610 1165 58
5 Marge Schott's Thong 86 76 .531 6 4.88 5 9 5.3 43 1449.2 835 786 1573 .273 568 1109 43
17 Prairie Dogs 83 79 .512 9 4.54 14 12 4.9 36 1467.1 796 740 1487 .257 606 1217 49
2 Imperial Warriors 78 84 .481 14 4.58 13 8 4.7 37 1433 801 730 1498 .264 720 1038 40
11 Acton Leather Kings 74 88 .457 18 4.28 15 14 4.4 33 1447.1 766 689 1579 .274 562 967 40
8 Screwups 65 97 .401 27 4.63 9 6 4.1 31 1463.2 814 753 1563 .269 593 1039 42
Yaz Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
3 Ebbets Fielders-1 93 69 .574 - 4.12 11 8 5.2 40 1462.1 724 670 1503 .262 585 1030 60
9 B Ball Deluxe 89 73 .549 4 4.56 3 8 5.2 50 1442 790 730 1515 .266 686 1080 62
12 PontsPilots 88 74 .543 5 4.17 11 9 4.9 46 1453.2 710 674 1463 .258 650 1059 35
6 Touch 'Em all Joe 85 77 .525 8 4.34 12 15 5.2 32 1459.1 765 703 1453 .255 632 1082 49
15 Let's Play Two 72 90 .444 21 4.86 10 9 4.7 36 1440 815 778 1586 .276 611 1144 70
18 the jacks 72 90 .444 21 4.81 4 6 4.8 34 1456.2 834 779 1609 .276 577 1019 47
AB R H D T HR RBI BA SlgA OBA BB K SH F SF GDP SB CS LOB OP DP E OSB OCS PB
13 5700 820 1528 296 27 227 803 .268 .449 .339 633 1119 23 5 49 127 53 28 1271 158 138 107 80 21 13
1 5814 904 1592 330 27 247 896 .274 .467 .358 787 1160 5 1 49 121 70 22 1395 184 123 99 59 20 12
7 5647 724 1424 282 19 194 710 .252 .412 .318 563 1046 10 4 42 129 68 29 1178 148 120 82 87 17 13
4 5645 782 1449 279 31 235 773 .257 .442 .333 663 1151 9 2 38 118 81 21 1248 168 139 116 86 27 14
16 5835 764 1576 328 29 184 751 .270 .431 .337 613 1120 20 5 44 120 53 21 1359 175 111 101 58 26 16
10 5750 724 1473 307 26 180 713 .256 .413 .321 576 1165 12 3 53 118 80 42 1247 180 106 99 77 27 15
14 5680 788 1497 321 27 208 778 .264 .439 .336 645 1070 7 2 50 116 73 23 1272 207 117 96 76 16 12
5 5644 855 1490 304 28 214 844 .264 .442 .354 815 1121 23 7 51 155 87 24 1346 163 118 97 78 36 12
17 5801 791 1519 331 39 202 780 .262 .437 .327 582 1100 11 6 49 127 20 9 1257 144 110 93 73 25 5
2 5712 758 1541 297 37 160 745 .270 .419 .330 534 1003 1 0 47 141 90 28 1228 167 124 101 76 18 9
11 5668 707 1436 267 30 172 697 .253 .402 .322 600 1075 10 5 48 131 116 23 1247 146 148 100 68 25 15
8 5769 672 1478 306 25 164 658 .256 .403 .315 512 1019 18 8 44 134 73 25 1239 166 115 100 86 34 16
3 5818 847 1590 346 34 211 832 .273 .453 .344 654 1077 1 0 49 130 84 28 1312 204 135 81 54 18 6
9 5749 844 1614 344 22 205 830 .281 .455 .346 595 1040 40 12 45 138 68 19 1285 144 136 110 71 21 11
12 5780 801 1567 300 30 219 784 .271 .447 .333 562 1198 7 4 42 127 26 15 1253 157 118 96 75 33 8
6 5860 842 1633 285 46 198 833 .279 .444 .340 572 1053 14 6 44 98 175 45 1277 195 136 99 81 17 6
15 5689 759 1464 333 24 218 740 .257 .439 .331 650 1053 5 2 39 141 28 9 1278 198 148 87 78 19 12
18 5770 774 1555 332 26 165 767 .269 .422 .332 566 1045 61 19 52 111 85 17 1278 141 140 102 67 28 7
NATIONAL
Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
7 Ebbets Fielders-2 96 66 .593 - 3.96 2 12 5.0 49 1458.1 686 642 1421 .253 647 1122 35
1 London Calling 95 67 .586 1 4.47 3 9 5.8 42 1437 773 714 1486 .265 603 1230 45
3 Hannah's Hackers 95 67 .586 1 3.92 12 11 5.0 42 1446.2 687 630 1394 .250 567 1191 47
5 Noble Rotters 73 89 .451 23 4.72 4 11 4.2 47 1440.1 822 755 1424 .256 689 1210 61
9 Gweilos Too 71 91 .438 25 4.68 1 5 4.6 31 1451.1 836 755 1536 .268 680 1197 51
Bench Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
6 Lyin' Cheatin' Stealin' 83 79 .512 - 4.03 8 9 4.6 45 1446 711 647 1394 .249 649 1181 58
8 Parkex-pros 81 81 .500 2 4.06 13 12 4.8 37 1475.2 714 665 1510 .262 514 1078 30
10 Tiger Cubs 80 82 .494 3 4.15 12 11 4.1 43 1447.1 718 668 1425 .254 638 1120 48
4 Maori Mashers 72 90 .444 11 4.75 7 6 4.6 41 1443.2 825 762 1556 .276 723 909 55
2 Too Moor Coors 64 98 .395 19 4.77 2 10 4.2 35 1440.1 820 764 1563 .275 586 980 45
AB R H D T HR RBI BA SlgA OBA BB K SH F SF GDP SB CS LOB OP DP E OSB OCS PB
7 5704 804 1558 347 22 194 799 .273 .444 .344 646 1057 62 22 50 128 29 23 1331 211 110 92 74 16 8
1 5594 939 1516 319 19 291 925 .271 .491 .359 802 1105 54 23 57 151 31 9 1289 102 113 101 102 25 8
3 5666 811 1579 319 24 210 800 .279 .455 .339 546 940 98 34 53 110 38 19 1256 140 101 101 92 27 11
5 5535 683 1337 309 22 193 674 .242 .410 .324 695 1276 52 21 38 108 51 17 1298 138 93 104 77 31 17
9 5611 753 1425 306 23 227 741 .254 .438 .332 673 1314 96 33 30 96 113 44 1271 144 119 116 63 13 8
6 5599 743 1436 310 33 193 730 .256 .427 .326 596 1110 85 35 36 110 82 21 1238 139 97 105 88 28 7
8 5795 775 1546 347 20 159 764 .267 .416 .331 581 990 75 28 52 116 87 21 1300 170 102 92 77 34 10
10 5585 667 1408 302 32 153 662 .252 .400 .321 580 1149 60 18 33 123 20 14 1249 190 102 103 81 27 19
4 5658 741 1460 302 39 163 728 .258 .412 .326 597 1149 66 26 48 83 159 38 1272 143 157 96 64 29 10
2 5639 676 1444 247 54 157 669 .256 .403 .323 580 1128 71 24 38 84 194 49 1280 143 115 99 86 25 14
AMERICAN
Cobb Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
5 Rhone Rangers 92 70 .568 - 3.98 8 18 5.0 54 1491.1 699 659 1407 .246 556 1218 48
9 Gweilos 88 74 .543 4 3.76 7 16 4.8 51 1474.1 687 616 1350 .239 672 1144 74
7 TessssTwinkiesThree 80 82 .494 12 4.77 9 12 5.1 43 1472.2 829 780 1652 .280 576 963 39
3 TBA 80 82 .494 12 4.68 17 7 4.6 44 1478 818 769 1647 .279 500 1016 74
1 Ebbets Fielders-3 80 82 .494 12 4.17 10 7 4.6 26 1475.1 751 683 1558 .267 528 1133 48
Ruth Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
6 Cork, Tar and Emery 90 72 .556 - 3.93 4 12 4.8 48 1475.2 723 645 1509 .260 591 1122 66
10 London Calling 82 80 .506 8 4.71 10 8 5.1 44 1455.1 822 761 1573 .271 567 1045 34
4 Ashley's Aces 80 82 .494 10 4.63 9 11 5.2 40 1447.2 798 744 1508 .264 616 1097 39
2 Kiwi Klubbers 70 92 .432 20 5.00 9 13 4.3 35 1436 838 798 1609 .280 616 1018 41
8 Tiger Cubs 68 94 .420 22 4.53 16 9 4.4 28 1453 804 731 1499 .261 618 1072 64
AB R H D T HR RBI BA SlgA OBA BB K SH F SF GDP SB CS LOB OP DP E OSB OCS PB
5 5912 818 1599 306 20 206 805 .270 .434 .335 596 1075 12 2 50 127 112 24 1308 174 118 87 67 24 10
9 5817 772 1630 289 33 184 763 .280 .436 .337 525 936 88 25 50 115 118 27 1311 207 109 106 63 29 14
7 5845 825 1556 318 22 237 812 .266 .450 .329 565 1162 20 9 41 132 68 29 1225 151 133 84 77 14 12
3 5764 738 1465 275 23 170 724 .254 .398 .322 600 1090 13 2 55 120 93 29 1255 151 129 96 78 24 16
1 5796 749 1532 288 31 189 737 .264 .423 .333 614 1033 10 5 41 144 76 35 1279 183 125 110 76 25 4
6 5781 783 1527 328 24 186 773 .264 .426 .331 605 1106 26 12 57 115 44 11 1287 186 117 107 73 26 12
10 5783 821 1539 329 19 230 815 .266 .449 .328 551 1119 18 8 44 116 34 18 1209 180 126 103 76 15 16
