Statistics, 1912       

WESTERN CANADA BASEBALL LEAGUE

The Bassano Boosters featured the top hitters of the 1912 Western Canada League season.  Outfielder Archie Persons took the batting title with a .378 mark, edging teammate Howard Guyn, at .373.  A pair of Calgary Bronchos, Sam Vivian and Red Roche were 3rd and 4th just ahead of Eugene "Chesty" Cox of Bassano.  James Flanagan of Calgary was the top long distance hitter leading the loop with 24 doubles and 5 home runs.  He was tied for the league in triples with Clementson of Red Deer and Roy Dudley of Edmonton, each with 11. Harry Raymond of Bassano was the runner-up in the power category with 23 doubles, 10 triples and 3 home runs. Ray Whisman of Edmonton was the top base stealer with 61.

Pete Standridge of Calgary and Ferdy Manning of Red Deer each won 21 games to lead the pitchers. Standridge had the best over-all record at 21-6 while Manning was in the most games, 39, pitched the most innings, 279, and was tops in strikeouts, with 144.

 

Ave : Persons BA - .378 
Runs :  Daniels RD - 99 
Doubles : Flanagan CG - 24 
Triples : Flanagan CG, Clementson RD, Dudley ED - 11 
Home Runs : Flanagan CG - 5 
SBs :  Whisman Ed - 61 
WESTERN CANADA LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Persons Archie BA               60 198  59  75  92  11   2   1  27      .378
Guyn Howard BA                  40 126  33  47  78   9   0   0   9      .373
Vivian Sam CG                   44 156  28  57  74  13   2   0  10      .365
Roche Red CG                    43 139  33  49  68  13   3   0  11      .352
Cox Chester BA                  90 336  65 117 128   9   1   0  13      .348
Bunstine E CG                   46  99  26  34  45   7   3   0   1      .343
Godfrey G RD                   103 317  70 107 137  14   7   2  22      .337
Standridge Pete CG              68 194  52  65  93  11   7   2   8      .335
Daniels William RD             104 356  99 118 148  19   8   1  40      .331
Raymond Harry BA               100 356  80 118 180  23  10   3  35      .331
Mills Roy BA-RD                 75 249  68  82 124  13   9   1  37      .330
Dunn Bert RD                    83 249  49  82 110  10   5   2  13      .329
Flanagan James CG              101 357  88 115 170  24  11   5  36      .322
Clementson RD                   57 201  60  63  94  10  11   2  16      .313
Whisman Ray ED                 109 368  70 115 145  12   3   4  61      .312
Holmes Milan RD                 89 344  58 107 121  19   1   0  28      .311
O'Brien W CG                    92 336  71 104 124  17   4   1  22      .309
Wicks Arthur CA-BA              88 294  60  90 111  11   6   1  16      .306
Povey Buss ED                  106 363  60 110 155  16   9   3  30      .303
Hagel K ED                      29  93  15  28  33   2   1   0   4      .301
Dean Al CG                      78 295  52  88 120  15   8   3  16      .298
Morrow BA                       12  37   5  11  13   2   0   0   0      .297
Gay Frank RD                    96 310  70  92 107  10   4   0  25      .296
Mackin John ED                  84 285  54  84 107  15   4   0  14      .294
Dudley Roy ED                  113 405  65 118 160  14  11   3  22      .291
Piper Larry CG                 101 403  72 117 151  23  10   1  25      .290
Wineholt C ED                   26  88  19  25  43   4   4   2   5      .284
Pease BA-RD-CG                  81 286  56  81  99  11   0   2  18      .283
Reddick Leonard BA              99 344  66  97 125  14   4   2  22      .281
Brennan John ED-RD              42 132  24  37  45   4   2   0  15      .280
Stark RD                        78 206  40  57  68   9   1   0  13      .276
Grundell ED                     26  94  14  25  31   4   1   0   6      .265
Isbell Elbert ED               105 351  51  93 129   9  11   1  27      .264
Streib Julius CG                80 249  42  65  76  12   1   0   5      .261
Manning Ferdy/Del RD            57 166  26  42  57   7   4   0   6      .253
Meyers/Myres CG                 44 139  19  35  42   2   2   2   3      .251
Spencer W RD                    89 259  42  65  75   4   2   1  19      .250
Wells Robert CG                 98 324  53  81 104  12   7   1  13      .250
Skillman Lloyd ED                9  20   4   5   8   3   0   0   1      .250
Bliss A RD                      89 298  51  73  88  12   2   1  18      .244
Sully ED                        23  70   7  17  22   3   1   0   2      .242
Bottolfs RD                     20  62  10  15  11   2   0   0   2      .241
O'Hayer BA                      98 319  43  76  98  14   2   1  31      .238
Clynes ED                       57 197  21  46  66   7   5   1   8      .233
Borleske R ED                   51 180  20  42  51   7   1   0   5      .233
Davidson Samuel CG-BA           67 189  14  44  54   5   3   0   1      .232
Wells BA                        25  75  11  17  22   2   1   0   8      .226
Naverson Alfred BA              23  80   9  18  25   1   3   0   1      .225
Clayton John ED                 40 120   7  27  30   3   0   0   1      .225
Deller Phil BA                  27  59   6  13  14   1   0   0   2      .220
Hurley William RD               94 346  59  76  89  12   5   2  32      .219
Barenkamp Bill CG               23  69   7  15  25   4   3   0   1      .217
White ED                        48 163  21  35  40   5   0   0   6      .214
Hinrichs Henry ED               44 122   7  26  38   6   3   0   1      .213
Hayes Harry BA                  43 116  13  24  35   4   2   1   4      .206
Tanguay ED                      46 131  16  25  27   2   0   0   6      .190
Gelvin BA                       24  54   8  10  11   1   0   0   1      .185
Price ED                        13  38   6   7   7   0   0   0   3      .184
Westcott ED                     21  67   6  11  12   1   0   0   1      .164
Dickenson WE RD                 33  94   6  13  17   2   1   0   5      .138
Chandler RD                     16  51   2   7  10   3   0   0   2      .137
Ford Walter ED                  55 125  16  17  25   2   0   2   3      .136
O'Neill H BA                    15  31   1   4   4   0   0   0   1      .129
Cummings BA                     11  31   0   4   4   0   0   0   1      .129
Barnstead Fred CG               23  55  10   7  12   1   1   0   0      .127
Fulwider CG                     11  25   4   3   5   2   0   0   0      .120
Sources : The Reach Official American League Guide 1913; The Sporting News, Oct 3, 1912; 
Spalding's Official Base Ball Guide, 1913

Wins : Standridge CG, Manning RD - 21 
Innings : Manning RD - 279 
Games : Manning RD - 39 
Strikeouts : Manning RD - 144 
WESTERN CANADA LEAGUE            G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Barenkamp Bill CG               16        12  3  .800 122  88  55      47  71  3   4
Standridge CG                   32        21  6  .778 239 223 132      80 121 10   3
Hayes BA                        34        19  8  .704 231 200 110      91 142  6   5
Meyers/Myres J. CG              32        18 10  .643 247 237 169     119 105 20   6
Naverson BA                      8         5  3  .625  67  52  26      19  38  3   1
Borleske ED                     13         5  3  .625  91 109  51      24  32  6   2
Manning Ferdy/Del RD            39        21 17  .553 279 324 175     110 144 13   8
Dickenson RD                    26        11 10  .524 189 204 128      71 110  6   5
O'Neill BA                      14         6  6  .500  85 113  71      56  30  9   2
Barnstead CG                    12         5  5  .500  82  92  58      56  36  6   4
Gelvin CG-BA                    24         7  8  .467 138 144 106     120  87 12   7
Hinrichs Henry ED               34        15 18  .455 270 236 128      89 139 24  12
Dunn RD                         27        11 14  .440 194 248 149      50  63  7   4
Clayton ED                      33        11 16  .407 247 267 172     110 130 23  15
Skillman ED                      9         2  3  .400  64  89  54      25  19  3   4
Daniels RD                      16         5  9  .357 118 144  99      47  51  1   1
Ford ED                         33         8 15  .348 213 217 138      84 140 10  19
Deller BA                       23         5 10  .333 139 172 111      47  62 11   4
Fulwider CG                     10         2  5  .286  61  82  76      26  25 12   4
Cummings BA                      6         1  3  .250  39  32  22      15  14  5   2
Source : The Reach Official American League Guide 1913; The Sporting News, Oct 3, 1912; Spalding's Official Base Ball Guide, 1913
BA=Bassano Boosters, CG=Calgary Bronchos, ED=Edmonton Gray Birds, RD=Red Deer Eskimos