Statistics, 1933

SOUTHERN LEAGUE    

Cliff Boll, portly left fielder of the Regina Army & Navy, who a year ago led the Border League in hitting, has added the 1933 Southern League batting crown to his laurels. Official averages recently released gave Boll the nod with a mark of .338, earned through 46 base hits in 136 at bats. Based upon a minimum of at least 25 games played with 100 or more times at bat, Bryan Forster of the Regina Nationals finished second with a .317 average.

Winston Bates of Regina Army & Navy topped the hurlers with an 11-2 record.  Hec McLeod, the playoff hero, was the league workhorse, pitching in 18 games, including 16 starts.  He finished 2nd to Bates in wins, with 8.

Average :  Cliff Boll, Army&Navy - .338
Runs scored : Eddie Scott (Moose Jaw All-Stars) - 25
Hits - Boll : 46
Total Bases : Boll - 55
Doubles : Johnny Stoyand (Regina Nationals) - 8
Triples : Emery Cawsey (Moose Jaw All-Stars), Eddie Johnston (Milestone Sioux) and
Tony Walsh (Milestone Sioux) : tied with 3
Home Runs : Duncan Porteous (Regina Army & Navy) - 4
Stolen Bases : Stoyand - 12

Sacrifices : Brossard and Webb Bird (Regina Army & Navy) - tied with 8
            SOUTHERN LEAGUE                   G  AB  R   H  TB  2B 3B HR SB  BB SO RBI   PCT
1933   SBL  Longmore Eddie MJ                17  50  8  20  25   3  1  0  3             .400
1933   SBL  Boll Cliff RAN                   33 136 22  46  55   6  0  1  6             .338
1933   SBL  Dawson Johnny MJ                 16  58 13  19  25   6  0  0  6             .328
1933   SBL  Quist Eric RGN                   21  85  9  27  34   4  0  1  1             .318
1933   SBL  Forster Bryan RGN                30 123 23  39  46   7  0  0  4             .317
1933   SBL  Armstrong Murray RGN             31 127 21  40  45   3  1  0  4             .315
1933   SBL  Brossard R. Babe RAN             32 119 18  37  44   7  0  0  6             .311
1933   SBL  Haberman Joe RGN                 27 110 23  33  43   1  0  3  7             .300
1933   SBL  Phillips Al MJ                   25  77 12  23  33   2  1  2 10             .299
1933   SBL  Cawsey Emery MJ                  27  95 12  28  37   3  3  0 11             .295
1933   SBL  Scott Eddie MJ                   29 102 25  30  43   6  2  1  5             .294
1933   SBL  Hodgkinson Billy MJ              26  92 18  27  32   3  1  0  9             .293
* Four games missing, two by MLS and one each by RAN & RGN
Source :  Regina Leader-Post, September 2, 1933

Wins : Bates RAN - 11
Games : McLeod RGN - 18
Starts : McLeod RGN - 16
Completed : Bates RAN, McLeod RGN - 11

            SOUTHERN LEAGUE              G GS CG   W  L   PCT   IP   H   R ER  BB  SO HB WP   ERA
1933   SBL  Bates Winston RAN           17 14 11  11  2  .846
1933   SBL  McLeod Hec RGN              18 16 11   8  5  .615
1933   SBL  Haigh George MJ             13  9  8   6  4  .600
1933   SBL  Pennington Wilf MJ          12  7  5   5  2  .714
1933   SBL  Shupe Gayle RAN             13 10  9   4  6  .400
1933   SBL  Nutzhorn MJ                  5  5  3   3  2  .600
1933   SBL  Swainson Swainey RGN        11  9  6   3  6  .333
1933   SBL  Young Andy RAN               2  1  1   2  0 1.000
1933   SBL  Marlow Les RAN               5  2  1   2  1  .667
1933   SBL  Istrati George MJ            5  2  1   2  2  .500
1933   SBL  Longmore Eddie MJ            8  6  2   2  2  .500
1933   SBL  Fritz Alvin RGN              7  5  3   2  4  .333
1933   SBL  Petraborg Walter MLS         8  7  6   2  4  .333
1933   SBL  Armstrong Allan RGN          4  2  1   1  1  .500
1933   SBL  Schwindt Harold MLS          3  2  1   1  1  .500
1933   SBL  Marlow Ralph MJ              4  4  3   1  2  .333
1933   SBL  McElroy Joe MJ               1  1  0   0  0  .000
1933   SBL  MacDonald Jim MJ             2  0  0   0  0  .000
1933   SBL  Mansfield RAN                2  1  0   0  0  .000
1933   SBL  Bird Webb RAN                1  1  0   0  0  .000
1933   SBL  Rodgers Bill RGN             3  0  0   0  0  .000
1933   SBL  Koch Bill RAN                1  1  0   0  1  .000
1933   SBL  Hinton Charlie RGN           1  1  1   0  1  .000
1933   SBL  White Floyd MLS              1  1  1   0  1  .000
1933   SBL  Vogeli Belton MLS            3  3  0   0  1  .000
1933   SBL  LaFoy Wylie MLS              2  0  0   0  1  .000
1933   SBL  Elwood Chuck RAN             4  3  1   0  3  .000
1933   SBL  Burke MLS                    4  3  3   0  3  .000
* Four games missing, two by MLS and one each by RAN & RGN

MLS=Milestone Sioux, MJ=Moose Jaw All-Stars, RAN=Regina Army & Navy, RGN=Regina Nationals

EDMONTON SENIOR LEAGUE

Pete McCready of the Alberta champion Edmonton Cubs was the batting star of the 1933 Edmonton Senior League as he led the circuit in batting average, runs scored, runs batted in and home runs.  The slugging centrefielder hit .345 with five homers and 12 RBI. Teammate Phil Horn was the runner-up with a .333 mark.  The Shastas Val Berg actually topped McCready by hitting for a .349 average, but failed to play two-thirds of his teams`s games to enable him to qualify.  Horn topped the league in steals, with 13.

AVE : McCready EDC - .345 
RUNS : McCready EDC - 15
HITS : Robinson EDC - 22
HOME RUNS : McCready EDC - 5
RBI : McCready EDC - 12
SB : Horn EDC - 13
            EDMONTON SENIOR LEAGUE    G  AB  R   H            HR  SB  BB SO  RBI  PCT
1933   ESL  Lewis Charley ESS         8  28  6  13             0   3   1  3   3  .464
1933   ESL  Corsan EDY                6  17  1   7             0   0   1  4   0  .412
1933   ESL  Tulloch Red ESH           6  17  4   6             0   0   1  5   2  .353
1933   ESL  Berg Val ESH             11  43  7  15             0   1   1 11   2  .349
1933   ESL  McCready Pete EDC        17  58 15  20             5   8   8 19  12  .345
1933   ESL  Horn Phil EDC            17  66 12  22             0  13   9  4   3  .333
1933   ESL  Smith Albert Silver EDC   6  12  2   4             0   0   3  7   0  .333
1933   ESL  Wilkie Walter Hop EDC    15  58 10  19             1   5   1 10   4  .328
1933   ESL  Dolighan Clayton EDY     16  61  7  19             0   8   6 15  11  .311
1933   ESL  Thompson Harry ESS        6  13  3   4             0   0   0  4   0  .308
1933   ESL  Green George ESS         16  59 11  18             0   2   8  9   2  .305
1933   ESL  Robinson Cliff EDC       18  77  9  22             0   4   2  5   5  .286
1933   ESL  Foreman Roy EDY           6  21  3   6             0   0   2  4   3  .286
1933   ESL  Henry Syd ESH             5  18  3   5             1   1   2  9   2  .278
1933   ESL  Aune ESH                 11  37  3  10             0   0   4  6   2  .270
1933   ESL  Wilkie Glen EDC           8  26  3   7             0   0   1  4   3  .269
1933   ESL  Luna Alf ESS             16  65  8  17             0   3   0  5   9  .262
1933   ESL  Dolighan Eric EDC        17  61  8  15             1   3   5 10   3  .246
1933   ESL  Stewart Ken ESS          12  41  2  10             0   0   1  9   5  .244
1933   ESL  Doolan Percy ESH         11  25  3   6             0   2   2  7   2  .240
1933   ESL  Williamson Bud EDY       16  57  5  13             0   1   7  6   3  .228
1933   ESL  Montgomery Bill ESS       9  22  3   5             0   0   1  9   0  .227
1933   ESL  Dolighan Russell EDY     12  45  5  10             0   5   8  7   1  .222
1933   ESL  Hambly Stan ESS          17  55  2  12             0   3   3 12   2  .218
1933   ESL  Baer Duke ESS             6  14  2   3             0   0   2  3   1  .214
1933   ESL  Loblick Herman ESS        8  28  2   6             0   0   0  4   4  .214
1933   ESL  Harper Del ESH            7  28  0   6             0   0   2  2   1  .214
1933   ESL  Nichol Red EDY           14  47  2  10             0   1   4  4   4  .213
1933   ESL  Lee Scotty EDY           12  38  4   8             0   0   0  7   0  .211
1933   ESL  Moon Pep ESS             16  62  9  13             0   2   2 11   7  .210
1933   ESL  Henderson EDC            17  62 10  13             0   2   3 15   6  .210
1933   ESL  Swallow Johnny ESH       15  58  6  12             0   5   8  7   3  .207
1933   ESL  Hinchliffe ESS            9  34  2   7             0   0   4 10   0  .206
1933   ESL  Gerlitz Johnny EDC       18  65 10  13             1   2   6 16   6  .200
1933   ESL  Maher Phil EDC           15  41  7   8             0   3  13  9   1  .195
1933   ESL  Lindsay Tucker ESH        5  17  4   3             1   0   4  3   3  .176
1933   ESL  Wilson ESH                8  29  4   5             0   1   5  9   1  .172
1933   ESL  Fenton Dave ESS          17  66 11  11             0   7   2  5   4  .167
1933   ESL  McHugh Ed EDC             9  30  3   5             0   2   2  6   1  .167
1933   ESL  Lammie Bill ESS          17  62  8  10             0   2   7 15   4  .161
1933   ESL  Croft Bert EDY            9  19  3   3             0   0   7  4   0  .158
1933   ESL  Sunderland EDY            6  19  0   3             0   0   0  6   0  .158
1933   ESL  Rochue Roxy ESH          11  32  4   5             0   0   0 13   0  .156
1933   ESL  Samis ESH                 8  26  0   4             0   0   0  6   0  .154
1933   ESL  Joines ESH                9  27  3   4             0   0   0  6   2  .148
1933   ESL  Moher  EDC                7  14  0   2             0   1   2  3   0  .143
1933   ESL  Eaton Buck EDY           11  30  1   4             0   2   4  7   1  .133
1933   ESL  Cruthers Bobby EDY       16  63  5   8             0   2   5 18   0  .127
1933   ESL  Grossman Shires ESH      12  29  2   3             0   1   9 13   2  .103
Source : Edmonton Bulletin, August 23, 1933
EDC=Edmonton Cubs, EDY=Edmonton Royals, ESH=Edmonton Shastas, ESS=Edmonton South Side Arctics