Statistics, 1936       

SOUTH OKANAGAN LEAGUE

Doc Newby topped the Kelowna batters during the 1936 season with an even .500 mark in 30 at bats to shade pitcher-outfielder Fred Moebes for the team title. Moebes finished at .477 in 44 at bats.  Moebes led the team in hits with 21 while Harold Johnston was best in runs, with 13, and in extra bases with six doubles and three triples.

George Ekins topped Peachland with a .444 average in 45 at bats.

SOUTH OKANAGAN LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
(Only Kelowna & Peachland)
Newby Cecil(Doc) KEL             7  30   8  15       5   0              .500
Guidi KEL                        2   4   1   2       1   1              .500
Moebes Fred KEL                  9  44  12  21       3   1              .477
Johnston Harold KEL              9  44  13  15       6   3              .341
Kielbiski Ruddy KEL              9  39   2  12       5   0              .308
Leier Martin KEL                 9  39   5  11       3   1              .282
Waddell KEL                      6  27   3   7       2   0              .259
Douglas KEL                      4  13   3   3       0   0              .231
Reed/Reid Art KEL                8  36   8   7       1   1              .194
Neid Jack KEL                    6  22   7   4       0   0              .182
Leier V. KEL                     9  38   3   5       1   0              .132
Ekins George PLD                    45      20                          .444
Cousins Verne PLD                   15       6                          .400
Selman PLD                          35      13                          .371
Clements Ted PLD                    49      16                          .327
Miller Archie PLD                   44      14                          .318
Ekins Norman PLD                    49      15                          .306
Bowering PLD                        46      12                          .261
Fulks PLD                           36       9                          .250
Smalls PLD                           8       2                          .250
Curry/Currie PLD                    29       7                          .241
Cousins Dan PLD                      6       1                          .167
Grogan PLD                          36       5                          .139
Wraight PLD                         11       1                          .091
Inglis PLD                           4       0                          .000
Ferguson PLD                         2       0                          .000
 Source :  Kelowna Courier, July 16, 1936
    


VANCOUVER SENIOR LEAGUE 

Harvey Storey of Arnold & Quigley squeezed by Coleman Hall of the Arrows to capture the 1936 batting title in ther Vancouver Senior League. Storey fashioned a .351 average in 151 at bats. Hall was right behind at .349.  Storey led the league in hits, 53. 

Hal Straight of the Athletic Club led the hurlers with a 10-1 record while Arnold Lefty Wilkie racked up the most wins, 11. Bill Bishop of the Athletics had the best winning percentage with a 4-0 mark and Ed Brown of the Athletics and Reg Jowett of the Arrows each had one win and no losses.

AVE : Storey VAQ - .351 
RUNS : Volpi VAC - 41
HITS : Storey VAQ - 53
2B : Morrison VAQ - 12
3B : Martinez VAC - 3
HR : Lee VAQ - 7
SB : Martinez VAC - 25
VANCOUVER SENIOR LEAGUE         GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Watchorn Ray VAR                    17   1   6   6   0   0   0   0      .353
Storey  Harvey VAQ                 151  34  53  76   9   1   4  10      .351
Hall Coleman VAR                   129  13  45  57   7   1   1   3      .349
Weinker Hal VUD                    126  24  43  62   9   2   2   4      .341
Volpi Frank VAC                    132  41  44  66   9   2   3   8      .333
Moore Don VAQ                       83  12  27  31   4   0   0   2      .325
Morrison Jimmy VAQ                 158  17  51  63  12   0   0   8      .323
Edy Ross VUD                       159  22  51  71  10   2   2  11      .321
Plouf Frankie VUD                  141  33  44  66   3   2   5  11      .312
Clarke Ted VAR                     149  27  46  67   5   2   4   3      .309
Martinez Hank VAC                  149  35  46  69   8   3   3  25      .309
Muscutt Doug VUD                    36   1  11  11   0   0   0   0      .306
Thirsk Bruce VUD                   159  30  48  66   9   0   3   8      .302
Watters Jimmy VAQ                  136  24  41  53   7   1   1   8      .301
Lee Hal VAQ                        154  31  46  73   4   1   7   9      .299
Smith George VAR                   104  16  31  40   4   1   1   2      .298
Jones Casey VUD                    154  13  44  67   4   2   5   4      .286
Lewis Earl VAQ                     125  17  35  45   5   1   1   4      .280
Kershaw Ernie VUD                   34   5   9  12   0   0   1   0      .265
Miron Charlie VAR                  144  15  38  53   6   0   3   6      .264
Holden Eddie VAQ                   152  16  40  54   6   1   2   5      .263    *
Boston George VAQ                   23   4   6  10   2   1   0   1      .261
Henry Ed VAR                       135  12  35  46   9   1   0   0      .259
Telosky  VUD                       106  11  27  32   5   0   0   3      .255
Holden Roy VAC                      55   9  14  18   2   1   0   2      .255
Carlin Tim VAC                      64   5  16  22   3   0   1   1      .250
Gray Dave VUD                       24   1   6   7   1   0   0   0      .250
Sherman Jackie VUD                  32   6   8  10   2   0   0   2      .250
Straight Hal VAC                    40   4  10  20   2   1   2   0      .250
Thomas Pat VAC                     132  17  33  35   2   0   0   2      .250
Stong Ralph VAC                    151  14  37  46   6   0   1   4      .245
Musgrave Tommy VUD                  37   4   9  11   2   0   0   0      .243
McDonald Hec VAR                   128  12  30  33   3   0   0   0      .234
Pate Bill VAC                       64   5  15  21   1   1   1   2      .234
Mann Bert VAC                      129  15  30  33   1   1   0   0      .233
Trasolini Norm VAQ                 127  19  29  45   6   2   2   8      .228
Kennedy Tommy VAC                  128  12  29  33   1   0   1   1      .227
Keith Johnny VAR                   137  14  31  41   7   0   1   4      .226
Henderson Sandy VAR                135  23  30  34   4   0   0  10      .222
Adshead Billy VUD                  158  26  35  44   6   0   1  11      .222
Wilkie Alden(Lefty) VAR             60   7  12  13   1   0   0   2      .200
Miller Arne VAR                     76   6  15  16   1   0   0   1      .197
McCarthy Joe VAQ                    60   7  11  11   0   0   0   0      .183
Robertson Jim VAQ                  151  13  27  33   2   2   0   3      .179
Yehle Fred VAR                      17   1   3   3   0   0   0   0      .176
Hall Frank VAC                     148  12  26  33   2   1   1   2      .176
Campbell Lorne VAQ                 127  10  22  22   0   0   0   3      .173
Nestman Johnny VAR                  95  13  16  18   2   0   0   0      .168
Webber Les VAQ                      18   1   3   3   0   0   0   0      .167
Olsen Russell VAR                   31   2   4   4   0   0   0   0      .129
Jowett Reg VAR                       8   0   1   1   0   0   0   0      .125
Holden Larry VAQ                    52   5   6   7   1   0   0   0      .115
Richardson Bill VUD                 14   2   1   1   0   0   0   0      .071
 * The newspaper report showed Holden with a .280 average, but the At Bats and 
Hits shown result in a .263 mark.
Source :  Vancouver Province, September 5, 1936

VANCOUVER SENIOR LEAGUE          G  GS  CG  W  L   PCT  IP   H  BB  SO  WP    ERA
Bishop Bill VAC                             4  0 1.000
Brown Ed VAC                                1  0 1.000
Jowett Reg VAR                              1  0 1.000
Straight Hal VAC                           10  1  .909
Webber Les VAQ                              4  1  .800
Kershaw Ernie VUD                           6  3  .667
Wilkie Arnold VAR                          11  6  .647
Lewis Earl VAR                              9  6  .600
Pate Bill VAC                               3  2  .600
Gray Dave VUD                               4  3  .571
Carlin Tim VAC                              4  5  .444
Holden Larry VAQ                            3  4  .429
Boston George VAQ                           3  5  .375
Richardson Bill VUD                         3  5  .375
Musgrave Tommy VUD                          4  7  .364
Watchorn Ray VAR                            2  4  .333
Yehle Fred VAR                              2  4  .333
Olsen Russ VAC                              2  4  .333
Muscutt Doug VUD                            2  5  .286
Bray Elmer VAQ                              1  2  .333
Lewis Bryan VAR                             1  2  .333
Holden Roy VAC                              1  5  .167
Ballam Dean VAR                             0  1  .000
McGuire Specs VAR                           0  1  .000
Robson Rob VAQ                              0  1  .000
Sunderland Ernie VAR                        0  1  .000
Montak Neil VAQ                             0  2  .000
Source : Vancouver Sun, August 29, 1936