Statistics, 1943     

VICTORIA BASEBALL ASSOCIATION

Ian Lowe, the hard-hitting shortstop for the Victoria Machinery Depot, captured the Victoria batting crown for the second straight year, compiling a .443 average in 24 games to top Lorne Dietrick of the Navy, who finished with a .424 mark. Nick Metz of Army was third, at .415. Lowe was tops in home runs, with 8. Charlie Restell, the fleet centre fielder of VMD, was best with 22 stolen bases, topping Gil Bruce of the Navy, with 19, and Laurel Harney, the playing coach of the shipbuilders, with 18.

Average : Lowe VMD - .443
Home Runs : Lowe VMD - 8
Stolen Bases : Restell VMD - 22
VICTORIA BASEBALL ASSOCIATION   GP  AB   R   H  2B  3B  HR  SB RBI   PCT
Lowe Ian VMD                    24  97  33  43           8          .443
Dietrick Lorne VIN              22  85  26  36                      .424
Metz Nick VIA                   19  82  20  34                      .415
Parent Bernard VIF              22  90  30  37                      .411
Bruce Gil VIN                   21  90  18  37                      .411
Travis Joe VIE                   5  20   1   7                      .350
Work Babe VMD                   24 106  29  37                      .349
Hodges Clint VIE                22  81  14  28                      .346
Prior Bill VIA                  17  32   8  11                      .344
Menard VIN                      17  56  17  19                      .339
Walker Jack VIN                 19  74  19  25                      .338
Patterson Reg VMD               24 107  27  36                      .336
Clarkson Reg VIE                20  71  22  23                      .324
Casey Ray VIA                   23  93  14  30                      .323
Peden Doug VIA                  24  85  30  27                      .318
VanHatten Ken VIN               14  52  11  16                      .308
Stratton Jack VIE               24 104  13  32                      .308
McDonald VIF                     8  20   0   6                      .300
    


VANCOUVER SENIOR LEAGUE

Casey Jones, the portly first sacker of the Norvans captured the battling title in the 1943 edition of the Vancouver Senior League.  Jones finished the season with an outstanding .431 mark and also topped the circuit in hits, runs and total bases.  Frank Ambler of the Army came in with a better average than Jones but didn't play enough to qualify for the title. Ted Walker of St. Regis was the runner-up at .374 and Vern Kendrick of the Norvans was third.  Catcher Ed Henry of Wallaces garnered the most stolen bases, 9.

George Boston of the Norvans and Bob Luckett of Bellingham split the pitching laurels, Luckett won the most games, 8, but Boston had the best winning percentage posting five wins and just one loss.

AVE : Jones VNV - .431
RUNS : Jones VNV - 31
HITS : Jones VNB - 44
HOME RUNS : D.Zender BEL - 7
TOTAL BASES : Jones VNV - 68
STOLEN BASES : Henry VCW - 9

VANCOUVER SENIOR LEAGUE         GP  AB   R   H  2B  3B  HR  SB RBI   PCT
Ambler Frank  VCA                   57  12  29   4   0   0   2      .509
Jones Casey VNV                    102  31  44   7   1   5   6      .431
Condon Jimmy VSR                    21   3   9   0   0   0   0      .429
Carpenter John VCW                  34   6  14   0   0   0   1      .412
Bishop BEL                          24   3   9   3   1   0   1      .375
Walker Ted VSR                      99  23  37   1   1   2   3      .374
Kendrick Vern VNV                  102  20  37   5   1   0   2      .363
McCarthy Joe VCA                    98  16  35   4   1   0   3      .357
Hall Coley VSR                      71   9  25   6   1   0   0      .352
Smith George VCW                    58  11  20   5   0   0   5      .345
Holden Eddie VCA                    80  11  27   2   1   1   2      .338
Henry Ed VCW                        86  17  27   3   0   0   9      .314
Marshall Don VCW                    61   7  19   0   0   0   0      .311
Gibb Les VCW                        45   9  14   1   1   0   1      .311
Fisher Jack VNV                     30   2   9   0   0   0   0      .300
Moser George VSR                    47  10  14   3   0   0   3      .298
Boston George VNV                   37   2  11   0   0   0   0      .297
Hall Tick VNV                      115  19  34   3   0   0   0      .296
Edy Ross VCW                        88  11  26   5   0   1   4      .295
Robertson Jim VNV                   44  10  13   2   0   1   2      .295
Simpson Dave VSR                    65   7  19   1   0   1   0      .292
Stong Ralph VSR                     84  14  24   5   0   3   1      .286
Gibson Bert VSR                     70  11  20   2   0   0   0      .286
Hofeditz Ty BEL                     88  25  25   3   2   5   2      .284
Waxstein Sam VCW                    71   8  20   3   0   0   3      .282
Winders BEL                         32   8   9   4   0   0   2      .281
Biggan Jimmy VNV                    89  15  25   4   0   0   4      .281
Luckett Bob BEL                     36   2  10   1   0   0   2      .278
McNaughton Jud VNV                 102  14  28   5   2   2   0      .275
Thirst Bruce VCW                    97  13  26   2   0   0   3      .268
Bentley Dick VNV                    77   1  20   1   0   0   0      .260
Mann Bert VNV                       36   7   9   2   0   0   0      .250
Zender Dick BEL                    100  13  24   1   0   7   0      .240
Zender Bernie BEL                  100  17  24   4   0   3   3      .240
Padovan Andy BEL                    88  11  21   3   0   0   5      .239
Noble Rupe VSR                      71   5  16   3   0   0   0      .225
Henderson Sandy VCW                 68  17  15   0   0   0   2      .221
Petrunia George VNV                 89  14  19   0   0   0   5      .213
Brown Roy VSR                       29   8   6   0   0   1   0      .207
Laycock Stan VSR                    39   8   8   1   0   0   0      .205
BEL=Bellingham, VCA=Vancouver Army, VCW=Vancouver Wallaces, VSR=Vancouver St.Regis, 
VNV=Vancouver Norvans
Source : Vancouver Sun, September 14, 1943
    
VANCOUVER SENIOR LEAGUE         W  L   PCT  IP   H   R  BB  SO    ERA
Boston George VNV               5  1  .833
Luckett Bob BEL                 8  3  .727
McGhie Jim BEL                  5  2  .714
Holden Danny VSR                7  5  .583
Robertson Sandy VSR             6  5  .545
Carpenter John VCW              6  5  .545
    


EDMONTON CITY LEAGUE

Jim Kelly, who patrols left field for the Hornets is the champion batter of the Edmonton City Baseball League for 1943. The veteran player takes top honours with an average of .365 in 17 games. Harry Baldwin, who pitched and played second and third for the Yanks, was right on his tail, ending up at .362. Only eight players, who performed in nine or more games, hit for .300 or better. Ken McAuley was third, at .351.  Al Superstein of the Dodgers and Mel Ottem of the Hornets tied for the lead in steals, each with 12. Fred Lupul of the Arrows and Frank Wigglesworth of the Yanks crew the most bases on balls, each with 15.

EDMONTON CITY LEAGUE            GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Kelly Jim ARH                   17  63   6  23                          .365
Baldwin Harry ECY               17  58  11  21                          .362
McAuley Ken ARH                 15  57   8  20                          .351
Dorsky Manuel ECY                9  27   3   9                          .333
Helly Verne ARH                  9  29   4   9                          .310
Gauf Ed EDD                     13  39   3  12                          .308
Chambers Jack EDA               10  36   5  11                          .306
Stafford Hal EDA                14  30   2   9                          .300
LaVold Morey EDA                17  65   8  19                          .292
Gabel Len ARH                   14  42   5  12                          .286
Goodrich Albert ECY             10  32   4   9                          .281
Patry Bud ARH                   14  60   9  17                          .283
Hawkey Morris EDA               13  32   5   9                          .281
Gullekson John ECY              18  70   7  19                          .271
Dunn Bill ECY                   12  37   7  10                          .270
Gray John ECY                   15  37   5  10                          .270
Phillips CharlesF.(Skip) ECY    13  38   7  10                          .263
Green George EDD                17  69   9  18                          .261
Ottem Mel ARH                   18  70  12  18                          .257
Goldsworthy LeRoy EDD           16  59   3  15                          .254
       
Yanks
Cuellar Bennie ECY               3   4   1   2                          .500
Baldwin Harry ECY               17  58  11  21                          .362
Dorsky Manuel ECY                9  27   3   9                          .333
Goodrich Albert ECY             10  32   4   9                          .281
Gullekson John ECY              18  70   7  19                          .271
Dunn Bill ECY                   12  37   7  10                          .270
Gray John ECY                   15  37   5  10                          .270
Phillips CharlesF.(Skip) ECY    13  38   7  10                          .263
Duval Henry ECY                  2   5   1   1                          .200
Hindelong Frank ECY              2   5   1   1                          .200
Hensley Cloid ECY                8  16   1   3                          .188
Lollo Tony ECY                   7  27   2   5                          .185
Johnson Jerry/Gerry ECY          5  11   2   2                          .182
Misosky Walter ECY              16  56   4  10                          .179
Wrigglesworth Frank ECY         14  45  12   8                          .178
Adams Wayne ECY                  6  13   0   2                          .154
Miller Harley ECY               18  63  12   8                          .127
Konopka Andrew ECY              10  25   2   3                          .120
Valenti Gino ECY                10  31   4   3                          .097
Benjamin Wayne ECY               1  14   0   0                          .000
Priest Pat ECY                   4   6   1   0                          .000
       
Hornets
Nelson Phil ARH                  4  12   4   5                          .417
Kelly Jim ARH                   17  63   6  23                          .365
Bartoff Claude ARH               5  20   4   7                          .350
Helly Verne ARH                  9  29   4   9                          .310
Gabel Len ARH                   14  42   5  12                          .286
Patry Bud ARH                   14  60   9  17                          .283
Ottem Mel ARH                   18  70  12  18                          .257
McLellan G. ARH                  3   8   1   2                          .250
Ferry Pete ARH                   2   9   1   2                          .222
Stevenson Doug ARH              18  68   7  15                          .221
Hackler Dan ARH                 17  70  13  15                          .214
McLean Bud ARH                  10  19   1   3                          .158
Jones Harry ARH                  5  13   1   2                          .154
Walker Cliff ARH                 3   8   1   1                          .125
Williams Eddie ARH               7  30   3   3                          .100
Picking Newton ARH               9  20   1   1                          .050
Coen Joe ARH                     1   1   0   0                          .000
Horn Phil ARH                    2   1   0   0                          .000
McKinley Darcy ARH               1   1   0   0                          .000
Bridges Tommy ARH                1   2   0   0                          .000
Forsythe Q. ARH                  1   2   0   0                          .000
Dolan Bernie ARH                 2   4   0   0                          .000
Lentz Al ARH                     3   4   0   0                          .000
Sheckter Sam ARH                 1   4   0   0                          .000
Cook Lee ARH                     2   6   0   0                          .000
Edmunds B.(Red) ARH              3   7   2   0                          .000
Belter Ed ARH                    3  10   1   0                          .000
Darrah Doug ARH                  3  12   1   0                          .000
McAuley Ken ARH                 15  57   8  20                          .351
       
Dodgers
Bentley Max EDD                  1   3   0   2                          .667
Gauf Ed EDD                     13  39   3  12                          .308
Gerlitz Johnny EDD               2   7   0   2                          .286
King EDD                         2   7   1   2                          .286
Green George EDD                17  69   9  18                          .261
Goldsworthy LeRoy EDD           16  59   3  15                          .254
Ornest Harry EDD                 9  32   6   8                          .250
Morgan Ralph EDD                17  61   7  14                          .230
Brant Tommy EDD                 16  49   6  11                          .224
Noon Dick EDD                   15  51   4  11                          .216
Gauf W.(Bill) EDD                3   5   1   1                          .200
Hunter Forest EDD                5  16   2   3                          .188
Tougas Lucien EDD               13  44   6   8                          .182
Superstein Al EDD               17  56   3  10                          .179
Carney Clayton EDD               5  16   1   2                          .125
Samis Ken EDD                    6  19   0   3                          .158
Quinn John EDD                   4  13   0   2                          .154
Connelly Tom EDD                 3   8   0   1                          .125
Smith Cam EDD                    5  19   4   2                          .105
McDermott Jim EDD                5  18   1   1                          .056
Aldridge W. EDD                  1   1   0   0                          .000
Cashman John EDD                 1   1   0   0                          .000
Graydon EDD                      1   1   0   0                          .000
Wynn R. EDD                      1   4   0   0                          .000
Stopera Walter EDD               4   6   0   0                          .000
Lindberg Ed EDD                  1   0   0   0                          .000
Watkins Eddie EDD                1   0   0   0                          .000
      
Arrows
Chambers Jack EDA               10  36   5  11                          .306
Stafford Hal EDA                14  30   2   9                          .300
LaVold Morey EDA                17  65   8  19                          .292
Hawkey Morris EDA               13  32   5   9                          .281
Taylor Max EDA                   8  16   1   4                          .250
Warehime Art(Swede) EDA         16  61  11  14                          .230
Fowler Tex EDA                   3   9   2   2                          .222
Shandro Joe EDA                  3   9   1   2                          .222
Green Bill EDA                  14  37   3   8                          .216
Kahn Sammy EDA                  16  42   5   9                          .214
Lupul Fred EDA                  18  59   8  12                          .203
Hawkey Wayne EDA                 9  32   3   6                          .188
Giles Al EDA                     9  18   2   3                          .167
Welch Bill EDA                  17  62  11  10                          .161
Cox Ken EDA                      9  32   3   4                          .125
Burns Sam EDA                    8  20   2   2                          .100
Danylowich Pete EDA              6  16   0   1                          .063
Mitchell Charlie EDA             2   2   0   0                          .000
Kennedy J.  EDA                  3   3   0   0                          .000
Source : Edmonton Journal, August 14, 1943