Western Canada Baseball

Links
19481949195019511952195319541955195619571958195919601961196219631964

         1948 Season Stats
 

  
       
MANITOBA SENIOR LEAGUE :

The Winnipeg Tribune reported :

Versatile Terry Sawchuk, of hockey fame, is the 1948 batting champion of the Manitoba Senior Baseball league.  The transplanted first sacker of the Elmwood Giants clouted the ball for a mark of .376 in 27 games he took part to top the circuit by a wide margin.

Sawchuk, moved from first to third base, was at the plate 100 times and smacked out 41 safeties.

Closest rivals for Sawchuk's scalp, were two Brandon colored players. Thad Christopher, Greys backstop, was the runner up with .333, followed by Bus Quinn with .323.  Other .300 hitters were Dave McConachy, Elmwood .316, Rollie Bouchard, Winnipeg Reos, .307 and Coney Williams, Brandon, .304.  McRae also hit .300 but only took part in eleven games.  The averages of players taking part in 10 or more games follow:  (Winnipeg Tribune, August 23, 1948)

Average : Terry Sawchuk EL - .376
Hits : Sawchuk EL - 41
Runs : Steve Clarke BR - 38

MANITOBA SENIOR FINAL                G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Sawchuk, Terry EL                   27 109  22  41                       .376
Christopher, Thad BR                26  90  15  30                       .333
Vasquez, Armando BR                 28 102  26  33                       .324 (1)
McConachy, Dave EL                  20  76   9  24                       .316
Bouchard, Rollie REOS               22  75   8  23                       .307
Williams, Coney BR                  29 112  27  34                       .304
McRae, Don EL                       11  30  10   9                       .300
Slater, Don ANAF                    18  58   6  17                       .293
Cabrera, Rafe BR                    23  87  15  25                       .287
Desjardin, Larry REOS               12  28   1   8                       .286
Ireton, Tom REOS                    21  70   6  20                       .286
Raleigh, Jack ANAF                  26 100   8  28                       .280
Ceretti, Bill ANAF                  13  29   3   8                       .276
Vicars, Jack ANAF                   22  80  14  22                       .275
Lowe, Ian BR                        34 134  29  36                       .269
Clarke, Steve BR                    34 137  38  36                       .263
Truelove, Ken BR                    10  27   5   7                       .259
Letourneau, Ralph REOS              24  94  25  24                       .255
Bentley, Tom ANAF                   21  72  15  18                       .250
Ryan, James REOS                    23  93  23  23                       .247
Leier, Eddie EL                     30 126  19  31                       .246
Murray, George EL                   17  57  13  14                       .246
Reynoldson, Ron BR                  13  41   4  10                       .244
Warwick, Jack EL                    18  74  11  18                       .243
Hansford, Bob ANAF                  19  66   8  16                       .242
Ketchur, Tom EL                     23  97  17  23                       .237
Antoniak, Bill REOS                 26  89  14  21                       .236
Shanks, Jim ANAF                    21  73   9  17                       .233
McKay, Gerry BR                     31 117  15  27                       .231
Smith, Harold EL                    29 113  15  25                       .221
Gustafson, Hugh EL                  19  69   7  15                       .217
Merlevede, Gus REOS                 28 112  14  24                       .214
Tascona, Tony BR                    31 108  27  23                       .213
Madden, Kev ANAF                    16  48   4  10                       .208
Lawson, Don REOS                    25 100  16  20                       .200
Kearney, Pat ANAF                   22  74   4  14                       .189
McNeill, ANAF                       16  59   2  11                       .186
Watkins, Frank BR                   20  73   5  13                       .178
Popeil, Joe REOS                    26  91  15  16                       .176
Brown, Murray REOS                  24  95  10  16                       .168
Mathesius, Bob REOS                 13  24   2   4                       .167
Drake, Solly EL                     12  50   7   8                       .160
Whitehill, Jack REOS                17  47   3   6                       .128
Johnson, Mel EL                     11  26   5   3                       .115
Sinclair, Jack BR                   13  33   5   3                       .091
Wylie, Steve BR                     11  34   8   2                       .059
EL=Elmwood, BR=Brandon, REOS=Winnipeg Reos, ANAF=Army,Navy & AirForce

* Winnipeg Tribune, August 23, 1948 (First names added through additional research in the Winnipeg Free Press)

* The published averages were out slightly (given the hits and at bats shown) for several players -- Vasquez/Quinn was shown at .323,Cabrera at .285, Ceretti .273, Lowe .268, Clark .267, Ryan .246, and Reynoldson .239. 

* The Tribune article made no mention of pitching statistics. It is known for Brandon that Steve Wylie finished at 12-1 in league, exhibition and tournaments, Bus Quinn 10-1, Jack Sinclair 10-5, Frank Watkins 8-1, Ron Reynoldson 6-3, Al Truelove 5-2, Bob Russell 2-1, Lorne Cook 1-0, Hal Price 1-0, Ken Truelove 1-2.

(1) Played under the name of Bus Quinn
 


* Pitching statistics have been compiled from game by game reports, 
first showing the results from regular league play, then combined
pitching records -- league, exhibitions, tournaments, playoffs - for
selected players.
MANITOBA SR. FINAL         G  GS CG  W  L   PCT    IP   H   R  ER  BB  SO    ERA
Quinn Bus BR               7   5  5  7  0 1.000
Sinclair Jack BR          11  10  7  7  3  .700
Truelove Al BR             6   4  4  4  1  .800
Lawson Don REOS            7   5  4  4  2  .667
Johnson Mel EL            11   7  5  4  3  .571
Wylie Steve BR             7   5  4  3  1  .750
Desjardin Larry REOS      10   9  5  3  3  .500
Mathesius Bob REOS        11   5  2  3  3  .500
Merlevede Geo REOS         4   2  1  2  0 1.000
Laroque Hank ANAF          7   3  1  2  0 1.000
Reynoldson Ron BR          7   4  2  2  1  .667
Bohunicky Steve EL         5   3  2  2  1  .667
Nicholson Bill REOS        7   5  1  2  2  .500
Parsons Frank EL           7   3  2  2  3  .400
England Gord ANAF          6   5  4  2  4  .333
Cook Lorne BR              1   1  1  1  0 1.000
Truelove Ken BR            1   0  0  1  0 1.000
Halloran Bob EL            1   1  1  1  0 1.000
Mattson Carl EL            1   1  1  1  0 1.000
Walker Barney REOS         2   2  2  1  1  .500
Reeves Ken ANAF            6   2  1  1  1  .500
Dean Dick EL               5   5  1  1  2  .333
Guly Frank ANAF            8   2  0  1  3  .250
Hainstock ANAF             6   5  1  1  3  .250
Price Hal EL               6   5  5  1  5  .167
Mestry Johnny EL           4   2  0  0  1  .000
Watkins Frank BR           2   2  1  0  1  .000
Douglas Ian EL             2   1  0  0  1  .000
Russell Bob BR             1   1  0  0  1  .000
Dunsmore Fred ANAF         1   1  1  0  1  .000
Schwartz EL                1   1  0  0  1  .000
Hind Terry ANAF            5   2  2  0  2  .000
McManus Johnny REOS        2   2  2  0  2  .000
Halloran REOS              2   0  0  0  2  .000
McNabb Earl ANAF           6   5  2  0  5  .000
Cabrera Rafe BR            1   1  0  0  0
Gordon BR                  1   1  0  0  0
Guest Mort EL              3   1  0  0  0
Bouchard Rollie REOS       1   0  0  0  0
Matthews ANAF              1   1  0  0  0
* League, exhibition, tournament, playoffs
ALL GAMES                  G  GS CG  W  L   PCT    IP   H   R  ER  BB  SO    ERA
Wylie Steve BR            16  14 13 13  1  .929
Sinclair Jack BR          17  16 13 11  5  .688
Quinn Bus BR              11   9  9 10  1  .909
Watkins Frank BR          13  10  9  8  2  .800
Truelove Al BR             8   6  5  5  2  .714
Reynoldson Ron BR         13   9  7  5  3  .625
Price Hal EL/BR           12  10 10  4  7  .364
Cook Lorne BR              1   1  1  1  0 1.000
Truelove Ken BR            5   3  0  1  2  .333
Russell Bob BR             5   2  0  0  1  .000
Cabrera Rafe BR            1   1  0  0  0
Gordon BR                  1   1  0  0  0

SOUTHERN LEAGUE (SASKATCHEWAN) :

Gus Kyle of the Regina Caps batted .552 to easily capture the 1948 batting title in the Southern League. Kyle finished more than 120 points ahead of the runner-up, teammate Frank Smith, at .429.  Elmer Ekdahl of Weyburn was third with a .419 mark.

Veterans Ralph Hogg of Weyburn Beavers and Frank Germann of the Notre Dame Hounds were the leading hurlers, both finishing with 4-0, won-lost records.  Hogg completed all four of his starts, while German tossed complete games in four of five starting assignments.  Elmer Torgeson of the Moose Jaw Oilmen won the most games, five.  Torgeson and Aubrey Downton of Wilcox appeared in the most games, 10.  (Data from Regina Leader Post)

Average : Gus Kyle RGC - .552
Hits : Kyle RGC - 37

SOUTHERN LEAGUE FINAL                G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Kyle, Gus RGC                           67  23  37                       .552
Smith, Frank RGC                        42   5  18                       .429
Ekdahl, Elmer WY                        31   8  13                       .419
Wilder, Les WY                          84  16  35                       .417
Nutzhorn, Ray MJC                       34   4  13                       .382
Brown, Norm ND                          71  20  27                       .380
Mearns, Lefty RGR                       32   3  12                       .375
Germann, Frank ND                       63  15  23                       .365
Shupe, Gayle WY                         81  21  28                       .346
Clements, Brownie WX                    38   3  13                       .342

(Pitching statistics compiled from game-by-game reports, as published in the Regina Leader Post)

Wins : Elmer Torgeson MJ99 - 5
Games : Torgeson MJ99, Aubrey Downton WX - 10
Pct : Ralph Hogg WY, Frank Germann ND - 4-0, 1.000

SOUTHERN LEAGUE             G GS CG W  L   PCT   IP   H   R ER BB SO HB WP ERA
Hogg, Ralph WY              4  4  4 4  0 1.000
Germann, Frank ND           5  5  4 4  0 1.000
Lauer, Lefty RGC            4  3  3 3  0 1.000
Gerein, Chris RGC           3  3  1 2  0 1.000
Vogt, Al RGC                2  2  2 2  0 1.000
Grossman, Johnny MJC        2  2  2 2  0 1.000
Terry, Dick RCG             2  2  1 2  0 1.000
Torgeson, Elmer MJ99       10  8  6 5  3  .625
Thorseth, Cy LIB            7  7  5 4  2  .667
Wooley, Lloyd RGC           9  7  6 4  3  .571
Shupe, Gayle WY             7  7  3 4  3  .571
Downton, Aubrey WX         10  7  6 4  5  .444
Buttgereit, Walter WX       7  6  4 3  2  .600
Kerley, Dick ND             5  4  2 3  2  .600
Torgenrud, Mel WY           8  6  6 3  3  .500
Arnold, Ross LIB            9  7  6 3  4  .429
Huck, Cy ND                 6  2  2 2  1  .667
Inkster, Gord MJ99          3  2  1 1  0 1.000
Greenman, George MJ99       1  0  0 1  0 1.000
Kirkpatrick, Jim WX         1  1  1 1  0 1.000
Hoag, Dude ND               2  2  1 1  0 1.000
Olmstead, Bert MJ99         2  2  2 1  1  .500
Foster, Athol RGR           2  2  1 1  1  .500
Covert, Keith WY            4  2  2 1  1  .500
Compton, Lloyd MJC          5  4  3 1  2  .333
Reynoldson, John MJC        5  4  2 1  3  .250
Harrison, Cliff RGR         9  8  4 1  5  .167
Silverman, RGC              1  0  1 0  0  .000
Montgomery, RGR             1  0  0 0  0  .000
Wintermute, LIB             1  0  0 0  0  .000
McNabb, LIB                 1  0  0 0  0  .000
Drew, George WX             2  1  0 0  0  .000
Sabo, Lou MJC               3  1  1 0  1  .000
Devine, Don MJ99            5  3  1 0  1  .000
Kohlstedt, Art MJ99         2  2  1 0  1  .000
Naka, Tony MJ99             1  0  0 0  1  .000
Erfle, Albert MJ99          1  1  1 0  1  .000
Evenson, Denny LIB          1  1  0 0  1  .000
Johnson, LIB                1  1  1 0  1  .000
Devine, Jack MJC            4  2  2 0  2  .000
Harrison, Red RGR           2  1  1 0  2  .000
Dombowsky, Hugo ND          2  2  1 0  2  .000
Straub, Art MJC             6  5  2 0  5  .000
McCleneglan, Ralph RGR      8  5  4 0  5  .000

RGC = Regina Caps, WY = Weyburn Beavers, MJC = Moose Jaw Canucks, ND = Notre Dame Hounds, RGR = Regina Red Sox, WX = Wilcox Cardinals, MJ99 = Moose Jaw Purity 99, LIB = Liberty Eagles.

 

      
       Copyright. All rights reserved