- -
 

1949 Season Stats

- -
 

  
MANITOBA SENIOR LEAGUE :

The Brandon Greys easily won the Manitoba Senior League pennant, winning 28 of 32 games, but that was just under a third of the Greys' summer schedule.  The team played 108 games overall, in the MSL, the playoffs, tournaments and exhibitions.  The magical season produced some eye-popping numbers.

Ian Lowe Topped Greys at Plate in Record Season

Ian Lowe, popular playing manager, captured the team batting title for the season with a mark of .336.  Coney Williams finished in second place with .327 and Rafe Cabrera was third with .317.

Cabrera led in the all-important runs-batted-in with 89, two more than Ramon Rodriguez.  Cabrera also led in runs with 129, and home runs with 13.  Williams led in hits with 139 and Bus Vasquez topped the club in triples with 16.  Rodriguez won the stolen bases title by the proverbial country mile and also led in doubles with 33.  (Brandon Sun)

Dirk Gibbons had a sensational season on the mound leading the club in wins, with 19.  He lost just 5 times in completing 20 of his 23 starts.  Gibbons fanned 229 batters in 198 innings pitched.  Winslow Means finished at 18-4 with 17 complete games and Frank Watkins won 17 or 20 decisions with 18 complete games.

Brandon Greys full season statistics
(Includes league, tournament, exhibition and playoff games

Average : Ian Lowe BR - .336
Hits : Coney Williams BR - 139
Doubles : Ramon Rodriguez BR - 33
Triples : Armando Vazquez BR - 16
Home Runs : Rafe Cabrera BR - 13
Runs : Cabrera BR - 129
RBI : Cabrera BR - 89
Stolen Bases : Rodriguez BR - 54

            BRANDON FINAL               G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
 1949 MSBL  Lowe Ian BR               105 399  71 134     24  8  2  2       80  .336
 1949 MSBL  Williams Coney BR         102 425 106 139     31  7  3 20       71  .327
 1949 MSBL  Cabrera Rafe BR           108 426 129 135     25 14 13 23       89  .317
 1949 MSBL  Rodriguez Ramon BR        100 384  86 120     33 10  3 54       87  .313
 1949 MSBL  Boyd Lincoln BR            22  90  23  27      3  2  0  1       10  .300
 1949 MSBL  Adkins Hank BR             15  34   5  10      2  0  0  0        4  .294
 1949 MSBL  Vasquez Armando BR        105 415  82 120     14 16  4 13       84  .289
 1949 MSBL  Wilson Chuck BR            92 332  79  93     11 11  8 22       69  .280
 1949 MSBL  Gibbons Dirk BR            52 147  23  40      4  0  1  5       18  .272
 1949 MSBL  MacKay Gerry BR           107 411 110 103     15  4  6  9       68  .251
 1949 MSBL  Watkins Frank BR           34 116  18  25      4  2  1  9       10  .216
 1949 MSBL  Clark Stan BR              94 306  54  62      5  1  0 21       23  .203
 1949 MSBL  Sinclair Jack BR           10  28   3   4      0  0  0  0        2  .143
 1949 MSBL  Means Winslow BR           31  96   7  11      1  0  0  0        4  .115
            Source : Brandon Sun
* All games (league, tournament, exhibition & playoffs)
* There were some minor errors in calculating averages, given the hits & 
  at bats shown.  Lowe was shown at .338, Williams .328, Cabrera .316, 
  Rodriguez .312, Wilson .277, Means .114

            CARMAN FINAL               G  AB   R   H  TB 2B 3B HR  SB BB SO RBI  PCT
 1949 MSBL  Andrews Sonny CA             268  73 102     17  8  8     22 28 74  .381
 1949 MSBL  Cobb Lillord CA              217  66  81     12  5 19     29 31 75  .373
 1949 MSBL  Teasley Ron CA               137  26  46     11  3  7     10 13 32  .336
 1949 MSBL  Johnson Bob CA               278  60  91     21  3  9     16 32 72  .327
 1949 MSBL  Sanders Bill CA              264  79  83     13 10  3     48 70 32  .314
 1949 MSBL  Schaefer Jack CA              63  10  19      3  2  1      5  6 10  .302
 1949 MSBL  Shanner Roger CA              70  12  20      2  1  2      9 15 10  .286
 1949 MSBL  McFadden Jim CA              215  39  60     14  3  2      8 26 24  .279
 1949 MSBL  Elliott Gord CA              199  43  55     11  0  0      8 33 30  .276
 1949 MSBL  McKerlie Clint CA            157  24  40      0  1  4     15 44 22  .255
 1949 MSBL  McKerlie Almer CA            195  29  45      2  0  1     21 24 24  .231
 1949 MSBL  Novak Ted CA                  27   6   5      0  0  2      7  9  5  .185
 1949 MSBL  Reid Don CA                   56   9  10      0  0  0      9 18  7  .179
 1949 MSBL  Caulfield John CA             52   4   5      0  0  0      5 30  6  .096
 1949 MSBL  Anderson Al CA                15   0   0      0  0  0      0  5  0  .000
            Source : Carman player Gord Elliott

MANITOBA SENIOR LEAGUE : 

In Manitoba Senior League play itself, Sonny Andrews of Carman was the leading hitter in the statistics up to August 11th. The regular schedule ended on August 19th.  The following statistics were published in the Winnipeg Free Press, August 17, 1949, p.20.

Average : Sonny Andrews CA - .366
            To August 11
            MANITOBA SENIOR             G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
 1949 MSBL  Gibbons Dirk BR            13  46      17                           .370
 1949 MSBL  Andrews Sonny CA           20  82      30                           .366
 1949 MSBL  Lawson Don WPS             19  61      22                           .361
 1949 MSBL  Johnson Bob CA             20  86      29                           .337
 1949 MSBL  Lowe Ian BR                25  95      32                           .337
 1949 MSBL  Sparrow Moe ANAF           18  60      20                           .333
 1949 MSBL  Robertson Alex ANAF        10  68      22                           .324
 1949 MSBL  Vasquez Armando BR         28  93      30                           .323
 1949 MSBL  Roche Dick EL              29  99      31                           .313
 1949 MSBL  Warwick Jack EL            29 112      35                           .313
 1949 MSBL  Leier Ed EL                29 107      33                           .308
 1949 MSBL  McFadden Jimmy CA          22  91      28                           .308
 1949 MSBL  Sawchuk Terry EL           19  66      20                           .303
 1949 MSBL  Sabo Lou ANAF              22  67      20                           .299
 1949 MSBL  Rodriguez Ramon BR         23  92      27                           .293
 1949 MSBL  Cabrera Rafe BR            25 106      31                           .292
 1949 MSBL  Slater Don ANAF            23  96      27                           .281
 1949 MSBL  Sanders Bill CA            23  83      23                           .277
 1949 MSBL  McKerlie Almer CA          19  74      20                           .270
 1949 MSBL  Cobb Lillord CA            15  67      18                           .269
 1949 MSBL  Antoniak Bill WPS          25  94      25                           .266
 1949 MSBL  Bentley Tom ANAF           19  68      18                           .265
 1949 MSBL  Bouchard Rollie WPS        23  99      26                           .263
 1949 MSBL  Letourneau Ralph WPS       21  80      21                           .263
 1949 MSBL  Drake Solly EL             25 104      27                           .260
 1949 MSBL  Williams Coney BR          25 108      28                           .259
 1949 MSBL  Merlevede Gus WPS          14  54      14                           .259
 1949 MSBL  Chandler Homer EL          17  43      11                           .256
 1949 MSBL  Price Hal EL               20  51      13                           .255
 1949 MSBL  Spencer Joe EL             18  67      17                           .254
 1949 MSBL  MacKay Gerry BR            24  92      23                           .250
 1949 MSBL  Kearney Pat WPS            17  48      12                           .250
            (Fewer than 10 Games)
 1949 MSBL  Mazur Ed WRE                1   1       1                          1.000
 1949 MSBL  Nelson Fred EL              1   4       2                           .500
 1949 MSBL  Shanner Roger CA            2   7       3                           .429
 1949 MSBL  Blight Floyd CA             2   7       3                           .429
 1949 MSBL  Sanderson Ed CA             2   5       2                           .400
 1949 MSBL  Preston Joe EL              3   8       3                           .375
 1949 MSBL  Wells WillieSr EL           8  24       8                           .333
 1949 MSBL  Washington John CA          7  18       6                           .333
 1949 MSBL  Wasnyk Mike EL              4   6       2                           .333
 1949 MSBL  Blight Don CA               4  15       5                           .333
 1949 MSBL  Ramsay Art CA               2   9       3                           .333
 1949 MSBL  Dawson Bert ANAF            5   7       2                           .286
 1949 MSBL  Schaefer Jack CA            2   7       2                           .286
 1949 MSBL  Bend Lin CA                 6  25       7                           .280
 1949 MSBL  Miller Gordie EL            4  11       3                           .273
 1949 MSBL  Watkins Frank BR            8  32       8                           .250
 1949 MSBL  Schmall Johnny CA           3   8       2                           .250
 1949 MSBL  Petkau David CA             2   4       1                           .250
Source : Winnipeg Free Press, August 17, 1949, p.20
* Two minor discrepancies between the printed averages and those derived 
  from the published hits and at bats.  Terry Sawchuk was shown with a 
  .312 mark, Warwick was also shown at .312

EL = Elmwood Giants, BR = Brandon Greys, CA = Carman Cardinals, VETS = Winnipeg Vets, PEGS - Winnipeg Winnipegs


* The following pitching records were compiled from game by game
reports (the strikeout totals for Gibbons and Means from the Brandon
Sun) and include all games - league, exhibitions, tournaments and
playoffs.  
            MANITOBA FINAL                  G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1949  MSBL  Gibbons Dirk BR                28 23 20 19  5  .792 198         229
1949  MSBL  Means Winslow BR               25 20 17 18  4  .818 199         218
1949  MSBL  Watkins Frank BR               24 19 18 17  3  .850 189
1949  MSBL  Price Hal EL/BR                31 18 17 14  8  .636 195
1949  MSBL  Vasquez Armando BR             19 14 11 12  1  .923 123
1949  MSBL  Chandler Homer EL              22 20 11 11  7  .611 145
1949  MSBL  Adkins Hank BR                 11 11  8  8  0 1.000  83
1949  MSBL  Watson Amos EL                 17 12 10  8  4  .667 119
1949  MSBL  Snead Cy BR/EL                  9  7  5  6  1  .857  60
1949  MSBL  Sinclair Jack BR               10 10  7  6  2  .750  75
1949  MSBL  Caulfield Johnny CA            21 13  7  6  5  .545
1949  MSBL  Reid Don CA                    15  9  6  5  5  .500
1949  MSBL  Wells Willie EL                 4  4  3  3  1  .750  32
1949  MSBL  Carpenter Gord ANAF            11  7  2  3  3  .500
1949  MSBL  Washington John CA              8  6  1  3  3  .500
1949  MSBL  Cobb Lillord CA                13 10  7  3  8  .273
1949  MSBL  Anderson Alvin Nuts CA          7  4  2  2  0 1.000
1949  MSBL  Cabrera Rafe BR                 3  2  2  2  0 1.000  26
1949  MSBL  Pollock Russ BR                 3  3  2  2  1  .667  20
1949  MSBL  Lawson Don WPS                  5  5  3  2  3  .400
1949  MSBL  Genthon Mike ANAF              12  9  6  2  6  .250
1949  MSBL  Slowinski Eddie WPS            12 11  7  2  8  .200  82
1949  MSBL  McKerlie Clint CA               4  1  1  1  0 1.000
1949  MSBL  Sabo Lou ANAF                   2  0  0  1  0 1.000
1949  MSBL  Rodriguez Ramon BR              1  1  1  1  0 1.000   7   6   0   6  0.00
1949  MSBL  Reeves Ken EL                   5  4  1  1  1  .500  33
1949  MSBL  Dawson Bert ANAF                5  3  0  1  1  .500
1949  MSBL  Danyluk Bud CA                  3  3  2  1  1  .500
1949  MSBL  Johnson Mel WPS                 6  4  2  1  2  .333
1949  MSBL  McDonald Eddie CA               6  4  1  1  2  .333
1949  MSBL  Mathesius Bob WPS               6  3  1  1  3  .250
1949  MSBL  Anderson Jimmy ANAF/WPS        12  5  4  1  4  .200
1949  MSBL  Hansford Bob ANAF               8  5  3  1  4  .200
1949  MSBL  Mattson Carl ANAF              10  6  2  1  5  .167
1949  MSBL  Nicholson Bill WPS             14  7  6  1  7  .125
1949  MSBL  McKerlie Almer CA               2  0  0  0  0  .000
1949  MSBL  Novak Ted CA                    2  0  0  0  0  .000
1949  MSBL  Boyd Lincoln BR                 1  1  0  0  0  .000   2
1949  MSBL  Douglas Ian EL                  1  0  0  0  0  .000   4
1949  MSBL  Johnson CA                      1  0  0  0  0  .000
1949  MSBL  Schmall Johnny CA               1  0  0  0  0  .000
1949  MSBL  Preston Joe EL                  2  2  0  0  1  .000  10
1949  MSBL  Wilson Chuck BR                 1  1  0  0  1  .000   1
1949  MSBL  Stoff Hal ANAF                  1  0  0  0  1  .000
1949  MSBL  Mazur Ed WPS                    1  1  0  0  1  .000
1949  MSBL  Desjardins Larry EL             2  2  0  0  2  .000   4
       * All games -- league, tournament, exhibition, playoffs
       * Compiled from game-by-game reports
       * Strikeout totals from the Brandon Sun

SOUTHERN (SASKATCHEWAN) LEAGUE :

Wilcox Cardinals' centre fielder Clint Squires captured the 1949 Southern League batting title with a .368 average.  Norm Brown, Notre Dame Hounds' shortstop was close behind with a .361 mark. Shaffer Green of the Regina Caps was third, at .353.  Gayle Shupe of Weyburn had the most home runs, 4.  Tony Righetti of Regina Caps topped the circuit in runs, 23, and hits, 29.

Cliff Harrison of the Regina Caps led the pitchers with a 7-1 record. He topped the league in games, 12, starts, 8, and complete games, 7.

Average : Clint Squires WX - .368
Hits : Tony Righetti RGC - 29
Runs : Righetti RGC - 23
Home Runs : Gayle Shupe WY 4; Shaffer Green RGC,
Righetti RGC & Barry Wolstencroft ND 3

            SOUTHERN LEAGUE FINAL       G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
1949   SBL  Squires Clint WX               68      25                           .368
1949   SBL  Brown Norman ND                61      22                           .361
1949   SBL  Green Shaeffer RGC                                   3              .353
1949   SBL  Metz Don WX                                                         .352
1949   SBL  Wieve Irvin WX                                                      .351
1949   SBL  Righetti Tony RGC              83  23  29            3              .349
1949   SBL  Kyle Gus RGC                                                        .349
1949   SBL  Shupe Gayle WY                                       4              .328
1949   SBL  Becker Walt ND                                                      .328
1949   SBL  Buttgereit Walter WX                                                .320
1949   SBL  Martin Stan(Stubby) MJ99                                            .310
1949   SBL  McWhirter Bob RGR                                                   .310
            Source : Regina Leader-Post, August 15, 1949
Wins : Cliff Harrison RGC - 7
Pct : Harrison RGC - 7-1, .875
Games : Harrison RGC - 12
Games Started : Harrison RGC - 8
Complete Games : Harrison RGC - 7
Pitching statistics compiled from game-by-game reports.
            SOUTHERN LEAGUE                 G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1949   SBL  Harrison Cliff RGC             12  8  7  7  1  .875
1949   SBL  Lauer Lambert MJC               9  7  6  6  2  .750
1949   SBL  Sorenson Rex RGC                6  6  4  5  1  .833
1949   SBL  Torgeson Elmer MJC              7  4  1  4  1  .800
1949   SBL  Metz Don WX                    10  3  1  3  2  .600
1949   SBL  Covert Keith WY                 4  1  1  2  0 1.000
1949   SBL  Green Shaeffer RGC              3  3  2  2  1  .667
1949   SBL  Buttgereit Walter WX            6  4  0  2  1  .667
1949   SBL  Dombowsky Hugo ND               8  6  4  2  3  .400
1949   SBL  Downton Aubrey WX              10  6  2  2  3  .400
1949   SBL  Shupe Gayle WY                  7  5  3  2  3  .400
1949   SBL  L'Heureux Lionel ND             4  2  1  1  0 1.000
1949   SBL  Claggett Bus ND                 3  0  0  1  0 1.000
1949   SBL  Scott Scotty WX                 1  1  1  1  0 1.000
1949   SBL  Torgenrud Mel WY                1  1  0  1  0 1.000
1949   SBL  Hofmeister Lloyd WY             1  1  1  1  0 1.000
1949   SBL  Vogt Al RGC                     2  0  0  1  0 1.000
1949   SBL  McKenzie Chuck RGC              1  1  0  1  0 1.000
1949   SBL  Becker Walt ND                  4  2  0  1  1  .500
1949   SBL  Hoag Dude ND                    2  2  1  1  1  .500
1949   SBL  Verpe Orval WY                  3  2  1  1  1  .500
1949   SBL  Thorseth Cy MJC                 5  3  2  1  1  .500
1949   SBL  Erfle Albert MJC                2  1  1  1  1  .500
1949   SBL  Hogg Ralph WY                   6  6  3  1  4  .200
1949   SBL  Kerley Dick ND                  9  5  1  1  5  .167
1949   SBL  Lawrence Larry WX               1  0  0  0  0  .000
1949   SBL  Wilder Les WY                   1  0  0  0  0  .000
1949   SBL  Roth Lefty WY                   1  0  0  0  0  .000
1949   SBL  Kyle Bill RGC                   1  0  0  0  0  .000
1949   SBL  Booker Leon RGC                 1  1  0  0  0  .000
1949   SBL  Compton Lloyd MJC               1  1  0  0  0  .000
1949   SBL  Cooper Mort MJC                 2  1  0  0  0  .000
1949   SBL  Harrison Red RGR                1  1  0  0  1  .000
1949   SBL  Mearns Lefty RGR                2  1  0  0  1  .000
1949   SBL  Fricke Erwin RGR                1  1  0  0  1  .000
1949   SBL  Evenson Denny RGC               1  1  0  0  1  .000
1949   SBL  Loebe Mervin MJC                1  1  0  0  1  .000
1949   SBL  Bush Cec RGR                    6  2  1  0  2  .000
1949   SBL  Bouffard Paul RGR               4  2  1  0  2  .000
1949   SBL  Dayne Mike RGR                  2  2  2  0  2  .000                       a
1949   SBL  George Pat RGR                  4  4  0  0  4  .000
1949   SBL  McClenaghen Ralph RGR           8  4  4  0  4  .000
            (a) Played under the name Dzingelowski

RGC=Regina Caps, MJC=Moose Jaw Canucks, WX=Wilcox Cardinals, WY=Weyburn Beavers, ND=Notre Dame Hounds, RGR=Regina Red Sox
  


SASKATOON AND DISTRICT LEAGUE :

The Bentley brothers dominated the hitting statistics in the Saskatoon and District Baseball League. Doug took the batting title with a .410 mark, ahead of Max, who finished at .389.  Pete Prediger of North Battleford was third, at .367.  Stan Currie of Saskatoon Cubs won the most games, 6.  John Yaroscho of Delisle had the best percentage, winning five without a loss.

Average : Doug Bentley - .410
Hits : Doug Bentley - 34
Runs : Max Bentley, Reg Pendelton - 21

            SASKATOON $ DISTRICT        G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
1949  S&DL  Bentley Doug DL                83  19  34                           .410
1949  S&DL  Bentley Max DL                 72  21  28                           .389
1949  S&DL  Prediger Pete NB               60  11  22                           .367
1949  S&DL  Mills Cal SKL                  83  10  29                           .349
1949  S&DL  Logue Lefty PA                 64   9  22                           .344
1949  S&DL  Dean Les NB                    70  15  24                           .343
1949  S&DL  Grant Don NB                   67  14  23                           .343
1949  S&DL  Carpenter John SKL             41   5  14                           .341
1949  S&DL  O'Brien Harry SKL              74  14  24                           .324
1949  S&DL  Butler Dick DL                 82  16  26                           .317
            Source : Saskatoon Star Phoenix, September 3, 1949
Pitching statistics compiled from game-by-game reports. 
Wins : Currie Stan SKL - 6
Percentage : Yaroscho John DL - 5-0
Games Started : Currie SKL - 10
Complete Games : Currie SKL & Carpenter SKL - 8
            SASKATOON & DISTRICT LEAGUE     G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1949  S&DL  Currie Stan SKL                12 10  8  6  5  .545
1949  S&DL  Yaroscho John DL                9  5  4  5  0 1.000
1949  S&DL  Dean Les NB                     9  5  5  5  1  .833
1949  S&DL  Logue Dave Lefty PA            10  6  6  5  2  .714
1949  S&DL  Folk Johnny CO                 10  6  6  5  3  .625
1949  S&DL  Griggs Bennie DL                8  7  4  4  0 1.000
1949  S&DL  Coben Murray DL                 7  6  3  3  3  .500
1949  S&DL  Maroniuk John DL                2  2  1  2  0 1.000
1949  S&DL  Marshall Bob NB                 3  3  2  2  1  .667
1949  S&DL  Senko Ted CO                    5  2  0  2  2  .500
1949  S&DL  Falk Eric SKCS                  9  3  0  2  3  .400
1949  S&DL  Berezowsky Dick PA              8  8  5  2  5  .286
1949  S&DL  Carpenter John SKL             10  8  8  2  6  .250
1949  S&DL  Hunter Archie PA                3  1  1  1  0 1.000
1949  S&DL  Stewart SKCS                    1  1  0  1  0 1.000
1949  S&DL  Donaroscoe DL                   1  0  0  1  0 1.000
1949  S&DL  Smith Clarence CO               3  3  1  1  0 1.000
1949  S&DL  Koslowski Pete NB               2  2  1  1  0 1.000
1949  S&DL  Mitchelmore Don SKL             2  1  0  1  1  .500
1949  S&DL  Scott Doug SKCS                 4  1  0  1  1  .500
1949  S&DL  Jones Ben SKCS                  4  2  0  1  1  .500
1949  S&DL  Hornyak Lefty SKCS              4  0  0  1  1  .500
1949  S&DL  Brown Herb NB                   3  2  2  1  1  .500
1949  S&DL  Hilker Fred NB                  2  2  2  1  1  .500
1949  S&DL  Green Jerry SKCS                4  3  2  1  2  .333
1949  S&DL  Johnson Lorne CO                8  6  2  1  2  .333
1949  S&DL  Grossman Johnny SKL             5  4  0  0  0  .000
1949  S&DL  Parker George SKL               1  0  0  0  0  .000
1949  S&DL  Pizzey Vic SKL                  1  0  0  0  0  .000
1949  S&DL  Newbold Don SKCS                6  3  0  0  0  .000
1949  S&DL  Farthing Les SKCS               1  1  0  0  0  .000
1949  S&DL  Bentley Max DL                  3  0  0  0  0  .000
1949  S&DL  Scholdendorf Don DL             1  1  0  0  0  .000
1949  S&DL  Busa CO                         1  0  0  0  0  .000
1949  S&DL  Francis Emile NB                1  0  0  0  0  .000
1949  S&DL  Dean Elton NB                   1  0  0  0  0  .000
1949  S&DL  Knaive Ed PA                    1  0  0  0  1  .000
1949  S&DL  Leslie Bob PA                   2  1  0  0  1  .000
1949  S&DL  Ferry SKCS                      1  0  0  0  1  .000
1949  S&DL  Langager CO                     1  1  0  0  1  .000
1949  S&DL  Grant Don NB                    1  1  0  0  1  .000
1949  S&DL  Rompett NB                      1  1  1  0  1  .000
1949  S&DL  McDonald Lefty NB               1  1  0  0  1  .000
1949  S&DL  Sirota Alex NB                  1  1  0  0  1  .000
1949  S&DL  Friesen Ray PA                  5  3  2  0  2  .000
1949  S&DL  Knutson Albert Knute PA         3  3  0  0  2  .000
1949  S&DL  Burke Bill Slim SKCS            6  4  0  0  2  .000
1949  S&DL  Taylor George NB                3  2  0  0  2  .000 

DL=Delisle Commodores, CO=Colonsay Monarchs, NB=North Battleford Beavers, SKL=Saskatoon Legion, PA=Prince Albert Veterans, SKC=Saskatoon Cubs
 


INTERCOUNTY LEAGUE : 

Import outfielder Joe Bechard of the London Majors ran away with the batting championship of the Intercounty Baseball League.  Bechard, from Michigan State University, compiled a .424 average. Vern Kaiser of Galt Terriers topped the circuit in hits, 66, home runs, 10, runs batted in, with 53, and stolen bases, 22.  Tommy White again topped the pitchers, finishing with the won-lost mark of 13-3.  Al Dumouchelle of Waterloo had the most strikeouts, 101.

Average : Bechard LDN - .424
Hits : Kaiser Vern GT - 66
Home Runs : Kaiser GT - 10
RBI : Kaiser GT - 53
SB : Kaiser GT - 22

            INTERCOUNTY LEAGUE          G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
1949   IC   Bechard Joe LDN                                                     .424

            Source : Intercounty Record Book
W/L PCT : White LDN - .813
Wins : White LDN - 13
Strikeouts : Dumouchelle Al WAT - 101
            INTERCOUNTY LEAGUE              G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1949   IC   White Tom LDN                           13  3  .813

BRS=Brantford Red Sox, GT=Galt Terriers, GU=Guelph Maple Leafs, KR=Kitchener Legionnaires, LDN=London Majors, STT=St. Thomas Legion, STR=Stratford Nationals, WAT=Waterloo Tigers
 

 

  

       Copyright. All rights reserved