Western Canada Baseball

Links
19481949195019511952195319541955195619571958195919601961196219631964

 

1950 Season Stats

 

 

ManDak LEAGUE   :

Davis, batting champ

Lomax "Butch" Davis of the Winnipeg Buffaloes ran away with the batting championship in the inaugural season of the ManDak League with a final average of .456.  The Buffaloes outfielder finished well ahead of Brandon's Rafe Cabrera, who finished second at .374.  Cabrera won the home run title, with six long ones while teammate Ian Lowe, the playing-manager of the Greys, knocked in the most runs, 39.  Davis was second in RBI, with 38, second in homers, with four, while his 18 stolen bases topped the circuit.  Gentry Jessup of Carman, with a 10-4 won-lost record had the most wins, while Brandon's Art Hunt won nine straight without a loss.

Average : Butch Davis WB - .456
Hits : Davis WB - 78
Doubles : Sonny Andrews CA - 19
Triples : Lyman Bostock - 6
Home Runs : Rafe Cabrera BR - 6
Runs : Chuck Wilson BR - 42
RBI : Ian Lowe BR - 39
Stolen Bases : Davis WB - 18              

ManDak FINAL                         G  AB  R   H  2B 3B HR SB BB SO RBI  PCT
Carter, Spoon WB                     6   8   1   5        0  0        2  .625
Davis, Butch WB                     42 171  40  78 14     4 18       38  .456
Cabrera, Rafe BR                    37 131  35  49        6 11       33  .374
Phillips, Andy EL                   15  47  12  16        0  1        8  .340
Andrews, Sonny CA                   45 180  34  60 19  4  2  7       25  .333
Wiley, Joe EL                       36 118  24  39        1  8       21  .331
Britton, John WB                    47 198  37  65        1  3       26  .328
Day, Leon WB                        31 108  18  35        0  2       14  .324
Schaefer, Jack CA                   38 152  29  49        1  2       15  .322
Lowe, lan BR                        46 188  23  60        1  3       39  .319
Hyde, Cowan EL                      33 143  22  45        0 16        5  .315
Wilson, Chuck BR                    48 193  42  59        1  4       21  .306
Bostock, Lyman WB                   47 180  35  55     6  1  6       31  .306
Bruton, Jack MI                     15  46   8  14        0  1        5  .304
WellsSr, Willie WB                  37 112  22  34        0  4       22  .304
Drake, Solly EL                     47 210  29  63        2 13       21  .300
Teasley, Ron CA                     48 214  23  64        3  2       19  .299
Robinson, Frazier WB                21  79  13  22        0  0        9  .278
Jessop, Gentry CA                   23  54   6  15        1  1        8  .278
Redd, Hickey CA                     30  81  15  22        0  1        7  .272
Johnson, Bob CA                     47 186  24  50        1  1       26  .269
McLean, Zoonie MI                   45 187  27  50        0  3       26  .267
McKerlie, Almer CA                  37 120  15  32        0  1       11  .267
Rodriques, Ramon BR                 45 167  32  43        1  9       31  .257
Felde, Norm MI                      45 187  26  48        2  3       30  .257
Kennedy, John WB                    46 176  35  45        0 10       22  .256
Patterson, Pat EL                   22  79  11  20        1  2        6  .253
Snead, Cy EL                        47 162  31  41        1  6       15  .253
Cowan, John EL                      45 197  10  49        0  1       18  .249
Lapides, Harvey MI                  27 109  17  27        2  4       12  .248
Thomas, Walt CA                     46 192  30  47        1  1       22  .245
Vasquez, Armando BR                 47 193  36  47        1  1       27  .244
Lefebrve, Lefty MI                  18  58   7  14        0  1        7  .241
Cobb, Lillord CA                    40 143  28  34        2  6       14  .238
Boney, Marshall EL                  44 152  25  36        1  1       28  .237
Taylor, Joe WB                      34 114  22  27        3  3       15  .237
Strong, Ted MI                      23  72  12  17        0  1        7  .236
Longley, Red EL                     27 100  14  23        0  2       10  .230
Smith, Henry MI                     20  70   7  16        0  1        6  .229
Smith, Taylor WB                    15  49   3  11        0  0        5  .224 (1)
Shepard, Fred MI                    13  54   6  12        0  1        4  .222
Watkins, Murray BR                  42 176  24  39        0 10       13  .222
Peete, Charles BR                   33 127  17  28        2  1       14  .220
Triplett, Del MI                    44 162  22  35        0  9       13  .216
Warwick, Jack EL                    30 116  19  25        1  4       18  .216
WellsJr, Willie WB                  35 112   9  24        1  2       15  .214
Elliot, Gord CA                     32 117   9  25        0  1       13  .214
Gibbons, Dirk BR                    17  57   4  12        0  0        5  .211
Anderson, Andy MI                   19  43   7   9        0  0        3  .209
Hill, Sam WB                        43 163  22  34        0  7       15  .209
Godinez, Manual BR                  28  77  13  16        0  0       16  .208
Cathay, Willie MI                   12  35   4   7        0  1        9  .200
Watkins, Frank BR                   13  25   2   5        0  0        2  .200
Danielson, Bob MI                   10  20   3   4        0  0        1  .200
McWhorter, Ray CA                    8  10   1   2        0  0        0  .200
Leier, Eddie EL                     19  61  10  12        0  1        8  .197
Howard, Percy WB                    31  98  10  19        0  0        8  .194
Porter, Andy WB                     11  31   3   6        0  0        3  .194
Kempf, Cliff MI                     38 127  15  23        0  0       14  .181
MacKay, Gerry BR                    48 186  27  33        0  4       11  .177
Adams, Joe CA                       21  17   1   3        0  0        0  .176
Wingo, John CA                      25  82   9  14        1  0        6  .171
Hunt, Art BR                        14  41   1   7        0  0        1  .171
Chojnowski, Luke CA                 17  53   7   9        0  0        2  .170
Wasseth, Paul MI                    32 113  18  19        1  5       10  .168
Cunningham, Bob EL                  19  36   3   6        1  0        4  .167
Jones, Paul EL                      27  52   3   8        0  0        7  .154
Johnson, Tom BR                      7  13   1   2        0  0        2  .154
Finch, Ray EL                       25  56   4   8        0  0        5  .143
Watson, Amos EL                      4   7   2   1        0  0        3  .143
Newberry, Jim WB                    19  45   6   6        0  0        5  .133
Naranjo, Pedro BR                   11  20   1   2        0  1        2  .100
Tolson, Brad MI                     11  25   1   2        0  0        1  .080
(Stats to June 24)
Strong, Marley MI                   14  47      14                       .298 (2)
Peete, Jimmy MI                      8  19       4                       .211 (2)
Faunce, Ev MI                       20  82      17                       .207 (2)
Groves, Myrall CA                   11  35       7                       .200 (2)
Fowler, Ted MI                       8  26       5                       .192 (2)
Torner, CA                          11  37       7                       .189 (2)
Wylie, Steve MI                      6  12       1                       .083 (2)
(Stats to July 11)
Witherspoon, Lester MI              15  45  10  16        0  1       12  .356 (4)
Williams, Len MI                    18  71  18  25        1 15       10  .352(3-4)
Preston, Al EL                       3  10   2   3        0  0        1  .300 (4)
Rodriguez, Ramon BR                 19  71  19  19        0  2       14  .268 (4)
Crue, Marty EL                      12  30   1   8        0  1        8  .267 (4)
Millon, Harold CA                    2   4   0   1        0  0        1  .250 (4)

BR = Brandon Greys, WB = Winnipeg Buffaloes, MI = Minot Mallards, CA = Carman Cardinals, EL = Elmwood Giants

 *  Statistics are from the Winnipeg Tribune, September 4, 1950 and Winnipeg Free Press of the same date. The Tribune offered the batters' statistics (with the exception of home runs).  The home run column and the pitching statistics are from the Free Press.  

(1) The papers showed Smith with a .208 average, but showed 11 hits in 49 at bats -- which would be a .224 average)

(2) Stats to June 24, 1950. Winnipeg Free Press, June 29, 1950

(3) Len Williams shown with a .281 PCT for 25/71, which should have been .352

(4) Stats to July 11, 1950. Winnipeg Free Press, July 14, 1950

                         W  L   PCT
Art Hunt           BR    9  0  1.000
Willie Cathey      MI    8  2   .800
Pedro Naranjo      BR    3  1   .750 (2)
Gentry Jessup      CA   10  4   .714
Dirk Gibbons       BR    8  4   .667
Leon Day           WG    4  2   .667
Manuel Godinez     BR    4  2   .667
Taylor Smith       WG    8  6   .571
Lillard Cobb       CA    5  4   .556
Andy Porter        WG    5  4   .556
Bob Danielson      MI    5  4   .556
John Wingo         CA    5  4   .556
Jim Newberry       WG    7  7   .500
Al Preston         EL    2  2   .500
Paul Jones         EL    9 10   .474
Bob Cunningham     EL    4  5   .444
Andy Anderson      MI    3  4   .429
Spoon Carter       WG    3  4   .429
Frank Watkins      BR    3  6   .333
Joe Adams          CA    2  4   .333
Ray Finch          EL    2  6   .250
Brad Tolson        MI    1  6   .143

(2) Naranjo was shown with a 3-2 mark, but a game-by-game analysis shows a 3-1 record.

                   G AB  H  PCT
Peete Jimmy    MI  8 19  4 .211
Faunce Ev      MI 20 82 17 .207
Graves Myrall  CA 11 35  7 .200
Fowler Ted     MI  8 26  5 .192
Torner         CA 11 37  7 .189
Wylie Steve    MI  6 12  1 .083
Strong Marley  MI 14 47 14 .298
    
*   Winnipeg Free Press, June 29, 1950 (Stats through June 24, 1950)

Other pitching marks for Brandon:

Don Peerman     2-0
Winslow Means   1-0
Dick Vinson     1-0
Armando Vasquez 1-0
Tom Johnson     0-3
  

 

SASKATOON & DISTRICT LEAGUE :

(From the Saskatoon 55s Program, 1951)

SASKATOON & DISTRICT LEAGUE          G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Butler, Dick DL                                                          .365
Hrynkiw, Paul CO                                                         .365
Rouse, Cy Cubs                                                           .361
Griggs, Benny DL                                                         .352
Coben, Murray DL                                                         .344
Bailey, AQ NB                                                            .341
Arnold, Lefty SL                                                         .341
Dean, Roy NB                                                             .337
McCullough, Chuck SL                                                     .333
Prediger, Pete NB                                                        .325

DL = Delisle Gems, NB = North Battleford Beavers, SKCS = Saskatoon Cubs, SL = Saskatoon Legion, CO - Colonsay Monarchs, RT = Rosetown Phillies

(To qualify for the batting championship, players had to have  participated in at least two-thirds of the league games.)
  

 

SOUTHERN (SASKATCHEWAN) LEAGUE :

First baseman Claude "Shuffles" Williams of the Regina Caps won the 1950 batting crown in the Southern Leaguer with a .413 average.  Williams, who came to the Caps from the touring Ligon Colored All-Stars, had 45 hits in 109 at bats.  Stan "Stubby" Martin was the runner-up, at .394.

Average : Claude Williams RG - .413
Hits : Williams RG - 45
RBI : Williams RG 29
Runs : Barry Wolstencroft MJ - 28
Home Runs : Wolstencroft MJ & Lincoln Boyd RG - 3
Triples : Boyd RG - 5
Stolen Bases : Norm Brown ND - 18

SOUTHERN LEAGUE FINAL                G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Emerson, Bill MJC                                                        .444 (1)
Boyd, Lincoln RGC                                      5  3              .436 (1)
Williams, Koney ES                                                       .429 (1)
Williams, Claude RGC                   109      45                   29  .413
Martin, Stan "Stubby" MJC                                                .394
Metz, Nick WX                                                            .382
Roache, Pat WY                                                           .351
Clow, Al RRS                                                             .341
Beattie, Ralph ND                                                        .325
Smith, Don LU                                                            .284
Wolstencroft, Barry, MJC                    28            3
Brown, Norm ND                                              18

RGC = Regina Caps, WX = Wilcox Cardinals, MJC = Moose Jaw Canucks, ES = Estevan Maple Leafs, ND = Notre Dame Hounds, WY = Weyburn Beavers, RGR = Regina Red Sox, LD -= Lumsden   

(1) Not enough at bats to qualify

Pitching 1950 recipient of the Dave Dryburgh trophy - Mike Mellis, Moose Jaw Purity Canucks - presented annually to the top hurler in the Southern Baseball League
Most Wins - Mellis (7)
Most Losses - 3 way tie between Joe Searcy, Regina Red Sox, Hugo Dombowsky, Notre Dame Hounds and Ralph McCleneghan, Lumsden Royals (5)
Most Game Appearances - Ron Larter, Lumsden Royals (17)
Most Innings Pitched - Larter (91)
Complete Games - Mellis (8)
Strikeouts - Mel Torgenrud, Estevan Maple Leafs (67)
Most Walks Issued - Pete McMurtry, Lumsden Royals (33)
 

 

    
  
       Copyright. All rights reserved