SOUTHERN (SASKATCHEWAN) LEAGUE :
First baseman Claude "Shuffles" Williams of the Regina Caps won the 1950 batting crown in the Southern Leaguer with a .413 average. Williams, who came to the Caps from the touring Ligon Colored All-Stars, had 45 hits in 109 at bats. Stan "Stubby" Martin was the runner-up, at .394.
With a 7-1 record, Mike Mellis of the Moose Jaw Canucks was the leading hurler in the loop.
Average : Claude Williams RG - .413 Hits : Williams RG - 45 RBI : Williams RG 29 Runs : Barry Wolstencroft MJ - 28 Home Runs : Wolstencroft MJ & Lincoln Boyd RG - 3 Triples : Boyd RG - 5 Stolen Bases : Norm Brown ND - 18 SOUTHERN LEAGUE FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
1950 SBL Emerson Bill MJC .444 a
1950 SBL Boyd Lincoln RGC 5 3 .436 a
1950 SBL Williams Koney ES .429 a
1950 SBL Williams Claude RG 109 45 29 .413
1950 SBL Martin Stan "Stubby" MJC .394
1950 SBL Metz Nick WX .382
1950 SBL Roache Pat WY .351
1950 SBL Clow Al RRS .341
1950 SBL Beattie Ralph ND .325
1950 SBL Smith Don LU .284
1950 SBL Wolstencroft Barry MJC 28 3
1950 SBL Brown Norm ND 18 Source : Regina Leader-Post
(a) Not enough at bats to qualify for the batting title. Wins : Mike Mellis MJC - 7
Won-Lost Pct : Allen Bryant ES - 4-0, 1.000
Games : Ron Larter LU - 17 (a)
Games Started : Hugo Dombowsky ND - 10
Complete Games : Mellis MJC, Dowbowsky ND - 8
Innings : Larter LU - 91
Strikeouts : Mel Torgenrud ES - 67
Walks : Pete McMurtry LU - 33 (a) Regina Leader Post SOUTHERN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
1950 SBL Mellis Mike MJC 8 8 8 7 1 .875
1950 SBL Wells Ira RGC 6 4 3 5 1 .833
1950 SBL Lauer Lambert MJC 8 8 7 5 3 .625
1950 SBL Dombowsky Hugo ND 11 10 8 5 5 .500
1950 SBL Bryant Allen ES 4 4 4 4 0 1.000
1950 SBL Metz Don WX 7 3 1 4 1 .800
1950 SBL Torgenrud Mel ES 8 7 7 4 4 .500 67
1950 SBL Harrison Cliff RGC 5 5 3 3 0 1.000
1950 SBL Moffitt Dennis RGC 3 2 2 3 0 1.000
1950 SBL Allan Harold RGC 4 4 4 3 1 .750
1950 SBL Saxton Charlie RGR 5 5 4 3 2 .600
1950 SBL Buttgereit Walt WX 9 6 4 3 2 .600
1950 SBL Hogg Ralph WY 8 6 6 3 4 .429
1950 SBL Larter Ron LU 14 7 4 3 4 .429 91
1950 SBL Erfle Al MJC 4 3 2 2 0 1.000
1950 SBL Thorseth Cy MJC 4 2 2 2 0 1.000
1950 SBL Kyle Bill RGC 4 2 2 2 0 1.000
1950 SBL Maze Tony RGC 2 2 2 2 0 1.000
1950 SBL Germann Frank ND 5 3 3 2 1 .667
1950 SBL Rogers Buddy LU 5 3 2 2 1 .667
1950 SBL Downton Aubrey WX 5 4 2 2 2 .500
1950 SBL Clary Bill RGR 6 4 3 2 3 .400
1950 SBL McMurtry Pete LU 10 5 1 2 3 .400 33
1950 SBL Shupe Gayle WY 7 6 4 2 4 .333
1950 SBL L'Heureux Lionel ND 9 6 2 2 4 .333
1950 SBL Clevenger Truman RGC 1 1 1 1 0 1.000
1950 SBL Williams Junior ES 1 1 1 1 0 1.000
1950 SBL Chadwick Norm WX 1 1 0 1 0 1.000
1950 SBL Abel Ted RGC/LU 3 2 0 1 1 .500
1950 SBL Nutzhorn Ray MJC 2 2 1 1 1 .500
1950 SBL Chapman Don ES 3 3 2 1 1 .500
1950 SBL Warden Al RGR 3 3 1 1 1 .500
1950 SBL Pirack Bob RGR 3 2 1 1 1 .500
1950 SBL Telles Ernie RGR 4 2 2 1 1 .500
1950 SBL Lawrence Larry WX 3 2 1 1 1 .500
1950 SBL Welsh Gerry RGC 5 4 1 1 2 .333
1950 SBL Covert Keith WY 3 3 2 1 2 .333
1950 SBL Kerley Dick MJC 4 4 3 1 3 .250
1950 SBL Claggett Bus ND 7 5 4 1 4 .200
1950 SBL Searcie Joe RGC/RGR 7 7 6 1 5 .167
1950 SBL Emerson Bill MJC 1 0 0 0 0 .000
1950 SBL Stone Art RGC 1 0 0 0 0 .000
1950 SBL Uffleman Alex RGC 1 0 0 0 0 .000
1950 SBL Hartgreaves WY 1 1 0 0 0 .000
1950 SBL Clark Vince WY 1 0 0 0 0 .000
1950 SBL Schultz Bernard WY 2 0 0 0 0 .000
1950 SBL McTavish Don WY 1 0 0 0 0 .000
1950 SBL Abbott Dale ES 2 0 0 0 0 .000
1950 SBL Verpe Orval ES 1 0 0 0 0 .000
1950 SBL Johner Frank ES 1 0 0 0 0 .000
1950 SBL Skagges Edward ES 1 1 0 0 0 .000
1950 SBL Mooney Bill ND 1 0 0 0 0 .000
1950 SBL George Pat RGR 1 0 0 0 0 .000
1950 SBL Mearns Lefty RGR 1 0 0 0 0 .000
1950 SBL Robillard Red RGR 2 0 0 0 0 .000
1950 SBL Busch Cec WX 1 0 0 0 0 .000
1950 SBL Downton Ernie WX 3 1 0 0 0 .000
1950 SBL Drew George WX 1 0 0 0 0 .000
1950 SBL Compton Lloyd MJC 1 0 0 0 1 .000
1950 SBL Boyd Lincoln RGC 1 1 1 0 1 .000
1950 SBL Wilder Les WY 1 1 1 0 1 .000
1950 SBL Gouch ES 1 1 0 0 1 .000
1950 SBL Morris Santa Fe ES 1 0 0 0 1 .000
1950 SBL Nybo Don RGR 2 1 0 0 1 .000
1950 SBL Busch Wilmer RGR 1 1 0 0 1 .000
1950 SBL Fisher Dutch RGR 1 1 0 0 1 .000
1950 SBL Gray Pancho RGR 1 1 1 0 1 .000
1950 SBL Kielman Don RGR 2 1 1 0 1 .000
1950 SBL Peterson Billy RGR 1 1 0 0 1 .000
1950 SBL Murray Ken LU 1 1 0 0 1 .000
1950 SBL Agrinson Norman LU 1 1 0 0 1 .000
1950 SBL Evenson Denny LU 1 1 0 0 1 .000
1950 SBL Woolley Lloyd LU 2 1 1 0 1 .000
1950 SBL Obey Art ND 4 3 2 0 3 .000
1950 SBL McCleneghan Ralph LU 6 4 2 0 4 .000 GC = Regina Caps, WX = Wilcox Cardinals, MJC = Moose Jaw Canucks, ES = Estevan Maple Leafs, ND = Notre Dame Hounds, WY = Weyburn Beavers, RGR = Regina Red Sox, LD -= Lumsden
NORTHERN SASKATCHEWAN LEAGUE :
Delisle outfielder Dick Butler captured the batting crown of the 1950 Northern Saskatchewan League, besting Cy Rouse of the Saskatoon Cubs by 4-percentage points, .365 to .361.
Actually, Curtis Tate of the North Battleford Beavers had an average higher than Butler's and Paul Hrynkiw of the Colonsay Monarchs finished with exactly the same average as the Gems' fly shagger. However, neither Tate nor Hrynkiw participated in a sufficient number of league games to qualify for the batting championship.
Bob Herron of North Battleford, one of the leading hitters, was the league's top pitcher, topping the circuit with 8 wins and leading in games, games started and complete games. Bennie Griggs of Delisle had the best percentage with five wins and no losses.
Average : Dick Butler DL - .365
At Bats : Arnold Casey PA - 87
Hits : Roy Dean NB - 29
Runs : Bev Bentley DL - 22
Home Runs : Roy Dean NB - 4
RBI : Pete Prediger NB - 22
BB : Emil Francis NB - 15
Stolen Bases : Sherman Watrous SCB - 16 NORTHERN SASKATCHEWAN LEAGUE G AB R H 2B 3B HR SB BB SO RBI PCT
1950 NSBL Tate Curtis NB 46 12 20 .435
1950 NSBL Hrynkiw Paul CO 52 8 19 .365
1950 NSBL Butler Dick DL 63 15 23 6 .365
1950 NSBL Rouse Cy SCB 72 17 26 .361
1950 NSBL Griggs Bennie DL 54 14 19 .352
1950 NSBL Coben Murray DL 32 7 11 .344
1950 NSBL Bailey Aquillon NB 44 14 15 .341
1950 NSBL Dean Roy NB 86 18 29 3 4 .337
1950 NSBL McCullough Chuck SKL 69 9 23 .333
1950 NSBL Prediger Pete NB 80 20 26 22 .325
1950 NSBL Bentley Doug DL 68 14 22 .324
1950 NSBL Herron Bob SCB 54 10 17 .315
1950 NSBL Gostlin Doug DL 46 6 14 .304
1950 NSBL Linnell Mickey NB 40 6 12 .300
1950 NSBL Breckner John CO 54 5 16 .296
1950 NSBL Bentley Max DL 71 9 21 .296
1950 NSBL Francis Emile NB 71 21 21 .296
1950 NSBL Shirley Jim DL 48 18 14 .292
1950 NSBL Badowsky Wally PA 52 5 15 .288
1950 NSBL Dean Les NB 35 13 10 .286
1950 NSBL Ring Vic SCB 57 9 16 .281
1950 NSBL O'Brien Harry SKL 72 11 20 .278
1950 NSBL Watrous Sherman SCB 65 21 18 16 .277
1950 NSBL Pendleton Reg CO 58 6 16 .276
1950 NSBL Webster Jerry SCB 76 12 20 .263
1950 NSBL Folk Johnny CO 61 8 16 .262
1950 NSBL Logue Dave Lefty PA 70 11 18 .257
1950 NSBL Carlson Johnny CO 43 9 11 .256
1950 NSBL Meredith Mike NB 55 16 14 .255
1950 NSBL Bentley Reg DL 44 5 11 .250
1950 NSBL Falk Eric SCB 20 6 5 .250
1950 NSBL Chretain Joe Hollin DL 49 11 12 .245
1950 NSBL Rosher Les CO 49 4 12 .245
1950 NSBL Arnold Ross Lefty SKL 29 6 7 .241
1950 NSBL Hamilton Ray SKL 59 6 14 .237
1950 NSBL Clouston Merv SKL 17 5 4 .235
1950 NSBL Grant Don NB 47 12 11 .234
1950 NSBL Bentley Bev DL 79 22 18 .228
1950 NSBL Joss Eddie SKL 41 6 9 .220
1950 NSBL Breckner Len CO 73 10 16 .219
1950 NSBL Coffin Lloyd CO 81 10 17 .210
1950 NSBL Trost Alex SCB 48 12 10 .208
1950 NSBL Boettcher Doug PA 53 9 11 .208
1950 NSBL Reynoldson Ron SKL 29 1 6 .207
1950 NSBL Casey Arnold PA 87 12 18 .207
1950 NSBL Dodd Doug NB 29 2 6 .207
1950 NSBL Robison Verne CO 25 6 5 .200
1950 NSBL Sasseville Bobby SKL 50 7 10 .200
1950 NSBL Swick Jules SKL 45 7 9 .200
1950 NSBL Piper Dick DL 46 10 9 .196
1950 NSBL Dean Elton NB 54 10 10 .185
1950 NSBL Rittinger Jack SCB 50 7 9 .180
1950 NSBL Adolph Jack SCB 39 4 7 .179
1950 NSBL Fisher Beryl PA 65 9 11 .169
1950 NSBL Nishnik Joe PA 65 9 11 .169
1950 NSBL Brown Eddie DL 78 17 13 .167
1950 NSBL Howe Gordie SKL 56 7 9 .161
1950 NSBL Moldenhauer Roy CO 62 8 8 .129
1950 NSBL Logue Albert PA 50 2 6 .120
1950 NSBL McLellan Al PA 40 3 3 .075 Source : Saskatoon Star-Phoenix, September 13, 1950 (To qualify for the batting championship, players had to have participated in at least two-thirds of the league games. Wins : Herron SCB - 8 Games : Herron SCB - 13 Games Started : Herron SCB - 11 Complete Games : Herron SCB - 7 NORTHERN SASKATCHEWAN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
1950 NSBL Herron Bob SCB 13 11 7 8 3 .727
1950 NSBL Griggs Bennie DL 6 5 4 5 0 1.000
1950 NSBL Chretain Joe Hollin DL 7 5 4 5 1 .833
1950 NSBL Dean Les NB 8 5 3 5 1 .833
1950 NSBL Gostlin Doug DL 8 3 2 4 0 1.000
1950 NSBL Coben Murray DL 7 7 2 3 2 .600
1950 NSBL Dodd Doug NB 11 6 4 3 3 .500
1950 NSBL Arnold Ross Lefty SKL 9 7 4 3 4 .429
1950 NSBL Angrimson Norm Lefty CO 2 2 2 2 0 1.000
1950 NSBL Senko Ted CO 4 3 2 2 1 .667
1950 NSBL Dials Bill SKL 5 3 3 2 2 .500
1950 NSBL Carlson Grant CO 7 6 2 2 4 .333
1950 NSBL Logue Dave Lefty PA 9 7 7 2 5 .286
1950 NSBL Bird Ken PA 1 1 1 1 0 1.000
1950 NSBL Brown Herb NB 3 2 0 1 0 1.000
1950 NSBL Gilchrist Gene SCB 4 1 0 1 1 .500
1950 NSBL Maze Tony NB 4 3 1 1 1 .500
1950 NSBL Reynoldson Ron SKL/PA 3 2 2 1 1 .500
1950 NSBL Torgeson Elmer NB 2 2 1 1 1 .500
1950 NSBL Burke Bill Slim SKL 3 3 1 1 2 .333
1950 NSBL Currie Stan SKL 4 3 1 1 2 .333
1950 NSBL Folk Johnny CO 6 2 0 1 2 .333
1950 NSBL Tatum George SKL 5 3 1 1 2 .333
1950 NSBL Bentley Max DL 1 0 0 0 0 .000
1950 NSBL Breckner Len CO 2 0 0 0 0 .000
1950 NSBL Carpenter John SKL 2 1 0 0 0 .000
1950 NSBL Coffin Lloyd CO 1 1 0 0 0 .000
1950 NSBL Dean Elton NB 2 0 0 0 0 .000
1950 NSBL Francis Emile NB 1 0 0 0 0 .000
1950 NSBL Gunther Don CO 1 0 0 0 0 .000
1950 NSBL Howe Gordie SKL 2 0 0 0 0 .000
1950 NSBL Kembel Reinie DL 1 0 0 0 0 .000
1950 NSBL Logue Albert PA 1 0 0 0 0 .000
1950 NSBL Mitchell Cameron SKL 1 0 0 0 0 .000
1950 NSBL Mitchelmore Don SCB 1 0 0 0 0 .000
1950 NSBL Morrison PA 1 1 0 0 0 .000
1950 NSBL Newbold Don SCB 1 0 0 0 0 .000
1950 NSBL Pizzey Vic SKL 2 0 0 0 0 .000
1950 NSBL Shockey Glen DL 1 0 0 0 0 .000
1950 NSBL Sirota Alex SKL 1 0 0 0 0 .000
1950 NSBL Smith Clarence CO 2 0 0 0 0 .000
1950 NSBL Tate Curtis NB 1 0 0 0 0 .000
1950 NSBL Taylor George NB 1 0 0 0 0 .000
1950 NSBL Uffleman Alex NB 1 0 0 0 0 .000
1950 NSBL Watrous Sherman SCB 1 0 0 0 0 .000
1950 NSBL Bigelow Allan PA 2 1 0 0 1 .000
1950 NSBL Boden Johnny PA 2 1 0 0 1 .000
1950 NSBL Courtoreille Neil SCB 2 2 1 0 1 .000
1950 NSBL Falk Eric SCB 3 1 0 0 1 .000
1950 NSBL Green Jerry SCB 1 1 0 0 1 .000
1950 NSBL Hunter Archie PA 3 1 1 0 1 .000
1950 NSBL Johnson Lorne CO 3 1 0 0 1 .000
1950 NSBL Maroniuk John NB 1 1 0 0 1 .000
1950 NSBL Nishnik Joe PA 1 0 0 0 1 .000
1950 NSBL Rumball Lorne SCB 5 1 0 0 1 .000
1950 NSBL Salmon Lloyd SCB 1 1 0 0 1 .000
1950 NSBL Knutson Albert PA 2 2 0 0 2 .000
1950 NSBL Leslie Bob SCB/PA 6 3 0 0 3 .000 Source : Saskatoon Star-Phoenix, September 13, 1950 Pitching statistics compiled from box scores and game reports. DL = Delisle Gems, NB = North Battleford Beavers, SCB = Saskatoon Cubs, SL = Saskatoon Legion, CO - Colonsay Monarchs, RT = Rosetown Phillies
ManDak League :
Lomax "Butch" Davis of the Winnipeg Buffaloes ran away with the batting championship in the inaugural season of the ManDak League with a final average of .456.
The Buffaloes outfielder finished well ahead of Brandon's Rafe Cabrera, who finished second at .374. Cabrera won the home run title, with six long ones while teammate Ian Lowe, the playing-manager of the Greys, knocked in the most runs, 39. Davis was second in RBI, with 38, second in homers, with four, while his 18 stolen bases topped the circuit.
Brandon's Art Hunt won nine straight without a loss to lead the pitchers. Gentry Jessup of Carman also won 9. [The Winnipeg Free Press report showed Jessup with a 10-4 record, but an analysis of game reports showed Jessup with just nine wins.]
Average : Butch Davis WB - .456 Hits : Davis WB - 78 Doubles : Sonny Andrews CA - 19 Triples : Lyman Bostock - 6 Home Runs : Rafe Cabrera BR - 6 Runs : Chuck Wilson BR - 42 RBI : Ian Lowe BR - 39 Stolen Bases : Davis WB - 18 MANDAK FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
1950 MD Davis Butch WB 42 171 40 78 14 4 18 38 .456
1950 MD Cabrera Rafe BR 37 131 35 49 6 11 33 .374
1950 MD Andrews Sonny CA 45 180 34 60 19 4 2 7 25 .333
1950 MD Wiley Joe EL 36 118 24 39 1 8 21 .331
1950 MD Britton John WB 47 198 37 65 1 3 26 .328
1950 MD Day Leon WB 31 108 18 35 0 2 14 .324
1950 MD Schaeffer Jack CA 38 152 29 49 1 2 15 .322
1950 MD Lowe lan BR 46 188 23 60 1 3 39 .319
1950 MD Hyde Cowan EL 33 143 22 45 0 16 5 .315
1950 MD Wilson Chuck BR 48 193 42 59 1 4 21 .306
1950 MD Bostock Lyman WB 47 180 35 55 6 1 6 31 .306
1950 MD WellsSr. Willie WB 37 112 22 34 0 4 22 .304
1950 MD Drake Solly EL 47 210 29 63 2 13 21 .300
1950 MD Teasley Ron CA 48 214 23 64 3 2 19 .299
1950 MD Jessop Gentry CA 23 54 6 15 1 1 8 .278
1950 MD Robinson Frazier WB 21 79 13 22 0 0 9 .278
1950 MD Redd Hickey CA 30 81 15 22 0 1 7 .272
1950 MD Johnson Bob CA 47 186 24 50 1 1 26 .269
1950 MD McLean Zoonie MI 45 187 27 50 0 3 26 .267
1950 MD McKerlie Alymer CA 37 120 15 32 0 1 11 .267
1950 MD Rodriquez Ramon BR 45 167 32 43 1 9 31 .257
1950 MD Felde Norm MI 45 187 26 48 2 3 30 .257
1950 MD Kennedy John WB 46 176 35 45 0 10 22 .256
1950 MD Snead Cy EL 47 162 31 41 1 6 15 .253
1950 MD Patterson Pat EL 22 79 11 20 1 2 6 .253
1950 MD Cowan John EL 45 197 10 49 0 1 18 .249
1950 MD Lapides Harvey MI 27 109 17 27 2 4 12 .248
1950 MD Thomas Walt CA 46 192 30 47 1 1 22 .245
1950 MD Vasquez Armando BR 47 193 36 47 1 1 27 .244
1950 MD Cobb Lillard CA 40 143 28 34 2 6 14 .238
1950 MD Boney Marshall EL 44 152 25 36 1 1 28 .237
1950 MD Taylor Joe WB 34 114 22 27 3 3 15 .237
1950 MD Strong Ted MI 23 72 12 17 0 1 7 .236
1950 MD Longley Red EL 27 100 14 23 0 2 10 .230
1950 MD Smith Henry MI 20 70 7 16 0 1 6 .229
1950 MD Watkins Murray BR 42 176 24 39 0 10 13 .222
1950 MD Peete Charles BR 33 127 17 28 2 1 14 .220
1950 MD Triplett Del MI 44 162 22 35 0 9 13 .216
1950 MD Warwick Jack EL 30 116 19 25 1 4 18 .216
1950 MD WellsJr. Willie WB 35 112 9 24 1 2 15 .214
1950 MD Elliot Gord CA 32 117 9 25 0 1 13 .214
1950 MD Hill Sam WB 43 163 22 34 0 7 15 .209
1950 MD Godinez Manual BR 28 77 13 16 0 0 16 .208
1950 MD Howard Percy WB 31 98 10 19 0 0 8 .194
1950 MD Kempf Cliff MI 38 127 15 23 0 0 14 .181
1950 MD MacKay Gerry BR 48 186 27 33 0 4 11 .177
1950 MD Adams Joe CA 21 17 1 3 0 0 0 .176
1950 MD Wingo John CA 25 82 9 14 1 0 6 .171
1950 MD Wasseth Paul MI 32 113 18 19 1 5 10 .168
1950 MD Jones Paul EL 27 52 3 8 0 0 7 .154
1950 MD Finch Ray EL 25 56 4 8 0 0 5 .143 (Fewer than 20 Games)
1950 MD Carter Spoon WB 6 8 1 5 0 0 2 .625
1950 MD Witherspoon Lester MI 15 45 10 16 0 1 12 .356 c
1950 MD Williams Len MI 18 71 18 25 1 15 10 .352 d
1950 MD Phillips Andy EL 15 47 12 16 0 1 8 .340
1950 MD Bruton Jack MI 15 46 8 14 0 1 5 .304
1950 MD Preston Al EL 3 10 2 3 0 0 1 .300 c
1950 MD Strong Marley MI 14 47 14 .298 b
1950 MD Rodriguez Ramon BR 19 71 19 19 0 2 14 .268 c
1950 MD Crue Marty EL 12 30 1 8 0 1 8 .267 c
1950 MD Millon Harold CA 2 4 0 1 0 0 1 .250 c
1950 MD Lefebrve Lefty MI 18 58 7 14 0 1 7 .241
1950 MD Smith Taylor WB 15 49 3 11 0 0 5 .224 a
1950 MD Shepard Fred MI 13 54 6 12 0 1 4 .222
1950 MD Gibbons Dirk BR 17 57 4 12 0 0 5 .211
1950 MD Peete Jimmy MI 8 19 4 .211 b
1950 MD Anderson Andy MI 19 43 7 9 0 0 3 .209
1950 MD Faunce Ev MI 20 82 17 .207 b
1950 MD Watkins Frank BR 13 25 2 5 0 0 2 .200
1950 MD Cathay Willie MI 12 35 4 7 0 1 9 .200
1950 MD Danielson Bob MI 10 20 3 4 0 0 1 .200
1950 MD McWhorter Ray CA 8 10 1 2 0 0 0 .200
1950 MD Groves Myrall CA 11 35 7 .200 b
1950 MD Leier Ed EL 19 61 10 12 0 1 8 .197
1950 MD Porter Andy WB 11 31 3 6 0 0 3 .194
1950 MD Fowler Ted MI 8 26 5 .192 b
1950 MD Torner CA 11 37 7 .189 b
1950 MD Hunt Art BR 14 41 1 7 0 0 1 .171
1950 MD Chojnowski Luke CA 17 53 7 9 0 0 2 .170
1950 MD Cunningham Bob EL 19 36 3 6 1 0 4 .167
1950 MD Johnson Tom BR 7 13 1 2 0 0 2 .154
1950 MD Watson Amos EL 4 7 2 1 0 0 3 .143
1950 MD Newberry Jim WB 19 45 6 6 0 0 5 .133
1950 MD Naranjo Pedro BR 11 20 1 2 0 1 2 .100
1950 MD Wylie Steve MI 6 12 1 .083 b
1950 MD Tolson Brad MI 11 25 1 2 0 0 1 .080 Source : Winnipeg Tribune & Winnipeg Triubune, September 4, 1950. The Tribune offered batters'
statistics (with the exception of home runs). The home run column and the pitching statistics
are from the Free Press. (a) The paper showed Smith with a .208 average, but showing 11 hits in 49 at bats -- a .224 average
(b) Statistics to June 24, as printed in the Winnipeg Free Press, June 29
(c) Statistics to July 11, as pring in the Winnipeg Free Press July 14
(d) Williams show with .281 AVE, but for 25/71 should have been .35 Wins : Hunt BR & Jessup CA - 9 Games : Jones EL - 20 Games Started : Smith WG/EL - 15 Complete Games : Jessup & Smith - 12 MAN-DAK LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
1950 MD Hunt, Art BR 11 8 6 9 0 1.000
1950 MD Jessup, Gentry CA 16 13 12 9 4 .692
1950 MD Cathey, Willie MI 12 9 9 8 3 .727
1950 MD Gibbons, Dirk BR 12 12 11 8 4 .667
1950 MD Jones, Paul EL 20 12 7 8 10 .444
1950 MD Newberry, Jim WG 18 14 11 7 7 .500
1950 MD Smith, Taylor WG/EL 15 15 12 7 7 .500
1950 MD Danielson, Bob MI 11 10 8 6 4 .600
1950 MD Wingo, John CA 10 9 6 5 4 .556
1950 MD Cobb, Lillard CA 9 9 8 5 4 .556
1950 MD Carter, Ernie Spoon EL/WG 12 5 2 4 2 .667
1950 MD Godinez, Manuel BR 9 8 2 4 2 .667
1950 MD Day, Leon WG 6 5 5 4 2 .667
1950 MD Cunningham, Bob EL 16 11 4 4 5 .444
1950 MD Porter, Andy WG 11 9 5 4 5 .444
1950 MD Watkins, Frank BR 13 7 5 3 6 .333
1950 MD Naranjo, Pedro BR 10 4 2 3 1 .750
1950 MD Wylie, Steve MI 6 4 3 3 2 .600
1950 MD Peerman, Don BR 3 2 0 2 0 1.000
1950 MD Peete, Jimmy MI 6 4 2 2 2 .500
1950 MD Preston, Al EL 4 4 2 2 2 .500
1950 MD Anderson, Andy MI 12 4 2 2 4 .333
1950 MD Adams, Smokey Joe CA 8 6 3 2 4 .333
1950 MD Tolson, Brad MI 11 10 6 2 5 .286
1950 MD Finch, Ray EL 22 10 4 2 6 .250
1950 MD Vinson, Dick BR 3 1 1 1 0 1.000
1950 MD Vasquez, Armando BR 2 1 0 1 0 1.000
1950 MD Anderson, Bill MI 1 1 1 1 0 1.000
1950 MD Watson, Amos EL 7 6 1 1 2 .333
1950 MD Thomas, Walter CA 2 0 0 0 0 .000
1950 MD Witherspoon, Les MI 2 0 0 0 0 .000
1950 MD Paige, Satchel MI 2 2 0 0 0 .000
1950 MD Wells, Willie Sr. WG 2 0 0 0 0 .000
1950 MD Chacon, Mario BR 1 1 0 0 0 .000
1950 MD Means, Winslow BR 1 0 0 1 0 .000
1950 MD Gardiner, Lee CA 1 0 0 0 0 .000
1950 MD Carpenter, EL 1 0 0 0 0 .000
1950 MD Washington, Jimmy WG 1 0 0 0 0 .000
1950 MD Nicholson, Bill WG 1 0 0 0 0 .000
1950 MD Carsen, WP 1 0 0 0 0 .000
1950 MD Cope, Bob MI 1 0 0 0 0 .000
1950 MD Bruton, Jack MI 3 1 0 0 1 .000
1950 MD Manning, Bob CA 3 1 0 0 1 .000
1950 MD Pickens, Frank MI 2 1 1 0 1 .000
1950 MD Hughes, Roy MI 2 1 0 0 1 .000
1950 MD Phillips, Andy EL 1 1 0 0 1 .000
1950 MD Stewart, Artis MI 1 1 0 0 1 .000
1950 MD Benson, Lorne WG 1 1 0 0 1 .000
1950 MD Mawhorter, Ray CA 6 2 0 0 2 .000
1950 MD Webster, Dan CA 5 2 1 0 2 .000
1950 MD Reid, Don CA 5 3 0 0 2 .000
1950 MD Bass, John CA 2 2 0 0 2 .000
1950 MD McKerlie, Clint CA 2 1 0 0 2 .000
1950 MD Johnson, Tom BR 7 4 0 0 3 .000
1950 MD Snead, Cy EL 5 3 3 0 3 .000 * Pitching statistics compiled from box scores, game reports as carried in the Winnipeg Tribune, Winnipeg Free Press & Brandon Sun BR = Brandon Greys, WB = Winnipeg Buffaloes, MI = Minot Mallards, CA = Carman Cardinals, EL = Elmwood Giants
BIG FOUR INTER-CITY
Edmonton Eskimos shortstop Bob Lillis won the batting crown of the 1950 Big Four League. The California college import batted .409 to top local product Glen Gorbous of Calgary Purity 99 for the title. Jim Ryan of the Dodgers was third, at .353. Gorbous topped the league in hits, 107, home runs, 10, and tied with Barry Robertshaw of Edmonton Dodgers for the most doubles, 21. Lillis and college All-American Chet Vasey each had 9 homers. Dave Brockie of the Eskimos led in stolen bases with 22.
Jack Devine of the Edmonton Eskimos and Eddie Kapp of the Dodgers tied for the most wins, 10, while Dick Lowe of the Esks had the best winning percentage, .800, from his 8-2 record. Jerry Seaman of the Eskimos registered the best earned run average, 2.61. Arnie Fernandez of Purity 99 made the most appearances, 29.
AVE : Lillis EDE - .409
RUNS : Anderson EDD - 68
HITS : Gorbous C99 - 107
2B : Gorbous C99, Robertshaw EDD - 21
3B : Robertshaw EDD, Brockie EDE - 7
HR : Gorbous C99 - 10
RBI : Johnston EDE - 80
SB : Brockie EDE - 22
BIG FOUR INTER-CITY G AB R H 2B 3B HR SB BB SO RBI PCT
1950 BFIL Lillis Bob EDE 48 183 58 75 15 4 9 15 41 .409 (1)
1950 BFIL Gorbous Glen C99 70 286 52 107 21 3 10 1 52 .374
1950 BFIL Ryan James EDD 69 249 55 88 15 4 3 16 67 .353
1950 BFIL Johnston Cliff EDE 71 265 50 93 13 2 4 5 80 .351
1950 BFIL Morris Ed EDE 64 201 44 70 10 4 2 17 50 .348
1950 BFIL Seaman Jerry EDE 44 96 18 33 5 3 1 9 12 .344
1950 BFIL Anderson Bernie EDD 68 253 68 81 7 6 6 21 58 .320
1950 BFIL Jenney Lloyd CGB 45 152 34 48 10 2 8 6 50 .316
1950 BFIL Stewart Don EDD 28 105 28 33 4 3 0 5 15 .314
1950 BFIL Gully Walt C99 65 237 35 74 14 2 4 1 39 .312
1950 BFIL Vasey Chet CGB 48 176 52 53 9 4 9 12 36 .301
1950 BFIL Carlisle Rich C99 45 176 50 52 12 3 4 19 18 .295
1950 BFIL MacNab Brent EDE 49 149 24 44 4 2 2 1 23 .295
1950 BFIL Brockie Dave EDE 71 287 58 84 11 7 0 22 30 .293
1950 BFIL Worth Art CGB 33 117 19 34 7 2 1 4 13 .291
1950 BFIL Robertshaw Barry EDD 69 277 61 80 21 7 2 20 36 .289
1950 BFIL Dodson Jerry CGB 43 143 18 41 8 0 1 4 27 .287
