Western Canada Baseball

Links
19481949195019511952195319541955195619571958195919601961196219631964

 

1951 Season Statistics

 

   
ManDak LEAGUE :

Davis retains titleAlthough he didn't complete the season, Lomax "Butch" Davis retained the Manitoba-Dakota Baseball league slugging championship.

The hefty left gardener of the Winnipeg Buffaloes, signed by the St. Louis Browns and farmed out to the Albany club of the New York State league, clouted the ball at a .406 clip for 50 games in which he participated during the 1951 campaign.

Closest rival to Davis for the batting crown was Johnny Washington, Elmwood's first sacker.  He compiled a mark of .359 for 61 contests.

Home (run) slugger was Bob Harvey, Elmwood Giants.  He belted nine four basers during the season with Butch Davis, Ed Souell, Carman, and Wally Jako, Minot, each getting seven.  Davis had the most triples, nine, and Lyman Bostock, Buffaloes, the most doubles, 17.  Sketter (sic) Watkins led the stolen base department with 19, closely followed by Clarence King, a teammate with 18.

Naranjo, Brandon, topped the hurlers with a 4-1 record.  Frank (sic) McKinnis, Brandon, won the most games, eleven as against seven setbacks while Ray Finch, Elmwood Giants' work horse, ended with a 10 and 11 mark.  (Winnipeg Tribune, September 3, 1951)

(The story did not account for players who did not finish the season.  Chick Longest, for example, hit .370 with 8 homers in 154 at bats.)  The following list, which did not show home runs, appeared in the Winnipeg Tribune.

Average : Butch Davis WB, .406
Hits : Davis WB - 86
Doubles : Lyman Bostock WB - 17
Triples : Davis WB - 9
Home Runs : Bob Harvey EL - 9
Runs : Clarence King BR - 67
Runs Batted In : Davis WB - 53
Stolen Bases : Murray Watkins BR - 19

ManDak FINAL                         G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Parker, Tom EL                      19  42  10  18        4          11  .429
Davis, Butch WB                     50 212  53  86     9  7          53  .406
Perry, Alonzo BR                    19  72  17  28        5          20  .389 (5)
Lloyd, Johnny EL                    17  40   8  15        0           2  .375 (3)
Longest, Chick CA                   38 154  32  57        8          28  .370 (2)
Washington, John EL                 61 234  62  84 16     6          45  .359
Hyde, Cowan EL                      30 132  35  46        2          10  .348
Jako, Walter MI                     44 167  43  57        7          35  .341
Radcliffe, Ted EL                   15  47   8  16        0          13  .340
Day, Leon WB                        22  59  13  20        3          20  .339 (3)
White, Charlie WB                   26 103  22  34        1          19  .330 (3)
Smith, Gene CA                      26  80  18  26        5          16  .325
Kennedy, John WB                    42 173  45  56 16     2          15  .324
Schaefer, Jack CA                   51 212  30  68        3          19  .321
Grant, Jimmy MI                     14  47  13  15        1           8  .319 (3)
Robinson, Frazier WB                56 223  23  71        1          37  .318
Strong, Othello WB                  12  41   7  13        4          16  .317
Schacker, Hal MI                    11  19   2   6        0           4  .316
Robison, O.B. WB                     8  19   4   6        0           0  .316
WellsSr., Willie WB                 40 121  16  38        3          17  .314
Britton, John EL                    56 245  42  76        3          40  .310
Berg, Don MI                        19  71  13  22        1          12  .310
Swanson, Roy EL                     47 156  18  48        1          21  .308
Harvey, Bob EL                      44 173  27  53        9          43  .306
Souell, Herb CA                     59 242  45  74        7          39  .306
Beaster, Harvey MI                  62 259  42  78        5          30  .301
Green, Joe EL                       31 113  17  34        2          16  .301
McLean, Zoonie MI                   62 271  52  81        2          33  .299
Renfroe, Othello MI                 27  94  18  28        3          15  .298 (2)
Lowe, lan BR                        60 215  27  64        5          52  .298
Jessop, Gentry CA                   37 121   6  36        1          25  .298
Mitchell, Joe BR                    62 233  51  69        4          43  .296
Hill, Sam WB                        55 217  35  63        3          26  .290
Jefferson, Willie EL                22  52   8  15        0           6  .288
Bostock, Lyman WB                   59 222  39  64 17     2          34  .288
Butts, PeeWee WB                    61 245  48  70        1          26  .286
Miles, Zell MI                      25 105  17  30        4          25  .286
Juelke, Connie MI                   23 100  17  28        2          16  .280 (1)
Cathey, Willie MI                   30  61   9  17        1           7  .279
Vasquez, Armando BR                 57 201  34  56        3          17  .279 (6)
Davenport, Lloyd EL                 54 209  38  58        1          20  .278
King, Clarence BR                   61 241  67  66        3 18       26  .274
Louden, Lou EL                      37 139  27  38        2          22  .273 (2)
Anderson, Andy CA                   14  33  12   9        1           6  .273 (3)
Rodriquez, Ramon BR                 42 156  30  42        2          23  .269
Johnson, Bob CA                     62 242  37  65        2          32  .269
Cain, Sugar MI                      36  97  15  26        1           9  .268
Valentine, Russ BR                  10  34   1   9        0           2  .265
Andrews, Sonny CA                   53 182  29  48        4          24  .264
Spearman, Al CA                     16  38   7  10        0           0  .263
Brenzel, Fred CA                    18  61   7  16        0           4  .262
Watkins, Murray BR                  61 275  36  72        1 19       26  .262
Huber, Otto MI                      21  71  15  18        0          10  .254 (3)
Bassett, Pepper BR                  41 155  11  39        2          23  .252
Sudol, Ed MI                        60 235  40  59        4          34  .251
Berry, Red EL                        3   4   1   1                    1  .250 (4)
Wiley, Joe CA                       55 201  28  50        0          22  .249
Owens, Buddy WB                     25  90  14  22        3          13  .244
Mack, Joe MI                        36 120  19  29        2          20  .242
Spencer, Joe EL                     53 201  22  48        3          32  .239
Finney, Ed BR                       18  67   7  16        1           9  .239
Douglas, Jesse EL                   17  67  18  16                    4  .239 (4)
Thomas, Walt CA                     48 172  20  41        0          16  .238
Finch, Ray EL                       32  80  13  19        0          13  .238
MacKay, Gerry BR/MI                 55 192  35  44        3          20  .229
Brown, TJ CA                        25 104      23                   12  .221 (1)
Cabrera, Rafe BR                    52 188  28  39        3          36  .207
Horne, Billy CA                     21  87  12  18        0           6  .207
Wilmore, Al WB                      17  49   2  10        0           4  .204
Wiles, Charles MI                   22  84      17        0          15  .202 (1)
Hutchinson, Willie CA               18  50   5  10        0           1  .200
Smith, Taylor WB                    15  30   2   6        0           3  .200
Morton, Cy EL                       17  57  11  11        0           5  .193
Kempf, Cliff MI                     32 109  11  21        0          15  .193
Degrazia, Joe MI                    41 148  26  28        0           9  .189
Turner, Bob MI                       8  22   3   4        0           3  .182
Anderson, Bill BR                    7  12   1   2                    2  .167 (4)
Suarez, Armando BR                  18  38   4   6        0           3  .158
Bruton, Nip MI                      14  32   3   5        1           8  .156
Newberry, Jim WB                    14  26   1   4                    1  .154 (4)
McKinnis, Gread BR                  19  53   4   8        0           3  .151
McKerlie, Almer CA                  26  80   9  11        0           9  .138
Naranjo, Pedro BR                   17  51   7   7        1           5  .137
Hammond, Wilfred WB                 15  58   9   7        0           2  .121
Jenkins, PeeWee WB                  20  43   5   5        1           2  .116
Williams, Junior EL                 10  26   3   3                    1  .115 (4)
Bolden, Jim EL                      20  37   3   4        0           3  .108
Tolson, Brad MI                      9  14   1   1                    1  .071 (4)
Ferro, Amancio BR                   10  16   0   1        0           0  .063
Hunt, Art BR                         9  16   0   1                    1  .063 (4)
Soffer, Larry WB                    10   3       0        0           0  .000 (1)
Gaines, Jonas MI                     7  13   0   0                    2  .000 (4)
Bumpus, Earl CA                      5   5   2   0                    0  .000 (4)

BR = Brandon Greys, WB = Winnipeg Buffaloes, MI = Minot Mallards, CA = Carman Cardinals, EL = Elmwood Giants   

Basic stats from the Winnipeg Tribune, September 3, 1951

(1)  Home run stats and additional year-end stats from (Minot Daily News)
(2)  Stats to July 21 from Winnipeg Free Press
(3)  Stats to June 30 from Winnipeg Free Press
(4)  Stats to June 30 from Winnipeg Tribune
(5)  Stats to June 30, boxscores June 30, July 1, July 3)
(6)  The paper printed Vasquez' average at .223, but showed 56 hits in 201 at bats (=.279).  The stats through July 21st showed Vasquez hitting 40 for 135, .296, and the boxscores for the remainder of the season are in line with a .279 finish.

                                      W   L BB SO          PCT
July 21 Harry Butts       Brandon     5   0 27 40         1.000
July 21 Ted Radcliffe     Elmwood     3   0  9 24         1.000
July 21 Pedro Naranjo     Brandon     2   0  6 10         1.000
July 21 Russ Valentine    Brandon     2   0 14  8         1.000
July 21 Pee Wee Jenkins   Winnipeg    6   2 41 37          .750
July 21 Fred Brenzel      Carman      5   2 36 23          .714
July 21 Art Hunt          Brandon     4   2 25 26          .667
July 21 Tom Parker        Elmwood     2   1 10 18          .667
July 21 Jonas Gaines      Minot       5   3 33 43          .625
July 21 Gentry Jessup     Carman      6   4 15 32          .600
July 21 Al Wilmore        Winnipeg    4   3 30 27          .571
July 21 Armando Suarez    Brandon     5   4 21 41          .556
July 21 Gready McKinnis   Brandon     5   5 21 36          .500
July 21 Al Spearman       Carman      3   3 20 27          .500
July 21 Hal Schacker      Minot       1   1     5          .500
July 21 Ray Finch         Elmwood     7   8 41 68          .467
July 21 Willie Cathey     Minot       4   5 15 20          .444
July 21 Sugar Cain        Minot       4   5 13 40          .444
July 21 Gene Smith        Carman      2   3 25 22          .400
July 21 Willie Hutchinson Carman      3   5 24 43          .375
July 21 Jim Bolden        Elmwood     4   7 38 16          .364
July 21 Taylor Smith      Winnipeg    3   6 41 38          .333
July 21 Willie Jefferson  Elmwood     2   4 26 34          .333
July 21 Brad Tolson       Minot       1   3 14 26          .250
July 21 Nip Bruton        Minot       0   1  8  4          .000
July 21 Clarence Jones    Winnipeg    0   1 12  3          .000
July 21 Amancio Ferro     Brandon     0   4 19 21          .000
July 21 Barney Morris     Elmwood     0   0  8  6
July 21 Dave Hall         Elmwood     0   0  6  9

June 30 Leon Day          Winnipeg    4   0 14 41         1.000
June 30 Jim Newberry      Winnipeg    6   2 27 40          .750
June 30 Bob Anderson      Brandon     2   1  2  7          .667
June 30 Joe Eaves         Minot       1   1  4 10          .500
June 30 Red Berry         Elmwood     0   1  5  6          .000
June 30 Andy Anderson     Carman      0   2  8 19          .000
June 30 J Williams Jr     Elmwood     0   2 23 14          .000
June 30 Earl Bumpus       Carman      0   0  9  3
 


WESTERN CANADA LEAGUE : 

Stats incomplete (only to July 8)

So far, the only stats to be found are those published July 13th.  Veteran Negro Leaguer Jack Bruton of Estevan was the leader with a .435 average.  Estevan had the top three hitters, with Jack Paige second with a .410 mark and Leroy Pettus third, at .394.  No pitching statistics were published.

Average : Jack Bruton ES - .435
Hits : Leroy Pettus ES - 28

WCBL to July 8                       G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Bruton, Jack ES                         46      20                       .435
Paige, Jake ES                          39      16                       .410
Pettus, Leroy ES                        71      28                       .394
Hobbs, Ken SC                           29      11                       .379
Buttgereit, Walter RGC                  69      26                       .377
Kyle, Gus RGC                           32      12                       .375
Miles, Roland RGC                       52      19                       .365
Barnhill, Hubert Barney IH              25       9                       .360
Parker, Gerry MJC                       46      16                       .348
Shepard, Fred IH                        55      19                       .345
Simms, Toby ES                          42      13                       .310
Varona, Clement IH                      42      13                       .310
Latham, Horace IH                       33      10                       .303
Ryan, James SC                          27       8                       .296
Alston, Tom IH                          41      12                       .293
Green, IH                               45      13                       .289
Turner, Bob RGC                         40      11                       .275
Clovinski, Bill SC                      26       7                       .269
Littles, Cecil ES                       45      12                       .267
Wolstencroft, Barry RGC                 46      12                       .261
McLeod, Jackie MJC                      46      12                       .261
Green, Wilbur ES                        43      11                       .256
Randolph, Jimmy RGC                     64      16                       .250
Brock, Wayne MJC                        49      12                       .245
Lovelace, Jim IH                        25       6                       .240
Collins, Hubert PeeWee RGC              63      15                       .238
Merritt, Eli RGC                        30       7                       .233
Worth, Arthur MJC                       53      11                       .208
Nelson, Ken SC                          29       6                       .207
Hodges, Berlyn MJC                      49      10                       .204
Young, Albert ES                        75      15                       .200
Harford, Jim MJC                        53      10                       .189
Chadwick, Dave RGC                      27       5                       .185
Smith, MJC                              38       7                       .184
Blackman, Jesse IH                      36       6                       .167
Robinson, Charley IH                    36       6                       .167
Mobley, Tommy ES                        31       5                       .161
Hughes, Kenny SC                        34       5                       .147
WCBL fewer than 25 AB
Callihan, Vern SC                        1       1                      1.000
Coons, Carl RGC                          5       3                       .600
Kane, Johnny MH                         10       5                       .500
Davis IH                                 4       2                       .500
Galloway, GeoRGCe RGC                   18       8                       .444
Williams, Jimmy IH                       9       4                       .444
Perasso, Ray MH                          9       4                       .444
Woolley, Lloyd RGC                      14       6                       .429
Witherspoon, Lester IH                  19       8                       .421
Thomas ES                                5       2                       .400
Cameron, Henry Red IH                   18       7                       .389
Lombardi, Buddy ES                       6       2                       .333
Davis IH                                 3       1                       .333
Jacobs, Gene MH                         22       7                       .318
O'Flynn, Murray MJC                     19       6                       .316
McIvor SC                               19       6                       .316
Moren SC                                13       4                       .308
Ellington, Bud MH                       22       6                       .273
Endriss, Al MH                          11       3                       .273
Noce, John MH                           11       3                       .273
Mulholland, John SC                     19       5                       .263
Stone, Arthur RGC                       20       5                       .250
Burleson, Gerry ES                      20       5                       .250
Palica, Alex SC                         20       5                       .250
Zack, Ted RGC                            8       2                       .250
Bates, Nat MH                            8       2                       .250
Stavrianoudakis, Steve MH                4       1                       .250
Steele, Ray SC                           4       1                       .250
MacNab, Brent SC                         4       1                       .250
Morrow, Jim IH                          17       4                       .235
Coleman, Johnny IH                      13       3                       .231
McDaniels, Johnny RGC                   22       5                       .227
Torgenrud, Mel ES                       10       2                       .200
Reed, Willie MH                         22       4                       .182
Erfle, Albert MJC                       11       2                       .182
Mocha, Joe MH                           14       2                       .143
McHenry, Henry Cowboy ES                 7       1                       .143
Garcia, Rudy MH                          7       1                       .143
White, Ray MH                            8       1                       .125
Stevenson SC                             9       1                       .111
Vogt, Pete RGC                          11       1                       .091
Heaster, EL ES                          11       1                       .091
Peterson MH                             11       1                       .091
Jarvis, Stan MH                         12       1                       .083
Bryant, Allen Lefty ES                  15       1                       .067
Maze, Tony RGC                           5       0                       .000
Stone, Dick MJC                          3       0                       .000
Leal, Toribio IH                         3       0                       .000
Young SC                                 3       0                       .000
Rehder, Bill MH                          2       0                       .000
Hodges, Clint MJC                        1       0                       .000
Jenkins, Daniel IH                       1       0                       .000
Becelli MH                               1       0                       .000
Green, Pumpsie MH                        1       0                       .000
Marcus MH                                1       0                       .000

IH = Indian Head Rockets, RGC = Regina Caps, MH = Medicine Hat Mohawks, MJC = Moose Jaw Canucks, ES = Estevan Maple Leafs, SC = Swift Current
 


MANITOBA-SASKATCHEWAN LEAGUE :

Only Kamsack Cyclones statistics available
(Kamsack Times, September 20, 1951)

Average : Ken Mohr KM - .365
Hits : Mohr KM - 66
Doubles : Stan Green KM - 13
Triples : Mohr KM & Charlie Achtemychuk KM - 4
Home Runs : Green KM - 6

KAMSACK FINAL                        G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Clark, KM                               23      12  3  1  0     0  1     .522
Weitzel Dick, KM                        23       9  1  0  0     4  6     .391
Mohr, Ken KM                           181      66  9  4  5    10 10     .365
Williams, Coney KM                     121      41  5  3  3     7  8     .339
Green, Stan KM                         187      63 13  3  6     6 21     .337
Jensen, KM                              25       8  1  0  0     0  1     .320
Whatley, Dave KM                       176      53  9  3  2    17 30     .301
Derwores, Bill KM                       64      18  2  2  0     1  3     .281
Weitzel, Herman KM                      40      11  2  0  0     2 11     .275
Winitoway, KM                           12       3  0  0  0     0  4     .250
Achtemychuk, Charlie KM                171      42  8  4  1    23 38     .246
McIsaac, Jimmie KM                      86      19  0  0  0     8 11     .221
McCowan, Matgthew KM                    41       9  1  0  0     4 11     .220
Anderson, Joe KM                        50      10  1  1  1     3 13     .200
Cottenie, Albert KM                    131      26  1  0  0     1 13     .198
Drake, KM                               74      14  2  0  0    12 23     .189
Dundas, KM                              17       3  0  0  0     0  1     .176
Lopuck, Joe KM                          23       4  0  0  0     4  5     .174
Valentine, Russ KM                      30       4  0  0  0     4  7     .133
Smorodyn, Andy KM                       11       1  0  0  0     0  5     .091
Widdifield, Les KM                      22       2  0  0  0     5 13     .091
Eisner, Jack KM                         14       1  0  0  0     1  3     .071


FOOTHILLS BASEBALL LEAGUE (ALBERTA) :

Only Claresholm Meteors stats available
(The Claresholm Local Press, October 4, 1951)

Average : Hubert Glenn CL - .535
Hits : Dutch Dodd CL - 60
Doubles : Glenn CL - 17
Triples : Boyd Whitehead CL - 6
Home Runs : Glenn CL & Lefty Huddle CL - 9

FOOTHILLS LEAGUE                     G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Glenn Hubert, CL                        99      53 17  4  9    21        .535
Dunning Bernie, CL                      73      36 12  3  5     6        .493
Whitehead Boyd, CL                     157      55  8  6  8     8        .350
Dodd Dutch, CL                         179      60 15  1  2     9        .335
MacDonald Ward, CL                     170      56  8  0  2    21        .329
Huddle Lefty, CL                       140      44  7  4  9    16        .314
Powers Jimmy, CL                        28       8  2  0  0     0        .286
Jenkins Jay, CL                        190      54 15  4  3     3        .284
Olson Glen, CL                         171      48  8  0  1    12        .281
Davison Davie, CL                      121      29  4  1  0     6        .240
MacDonald Al, CL                        62      12  0  0  2     4        .194
FOOTHILLS LEAGUE  G   W L  IP BB  SO HB 
Glenn Hubert      21 17 4 166 34 207  2
MacDonald Al       9  8 1  71 22  51  2
Dodd Dutch         1  1 0
Hood               2  1 0
Gallengher         1  1 0
MacDonald Ward     5  4 1
Jenkins Jay        3  2 1
Smith              2  1 1
Brownie            1  0 1
Duggan             1  0 1
Thrun W            1  0 1


  

    
  
       Copyright. All rights reserved