- -
 

1951 Season Statistics

- -
 

   
ManDak LEAGUE :

Davis retains titleAlthough he didn't complete the season, Lomax "Butch" Davis retained the Manitoba-Dakota Baseball league slugging championship.

The hefty left gardener of the Winnipeg Buffaloes, signed by the St. Louis Browns and farmed out to the Albany club of the New York State league, clouted the ball at a .406 clip for 50 games in which he participated during the 1951 campaign.

Closest rival to Davis for the batting crown was Johnny Washington, Elmwood's first sacker.  He compiled a mark of .359 for 61 contests.

Home (run) slugger was Bob Harvey, Elmwood Giants.  He belted nine four basers during the season with Butch Davis, Ed Souell, Carman, and Wally Jako, Minot, each getting seven.  Davis had the most triples, nine, and Lyman Bostock, Buffaloes, the most doubles, 17.  Sketter (sic) Watkins led the stolen base department with 19, closely followed by Clarence King, a teammate with 18.

Naranjo, Brandon, topped the hurlers with a 4-1 record.  Frank (sic) McKinnis, Brandon, won the most games, eleven as against seven setbacks while Ray Finch, Elmwood Giants' work horse, ended with a 10 and 11 mark.  (Winnipeg Tribune, September 3, 1951)

(The story did not account for players who did not finish the season.  Chick Longest, for example, hit .370 with 8 homers in 154 at bats.)  Also, their list did not show home runs.

Average : Butch Davis WB, .406
Hits : Davis WB - 86
Doubles : Lyman Bostock WB - 17
Triples : Davis WB - 9
Home Runs : Bob Harvey EL - 9
Runs : Clarence King BR - 67
Runs Batted In : Davis WB - 53
Stolen Bases : Murray Watkins BR - 19

            MANDAK FINAL                G  AB   R   H  TB 2B 3B HR*SB BB HB SO   PCT
1951   MD   Davis Butch WB             50 212  53  86         9  7              .406
1951   MD   Longest Chick CA           38 154  32  57            8              .370 b
1951   MD   Washington John EL         61 234  62  84     16     6              .359
1951   MD   Hyde Cowan EL              30 132  35  46            2              .348
1951   MD   Jako Walter MI             44 167  43  57            7              .341
1951   MD   Day Leon WB                22  59  13  20            3              .339 c
1951   MD   White Charlie WB           26 103  22  34            1              .330 c
1951   MD   Smith Gene CA              26  80  18  26            5              .325
1951   MD   Kennedy John WB            42 173  45  56     16     2              .324
1951   MD   Schaefer Jack CA           51 212  30  68            3              .321
1951   MD   Robinson Frazier WB        56 223  23  71            1              .318
1951   MD   WellsSr. Willie WB         40 121  16  38            3              .314
1951   MD   Britton John EL            56 245  42  76            3              .310
1951   MD   Swanson Roy EL             47 156  18  48            1              .308
1951   MD   Harvey Bob EL              44 173  27  53            9              .306
1951   MD   Souell Herb CA             59 242  45  74            7              .306
1951   MD   Beaster Harvey MI          62 259  42  78            5              .301
1951   MD   Green Joe EL               31 113  17  34            2              .301
1951   MD   McLean Zoonie MI           62 271  52  81            2              .299
1951   MD   Renfroe Othello MI         27  94  18  28            3              .298 b
1951   MD   Lowe lan BR                60 215  27  64            5              .298
1951   MD   Jessop Gentry CA           37 121   6  36            1              .298
1951   MD   Mitchell Joe BR            62 233  51  69            4              .296
1951   MD   Hill Sam WB                55 217  35  63            3              .290
1951   MD   Jefferson Willie EL        22  52   8  15            0              .288
1951   MD   Bostock Lyman WB           59 222  39  64     17     2              .288
1951   MD   Butts PeeWee WB            61 245  48  70            1              .286
1951   MD   Miles Zell MI              25 105  17  30            4              .286
1951   MD   Juelke Connie MI           23 100  17  28            2              .280 a
1951   MD   Cathey Willie MI           30  61   9  17            1              .279
1951   MD   Vasquez Armando BR         57 201  34  56            3              .279
1951   MD   Davenport Lloyd EL         54 209  38  58            1              .278
1951   MD   King Clarence BR           61 241  67  66            3 18           .274
1951   MD   Louden Lou EL              37 139  27  38            2              .273 b
1951   MD   Rodriquez Ramon BR         42 156  30  42            2              .269
1951   MD   Johnson Bob CA             62 242  37  65            2              .269
1951   MD   Cain Sugar MI              36  97  15  26            1              .268
1951   MD   Andrews Sonny CA           53 182  29  48            4              .264
1951   MD   Watkins Murray BR          61 275  36  72            1 19           .262
1951   MD   Bassett Pepper BR          41 155  11  39            2              .252
1951   MD   Sudol Ed MI                60 235  40  59            4              .251
1951   MD   Wiley Joe CA               55 201  28  50            0              .249
1951   MD   Owens Buddy WB             25  90  14  22            3              .244
1951   MD   Mack Joe MI                36 120  19  29            2              .242
1951   MD   Spencer Joe EL             53 201  22  48            3              .239
1951   MD   Thomas Walt CA             48 172  20  41            0              .238
1951   MD   Finch Ray EL               32  80  13  19            0              .238
1951   MD   MacKay Gerry BR/MI         55 192  35  44            3              .229
1951   MD   Brown TJ CA                25 104      23                           .221 a
1951   MD   Cabrera Rafe BR            52 188  28  39            3              .207
1951   MD   Wiles Charles MI           22  84      17            0              .202 a
1951   MD   Kempf Cliff MI             32 109  11  21            0              .193
1951   MD   Degrazia Joe MI            41 148  26  28            0              .189
1951   MD   McKerlie Almer CA          26  80   9  11            0              .138
            (Fewer than 22 Games)
1951   MD   Parker Tom EL              19  42  10  18            4              .429
1951   MD   Perry Alonzo BR            19  72  17  28            5              .389 e
1951   MD   Lloyd Johnny EL            17  40   8  15            0              .375 c
1951   MD   Radcliffe Ted EL           15  47   8  16            0              .340
1951   MD   Grant Jimmy MI             14  47  13  15            1              .319 c
1951   MD   Strong Othello WB          12  41   7  13            4              .317
1951   MD   Schacker Hal MI            11  19   2   6            0              .316
1951   MD   Robison O.B. WB             8  19   4   6            0              .316
1951   MD   Berg Don MI                19  71  13  22            1              .310
1951   MD   Anderson Andy CA           14  33  12   9            1              .273 c
1951   MD   Valentine Russ BR          10  34   1   9            0              .265
1951   MD   Spearman Al CA             16  38   7  10            0              .263
1951   MD   Brenzel Fred CA            18  61   7  16            0              .262
1951   MD   Huber Otto MI              21  71  15  18            0              .254 c
1951   MD   Berry Red EL                3   4   1   1                           .250 d
1951   MD   Finney Ed BR               18  67   7  16            1              .239
1951   MD   Douglas Jesse EL           17  67  18  16                           .239 d
1951   MD   Horne Billy CA             21  87  12  18            0              .207
1951   MD   Wilmore Al WB              17  49   2  10            0              .204
1951   MD   Hutchinson Willie CA       18  50   5  10            0              .200
1951   MD   Smith Taylor WB            15  30   2   6            0              .200
1951   MD   Morton Cy EL               17  57  11  11            0              .193
1951   MD   Turner Bob MI               8  22   3   4            0              .182
1951   MD   Anderson Bill BR            7  12   1   2                           .167 d
1951   MD   Suarez Armando BR          18  38   4   6            0              .158
1951   MD   Bruton Nip MI              14  32   3   5            1              .156
1951   MD   Newberry Jim WB            14  26   1   4                           .154 d
1951   MD   McKinnis Gread BR          19  53   4   8            0              .151
1951   MD   Naranjo Pedro BR           17  51   7   7            1              .137
1951   MD   Hammond Wilfred WB         15  58   9   7            0              .121
1951   MD   Jenkins PeeWee WB          20  43   5   5            1              .116
1951   MD   Williams Junior EL         10  26   3   3                           .115 d
1951   MD   Bolden Jim EL              20  37   3   4            0              .108
1951   MD   Tolson Brad MI              9  14   1   1                           .071 d
1951   MD   Ferro Amancio BR           10  16   0   1            0              .063
1951   MD   Hunt Art BR                 9  16   0   1                           .063 d
1951   MD   Soffer Larry WB            10   3       0            0              .000 a
1951   MD   Gaines Jonas MI             7  13   0   0                           .000 d
1951   MD   Bumpus Earl CA              5   5   2   0                           .000 d
       Source : Winnipeg Tribune, September 3, 1951

       (a) Home run stats and additional year-end stats from Minot Daily News
       (b) Stats to July 21 from Winnipeg Free Press
       (c) Stats to June 30 from Winnipeg Free Press
       (d) Stats to June 30 from Winnipeg Tribune
       (e) Stats to June 30, box scores June 30, July 1, July 3)
Wins : McKinnis BR - 11
Games : Finch EL - 26
Games Started : Finch EL - 18
Complete Games : Finch EL - 17
            MAN-DAK LEAGUE                  G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1951   MD   McKinnis, Gread BR             19 14 10 11  6  .647
1951   MD   Finch, Ray EL                  26 18 17 10 12  .455
1951   MD   Jessup, Gentry CA              16 15 13  9  6  .600
1951   MD   Jenkins, PeeWee WPG            17 13 11  8  5  .615
1951   MD   Gaines, Jonas MI               12 10  7  7  3  .700  82
1951   MD   Suarez, Armando BR             16 13  8  7  5  .583
1951   MD   Cathey, Willie MI              18 14  7  7  7  .500 115
1951   MD   Cain, Sugar MI                 17 14 12  7  8  .467 129
1951   MD   Newberry, Jim WPG              12  7  6  6  3  .667
1951   MD   Butts, Harry BR                 7  6  5  5  0 1.000
1951   MD   Parker, Tom EL                 10  8  5  5  2  .714
1951   MD   Spearman, Al CA                13  9  7  5  5  .500
1951   MD   Brenzel, Fred CA               12 12 11  5  6  .455
1951   MD   Jefferson, Willie EL           17 12  7  5  7  .417
1951   MD   Hutchinson, Willie CA          16 12 11  5  8  .385
1951   MD   Naranjo, Pedro BR               7  6  4  4  1  .800
1951   MD   Day, Leon WPG                   6  5  4  4  1  .800
1951   MD   Hunt, Art BR                    9  6  5  4  2  .667
1951   MD   Robison, OB WPG                 6  6  3  4  2  .667
1951   MD   Schacker, Hal MI               10  7  5  4  4  .500  63
1951   MD   Wilmore, Al WPG                13 10  6  4  5  .444
1951   MD   Bolden, Jim EL                 16 12  6  4  8  .333
1951   MD   Smith, Gene CA                 10  9  3  3  6  .333
1951   MD   Smith, Taylor WPG              14 13  3  3 10  .231
1951   MD   Radcliffe, Ted EL               5  1  1  2  0 1.000
1951   MD   Anderson, Bill BR               7  3  1  2  1  .667
1951   MD   Strong, Othello WPG             4  4  2  2  1  .667
1951   MD   WellsSr., Willie WPG            6  0  0  1  0 1.000
1951   MD   Jacowski, Al CA                 3  1  1  1  0 1.000
1951   MD   Bruton, Jack MI                 1  1  1  1  0 1.000   9
1951   MD   Watkins, Frank MI               1  1  0  1  0 1.000   8
1951   MD   Valentine, Russ BR              7  4  0  1  1  .500
1951   MD   Johnson, Leonard MI             4  3  1  1  1  .500  15
1951   MD   Barnes, Red WPG                 4  2  1  1  1  .500
1951   MD   Kamis, Jim MI                   3  2  1  1  1  .500  17
1951   MD   Cobb, Lillard CA                2  2  2  1  1  .500
1951   MD   Eaves, Joe MI                   2  2  1  1  1  .500  15
1951   MD   Bruton, Nip MI                 10  4  1  1  2  .333  48
1951   MD   Tolson, Brad MI                10  4  2  1  3  .250  41
1951   MD   Watkins, Frank BR               4  3  2  1  3  .250
1951   MD   Bumpus, Earl CA                 3  0  0  0  0  .000
1951   MD   Davenport, Lloyd EL             3  0  0  0  0  .000
1951   MD   Morris, Barney EL               3  1  0  0  0  .000
1951   MD   Perry, Alonzo BR                2  0  0  0  0  .000
1951   MD   Thompson, Lefty EL              2  1  0  0  0  .000
1951   MD   Thomas, Walter CA               1  0  0  0  0  .000
1951   MD   Wiles, Bob MI                   1  0  0  0  0  .000   4
1951   MD   Renfroe, Othello MI             1  0  0  0  0  .000   1
1951   MD   Jones, Clarence WPG             6  1  1  0  1  .000
1951   MD   Hall, Dave EL                   5  2  0  0  1  .000
1951   MD   Vasquez, Armando BR             3  1  1  0  1  .000
1951   MD   Berry, Red EL                   3  1  0  0  1  .000
1951   MD   McGowan, Matthew EL             3  1  1  0  1  .000
1951   MD   McHenry, Henry MI               2  1  0  0  1  .000   8
1951   MD   Alexander, Bill EL              1  1  0  0  1  .000
1951   MD   Williams, Junior EL             5  3  0  0  2  .000
1951   MD   Anderson, Andy CA               4  3  1  0  2  .000
1951   MD   Ferro, Amancio BR              10  5  2  0  6
  * Pitching statistics compiled from game-by-game reports as reported in
    the Winnipeg Tribune, Winnipeg Free Press & Brandon Sun

  * Innings, from Minot Daily News

BR = Brandon Greys, WB = Winnipeg Buffaloes, MI = Minot Mallards, CA = Carman Cardinals, EL = Elmwood Giants   


WESTERN CANADA LEAGUE :   (Incomplete)

Alex Palica, a pitcher-utility man, was the leading hitter in the Western Canada Baseball League. Palica, who moved from Swift Current to Moose Jaw Canucks, belted the ball at the .432 clip to take the title, besting Indian Head's Lester Witherspoon, who finished at .419.

The lone set of statistics printed in the newspaper (Regina Leader-Post) on July 13th have been augmented by research in box scores and game reports in the Leader-Post, Medicine Hat News, The Leader Weekly News, and Swift Current Sun.

Jim Morrow of Indian Head won 8 games to lead the pitchers.  He lost just once.  Dick Stone of Moose Jaw Canucks and Nat Bates of Medicine Hat each won seven.  Chet Brewer of Indian Head had the best percentage, with a 4-0 record.

Average : Alex Palica SC/MJC - .432
Hits : Roland Miles - 51

            WESTERN CANADA LEAGUE       G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
 1951 WCBL  Palica Alex SC/MJC             95  14  41      2  3  1  1       12  .432
 1951 WCBL  Witherspoon Lester IH          93  10  39      4  3  2  1       17  .419
 1951 WCBL  Osorio Pedro IH                76  18  30      4  0  4  4       12  .395
 1951 WCBL  Cameron Henry/Red IH           75   6  29      2  0  1  1        6  .387
 1951 WCBL  Miles Roland RGC              135  17  51      7  2  2 14       14  .378
 1951 WCBL  Sheppard Fred ES              141   9  48      8  6  2  8       19  .340
 1951 WCBL  Galloway George RGC            77   6  26      0  1  0  0        7  .338
 1951 WCBL  Hobbs Bob SC/RGC               99  20  33      7  7  4  4       38  .333
 1951 WCBL  Alston Tom IH                 106   9  35      5  2  3  2       12  .330
 1951 WCBL  Prescott Bobby IH              82  12  27      0  2  4  4        9  .329
 1951 WCBL  Jacobs Gene MH/SC              58   2  19      5  1  0  3       14  .328
 1951 WCBL  Kyle Gus RGC                   89   5  29      4  0  0  0       13  .326
 1951 WCBL  Mulholland John SC/MJC         64   2  20      2  0  0  0        5  .313
 1951 WCBL  Nelson Ken SC                  64   4  20      0  2  0  0        5  .313
 1951 WCBL  Buttgereit Walter RGC         138   6  43      8  5  2  2       29  .312
 1951 WCBL  Perasso Ray MH                125  12  38      8  2  0  2       16  .304
 1951 WCBL  Endriss Al MH                  96  11  29      4  5  1  7       16  .302
 1951 WCBL  Clovinski Bill SC              70   4  21      6  1  0  0       10  .300
 1951 WCBL  Green Shedrick IH             108  17  32      2  3  1  1        9  .296
 1951 WCBL  Pettus Leroy ES               158  10  46      7  3  0 13       19  .291
 1951 WCBL  Randolph Jimmy RGC            145   8  42      7  0  0  9       26  .290
 1951 WCBL  Reed Willie MH                150  16  43      3  1  0 13        9  .287
 1951 WCBL  Bruton Jack ES                 80   1  22      2  1  2  0       13  .275
 1951 WCBL  Collins Hubert/PeeWee RGC     160  19  43      6  3  1 20       10  .269
 1951 WCBL  Turner Bob RGC                 72   2  19      2  1  0  1       11  .264
 1951 WCBL  Landrum Lee ES                110   6  29      8  0  4  4       21  .264
 1951 WCBL  Latham Horace IH               57   3  15      0  0  2  1       12  .263
 1951 WCBL  McLeod Jackie MJC              50   0  13      0  2  0  1        2  .260
 1951 WCBL  Worth Art MJC                 144   9  37      4  2  3  2       22  .257
 1951 WCBL  Noce John MH                  106  11  27      2  0  0  2       10  .255
 1951 WCBL  Collins Dwight MJC             93  13  23      1  2  0  4        7  .247
 1951 WCBL  Kane Johnny MH                139  16  34      3  0  0  7       17  .245
 1951 WCBL  Jones Collins ES              103   6  25      4  1  1  2        9  .243
 1951 WCBL  McDaniels Johnny RGC           91   8  22      2  2  4  3       16  .242
 1951 WCBL  Bates Nat MH                   54   5  13      2  0  0  0        3  .241
 1951 WCBL  Brock Wayne MJC               126  10  29      2  0  0  2       13  .230
 1951 WCBL  Merritt Eli RGC                57   1  13      4  2  0  0        4  .228
 1951 WCBL  Green Wilbur ES               101   4  23      2  4  2  1       14  .228
 1951 WCBL  Green Pumpsie MH              119  20  27      6  3  1  5       10  .227
 1951 WCBL  Harford Jim MJC               145   8  32      2  2  0  0       15  .221
 1951 WCBL  Parker Gerry MJC              127   6  28      1  2  0  4       10  .220
 1951 WCBL  Blackman Jesse IH              60   5  13      1  1  2  0        7  .217
 1951 WCBL  Burleson Gerry ES              89   5  19      4  1  0  1        3  .213
 1951 WCBL  Hodges Berlyn MJC             141  13  30      2  0  1  4        6  .213
 1951 WCBL  Wolstencroft Barry RGC        129   6  26      2  2  0  0       14  .202
 1951 WCBL  Andrews Curly ES               55   7  11      3  1  0  1        1  .200
 1951 WCBL  White Ray MH                  111  16  22      5  3  1  3       13  .198
 1951 WCBL  Stone Dick MJC                 58   9  11      2  2  0  0        6  .190
 1951 WCBL  Ellington Bud MH              110   7  20      0  2  1  2        8  .182
 1951 WCBL  Hodges Lowell MJC              77   7  13      0  1  0  1        6  .169
 1951 WCBL  Robinson Charlie IH            90   5  15      1  0  0  0        6  .167
 1951 WCBL  Young Albert ES                80   0  13      2  1  0  5        7  .163
 1951 WCBL  Stone Art RGC                  52   6   8      0  0  0  1        2  .154
            (Fewer than 50 ABs)
 1951 WCBL  Hunchuk George MJC              1   0   1      0  0  0  0        1 1.000
 1951 WCBL  Olsen Jim MH                    1   0   1      0  0  0  1        0 1.000
 1951 WCBL  Bieden Pete MH                  4   0   3      1  1  0  0        6  .750
 1951 WCBL  Johson Al SC                    4   0   3      0  0  0  0        1  .750
 1951 WCBL  Carswell Lindsay IH             9   4   6      0  0  0  0        1  .667
 1951 WCBL  Ross Jimmy RGC                  3   2   2      0  1  0  0        1  .667
 1951 WCBL  Mahaffey George SC              4   0   2      0  0  0  0        0  .500
 1951 WCBL  Harrison Lefty RGC              2   0   1      0  0  0  0        0  .500
 1951 WCBL  Salloum Spear RGC               2   0   1      0  0  0  0        0  .500
 1951 WCBL  Jenkins Dan IH                  2   0   1      0  1  0  0        0  .500
 1951 WCBL  McIvor Bob SC                  14   0   6      1  0  0  0        3  .429
 1951 WCBL  Richardson Wes MJC             10   0   4      1  0  0  0        2  .400
 1951 WCBL  Thomas Dave ES                  5   0   2      0  0  0  0        2  .400
 1951 WCBL  Page Jake ES                   49   0  19      3  0  0  1        6  .388
 1951 WCBL  St.John Del SC                 49   4  19      0  1  0  0        1  .388
 1951 WCBL  Carr Chet MH                   17   0   6      0  0  0  0        4  .353
 1951 WCBL  Williams Jimmy IH              20   2   7      1  0  0  0        1  .350
 1951 WCBL  Rehder Bill MH                 15   1   5      1  0  0  0        2  .333
 1951 WCBL  Woolley Lloyd ES/RGC           15   1   5      2  0  0  0        1  .333
 1951 WCBL  Goodwill Steve ES               9   0   3      1  0  0  0        2  .333
 1951 WCBL  Angott SC                       3   0   1      0  0  0  0        0  .333
 1951 WCBL  Bolger Larry MH                 3   2   1      0  0  1  0        1  .333
 1951 WCBL  Lysack Lou RGC                  3   2   1      1  0  0  0        0  .333
 1951 WCBL  Monroe Harry SC                 3   0   1      0  0  0  0        0  .333
 1951 WCBL  Wall Vic/Lefty SC               3   1   1      0  0  0  0        0  .333
 1951 WCBL  O'Flynn Murray MJC             19   0   6      0  0  1  0        5  .316
 1951 WCBL  Varona Clement IH              42   0  13      0  0  0  0        0  .310
 1951 WCBL  Littles Cecil ES               13   0   4      1  0  0  0        0  .308
 1951 WCBL  Crooks Eddie MJC               10   2   3      0  0  0  0        1  .300
 1951 WCBL  Ryan James SC                  34   0  10      2  1  1  0        5  .294
 1951 WCBL  Mocha Joe MH/SC                41   7  12      0  0  1  3        4  .293
 1951 WCBL  Zack Ted RGC                   41   3  12      3  2  0  0        5  .293
 1951 WCBL  McHenry Henry/Cowboy ES        31   2   9      1  0  0  0        2  .290
 1951 WCBL  Barclay Curt MH                38   3  11      2  1  2  0        9  .289
 1951 WCBL  Maren Bob SC/RGC               28   1   8      3  1  0  0       10  .286
 1951 WCBL  Hester Elmer ES                 7   0   2      0  0  0  0        0  .286
 1951 WCBL  Nunes Tony MH                   7   0   2      0  0  0  0        1  .286
 1951 WCBL  Morrow Jim IH                  25   2   7      0  0  2  0        5  .280
 1951 WCBL  Garay Ed SC                    22   3   6      2  2  0  0        3  .273
 1951 WCBL  Dill Bob MJC                   11   0   3      0  1  1  0        2  .273
 1951 WCBL  Davis Edward/Peanuts IH        15   0   4      1  0  0  0        1  .267
 1951 WCBL  Barnhill Herbert/Barney IH     47   1  12      0  0  0  0        1  .255
 1951 WCBL  Schappert Roy SC               24   2   6      2  0  1  0        3  .250
 1951 WCBL  Watkins Reeve/Bud MH           20   0   5      0  0  0  2        4  .250
 1951 WCBL  Ennals Bob RGC                 16   0   4      0  1  0  0        2  .250
 1951 WCBL  Harris Charlie IH              16   3   4      0  0  0  0        1  .250
 1951 WCBL  Jacobson Cliff SC              16   1   4      1  0  0  0        0  .250
 1951 WCBL  Bartels Fred MH                 8   2   2      0  0  0  1        2  .250
 1951 WCBL  Stavrianoudakis Steve MH        4   0   1      0  0  0  0        0  .250
 1951 WCBL  Chadwick Dave RGC              41   2  10      0  0  1  3        4  .244
 1951 WCBL  Steele Ray SC                  33   4   8      0  0  0  0        2  .242
 1951 WCBL  Brewer Chet IH                 21   4   5      0  0  0  0        1  .238
 1951 WCBL  Maze Tony RGC                  17   0   4      0  1  0  0        1  .235
 1951 WCBL  Simms Toby ES                  39   0   9      1  0  1  3        9  .231
 1951 WCBL  Coleman Johnny IH              13   0   3      1  0  0  0        1  .231
 1951 WCBL  Goodwill J ES                  13   0   3      0  0  0  0        3  .231
 1951 WCBL  McCullough Bill ES             36   5   8      1  1  0  0        2  .222
 1951 WCBL  Callihan Vern SC               18   1   4      0  0  0  0        1  .222
 1951 WCBL  Torgenrud Mel ES                9   0   2      0  0  0  0        2  .222
 1951 WCBL  Garcia Rudy MH/SC              14   0   3      0  0  0  0        2  .214
 1951 WCBL  Hodges Clint MJC               14   0   3      0  0  0  0        2  .214
 1951 WCBL  Hughes Kenny SC                19   0   4      1  1  0  1        4  .211
 1951 WCBL  Coons Carl RGC                 30   0   6      0  0  0  0        3  .200
 1951 WCBL  Leal Toribio IH                15   3   3      1  0  0  0        1  .200
 1951 WCBL  Smith Baldy MJC                38   0   7      1  0  0  1        0  .184
 1951 WCBL  Drugan MJC                     11   0   2      0  0  0  0        1  .182
 1951 WCBL  Mobley Tommy ES                28   0   5      0  1  0  0        3  .179
 1951 WCBL  Lovelace Jim IH                34   2   6      1  0  0  1        0  .176
 1951 WCBL  Bryant Allen/Lefty ES          40   2   7      1  1  0  0        2  .175
 1951 WCBL  Lombard Buddy ES               40   3   7      0  0  0  0        3  .175
 1951 WCBL  Allmon Cliff MH                35   3   6      0  0  0  0        4  .171
 1951 WCBL  Walton Junior ES               47   5   8      1  1  1  3        5  .170
 1951 WCBL  McManus Johnny SC              24   1   4      0  0  0  0        1  .167
 1951 WCBL  Rentz Alex MJC                 18   0   3      1  1  0  1        1  .167
 1951 WCBL  Erfle Albert/Lefty MJC          6   1   1      0  0  0  0        0  .167
 1951 WCBL  Price Hal SC                    6   0   1      0  0  0  0        0  .167
 1951 WCBL  Mobley Bill RGC                13   1   2      0  0  0  0        0  .154
 1951 WCBL  Fox Barney SC                  21   2   3      0  0  0  0        1  .143
 1951 WCBL  MacNab Brent SC                 7   0   1      0  0  0  0        0  .143
 1951 WCBL  Erfle Rube MJC                 22   0   3      1  0  0  1        1  .136
 1951 WCBL  Jarvis Stan MH/SC              23   1   3      1  0  0  0        0  .130
 1951 WCBL  Newton Bob MH/RGC              16   1   2      0  0  0  1        0  .125
 1951 WCBL  Francis Bud MH                 17   1   2      0  0  0  0        1  .118
 1951 WCBL  Lang Ed SC                     27   0   3      0  0  0  0        0  .111
 1951 WCBL  Benson Baldy ES                 9   0   1      0  1  0  0        0  .111
 1951 WCBL  Crough SC                       9   0   1      0  0  0  0        0  .111
 1951 WCBL  Stephenson Wayne/Wimpy SC       9   0   1      0  0  0  0        0  .111
 1951 WCBL  Young Del SC                   28   1   3      0  0  0  0        1  .107
 1951 WCBL  Bechelli Dick MH               10   0   1      0  0  0  0        0  .100
 1951 WCBL  Stanton Dick MJC               12   0   1      0  0  0  0        3  .083
 1951 WCBL  Beisel Cliff SC                15   1   1      0  0  0  0        0  .067
 1951 WCBL  Vogt Pete RGC                  24   1   1      0  0  0  0        1  .042
 1951 WCBL  Peterson JD MH                 10   0   0      0  0  0  0        1  .000
 1951 WCBL  Jonnson Jimmy SC                9   1   0      0  0  0  0        0  .000
 1951 WCBL  Umarre SC                       9   0   0      0  0  0  0        0  .000
 1951 WCBL  Oneto Franny MH                 8   0   0      0  0  0  0        0  .000
 1951 WCBL  Elsom Don ES                    6   0   0      0  0  0  0        0  .000
 1951 WCBL  Castagnetto Bob MH              5   0   0      0  0  0  0        0  .000
 1951 WCBL  Fulton Jackie RGC               4   0   0      0  0  0  0        0  .000
 1951 WCBL  Robertson SC                    4   0   0      0  0  0  0        0  .000
 1951 WCBL  Rogers Buddy RGC                3   0   0      0  0  0  0        0  .000
 1951 WCBL  Shields Fergie SC               3   0   0      0  0  0  0        0  .000
 1951 WCBL  Thorseth Cy MH                  3   0   0      0  0  0  0        0  .000
 1951 WCBL  Tinsley Roy/Buck SC             3   0   0      0  0  0  0        0  .000
 1951 WCBL  Travis Ted SC                   3   0   0      0  0  0  0        0  .000
 1951 WCBL  Higginbotham Carl RGC           2   0   0      0  0  0  0        0  .000
 1951 WCBL  Marcus Jack MH                  2   0   0      0  0  0  0        0  .000
 1951 WCBL  Raisbeck MJC                    2   0   0      0  0  0  0        0  .000

            Source : Regina Leader Post, July 13, 1951 plus box score research, Regina
            Leader-Post, Medicine Hat News, The Leader Weekly News, Swift Current Sun

Wins : Jim Morrow IH - 8
Pct : Chet Brewer IH - 4-0, 1.000
Games : Jesse Blackman IH - 16
Games Started : Art Worth MJC - 13
Complete Games : Art Worth MJC - 12

Pitching statistics compiled from game by game reports.

Wins : Jim Morrow IH - 8
Pct : Chet Brewer IH - 4-0, 1.000
Games : Jesse Blackman IH - 16
Games Started : Art Worth MJC - 13
Complete Games : Art Worth MJC - 12

            WESTERN CANADA LEAGUE           G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1951  WCBL  Morrow Jim IH                  11  7  6  8  1  .889
1951  WCBL  Stone Dick MJC                 10  8  8  7  1  .875
1951  WCBL  Bates Nat MH                   13 12  9  7  4  .636
1951  WCBL  Merritt Eli RGC                15  6  5  6  2  .750
1951  WCBL  Palica Alex SC/MJC             10 10  6  6  3  .667
1951  WCBL  Worth Art MJC                  14 13 12  6  7  .462
1951  WCBL  Coleman Johnny IH               8  7  5  5  2  .714
1951  WCBL  Francis Bud MH                  9  7  3  5  2  .714
1951  WCBL  Chadwick Dave RGC              15  8  5  5  3  .625
1951  WCBL  Vogt Al RGC                    11 10  4  5  3  .625
1951  WCBL  McHenry Henry ES               12  7  7  5  4  .556
1951  WCBL  Bryant Allen/Lefty ES          13 12  8  5  5  .500
1951  WCBL  Brewer Chet IH                  7  5  4  4  0 1.000
1951  WCBL  Buttgereit Walter RGC           6  5  5  4  1  .800
1951  WCBL  Leal Toribio IH                 9  7  6  4  2  .667
1951  WCBL  Torgenrud Mel ES                7  5  1  4  2  .667
1951  WCBL  Blackman Jesse IH              16  6  3  4  4  .500
1951  WCBL  Davis Edward/Peanuts IH        14  9  7  4  4  .500
1951  WCBL  Coons Carl RGC                 14 10  8  4  6  .400
1951  WCBL  Maze Tony RGC                   5  4  0  2  0 1.000
1951  WCBL  Barclay Curt MH                 4  4  4  2  1  .667
1951  WCBL  Jacobson Cliff SC               5  3  2  2  1  .667
