Western Canada Baseball

Links
19481949195019511952195319541955195619571958195919601961196219631964

 

1952 Season Statistics

 


MANDAK LEAGUE :

(James B. Sullivan, Minot Daily News, September 10, 1952)

Final official statistics of the Manitoba-Dakota baseball league for 1952 confirm Manager Zoonie McLean of Minot as the batting champion with a .369 average. 

Members of the champion Mallards led in seven individual departments and shared honors in two others. Outfielder Yogi Giammarco and third baseman Duke Bowman of the Mallards each paced two departments in the league figures.  Giammarco set a new M-D mark of 11 home runs to eclipse Bob Harvey's record of nine, posted for the Winnipeg Elmwood Giants in 1951.  Yogi also led the league in runs scored for 1952 with 56.  McLean was second with 54.

Bowman chalked up 233 official times at bat for No. 1 in the circuit and also led all third sackers with a fielding percentage of .938.

Catcher Joe Massaro's total of 55 runs batted in topped Butch Davis' record of 53 for Winnipeg's Buffaloes in 1951.

Center fielder Don Corcoran, another Mallard, was the best outfielder in the league with a .986 fielding percentage.  He made only two errors.

Two other Minoters shared individual honors.  Outfielder Wally Jako and Winnipeg catcher Lou Louden collected 18 doubles each to pace the loop.  Second sacker John Kennedy and the Giants' second baseman-manager, Jess Douglas, stole 14 bases each to show the way.

Outfielder Chick Longest of Carman garnered the most hits in the league this year - 76.

Brandon's Joe Mitchell, a second baseman, established a new mark for triples with 13. Davis held the old figure of nine, recorded in 1951.

Lefthander Hal Price of Winnipeg won the most games, 10, and southpaw Harry Butts of Brandon lost the most, 9.

First baseman Lyman Bostock of Carman led the first sackers with a .989 FA and listed the most putouts for the third year in a row, 505.  He had 457 in 1950 and 560 in 1951 - both for the Buffaloes, now defunct.

Douglas of Winnipeg accumulated the most assists, 159, and teammate Nick Cannuli, at shortstop, made the most errors for the summer, 32.

McLean is the all-time leader in assists with 225 in 1951 and shortstop Sonny Andrews of Carman holds the high figure for errors, 39, in 1950.

Skeeter Watkins edged Mclean for fielding honors in 1952. The Carman shortstop compiled a .914 to McLean's .907.

Behind Bowman's .938 at third base was Carman's Ernie Boushe's .875.

Douglas fielded .946 for Winnipeg, Kennedy .930 for Minot and Joe Mitchell .912 for Brandon.

Winnipeg's John Washington was runnerup to Bostock's .989 at first base with a .985 average. Quincy Barbee of Minot had a .982.

Louden was the No. 1 catcher by one point. The Giant made a .975 record and Massaro of the Mallards had .974.

Corcoran's two garden mates were second and third in fielding for outfielders. Jako's .973 made him No. 2 and Giammarco's .949 place him in third spot.

Number of games played is taken into consideration in fielding. In batting a player, according to official rules, must have as many official times at bat as the number of games times 2.6. 

For example, Les Lockett of Winnipeg had a .390 average - 21 points better than McLean's - but he had only 100 official times at bat.  The number of games scheduled by each team, 54 times 2.6 is 140, leaving Lockett short 40 by appearances.

However, if a batter is so far ahead in the averages that the addition of the necessary ABs would still make him the nominal leader, he also would be champion.  Lockett's average would be .279 under those circumstances, however.  Official statisticians for 1952 were Bobby Woods and Gloria Swenson. Miss Swenson succeeded Woods in June. Both were members of The News staff.

Average : Zoonie McLean MI - .369
Hits : McLean MI - 76
Doubles : Lou Louden WG & Wally Jako MI - 18
Triples : Joe Mitchell BR - 13
Home Runs : Yogi Giammarco MI - 11
Runs : Giammarco MI - 56
RBI : Joe Massaro MI - 55
Stolen Bases : John Kennedy MI & Jesse Douglas WG - 14

MANDAK FINAL                         G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
WellsSr, Willie BR                  10   6   2   4  0  0  0  1        1  .667
Porter, Andy CA                      3   7   0   3  1  0  0  0        2  .429
Lockett, Lester WG                  28 100  20  39  6  0  3  1       18  .390
McLean, Zoonie MI                   48 195  54  72 12  6  7  4       46  .369
Longest, Chick CA                   54 220  43  76 10  3  8  4       41  .345
Clifford, Luther BR                 27 112  20  37 10  1  3  6       23  .330
Bostock, Lyman CA                   54 195  46  64 11  1  5  2       36  .328
Louden, Lou WG                      51 186  32  61 18  1  5  3       43  .328
Jessup, Gentry CA                   33 105   8  34  6  1  1  0       18  .324
Giammarco, Yogi MI                  53 188  56  60 15  4 11  7       47  .319
Kelly, John MI                      19  54   7  17  2  1  1  0        6  .315
King, Clarence BR                   37 143  27  45  7  3  2  9       19  .315
Vasquez, Armando BR                 44 159  32  50  9  6  1  7       24  .314
Jako, Walter MI                     55 222  48  69 18  2  7  3       46  .311
Castille, Irv BR                    44 149  30  46  6  4  1  4       22  .309
Mitchell, Joe BR                    54 206  39  62 11 13  0  8       28  .301
Bowman, Duke MI                     55 233  47  70  9  5  2  1       27  .300
Martin, Warren MI                   12  27   5   8  0  0  0  0        2  .296
Argudin, Cesar BR                       41  15  12  2  3  0  3        2  .293 (1)
Hill, Sam CA                        53 222  44  64  9  3  5  4       33  .288
Massaro, Joe MI                     51 220  26  63 11  3  3  1       55  .286
Kennedy, John MI                    49 196  46  56  7  8  1 14       26  .286
Schaefer, Jack CA                   24  82  12  23  4  0  1  2       18  .280
Andrews, Sonny CA                   53 189  47  53  9  3  4  2       30  .280
Barbee, Quincy MI                   43 172  35  48  6  3  3  1       32  .279
Cain, Sugar MI                      22  61   9  17  2  0  3  1       14  .279
McKerlie, Almer CA                  37 126  11  35  2  1  0  0       21  .278
Robinson, Norm BR                   49 196  29  54  9  5  1  5       27  .276
Douglas, Jesse WG                   51 183  33  49  9  3  2 14       25  .268
Washington, John WG                 49 181  31  48  7  0  2  3       28  .265
Parker, Tom WG                      16  34   5   9  2  0  1  0        7  .265
Corcoran, Don MI                    55 190  44  50  4  1  9  9       33  .263
Hyde, Cowan WG                      52 211  34  54  5  2  2  9       26  .256
Brenzel, Fred CA                    29  90  10  23  3  0  0  1        8  .256
Cannuli, Nick WG                    55 193  50  49  9  1  1  3       30  .254
Robinson, Frazier BR                27  91   5  23  3  0  0  1       13  .253
Pigg, Leonard CA                    12  40   4  10  1  0  0  0        6  .250
Tiller, Bob MI                       3  12   1   3  0  0  0  0        0  .250
Price, Hal WG                       30  77  12  19  2  0  1  0       10  .247
Colas, Jose BR                      37 147  17  36  4  0  3 10       21  .245
Richardson, TW BR                   14  33   4   8  1  0  3  1        4  .242
Wilson, Don WG                      48 181  28  43  8  1  1  4       16  .238
Finch, Ray WG                        7  13   1   3  1  0  0  0        1  .231
Boushy, Ernie CA                    52 202  29  46  3  2  0  3       24  .228
Watkins, Murray BR                  52 213  38  48  6  3  0 12       13  .225
Butts, Harry BR                     20  50   6  11  1  0  0  0        8  .220
Rhodes, Harry CA                    25  65   9  14  1  0  4  0        2  .215
Richardson, Murray CA                9  14   5   3  0  0  0  0        7  .214
Spearman, Al WG                     19  42   6   9  0  0  0  5       12  .214
Powell, Jerry WG                    49 147  23  31  7  2  1  0        4  .211
Gaines, Jonas MI                    10  26   1   5  0  0  0  0        1  .192
Bryant, Allen WG                    10  21   2   4  0  0  0  0        3  .190
Albosta, Ed MI                       6  16   2   3  0  0  0  0        1  .188
Brown, Barney BR                     5  16   2   3  0  0  0  0        4  .188
Conley, Butch CA                    15  65   9  12  1  0  0  0        7  .185
Gallegos, Mel CA                    20  60   2  11  1  0  0  2        5  .183
Murray, Mal MI                      12  34   4   6  1  0  0  0        5  .176
Jenkins, PeeWee BR                  15  30   2   5  0  0  0  0        3  .167
Greene, Wilbur MI                   35 113  16  15  3  2  0  2        8  .133
McCoy, Walter WG                    12  24   3   3  2  0  1  0        5  .125
Hutchinson, Willie CA               12  30   1   3  0  0  0  0        1  .100
Amaro, Mario BR                      9  21   2   2  0  0  0  0        0  .095
Ridley, Weldon CA                       18       1                    0  .056
Williams, Sam BR                     5   5   0   0  0  0  0  0        0  .000

MI = Minot Mallards, CA = Carman Cardinals, WG = Winnipeg Giants, BR = Brandon Greys     

(Minot Daily News, Sept 10, 1952)

(1) To July 25


SASKATCHEWAN BASEBALL LEAGUE :

(August 23) The Saskatchewan Baseball League today announced that Gus Kyle, veteran Regina Caps' catcher, had tucked away the 1952 league batting crown with a .368 average. Kyle was followed by a pair of North Battleford Beavers, Curtis Tate who stroked the ball at a .349 clip and Ken Nelson who was one percentage point behind at .348.

Les Dean of the North Battleford Beavers wound up as the top hurler with a record of 6 - 1. Bob Singleton of the Saskatoon Gems was runner-up with 5 - 1. Singleton with 70 had the most strikeouts.

Average : Gus Kyle RGC - .368
Hits : Nelson NB - 72
Doubles : Nelson NB & Ken Patterson ES - 12
Triples : Jim Harford, MJMA - 6
Home Runs : Bob Herron NB - 12
RBI : Herron NB - 46
Runs : Ken Nelson NB - 50
Stolen Bases : Jim Shields SK & Bill Shea ES - 14

SASKATCHEWAN LEAGUE FINAL            G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Prediger, Pete NB                   10  13   5   5  1  0  1  0        7  .385
Knight, Bobby MJMA                  12  51  11  19  4  1  0  1        6  .373
Kyle, Walter (Gus) RGC              33 136  25  50  8  2  2  3       29  .368
Tate, Curtis NB                     48 192  38  67  8  4  3 10       41  .349
Nelson, Ken NB                      47 207  50  72 12  5  7  8       38  .348
Buttgereit, Walter RGC              32 132  18  42  7  4  3  3       20  .318
Bartels, Fred RGC                   26  89  13  28  2  3  5  2       24  .315
McLeod, Pete ES-NB                  26  90  10  28  6  1  4  1       16  .311
Hammermeister, Dave RGC             12  45   8  14  6  0  1  0       15  .311
Shahzade, Art RGC                   31 110  25  34  7  1  2  7       13  .309
Herron, Bob NB                      48 190  40  56  4  4 12  8       46  .295
Shields, Jim SKG                    45 185  41  54  2  3  2 14       21  .292
Worth, Art MJMA                     41 138  16  40  5  0  2  3       19  .290
Green, Lou NB                       47 156  27  45  4  1  3  2       27  .288
Bentley, Max SKG                    44 191  29  54 11  4  0  4       23  .283
Selph, Charlie ES                   42 171  22  48  5  5  2  7       25  .281
Lauer, Lefty SKG                    18  25   2   7  0  1  0  0        3  .280
Dean, Roy NB                        33 126  20  35  8  1  4  1       19  .278
Patterson, Ray ES                   42 156  22  42 12  1  3  3       26  .269
Garcia, Bob SKG                     24  67  15  18  1  0  2  1       10  .269
Shirley, Jim SKG                    42 161  19  43  5  1  0  4       16  .267
Breckner, Len SKG                   46 156  17  41  4  3  2  2       25  .263
Shea, Bill ES                       42 158  23  41  5  0  1 14       17  .259
Holdaway, Chuck SKG                 17  31   3   8  2  1  0  0        8  .258
Harbourne, Jackie MJMA              41 141  21  36  5  2  3  7       14  .255
Coe, Harry ES                       23  51   9  13  0  2  0  1        4  .255
Fox, Barney NB                      39 158  37  40  7  3  2  5       15  .253
Linck, Bob RGC                      21  95  22  24  3  0  0  2        3  .253
Jacobson, Cliff SKG                 20  40   5  10  2  0  2  0        4  .250
Bentley, Doug SKG                   34 117  15  29  3  0  0  8       13  .248
McLeod, Jackie NB                   45 147  22  36  2  2  1  3       25  .245
Huffman, Earl RGC                   31 120  17  29  4  1  0 10        9  .242

                            GS CG W L  IP AB   R   H HR BB  SO HB WP ERA
Coleman, Johnny NB                7 3  84     42  74    28  75  5  0
Dean, Les NB                      6 1  80     27  59    30  36  3  0
Holdaway, Chuck SK                6 2  71     28  60    24  48  8  2
Hodges, Berlyn MJ                 6 4  86     43  80    29  38  2  3
Singleton, Bob SK                 5 1  64     27  41    42  79  3  8
Coben, Murray SK                  4 2  47     18  43    19  18  3  0
Swota, Andy NB                    4 3  56     29  57     9  32  2  1
Hinckley, Cless RG                3 0  47     13  37    14  41  1  3
Read, George SK                   3 1  38     12  23     8  42  1  1
Hannah, Jack SK                   3 1  22      9  23     3  14  1  0
Hodges, Lowell MJ                 2 1  30      9  20    11   6  2  2
Buttgereit, Walter RG             2 1  27     19  28    10  10  2  1

NB = North Battleford Beavers, SKG = Saskatoon Gems, RGC = Regina Caps, MJMA = Moose Jaw Maples, ES = Estevan Maple Leafs

(Regina Leader-Post, August 23, 1952)


SOUTHERN SASKATCHEWAN LEAGUE :  

Doug Hingley, Regina Royal Caps first baseman, claimed the batting title in the Southern League with a .333 average, edging out catcher Frank Mayor of the Weyburn Beavers.  Ken McEachern of the Caps finished third.

SOUTHERN LEAGUE FINAL                G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Hingley, Doug RRC                       66      22                       .333
Mayor, Frank WY                         76      25                       .329
McEachern, Ken RGR                      64      21                       .328
Barth, Rudy MA                          56      18                       .321
Sanderson, Archie AV                    70      22                       .314
Covert, Keith WY                        62      19                       .306
Shupe, Jack WY                          50      15                       .300
Becker, Walt ND                         71      21                       .296
Fulton, Jackie RRC                      48      14                       .292
Campbell, Garnet AV                     79      23                       .291

RRC = Regina Royal Caps, AV = Avonlea Arrows, WY = Weyburn Beavers, ND = Notre Dame
Hounds, MA = Milestone Athletics, RGR = Regina Red Sox

 

 

    
  
       Copyright. All rights reserved