Statistics, 1952     

SASKATCHEWAN BASEBALL LEAGUE

(August 23) The Saskatchewan Baseball League today announced that Gus Kyle, veteran Regina Caps' catcher, had tucked away the 1952 league batting crown with a .368 average. Kyle was followed by a pair of North Battleford Beavers, Curtis Tate who stroked the ball at a .349 clip and Ken Nelson who was one percentage point behind at .348.

Les Dean of the North Battleford Beavers wound up as the top hurler with a winning percentage of .857 on 6 wins in 7 decisions.  Bob Singleton of the Saskatoon Gems was runner-up with 5 - 1. Singleton with 70 had the most strikeouts. Johnny Coleman of North Battleford had the most wins, 7.

 

Average : Gus Kyle RGC - .368  
Runs : Ken Nelson NB - 50
Hits : Nelson NB - 72
Doubles : Nelson NB & Ken Patterson ES - 12
Triples : Jim Harford, MMA - 6
Home Runs : Bob Herron NB - 12
Stolen Bases : Jim Shields SK & Bill Shea ES - 14
RBI : Herron NB - 46 SASKATCHEWAN LEAGUE FINAL G AB R H 2B 3B HR SB BB SO RBI PCT Prediger Pete NB 10 13 5 5 1 0 1 0 7 .385 Knight Bobby MMA 12 51 11 19 4 1 0 1 6 .373 Kyle Walter (Gus) RGC 33 136 25 50 8 2 2 3 29 .368 Tate Curtis NB 48 192 38 67 8 4 3 10 41 .349 Nelson Ken NB 47 207 50 72 12 5 7 8 38 .348 Buttgereit Walter RGC 32 132 18 42 7 4 3 3 20 .318 Bartels Fred RGC 26 89 13 28 2 3 5 2 24 .315 McLeod Pete ES-NB 26 90 10 28 6 1 4 1 16 .311 Hammermeister Dave RGC 12 45 8 14 6 0 1 0 15 .311 Shahzade Art RGC 31 110 25 34 7 1 2 7 13 .309 Herron Bob NB 48 190 40 56 4 4 12 8 46 .295 Shields Jim SKG 45 185 41 54 2 3 2 14 21 .292 Worth Art MMA 41 138 16 40 5 0 2 3 19 .290 Green Louis NB 47 156 27 45 4 1 3 2 27 .288 Bentley Max SKG 44 191 29 54 11 4 0 4 23 .283 Selph Charlie ES 42 171 22 48 5 5 2 7 25 .281 Lauer Lefty SKG 18 25 2 7 0 1 0 0 3 .280 Dean Roy NB 33 126 20 35 8 1 4 1 19 .278 Patterson Ray ES 42 156 22 42 12 1 3 3 26 .269 Garcia Bob SKG 24 67 15 18 1 0 2 1 10 .269 Shirley Jim SKG 42 161 19 43 5 1 0 4 16 .267 Breckner Len SKG 46 156 17 41 4 3 2 2 25 .263 Shea Bill ES 42 158 23 41 5 0 1 14 17 .259 Holdaway Chuck SKG 17 31 3 8 2 1 0 0 8 .258 Harbourne Jackie MMA 41 141 21 36 5 2 3 7 14 .255 Coe Harry ES 23 51 9 13 0 2 0 1 4 .255 Fox Barney NB 39 158 37 40 7 3 2 5 15 .253 Linck Bob RGC 21 95 22 24 3 0 0 2 3 .253 Jacobson Cliff SKG 20 40 5 10 2 0 2 0 4 .250 Bentley Doug SKG 34 117 15 29 3 0 0 8 13 .248 McLeod Jackie NB 45 147 22 36 2 2 1 3 25 .245 Huffman Earl RGC 31 120 17 29 4 1 0 10 9 .242 Dean Les NB .233 Stone Art NB .228 a Source : Regina Leader-Post, August 23, 1952 / (a) NB Program Wins : Coleman NB - 7 Innings : Hodges MMA - 86 Strikeouts : Singleton SKG - 79 SASKATCHEWAN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Coleman Johnny NB 7 3 .700 84 74 42 28 75 5 0 Dean Les NB 6 1 .857 80 59 27 30 36 3 0 Holdaway Chuck SKG 6 2 .750 71 60 28 24 48 8 2 Hodges Berlyn MMA 6 4 .600 86 80 43 29 38 2 3 Singleton Bob SKG 5 1 .833 64 41 27 42 79 3 8 Coben Murray SKG 4 2 .667 47 43 18 19 18 3 0 Swota Andy NB 4 3 .571 56 57 29 9 32 2 1 Hinckley Cless RGC 3 0 1.000 47 37 13 14 41 1 3 Read George SKG 3 1 .750 38 23 12 8 42 1 1 Hannah Jack SKG 3 1 .750 22 23 9 3 14 1 0 Hodges Lowell MMA 2 1 .667 30 20 9 11 6 2 2 Buttgereit Walter RGC 2 1 .667 27 28 19 10 10 2 1 Herron Bob NB 3 3 .500 a McLeod Jackie NB 4 4 .500 a NB = North Battleford Beavers, SKG = Saskatoon Gems, RGC = Regina Caps, MMA = Moose Jaw Maples, ES = Estevan Maple Leafs


SOUTHERN SASKATCHEWAN LEAGUE

Doug Hingley, Regina Royal Caps first baseman, claimed the batting title in the Southern League with a .333 average, edging out catcher Frank Mayor of the Weyburn Beavers.  Ken McEachern of the Caps finished third.

Garnet Campbell of Avonlea, with a 5-0, record finished as the leading pitcher.  Lionel L'Heureux of Notre Dame was in the most games, 13.  Gordon Campbell, Avonlea, had the most complete games, 6.

 

SOUTHERN LEAGUE FINAL             G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Hingley Doug RRC                     66      22                         .333
Mayor Frank WY                       76      25                         .329
McEachern Ken RGR                    64      21                         .328
Barth Rudy MA                        56      18                         .321
Sanderson Archie AV                  70      22                         .314
Covert Keith WY                      62      19                         .306
Shupe Jack WY                        50      15                         .300
Becker Walt ND                       71      21                         .296
Fulton Jackie RRC                    48      14                         .292
Campbell Garnet AV                   79      23                         .291  

Source : Regina Leader-Post, August 19,1952  

Wins : Garnet Campbell AV & Lionel L'Heureux ND - 5  
Won-Lost Pct : Campbell AV - 5-0, 1.000  
Games : L'Heurteux ND - 13  
Games Started : Frank Booth RGR - 7  
Complete Games : Gordon Campbell AV - 6 

SOUTHERN LEAGUE              G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
Campbell Garnet AV           6  4  3  5  0 1.000
L'Heureux Lionel ND         13  6  3  5  4  .556
Shupe Gayle WY               6  4  4  4  1  .800
Hogg Ralph WY                6  6  4  4  1  .800
Campbell Gordon AV          10  6  6  4  2  .667
Woolley Don RRC              7  4  4  3  1  .750
Covert Keith WY              8  4  4  3  1  .750
Harrison Cliff RRC           7  5  3  3  2  .600
Barth Rudy MA                6  4  4  3  2  .600
Morden Doug RRC              3  2  1  2  0 1.000
Vogt Al RRC                  2  2  1  2  0 1.000
Lilley Les ND                3  2  0  2  0 1.000
Sorenson Cliff AV            4  3  2  2  1  .667
Heidt Ed MA                  5  5  4  2  2  .500
Cope Harold RGR              5  4  3  2  2  .500
McMurtry Pete RRC            5  5  4  2  3  .400
Richardson Wes RGR           7  6  5  2  3  .400
Kirkpatrick Jim AV           3  2  1  1  0 1.000
Germann Frank ND             4  2  2  1  1  .500
Selinger Jim WY              5  4  2  1  3  .250
Scott Dick MA                6  5  3  1  4  .200
Daley Tim ND                 1  1  0  0  0  .000
Dombowsky Hugo ND            2  1  0  0  0  .000
Padewski John ND             1  0  0  0  0  .000
Namtzu Vic MA                1  1  0  0  0  .000
Lowe Bill RGR                3  1  0  0  0  .000
McMillan Bob RGR             1  0  0  0  0  .000
Machan Ken RGR               1  0  0  0  0  .000
Knox George WY               2  1  1  0  1  .000
Downtown Aubrey AV           1  1  0  0  1  .000
Gottselig Albert MA          1  1  1  0  1  .000
Gottselig Wilf MA            2  2  1  0  1  .000
Ivany Jerry MA               2  0  0  0  1  .000
Welsh Gerry RGR              2  1  0  0  2  .000
Prosofsky Ed RGR             5  2  2  0  2  .000
Millette Lucien ND           4  4  1  0  3  .000
Tysdale Elmer AV             3  3  0  0  3  .000
Booth Frank RGR              7  7  4  0  6  .000 
* Pitching statistics compiled from box scores, game reports. RRC = Regina Royal Caps, AV = Avonlea Arrows, WY = Weyburn Beavers, ND = Notre Dame Hounds, MA = Milestone Athletics, RGR = Regina Red Sox


MANDAK LEAGUE

(James B. Sullivan, Minot Daily News, September 10, 1952)

Final official statistics of the Manitoba-Dakota baseball league for 1952 confirm Manager Zoonie McLean of Minot as the batting champion with a .369 average. 

Members of the champion Mallards led in seven individual departments and shared honors in two others. Outfielder Yogi Giammarco and third baseman Duke Bowman of the Mallards each paced two departments in the league figures.  Giammarco set a new M-D mark of 11 home runs to eclipse Bob Harvey's record of nine, posted for the Winnipeg Elmwood Giants in 1951.  Yogi also led the league in runs scored for 1952 with 56.  McLean was second with 54.

Bowman chalked up 233 official times at bat for No. 1 in the circuit and also led all third sackers with a fielding percentage of .938.

Catcher Joe Massaro's total of 55 runs batted in topped Butch Davis' record of 53 for Winnipeg's Buffaloes in 1951.

Center fielder Don Corcoran, another Mallard, was the best outfielder in the league with a .986 fielding percentage.  He made only two errors.

Two other Minoters shared individual honors.  Outfielder Wally Jako and Winnipeg catcher Lou Louden collected 18 doubles each to pace the loop.  Second sacker John Kennedy and the Giants' second baseman-manager, Jess Douglas, stole 14 bases each to show the way.

Outfielder Chick Longest of Carman garnered the most hits in the league this year - 76.

Brandon's Joe Mitchell, a second baseman, established a new mark for triples with 13. Davis held the old figure of nine, recorded in 1951.

Lefthander Hal Price of Winnipeg won the most games, 10, and southpaw Harry Butts of Brandon lost the most, 9.

First baseman Lyman Bostock of Carman led the first sackers with a .989 FA and listed the most putouts for the third year in a row, 505.  He had 457 in 1950 and 560 in 1951 - both for the Buffaloes, now defunct.

Douglas of Winnipeg accumulated the most assists, 159, and teammate Nick Cannuli, at shortstop, made the most errors for the summer, 32.

McLean is the all-time leader in assists with 225 in 1951 and shortstop Sonny Andrews of Carman holds the high figure for errors, 39, in 1950.

Skeeter Watkins edged Mclean for fielding honors in 1952. The Carman shortstop compiled a .914 to McLean's .907.

Behind Bowman's .938 at third base was Carman's Ernie Boushe's .875.

Douglas fielded .946 for Winnipeg, Kennedy .930 for Minot and Joe Mitchell .912 for Brandon.

Winnipeg's John Washington was runner-up to Bostock's .989 at first base with a .985 average. Quincy Barbee of Minot had a .982.

Louden was the No. 1 catcher by one point. The Giant made a .975 record and Massaro of the Mallards had .974.

Corcoran's two garden mates were second and third in fielding for outfielders. Jako's .973 made him No. 2 and Giammarco's .949 place him in third spot.

Number of games played is taken into consideration in fielding. In batting a player, according to official rules, must have as many official times at bat as the number of games times 2.6. 

For example, Les Lockett of Winnipeg had a .390 average - 21 points better than McLean's - but he had only 100 official times at bat.  The number of games scheduled by each team, 54 times 2.6 is 140, leaving Lockett short 40 by appearances.

However, if a batter is so far ahead in the averages that the addition of the necessary ABs would still make him the nominal leader, he also would be champion.  Lockett's average would be .279 under those circumstances, however.  Official statisticians for 1952 were Bobby Woods and Gloria Swenson. Miss Swenson succeeded Woods in June. Both were members of The News staff.


Lefty Hal Price of Winnipeg Giants led the ManDak in wins, with 10. He also topped the loop in innings, 153, and in strikeouts, 130. Gentry Jessup, of Carman, had eight wins

Average : Zoonie McLean MI - .369  
Hits : McLean MI - 76
Doubles : Lou Louden WG & Wally Jako MI - 18
Triples : Joe Mitchell BR - 13
Home Runs : Yogi Giammarco MI - 11
Runs : Giammarco MI - 56
RBI : Joe Massaro MI - 55
Stolen Bases : John Kennedy MI & Jesse Douglas WG - 14 MANDAK FINAL G AB R H 2B 3B HR SB BB SO RBI PCT McLean Zoonie MI 48 195 54 72 12 6 7 4 46 .369 Longest Chick CA 54 220 43 76 10 3 8 4 41 .345 Bostock Lyman CA 54 195 46 64 11 1 5 2 36 .328 Louden Lou WG 51 186 32 61 18 1 5 3 43 .328 Giammarco Yogi MI 53 188 56 60 15 4 11 7 47 .319 King Clarence BR 37 143 27 45 7 3 2 9 19 .315 Vasquez Bus BR 44 159 32 50 9 6 1 7 24 .314 Jako Walter MI 55 222 48 69 18 2 7 3 46 .311 Castille Irvin BR 44 149 30 46 6 4 1 4 22 .309 Mitchell Joe BR 54 206 39 62 11 13 0 8 28 .301 Bowman Duke MI 55 233 47 70 9 5 2 1 27 .300 Hill Sam CA 53 222 44 64 9 3 5 4 33 .288 Massaro Joe MI 51 220 26 63 11 3 3 1 55 .286 Kennedy John MI 49 196 46 56 7 8 1 14 26 .286 Andrews Sonny CA 53 189 47 53 9 3 4 2 30 .280 Barbee Quincy MI 43 172 35 48 6 3 3 1 32 .279 Robinson Norm BR 49 196 29 54 9 5 1 5 27 .276 Douglas Jesse WG 51 183 33 49 9 3 2 14 25 .268 Washington John WG 49 181 31 48 7 0 2 3 28 .265 Corcoran Don MI 55 190 44 50 4 1 9 9 33 .263 Hyde Cowan WG 52 211 34 54 5 2 2 9 26 .256 Canuli Nick WG 55 193 50 49 9 1 1 3 30 .254 Colas Jose BR 37 147 17 36 4 0 3 10 21 .245 Wilson Don WG 48 181 28 43 8 1 1 4 16 .238 Boushy Ernie CA 52 202 29 46 3 2 0 3 24 .228 Watkins Murray BR 52 213 38 48 6 3 0 12 13 .225 Powell Jerry WG 49 147 23 31 7 2 1 0 4 .211 Fewer Than 140 ABs) Wells Willie BR 10 6 2 4 0 0 0 1 1 .667 Porter Andy CA 3 7 0 3 1 0 0 0 2 .429 Lockett Lester WG 28 100 20 39 6 0 3 1 18 .390 Clifford Luther BR 27 112 20 37 10 1 3 6 23 .330 Jessup Gentry CA 33 105 8 34 6 1 1 0 18 .324 Kelly John MI 19 54 7 17 2 1 1 0 6 .315 Martin Warren MI 12 27 5 8 0 0 0 0 2 .296 Argudin Cesar BR 41 12 2 .293 a Schaefer Jack CA 24 82 12 23 4 0 1 2 18 .280 Cain Sugar MI 22 61 9 17 2 0 3 1 14 .279 McKerlie Almer CA 37 126 11 35 2 1 0 0 21 .278 Parker Tom WG 16 34 5 9 2 0 1 0 7 .265 Brenzel Fred CA 29 90 10 23 3 0 0 1 8 .256 Robinson Frazier BR 27 91 5 23 3 0 0 1 13 .253 Pigg Leonard CA 12 40 4 10 1 0 0 0 6 .250 Tiller Bob MI 3 12 1 3 0 0 0 0 0 .250 Price Hal WG 30 77 12 19 2 0 1 0 10 .247 Richardson TW BR 14 33 4 8 1 0 3 1 4 .242 Finch Ray WG 7 13 1 3 1 0 0 0 1 .231 Butts Harry BR 20 50 6 11 1 0 0 0 8 .220 Rhodes Harry CA 25 65 9 14 1 0 4 0 2 .215 Spearman Al WG 19 42 6 9 0 0 0 5 12 .214 Richardson Murray CA 9 14 5 3 0 0 0 0 7 .214 Gaines Jonas MI 10 26 1 5 0 0 0 0 1 .192 Bryant Allen WG 10 21 2 4 0 0 0 0 3 .190 Albosta Ed MI 6 16 2 3 0 0 0 0 1 .188 Brown Barney BR 5 16 2 3 0 0 0 0 4 .188 Conley Butch CA 15 65 9 12 1 0 0 0 7 .185 Gallegos Mel CA 20 60 2 11 1 0 0 2 5 .183 Murray Mal MI 12 34 4 6 1 0 0 0 5 .176 Jenkins PeeWee BR 15 30 2 5 0 0 0 0 3 .167 Greene Wilbur MI 35 113 16 15 3 2 0 2 8 .133 McCoy Walter WG 12 24 3 3 2 0 1 0 5 .125 Hutchinson Willie CA 12 30 1 3 0 0 0 0 1 .100 Amaro Mario BR 9 21 2 2 0 0 0 0 0 .095 Ridley Weldon CA 18 1 0 .056 a Williams Sam BR 5 5 0 0 0 0 0 0 0 .000 Source : Minot Daily News, Sept 10, 1952 (a) Ridley & Argudin were not noted in the final stats having left the league earlier. Their final stats were published on August 7th Wins : Price WG - 10 Innings : Price WG - 153 Strikeouts : Price WG - 130 MAN-DAK LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Price, Hal WG 10 5 .667 153 156 70 130 13 Jessup, Gentry CA 8 8 .500 125 124 47 64 4 Kelly, John MI 7 2 .778 84 79 54 35 4 Cain, Sugar MI 7 3 .700 74 73 19 70 2 Richardson, TW BR 5 2 .714 63 51 39 31 0 Amaro, Mario BR 5 3 .625 68 90 24 42 2 Murray, Mal MI 5 3 .625 71 75 26 17 2 Parker, Tom WG 5 3 .625 55 52 25 43 4 Hutchinson, Willie CA 5 5 .500 99 79 28 52 2 Butts, Harry BR 5 9 .357 111 103 73 96 7 Brown, Barney BR 4 1 .800 41 34 9 35 3 Gaines, Jonas MI 4 3 .571 74 67 20 42 2 McCoy, Walter CA 4 4 .500 71 87 29 31 4 Richardon, Murray CA 4 4 .500 79 81 51 57 6 Martin, Warren MI 3 1 .750 48 41 26 27 2 Bryant, Allen Lefty WG 3 2 .600 55 60 20 27 0 Jenkins, Pee Wee BR 3 3 .500 57 72 33 24 3 Rhodes, Harry CA 3 3 .500 48 51 32 16 1 Brenzel, Fred CA 3 8 .273 92 103 51 54 3 Porter, Andy CA 2 0 1.000 17 12 2 10 0 Greene, Wilbur MI 2 1 .667 41 50 20 15 2 Vasquez, Armando BR 2 4 .333 46 61 17 19 2 McKerlie, Almer CA 1 0 1.000 5 3 8 1 0 Williams, Sam BR 1 2 .333 16 23 9 3 0 Spearman, Al WG 1 3 .250 25 39 15 17 1 Albosta, Ed MI 1 5 .167 40 53 12 8 1 Barbee, Quincy MI 0 0 .000 7 8 4 1 0 Wells, Willie Sr. BR 0 0 .000 4 6 2 1 0 Finch, Ray WG 0 3 .000 27 42 9 15 0 * Minot Daily News, September 10, 1952 MI = Minot Mallards, CA = Carman Cardinals, WG = Winnipeg Giants, BR = Brandon Greys 


CHINOOK (ALBERTA) LEAGUE

Jack Steele of the Universal Mercurys and Bill Fennessey of Purity 99 were the hitting stars of the 1952 Chinook League.  Steele, with a late season spurt - he had five straight hits in one stretch - took the batting crown with a .382 average.  John Kelly of Twin Cities was second at .370 and Jim Saville of Drumheller finished third with a .364 mark.  Fennessey, who was 5th at .340, was tops in runs, 51, hits, 68, home runs, 10, and runs batted in, 49. Saville had the most doubles, 16.  Gordon Mundle of Twin Cities had the most steals, 30.

Carstairs lefty Don Kirk was well out in front with 16 wins.  He also had the best earned run average, 1.46, and topped the circuit in innings pitched, 160, and strikeouts, 230.  Brian Gibson of Purity 99, with a perfect 11-0 record, and Frank Stone, also of Purity, at 10-0, tied for the best winning percentage.  Kirk wound up at 16-2.

 

AVE: Steele CGM - .382 
RUNS : Fennessey C99 - 51 
HITS : Fennessey C99 - 68 
2B : Saville DH - 16 
3B : Brown RCAF - 3 
HR : Fennessey C99 - 10 
RBI : Fennessey C99 - 49 
SB : Mundle TC - 30 
CHINOOK BASEBALL LEAGUE           G  AB   R   H  2B 3B HR SB  BB SO RBI   PCT
Steele Jack CGM                  34 131  34  50                      24  .382
Kelly John TC                    43 162  28  60                      28  .370
Saville Jim DH                   40 176  46  64  16                  41  .364
Wylie Harvey CGM                 40 161  40  55                      20  .342
Fennessey Bill C99               40 200  51  68        10            49  .340
McPherson Ron C99                29 119  35  40                      27  .336
Sabo Joe CGM                     37 131  24  43                      21  .328
Ing Cyril CS                     43 178  34  57                      26  .320
Andronyk Jack DH                 39 173  40  55                      13  .318
Loewen Don CS                    28 109  20  34                      10  .312
VanWassenhove Reg C99            46 162  44  50                      15  .309
McKinnon Jim DH                  40 173  33  52                      26  .301
English Ron C99                  32 117  33  35                      18  .299
Farrar Roy TC                    45 180  29  51                      14  .283
Weaver Bing C99                  33 121  17  34                      22  .281
Ing Bruce CS                     35 144  23  40                      16  .278
Wilson Hugh CS                   37 137  17  38                      18  .277
Brown Cliff RCAF                 42 185  31  51      3               16  .276
Lenz Jim C99                     33 118  21  32                      11  .271
Mundle Gordon TC                 39 127  26  34           30         10  .268
Lanman Paddy TC                  45 172  23  46                      32  .267
Casebeer Mernus CS               41 173  23  46                      17  .266
Hood Bill STD                    36 109  19  29                      10  .266
Bertamini Art DH                 34 121  22  32                      16  .264
Neilsen Dale STD                 36 126  16  33                       6  .262
Leisemer John CS                 41 175  32  45                      16  .257
Boyd Charlie CGM                 30 105  20  27                      22  .257
Young Johnny TC                  42 157  27  40                      17  .255
Bassen Hank CGM                  42 163  29  41                      25  .252
Scott Pete C99                   46 196  34  49                      24  .250
Sawyer Tony RCAF                 37 140  27  35                      17  .250
Source : Calgary Herald, September 3, 1952
CGM=Calgary Universal Mercurys, C99=Calgary Purity, CS=Carstairs, DH=Drumheller, 
RCAF=Air Force, TC=Twin Cities

WINS : Kirk CS - 16 
PCT : Gibson C99, 11-0 - 1.000 
ERA : Kirk CS - 1.46 

CHINOOK BASEBALL LEAGUE      G GS CG   W  L   PCT   IP   H   R ER  BB  SO HB WP   ERA
Kirk Don CS                 21 16 16  16  2  .889  160 103  38 26     230        1.46
Gibson Brian C99                      11  0 1.000  103  63  43 17                1.49
Sagstuen Hans TC                       7  6  .538   89  73  37 16                1.61
Ebner Norm TC                         10  2  .833   95  81  44 19                1.80
Bradley Lloyd C99                      6  1  .857  121 117  45 27                2.01
Makos John DH                         10  1  .909  103  77  38 18                2.18 (1)
Stone Frank C99                       10  0 1.000   94  85  33 26                2.48
Tanner Chuck C99                       5  1  .833   49  48  24 14                2.55
Andronyk Jack DH                       2  1  .667   30  35  20  9                2.70
Brian Ken CS                           6  6  .500  105  84  52 32                2.75
Boyd Charlie CGM                       3  2  .600   56  43  30 17                2.75
Berlando Jimmy DH                      5  5  .500   80  58  40 26                2.93 (1)
Dickson Bill RCAF                      3  6  .333   89  70  63 30                3.03
O'Neill Jack CGM                       3  5  .375   62  54  41 21                3.06
McQueen Mac RCAF                       7  9  .438  119 130  83 43                3.25
MacEwen Bentley CGM/TC                 6  7  .462  122 115  80 45                3.29
Yurchak Steve TC                       3  5  .375   57  52  43 25                3.92
Slugget  DH                            3  2  .600   39  43  23 17                3.95
Ryan Ernie RCAF                        1  4  .200   70  85  60 31                3.96

(1) Berland and Makos were not listed in the final statistics published September 3rd. They were 
included in the statistics published August 13th and neither is believed to have pitched again 
in the regular season after that date. Makos was shown with a 2.18 ERA, but with the earned runs 
and innings shown, the figure should have been 1.57. 

Source :  Calgary Herald, September 3, 1952


INTERCOUNTY LEAGUE

Russ Evon of the London Majors won the 1952 Intercounty League batting title with a .361 average, well ahead of Don Butler of St. Thomas.  Evon, who won the batting championship in 1946 and was the runner-up in 1948, led the league in hits, 69, and RBI, 44.  Former major leaguer Pat Seerey led the loop in homers, with 11.

Chuck Fedoris of Kitchener was the league's top pitcher with at 12-2 mark.  Bob Brake of London had the best ERA, 1.82

 

Average : Evon LDN - .361  
Hits : Evon LDN - 69
Home Runs : Seerey GU - 11
RBI : Evon LDN - 44
Stolen Bases : Turowski Andy GT, Welker Dick KR - 23 INTERCOUNTY LEAGUE G AB R H 2B 3B HR SB BB SO RBI PCT Evon Russ LDN 44 .361 Butler Don STT .327 Seerey Pat GU 11 31 Source : Intercounty Record Book Wins : Fedoris KR - 12 Won-Lost Pct : Fedoris KR - .857 Strikeouts : Brake Bob LDN - 69 INTERCOUNTY LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Fedoris Chuck KR 12 2 .857 Brake Bob LDN 109 22 69 1.82a Source : Intercounty Record Book & (a) Toronto Star, August 27, 1952 BRS=Brantford Red Sox, GT=Galt Terriers, GU=Guelph Maple Leafs, KR=Kitchener Panthers, LDN=London Majors, STT=St. Thomas Elgins, WAT=Waterloo Tigers


COMOX DISTRICT LEAGUE 

Johnny Haramboure of the Cambell River Athletics ran away with the 1952 batting title in the Comox District League finishing with a .468 average, well ahead of teammate Joe Kanik. M.Hawkins of Comox Valley Tigers was third with a .385 average.

   COMOX DISTRICT LEAGUE           GP  AB   R   H  2B  3B  HR  SB RBI   PCT
   Haramboure Johnny CR                79      37                      .468
   Kanik Joe CR                        90      36                      .400
   Hawkins M. COM                      78      30                      .385
   Marshall Don CR                     70      24                      .343
   McIvor Bob(Shorty) CNL              64      21                      .328
   Telosky Andy CR                     62      20                      .323
   Conti Ty CR                         75      24                      .320
   Rallison Billy CUC                  64      20                      .313
   Hlady Paul COM                      74      23                      .311
   McKenzie Lyle CNL                   66      20                      .303
   Courtenay Legion
   Bezanson CNL                        29      13                      .448
   Coleman CNL                         18       7                      .389
   Chalmers Junior CNL                 56      19                      .339
   McIvor Bob(Shorty) CNL              64      21                      .328
   McKenzie Lyle CNL                   66      20                      .303
   Orr Fred CNL                        97      27                      .278
   Quinn Spit CNL                      37      10                      .270
   Downey Dick CNL                     84      21                      .250
   Downey Ray CNL                      60      15                      .250
   Moore W. CNL                        12       3                      .250
   McDonald G. CNL                      4       1                      .250
   Moore Roy CNL                       51      12                      .235
   Stevenson Cy CNL                    99      22                      .222
   Gordon Doc CNL                      28       6                      .214
   Woods Earl CNL                      53      11                      .208
   Montgomery Skip CNL                 60      10                      .167
   Montgomery Jerry CNL                64      10                      .156
   Briggs Tillman CNL                   9       0                      .000
   Vaton J. CNL                         1       0                      .000
   Campbell River Athletics
   Brown CR                             2       1                      .500
   Haramboure Johnny CR                79      37                      .468
   Kanik Joe CR                        90      36                      .400
   Telosky Sam CR                      44      17                      .386
   Marshall Don CR                     70      24                      .343
   Telosky Andy CR                     62      20                      .323
   Conti Ty CR                         75      24                      .320
   Fiscus Bud CR                       48      15                      .313
   Turcotte CR                         94      27                      .287
   Pavlik CR                           73      19                      .260
   Cameron Don CR                      67      15                      .224
   Calnan Horace CR                    40       8                      .200
   Ross CR                             12       2                      .167
   Cameron R. CR                       15       0                      .000
   Kingzett CR                          6       0                      .000
   Campbell River Cougars
   Thulin R. CRC                       11       6                      .545
   Genederson CRC                       4       2                      .500
   Dobson Bud CRC                      32      12                      .375
   McDonald Skip CRC                   45      16                      .356
   Korsa J. CRC                        48      17                      .354
   Thulin T. CRC                       25       8                      .320
   Jenkinson Tom CRC                   17       5                      .294
   Gaines D. CRC                       36      10                      .278
   Borgsford CRC                       24       6                      .250
   Morrison Ian CRC                    24       5                      .208
   Spiers Leroy CRC                    37       7                      .189
   Motion R. CRC                       27       5                      .185
   Jones V. CRC                        22       4                      .182
   Marshall D. CRC                     21       3                      .143
   Thulin Harry CRC                    53       7                      .132
   Thulin J. CRC                       15       1                      .067
   Brundage CRC                         6       0                      .000
   Enns Hank CRC                        3       0                      .000
   Fortunaso E. CRC                     2       0                      .000
   Garrett CRC                          1       0                      .000
   Thulin L. CRC                        4       0                      .000
   Cumberland Cubs
   Boyd Charlie CUC                    25      10                      .400
   Weir E. CUC                         22       7                      .318
   Rallison Billy CUC                  64      20                      .313
   Tobacco Tim CUC                     26       7                      .269
   Murphy Gerald CUC                   47      12                      .255
   Moncrief W. CUC                     67      17                      .254
   Millburn CUC                        37       9                      .243
   Bono E. CUC                         28       5                      .179
   Halina E. CUC                       56      10                      .179
   Pearce CUC                          57      10                      .175
   Ellis Jimmy CUC                     26       4                      .154
   Watson Marvin CUC                   20       3                      .150
   Somerville A. CUC                   18       2                      .111
   Brown J. CUC                        15       1                      .067
   Cochrane F. CUC                     14       0                      .000
   Roses W. CUC                        11       0                      .000
   Somerville J. CUC                    8       0                      .000
   Cochlan F. CUC                       7       0                      .000
   Skiba A. CUC                         2       0                      .000
   Comox Tigers
   Hawkins M. COM                      78      30                      .385
   Smith Art COM                       42      15                      .357
   Marsden COM                         54      18                      .333
   Jeffrey COM                         18       6                      .333
   Hlady Paul COM                      74      23                      .311
   Reid Dave COM                       39      11                      .282
   Jackson E. COM                      71      19                      .268
   Vesterback Gus COM                  32       8                      .250
   Fletcher COM                         4       1                      .250
   Smith Jack COM                      36       8                      .222
   Matthews Dan COM                    18       4                      .222
   Clifford Fred COM                   23       5                      .217
   Smith Ray/Ron COM                   54      11                      .204
   James D. COM                        49       6                      .122
   Pratt Gordon COM                    27       3                      .111
   Schilling COM                       22       2                      .091
   Watkinson COM                       12       1                      .083
   Hutchinson COM                       7       0                      .000
   Raye COM                             7       0                      .000
   Kennelly COM                         4       0                      .000
   Vaton COM                            4       0                      .000
   Langsten COM                         1       0                      .000
   Janes D. COM                         3       0                      .000
   Union Bay Braves
   Lund Ron UB                         33      11                      .333
   Adamson D. UB                       32      10                      .313
   Richardson L. UB                    29       9                      .310
   Kennedy A. UB                       39      11                      .282
   Geary Bob UB                        26       6                      .231
   McKay Sid UB                        49      10                      .204
   Younger Jack UB                     20       4                      .200
   McKay R.(Bob) UB                    15       3                      .200
   Renwick Jack UB                      5       1                      .200
   Shillito Ed UB                      52      10                      .192
   Brandback D. UB                     36       5                      .139
   McKay J. UB                         39       5                      .128
   Pratt Ron UB                        19       1                      .053
   Kennedy D.  UB                      14       0                      .000
