Western Canada Baseball

Links
19481949195019511952195319541955195619571958195919601961196219631964

 

1956 Season Stats

 


WESTERN CANADA BASEBALL LEAGUE : 

For the second straight season, Cliff Pemberton of Saskatoon copped the Western Canada League individual batting championship with a mark of .349 in 66 games, according to official figures released by the Howe News Bureau of Chicago. Last season in 1955, Pemberton hit for a .360 average.

Phillip Oyler of Edmonton was runner-up with a .333 average in 47 games.

Pemberton topped the league in hits with 90, total bases with 138, and three-base hits with nine.

Robert Herron of North Battleford bashed out the most doubles, 18, and batted in the most runs, 60. Thomas Shollin  of Edmonton hit the most home runs, 12.

Jose Valladares of Saskatoon scored the most runs, 58, and stole the most bases, 17.

Kenneth Guffey of Edmonton drew the most passes, 53, while at the other end of the scale, Buddy Burgess of Moose Jaw struck out the most times, 54. Norman Huletz of Regina was hit most often by a pitched ball, 10 times.

Jerry White of Regina produced the most sacrifice bunts, seven, while Robert Gerst of Edmonton and Edward Morris of Lloydminster tied for the honor of supplying the most sacrifice flies, four each.

Edmonton once again led the league in batting with a .278 average and led in most runs scored, 356. North Battleford topped the league in home runs with 44. North Battleford also won team fielding honors with a mark of .955. Edmonton turned in two triple plays, which is believed to be a league record, and led in double-play production with 66 twin killings.

Dale Zeigler, Edmonton left-hander, topped the pitchers in the ERA ratings with a mark of 2.32. He allowed 26 earned runs in 101 innings. Michael Dayne of North Battleford won the most games, 13, and started the most contests along with Ronald Watts of Moose Jaw, at 17 each.

Douglas Gostlin of Saskatoon pitched the most complete games,13. Thomas Garcia of North Battleford worked the most innings, 142, and faced the most batters, 542. James Stevens of Saskatoon struck out the most batsmen, 124, while Zeigler issued the most walks 79. Watts allowed the most hits, 145, Ben Reniker of Moose Jaw the most runs, 86, and North Battleford's Ben Griggs the most homers, 13.

Average : Cliff Pemberton SKG - .349
Hits : Pemberton SKG - 90
Doubles : Bob Herron NB & Jose Valladares SKG - 18
Triples : Pemberton SKG - 9
Home Runs : Tom Shollin EDE - 12
Runs : Valladares SKG - 58
RBI : Herron NB - 60
Stolen Bases : Valladares SKG - 17

OFFICIAL WESTERN CANADA LEAGUE RECORDS *** SEASON 1956 *** RELEASED FOR
PUBLICATION IN PAPERS OF TUESDAY, OCTOBER 2, 1956 *** COMPILED BY HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.

               AB   R  OR   H  TB  2B 3B HR SH SF SB  BB HB  SO LOB RBI PCT
Edmonton      2164 356 311 601 840 75 31 34 46 13 44 276 18 362 520 296 278
N Battleford  2266 354 311 604 877 95 23 44 20 13 63 238 13 327 458 311 267
Saskatoon     2227 345 288 583 789 98 33 14 28 23 86 321 19 279 536 275 262
Lloydminster  2100 323 349 533 732 74 19 29 16 11 49 262 18 354 484 226 254
Regina        1995 261 363 478 664 78 21 22 34 13 35 254 26 352 468 235 240
Moose Jaw     1929 214 387 454 592 67 26 13 35  4 43 217 19 341 406 174 235

INDIVIDUAL BATTING (TEN OR
                MORE GAMES)       *BATS
                LEFT.  #SWITCH HITTER
BATTER                               G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Skousen, Owen EDE                   22  43   8  17  1  1  0  0  5  9 10  .395
Tucker, WayneL EDE*                 27  89  13  33  4  0  0  1 10  4 18  .371
Pemberton, Clifford SKG*            66 258  38  90 12  9  6  8 27  9 52  .349
Garay, Edward SKG                   47 147  25  50 10  2  0  5 25  6 40  .340
Oyler, Phillip EDE                  47 192  34  64  8  7  5  6 23 29 38  .333
Pedrazzini, Joseph RGB              48 178  27  59  9  1  4  2 24 11 26  .331
Stewart, Donald LM                  17  75  15  24  3  2  0  3  9 13 10  .320
Shollin, Thomas EDE                 63 233  46  74 11  5 12  6 32 32 44  .318
Williams, Willie LM                 62 204  45  64 12  3  7  7 54 19 45  .314
Valladares, Jose SKG                67 243  58  76 18  6  0 17 50 20 21  .313
Shahzade, Arthur RGB                60 216  39  67  9  2  2 13 32 28 27  .310
Herron, Robert NB                   68 258  41  79 18  2 11  6 31 47 60  .306
LaComb, Gary EDE                    62 256  54  78 13  5  4 14 23 36 37  .305
Lott, Benjamin LM                   61 252  53  75 11  5 10  9 22 30 38  .298
Karpinski, John LM                  56 209  42  62 11  2  9  1 23 11 43  .297
Kalamaris, John RGB                 27  91  10  27  4  1  1  0 12 13 14  .297
Pennington, Gary 17EDE-50SKG        67 247  47  73  9  2  7 15 28 46 37  .296
Ford, John NB                       64 241  41  71 12  1  2  4 30 24 29  .295
Ing, Cyril EDE*                     10  34   6  10  0  0  1  0  8  8  5  .294
Tate, Curtis NB                     68 284  41  83 11  2  5  8 12 17 43  .292
Stone, Arthur NB                    48 117  26  34  6  1  0 14 15 12 13  .291
Dayne, Michael NB*                  41  59  14  17  2  1  2  2 10 11 12  .288
Maggio, Carl EDE*                   55 196  31  56  8  3  3  5 24 32 22  .286
Bloomfield, Bud SKG                 43 161  24  46  4  2  0  9 17 10 18  .286
Warren, Richard RGB                 13  56   7  16  1  0  0  0  3  5  6  .286
Karpinski, Stanley LM               55 157  20  44  4  1  1  1  7 20 29  .280
Rodriguez, Earnest MJM*             61 229  47  64  8  3  0 10 30  9 13  .279
Doucette, John EDE                  18  36   5  10  0  0  0  2  3  9  2  .278
Gerst, Robert EDE                   61 232  39  64  9  4  3  2 30 28 41  .276
Bussan, Mark 5SKG-59NB              64 221  46  61 11  2  3  4 35 28 27  .276
Phair, Robert RGB                   56 206  26  56  9  3  3  4 22 25 31  .272
Kalski, Edward LM                   21  48   6  13  0  0  0  2  4  5  4  .271
Huletz, Norman RGB                  56 200  34  54  8  1  0 10 36 18 23  .270
Garcia, Thomas NB#                  31  60   9  16  4  2  1  1  6 15 13  .267
Rubio, Richard MJM                  61 217  30  57 11  5  2 10 26 17 25  .263
Taylor, Roy MJM                     28  69  10  18  2  0  0  0  3  3  5  .261
Blackman, Jesse NB#                 67 254  27  66  3  5  8  6  9 40 30  .260
Guffey, Kenneth EDE                 58 200  43  52  7  1  2  2 53 33 23  .260
Breckner, Leonard SKG               36 123  11  32 10  1  1  3  9 11 20  .260
Cameron, Mark RGB                   40 116  13  30  3  1  0  0  8 16 11  .259
Ryan, James EDE                     18  66   9  17  3  0  1  0  5 12 11  .258
Bristol, Jack NB                    29  39  12  10  1  0  3  0  6 14  7  .256
Nelson, Kenneth NB                  66 254  36  64  7  3  2 13 12 25 24  .252
Worth, Arthur NB*                   64 220  27  55 15  2  7  1 36 44 33  .250
Satalich, Richard LM                53 196  25  49  5  0  1 12 28 38 21  .250
Valentine, James LM                 59 237  32  59 11  0  0  0 18 23 31  .249
Herrera, Mario SKG                  47 178  33  44  3  0  1 10 28 12 15  .247
Bertotti, Edward EDE                38 162  24  40  2  1  0  3 12 20 14  .247
Zayas, Roberto LM                   56 203  30  50  5  2  2 10 18 37 12  .246
Motley, Jack 39SKG-15MJM            54 187  23  46  8  3  2  2 25 27 27  .246
Morgan, Gordon 15SKG-44MJM          59 200  16  48 14  2  1  1 14 43 19  .240
Munatones, Conrad EDE               57 206  19  49  5  7  3  2 15 41 27  .238
Irvin, Donald SKG                   15  38   6   9  0  0  0  5  3  7  4  .237
McLeod, Jack SKG                    33  64  13  15  2  3  0  1 17  8  8  .234
Levaggi, Anthony RGB*               59 211  29  49 10  3  7  1 31 50 25  .232
Halsey, Tuck RGB                    41 104  18  24  6  2  2  2 16 34 10  .231
Burgess, Buddy MJM                  58 206  23  47 10  3  3 11 17 54 21  .228
Neal, Charles SKG*                  51 153  23  34  6  2  1  6 48 22 15  .222
Reniker, Ben MJM                    35  59   5  13  1  1  0  0  6 15  4  .220
Karbowski, Robert SKG               26  78   5  17  4  0  0  2  4  9  3  .218
Doepker, Richard MJM                18  37   3   8  2  0  0  0  0  6  1  .216
Gaitan, Joseph MJM                  46 139  17  29  4  2  0  2 39 32  8  .209
Shirley, James SKG*                 48 134  13  28  3  1  0  4 17 14 13  .209
Green, Louis NB                     53 130  17  27  1  1  0  0 22  8 10  .208
Loepp, James RGB                    22  39   2   8  1  0  0  0  5  8  2  .205
Murphy, Lee RGB                     59 222  25  44  8  4  3  0 21 48 32  .198
Gustin, Keith LM                    50 167  17  33  4  2  1  0 27 40 11  .198
Jarrett, James MJM                  59 205  16  40  6  3  0  0 15 16 26  .195
Gostlin, Douglas SKG                26  48  12   9  1  2  0  0  8 17  2  .188
Yahario, Willie MJM*                12  16   0   3  1  0  0  0  0  3  1  .188
Madsen, Edwin EDE                   28 108   8  20  3  0  0  0  7 20  8  .185
Bartylla, Buzz MJM*                 16  22   1   4  1  0  0  0  3 10  1  .182
Burgess, Jerry RGB                  21  45   8   8  2  3  0  0 14  8  4  .178
Henrich, Robert EDE                 27 102  14  18  2  2  0  0  7 26  7  .176
Button, Lyle 16SKG-9NB              25  34   3   6  1  0  0  0  2 10  3  .176
Morris, Edward LM                   53 191  22  33  5  1  0  3 26 40 19  .173
McMillan, Glenn MJM                 19  58   7  10  2  0  0  6  8 10  3  .172
Hiltel, Theodore MJM*               58 167  13  27  1  0  3  0 12 25 13  .162
Zeigler, Dale EDE*                  19  37   0   6  1  1  0  0  6  8  2  .162
White, Jerry RGB                    46 147  14  23  4  0  0  2 16 26 16  .156
Jones, Robert 5SKG-9EDE             14  32   6   5  0  0  0  1  2 10  2  .156
Kirk, Donald EDE                    14  26   2   4  1  0  0  0  2  7  2  .154
Griggs, Ben NB                      24  48   7   7  2  2  0  0  1 19  2  .146
Bowes, Jack SKG                     25  35   5   5  1  1  0  0  3 10  1  .143
Tuggle, Gale NB*                    34  66   8   9  1  0  0  2  8  1 10  .136
Bentley, Bev SKG                    10  24   0   3  0  0  0  0  1  4  2  .125
Brown, Bernard LM                   24  94   5  11  0  0  0  1  6  9  6  .117
Ball, Gary LM                       12  27   3   3  0  0  0  0  0 13  1  .111
Cavillan, David RGB                 22  46   3   5  2  0  0  0  0 14  4  .109
Stevens, James SKG                  17  38   3   4  0  0  0  0  5  6  7  .105
Tesch, Oscar LM                     16  20   1   2  0  0  0  0  1 11  0  .100
Watts, Ronald MJM                   24  51   2   5  0  0  0  0  7 23  2  .098
Hatsell, William RGB                12  32   2   2  1  0  0  0  2  8  1  .063
Bull, Arthur EDE*                   16  16   2   1  0  0  0  0  3  8  2  .063
Hansen, James 3MJM-19LM             22  28   2   1  0  0  0  0  9 13  1  .036
Gray, Roger RGB*                    10  18   1   0  0  0  0  0  1 10  0  .000
Hobson, Lewis SKG*                  11  11   1   0  0  0  0  0  2  2  0  .000
Bailey, William LM                  20   7   0   0  0  0  0  0  3  4  0  .000
WCBL Less than 10 games              G  AB   R   H 2B 3B HR SB BB SO RBI PCT
McNabb, Morris RGB                   1   3       1                       .333
Vold, Ralph EDE*                     9  27       8                       .296
Hayes, Garth MJM                     1   4       1                       .250
Verreau, Mervin NB*                  8   8       2                       .250
Peerless, Charles RGB                3   8       2                       .250
Doyle, Wayne SKG                     6  14       3                       .214
Hanna, Jack LM                       7  20       4                       .200
Nicholson, Roy LM-MJM                7  20       4                       .200
Bentley, Max SKG*                    4  11       2                       .182
Vanderlaan, William RGB              6  13       2                       .154
Taft, Robert SKG                     6  20       3                       .150
Laskowski, Robert RGB                5   8       1                       .125
Alvarez, Ruben MJM                   6   9       1                       .111
Heffel, Kenneth EDE                  6  10       1                       .100
Axon, Donald LM-NB                   9   4       0                       .000
Haroldson, Bruce LM                  1   1       0                       .000
Perranoski, Ron LM                   1   1       0                       .000
Tanner, Ed LM                        1   3       0                       .000
Dean, Lester NB                      2   2       0                       .000
Cochrane, Dennis RGB                 1   5       0                       .000
Ebel, Walter RGB                     1   4       0                       .000
Sachs, Kenneth RGB                   1   2       0                       .000
Knutson, Gerald SKG                  3   7       0                       .000

EDE = Edmonton Eskimos, SKG = Saskatoon Gems, NB = North Battleford Beavers, LM = Lloydminster Meridians, MJM = Moose Jaw Mallards, RGB = Regina Braves


OFFICIAL WESTERN CANADA LEAGUE FIELDING RECORDS *** SEASON 1956 ***
FOR PUBLICATION IN PAPERS OF WEDNESDAY, OCT. 3, 1956 ** COMPILED BY
HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.

 TEAM FIELDING                                 FINAL STANDINGS
                G DP TP PB  PO   A   E   PCT                W  L   T  PCT
 N.Battleford  68 49  0 13 1742 651 114 .955   Edmonton     37 26  0 .587
 Saskatoon     67 57  0 10 1749 680 141 .945   Saskatoon    39 28  0 .582
 Edmonton      63 66  2 10 1641 742 140 .945   N.Battleford 37 31  0 .544
 Regina        60 42  0 21 1521 613 128 .943   Lloydminster 26 36  0 .419
 Lloydminster  62 51  0 25 1593 747 151 .939   Moose Jaw    22 40  0 .355
 Moose Jaw     62 53  0 15 1548 717 174 .929   Regina       18 42  0 .300


 INDIVIDUAL FIELDING (TEN OR MORE GAMES)    * THROWS LEFT

 FIRST BASEMEN     G  PO   A  E DP   PCT                   G  PO   A  E DP  PCT
 Pedrazzini,RGB*  39 360  20  6 31  .984  Ryan,EDE        17 137  10  4 17 .974
 Blackman,NB      64 443  26  8 29  .983  McLeod,SKG      12  89   4  3  8 .969
 Phair,RGB*       14 110   3  2  5  .983  Guffey,EDE*     45 403  26 14 30 .968
 Karpinski J,LM   41 354  22  8 30  .979  Hiltel,MJM*     50 394  24 17 32 .961
 Neal,SKG*        45 380  18  9 32  .978  Morris,LM       13 117   2  6  9 .952
 TRIPLE PLAYS:  Guffey 2.                 Worth,NB*       12  53   5  5  2 .921

 SECOND BASEMEN    G  PO   A  E DP   PCT                   G  PO   A  E DP .PCT
 Tucker,EDE       22  63  66  2 21  .985  Ing,EDE         10  24  22  2  8 .958
 White,RGB        43  95 110  6 22  .972  Gaitan,MJM      45 112 109 15 28 .936
 Ford,NB          49 120 117  8 20  .967  Stone,NB        34  62  48  8 11 .932
 Lott,LM          61 203 182 14 34  .965  Taylor,MJM      16  38  48  7  8 .925
 Valladares,SKG   67 161 175 13 35  .963  Gerst,EDE       21  42  63  9 11 .321
 TRIPLE PLAY:  Gerst

 THIRD BASEMEN     G  PO   A  E DP   PCT                   G  PO   A  E DP .PCT
 Gerst,EDE        40  49  91  7 15  .952  Madsen,EDE      23  27  35  9  6 .873
 Pemberton,SKG    50  58  85 11  7  .929  Valentine,LM    25  31  57 14  5 .863
 Williams,LM      42  62 105 14  8  .923  Rubio,MJM       59  63  48 21 11 .841
 Tate,NB          66  70 106 16 11  .917  Karbowski,SKG   15  13  26  8  3 .830
 Murphy,RGB       48  50  93 15  3  .905

 SHORTSTOPS        G  PO   A  E DP   PCT                   G  PO   A  E DP  PCT
 Williams,LM      23  52  70 12 10  .910  Henrich,EDE     25  58  62 15 20 .889
 Stone,NB         12  25  24  5  2  .907  Bertotti,EDE    38  59 124 23 15 .888
 Bloomfield,SKG   43  47 115 17 20  .905  Hatsell,RGB     11  13  17  4  4 .882
 Irvin,SKG        10  15  23  4  4  .905  Burgess,MJM     58  97 190 40 32 .878
 Bussan,SKG-NB    60 121 128 29 29  .896  Valentine,LM    35  54 108 23 16 .876
 Huletz,RGB       44  69 124 23 23  .894  Motley,SKG-MJM  13  15  24 11  2 .780
 TRIPLE PLAY:  Bertotti.

 OUTFIELDERS       G  PO   A  E DP   PCT                     G  PO   A  E DP  PCT
 Morris,LM        23  34   2  0  0 1.000  Motley,SKG-MJM    34  58   5  4  0 .940
 Ford,NB          16  22   1  0  1 1.000  Munatones,MJM     52  69   8  5  1 .939
 Karpkinski S,LM  23  23   0  0  0 1.000  Rodriguez,MJM*    61 156  10 11  6 .938
 Shahzade,RGB     51 116   0  1  0  .991  Zayas,LM          55 105   4  8  1 .932
 Levaggi,RGB*     47  78   6  1  2  .988  Oyler,EDE*        47  60   6  5  0 .930
 Halsey,RGB       15  37   3  1  0  .976  Pennington,EDE-SKC67 107  10  9  4 .929
 Herrera,SKG      47 104   3  3  1  .973  Morgan,SKG-MJM    59  93   6  8  0 .925
 Maggio,EDE*      54 100   6  3  0  .972  Phair,RGB*        42  83   2  7  0 .924
 Herron,NB        68 112   3  4  0  .966  Worth,NB*         55  68   4  6  0 .923
 Nelson,NB        66 150  13  6  3  .964  Pemberton,SKG     18  24   0  2  0 .923
 McMillan,MJM     18  21   3  1  0  .960  Breckner,SKG*     29  47   3  5  1 .909
 Satalich,LM      53 134  16  8  3  .949  Guffey,EDE*       13  18   2  2  0 .909
 Kalski,LM        11  16   1  1  1  .944  Reniker,MJM       11   9   1  1  0 .909
 LaComb,EDE       55  88   8  6  1  .941  Stewart,LM        17  29   1  4  0 .882
 TRIPLE PLAY:  LaComb

 CATCHERS      G  PO  A  E DP  PB   PCT                  G  PO  A  E DP PB  PCT
 Green,NB     51 270 26  2  3   6  .993  Cameron,RGB    33 137 18  5  2  6 .969
 Shirley,SKG  32 252 14  3  3   1  .989  Garrett,MJM    58 282 49 14  1 14 .959
 Garay,SKG    33 247 29  5  3   8  .982  Gustin,LM      48 157 32  8  2 22 .959
 Shollin,EDE  62 407 44 11  6  10  .976  Kalamaris,RGB  22 113  7 13  1  5 .902
 Tuggle,NB    28 126 15  4  1   6  .972  Morris,LM      16  34  8  7  1  3 .857
 TRIPLE PLAY:  Shollin

 PITCHERS          G  PO  A  E DP   PCT                   G PO  A  E  DP   PCT
 Dayne,NB*        23  7 31  0  2  1.000  Zeigler,EDE*     18  9 22  3  1  .912
 Cavillan,RGB*    20  5 21  0  1  1.000  Doepker,MJM      17  5 25  3  1  .909
 Leopp,RGB        16  4 21  0  0  1.000  Yahario,MJM*     12  2  8  1  0  .909
 Bowes,SKG        22  2 19  0  1  1.000  Burgess,RGB      14  2 17  2  0  .905
 Kirk,EDE*        14  4 10  0  0  1.000  Watts,MJM        22  5 37  5  1  .894
 Bailey,LM        20  0  9  0  0  1.000  Karpinski J,LM   10  3 13  2  0  .889
 Hobson,SKG       11  1  4  0  0  1.000  McLeod,SKG       12  3 13  2  0  .889
 Skousen,EDE      17  3 33  1  4   .973  Garcia,NB        24  2 21  3  2  .885
 Karpkinski S,LM  24  8 25  1  2   .971  Brown,LM         11  2 19  3  0  .875
 Halsey,RGB       16  4 30  1  0   .971  Button,SKG-NB    23  1 26  4  2  .871
 Gostlin,SKG      17 10 21  1  1   .969  Jones,SKG-EDE    14  5 21  4  0  .867
 Griggs,NB        21  3 27  1  3   .968  Bartylla,MJM*    16  0 11  2  0  .846
 Bristol,NB*      20  3 17  1  1   .952  Hansen,MJM-LM    19 10 16  5  1  .839
 Tesch,LM         15  5 14  1  0   .950  Stevens,SKG      17  1 18  6  0  .760
 Doucette,EDE     16  5 21  2  0   .929  Bull,EDE         16  1 11  4  0  .750
 Reniker,MJM      19  0 23  2  0   .920  Gray,RGB*        10  0  6  2  0  .750


OFFICIAL WESTERN CANADA LEAGUE PITCHERS' RECORDS * SEASON 1956 ***
FOR PUBLICATION IN PAPERS OF WEDNESDAY, OCT. 3, 1956 ** COMPILED BY
HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILL.

PITCHERS' RECORDS:  Include pitchers in 66 or more innings rated
according to earned run average per-9-inning game. * THROWS LEFT

                         G GS CG  W  L  IP  AB  R   H HR BB  SO HB WP  ERA
Zeigler, Dale ED*       18 12  7  6  2 101 363 49  68  5 79 102 13 11 2.32
Gostlin, Douglas SK     17 15 13 11  5 135 483 42 101  8 77  83  5  3 2.33
Vold, Ralph ED           9  8  8  6  2  72 275 22  68  1 23  57  1  3 2.38
Karpinski, Stan LM      24 13 10  9  5 128 491 50 122  3 25  44  0  3 2.60
Bowes, Jack SK          22  8  4  6  3  93 335 38  67  1 36  90  4  2 2.61
Stevens, James SK       17 14  9  9  8 114 398 54  84  2 77 124  4 10 2.92
Hansen, James 3MJ-16LM  19 11  3  6  5  84 329 51  88  2 38  23  0  3 3.00
Dayne, Mike NB*         23 17 11 13  5 136 534 66 144  9 36  91  3  3 3.24
Garcia, Thomas NB       24 15  9  9  7 142 542 68 128  9 74 111  8  3 3.36
Griggs, Ben NB          21 16  7  7  7 129 472 67 106 13 73 102  9  2 3.63
Watts, Ronald MJ        22 17 10  7 10 131 519 76 145  7 52  66  5  3 3.71
Bristol, Jack NB*       20 10  3  5  7  75 282 43  76  6 30  48  3  0 3.72
Doucette, John ED       16 10  5  5  6  87 323 46  69  2 58  66  3  2 3.74
Button, Lyle 14SK-9NB   23  8  3  5  3  84 334 49  90  2 50  68  3  2 3.75
Skousen, Owen ED        17 12  6  9  5  97 386 60  99  7 36  43  3  5 3.90
McLeod, Jack SK         12 10  4  3  4  66 263 44  65  0 28  39  3  2 4.23
Jones, Robert 5SK-9ED   14 12  5  5  5  89 346 56  87  1 48  65  4  9 4.24
Cavillan, David RG*     20 12  9  7  7 109 429 68 118  9 30  45  3  4 4.54
Doepker, Richard MJ     17 14  8  4  9 105 391 62  99  3 77  67  2  9 4.54
Burgess, Jerry RG       14  9  5  2  7  85 325 70 111  2 40  56  3  3 5.29
Reniker, Ben MJ         19 15  8  7  6 112 444 86 122  3 66  62  5  7 5.30
Karpinski, John LM      10  9  5  3  5  69 255 55  84  4 40  27  2  3 5.48
Halsey, Tuck RG         16 12 10  5  8  97 418 72 110  9 33  52  1  2 5.57
Brown, Barney LM        11 11  3  4  6  67 290 63  93  7 30  14  2  2 6.31
Bartylla, Buzz MJ*      16  8  0  2  7  66 283 65  82  9 48  40  2  6 7.23
Kirk, Donald ED*        14  9  2  4  4  66 281 63  93  5 37  40  0  3 7.23
Loepp, James RG         16  8  4  1  6  67 262 63  99  3 35  37  3  3 7.79

BALKS:  Bowes, Doucette, Skousen, Brown.  

SHUTOUTS:  Zeigler 3, Vold 2, S.Karpkinski 2, Bowes 1, Hansen 2, Dayne 3, Garcia, Watts, Bristol, Doucette, Skousen, Doepker, Reniker, Halsey 2, Kirk.

PITCHERS IN FEWER THAN 66 INNINGS WITH AT LEAST ONE DECISION
RATED ACCORDING TO EARNED RUN AVERAGE PER 9-INNING GAME.

                         G GS CG  W  L  IP  AB  R   H HR BB  SO HB WP  ERA
Knutson, Gerald SK       3  2  1  2  1  21  68  2  14  0  9   9  0  0 0.86
Kalski, Edward LM        8  2  1  0  3  29 106 12  31  1 11   8  0  0 2.48
Vanderlaan, William RG   5  5  4  1  3  38 130 14  24  2  7  24  0  0 2.84
Bull, Arthur ED         16  4  1  3  3  52 192 25  43  0 28  39  1  3 2.94
Dea, Murray ED*          3  0  0  0  1   9  39 12  10  0 10   2  0  0 4.00
Doyle, Wayne SK          6  5  1  3  2  35 144 19  45  1 14  38  1  2 4.37
Hobson, Lewis SK        11  5  1  1  2  39 148 23  36  2 26  27  3  0 4.38
Tesch, Oscar LM         15  7  1  1  4  58 214 38  51  6 59  31  5  3 4.50
Bailey, William LM      20  1  0  2  2  45 177 37  62  0 36  13  3  2 4.60
Morgan, Gordon MJ        5  0  0  1  0  17  76 15  24  0  9   7  3  0 4.71
Laskowski, Robert RG*    5  3  1  0  3  27 110 24  33  0 14   9  1  0 5.00
Yahario, Willie MJ*     12  3  1  1  2  41 173 30  47  4 18  22  0  2 5.05
Ball, Gary LM            9  6  1  1  5  43 159 34  39  5 27  11  2  1 5.44
Munatones, Conrad MJ     3  1  0  0  1   6  25  5   9  0  3   2  0  0 6.00
Gray, Roger RG*         10  9  3  2  6  56 235 48  74  2 30  24  2  2 6.27
Axon, Donald 3NB-6LM     9  1  0  0  2  14  57 13  17  1 13   3  1  1 7.07
Worth, Arthur NB*        4  4  1  1  2  29 103 24  36  7 13  18  0  3 7.45
Alvarez, Ruben MJ        6  3  2  0  4  30 135 31  43  4 11  15  1  1 8.10
Peerless, Charles RG*    2  2  1  0  2  12  53 12  20  0  9   6  0  0 8.25
Haroldson, Bruce LM      1  1  0  0  1   5  18  8   6  0  4   3  0  010.80

BALKS:  Vanderlaan.  SHUTOUTS:  Knutson.

PITCHERS WITH NO DECISIONS LISTED IN ORDER OF INNINGS PITCHED:

                         G              IP
Verreau, Mervin NB       8              26
Taylor, Roy MJ           2               5
Stacks, Ken RG           1               5
Dean, Les NB             2               4
Blackman, Jesse NB       1               3
Perranoski, Ron LM       1               3
Pennington, Gary SK      1               2
Neal, Charles SK*        1               1
Pedrazzini, Joseph RG*   1               1


MANDAK LEAGUE : 

In the Mandak League, Dolph Regelsky of Williston took the batting title with a .362 average.  Art Pennington of Bismarck was second at .357, followed by Carl Paylor of Williston with a .348 mark, Tex Dargie of Bismarck at .346, and Sam Hill of Bismarck at .335. Al Leap of Bismarck won the home run crown, with 23, three ahead of teammate Hill.  Jim Leavitt of Williston batted in the most runs, 80.  Hill and Butch Lawing of Dickinson tied for second, each with 73. 

Average : Dolph Regelsky WL - .362
Hits : Sam Hill BI - 108
Doubles : Al Cihocki BI - 30
Triples : Art Pennington BI - 11
Home Runs : Al Leap BI - 23
RBI : Butch Lawing DI & Hill BI - 73

              AB   R   H   HR  PCT
Bismarck     2815 481 858 111 .305
Williston    2939 490 844  80 .287
Minot        2790 430 757  77 .271
Dickinson    2652 389 712  50 .268

MANDAK FINAL                         G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Scarborough, Dean MI                    44      17  3  0  1           6  .386
Regelsky, Dolph WL                     271      98 17  4 19          68  .362
Pennington, Art BI                     294     105 10 11 10          51  .357
Paylor, Carl WL                        155      54 11  3  1          22  .348
Dargie, Tex BI                         301     104 20  6  3          33  .346
Hill, Sam BI                           322     108 19  2 20          73  .335
Raehse, Bill WL                        325     107 20  0 17          60  .329
Barr, Ed MI                            253      82 11  2 12          62  .324
Weatherly, Roy WL/BI                   176      57  8  1  9          39  .324
Healy, Dennis WL                       106      34  7  0  1          15  .321
Daugherty, Hal MI                      322     103 22  3 12          56  .320
McLean, Zoonie MI                      262      83 20  3  6          50  .317
Kropf, John BI                         228      72 13  5 13          43  .316
Van Eman, Bob MI                       208      65 12  1  8          46  .313
Johnson, Everett DI                    225      70 13  2  5          32  .311
Spatafore, Pete WL                     119      37  7  6  2          15  .311
Hockenbury, Bill BI                    293      90  9  4 18          59  .307
Lawing, Garland DI                     270      83 10  3 19          73  .307
Cihocki, Al BI                         310      95 30  1  5          51  .306
Daehn, Nelson WL                       345     105 21  5  4          36  .304
Sharp, Bill WL                         250      75  7  0  0          18  .300
Elkins, Preston WL                     150      45  5  0 14          40  .300
Bowman, Duke MI                        284      83 22  2  6          45  .292
Chepkauskas, Dan WL/DI                 257      75  6  0  6          30  .292
Didier, Gerald DI                      231      66  7  3  3          33  .286
Leap, Al BI                            305      87 14  0 23          61  .285
Perez, Mike BI                         204      56  7  2  0          26  .275
Leavitt, Jim WL                        272      74  9  2  5          30  .272
Jankowski, Bill DI                     290      78 11  3  3          31  .269
Orner, Chuck MI                        113      30  6  3  4          20  .265
Anderson, Andy MI                      141      37  7  0  7          18  .262
Joffe, Milt DI                         287      74 10  5  8          31  .258
Bush, Carl MI                          297      76 15  6 11          38  .256
Berns, Ray WL                          312      79 12  6  7          48  .253
Johnson, Earl A DI                     220      55  6  0  1          32  .250
Brenzel, Fred DI/BI                     80      20  2  1  0          10  .250
Moore, Dee WL                           28       7  1  0  0           3  .250
Afremow, Buddy DI                      235      58  8  4  2          21  .247
Krsnich, Rocky DI                       58      14  0  0  2           6  .241
Karbokski, Bob WL/DI                    90      21  3  0  2          13  .233
Williams, Dewey MI                     154      35  0  1  1           9  .227
Boyer, Lynn DI                          58      13  1  1  1           7  .224
Juelke, Connie BI                       59      13  6  0  4          12  .220
Spaeter, Bill WL                        59      13  2  0  0           4  .220
Corcoran, Don MI                       262      56  9  3  4          25  .214
Smith, Don MI                           48      10  0  0  2           4  .208
Ball, Bob BI                            21       4  2  0  0           3  .190
Giuliano, Tom DI                        51       9  2  1  1           5  .176
Wolf, Pius BI                           25       4  1  0  2           7  .160
Phalen, Dan WL                          17       2  0  1  0           0  .118
   

