WESTERN CANADA BASEBALL LEAGUE :
For the second straight season, Cliff Pemberton of Saskatoon copped the Western Canada League individual batting championship with a mark of .349 in 66 games, according to official figures released by the Howe News Bureau of Chicago. Last season in 1955, Pemberton hit for a .360 average.
Phillip Oyler of Edmonton was runner-up with a .333 average in 47 games.
Pemberton topped the league in hits with 90, total bases with 138, and three-base hits with nine.
Robert Herron of North Battleford bashed out the most doubles, 18, and batted in the most runs, 60. Thomas Shollin of Edmonton hit the most home runs, 12.
Jose Valladares of Saskatoon scored the most runs, 58, and stole the most bases, 17.
Kenneth Guffey of Edmonton drew the most passes, 53, while at the other end of the scale, Buddy Burgess of Moose Jaw struck out the most times, 54. Norman Huletz of Regina was hit most often by a pitched ball, 10 times.
Jerry White of Regina produced the most sacrifice bunts, seven, while Robert Gerst of Edmonton and Edward Morris of Lloydminster tied for the honor of supplying the most sacrifice flies, four each.
Edmonton once again led the league in batting with a .278 average and led in most runs scored, 356. North Battleford topped the league in home runs with 44. North Battleford also won team fielding honors with a mark of .955. Edmonton turned in two triple plays, which is believed to be a league record, and led in double-play production with 66 twin killings.
Dale Zeigler, Edmonton left-hander, topped the pitchers in the ERA ratings with a mark of 2.32. He allowed 26 earned runs in 101 innings. Michael Dayne of North Battleford won the most games, 13, and started the most contests along with Ronald Watts of Moose Jaw, at 17 each.
Douglas Gostlin of Saskatoon pitched the most complete games,13. Thomas Garcia of North Battleford worked the most innings, 142, and faced the most batters, 542. James Stevens of Saskatoon struck out the most batsmen, 124, while Zeigler issued the most walks 79. Watts allowed the most hits, 145, Ben Reniker of Moose Jaw the most runs, 86, and North Battleford's Ben Griggs the most homers, 13.
Average : Cliff Pemberton SKG - .349 Hits : Pemberton SKG - 90 Doubles : Bob Herron NB & Jose Valladares SKG - 18 Triples : Pemberton SKG - 9 Home Runs : Tom Shollin EDE - 12 Runs : Valladares SKG - 58 RBI : Herron NB - 60 Stolen Bases : Valladares SKG - 17 OFFICIAL WESTERN CANADA LEAGUE RECORDS *** SEASON 1956 *** RELEASED FOR PUBLICATION IN PAPERS OF TUESDAY, OCTOBER 2, 1956 *** COMPILED BY HOWE NEWSÂ BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.
AB R OR H TB 2B 3B HR SH SF SB BB HB SO LOB RBI PCT Edmonton 2164 356 311 601 840 75 31 34 46 13 44 276 18 362 520 296 278 N Battleford 2266 354 311 604 877 95 23 44 20 13 63 238 13 327 458 311 267 Saskatoon 2227 345 288 583 789 98 33 14 28 23 86 321 19 279 536 275 262 Lloydminster 2100 323 349 533 732 74 19 29 16 11 49 262 18 354 484 226 254 Regina 1995 261 363 478 664 78 21 22 34 13 35 254 26 352 468 235 240 Moose Jaw 1929 214 387 454 592 67 26 13 35 4 43 217 19 341 406 174 235
WCBL 10 or more games G AB R H 2B 3B HR SB BB SO RBI PCT
1956 WCBL Skousen Owen EDE 22 43 8 17 1 1 0 0 5 9 10 .395
1956 WCBL Tucker WayneL EDE* 27 89 13 33 4 0 0 1 10 4 18 .371
1956 WCBL Pemberton Clifford SKG* 66 258 38 90 12 9 6 8 27 9 52 .349
1956 WCBL Garay Edward SKG 47 147 25 50 10 2 0 5 25 6 40 .340
1956 WCBL Oyler Phillip EDE 47 192 34 64 8 7 5 6 23 29 38 .333
1956 WCBL Pedrazzini Joseph RGB 48 178 27 59 9 1 4 2 24 11 26 .331
1956 WCBL Stewart Donald LM 17 75 15 24 3 2 0 3 9 13 10 .320
1956 WCBL Shollin Thomas EDE 63 233 46 74 11 5 12 6 32 32 44 .318
1956 WCBL Williams Willie LM 62 204 45 64 12 3 7 7 54 19 45 .314
1956 WCBL Valladares Jose SKG 67 243 58 76 18 6 0 17 50 20 21 .313
1956 WCBL Shahzade Arthur RGB 60 216 39 67 9 2 2 13 32 28 27 .310
1956 WCBL Herron Robert NB 68 258 41 79 18 2 11 6 31 47 60 .306
1956 WCBL LaComb Gary EDE 62 256 54 78 13 5 4 14 23 36 37 .305
1956 WCBL Lott Benjamin LM 61 252 53 75 11 5 10 9 22 30 38 .298
1956 WCBL Karpinski John LM 56 209 42 62 11 2 9 1 23 11 43 .297
1956 WCBL Kalamaris John RGB 27 91 10 27 4 1 1 0 12 13 14 .297
1956 WCBL Pennington Gary 17EDE-50SKG 67 247 47 73 9 2 7 15 28 46 37 .296
1956 WCBL Ford John NB 64 241 41 71 12 1 2 4 30 24 29 .295
1956 WCBL Ing Cyril EDE* 10 34 6 10 0 0 1 0 8 8 5 .294
1956 WCBL Tate Curtis NB 68 284 41 83 11 2 5 8 12 17 43 .292
1956 WCBL Stone Arthur NB 48 117 26 34 6 1 0 14 15 12 13 .291
1956 WCBL Dayne Michael NB* 41 59 14 17 2 1 2 2 10 11 12 .288
1956 WCBL Maggio Carl EDE* 55 196 31 56 8 3 3 5 24 32 22 .286
1956 WCBL Bloomfield Bud SKG 43 161 24 46 4 2 0 9 17 10 18 .286
1956 WCBL Warren Richard RGB 13 56 7 16 1 0 0 0 3 5 6 .286
1956 WCBL Karpinski Stanley LM 55 157 20 44 4 1 1 1 7 20 29 .280
1956 WCBL Rodriguez Earnest MJM* 61 229 47 64 8 3 0 10 30 9 13 .279
1956 WCBL Doucette John EDE 18 36 5 10 0 0 0 2 3 9 2 .278
1956 WCBL Gerst Robert EDE 61 232 39 64 9 4 3 2 30 28 41 .276
1956 WCBL Bussan Mark 5SKG-59NB 64 221 46 61 11 2 3 4 35 28 27 .276
1956 WCBL Phair Robert RGB 56 206 26 56 9 3 3 4 22 25 31 .272
1956 WCBL Kalski Edward LM 21 48 6 13 0 0 0 2 4 5 4 .271
1956 WCBL Huletz Norman RGB 56 200 34 54 8 1 0 10 36 18 23 .270
1956 WCBL Garcia Thomas NB# 31 60 9 16 4 2 1 1 6 15 13 .267
1956 WCBL Rubio Richard MJM 61 217 30 57 11 5 2 10 26 17 25 .263
1956 WCBL Taylor Roy MJM 28 69 10 18 2 0 0 0 3 3 5 .261
1956 WCBL Blackman Jesse NB# 67 254 27 66 3 5 8 6 9 40 30 .260
1956 WCBL Guffey Kenneth EDE 58 200 43 52 7 1 2 2 53 33 23 .260
1956 WCBL Breckner Leonard SKG 36 123 11 32 10 1 1 3 9 11 20 .260
1956 WCBL Cameron Mark RGB 40 116 13 30 3 1 0 0 8 16 11 .259
1956 WCBL Ryan James EDE 18 66 9 17 3 0 1 0 5 12 11 .258
1956 WCBL Bristol Jack NB 29 39 12 10 1 0 3 0 6 14 7 .256
1956 WCBL Nelson Kenneth NB 66 254 36 64 7 3 2 13 12 25 24 .252
1956 WCBL Worth Arthur NB* 64 220 27 55 15 2 7 1 36 44 33 .250
1956 WCBL Satalich Richard LM 53 196 25 49 5 0 1 12 28 38 21 .250
1956 WCBL Valentine James LM 59 237 32 59 11 0 0 0 18 23 31 .249
1956 WCBL Herrera Mario SKG 47 178 33 44 3 0 1 10 28 12 15 .247
1956 WCBL Bertotti Edward EDE 38 162 24 40 2 1 0 3 12 20 14 .247
1956 WCBL Zayas Roberto LM 56 203 30 50 5 2 2 10 18 37 12 .246
1956 WCBL Motley Jack 39SKG-15MJM 54 187 23 46 8 3 2 2 25 27 27 .246
1956 WCBL Morgan Gordon 15SKG-44MJM 59 200 16 48 14 2 1 1 14 43 19 .240
1956 WCBL Munatones Conrad EDE 57 206 19 49 5 7 3 2 15 41 27 .238
1956 WCBL Irvin Donald SKG 15 38 6 9 0 0 0 5 3 7 4 .237
1956 WCBL McLeod Jack SKG 33 64 13 15 2 3 0 1 17 8 8 .234
1956 WCBL Levaggi Anthony RGB* 59 211 29 49 10 3 7 1 31 50 25 .232
1956 WCBL Halsey Tuck RGB 41 104 18 24 6 2 2 2 16 34 10 .231
1956 WCBL Burgess Buddy MJM 58 206 23 47 10 3 3 11 17 54 21 .228
1956 WCBL Neal Charles SKG* 51 153 23 34 6 2 1 6 48 22 15 .222
1956 WCBL Reniker Ben MJM 35 59 5 13 1 1 0 0 6 15 4 .220
1956 WCBL Karbowski Robert SKG 26 78 5 17 4 0 0 2 4 9 3 .218
1956 WCBL Doepker Richard MJM 18 37 3 8 2 0 0 0 0 6 1 .216
1956 WCBL Gaitan Joseph MJM 46 139 17 29 4 2 0 2 39 32 8 .209
1956 WCBL Shirley James SKG* 48 134 13 28 3 1 0 4 17 14 13 .209
1956 WCBL Green Louis NB 53 130 17 27 1 1 0 0 22 8 10 .208
1956 WCBL Loepp James RGB 22 39 2 8 1 0 0 0 5 8 2 .205
1956 WCBL Murphy Lee RGB 59 222 25 44 8 4 3 0 21 48 32 .198
1956 WCBL Gustin Keith LM 50 167 17 33 4 2 1 0 27 40 11 .198
1956 WCBL Jarrett James MJM 59 205 16 40 6 3 0 0 15 16 26 .195
1956 WCBL Gostlin Douglas SKG 26 48 12 9 1 2 0 0 8 17 2 .188
1956 WCBL Yahario Willie MJM* 12 16 0 3 1 0 0 0 0 3 1 .188
1956 WCBL Madsen Edwin EDE 28 108 8 20 3 0 0 0 7 20 8 .185
1956 WCBL Bartylla Buzz MJM* 16 22 1 4 1 0 0 0 3 10 1 .182
1956 WCBL Burgess Jerry RGB 21 45 8 8 2 3 0 0 14 8 4 .178
1956 WCBL Henrich Robert EDE 27 102 14 18 2 2 0 0 7 26 7 .176
1956 WCBL Button Lyle 16SKG-9NB 25 34 3 6 1 0 0 0 2 10 3 .176
1956 WCBL Morris Edward LM 53 191 22 33 5 1 0 3 26 40 19 .173
1956 WCBL McMillan Glenn MJM 19 58 7 10 2 0 0 6 8 10 3 .172
1956 WCBL Hiltel Theodore MJM* 58 167 13 27 1 0 3 0 12 25 13 .162
1956 WCBL Zeigler Dale EDE* 19 37 0 6 1 1 0 0 6 8 2 .162
1956 WCBL White Jerry RGB 46 147 14 23 4 0 0 2 16 26 16 .156
1956 WCBL Jones Robert 5SKG-9EDE 14 32 6 5 0 0 0 1 2 10 2 .156
1956 WCBL Kirk Donald EDE 14 26 2 4 1 0 0 0 2 7 2 .154
1956 WCBL Griggs Ben NB 24 48 7 7 2 2 0 0 1 19 2 .146
1956 WCBL Bowes Jack SKG 25 35 5 5 1 1 0 0 3 10 1 .143
1956 WCBL Tuggle Gale NB* 34 66 8 9 1 0 0 2 8 1 10 .136
1956 WCBL Bentley Bev SKG 10 24 0 3 0 0 0 0 1 4 2 .125
1956 WCBL Brown Bernard LM 24 94 5 11 0 0 0 1 6 9 6 .117
1956 WCBL Ball Gary LM 12 27 3 3 0 0 0 0 0 13 1 .111
1956 WCBL Cavillan David RGB 22 46 3 5 2 0 0 0 0 14 4 .109
1956 WCBL Stevens James SKG 17 38 3 4 0 0 0 0 5 6 7 .105
1956 WCBL Tesch Oscar LM 16 20 1 2 0 0 0 0 1 11 0 .100
1956 WCBL Watts Ronald MJM 24 51 2 5 0 0 0 0 7 23 2 .098
1956 WCBL Hatsell William RGB 12 32 2 2 1 0 0 0 2 8 1 .063
1956 WCBL Bull Arthur EDE* 16 16 2 1 0 0 0 0 3 8 2 .063
1956 WCBL Hansen James 3MJM-19LM 22 28 2 1 0 0 0 0 9 13 1 .036
1956 WCBL Gray Roger RGB* 10 18 1 0 0 0 0 0 1 10 0 .000
1956 WCBL Hobson Lewis SKG* 11 11 1 0 0 0 0 0 2 2 0 .000
1956 WCBL Bailey William LM 20 7 0 0 0 0 0 0 3 4 0 .000 WCBL Less than 10 games G AB R H 2B 3B HR SB BB SO RBI PCT
1956 WCBL McNabb Morris RGB 1 3 1 .333
1956 WCBL Vold Ralph EDE* 9 27 8 .296
1956 WCBL Hayes Garth MJM 1 4 1 .250
1956 WCBL Verreau Mervin NB* 8 8 2 .250
1956 WCBL Peerless Charles RGB 3 8 2 .250
1956 WCBL Doyle Wayne SKG 6 14 3 .214
1956 WCBL Hanna Jack LM 7 20 4 .200
1956 WCBL Nicholson Roy LM-MJM 7 20 4 .200
1956 WCBL Bentley Max SKG* 4 11 2 .182
1956 WCBL Vanderlaan William RGB 6 13 2 .154
1956 WCBL Taft Robert SKG 6 20 3 .150
1956 WCBL Laskowski Robert RGB 5 8 1 .125
1956 WCBL Alvarez Ruben MJM 6 9 1 .111
1956 WCBL Heffel Kenneth EDE 6 10 1 .100
1956 WCBL Axon Donald LM-NB 9 4 0 .000
1956 WCBL Haroldson Bruce LM 1 1 0 .000
1956 WCBL Perranoski Ron LM 1 1 0 .000
1956 WCBL Tanner Ed LM 1 3 0 .000
1956 WCBL Dean Lester NB 2 2 0 .000
1956 WCBL Cochrane Dennis RGB 1 5 0 .000
1956 WCBL Ebel Walter RGB 1 4 0 .000
1956 WCBL Sachs Kenneth RGB 1 2 0 .000
1956 WCBL Knutson Gerald SKG 3 7 0 .000 Source : Howe News Bureau Wins : Dayne NB - 13 Games : Karpinski LM, Garcia NB - 24 Games Started : Dayne NB, Watts MJM - 17 Complete Games : Gostlin SKG - 13 Innings : Garcia NB - 142 Strikeouts : Stevens SKG - 124 ERA : Zeigler EDE - 2.32 WESTERN CANADA LEAGUE
66 or more IP G GS CG W L PCT IP H R ER BB SO HB WP ERA
1956 WCBL Zeigler Dale EDE* 18 12 7 6 2 .750 101 68 49 26 79 102 13 11 2.32
1956 WCBL Gostlin Douglas SKG 17 15 13 11 5 .688 135 101 42 35 77 83 5 3 2.33
1956 WCBL Vold Ralph EDE 9 8 8 6 2 .750 72 68 22 19 23 57 1 3 2.38
1956 WCBL Karpinski Stan LM 24 13 10 9 5 .643 128 122 50 37 25 44 0 3 2.60
1956 WCBL Bowes Jack SKG 22 8 4 6 3 .667 93 67 38 27 36 90 4 2 2.61
1956 WCBL Stevens James SKG 17 14 9 9 8 .529 114 84 54 37 77 124 4 10 2.92
1956 WCBL Hansen James 3MJM-16LM 19 11 3 6 5 .545 84 88 51 28 38 23 0 3 3.00
1956 WCBL Dayne Mike NB* 23 17 11 13 5 .722 136 144 66 49 36 91 3 3 3.24
1956 WCBL Garcia Thomas NB 24 15 9 9 7 .563 142 128 68 53 74 111 8 3 3.36
1956 WCBL Griggs Ben NB 21 16 7 7 7 .500 129 106 67 52 73 102 9 2 3.63
1956 WCBL Watts Ronald MJM 22 17 10 7 10 .412 131 145 76 54 52 66 5 3 3.71
1956 WCBL Bristol Jack NB* 20 10 3 5 7 .417 75 76 43 31 30 48 3 0 3.72
1956 WCBL Doucette John EDE 16 10 5 5 6 .455 87 69 46 36 58 66 3 2 3.74
1956 WCBL Button Lyle 14SKG-9NB 23 8 3 5 3 .625 84 90 49 35 50 68 3 2 3.75
1956 WCBL Skousen Owen EDE 17 12 6 9 5 .643 97 99 60 42 36 43 3 5 3.90
1956 WCBL McLeod Jack SKG 12 10 4 3 4 .429 66 65 44 31 28 39 3 2 4.23
1956 WCBL Jones Robert 5SKG-9EDE 14 12 5 5 5 .500 89 87 56 42 48 65 4 9 4.24
1956 WCBL Cavillan David RGB* 20 12 9 7 7 .500 109 118 68 55 30 45 3 4 4.54
1956 WCBL Doepker Richard MJM 17 14 8 4 9 .308 105 99 62 53 77 67 2 9 4.54
1956 WCBL Burgess Jerry RGB 14 9 5 2 7 .222 85 111 70 50 40 56 3 3 5.29
1956 WCBL Reniker Ben MJM 19 15 8 7 6 .538 112 122 86 66 66 62 5 7 5.30
1956 WCBL Karpinski John LM 10 9 5 3 5 .375 69 84 55 42 40 27 2 3 5.48
1956 WCBL Halsey Tuck RGB 16 12 10 5 8 .385 97 110 72 60 33 52 1 2 5.57
1956 WCBL Brown Barney LM 11 11 3 4 6 .400 67 93 63 47 30 14 2 2 6.31
1956 WCBL Bartylla Buzz MJM* 16 8 0 2 7 .222 66 82 65 53 48 40 2 6 7.23
1956 WCBL Kirk Donald EDE* 14 9 2 4 4 .500 66 93 63 53 37 40 0 3 7.23
1956 WCBL Loepp James RGB 16 8 4 1 6 .143 67 99 63 58 35 37 3 3 7.79 Fewer than 66 IP G GS CG W L PCT IP H R ER BB SO HB WP ERA
1956 WCBL Knutson Gerald SKG 3 2 1 2 1 .667 21 14 2 2 9 9 0 0 0.86
1956 WCBL Kalski Edward LM 8 2 1 0 3 .000 29 31 12 8 11 8 0 0 2.48
1956 WCBL Vanderlaan William RGB 5 5 4 1 3 .250 38 24 14 12 7 24 0 0 2.84
1956 WCBL Bull Arthur EDE 16 4 1 3 3 .500 52 43 25 17 28 39 1 3 2.94
1956 WCBL Dea Murray EDE* 3 0 0 0 1 .000 9 10 12 4 10 2 0 0 4.00
1956 WCBL Doyle Wayne SKG 6 5 1 3 2 .600 35 45 19 17 14 38 1 2 4.37
1956 WCBL Hobson Lewis SKG 11 5 1 1 2 .333 39 36 23 19 26 27 3 0 4.38
1956 WCBL Tesch Oscar LM 15 7 1 1 4 .200 58 51 38 29 59 31 5 3 4.50
1956 WCBL Bailey William LM 20 1 0 2 2 .500 45 62 37 23 36 13 3 2 4.60
1956 WCBL Morgan Gordon MJM 5 0 0 1 0 1.000 17 24 15 10 9 7 3 0 4.71
1956 WCBL Laskowski Robert RGB* 5 3 1 0 3 .000 27 33 24 15 14 9 1 0 5.00
1956 WCBL Yahario Willie MJM* 12 3 1 1 2 .333 41 47 30 23 18 22 0 2 5.05
1956 WCBL Ball Gary LM 9 6 1 1 5 .167 43 39 34 26 27 11 2 1 5.44
1956 WCBL Munatones Conrad EDE 3 1 0 0 1 .000 6 9 5 4 3 2 0 0 6.00
1956 WCBL Gray Roger RGB* 10 9 3 2 6 .250 56 74 48 39 30 24 2 2 6.27
1956 WCBL Axon Donald 3NB-6LM 9 1 0 0 2 .000 14 17 13 11 13 3 1 1 7.07
1956 WCBL Worth Arthur NB* 4 4 1 1 2 .333 29 36 24 24 13 18 0 3 7.45
1956 WCBL Alvarez Ruben MJM 6 3 2 0 4 .000 30 43 31 27 11 15 1 1 8.10
1956 WCBL Peerless Charles RGB* 2 2 1 0 2 .000 12 20 12 11 9 6 0 0 8.25
1956 WCBL Haroldson Bruce LM 1 1 0 0 1 .000 5 6 8 6 4 3 0 0 10.80 NO-DECISIONS G IP
1956 WCBL Verreau Mervin NB 8 26
1956 WCBL Taylor Roy MJM 2 5
1956 WCBL Stacks Ken RGB 1 5
1956 WCBL Dean Les NB 2 4
1956 WCBL Blackman Jesse NB 1 3
1956 WCBL Perranoski Ron LM 1 3
1956 WCBL Pennington Gary SKG 1 2
1956 WCBL Neal Charles SKG* 1 1
1956 WCBL Pedrazzini Joseph RGB* 1 1 BALKS: Bowes, Doucette, Skousen, Brown. SHUTOUTS: Zeigler 3, Vold 2,
S.Karpkinski 2, Bowes 1, Hansen 2, Dayne 3, Garcia, Watts, Bristol, Doucette,
Skousen, Doepker, Reniker, Halsey 2, Kirk. BALKS: Vanderlaan. SHUTOUTS: Knutson. EDE = Edmonton Eskimos, SKG = Saskatoon Gems, NB = North Battleford Beavers, LM = Lloydminster Meridians, MJM = Moose Jaw Mallards, RGB = Regina Braves OFFICIAL WESTERN CANADA LEAGUE FIELDING RECORDS *** SEASON 1956 *** FOR PUBLICATION IN PAPERS OF WEDNESDAY, OCT. 3, 1956 ** COMPILED BY HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS. TEAM FIELDING FINAL STANDINGS
G DP TP PB PO A E PCT W L T PCT
N.Battleford 68 49 0 13 1742 651 114 .955 Edmonton 37 26 0 .587
Saskatoon 67 57 0 10 1749 680 141 .945 Saskatoon 39 28 0 .582
Edmonton 63 66 2 10 1641 742 140 .945 N.Battleford 37 31 0 .544
Regina 60 42 0 21 1521 613 128 .943 Lloydminster 26 36 0 .419
Lloydminster 62 51 0 25 1593 747 151 .939 Moose Jaw 22 40 0 .355
Moose Jaw 62 53 0 15 1548 717 174 .929 Regina 18 42 0 .300 INDIVIDUAL FIELDING (TEN OR MORE GAMES) * THROWS LEFT
FIRST BASEMEN G PO A E DP PCT G PO A E DP PCT Pedrazzini,RGB* 39 360 20 6 31 .984 Ryan,EDE 17 137 10 4 17 .974 Blackman,NB 64 443 26 8 29 .983 McLeod,SKG 12 89 4 3 8 .969 Phair,RGB* 14 110 3 2 5 .983 Guffey,EDE* 45 403 26 14 30 .968 Karpinski J,LM 41 354 22 8 30 .979 Hiltel,MJM* 50 394 24 17 32 .961 Neal,SKG* 45 380 18 9 32 .978 Morris,LM 13 117 2 6 9 .952 TRIPLE PLAYS: Guffey 2. Worth,NB* 12 53 5 5 2 .921
SECOND BASEMEN G PO A E DP PCT G PO A E DP .PCT
Tucker,EDE 22 63 66 2 21 .985 Ing,EDE 10 24 22 2 8 .958
White,RGB 43 95 110 6 22 .972 Gaitan,MJM 45 112 109 15 28 .936
Ford,NB 49 120 117 8 20 .967 Stone,NB 34 62 48 8 11 .932
Lott,LM 61 203 182 14 34 .965 Taylor,MJM 16 38 48 7 8 .925
Valladares,SKG 67 161 175 13 35 .963 Gerst,EDE 21 42 63 9 11 .321
TRIPLE PLAY: Gerst
THIRD BASEMEN G PO A E DP PCT G PO A E DP .PCT
Gerst,EDE 40 49 91 7 15 .952 Madsen,EDE 23 27 35 9 6 .873
Pemberton,SKG 50 58 85 11 7 .929 Valentine,LM 25 31 57 14 5 .863
Williams,LM 42 62 105 14 8 .923 Rubio,MJM 59 63 48 21 11 .841
Tate,NB 66 70 106 16 11 .917 Karbowski,SKG 15 13 26 8 3 .830
Murphy,RGB 48 50 93 15 3 .905
SHORTSTOPS G PO A E DP PCT G PO A E DP PCT
Williams,LM 23 52 70 12 10 .910 Henrich,EDE 25 58 62 15 20 .889
Stone,NB 12 25 24 5 2 .907 Bertotti,EDE 38 59 124 23 15 .888
Bloomfield,SKG 43 47 115 17 20 .905 Hatsell,RGB 11 13 17 4 4 .882
Irvin,SKG 10 15 23 4 4 .905 Burgess,MJM 58 97 190 40 32 .878
Bussan,SKG-NB 60 121 128 29 29 .896 Valentine,LM 35 54 108 23 16 .876
Huletz,RGB 44 69 124 23 23 .894 Motley,SKG-MJM 13 15 24 11 2 .780
TRIPLE PLAY: Bertotti.
OUTFIELDERS G PO A E DP PCT G PO A E DP PCT
Morris,LM 23 34 2 0 0 1.000 Motley,SKG-MJM 34 58 5 4 0 .940
Ford,NB 16 22 1 0 1 1.000 Munatones,MJM 52 69 8 5 1 .939
Karpkinski S,LM 23 23 0 0 0 1.000 Rodriguez,MJM* 61 156 10 11 6 .938
Shahzade,RGB 51 116 0 1 0 .991 Zayas,LM 55 105 4 8 1 .932
Levaggi,RGB* 47 78 6 1 2 .988 Oyler,EDE* 47 60 6 5 0 .930
Halsey,RGB 15 37 3 1 0 .976 Pennington,EDE-SKC 67 107 10 9 4 .929
Herrera,SKG 47 104 3 3 1 .973 Morgan,SKG-MJM 59 93 6 8 0 .925
Maggio,EDE* 54 100 6 3 0 .972 Phair,RGB* 42 83 2 7 0 .924
Herron,NB 68 112 3 4 0 .966 Worth,NB* 55 68 4 6 0 .923
Nelson,NB 66 150 13 6 3 .964 Pemberton,SKG 18 24 0 2 0 .923
McMillan,MJM 18 21 3 1 0 .960 Breckner,SKG* 29 47 3 5 1 .909
Satalich,LM 53 134 16 8 3 .949 Guffey,EDE* 13 18 2 2 0 .909
Kalski,LM 11 16 1 1 1 .944 Reniker,MJM 11 9 1 1 0 .909
LaComb,EDE 55 88 8 6 1 .941 Stewart,LM 17 29 1 4 0 .882
TRIPLE PLAY: LaComb
CATCHERS G PO A E DP PB PCT G PO A E DP PB PCT
Green,NB 51 270 26 2 3 6 .993 Cameron,RGB 33 137 18 5 2 6 .969
Shirley,SKG 32 252 14 3 3 1 .989 Garrett,MJM 58 282 49 14 1 14 .959
Garay,SKG 33 247 29 5 3 8 .982 Gustin,LM 48 157 32 8 2 22 .959
Shollin,EDE 62 407 44 11 6 10 .976 Kalamaris,RGB 22 113 7 13 1 5 .902
Tuggle,NB 28 126 15 4 1 6 .972 Morris,LM 16 34 8 7 1 3 .857
TRIPLE PLAY: Shollin
PITCHERS G PO A E DP PCT G PO A E DP PCT
Dayne,NB* 23 7 31 0 2 1.000 Zeigler,EDE* 18 9 22 3 1 .912
Cavillan,RGB* 20 5 21 0 1 1.000 Doepker,MJM 17 5 25 3 1 .909
Leopp,RGB 16 4 21 0 0 1.000 Yahario,MJM* 12 2 8 1 0 .909
Bowes,SKG 22 2 19 0 1 1.000 Burgess,RGB 14 2 17 2 0 .905
Kirk,EDE* 14 4 10 0 0 1.000 Watts,MJM 22 5 37 5 1 .894
Bailey,LM 20 0 9 0 0 1.000 Karpinski J,LM 10 3 13 2 0 .889
Hobson,SKG 11 1 4 0 0 1.000 McLeod,SKG 12 3 13 2 0 .889
Skousen,EDE 17 3 33 1 4 .973 Garcia,NB 24 2 21 3 2 .885
Karpkinski S,LM 24 8 25 1 2 .971 Brown,LM 11 2 19 3 0 .875
Halsey,RGB 16 4 30 1 0 .971 Button,SKG-NB 23 1 26 4 2 .871
Gostlin,SKG 17 10 21 1 1 .969 Jones,SKG-EDE 14 5 21 4 0 .867
Griggs,NB 21 3 27 1 3 .968 Bartylla,MJM* 16 0 11 2 0 .846
Bristol,NB* 20 3 17 1 1 .952 Hansen,MJM-LM 19 10 16 5 1 .839
Tesch,LM 15 5 14 1 0 .950 Stevens,SKG 17 1 18 6 0 .760
Doucette,EDE 16 5 21 2 0 .929 Bull,EDE 16 1 11 4 0 .750
Reniker,MJM 19 0 23 2 0 .920 Gray,RGB* 10 0 6 2 0 .750
SOUTHERN (SASKATCHEWAN) LEAGUE :
Big Ed Heidt, the Regina Cardinals' handyman, captured the 1956 Southern League batting crown with a hefty .435 average. Heidt collected 30 hits including 11 for extra bases in 69 times at bat. Ted Pasch of the Moose Jaw Lakers was the runner-up at an even .400.
Gary McKechney of Estevan finished with 9 wins and just 1 loss to lead the loop in wins and winning percentage. He also was tops in complete games with 10, completing all of his starts.
Average : Ed Heidt RG - .435
Hits : Lovett/Hennenfent MJL - 34
Doubles : Mel Hennenfent MJL - 9
Triples : Ed Bearss ND - 6
Home Runs : Nasie Schnell ES - 3
SOUTHERN LEAGUE FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
1956 SBL Heidt Ed RG 18 69 15 30 .435
1956 SBL Pasch Ted MJL 15 55 13 22 .400
1956 SBL Lovett Herb MJL 21 88 16 34 .386
1956 SBL Schnell Nasie ES 24 90 23 33 3 .367
1956 SBL Bearss Ed ND 23 78 18 28 6 .359
1956 SBL Covert Keith WY 19 69 14 24 .348
1956 SBL Wetsch Dale ES 23 64 26 22 .344
1956 SBL Hennenfent Mel MJL 24 101 13 34 9 .337
1956 SBL Cochrane Denny RGR 21 71 16 23 .324
1956 SBL Mohr Ken RGR 14 53 14 17 .321
1956 SBL Quinn Jim ND 20 88 19 28 .318
1956 SBL Hayes Garth MJL 23 86 28 27 .314
1956 SBL Bent James Buzz WY 22 87 17 27 .310
1956 SBL Goodhue Sam RGR 15 53 12 16 .302
ESTEVAN MAPLE LEAFS G AB R H PCT
1956 SBL Kalski ES 1 4 1 2 .500
1956 SBL Bozak ES 1 2 1 1 .500
1956 SBL Schnell Nasie ES 24 90 23 33 .367
1956 SBL Wetsch Dale ES 23 64 26 22 .344
1956 SBL North Wayne ES 24 97 21 28 .289
1956 SBL McKechney Ron ES 18 66 6 17 .258
1956 SBL McKechney Gary ES 24 87 19 22 .253
1956 SBL Kreuger Erwin ES 22 76 14 19 .250
1956 SBL Becker Walt ES 12 42 9 10 .238
