Western Canada Baseball

Links
19481949195019511952195319541955195619571958195919601961196219631964

 

1959 Season Stats

 


WESTERN CANADA BASEBALL LEAGUE :

Batting champsBill Lynn of Williston and Curly Williams of Lloydminster- North Battleford were the 1959 batting champs according to official records compiled and released by the Howe News Bureau. Lynn led the loop with a .376 average, to give Williston its second straight batting crown. Jerry Adair of the Oilers won in 1958. Williams took the home run title, with 11, and led in runs batted in, 59. Tom Satriano of Edmonton finished second with a mark of .350. Saskatoon's Pete Estrada placed third with .333, followed by Zoonie McLean of Williston with .323 and Cliff Pemberton of Regina with .309.  (Picture from Edmonton Journal, September 15, 1959)

Lynn was high in hits with 99 and total bases with 139. Stan Charnofsky of Edmonton led in doubles with 17, Don Buford of Lloydminster-North Battleford in triples with 11, while Satriano scored the most runs, 61.

Ron Boone of Saskatoon had the most sacrifice bunts, six. Art Ersepke of Edmonton and Larry Exel of Williston tied for honors in sacrifice flies with six apiece. The latter also struck out the most times, 68, while Tom Bergeron of Lloydminister-North Battleford received the most bases on balls, 59. Buford stole the most bases, 19. Bill Hockenbury of Williston was hit by pitched ball the most times, 11. Eloyd Robinson of Saskatoon was credited with the most official times at bat, 284. Pennant-winning Edmonton won the club batting championship with a .276 average. Regina was tops in club fielding with a .955 percentage. In club pitching Edmonton ranked first with a .365 earned run average. Gene Graves of Saskatoon headed the pitchers with a 2.86 earned run average. Norm Forsythe of Edmonton, who was second ERA-wise, compiled the best won-lost record with 14 wins and three losses for an .824 percentage. Forsythe also won the most games 14 and tops in complete games 13. Graves struck out the most batters,145. Roland Jones of Edmonton issued the most bases on balls, 86.

Average : Bill Lynn WL - .376
Hits : Lynn WL - 99
Doubles : Stan Charnofsky EDE - 17
Triples : Don Buford LNB - 11
Home Runs : Curly Williams LNB - 11
Runs : Tom Satriano EDE - 61
RBI : Williams LNB - 59
Stolen Bases : Buford LNB - 19

OFFICIAL CANADIAN-AMERICAN BASEBALL LEAGUE BATTING RECORDS *** SEASON 1959 
*** FOR PUBLICATION IN PAPERS OF MONDAY, NOVEMBER 23 *** COMPILED BY HOWE 
NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILIINOIS.

CLUB BATTING
Club       G  AB   R   OR  H   TB  2B 3B HR SH SF SB  BB HB  SO LOB RBI PCT
Edmonton  68 2326 430 322 643 931 106 40 34 21 27 51 344 36 407 570 370 276
Saskatoon 67 2303 358 359 609 881 107 24 39 27 10 32 289 27 403 532 319 264
Regina    67 2255 327 336 593 817  86 36 22 24 25 58 233 19 322 517 276 263
Williston 67 2246 342 406 588 842 106 23 34 22 30 20 273 31 384 533 302 262
Lloyd-NB  65 2122 326 360 528 756  92 23 30 29 20 48 323 33 358 515 284 249

INDIVIDUAL BATTING      *Bats Left   #Switch Hitter
CANADIAN-AMERICAN FINAL              G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Nelson, Kenneth LNB                 16  39  10  15  5  1  0  0  3  3  7  .385
Lynn, William WL*                   60 263  47  99 14  4  6  4 11  8 38  .376
Healy, Dennis WL                    17  37   9  13  6  0  1  1 11  3 12  .351
Charnofsky, Stanley EDE             48 157  38  55 17  4  2  8 34  8 31  .350
Satriano, Thomas EDE*               68 266  61  93 10  6  5  7 54 38 46  .350
Estrada, Peter SKC                  62 249  40  83 16  4  8  2 23 27 57  .333
Sims, Ray WL                        12  24   5   8  1  2  0  0  1  2  4  .333
McWi1liams, Miles WL*               37 143  26  47  9  2  6  1  9 18 35  .329
Breckner, Leonard SKC               17  67  12  22  3  0  3  0  7 11 17  .328
McLean, Zonnie WL                   58 186  35  60 13  1  7  3 26 12 32  .323
Ford, John LNB                      23  81  13  26  5  0  2  1  8 11 13  .321
Heath, William EDE*                 47 162  27  52  7  6  0  3 28 16 29  .321
Pemberton, Cliff RGS*               47 220  37  68 11  5  1 11 20 16 36  .309
Robinson, Elloyd SKC                66 284  52  86 13  2  6  6 17 31 44  .303
Stillwell, Ron RGS                  67 251  42  76 10  6  2  4 33 22 27  .303
Bond, Monte LNB                     46 149  28  45  8  0  2  5 33 25 20  .302
Werhas, John EDE                    67 255  52  76 14  5  5  9 43 27 52  .298
Regoli, John RGS                    10  38   8  11  0  1  2  2  5  9  7  .289
Oyler, Phil RGS                     60 225  35  65  9  4  3  4 17 29 34  .289
Neri,Frank 22WL-3LNB-28-RGS         53 184  33  53  5  1  1  2 42 19 15  .288
Boone, Ronald SKC                   66 230  37  66 11  3  1  3 46 48 32  .287
Adams, Daniel SKC                   66 259  59  74  8  6  6  8 57 46 38  .286
Buford, Don LNB#                    51 194  46  55 10 11  3 19 36 41 29  .284
Fox, Joseph Dee WL*                 42 156  23  44  5  1  0  2 30 28 19  .282
William, Norldon SKC*               38 149  23  42  6  1  3  1 12 26 24  .282
Bergeron, Thomas LNB                65 233  52  65 14  2  0 15 59 47 19  .279
Haroldson, Ray WL                   56 212  32  59 13  2  1  1 20 29 26  .278
Kumerow, Ernie WL                   21  58   6  16  0  1  0  0  1 11  5  .276
Tomlinson, Roger RGS                67 261  41  72 11  7  2 11 17 24 33  .276
Murphy, Lee SKC                     26  89  21  24  6  2  3  1 16 17 12  .270
Linthicum, Gary RGS                 42 115  14  31  9  4  5  0  6 47 30  .270
Campise, Joseph EDE                 61 201  34  54  7  1  3  4 24 42 19  .269
Garrett, James SKC                  53 214  20  57  9  0  0  0 15 12 23  .266
Scott,  Fred EDE                    68 274  58  72 12  2  1  8 46 24 30  .263
Williams, Willie LNB*               64 215  38  56 11  3 11  1 50 33 59  .260
Gabrielson, Leonard EDE*            61 240  47  62  9  9  7  3 22 57 44  .258
Gillespie, Michael EDE              57 195  35  50 13  1  2  4 38 53 33  .256
Hockenbury, William WL              44 166  27  42  9  0  4  0 15 19 28  .253
Vold, Ralph EDE*                    12  20   3   5  0  0  1  0  0  6  6  .250
Tucker, Wayne RGS*                  63 209  27  52  5  1  3  7 29 10 28  .249
Morgan, Gordon 23SKC-47WL           70 250  41  62 13  3  3  5 36 46 31  .248
Crittenden, Rennie SKC*             53 172  19  42 10  4  2  2 15 28 17  .244
Boaz, Ray RGS                       67 267  41  65  6  4  0 16 32 49 27  .243
Tanner, Edward LNB*                 58 190  18  46  3  2  3  0 31 22 23  .242
Ersepke, Arthur EDE*                68 270  40  65  9  3  8  4 21 41 48  .241
White, Michael LNB                  62 237  27  57  8  2  3  1 17 35 25  .241
LaComb, Gary RGS                    29 100  16  24  4  2  3  1 14  8 10  .240
Mousalam, Faldo LNB*                59 202  28  48  7  2  0  2 27 35 17  .238
Hormann, Donald LNB                 13  38   3   9  0  0  0  2  4  3  7  .237
Ruhr, Lionel RGS                    11  34   3   8  1  0  0  0  2  5  2  .235
Withers, James EDE                  23  47   6  11  0  1  0  0  4 11  9  .234
Forsythe, Norman EDE                24  61   7  14  2  0  0  0  3 20  5  .230
Popkin, Norman SKC*                 41  79  10  18  4  1  1  0  2 11  8  .228
Jones, Roland EDE                   28  66   9  15  3  1  0  1 13 23  9  .227
Fischer, Joseph SKC                 53 159  28  36  8  1  4  7 47 42 24  .226
Bach, Steven 13EDE-50WL*            63 202  23  45 10  2  1  1 41 50 22  .223
Searcy, Kelly LNB                   13  27   1   6  1  0  0  0  0  8  5  .222
Dutt, Marvin WL                     17  37   5   8  1  0  1  0  2 11  7  .216
Read, Darrell RGS                   26  38   5   8  1  1  0  0  5  5  2  .211
Exel, Larry WL                      65 238  39  49  6  4  1  2 31 68 25  .206
Kudron, Roger RGS*                  19  44   5   9  2  0  0  0  5 15  1  .205
Richardson, Ted LNB*                28  49   8  10  0  1  2  0  1 15  4  .204
Bryson, Jerry 10WL-25LNB            35  91  13  18  5  0  2  1 12 13 18  .198
Stone, Arthur LNB                   58 188  20  37  9  0  1  2 24 23 16  .197
Strother, Steve RGS                 59 195  26  38 10  1  0  0 16 36 16  .195
Gardner, Bruce RGS*                 18  42   3   8  1  0  0  0  5  9  2  .190
Sims, James EDE*                    14  37   4   7  1  0  0  0  3 19  2  .189
Moriarity, David LNB*               18  59   4  11  3  0  0  0  4 12  7  .186
Dayne, Michael LNB*                 13  22   2   4  1  0  0  1  0  7  1  .182
Arnold, Alton LNB                   20  28   2   5  1  0  0  0  2  6  6  .179
Yates, Morris SKC                   24  40   2   7  1  0  0  0  4 14  2  .175
Yaryan, Kenneth EDE*                12  23   2   4  0  0  0  0  4 10  0  .174
Kosteniuk, David LNB                35  52   6   9  1  0  0  0  5 11  6  .173
Sylvester, Blaine RGS               18  41   4   7  1  0  0  0  1 13  1  .171
Gaston, Michael SKC*                11  18   3   3  2  0  0  0  2  4  1  .167
Clark, Mark WL*                     14  27   2   4  0  0  0  0  0  9  2  .148
Powell, William LNB*                25  40   6   5  0  0  1  0  9  9  4  .125
Cantrell, Thomas WL                 10  25   5   3  1  0  0  0  7  5  3  .120
Moore, David WL                     15  55   2   6  0  0  1  0  3 13  2  .109
Hobson, Lew SKC*                    30  48   7   5  0  0  0  0  5 24  2  .104
Taylor, Roy SKC                     12  29   0   3  0  0  0  0  1  4  1  .103
Blakeslee, Robert WL                26  56   4   5  2  0  1  0  2 22  4  .089
Smith, Robert WL                    11  26   3   2  0  0  1  0  5  7  2  .077
Graves, Eugene SKC                  32  50   7   3  0  0  0  0  7 24  0  .060

GRAND-SLAM HOMERS  : Robinson,2; Adams, Crittenden, Estrada, Healy,
Oyler, Williams, 1 each.

Fewer than 10 games                  G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Valentine, James LNB                 1   3       2                       .667
Korn, William WL*                    2   4       2                       .500
Kavigan, Robert RGS*                 5   7       3                       .429
Dilley, Ed SKC                       7  24       9                       .375
Demeriez, Burton EDE*                2   6       2                       .333
Bennett, Robert SKC                  5  18       6                       .333
Noakes, Michael RGS                  6  26       8                       .308
Leap, Al WL                          9  27       8                       .296
Warren, Frank RGS                    9  22       6                       .273
Weekly, Max SKC                      8  21       5                       .238
Wanner, Al SKC                       1   5       1                       .200
Williams, Dale WL                    8  34       6                       .176
Theiss, Robert RGS*                  9  12       2                       .167
Brawley, Homer WL                    5  12       2                       .167
Vanderlaan, William SKC              4   7       1                       .143
Eikerman, Dale EDE                   4   1       0                       .000
Newberry, James LNB                  3   4       0                       .000
Barnson, Roger RGS                   6  10       0                       .000
Wall, Victor RGS                     1   1       0                       .000
Springer, Paul SKC                   6   9       0                       .000
Stone, Ross SKC                      1   1       0                       .000
Freeman, John WL                     1   1       0                       .000
Halcrow, Douglas WL                  3   2       0                       .000
Weber, Kenneth WL                    5  18       0                       .000
Webster, David WL                    6   5       0                       .000
Williams, Dewey WL                   1   2       0                       .000
Wisdom, Harry WL                     2   3       0                       .000
Ball, Gary SKC                       1   0       0                       .000
Bowes, Jack LNB*                     1   0       0                       .000
Paul, John LNB                       1   0       0                       .000

EDE = Edmonton Eskimos, LNB = Lloydminster-North Battleford Combines, RGS = Regina Senators, SKC = Saskatoon Commodores, WL = Williston Oilers.


OFFICIAL CANADIAN-AMERICAN BASEBALL LEAGUE FIELDING RECORDS *** SEASON 1959 *** FOR PUBLICATION IN PAPERS OF TUESDAY, NOVEMBER 24 *** COMPILED BY HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.

STANDING OF CLUBS AT CLOSE OF SEASON
               EDE  LNB RGS  SKC WL  W  L   T PCT  GB

Edmonton            11   9   10   9   39 29  0 574
Lloyd-NB        7        7   10   9   33 31  1 516    4
Regina          7    7       10  10   34 32  1 515    4
Saskatoon       8    7   6       10   31 36  0 463 7 1/2
Williston       7    6  10    6       29 38  0 433 9 1/2
               29   31  32   36  38

Note: Edmonton forfeited to Williston, June 21,22,23 (3 games).

CLUB FIELDING
                G DP TP PB  PO   A   E  PCT
Regina         67 65  0 17 1707 721 115 955
Williston      67 48  0 28 1705 700 121 952
Lloyd-NB       65 54  0  7 1680 709 128 949
Edmonton       68 86  0 23 1781 803 145 947
Saskatoon      67 71  0  9 1760 694 164 937

INDIVIDUAL FIELDING  (Ten or More Games)   * Throws Left
FIRST BASEMEN

Player            G  PO   A  E DP   PCT Player            G  PO   A  E DP  PCT
Haroldson,WL     21 150  12  2 13  .988 Crittenden,SKC*  35 264  13  6 37 .979
Murphy,SKC       25 193  11  3 25  .986 Ersepke,EDE*     66 582  38 17 74 .973
McWilliams,WL    37 298  22  6 23  .982 Mousalam,LNB*    56 467  21 18 44 .964
Tucker,RGS       61 489  28 10 53  .981

SECOND BASEMEN
Player            G  PO   A  E DP   PCT Player            G  PO   A  E DP  PCT
Stone,LNB        58 112 157 10 28  .964 Campise,EDE      14  19  30  4  4 .925
Charnofsky,EDE   48 111 160 13 49  .954 Boone,SKC        63 177 175 29 49 .924
Stillwell,RGS    66 177 197 19 51  .952 Bergeron,LNB     10  22  24  5  7 .906
Exel,WL          61 152 159 20 37  .940

THIRD BASEMEN
Player            G  PO   A  E DP   PCT Player            G  PO   A  E DP  PCT
Pemberton,RGS    45  54 101  9  7  .945 Williams,LNB     62  60 130 21 13 .900
Regoli,RGS       10  10  21  3  3  .912 Robinson,SKC     66  62 139 25 18 .889
Moore,WL         11  11  19  3  0  .909 Hockenbury,WL    38  25  72 18  4 .843
Werhas,EDE       65  77 121 20 15  .908

SHORTSTOPS
Player            G  PO   A  E DP   PCT Player            G  PO   A  E DP  PCT
McLean,WL        53 115 144 17 28  .938 White,LNB        62 111 183 37 29 .889
Tomlinson,RGS    61 100 173 23 39  .922 Adams,SKC        65 117 172 42 39 .873
Scott,EDE        67 123 217 37 58  .902 Ruhr,RGS         10  13  21  5  5 .872

OUTFIELDERS
Player            G  PO   A  E DP   PCT Player            G  PO   A  E DP  PCT
Moriarty,LNB*    16  22   1  0  1 1.000 Fischer,SKC      46  84   3  4  0 .956
Haroldson,WL     17  18   3  0  0 1.000 Campise,EDE      30  38   4  2  1 .955
Popkin,SKC*      14  20   0  0  0 1.000 Breckner,SKC*    13  19   1  1  0 .952
Lynn,WL          60 150   3  3  0  .981 Boaz,RGS         67 161  11  9  2 .950
Morgan,SKC-WL    70 124   8  3  0  .978 LaComb,RGS       27  35   1  2  0 .947
Bergeron,LNB     56  84   2  2  0  .977 Hormann,LNB      11  16   1  1  1 .944
Oyler,RGS        51  61   5  2  0  .971 Estrada,SKC      61 105   6  8  0 .933
Gabrielson,EDE   59 150   6  5  3  .969 Ford,LNB         13  13   1  1  0 .933
Neri,WL-LNB-RGS  53  89   3  3  0  .968 Fox,WL           30  49   2  5  0 .911
Bond,LNB         44  82   4  3  1  .966 Williams,SKC     36  64   2  7  1 .904
Buford,LNB       50 129   8  5  1  .965 Linthicum,RGS    17  18   0  2  0 .900
Nelson,LNB       13  22   2  1  0  .960 Gillespie,EDE    55  86   7 11  0 .894
Satriano,EDE     58 100  11  5  1  .957

CATCHERS
Player         G  PO  A E DP PB  PCT  Player           G  PO  A  E DP  PB  PCT
Strother,RGS  57 347 23 5  1 11 .987  Bach,EDE-WL     55 280 26  8  3  20 .975
Tanner,LNB    53 297 21 5  1  5 .985  Linthicum,RGS   13  71  7  2  0   6 .975
Heath,EDE     44 235 24 5  3  8 .981  Bryson,WL-LNB   25 136 20  5  4   5 .969
Garrett,SKC   53 347 34 8  3  7 .979  Haroldson,WL    20 114 14  9  2   7 .934
Campise,EDE   14  81  5 2  0  6 .977

PITCHERS
Player            G  PO   A  E DP   PCT Player            G  PO   A  E DP  PCT
Dutt,WL          17   6  19  0  3 1.000 Hobson,SKC*      30   3  23  2  2 .929
Kumerow,WL*      18   4  14  0  0 1.000 Yaryan,EDE*      12   5   8  1  0 .929
Powell,LNB       21   1  22  0  0 1.000 Sims,EDE*        14   1  12  1  1 .929
Sims,WL          12   3  14  0  1 1.000 Yates,SKC        19   4   8  1  0 .923
Read,RGS         24   7  10  0  1 1.000 Arnold,LNB*      19   4  17  2  0 .913
Crittenden,SKC*  13   2  13  0  1 1.000 Forsythe,EDE     22   6  34  4  4 .909
Searcy,LNB*      13   2   9  0  1 1.000 Withers,EDE      23   7  33  4  4 .909
Vold,EDE         10   2   6  0  0 1.000 Clark,WL*        14   5  15  2  0 .909
Kosteniuk,LNB    25   4  25  1  0  .967 Sylvester,RGS*   18   6  22  3  0 .903
Blakeslee,WL*    18   6  13  1  0  .950 Richardson,LNB*  23   3  25  3  1 .903
Jones,EDE        18   7  28  2  3  .946 Kudron,RGS       19   6  23  4  4 .879
Graves,SKC       32   5  26  2  0  .939 Gardner,RGS*     17   4  29  5  1 .868
Dayne,LNB*       11   4  10  1  1  .933 Smith,WL         10   3  10  2  0 .867
Popkin,SKC*      22   2  12  1  0  .933


OFFICIAL CANADIAN-AMERICAN BASEBALL LEAGUE PITCHERS' RECORDS *** SEASON *** 1959 *** FOR PUBLICATION IN PAPERS OF TUESDAY, NOVEMBER 24 *** COMPILED BY HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.

CLUB PITCHING                                                      S
Club         G  CG  IP  AB   R   H  HR  ER SH  SF  BB  SO HB WP Bk hO  ERA
Edmonton     68 42 593 2274 322 563 24 241 11  17 265 351 33 33  1  8 3.65
Saskatoon    67 21 586 2277 359 585 29 261 29  26 296 415 25 32  3  5 4.00
Regina       67 33 569 2206 336 571 22 271 27  23 303 395 35 27  1  3 4.29
Lloyd.-NB    65 27 560 2250 360 619 47 287 28  22 241 361 20 19  2  2 4.61
Williston    67 34 568 2245 406 623 37 329 28  24 357 352 31 44  3  1 5.21

PITCHERS' RECORDS         *Throws Left

Pitcher & Club           G GS CG  W  L  IP  AB  R  H  HR BB  SO HB WP ERA
Warren, Frank RG         9  6  6  4  2  55 202 16  49  0 14  28  4  3 2.13
Weekly, Max SK*          8  6  2  3  3  46 171 22  34  1 26  27  2  2 2.35
Crittenden, Rennie SK*  13  7  1  3  2  44 169 27  40  1 24  26  4  1 2.66
Graves, Eugene SK       32 11  6  9  7 148 536 65 119  8 67 145  8  7 2.86
Forsythe, Norman ED     22 18 13 14  3 145 540 58 125  8 64 104  7  9 2.92
Withers, James ED       23 12  9  8  7 126 483 54 125  3 43  46  9  7 2.93
Webster, David WL        6  2  0  1  3  18  70 15  16  2 16  10  1  4 3.50
Gardner, Bruce RG*      17 13  6  5  6 110 441 65 106  2 54 101  6  6 3.60
Yates, Morris SK        19 10  5  5  3  82 311 43  73  2 46  49  3 12 3.62
Richardson, Ted LNB*    23 18 10  9  7 136 515 67 119  9 56 103  5  7 3.64
Sylvester, Blaine RG*   18 16  8  8  8 114 429 56 106  4 72  76  6  7 3.79
Sims, James ED*         14 11  7  7  4  96 377 51 100  3 31  49  3  2 3.84
Dayne, Mike LNB*        11  5  4  5  1  53 208 20  54  6 13  31  0  2 3.91
Kavgian, Robert RG       4  2  0  1  1  16  58  9  13  1 11  13  1  1 3.94
Popkin, Norman SK*      22 11  2  5  5  90 368 58 106  5 27  50  3  4 4.10
Arnold, Alton LNB*      19 14  5  7  6  89 358 57  89  4 41  63  1  2 4.15
Jones, Roland ED        18 16  9  8  6 125 471 86 108  5 86  87  7 10 4.18
Vold, Ralph ED          10  3  1  1  1  31 118 18  28  2  9  13  1  1 4.35
Kudron, Roger RG        19 15  6  6  7 125 476 80 110  4 72  96  9  9 4.39
Read, Darrell RG        24  7  4  7  5  84 333 52 103  5 39  38  4  1 4.50
Smith, Robert WL        10  9  5  3  5  75 295 42  74  6 24  33  0  2 4.56
Searcy, Kelly LNB*      13 12  4  6  5  61 251 42  74  3 26  41  1  1 4.72
Dutt, Marvin WL         17 12  7  9  4 102 405 63 106  5 49  77  8  4 4.76
Kosteniuk, David LNB*   25  6  1  4  3  96 375 63  98  5 52  58  6  3 4.78
Powell, William LNB*    21  9  3  2  7 102 429 71 140 15 35  48  3  3 4.85
Yaryan, Kenneth ED*     12  6  3  1  5  61 248 44  69  1 25  45  6  4 4.87
Kumerow, Ernie WL*      18 13  7  5  9 113 444 74 122  6 63  67  5  6 4.94
Hobson, Lewis SK*       30 14  4  6 10 120 489 88 138  7 58  77  4  4 5.10
Sims, Ray WL            12  8  4  2  3  62 266 54  87  5 24  32  1 11 5.52
Blakeslee, Robert WL*   18  9  5  4  5  89 372 74 117  5 47  43  4  2 5.66
Clark, Mark WL*         14 12  5  2  7  75 253 59  55  3 96  71  6 12 6.12
Springer, Paul SK        6  4  1  0  3  25  99 19  28  2 21  17  2  1 6.84
Theiss, Robert RG*       8  5  2  2  3  37 150 30  43  2 24  22  3  0 7.30
VanderLaan, William SK   4  3  0  0  2  17  77 19  27  2 13  10  0  1 7.41
Barnson, Roger RG        6  3  1  1  0  26 110 25  38  3 15  20  2  0 7.96

SHUTOUTS : Forsythe 3, Withers 3, Hobson 2, Arnold, Warren, Smith, Sims, Popkin, Sylvester, Graves 1 each.

BALKS - Clark, 3; Yates, 2; Dayne, Jones, Kosteniuk, Popkin, Sylvester, 1 each

TIE GAMES - Kosteniuk, Richardson, Warren, 1 each.

COMBINATION SHUTOUTS - Kavgian-Read,Reg., July 9, Graves-Popkin, Sask., July 26; Richardson-Kosteniuk,Lly-NB, Aug. 16; Forsythe-Yaryan, Edm., Aug 29.

PITCHERS IN FEWER THAN 15 INNINGS
(Games and Won-Lost Record)

Eikerman, Dale ED        4        0  0
Bowes, Jack LNB*         1        0  1
Ford, John LNB           2        0  0
Nelson, Ken LNB          1        0  0
Newberry, James LNB      3        0  0
Paul, John LNB           1        0  1
Wall, Victor RG          1        0  0
Adams, Daniel SK         2        0  0
Ball, Gary SK            1        0  0
Gaston, Michael SK*      4        0  1
Stone, Ross SK           1        0  0
Freeman, John WL         1        0  0
Halcrow, Douglas WL      3        0  0
Healy, Dennis WL         3        0  0
Hockenbury, William WL   3        0  1
Korn, William WL*        2        0  1
 


SOUTHERN ALBERTA LEAGUE :  

(From the Calgary Herald, September 3, 1959)

Tom Wilcox of the Vauxhall Jets is the King of Swat in the Southern Alberta Baseball League.

The Jets' first-baseman wound up the schedule hitting at a .362 clip, nine percentage points better than teammate Tom Gonzalez.  The figure was derived from 55 hits in 252 trips to the plate. (Editors' note: Of course, 55 for 252 would be a .218 average, so I assume the paper meant 55 for 152 which would result in a .362 mark.)  

Brack Bailey of the pennant winning Lethbridge White Sox was third at .341 with the Dodgers' Marty Hurd fourth at .341. 

The Dodgers had four .300 hitters, the others being Bill Fennessey at .331, Marve Marchbanks at .324, and Bill Casanova at .307.

John Harmon, Vauxhall's playing-manager, actually owned the best percentage at .432 but he had only 81 official times at bat.  Each man had to come to the plate 100 times to figure in the batting derby. (The Lethbridge Herald, September 3, 1959 provided final stats for the Lethbridge White Sox)

Average : Tom Wilcox VX - .362
Hits : Marty Hurd CGD - 67
Doubles : Hurd CGD & John Vaselenak LWS - 16
Triples : Gord Wesley LWS - 5
Home runs : Bob Mosteller VX - 13
Runs : Bob Bourbeau LWS - 56
RBI : Vaselenak LWS - 56
Stolen bases : Bill Fennessey CGD - 21

SOUTHERN ALBERTA FINAL               G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Carlson, Don LWS                         9   1   4  0  0  0  0        2  .444
Harmon, John VX                         81      35                       .432
Bedford, Mountie LWS                    28   7  11  0  1  0  0        9  .393
Wilcox, Tom VX                         152      55                       .362
Gonzalez, Tom VX                       184      65                       .353
Bailey, Brack LWS                      167  51  5713   3  5  7       39  .341
Hurd, Marty CGD                        197      67 16                    .340
Rediger, Glen MH                                                         .338
Tarnava, Joe LWS                        15   1   5  0  0  0  0        0  .333
Jamieson, Tom LWS                        3   0   1  0  0  0  0        0  .333
Vaselenak, John LWS                    181  51  6016   1 10  9       56  .331
Fennessey, Bill CGD                                         21           .331
Busch, Stan LWS                        128  33  42  8  2  1  6       19  .328
Marchbanks, Marve CGD                                                    .324
Bourbeau, Bob LWS                      192  56  62  8  1  8  8       44  .323
Casanova, Bill CGD                                                       .307
Price, John VX                                                           .303
Brewer, Sherwood MH                                                      .303
Centi, Dave CGD                                                          .298
Abel, Dave CGD                                                           .296
Jordan, Jack VX                                                          .295
Koentopp, Larry LWS                    156  39  46  8  2  2 19       39  .295
Eilmes, Ken VX                                                           .294
McMillan, Hugh VX                                                        .292
Amaya, Frank CGD                                                         .288
Ingarfield, Earl LWS                    35   5   9  2  0  1  0        9  .257
Biggers, Dave LWS                       86  20  22  9  0  1 10       16  .256
Lester, Jim LWS                        165  32  41  5  1  8  9       24  .248
Washburn, Ray LWS                       42  16  10  2  0  2  0        6  .238
Walkingshaw, Darwin LWS                104  18  22  1  0  0  0       11  .212
Creighton, Dick LWS                     30   6   6  1  0  1  0        7  .200
Wesley, Gordie LWS                     165  37  32  3  5  0  6       20  .194
Schott, Steve LWS                       32   3   6  1  0  0  0        3  .188
Wilson, Darrell LWS                     16   1   3  0  0  0  0        2  .188
Morris, Earl LWS                        22   4   4  2  0  0  0        3  .182
Lang, Bob LWS                           24   5   4  0  0  0  1        3  .167
Mosteller, Bob VX                                        13

LWS = Lethbridge White Sox, CGD = Calgary Dodgers, VX = Vauxhall Jets, MH = Medicine Hat Superiors

Innings pitched    Jordan VX, 126 1/3*
Games started      McClure CG, 14*
Games completed    Bolingbroke MH, 8
Runs allowed       Mosteller VX, 99*
Hits allowed       Jordan VX, 133*
Games won          McClure CG, 8
Games lost         Jordan VX, 10*
Pitching pct.      Schott LB, .875 (7-1)
Strikeouts         Jordan VX, 102
Bases on balls     Jordan VX, 97*
Hit batters        Jordan VX, 11*

The complete statistics were available only for Lethbridge: (Source: Lethbridge Herald, September 3, 1959)

                     IP   GS CG R  H   W  L  PCT  SO BB HB
Ray Washburn         75.7 10  6 45 73  7  2 .777  64 43  1
Steve Schott         70.0  8  6 34 61  7  1 .875  40 27  2
Dick Creighton       67.0  6  6 32 58  6  2 .750  67 38  2
Mountie Bedford      65.7  8  7 29 57  6  2 .750  43 38  0
Earl Morris          51.7  7  3 48 76  4  1 .800  39 27  2
Darrell Wilson       33.7  3  2 21 40  1  1 .500  20  2  1
Don Carlson          17.7  1  0 15 23  1  1 .500  11 11  0
Darwin Walkingshaw   11.7  1  0 16 21  1  1 .500   6  8  0
Tom Jamieson          8.3  1  0 16 17  0  2 .000   4  5  2


SOUTHERN (SASKATCHEWAN) BASEBALL LEAGUE :

  

In a close race to the finish, George Hunchuk of the Moose Jaw Lakers captured the Southern League's individual batting crown and the Dave Dryburgh memorial trophy. Hunchuk finished with a .383 average on 36 hits in 94 times at bat. Close behind was Ed Wyant of the Weyburn Beavers who collected 45 hits in 118 times at bat for a .381 average. Jerome Walker of the Balcarres Braves took third spot with .380 and Wally Blaisdell of the Lakers hit the ball at a .371 clip to capture fourth place. Blaisdell also placed first in three categories -- runs scored, hits and home runs.

Average : George Hunchuk MJL - .383
Hits : Wally Blaisdell MJL - 46
Doubles : Hunchuk, Ed Wyant WY, Dalton Skeoch MQ & Buzz Bent WY - 10
Triples - Lionel Ruhr RGR, Terry Wasley MJM & Dennis Williams MJM - 4
Home Runs - Blaisdell MJL - 10
Runs Scored : Blaisdell MJL 38

SOUTHERN LEAGUE FINAL                G  AB   R   H 2B 3B HR SB BB SO RBI  PCT
Hunchuk George MJL                      94  20  36                       .383
Wyant Ed WY                            118  28  45                       .381
Walker Jerome BA                        92  26  35                       .380
Blaisdell Wally MJL                    124  38  46                       .371
Jenkins Murray MQ                      119  29  44                       .370
McKechney Gary ES                       94  15  34                       .362
Lyons Jim ND                            98  17  35                       .357
Ross John BA                           121  29  43                       .355
Baiton Nick SC                         132  36  44                       .333
Thompson Lyle ES                       118  33  39                       .331
Wenman Jerry WY                         82  16  27                       .329
Regier Dick WY                         125  22  41                       .328
Dougherty Gord MQ                      108  30  35                       .324
Garinger Danny WY                      130  33  42                       .323
Schnell Nasie ES                        87  23  28                       .322
Trapp Barry BA                         128  20  41                       .320
McCarron Cec WY                         85  20  27                       .318
McLeod Jackie SC                       120  24  38                       .317
