| |
WESTERN CANADA LEAGUE :
Howe News Bureau, Chicago
(from The Calgary Herald, August 31, 1960)
Pemberton Batting King
(From the Calgary Herald - 31 August, 1960)

The batting race in the Western Canada Baseball League was strictly
no contest during the last two months of the season.
Playing manager Cliff Pemberton, who
led his Lloydminster Meridians to the WCBL pennant, grabbed the league title with a
respectable .398 average. His nearest rival, Con Munatones of
Saskatoon Commodores, was 55 percentage points back at .343.
Larry Koentopp of Lethbridge finished
third at .330, followed by Dick Hickerson of Saskatoon at .319 and Norm
Revis of Lloydminster at .315.
Lee Murphy of Lethbridge
totaled the most
bases, 153, hit the most home runs, 18, batted the most runners across the plate, 52, and
tied Pete Estrada of Saskatoon for the most hits with 80. Stan
Busch of Lethbridge scored the most runs, 58. Bill Lynn of
Saskatoon bashed the most triples, seven, while Tom Bergeron of
Lloydminster took the stolen base honors with 15 thefts. Curly Williams
of Meridians hit the most doubles, 19.
Sterling Slaughter of Calgary is the best
pitcher ERA-wise with a 2.17 earned run average in 87 innings. Roland Jones
of Saskatoon worked the most innings, 127, struck out most batters, 119, and tied Ted
Richardson of Lloydminster, for most wins, 11, and most complete games, 10.
He also tied Gene Graves of Calgary and Paul Timme of
Saskatoon for most appearances, 22. Ed Hite and Sam Canner
of Lethbridge tied for most games started at 15.
Average : Cliff Pemberton LM -
.398
Hits : Lee Murphy LWS & Pete Estrada SKC -
80
Doubles : Curly Williams LM - 19
Triples : Bill Lynn SKC - 7
Home Runs : Murphy LWS - 18
Runs : Stan Busch LWS - 58
RBI : Murphy LWS - 52
Stolen Bases : Tom Bergeron LM - 15
TEAM
BATTING G AB R OR H
TB 2B 3B HR SH SF SB BB SO Pct
Saskatoon 66 2294 359 365 631 847 92 29 22 26 17 60
239 324 275
Lloydminster 66 2296 359 306 618 818 95 24 19 22 26 45 269 299 269
Lethbridge 67 2306 367 357 589 873 95 30 43 45 18 16 283
411 255
Calgary 69 2352 332 369 589 862 107 20 42 28
18 27 261 467 250
TEAM FIELDING W
L T DP TP PB PO A E Pct
Lethbridge 34 33 0 45 0 20 1769 728 126
952
Lloydminster 37 28 1 60 0 4 1714 654 140 944
Calgary 31 37 1 65 0
13 1811 733 153 943
Saskatoon 31 35 0 61 0 7
1720 715 156 940
INDIVIDUAL BATTING
WCBL FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
Pemberton, Clifford LM 50 176 36 70 15 2 1 1 14 8 28 .398
Munatones, Conrad SKC 59 207 43 71 17 4 5 6 43 29 37 .343
Koentopp, Larry LWS 58 209 33 69 9 1 3 3 25 12 30 .330
Hickerson, Dick SKC 63 248 54 79 10 4 6 13 17 30 37 .319
Revis, Norm LM 52 197 38 62 8 5 1 6 10 22 35 .315
Busch, Stan LWS 65 229 58 72 14 4 5 5 37 23 27 .314
Herrington, Gary SKC 64 233 35 73 9 3 2 3 24 31 34 .313
Williams, Willie LM 63 233 44 72 19 2 4 3 36 39 40 .309
Murphy, Lee LWS 63 260 51 80 11 4 18 2 13 51 52 .308
Estrada, Peter SKC 65 262 41 80 14 3 6 2 13 19 49 .305
Arnett, Barry LM 65 245 29 74 11 3 0 6 20 20 39 .302
Fennessey, Bill CGB 45 179 37 54 6 2 8 13 28 35 25 .302
Lester, Jim LWS 61 243 42 72 11 2 4 1 28 25 33 .296
Hurd, Marty CGB 60 214 31 63 9 5 6 0 27 35 31 .294
McGarry, Tom LM 61 222 37 64 7 4 2 4 31 34 33 .288
Johnson, Richie CGB 62 251 30 70 15 1 0 3 32 33 23 .279
Engelken, Gary CGB 62 227 29 62 12 3 3 2 8 39 26 .273
Peters, Bob SKC 52 127 9 34 5 1 1 6 10 8 19 .268
Carroll, JB SKC 65 263 45 70 4 1 1 11 36 31 22 .266
Lynn, William SKC 29 128 19 34 5 7 0 1 5 5 20 .266
Casanova, Bill CGB 64 213 35 56 10 1 7 0 46 27 39 .263
Noakes, Mike LM 53 190 38 50 6 0 1 2 37 14 22 .263
Bourbeau, Bob LWS 65 256 38 64 7 5 8 4 27 57 37 .250
Miller, Bill LM 55 193 36 48 9 2 2 2 17 19 32 .249
Pritchett, Jerry CGB 64 251 32 62 16 1 7 1 12 59 36 .247
Bergeron, Tom LM 66 264 47 62 5 4 5 15 45 41 38 .235
Rex, Clark CGB 40 117 13 27 7 0 0 0 24 24 14 .231
Vaselenak, John LWS 58 212 24 48 10 3 0 1 25 19 24 .226
Ingarfield, Earl LWS 49 170 23 38 2 2 3 0 18 36 22 .224
Wrenn, Ray CGB 64 243 34 54 4 0 2 3 27 69 17 .222
Milano, Bob LM 60 200 25 44 3 0 1 2 29 30 23 .220
McChesney, Doug CGB 59 203 32 41 7 3 2 6 29 54 19 .202
Exel, Larry SKC 38 120 12 22 5 2 1 0 17 33 17 .183
Wesley, Gord LWS 66 242 26 41 7 4 0 0 26 58 17 .169
LM = Lloydminster Meridians, LWS =
Lethbridge White Sox, SKC = Saskatoon Commodores, CGB = Calgary
Buffaloes
PITCHERS' RECORDS: Pitchers in 66
or more innings rated according
to earned run average per nine inning game.
Pitcher &
Club G GS
CG W L IP AB R H HR BB SO HB
WP ERA
Slaughter, Sterling CG 16 10 5 2 6
87 45 83 46 71
2 4 2.17
Richardson, Ted LM 21 12 10 11 5
123 54 104 71 63
1 0 2.93
Jones, Roland SK 22 12 10 11
6 127 52 120 63 119 15 10 2.98
Walasko, Willie CG 14 12 9 9
3 102 45 102 21 70
3 2 3.18
Graves, Eugene CG 22 12 9 7
10 114 56 98 50
88 6 3 3.24
Searcy, Kelly LM 15 13
6 6 3 94 49
90 35 36 0 6 3.26
Bolingbroke, Bob LB 16 12 7 9 2
107 50 117 39 76
1 6 3.62
Pritchett, Vern CG 13 11 8 4
7 81 50 64 64
62 7 8 3.89
Sims, Ray
LB 16
12 5 4 8 99 63
115 31 51 3 6 3.91
Oakley, Bill LM 12 11
8 6 4 90 52
95 39 62 6 3 4.00
Belcher, Tom LM 17 13
6 5 6 99 56
94 30 59 3 3 4.09
Hite, Ed
LB
17 15 6 7 5 107 74
105 69 77 1 6 4.21
Montee, Dick LB 16
8 5 3 8 77 44
79 30 82 2 1 4.44
Timme, Paul SK 22
15 7 7 10 113 84 129 29 56 3 1 4.86
Canner, Sam LB 15
15 8 8 5 114 71
117 43 59 4 7 4.97
Hobson, Lewis CG 20 8
2 3 3 94 73 130 42 48 5 2 5.07
Dyer, Dick LM 16
10 4 3 10 80 68
93 24 52 4 1 5.85
Fewer than 66 innings :
Rodriguez, Ruben SK 4 4 2
2 2 25 9
23 9 16 0 0 1.80
Sereduk, Paul LB 21 1
1 1 2 55 24
60 7 28 4 1 2.78
Popkin, Norman SK 7 2
0 2 0 38 18
44 16 23 0 1 3.32
Peters, Bob SK
13 9 3 3 4 64 34
67 33 37 6 2 3.94
Taylor, Tommy SK 5
4 2 2 1 25 13
22 17 22 1 0 3.96
Turnbull, Dave CG 9 6
0 2 4 42 30
43 23 12 3 0 4.29
Burnett, Ben CG
7 7 4 2 4 48 33
56 28 21 2 2 4.50
Proctor, Bob LM 16
4 1 4 2 51 41
51 25 33 3 0 5.12
Johnson, Jim CG 13
4 1 1 3 46 37
42 36 27 2 7 6.07
Yates, Morris SK 15 2
0 3 0 45 44
61 25 26 7 2 6.20
Scavo, Phil SK
9 4 0 1 2 26 23
30 21 19 3 1 6.58
SOUTHERN
(SASKATCHEWAN) LEAGUE :
Ron McKechney of the Estevan Maple Leafs won the Southern League
individual batting championship and the Dave Dryburgh memorial trophy
with a whopping .474 average. McKechney, who came on with a fantastic splurge during the second
half of the season, finished 65 points ahead of his nearest rival,
Murray Jenkins of the Marquis Wheat Kings.
Average - Ron McKechney ES -
.474
Hits : Buzz Bent WY - 48
Doubles : George Hunchuk RW & Ken Townsend
ND - 13
Triples : Lionel Ruhr RGR - 7
Home Runs : Gord Johnson SC - 10
Runs : Ruhr RGR - 46
SOUTHERN LEAGUE FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
McKechney, Ron ES 95 25 45 .474
Jenkins, Murray MQ 111 29 45 .405
Hunchuk, George RW 98 21 39 13 .398
Bent, Buzz WY 125 25 48 .384
Williams, Dennis MJS 121 37 46 .380
Walker, Jerry BA 100 21 38 .380
Pederson, Harvey SC 90 25 34 .378
Garinger, Dan WY 110 28 40 .364
Stefureak, Ed RGR 127 39 46 9 .362
Bachiu, Larry RGR 108 28 39 .361
Townsend, Ken ND 109 26 38 13 .349
Burns, Terry SC 107 28 37 .346
Herle, Gene MQ 96 8 33 .344
Blaisdell, Wally RGR 117 37 40 .342
Lovett, Herb MJS 95 23 31 .326
Ruhr, Lionel RGR 145 46 47 7 .324
Knipfel, Roy RGR 102 29 33 .324
Cory, Clint SC 128 29 41 .320
Wyant, Ed WY 97 19 31 .320
Dayne, Mike MJS 101 29 32 .317
Humphries, Lorne MJS 105 27 33 .314
Millard, Stu SC 147 32 45 .306
Huck, Hugh ND 111 20 34 .306
Moser, Luke RGR 98 38 30 .306
Smith, Glen MJS 98 22 30 .306
Johnson, Gord SC 131 34 40 10 .305
Hennenfent, Mel RW 123 23 37 .301
RGR = Regina Red Sox, MJS = Moose Jaw
Steelers, SC = Swift Current Indians, ES = Estevan Maple Leafs, RW =
Rowletta Lakers, BA = Balcarres Braves, MQ = Marquis Wheat Kings, WY =
Weyburn Beavers, ND = Notre Dame Hounds
NORTHERN SASKATCHEWAN BASEBALL LEAGUE :
Larry
Flecik of the Neilburg Monarchs captured the Northern Saskatchewan
League batting crown with a .385 average, topping Irl Flanagan
of the Unity Cardinals who finished with a .375 mark. Veteran Pete
Prediger of Neilburg was third, at .355. Art
Stone of North Battleford and Neil Urlacher of
Neilburg each had three home runs to lead the circuit. Stone was tops in
runs scored, with 20.
Average : Larry Flecik NM -
.385
Hits : Jerry Flanagan KI - 21
Home Runs : Art Stone NB & Neil Urlacher NM - 3
Runs : Stone NB - 20
RBI : Lane Jackson KI - 18
Stolen Bases : Flecik NM - 11
NORTHERN SASKATCHEWAN FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
Jackson Ken KI 1 3 0 2 2 0 0 0 0 0 2 .667
Ford, John NB 4 14 4 7 2 0 0 0 1 1 3 .500
Rechelo, NM 1 2 0 1 0 0 0 0 1 0 0 .500
Nelson, Ken NB 10 30 6 14 3 1 1 0 0 2 5 .467
Ostroskiy Hank UN 3 11 3 5 0 2 1 0 1 4 6 .455
Casares, Jerry KI 12 28 3 12 1 0 0 1 0 0 1 .429
Flecik, Larry NM 17 52 13 20 1 0 0 11 7 14 9 .385
Flanagan, Irl UN 18 48 15 18 4 0 1 6 14 5 11 .375
Grant, Jim NM 10 19 4 7 2 1 0 3 5 8 7 .368
Krake, Barney NB 9 31 8 11 3 0 0 2 5 6 5 .355
Prediger, Pete NM 18 55 12 19 4 0 1 1 10 0 7 .345
McIntyre, Bob NM 7 18 2 6 0 0 0 0 2 5 4 .333
Parker, Ken NM 6 6 2 2 0 0 0 0 2 1 4 .333
Anderson, Don NB 5 9 3 3 0 0 1 1 5 1 4 .333
Mills, Al KI 7 12 4 4 0 0 0 0 2 0 1 .333
Flanagan Jerry KI 18 64 4 21 3 0 0 2 1 6 4 .328
Keller Tony UN 16 49 10 16 4 0 1 1 5 17 17 .327
Urlacher, Neil NM 13 43 14 14 7 0 3 4 9 12 13 .326
Stone, Art NB 18 59 20 19 2 1 3 2 16 8 13 .322
Smith, Darwin NM 10 22 7 7 2 0 0 0 4 7 4 .318
Jackson, Lyle KI 15 45 7 14 1 0 1 0 5 8 3 .311
Jackson, Lane KI 15 56 10 17 4 1 1 1 6 9 18 .304
Repin, John UN 18 56 13 17 1 1 2 3 8 11 7 .304
Thompson, Glenn NM 18 61 15 18 1 0 1 10 9 12 15 .295
Orr, Ken NM 18 49 16 14 1 0 2 3 18 11 13 .286
Morrison, Ross UN 5 14 1 4 1 0 1 0 2 2 3 .286
Humphries, Bryce KI 5 7 1 2 0 0 0 0 1 5 0 .286
Macht, Wally NB 2 7 1 2 0 0 0 0 1 3 3 .286
Ward, Dean NB 8 25 3 7 1 1 0 0 2 5 4 .280
Micklejohn, George UN 9 18 2 5 2 0 0 0 1 3 4 .278
Prediger, Ivan NM 18 58 16 16 4 0 3 2 11 21 10 .276
MacDonald, NB 15 33 8 9 2 0 0 2 5 12 2 .273
Drummond, Don NB 18 67 13 18 3 0 1 2 12 10 10 .269
Rowley, Roy NB 15 41 13 11 1 0 0 0 9 6 7 .268
Gibbons, Pat NM 18 53 15 14 1 0 0 1 9 14 12 .264
Jackson, Wally KI 18 68 14 17 2 0 0 9 5 14 6 .250
MacEwan, Bentley KI 7 17 3 4 0 0 0 0 2 1 1 .235
Erne, Ken NB 17 57 13 13 3 0 2 6 10 18 13 .228
Harris, Ollie UN 11 27 4 6 2 0 1 0 5 4 6 .222
Golightly, Jim KI 7 23 2 5 1 0 0 1 4 5 3 .217
Lockhart, Pat UN 6 14 3 3 0 0 0 0 0 5 1 .214
Hunchak, Harold UN 10 24 2 5 0 0 1 0 1 7 4 .208
Torrens, Dave KI 15 49 7 10 2 0 0 0 4 6 2 .204
Dahl, Len KI 17 55 3 11 2 0 0 0 2 8 1 .200
Morgan, Wayne KI 3 5 1 1 0 0 0 0 1 3 2 .200
Stewart, Don UN 2 5 3 1 0 0 0 1 4 1 1 .200
Barrack, Eddie NB 1 5 0 1 0 0 0 0 0 2 0 .200
Volk, Ed UN 14 38 4 7 0 0 0 0 10 13 2 .184
Keller, Carmen NB 8 28 4 5 0 1 0 0 2 16 4 .179
Drake S, NB 3 6 1 1 0 0 0 0 5 3 3 .167
Rowley, Jack NB 18 60 10 10 1 1 0 0 10 19 8 .167
Sloan, NB 2 6 0 1 0 0 0 0 0 0 0 .167
Mills, Ron KI 2 6 1 1 0 0 0 0 1 2 2 .167
??? KI 18 57 4 9 2 0 1 1 2 16 5 .158
Rachul, Lloyd KI 8 19 2 3 0 0 0 0 0 5 2 .158
Fahl, John UN 16 47 5 7 1 0 0 1 10 21 5 .149
Dodd, Doug UN 8 21 0 3 0 0 0 1 1 8 1 .143
Smithson, Allan NM 5 7 1 1 0 0 0 0 0 5 0 .143
Gibbons, Don NM 9 8 3 1 0 0 0 1 5 1 1 .125
Robison, Vern UN 10 24 7 3 0 0 0 0 4 5 1 .125
Fahl, Don UN 18 73 13 9 1 0 0 0 14 20 0 .123
Wilderman, UN 10 17 1 2 0 0 0 0 4 3 3 .118
Stites, Bill UN 9 26 1 3 0 0 0 0 2 12 0 .115
McAlpine, Jack 3 9 0 1 0 0 0 0 0 4 1 .111
Brown, Les NB 4 10 2 1 0 0 0 0 1 6 0 .100
Thom, Lyle NM 8 21 3 2 1 0 0 0 1 4 3 .095
Shecklian, Rich NM 7 11 2 1 0 0 0 1 7 5 1 .091
Dereneski, Lawrence KI 5 13 2 1 0 0 0 1 1 7 0 .077
Dextrase, Eugene NM 5 15 0 1 0 0 0 0 0 2 4 .067
Caron, Jack NB 2 7 8 0 0 0 0 0 2 1 1 .000
Stewart, Jack NM 2 4 2 0 0 0 0 0 1 1 0 .000
Arnsten, John NM 1 2 0 0 0 0 0 0 0 1 0 .000
Hodgson, George NM 2 4 0 0 0 0 0 0 0 3 0 .000
Black, Don NM 3 1 0 0 0 0 0 0 1 1 1 .000
Proctor, Clarence UN 2 3 0 0 0 0 0 0 0 0 0 .000
Taylor, Bob NB 7 13 4 0 0 0 0 0 4 11 0 .000
Lunghamer, Joe NB 2 7 2 0 0 0 0 0 1 5 0 .000
Tesch, Oscar NB 1 3 0 0 0 0 0 0 0 1 0 .000
Hydiekewich, Bob NB 1 1 0 0 0 0 0 0 1 1 0 .000
Dean, Les NB 1 1 0 0 0 0 0 0 0 1 0 .000
Bell, Percy NB 3 6 0 0 0 0 0 0 0 0 1 .000
Griffin, Doug NB 1 1 0 0 0 0 0 0 1 1 2 .000
Bradley, Lyle NB 1 1 0 0 0 0 0 0 0 1 0 .000
Cottingham, Leroy KI 7 16 2 0 0 0 0 0 1 8 0 .000
Holdaway, Chuck KI 1 2 1 0 0 0 0 0 0 0 0 .000
Sanderson, Calvin KI 1 2 0 0 0 0 0 0 0 2 0 .000
Wentzell, NM 1 0 0 0 0 0 0 0 0 0 0 .000
NM = Neilburg Monarchs, KI = Kindersley Klippers, NB =
North Battleford Beavers, UN = Unity Cardinals
BASIN
LEAGUE :
Dick
Kristinik of the Rapid City Chiefs has been crowned as batting
champion of the Basin League. Kristinik batted .379 to top
Mitchell's Gene Giannini, at .371, and Len Van De Hey
of Huron at .363. Hal Holland, the Mitchell manager set a
league record with 24 homers and also led in runs battted in, 53. Van
De Hey had the most doubles, 15, and Gerald Griffin of
Pierre led in triples with 4.
Gus
Zeller of Rapid City was the top hurler with a 9-1 won-lost
record and an ERA of 2.69. Frank Kruetzer of
Mitchell set a league record with 152 strikeouts and in innings pitcher,
120 2/3s.
Average : Dick Kristinik RCC -
.379
Hits : Len VanDeHey HU - 74
Doubles : VanDeHey HU - 15
Triples : Gerald Griffin PC - 4
Home Runs : Hal Holland MK - 24
Runs : Ray Weed MK - 58
RBI : Holland MK - 53
BASIN LEAGUE G AB R H 2B 3B HR SB BB SO RBI PCT
Gannon, VW 14 2 6 0 0 0 0 .429
Kristinik, Dick RCC 174 48 66 6 3 10 37 .379
Giannini, Gene MK 202 51 75 10 1 10 38 .371
VanDeHey, Len HU 204 31 74 15 1 6 47 .363
Kumerow, PC 20 1 7 0 0 0 0 .350
Giusti, WLS 66 17 23 1 0 2 14 .348
Kohorst, RCC 156 36 54 11 0 7 32 .346
Arnette, RCC 139 38 45 6 1 6 27 .324
Lloyd, HU 174 38 56 14 1 7 35 .322
Finnegan, WLS 168 28 54 7 1 2 32 .321
Griffin, Gerald PC 138 25 44 5 4 2 27 .319
Wallace, WLS 192 41 59 5 0 0 11 .307
Quayle, RCC 184 32 56 10 2 6 44 .304
Parent, VW 113 23 34 3 0 5 30 .301
Lyons, VW 17 3 5 0 0 0 2 .294
Cox, WLS 177 23 52 11 0 4 34 .294
Hughes, VW 184 38 54 3 3 2 18 .293
Gibson, PC 55 3 16 2 1 1 12 .291
Kikla, RCC 49 11 14 2 1 2 13 .286
Shirley, RCC 194 35 55 8 1 4 20 .284
White, PC 177 27 50 7 2 1 18 .282
Holland, MK 196 44 55 4 0 24 53 .281
Shoemaker, RCC 206 39 57 4 3 7 26 .277
Dobson, WLS 69 9 19 1 0 0 11 .275
Cunis, MK 121 22 33 5 1 3 23 .273
Browndyke, PC 110 15 30 3 1 1 16 .273
Turk, VW 33 8 9 0 0 2 9 .273
Murphy, MK 11 1 3 0 0 0 0 .273
Eichelberger, WLS 203 45 55 7 2 2 19 .271
Martin, PC 56 13 15 1 0 0 4 .268
Orner, WLS 161 20 43 5 0 1 28 .267
Weed, MK 204 58 54 10 1 9 28 .265
Krohn, VW 42 3 11 1 0 0 3 .262
Campbell, VW 88 12 23 4 0 1 14 .261
McGinley, HU 111 17 29 7 0 4 11 .261
Lutz, WLS 58 8 15 2 0 3 13 .259
Nieman, RCC 198 36 51 10 1 9 36 .258
Zeller, RCC 39 6 10 3 0 0 6 .256
Apple, PC 158 24 40 8 1 1 21 .253
Mason, HU 175 36 44 8 0 3 16 .251
Vollmer, MK 136 13 34 7 0 0 20 .250
Rigby, VW 113 24 28 4 0 0 14 .248
Stevenson, MK 195 34 48 3 1 8 35 .246
Lenderman, HU 175 23 43 5 0 10 36 .246
Brown, PC 132 21 32 4 1 3 14 .242
RCC = Rapid City Chiefs, WLS = Watertown
Lake Sox, PC = Pierre Cowboys, HU - Huron Jims, MK = Mitchell Kernels,
VW = Valentine-Winner Phillies
The HURONITE and THE DAILY PLAINSMAN, September 18, 1960
BASIN LEAGUE G GS CG W L PCT IP AB R H H ER SH SF BB SO HB ERA
Malinowski, WLS 8 3 .727 86.0 71 21 34 63 2.20
Gibson, PC 4 1 .800 61.7 35 18 34 74 2.63
Zeller, RCC 9 1 .900 87.0 72 26 34 79 2.69
Giusti, WLS 5 4 .556 105.0 96 34 61 82 2.91
Schmid, RCC 2 0 1.000 45.0 37 15 14 19 3.00
Carruthers, PC 7 4 .636 99.7 78 35 32 75 3.16
Ryan, WLS 4 4 .500 72.7 68 27 60 63 3.34
McGinley,HU 7 7 .500 119.7 108 51 64 80 3.84
Crayon, PC 7 2 .778 88.3 72 38 54 78 3.87
Kruetzer, MK 10 3 .769 120.7 81 52 53 152 3.88
Kikla, RCC 8 3 .727 97.7 93 45 40 74 4.15
Card, WLS 2 2 .500 40.7 30 19 25 32 4.20
Clement, WLS 6 3 .667 65.3 69 32 28 41 4.41
Kumerow, PC 4 3 .571 53.0 56 28 29 32 4.75
Davis, Frank HU 24 9 5 .643 107.7 120 57 27 81 4.76
Shollengerger, MK 4 4 .500 68.0 42 36 61 35 4.76
Hoch, PC 1 0 1.000 10.7 12 6 5 3 5.06
Marvel, MK 1 0 1.000 22.3 25 13 9 26 5.24
Marr, MK 5 4 .556 60.0 47 35 64 75 5.25
The HURONITE and THE DAILY PLAINSMAN, September 18, 1960
|