- -
 

1962 Season Stats

- -
 

 

SOUTHERN (SASKATCHEWAN) LEAGUE :

Ed Stefureak of the Regina Red Sox is the 1962 Southern League batting champion. Stefureak had 55 hits in 141 at bats for a .390 average to win the Dave Dryburgh memorial trophy. He also led the circuit in hits, with 55, and home runs, 8, while tying Wally Blaisdell for the lead in doubles, with 8.  Blaisdell of the Moose Jaw Regals finished in the runner-up spot with a .369 average. Cece McCarron of the Notre Dame Hounds ended up in 3rd place with a .365 mark.  Larry Bachiu of the Red Sox was best in runs, scoring 47 times.

Average : Ed Stefureak RGR - .390
At Bats : Stefureak RGR - 141
Runs : Larry Bachiu RGR - 47
Hits : Stefureak RGR - 55
Doubles : Stefureak RGR & Wally Blaisdell MJR - 8
Triples : Brian Dutkowski RGR - 3
Home Runs : Stefureak RGR - 8

            SOUTHERN LEAGUE FINAL       G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
1962   SBL  Stefureak Ed RGR              141      55      8     8              .390
1962   SBL  Blaisdell Wally MJR           103      38      8                    .369
1962   SBL  McCarron Cece ND              115      42                           .365
1962   SBL  Hornichuk Dave MJR             78      27                           .346
1962   SBL  Bachiu Larry RGR              129  47  43                           .333
1962   SBL  Wasley Terry MJR              129      43                           .333
1962   SBL  Seymour Bill FQ               108      36                           .333
1962   SBL  Moser Luke RGR                133      44                           .331
1962   SBL  Hunchuk George MJR             76      25                           .329
1962   SBL  Ross John FQ                   84      27                           .321
            Source : Regina Leader-Post, August 23, 1962
Wins : Al Ash RGR - 9
Games : Ash RGR - 16
Games Started : Ash RGR, Wayne LeBere MJR - 11
Complete Games : Wayne Deines FQ, LeBere MJR - 7
            SOUTHERN LEAGUE                 G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1962   SBL  Ash Al RGR                     16 11  6  9  1  .900
1962   SBL  Houk Lorne ND                  13 10  6  8  1  .889
1962   SBL  LeBere Wayne MJR               15 11  7  7  2  .778
1962   SBL  Batley Chris RGR               11  8  6  7  3  .700
1962   SBL  Fink Jim RGR                   10  6  1  6  1  .857
1962   SBL  Dayne Mike MJR                 14  1  1  5  1  .833
1962   SBL  McLeod Jackie SC               12  3  3  5  4  .556
1962   SBL  Wall Vic ND                     9  6  2  4  1  .800
1962   SBL  Mandzuk Dick MJR               11  6  1  4  2  .667
1962   SBL  Blaisdell Wally MJR            12  9  2  4  4  .500
1962   SBL  Deines Wayne FQ                11  8  7  4  4  .500
1962   SBL  Bloomquist Roger SC             9  8  6  3  4  .429
1962   SBL  Parker Keith MJR                3  2  0  2  0 1.000
1962   SBL  Floyd Arnie RGR                 9  4  2  2  2  .500
1962   SBL  Pederson Harvey SC              7  5  1  2  2  .500
1962   SBL  Sanderson Merv ES               4  4  3  2  2  .500
1962   SBL  Dickson Bob ES                 10  7  1  2  5  .286
1962   SBL  McKechney Gary ES              11  7  5  2  6  .250
1962   SBL  Thompson Lyle RGR               8  1  1  1  0 1.000
1962   SBL  Nutzhorn Ray MJR                2  0  0  1  0 1.000
1962   SBL  Bleishwitz Bob RGR              6  4  1  1  1  .500
1962   SBL  Wall Les SC                     6  2  0  1  1  .500
1962   SBL  Smith Bob MJR                   3  3  1  1  1  .500
1962   SBL  McDonald Gord ES                4  3  2  1  2  .333
1962   SBL  Hildebrand Jerry ND             9  6  1  1  3  .250
1962   SBL  Jankowich Jim ND                6  3  1  1  3  .250
1962   SBL  Vandale Marv FQ                 5  3  0  1  3  .250
1962   SBL  Humble Mel SC                  10  7  1  1  4  .200
1962   SBL  Shiboa Lincoln FQ               8  8  4  1  4  .200
1962   SBL  Longmore Paul MJR               3  2  0  0  0  .000
1962   SBL  Lavoie Lionel FQ                3  0  0  0  0  .000
1962   SBL  Lyons Jim ND                    2  1  0  0  0  .000
1962   SBL  Harbourne Jack ES               2  0  0  0  0  .000
1962   SBL  McBride Rich MJR                1  1  0  0  0  .000
1962   SBL  Doerr Jack ES                   1  0  0  0  0  .000
1962   SBL  Swinehart Al ES                 1  0  0  0  0  .000
1962   SBL  McKechney Ron ES                1  0  0  0  0  .000
1962   SBL  Colley Dennis ES                1  0  0  0  0  .000
1962   SBL  Wetsch Dale ES                  1  0  0  0  0  .000
1962   SBL  Resch Phil ND                   6  0  0  0  1  .000
1962   SBL  Sim Gordon FQ                   5  2  0  0  1  .000
1962   SBL  Weston Denny SC                 4  3  1  0  1  .000
1962   SBL  Obey Art FQ                     4  2  0  0  1  .000
1962   SBL  Stefureak Ed RGR                2  1  0  0  1  .000
1962   SBL  Kram Tony FQ                    2  0  0  0  1  .000
1962   SBL  Goodpipe Richard FQ             3  2  0  0  2  .000
1962   SBL  Carr Hugh ND                    9  4  0  0  3  .000
1962   SBL  O'Handley Dennis ES            11  7  0  0  5  .000
1962   SBL  Goodwill Norm FQ                9  5  4  0  6  .000

RGR = Regina Red Sox, MJR = Moose Jaw Regals, ND = Notre Dame Hounds, SC = Swift Current Indians, ES = Estevan Maple Leafs, FQ = Fort Qu'Appelle Sioux Indians
 


NORTHERN SASKATCHEWAN BASEBALL LEAGUE :

Jim Wiley of Kindersley Klippers was crowned batting champion of the Northern Saskatchewan League, edging out a pair of North Battleford stars, Ken Nelson and Johnny Ford. Wiley's .421 average far outdistanced Nelson, at .386, and Ford, with a .372 mark.  Pete Prediger of Neilburg finished fourth.  Neil Urlacher of Neilburg led in hits, home runs and runs batted in.

Average : Jim Wiley KI - .421
Hits : Wiley KI, Urlacher NM, Nelson NB & Ford NB - 32
Doubles : Wiley KI - 11
Triples : Six players tied with - 3
Home Runs : Urlacher NM - 7
Runs : Wally Jackson KI - 31
Total Bases : Urlacher NM - 62
RBI - Urlacher NM - 32
Stolen Bases - Boehm BG - 16
            NORTHERN SASKATCHEWAN FINAL G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
1962  NSBL  Wiley Jim KI                   76  21  32     11                    .421                     
1962  NSBL  Nelson Ken NB                  83  21  32                           .386
1962  NSBL  Ford John NB                   86  29  32                           .372
1962  NSBL  Prediger Pete NM               55  15  20                           .364
1962  NSBL  Clemence Fred BG               72  14  26                           .361
1962  NSBL  Rowley Roy NB                  64  17  23                           .359
1962  NSBL  Boehm Erwin BG                 80  15  28              16           .350
1962  NSBL  Urlacher Neil NM               93  27  32  62        7           32 .344
1962  NSBL  Jackson Wally KI               91  31  31                           .341
1962  NSBL  Deitrich Lionel SKA            73  19  24                           .329
1962  NSBL  Flanagan Irl UN                89  20  29                           .326
1962  NSBL  Ostroski Hank UN               82  14  26                           .317
1962  NSBL  Thom Lyle NM                   74  15  23                           .311
1962  NSBL  Walker Elmer SKA               81  16  25                           .309

1962  NSBL  Griggs Bennie NB                                                    .276

   Source : Saskatoon Star Phoenix, August 30, 1962 & Batter-Up, The Story Of 
  The Northern Saskatchewan Baseball League
Wins : Taylor LM, Griggs NB - 9
Pct : Roy Rowley NB - 5-1, .833
Decisions : Richard SKA - 14
            NORTHERN SASKATCHEWAN           G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1962  NSBL  Taylor Tommy LM                          9  3  .750
1962  NSBL  Griggs Bennie NB                         9  3  .750
1962  NSBL  Graves Gene KI                           7  2  .778
1962  NSBL  Rowley Roy NB                            5  1  .833
1962  NSBL  Peters Bob SKC                           4  1  .800

NB = North Battleford Beavers, KI = Kindersley Klippers, NM = Neilburg Monarchs, LM = Lloydminster Green Caps, UN = Unity Cardinals, SKC = Saskatoon Commodores, SKA = Saskatoon Ambassadors, BG = Biggar Acmes


MANITOBA SENIOR BASEBALL LEAGUE : 

Dauphin Red Birds catcher Bob Kabel is the batting champion of the Manitoba Senior Baseball League. Kabel clouted the ball at a .424 clip to shade Gord Hunter of the Riverside Blues for the crown. Hunter fashioned a .419 average. Tommy Town of Brandon was third with a .400 mark. Cliff Seafoot of Riverside had the most hits, 38, doubles, 7, home runs, 8, runs scored 37, and runs batted in, 40. 

Average : Bob Kabel DA - .424
Hits : Cliff Seafoot RIV - 38
Singles : Tommy Town BR - 29
Doubles : Cliff Seafoot RIV - 7
Triples : Roy Cuthill STL - 4
Home Runs : Cliff Seafoot RIV - 8
Runs : Cliff Seafoot RIV - 37
RBI : Cliff Seafoot RIV - 40
Walks - Frank McKinnon HAM - 35

            MANITOBA SENIOR FINAL       G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
1962  MSBL  Kabel Bob DA                   66  16  28                       30  .424
1962  MSBL  Hunter Gord RIV                74  23  31                       14  .419
1962  MSBL  Town Tommy BR                  90  18  36                       24  .400
1962  MSBL  Robertson Al HAM               74  28  29                       17  .392
1962  MSBL  Seafoot Cliff RIV             102  37  38                       40  .373
1962  MSBL  Mendyk Dennis BR               79  22  28                       20  .354
1962  MSBL  Shumanski Gerry DA             64  16  22                       11  .344
1962  MSBL  Berezinski Bill DA             87  20  29                       13  .333
1962  MSBL  Caldwell Lynn HAM              84  21  28                       27  .333
1962  MSBL  MacKay Gerry BR                69  58  23                        5  .333
1962  MSBL  Smith Dallas HAM               85  16  26                       27  .306
1962  MSBL  Cory Gene RIV                  95  28  29                       15  .305
1962  MSBL  Cuthill Roy STL                79  18  24                       17  .304
1962  MSBL  Smith Don HAM                  84  26  25                       23  .298
1962  MSBL  Evason Al DA                   79  14  23                       16  .291
1962  MSBL  Skeen Stan STL                 73  12  21                        9  .288
1962  MSBL  Sararas Garth STL              96  27  27                       15  .281
1962  MSBL  Moffatt Barry RIV              90  26  25                       11  .278
1962  MSBL  Hunter Don BR                  72  17  20                       16  .278
1962  MSBL  Seafoot Garth RIV              81  23  22                       15  .272
1962  MSBL  Amy Neil DA                    68  13  18                       15  .265
1962  MSBL  Jamieson Ross STL              76  20  20                       11  .263
1962  MSBL  Stainer Del STL                92  23  24                       15  .261
1962  MSBL  Woods Ted STL                  66  15  16                       15  .242
1962  MSBL  Shaw Orville RIV               66   3  16                       10  .242
1962  MSBL  Rathwell Wes RIV              100  21  24                       11  .240
1962  MSBL  Kinsley Ross RIV               66   7  15                       11  .227
1962  MSBL  Smith Denny HAM                98  18  22                       15  .224
1962  MSBL  Smith Bryan HAM                68  15  14                        6  .206
1962  MSBL  McKinnon Frank HAM             76  25  15                        9  .197
1962  MSBL  Borotsik Greg BR               66   9  13                        9  .197
1962  MSBL  Sharpe Barry DA                84  24  14                        4  .167
            (Fewer than 64 ABs)         G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
1962  MSBL  Carefoot Roy STL                2   0   2                        1 1.000
1962  MSBL  Denbow Jack BR                  6   0   4                        4  .667
1962  MSBL  Stratton Tim STL                4   2   2                        2  .500
1962  MSBL  Lyall Gord HAM                  9   2   4                        6  .444
1962  MSBL  Brown Lloyd BR                 58  19  24                       17  .414
1962  MSBL  Wilson Ken STL                 58  14  23                       28  .397
1962  MSBL  Slevin Jim BR                  58  11  21                       20  .362
1962  MSBL  Verbuski Gerry DA              28   4  10                        3  .357
1962  MSBL  Scott Glennis HAM              51  11  18                       11  .353
1962  MSBL  Evans Eddie BR                  6   0   2                        1  .333
1962  MSBL  Pottinger Don BR                3   1   1                        0  .333
1962  MSBL  Van Buskirk Gary HAM           43   7  14                       13  .326
1962  MSBL  McDougall L DA                 62  13  20                       12  .323
1962  MSBL  McKinnon W HAM                 16   6   5                        2  .313
1962  MSBL  Baryluk Ron BR                 43  11  13                        3  .302
1962  MSBL  McCauley Dennis DA             30   7   9                        5  .300
1962  MSBL  Lesychen John DA               49   8  14                        7  .286
1962  MSBL  Gaston Mike STL                 7   2   2                        2  .286
1962  MSBL  Ireland Eric STL               32   7   9                       11  .281
1962  MSBL  Sumner Don BR                  50  13  14                        4  .280
1962  MSBL  Wilson Bob BR                  56  11  15                        9  .268
1962  MSBL  Woods Glen HAM                 42   6  11                        9  .262
1962  MSBL  Seamer George BR               20   1   5                        2  .250
1962  MSBL  Lumbard Reid BR                 4   0   1                        0  .250
1962  MSBL  Smith Don STL                  45  13  11                        3  .244
1962  MSBL  Lilley Lorne RIV               33   7   8                        5  .242
1962  MSBL  Murray Bill DA                 50   7  12                        8  .240
1962  MSBL  McLean Don RIV                 52   7  12                        7  .231
1962  MSBL  Seafoot Morris RIV             59   8  13                       10  .220
1962  MSBL  Basaraba B DA                  50   5  11                       11  .220
1962  MSBL  Zuk Murray HAM                 14   5   3                        1  .214
1962  MSBL  Hutchinson Lad RIV             14   1   3                        1  .214
1962  MSBL  Mathison B HAM                 19   7   4                        3  .211
1962  MSBL  Attwood Bob STL                50   5  10                        5  .200
1962  MSBL  Simms Ray STL                  45   7   9                       10  .200
1962  MSBL  Lybacki Bob DA                  5   0   1                        0  .200
1962  MSBL  Jamieson Don STL                5   1   1                        0  .200
1962  MSBL  Grant Jim HAM                  36   6   7                        4  .194
1962  MSBL  Thompson Bob STL               16   3   3                        3  .188
1962  MSBL  Smith Bruce BR                 22   3   4                        1  .182
1962  MSBL  Stainer Orv STL                11   0   2                        1  .182
1962  MSBL  Secord Roland DA               17   5   3                        2  .176
1962  MSBL  Davidson Bob STL               17   0   3                        1  .176
1962  MSBL  Caldwell L  HAM                 6   2   1                        0  .167
1962  MSBL  Caley D DA                      6   0   1                        0  .167
1962  MSBL  Brooks Bob HAM                 31   4   5                        2  .161
1962  MSBL  McPhee Stan DA                 55   3   8                        8  .145
1962  MSBL  Fleury Wallace STL              7   0   1                        0  .143
1962  MSBL  Lafrombois D DA                17   2   2                        1  .118
1962  MSBL  Cunningham C RIV                9   2   1                        0  .111
1962  MSBL  Wright Mort BR                 47   6   5                        6  .106
1962  MSBL  Scott Gladwyn HAM              10   1   1                        1  .100
1962  MSBL  Medd Jack RIV                  10   0   1                        0  .100
1962  MSBL  Macfarlane Morley BR           11   1   1                        0  .091
1962  MSBL  Carcory Don BR                 13   1   1                        1  .077
1962  MSBL  Odgers Don STL                 16   1   1                        4  .063
            Source : Brandon Sun, July 28, 1962
Wins : Gary Van Buskirk HAM - 6
Innings Pitched : Lorne Lilley RIV - 81 1/3
Strikeouts : Stan Skeen STL - 61
Walks : Stan Skeen STK - 57
            MANITOBA SENIOR FINAL           G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1962  MSBL  Van Buskirk Gary HAM                     6  2  .750  57  56  24  35
1962  MSBL  McCauley Dennis DA                       5  4  .556  70  59  42  39
1962  MSBL  Amy Neil DA                              5  5  .500  68  77  39  44
1962  MSBL  Scott Glennis HAM                        4  0 1.000  40  44  27  26
1962  MSBL  Skeen Stan STL                           4  7  .364  73  75  57  61
1962  MSBL  Lilley Lorne RIV                         4  8  .333  81 111  45  60
1962  MSBL  Kinsley Ross RIV                         3  2  .600  39  62  21  22
1962  MSBL  Smith Bryan HAM                          2  0 1.000  29  30  25  15
1962  MSBL  Odgers Don STL                           2  0 1.000  22  24  15  13
1962  MSBL  Shaw Orville RIV                         2  0 1.000  34  32  20  16
1962  MSBL  Denbow Jack BR                           2  0 1.000  16  10   9   8
1962  MSBL  Verbuski Gerry DA                        2  1  .667  36  35  19  16
1962  MSBL  Seamer George BR                         2  2  .500  48  54  41  47
1962  MSBL  Smith Bruce BR                           2  3  .400  39  43  17  21
1962  MSBL  Lyall Gord HAM                           1  0 1.000   8  11   5   6
1962  MSBL  Scott Gladwyn HAM                        1  0 1.000   9   6   5   3
1962  MSBL  Stratton Tim STL                         1  0 1.000   7   8   7   2
1962  MSBL  Gaston Mike STL                          1  0 1.000   5   0  10   3
1962  MSBL  Jamieson Don STL                         1  0 1.000   8   3   1   6
1962  MSBL  Hunter Gord RIV                          1  0 1.000  15  22   3   5
1962  MSBL  MacKay Gerry BR                          1  0 1.000   5   4   1   1
1962  MSBL  Charbonneau  BR                          1  0 1.000   5   3   4   2
1962  MSBL  Caldwell L HAM                           1  1  .500  25  31  17   5
1962  MSBL  Smith Don HAM                            1  1  .500  13  13  10  13
1962  MSBL  Attwood Bob STL                          1  1  .500  26  35  24  12
1962  MSBL  Macfarlane Morley BR                     1  1  .500  19  19  14   4
1962  MSBL  Seafoot Garth RIV                        1  2  .333  25  42  17  20
1962  MSBL  Evans Eddie BR                           1  2  .333  16  12  10  15
1962  MSBL  Brooks Bob HAM                           1  3  .250  27  30  36  20
1962  MSBL  Mendyk Dennis BR                         0  0  .000  23  30   9   9
1962  MSBL  Thompson Bob STL                         0  0  .000   7  10   6  11
1962  MSBL  Ireland Eric STL                         0  0  .000   6  11  10   2
1962  MSBL  Wright Mort BR                           0  0  .000   5   4  12   4
1962  MSBL  Seafoot Ken RIV                          0  0  .000   3   3   1   0
1962  MSBL  Simms Ray STL                            0  1  .000  22  16  19   3
1962  MSBL  Wilson Bob BR                            0  1  .000   4   3   4   1
1962  MSBL  Fitzpatrick P DA                         0  2  .000  21  31  20  14
1962  MSBL  Cunningham C RIV                         0  2  .000  14  28  11   7
1962  MSBL  Lumbard Reid BR                          0  2  .000   7   9   9   4
1962  MSBL  Hunter Don BR                            0  3  .000  13  17   4  47
1962  MSBL  Wilson Ken STL                           0  4  .000  19  22  33  16

STL = St. Lazare Athletics, DA = Dauphin Red Birds, RIV = Riverside Blues, HAM = Hamiota Red Sox, BR = Brandon Cloverleafs


INTERCOUNTY LEAGUE :

With a .424 batting average, Hank Czerwieniec of London Majors won the Intercounty League batting championship.  He topped the circuit in hits, 61, and runs batted in, 37.  Ted Baker of the Brantford Red Sox poked the most home runs, 6.

Average : Czerwieniec LDN - .424
Hits : Czerwieniec LDN - 61
Home Runs : Baker Ted BRS - 6
RBI : Czerwieniec LDN - 37
SB : Lyne Skip GU - 12
            INTERCOUNTY LEAGUE          G  AB   R   H  TB 2B 3B HR SB BB SO RBI  PCT
1962   IC   Czerwieniec Hank LDN                                                .424

            Source : Intercounty Record Book
W/L PCT : Poholsky GU - .917
Wins : Poholsky GU - 11
Strikeouts : Stead BRS - 98
            INTERCOUNTY LEAGUE              G GS CG  W  L   PCT  IP   H  BB  SO   ERA
1962   IC   Poholsky John GU                        11  1  .917

GU=Guelph Royals, LDN=London Majors, GT=Galt Terriers, KR=Kitchener Panthers, BRS=Brantford Red Sox
 


BASIN LEAGUE :

 

 
 

 

   
 
       Copyright. All rights reserved