Statistics, 1966       

SOUTHERN LEAGUE

Final statistics published in the Regina Leader-Post indicate that a first-time winner, Bev Hickie, and a man who's won twice before, Wayne LeBere, reign as the Southern League's champion batter and pitcher, respectively.

Hickie, the 22-year old centerfielder for the Melville Millionaires won everything but the home run title, relinquishing that to teammate Dan Roach, as he marched to his championship with a dazzling .372 average.  Import catcher Ira McKnight was the runner-up in the batting race with a .359 average.  Larry Bachiu of Regina was third, at .343.

LeBere's 9 - 3 record was three wins better than his nearest challenger, Ken Simon of the Regina Red Sox. LeBere led the league in strikeouts, 93, and complete games, 8.

 

Average : Hickie MM - .372 
Hits : Hickie MM - 45 
Doubles : Hickie MM & Nelson MM - 10 
Triples : Hickie MM & Yellowega RGR - 3 
Home Runs : Roach MM - 5 
Runs : Hickie MM - 24 

SOUTHERN LEAGUE                   G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Hickie Bev MM                       121 24  45  10  3                   .372
McKnight Ira MM                     103 23  37                          .359
Bachiu Larry RGR                    108 27  37   9                      .343
Roach Dan MM                        108 19  36         5                .333
Sentes Rich SC                       87 21  27                          .310
Andrews Gary MJR                    101 19  31                          .307
Yellowega Gene RGR                   79 14  24      3                   .304
Nelson Gord MM                      116 21  35  10                      .302
Rieben Pete MM                       78 12  23                          .295
Young Tim MJR                       109 20  31                          .284
Herback Al RGR                      100 11  27                          .270
Nybo Harvey SC                      112 10  30      2                   .268
other Regina Red Sox Sawa Randy RGR 3 1 3 1.000 Puscas Mel RGR/MM 8 3 4 .500 Simon Ken RGR 21 8 10 .476 Johnson Harvey RGR 21 4 7 .333 Gergley Richard RGR 36 7 10 .278 Lane Jim RGR 22 2 6 .273 Stefureak ED RGR 31 8 8 .258 Cardwell Fred RGR 16 4 4 .250 Fleischaker Moe RGR 12 1 3 .250 Kivell Smokey RGR 117 12 29 .248 Fink Danny RGR 25 5 6 .240 Paisley Jim RGR 78 15 16 .205 Ash Al RGR 15 1 3 .200 Buch Jack RGR 72 7 14 .194 Homme Doug RGR 24 3 4 .167 Willison Stu RGR 40 8 6 .150 Cooke John RGR 15 2 2 .133 Clark Gord RGR 3 0 0 .000 Davis Lorne RGR 4 0 0 .000 Fischer Mike RGR 6 0 0 .000 Ruhr Lionel RGR 14 0 0 .000
Source : Regina Leader Post, August 16, 1966

Wins : LeBere MJR - 9 
Complete Games : LeBere MJR - 8 
Strikeouts : LeBere MJR - 93 
Appearances : LeBere MJR & Sobkow MM - 13 

SOUTHERN LEAGUE              G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
LeBere Wayne MJR 9 3 94 21 93
Simon Ken RGR 6 2 61 32 55
Rieben Pete MM 6 3 75 28 38
Cardwell Fred RGR 4 0 39 17 45
Homme Doug RGR 4 1 52 29 31
Parker Keith MJR 4 2 38 24 18
Dayne Mike MJR 3 1 29 4 22
Ash Al RGR 3 2 47 12 23
Springer Paul SC 3 2 33 15 31
McLeod Jackie SC 3 4 53 24 29
Sobkow Bill MM 3 4 64 32 41
Thompson Wayne MM 3 4 48 34 17 MJR = Moose Jaw Regals, RGR = Regina Red Sox, MM = Melville Millionaires, SC = Swift Current Indians
 


NORTHERN SASKATCHEWAN LEAGUE

Joe Ferguson of Kindersley finished another outstanding season in the Northern Saskatchewan League winning the batting title with a .405 average, leading in home runs, with 8, and ending the summer with one of the best pitching records in the circuit. 

Ferguson edged Lyle May of Unity by five points to capture the batting crown.  Bob Marik of Saskatoon and Harold Hunchak tied for third at .349.  Bob Babki of Unity, the 1965 batting champ, led the league in hits, with 36.  Wayne Morgan of Kindersley was tops in runs batted in with 24. Ervin Boehm of Unity led in stolen bases, with 16.

Left-hander Ross Stone, with an 11-1 won-lost record, topped the circuit in wins and winning percentage. Stone had a 10-4 mark in 1965 and finished with a 7-0 mark in 1964. Don Frolek of North Battleford had the best earned run average, 1.79.  Southpaw Don Poindexter of Saskatoon was tops in strikeouts with 122.

 

Average : Ferguson Joe KI - .405 
Hits :  Babki UN - 36 
Runs : Elick KI & Boehm UN - 29 
Home Runs : Ferguson KI - 8 
RBI : Morgan KI - 24 
Stolen Bases : Boehm UN - 16 

NORTHERN SK LEAGUE                G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Dahlseide Mel UN 7 9 1 4 1 2 0 0 0 1 5 .444
Ferguson Joe KI 25 84 28 34 3 1 8 8 18 17 22 .405
May Lyle UN 24 85 15 34 6 3 0 14 11 1 16 .400
Marik Bob SKC 23 86 20 30 2 2 0 10 5 10 9 .349
Hunchak Harold NB 18 43 7 15 3 0 0 0 1 5 8 .349
Ford John NB 27 78 24 27 7 0 1 0 13 6 13 .346
Brockhoff Glen NM 11 30 6 10 0 0 2 2 0 6 5 .333
Froehlich Merv SKC 5 9 3 3 2 0 0 0 1 2 0 .333
Primeau Manny NB 30 104 23 34 5 0 1 4 12 16 19 .327
Babki Bob UN 30 113 20 36 8 1 0 5 6 10 17 .319
Gibbons NM 29 79 12 25 2 0 1 1 20 20 15 .316
Prediger Pete NM 23 51 7 16 0 0 0 0 13 5 16 .314
Flanagan Irl UN 24 67 16 21 3 0 0 2 16 4 11 .313
Zeman Dale SKC 19 71 21 22 2 2 0 4 14 11 5 .310
Keller Tony BG 6 20 2 6 3 0 0 0 1 5 3 .300
Elick John KI 30 109 29 32 5 0 4 6 14 16 21 .294
Doerksen Erwin UN 27 91 25 26 3 3 0 2 13 14 15 .286
Johnston Rick NB 29 102 20 29 4 1 0 8 12 21 9 .284
Stone Ross UN 24 57 16 16 3 0 4 1 10 8 14 .281
Breckner Len SKC 25 93 16 26 4 0 1 0 7 12 16 .280
Clemence Fred BG 13 43 6 12 2 0 0 3 4 8 4 .279
Flanagan Jerry KI 27 98 15 27 5 0 2 1 7 16 20 .276
Ostrosky Hank UN 24 77 16 21 3 3 1 1 5 6 15 .273
Hannon Garnet KI 24 77 13 21 6 0 1 0 10 12 17 .273
Brooks Bev BG 13 33 6 9 3 0 1 0 12 11 6 .273
Wanner Al BG 10 33 8 9 2 0 0 0 6 5 5 .273
Rowley Roy NB 4 11 3 3 1 1 0 0 1 3 3 .273
Campbell Bill NM 23 74 17 20 3 0 4 4 7 22 13 .270
Shockey Cliff SKC 25 93 14 25 2 3 0 6 7 19 11 .269
Hallis Dave NB 27 101 13 27 8 1 1 1 6 8 19 .267
O'Sullivan Bill KI 21 30 9 8 0 0 0 0 10 9 4 .267
Jackson Lyle KI 29 106 25 28 2 1 2 9 18 19 14 .264
Shaw Jim UN 27 91 22 24 4 0 3 7 16 16 15 .264
Morgan Wayne KI 29 114 24 30 6 0 5 2 7 28 24 .263
Bulatovich Dan KC 21 57 12 15 3 0 1 1 19 21 10 .263
Madruga Marv NM 27 100 20 26 7 1 3 5 10 39 15 .260
Doerksen Larry NB 27 92 14 23 3 0 1 6 3 15 11 .250
Erne NB 12 36 8 9 1 0 0 1 5 15 11 .250
Grant Jim NM 11 32 6 8 0 0 0 0 1 5 1 .250
Panser Bob BG 7 12 2 3 0 1 1 0 0 2 1 .250
Flicek Larry NM 26 89 24 22 1 3 1 10 17 19 10 .247
Chatham Jim BG 23 78 10 19 4 0 0 4 2 21 4 .244
Thompson Wayne KI 9 17 3 4 0 0 0 0 1 5 0 .235
Rowley Jack NB 28 77 19 18 3 0 3 2 18 26 14 .234
Heit Don SKC 29 91 9 21 4 3 0 4 13 18 12 .231
Ralston Ed UN 19 39 2 9 1 0 0 4 5 6 1 .231
Feagin Alf NB 9 13 2 3 1 0 0 0 1 4 4 .231
Lindgren Cliff BG 9 13 0 3 0 0 0 0 3 6 1 .231
Lampitt Brian NB 8 22 4 5 0 0 0 2 2 7 5 .227
McIntyre Brian NM 29 98 20 22 2 2 1 11 20 17 6 .224
Keller Carmen NB 28 85 16 19 8 1 1 2 12 22 13 .224
Boehm Ervin UN 29 108 29 24 3 4 0 16 19 22 9 .222
Jackson Don KI 29 90 11 20 1 1 0 5 12 19 11 .222
Hoult Bob BG 29 77 10 17 6 3 1 0 16 32 6 .221
Urlacher Neil NM 27 77 20 17 4 1 1 6 27 26 9 .221
Morrison Ross UN 21 59 9 13 4 0 0 0 13 11 10 .220
Kennedy Chick NM 24 79 11 17 4 0 0 2 3 22 11 .215
Rucobo Vince UN 13 28 6 6 2 0 0 0 5 7 5 .214
Boyd Rick KI 12 14 1 3 0 0 0 0 0 4 1 .214
Bogren Bryant SKC 27 89 7 19 0 0 0 2 13 24 6 .213
Sharpe Tom UN 17 47 14 10 2 0 0 0 6 8 8 .213
McIntyre Don NM 23 72 8 15 3 0 0 3 6 28 8 .208
Syrota Ernie KI 28 77 9 16 0 2 1 1 8 31 12 .208
Thompson Glenn NM 17 58 7 12 1 0 0 0 1 11 1 .207
Davidson Marshall NB 23 65 11 13 2 2 0 5 17 11 10 .200
Koroll Cliff SKC 15 60 5 12 1 4 0 2 3 22 9 .200
Onishenko Ron SKC 13 25 3 5 0 0 0 2 4 2 1 .200
Uzelman Glenn KI 7 5 1 1 0 0 0 0 3 1 0 .200
Poindexter Don SKC 26 86 10 17 3 0 1 5 10 15 13 .198
Angelini Norm KI 16 36 9 7 0 0 1 0 9 12 6 .194
Sipko Vic BG 18 36 2 7 0 0 0 0 1 11 2 .194
Swyryda Don BG 25 62 10 12 0 0 0 4 18 21 4 .194
Jackson Wally KI 24 69 17 13 4 0 0 5 12 16 6 .188
Frolek Don NB 11 16 4 3 0 0 0 0 7 6 2 .188
Richard Marcel UN 7 16 3 3 0 0 0 1 4 2 1 .188
Barton Wayne BG 27 94 8 17 1 1 0 4 8 17 11 .181
Koroll Mel SKC 17 39 3 7 1 0 0 5 7 9 1 .179
Schmidt Dick UN 6 17 1 3 0 0 0 0 1 4 0 .176
Fyfe Ron SKC 9 24 2 4 0 0 0 0 0 10 2 .167
Pearn Dale SKC 7 12 0 2 1 0 0 0 2 4 0 .167
Lazecki Larry BG 5 13 0 2 0 0 0 0 1 6 2 .154
Kondra Dave BG 4 14 0 2 3 1 0 0 0 5 2 .143
Kocourek Jim BG 4 14 0 2 0 0 0 0 2 6 1 .143
Donally Mike SKC 7 14 2 2 0 0 0 0 2 5 2 .143
Stefanowski Stan SKC 4 14 2 2 0 0 0 0 3 7 1 .143
Proctor Clarence BG 19 30 0 4 0 0 0 0 3 10 1 .133
Bradley Lyle NB 4 15 1 2 0 0 0 0 2 5 1 .133
Martin Dennis BG 28 85 5 11 1 0 0 4 6 35 3 .129
Eddy Murray SKC 12 25 5 3 1 0 0 0 4 11 2 .120
McMillan Don BG 10 26 3 3 0 0 0 4 3 11 0 .115
Kerr Gary NM 19 53 5 6 0 0 0 2 4 14 1 .113
MacEwen Bentley BG 23 38 4 4 1 0 0 0 6 13 2 .105
McIntyre Bob NM 9 12 1 1 0 0 0 0 3 7 0 .083
Repin Mike UN 7 18 0 1 0 0 0 0 1 4 0 .056
Swyryda Mel BG 12 39 5 2 0 0 0 1 3 18 2 .051
Wallace Ron SKC 11 22 1 1 0 0 0 0 4 9 0 .045
Drummond Don NB 4 11 2 0 0 0 0 0 3 0 0 .000
Graves Gene BG 5 11 1 0 0 0 0 0 2 4 0 .000
Hassel Bob BG 5 11 0 0 0 0 0 0 0 2 0 .000 Source : Batter-Up, The Story Of The Northern Saskatchewan Baseball League Wins : Stone UN - 11 Won-Lost Pct : Stone UN - .917 Innings ; Hunchak NB - 102 Strikeouts : Poindexter SKC - 122 ERA : Frolek NB - 1.79 NORTHERN SK LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA

Frolek Don NB 7 2 .778 50 10 37 1.79
Rucobo Vince UN 7 1 .875 61 14 95 2.08
Ferguson Joe KI 8 1 .889 81 22 101 2.44
Fyfe Ron SKC 5 2 .714 59 16 66 2.44
Stone Ross UN 11 1 .917 83 24 99 2.61
Madruga Marv NM 3 4 .429 50 17 46 3.04
Angelini Norm KI 6 2 .750 61 22 72 3.26
Campbell Bill NM 5 3 .625 55 21 65 3.46
Thompson Wayne KI 4 2 .667 41 16 22 3.48
Eddy Murray SKC 4 3 .571 58 24 51 3.75
Poindexter Don SKC 4 9 .308 100 50 122 4.49
Hunchak Harold NB 7 5 .583 102 51 97 4.51
Sharpe Tom UN 6 2 .750 64 32 60 4.52
McIntyre Don NM 2 6 .250 75 42 49 5.06
McIntyre Bob NM 1 2 .333 33 27 20 7.29
Proctor Clarence BG 0 3 .000 56 46 15 7.39
Hoult Bob BG 0 6 .000 44 41 20 8.45
MacEwen Bentley BG 0 13 .000 65 95 31 13.22
Elick John KI 2 0 1.000
McIntyre Brian NM 2 1 .667
Bradley Lyle NB 2 2 .500
Mattson Bob NB 1 0 1.000
Uzelman Glenn KI 1 1 .500
Froelich Merv SKC 1 2 .333
Babki Bob UN 0 0 .000
Brown Bob BG 0 0 .000
Doerksen Larry NB 0 0 .000
Flanagan Irl UN 0 0 .000
Ford John NB 0 0 .000
Kennedy Chick NM 0 0 .000
Lacoursiere Henry NB 0 0 .000
Lanigan BG 0 0 .000
Rachul Lloyd KI 0 0 .000
Zeman Dale SKC 0 0 .000
Delainey Fred UN 0 1 .000
Herrera Danny UN 0 1 .000
Lindgren Cliff BG 0 1 .000
Graves Gene BG 0 2 .000
Johnstone Richard KI 0 2 .000
Panser Bob BG 0 2 .000
Lazecki Larry BG 0 3 .000
Feagin Alf NB 0 4 .000 NB = North Battleford Beavers, NM = Neilburg Monarchs, KI = Kindersley Klippers, UN = Unity Cardinals, SKC = Saskatoon Commodores, BG = Biggar Nationals


MANITOBA SENIOR LEAGUE (WESTERN DIVISION)

Brandon first baseman Tommy Town and right-handed pitcher Dick Limke of the Souris Cardinals were the individual stars of the Manitoba Senior Baseball League in 1966. Limke was named the league's Most Valuable Player, winning the award for the second straight season and Town, a first-team All-Star for six straight seaons, captured the batting championship with a .426 mark. Cliff Seafoot of Riverside was the runner-up, well back at .375.

Town tied Bill Carpenter of Souris for the lead in home runs, each with 5. Bob Thompson of Brandon had the best winning percentage, .889, based on his 8-1 record while Limke posted the most wins, 9, lead in innings pitched and strikeouts.

Average : Town BR .436 
Home Runs : Carpenter SOU, Town BR - 5 
RBI : Caldwell HAM, Town BR - 23 
Runs : Smith Mel HAM - 35 

MANITOBA SENIOR LEAGUE            G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Scott Glennis HAM 11 6 .545
Powers Ron BR 13 7 .538
Town Tommy BR 68 29 .426
Everard Grant RIV 12 5 .417
Heaman Lynn VIR 5 2 .400
Seafoot Cliff RIV 88 33 .375
Nielson Jim SOU 53 19 .358
Oakes Maurice BR 95 34 .358
Robertson Al HAM 76 27 .355
Lyall Gord HAM 100 35 .350
Seafoot Garth RIV 94 32 .340
Sararas Garth STL 75 25 .333
Baron Ron STL 82 27 .329
Keating Gary STL 58 19 .328
Fowler Doug VIR 55 18 .327
Shumanski Gerry DA 85 27 .318
Goethe Ron VIR 29 9 .310
Hodgson Don SOU 71 22 .310
Wilson Bob BR 78 24 .308
Smith Don DA 88 27 .307
Brooks Bob HAM 66 20 .303
Payne Bob SOU 93 28 .301
Smith Mel HAM 103 31 .301
Armour Doug SOU 110 33 .300
Woods Ellis HAM 94 28 .298
Wright Mort BR 37 11 .297
Lesyshen John DA 71 21 .296
Whyte Ian VIR 78 23 .295
MacKay Gerry BR 68 20 .294
Fairbairn Bill STL 51 15 .294
Veale Warren BR 24 7 .292
Rathwell Wes RIV 69 20 .290
Bridgett Ted VIR 57 16 .281
Moffatt Barry RIV 100 28 .280
Smith Dallas HAM 50 14 .280
Falloon Ron STL 80 22 .275
Greaves Gary BR 92 25 .272
Geekie Neil DA 59 16 .271
Day Jack VIR 85 23 .271
Secord Rollie DA 52 14 .269
Caldwell Lynn HAM 108 29 .269
Thompson Bob BR 79 21 .266
Torres Mickey STL 76 20 .263
Evans Ed RIV 19 5 .263
Fitzpatrick Pat DA 19 5 .263
Amy Neil DA 80 21 .263
Fallis Gary SOU 42 11 .262
Fisher Mark RIV 42 11 .262
Simms Ray STL 51 13 .255
Wilton Mark VIR 99 25 .253
Richardson Murray VIR 12 3 .250
Williams Eugene STL 8 2 .250
Gardiner Ralph VIR 65 16 .246
Palk Henry VIR 61 15 .246
Bushy Bob DA 66 16 .242
Cory Gene RIV 92 22 .239
Carpenter Bill SOU 67 16 .239
Dowley Cec SOU 55 13 .236
Smith Denny HAM 55 13 .236
Hodgson Brian BR 72 17 .236
McDougall Larry DA 34 8 .235
Borotsik Jack BR 17 4 .235
Toews Gary BR 13 3 .231
Limke Dick SOU 81 18 .222
Chapple Bill BR 86 19 .221
Denbow Jack RIV 14 3 .214
Poole Ross HAM 52 11 .212
Kinsley Ross RIV 62 13 .210
Walker Oscar DA 24 5 .208
McEvoy Lynn SOU 63 13 .206
McLachlan Roy STL 63 13 .206
McLachlan Ray STL 63 13 .206
Carruthers Lloyd VIR 63 13 .206
Lund Dale VIR 34 7 .206
Kutzan Bob DA 39 8 .205
Ash Bob RIV 69 14 .203
Hunter Gord RIV 75 15 .200
Bender Dave STL 60 12 .200
Mathison Buck HAM 50 10 .200
Brown Lloyd BR 20 4 .200
Gray Bill STL 10 2 .200
George Dennis VIR 10 2 .200
Lilley Lorne RIV 5 1 .200
Moore Terry STL 5 1 .200
Clark Dennis DA 5 1 .200
Robinson Marv STL 71 14 .197
Repin Mike BR 87 17 .195
Moffatt Brian SOU 82 16 .195
Ross Doug DA 62 12 .194
Prawdzik Dick HAM 26 5 .192
Diller Barry RIV 32 6 .188
Wright Jim VIR 16 3 .188
Robinson Rick HAM 27 5 .185
Anderson Del DA 27 5 .185
Toews Ron BR 11 2 .182
Procyk Jim VIR 11 2 .182
Hunter Don SOU 34 6 .176
Earl Randy STL 41 7 .171
Day Rick DA 30 5 .167
Boake Doug RIV 24 4 .167
Murray Terry DA 12 2 .167
Zorn Bob VIR 64 10 .156
Furman Stan BR 26 4 .154
Wright Lynn VIR 56 8 .143
Adolphe Al SOU 43 6 .140
Reid Russ STL 31 4 .129
Geekie Bill DA 24 3 .125
McGee John VIR 9 1 .111
Roney Al SOU 24 2 .083
Brownless Ross RIV 25 2 .080
Zuk Murray SOU 13 1 .077
Kachur Leighton HAM 66 5 .076
Lindbloom Randy SOU 23 1 .043
Boorman Bill SOU 0 0 .000
Agar Ken STL 1 0 .000
McPhee Stan DA 1 0 .000
Reid Gary VIR 1 0 .000
Angus Keith VIR 1 0 .000
Ripmeester Arch VIR 1 0 .000
McDonald Brent VIR 1 0 .000
Neufeld Bob SOU 2 0 .000
Lougheed Allan SOU 2 0 .000
Young J SOU 2 0 .000
Strong Wes HAM 2 0 .000
Johnston Gord STL 2 0 .000
Mullins Lyle DA 2 0 .000
Brownlee Bill VIR 2 0 .000
Locke Rick SOU 3 0 .000
Woods Robert HAM 3 0 .000
White Garry DA 3 0 .000
Fowler Bruce VIR 3 0 .000
Cruikshank Ron RIV 4 0 .000
Caldwell Lorne HAM 6 0 .000
Lee Don HAM 6 0 .000
Gullett Dan BR 7 0 .000
Wright John HAM 11 0 .000
Haas Derrell DA 14 0 .000 Source : Brandon Sun, August 16, 1966 Wins : Limke SOU - 9 Won-Lost Pct : Thompson BR 8-1, .889 Innings : Limke SOU - 107 Strikeouts : Limke SOU - 135 MANITOBA SENIOR LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA

Limke Dick SOU 9 4 .692 107 64 36 135
Thompson Bob BR 8 1 .889 82 49 35 74
Fisher Mark RIV 7 2 .778 58 62 33 49
Torres Mickey STL 7 6 .538 102 86 55 106
Lyall Gord HAM 5 1 .833 55 65 31 24
Furman Stan BR 4 1 .800 43 29 32 51
Reid Russ STL 4 1 .800 47 40 32 28
Hodgson Brian BR 4 3 .571 48 45 20 29
Bridgett Ted VIR 4 6 .400 64 77 42 36
Kutzan Bob DA 4 6 .400 78 93 29 59
Kachur Leighton HAM 4 8 .333 100 106 41 40
Carpenter Bill SOU 3 4 .429 57 54 30 64
Scott Glennis HAM 2 0 1.000 23 16 7 14
Diller Barry RIV 2 1 .667 27 17 19 10 a
Smith Denny HAM 2 1 .667 9 9 10 9
Denbow Jack RIV 2 2 .500 38 47 12 27
Dowley Cec SOU 2 2 .500 34 39 17 36
Richardson Murray VIR 1 0 1.000 12 19 9 7
Powers Ron BR 1 0 1.000 16 18 5 12
Moore Terry STL 1 0 1.000 13 9 5 16
Caldwell Lynn HAM 1 0 1.000 16 25 5 7
Adolphe Al SOU 1 0 1.000 9 6 6 5
Toews Ron BR 1 1 .500 26 30 10 23
Fitzpatrick Pat DA 1 1 .500 16 25 14 8
Everard Grant RIV 1 1 .500 18 15 12 13 a
Haas Derrell DA 1 2 .333 24 30 5 13
Evans Ed RIV 1 2 .333 36 36 16 25
Fowler Doug VIR 1 3 .250 49 50 34 22
Geekie Neil DA 1 4 .200 42 45 21 29
Fowler Bruce VIR 0 0 .000 9 13 6 3
Wilton Mark VIR 0 0 .000 6 11 1 4
Carruthers Lloyd VIR 0 0 .000 4 8 6 2
Goethe Ron VIR 0 0 .000 3 9 0 1
Snydal VIR 0 0 .000 1 1 2 0
MacKay Gerry BR 0 0 .000 1 1 0 1
Walker Oscar DA 0 0 .000 10 18 7 6
Ross Doug DA 0 0 .000 5 8 2 4
Bushy Bob DA 0 0 .000 3 2 1 0
Day Rick DA 0 0 .000 1 2 1 0
Baron Ron STL 0 0 .000 2 5 5 0
Cruickshank Ron RIV 0 0 .000 12 8 8 11
Kinsley Ross RIV 0 0 .000 2 3 1 0
Woods HAM 0 0 .000 3 3 4 2
Lee Don HAM 0 0 .000 1 6 0 2
Hunter Don SOU 0 0 .000 7 9 2 7
Palk Henry VIR 0 1 .000 10 16 4 7
Amy Neil DA 0 1 .000 1 6 4 1
Agar Ken STL 0 1 .000 4 2 5 1
Brooks Bob HAM 0 1 .000 12 7 10 8
Keating Gary STL 0 2 .000 27 27 13 18
Johnston Gord STL 0 2 .000 6 7 10 5
George Dennis VIR 0 3 .000 24 24 11 10
Geekie Bill DA 0 3 .000 18 40 15 13
Lilley Lorne RIV 0 3 .000 18 26 12 14 a
McGee John VIR 0 5 .000 17 22 23 7 a) The printed stats were missing 3 losses for RIV pitchers, showing
Lilley at 0-0, Diller at 2-2, Everard 1-0. An analysis of game reports
showed Lilley at 0-3, Everard 1-1, Diller 2-1. BR=Brandon Cloverleafs, DA=Dauphin Red Birds, HAM-Hamiota Red Sox, RIV=Riverside Blues, SOU=Souris Cardinals, STL= St. Lazare Athletics, VIR=Virden Oilers


INTERCOUNTY LEAGUE

With a .404 batting average, Paul Giroux topped hitters in the Intercounty League. He also led in hits, 42, and runs, 36.   Guy Caputo was the leader in home runs with 6.

Al Greenberg of London Pontiacs had the most pitching wins with a 10-2 won-lost record.  Bob McKillop of Kitchener-Waterloo had the best earned run average, an outstanding 0.94 mark and his .857 winning percentage, from a 6-1 won-lost record, was tops.

 

[85 or more plate appearances] 
Average : Giroux GU - .404 
Runs : Giroux GU - 36 
Hits : Giroux GU - 42 
Doubles : Baker GU - 10 
Home Runs : Caputo STR - 6 
RBI : Baker GU - 28 
Stolen Bases : Jeffreies Gary GU - 21 

INTERCOUNTY LEAGUE                G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Giroux Paul GU 104 36 42 5 4 2 25 10 13 .404
Ebel Gary KW 86 29 33 5 1 2 15 12 14 .384
Allen Paul LDN 78 16 29 6 0 1 7 12 17 .372
Baker Jim GU 98 26 36 10 2 1 17 18 28 .367
Nelson Doug LS 111 23 39 5 1 1 9 6 16 .351
McKenzie Tommy KW 111 22 37 2 3 0 12 8 15 .333
Holt Rick HM 119 18 38 6 2 0 10 14 11 .319
Rymal Steve STR 104 20 33 5 2 0 8 12 11 .317
Skinner John GU 99 19 31 2 2 1 13 21 18 .313
Nash Joe LDN 107 13 33 5 1 0 6 22 19 .308
Jeffries Gary GU 120 29 37 4 2 2 12 22 18 .308
Mark Ken KW 126 23 38 0 1 0 1 11 8 .302
Litwhiler Jim STR 77 13 23 3 0 0 4 13 5 .299
Etchells Al GU 98 23 29 5 2 0 10 18 21 .296
Lawrence LS 95 14 28 6 2 3 16 25 22 .295
Bradley Walt KW 68 18 20 5 2 1 17 7 14 .294
Caputo Guy STR 99 19 29 4 5 6 12 32 22 .293
Smith Ron KW 100 22 29 5 2 3 15 16 22 .290
Burgess GT 84 8 24 5 2 0 6 18 12 .286
Simpson Gib GT 86 17 24 4 1 1 5 12 10 .279
Demarchi Rick HM 108 18 30 3 5 1 6 21 22 .278
Chayka Fred HM 83 7 23 2 1 0 9 5 6 .277
DeWaele Roger GT 116 22 32 7 1 5 13 30 24 .276
Upper Wray GT 120 23 33 6 1 0 17 12 10 .275
Kyle Steve STR 95 11 26 1 2 0 7 21 6 .274
Savoy LS 116 12 31 3 3 1 5 26 15 .267
Black LS 79 7 21 1 0 0 5 16 8 .266
Salvisburg Bob BRS 92 13 24 2 1 0 9 13 17 .261
Lapthorne Whitey LDN 113 16 29 2 2 0 8 12 12 .257
McKillop Bob KW 100 19 25 6 1 3 17 15 20 .250
Burgess Bill LDN 100 17 25 4 0 0 8 15 8 .250
Foley Bill GT 86 14 21 3 0 0 24 19 9 .244
Couch John KW 79 9 19 1 0 0 4 14 11 .241
Russell Larry HM 72 9 17 3 2 0 8 14 7 .236
Vipond Robbie BRS 113 13 26 4 1 0 6 10 6 .230
DePasquelle Paul BRS 79 11 18 6 1 0 15 22 4 .228
Taylor Jack STR 110 15 25 5 0 1 3 22 11 .227
Sear Marty BRS 75 6 17 1 0 0 13 15 4 .227
Zister LS 93 20 21 3 2 2 20 21 13 .226
Convey BRS 76 8 17 1 1 0 10 19 5 .224
Rowe Bill HM 108 15 24 2 2 0 6 20 7 .222
Cipolla Chuck BRS 104 11 23 5 0 0 15 15 7 .221
Smallwood Dave KW 95 22 21 1 1 1 13 23 10 .221
Fisher Andy LS 93 9 20 3 0 0 19 18 9 .215
Jeffries Walt GU 87 17 18 3 1 1 10 4 15 .207
Tully Wayne BRS 80 8 16 1 0 0 12 30 6 .200
Anderson Gabby LDN 104 17 20 3 0 4 7 26 12 .192
Torti Jim BRS 81 13 15 1 1 1 12 22 9 .185 Source - London Free Press, September 7, 1966 (30 OR MORE INNINGS PITCHED) Wins : Greenberg LDN - 10 Innings : Greenberg LDN - 112 Strikeouts : Hubbard LS - 104 ERA : McKillop KW - 0.94 INTERCOUNTY LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA

McKillop Bob KW 6 1 .857 48 34 19 5 10 47 0.94
Barber Harry GU 1 3 .250 38 30 15 7 16 26 1.66
Madden Trevor HM 5 7 .417 100 106 45 21 25 94 1.88
Hubbard Joe LS 7 3 .700 85 51 42 18 37 104 1.91
Heinbuch Court KW 8 2 .800 83 58 25 18 19 71 1.95
Stead Ron BRS 2 3 .400 51 38 14 13 9 50 2.28
Peterson BRS 2 4 .333 56 44 33 15 27 33 2.43
Greenberg Al LDN 10 2 .833 112 112 45 32 28 74 2.56
Fisher Andy LS 2 3 .400 52 43 32 15 38 57 2.60
Choat GT 2 2 .500 37 35 17 12 18 40 2.89
Nelson STR 2 4 .333 43 32 24 14 19 41 2.93
Robison Ted GT 4 6 .400 75 73 48 26 46 97 3.11
Nichols Ron GU 4 0 1.000 35 34 15 12 11 23 3.12
Carson Lorne GU 6 1 .857 79 79 40 29 23 52 3.30
Anderson Mike HM 2 3 .400 35 29 19 13 24 26 3.34
