WESTERN CANADA LEAGUE
Young Jack Fournier of Moose Jaw was the class of the hitters of the 1911 Western Canada League. The 21-year-old catcher finished second in the race for the batting title with a .377 average while leading the circuit in runs, 106, hits, 149, 28 doubles and 19 triples. With 33 stolen bases he was 4th in the league. William "Obie" O'Brien of Calgary topped Fournier, with a .392 mark, to finish with the highest average..
Alfred Narveson of the Robin Hoods was the leading hurler with 25 victories in 258 innings of work. Teammate Joseph Collins was a 23-game winner, whle Ferdy Manning and Pete Standridge, both of Calgary, also recorded 20 wins.
AVE :  O'Brien CG - .392
ABs :  Fournier MJ - 395 
Runs :  Fournier MJ - 106 
Hits :  Fournier MJ - 149 
Doubles :  Fournier MJ - 28 
Triples :   Fournier MJ - 19 
Home Runs :  Collins MJ - 10 
SBs :  Schaefer BR-SK - 39 
    WESTERN CANADA LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
O'Brien CG                      96 255  65 100       9   8   1  36      .392
Fournier MJ                    109 395 106 149      28  19   5  33      .377
Hunter BR                       23  88  14  33       4   4   2   4      .375
Naverson MJ                     39 109  23  40       5   3   1   2      .366
Lussi MJ                        37 128  25  46       0   8   0  12      .359
Lovett SK                       38 136  20  48      10   0   0   7      .352
Manes BR                        84 211  31  74       9   3   1   6      .350
Wilson CG                       45 169  44  58       5   7   3  10      .343
Kelly MJ                       102 380  77 126      15   4   3  33      .331
Chick Fred CG                   96 345  68 111      18   2   6  20      .321
Lockwood MJ                     72 286  62  90      13   5   2  21      .314
Schaefer BR-SK                 105 249  58  77       6   6   1  39      .309
Harper MJ                      109 348  76 107      22  13   1  12      .307
Piper CG                        58 232  46  71       8   4   4  22      .306
Bliss MJ                        64 200  39  61      10   5   0   7      .305
Moran CG                       103 376  85 113      18  11   0  17      .300
Mills ED                        88 335  60 100      13  11   3  27      .298
Hurley MJ                       73 248  53  74       5   6   1  21      .298
Van Dine WM-ED                 104 386  46 115      13  13   7  19      .297
Collins MJ                      69 205  48  61      18   0  10   7      .294
Walsh SK                       114 387  52 112      23   6   5  15      .291
Allen SK                        95 343  48  99      17   1   1  16      .288
Kirkham WM                      81 313  39  90       9   7   4  14      .287
Manning Ferdy/Del CG            34 112  20  32       2   4   1   1      .285
Donovan WM                      42 159  35  45       0   0   0  10      .283  (a)
Glass WM                        53 170  27  48       5   5   0   9      .282
Callihan SK                     16  46   8  13       1   0   0   6      .282
Taylor WM                       94 341  59  94      11  11   5  27      .277
Flanagan CG                    103 379  65 105      10  15   4  20      .277
Quigley MJ                      69 267  53  74       8   3   0  21      .277
Standridge CG                   52 170  33  47      11   5   2   4      .276
Whisman ED                      78 248  45  68       8   7   0  11      .274
Cox MJ-ED                      106 373  63 101      14   5   3  16      .270
Dunn MJ                         99 324  58  87      21   3   1  17      .268
Hewer SK                        77 262  24  70      12   5   1   9      .267
White WM                        88 309  40  81       0   1   0   8      .262  (a)
McGraw BR-SK                    62 210  30  55       5   3   2  17      .261
Hartman MJ                      29  96  12  25       1   0   1   5      .260
Holmes BR                       96 358  27  93      14   5   1  20      .259
Carney SK                       94 305  51  79      10   5   2  33      .259
Strieb CG                       64 218  36  56       7   4   1   4      .256
Duggan CG                       64 216  33  55       7   2   1   4      .254
Kruger WM                       99 353  60  89      17   5   0  34      .252
Dudley ED                      108 386  48  97       7   9   1  24      .251
Morgan CG                       73 124  20  31       5   7   0   8      .250
Chandler CG                     13  40   7  10       1   0   2   1      .250
Syfert WM                       37 117  10  29       5   0   0   4      .247
Isbell WM                       74 258  40  63       8   4   1  17      .244
Reddick BR                      74 265  29  63      11   2   1  10      .238
Beck MJ                         20  67   6  16       3   0   0   4      .238
Gragion SK                      46 152  16  36       5   0   0  12      .238
Lezie CG-ED                     94 312  48  74      14   3   3  31      .237
Slight ED                       90 291  38  69       5  10   3  16      .237
Backoff SK                      31  90   5  21       3   0   0   0      .233
Mackin ED                      107 373  51  87      12   1   1  23      .233
Freer WM                       101 388  57  90       6   5   8  25      .231
Sheridan SK                     31  91  11  21       1   2   0   2      .230
Belford MJ                      10  26   6   6       0   0   0   0      .230
Davidson MJ                     10  22   4   5       0   0   0   0      .227
Letcher BR-SK                   32 119  23  27       6   1   0   9      .226
Murphy SK                       27 102  17  23       0   3   0   1      .225
Allen SK                       114 390  56  88      11   7   1  29      .225
Sorenson ED                     85 252  39  56       8   6   1   8      .222
Bell ED                         44 149  24  35       4   3   1   9      .221
Marshall BR                     12  32   4   7       2   1   0   0      .218
Davis BR                        40 139   8  30       4   1   0   9      .216
Kassuck BR-WM                   56 191  14  41       4   1   0   6      .214
Reese BR                        49 145  14  31       7   1   1   8      .213
Bender ED                       33  94  19  20       1   2   0   5      .212
Deakin SK                       14  47   6  10       3   1   0   0      .212
Bartliff SK                     54 189  14  40      10   4   0   2      .211
Edmunds WM                      79 248  33  52       5   2   1  11      .209
Stanley CG                      46 131  32  27       1   4   0   6      .206
Hinrichs Henry BR               38 104   5  21       1   4   0   0      .201
Custer BR                       55 165  18  33       4   0   0   8      .200
Daubert SK                      81 244  26  49       7   3   0   8      .200
Pennybaker SK                   42 116  16  23       4   2   1   1      .198
Smith BR                        47 156  11  31       3   2   1   7      .198
Vold BR                         10  31   5   6       0   0   0   1      .193
Ford ED                         15  42   2   8       0   0   0   0      .190
Trainor SK                      42 138   9  26       6   1   0   2      .189
McQuarrie MJ-ED                 23  63   8  10       0   1   0   0      .188
Ryan BR                         17  53   5  10       0   1   0   1      .188
Brennan ED                      58 185  30  35       3   2   2  25      .185
Cook SK                         12  38   6   7       0   2   1   1      .184
Thelan BR                       35  93   5  17       1   0   0   0      .182
Ray C. BR-WM                    25  77   6  14       2   1   1   5      .181
Borleski BR                     34 105  11  19       6   0   0   5      .180
Lutgen WM                       13  45   4   8       0   1   0   3      .177
Davidson CG                     51 161  15  27       7   3   1   1      .167
Markwood BR                     14  38   4   6       0   0   0   0      .158
Pieh BR-ED                      38 102   6  16       0   1   0   2      .156
Baxter ED                       22  52   7   8       0   0   0   1      .153
Glocknor WM-BR                  94 315  31  49       7   1   0   5      .152
Schwabe SK                      39 105   8  16       1   1   0   1      .152
McAllister SK                   16  48   2   7       0   1   0   4      .145
Barnstead CG                    20  56   4   8       0   0   0   0      .142
Sullivan BR                     21  70  11   9       1   2   0   5      .127
Warner WM                       14  47   3   6       1   0   0   3      .127
Miller SK                       31  73   5   9       0   0   0   0      .123
Cummings WM                     17  59   3   7       1   0   0   2      .118
Martin CG                       28  93   6  10       3   0   0   1      .107
Dickinson WM                    28  68   9   7       4   2   0   0      .102
White ED                        10  31   2   2       4   6   1   0      .064  (b)
Foster MJ                       18   4   1   1       0   0   0   1      .055  (c)
Fitzgerald BR-MJ                18  46   8   2       0   0   0   0      .044
    * The total bases column has been left blank as so few of the calculations were shown to be accurate.
(a) The extra base numbers for Donovan and White, for example, are in error (both began the season
    with doubles on opening day)
(b) White's line is the most obvious error. He is listed with just two hits, but 11 extra base hits
(c) In Foster's case, the likely error is a simple typo, a transposing of the G & AB numbers
(d) There are eight players with differences of more than a point between the numbers published
    and the averages resulting from the at bats and hits shown.  Collins had a .294 published mark
    but his at bats and hits would bring a .298 average. Walsh is at .291, but would have finished
    at .289 if the at bat and hit figures are correct.  Bell is shown at .221, but the calculation
    should have been .235. McQuarrie .188-.159; Brennan .185-.189; Glocknor .152-.156; Sullivan
    .127-.129, and Foster .055-.250.
    Sources : Sporting Life, November 4, 1911; Spalding's Official Base Ball Guide, 1912; The Sporting News, Nov 9, 1911; The Reach Official American League Guide, 1912; The Morning Albertan, Oct 21, 1911
Wins : Narveson MJ - 25 
Innings : Standridge CG - 269 
Games : Narveson MJ, Collins MJ - 38 
Games Started : Narveson MJ - 33 
Complete Games : Manning CGT - 31 
Strikeouts : Manning CG - 179 
    WESTERN CANADA LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA OFFICIAL Naverson MJ 25 8 .757 258 72 153 16 Collins MJ 23 9 .718 246 82 170 24 Manning Ferdy/Del CG 20 9 .689 243 82 179 10 McQuarrie MJ 13 6 .679 154 44 69 9 Standridge CG 21 10 .677 269 67 168 12 Cummings WM 10 6 .625 147 47 62 9 Ray WM-BR 9 7 .562 129 34 51 8 Dickinson ED 10 9 .562 171 47 117 12 Whisman ED 8 7 .533 23 50 54 8 Barnstead CG 8 9 .470 137 76 57 6 Lezie CG 10 12 .454 186 87 169 14 Miller SK 9 11 .450 160 6 110 5 a Pennybaker SK 13 17 .433 237 95 123 18 Glass WM 12 16 .428 246 48 125 18 Pieh ED 12 17 .413 232 129 159 18 Syfert WM 10 15 .400 215 59 79 22 Ryan BR 4 7 .363 86 40 51 7 Backoff SK 6 11 .352 168 46 66 10 Thelan BR 8 15 .347 205 61 79 11 Reese BR 4 8 .333 96 30 51 1 Hinrichs Henry ED 8 16 .333 199 63 100 20 Baxter ED 3 7 .300 77 31 48 8 Sheridan SK 7 19 .269 189 55 115 9 Collins WM 2 8 .200 90 29 34 4 Borleski BR 2 9 .181 92 29 40 7 (a) BB total is incorrect (June 16, Miller walked eight in one game)
Sources : Sporting Life, November 4, 1911; Spalding's Official Base Ball Guide, 1912; 
The Sporting News, Nov 9, 1911; The Reach Official American League Guide, 1912; 
The Morning Albertan, Oct 21, 1911
    UNOFFICIAL G GS CG W L PCT IP H R ER BB SO HB WP ERA Naverson MJ 38 33 28 25 6 .806 Brown MJ 12 10 9 8 2 .800 Belford MJ 7 7 3 4 1 .800 Collins MJ 38 32 24 23 7 .767 Standridge CG 30 30 29 22 7 .759 Dunn MJ 13 7 6 8 3 .727 McQuarrie MJ-ED 23 18 15 13 6 .684 Manning Ferdy/Del CG 31 31 31 20 10 .667 Skillman ED 8 7 4 4 2 .667 Cummings WP 17 17 17 11 6 .647 Ray Frank WP 18 17 15 11 7 .611 Dickinson ED-MJ 29 23 19 12 8 .600 Syfert WP 25 23 23 13 10 .565 Lezie CG 24 24 23 13 11 .542 Barnstead CG 18 18 18 9 8 .529 Whisman ED 18 13 10 8 8 .500 Deller BR-ED 10 10 10 5 5 .500 Terry MJ-ED 10 7 4 3 3 .500 Ford ED 9 9 8 4 4 .500 Smith BR 8 2 2 1 1 .500 Foster MJ-ED 7 3 2 2 2 .500 Glass WP 30 26 24 11 13 .458 Borleske BR 12 11 11 5 6 .455 Pieh ED-BR 34 30 25 13 17 .433 Pennybaker SK 32 29 27 13 17 .433 Miller SK 26 21 16 9 13 .409 Backoff SK 23 22 20 7 12 .368 Baxter ED 15 10 7 3 6 .333 Reese BR 12 11 11 4 8 .333 Collins WP 13 12 11 3 8 .273 Thelan BR 31 26 23 7 20 .259 Sheridan SK 27 21 14 5 15 .250 Marshall BR 6 5 3 1 3 .250 McAllister SK 6 4 4 1 3 .250 Ryan BR 13 12 8 3 10 .231 Hinrichs BR-ED 28 28 21 5 19 .208 Whiteside WP 6 6 5 1 5 .167
(Fewer than 6 games) Allen SK 1 1 0 1 0 1.000 Mills SK 1 1 1 1 0 1.000 Wilson CG 1 1 1 1 0 1.000 Purcell WP 4 2 1 1 2 .333 Woods ED 4 3 1 1 2 .333 Morse SK 3 3 2 1 2 .333 VanDine ED 4 0 0 0 0 .000 Daubert SK 3 0 0 0 0 .000 Hilliker BR 3 1 0 0 0 .000 Bender ED 2 0 0 0 0 .000 Dowell SK 2 0 0 0 0 .000 Vold BR 2 0 0 0 0 .000 Bliss MJ 1 0 0 0 0 .000 Dudley ED 1 0 0 0 0 .000 Fournier MJ 1 0 0 0 0 .000 Letcher SK 1 0 0 0 0 .000 Martin CG 1 0 0 0 0 .000 McCutcheon BR 1 0 0 0 0 .000 Miley SK 1 0 0 0 0 .000 Strieb CG 1 0 0 0 0 .000 Masten MJ 3 2 0 0 1 .000 Lett WP 2 2 1 0 1 .000 Ring WP 1 1 0 0 1 .000 Keene ED 3 2 2 0 2 .000 Roy Chief BR 2 2 0 0 2 .000 Case SK 4 3 2 0 3 .000 Deakin SK 4 4 3 0 4 .000 Pinney SK 4 4 3 0 4 .000
Source : Boxscores, Game reports
    BR=Brandon Angels, CG=Calgary Bronchos, ED=Edmonton Eskimos, MJ=Moose Jaw Robin Hoods, 
SK=Saskatoon Berrypickers, WM=Winnipeg Maroons