Mantle Draft, 2003                               Draft 2001 2002 2003 2004 2005 2006 2007 2008  2009

 

    

           R-18
      325  Malcolm        625  Baldelli Rocco
      326  TimT           614  Matsui Hideki
      327  TimT           202  Contreras Jose
      328  Roger         1211  Kazmir Scott
      329  Michael        332  LeCroy Matthew
      330  Frank           34  Baez Danys
      331  Steve          385  Hafner Travis
      332  TimC            97  Hendrickson Mark
      333  TimT           102  VanHekken Andy
      334  George         493  Ramirez Hanley
      335  Ken           1288  Isringhausen Jason
      336  George        1584  Pierre Juan
      337  Steve         1502  Larson Brandon
      338  Michael        143  Meche Gil
      339  Gale          1024  Rueter Kirk
      340  Erwin         1014  Rusch Glendon
      341  Steve          563  Garcia Karim
      342  TimT          1411  Vaughn Mo

           R-19
      343  Malcolm        184  Bonderman Jeremy
      344  TimT           399  Hairston Jerry
      345  Dennis        1422  Overbay Lyle
      346  Roger         1039  Dessens Elmer
      347  Michael        575  Rivera Juan
      348  Frank         1063  Marquis Jason
      349  Steve         1532  Gonzalez AlexS
      350  TimC           571  Broussard Ben
      351  Ken           1281  Rodriguez Felix
      352  George        1029  Fogg Josh
      353  Jim             37  Daal Omar
      354  Denis          239  Romero JC
      355  Jay-Dell      1598  Alou Moises
      356  Denis          241  Escobar Kelvim
      357  Gale          1355  Marrero Eli
      358  Erwin          245  Bradford Chad
      359  Steve         1641  Lane Jason
      360  Shane         1568  Greene Khalil

           R-20
      361  Malcolm       1521  Cabrera Miguel
      362  TimT            50  Maroth Mike
      363  Dennis          93  Rodriguez Ricardo
      364  Roger          390  Morneau Justin
      365  Michael       1285  Remlinger Mike
      366  Frank          165  Jenks Bobby
      367  Steve         1085  Redding Tim
      368  TimC          1434  Gonzalez Adrian
      369  Ray/Dan        508  Upton BJ
      370  George        1481  Polanco Placido
      371  Jim           1408  McGriff Fred
      372  Denis          439  Spiezio Scott
      373  Jay-Dell       267  Rincon Ricardo
      374  Ken            100  Lewis Colby
      375  Gale          1098  Tankersley Dennis
      376  Erwin          380  Colbrunn Greg
      377  Ray/Dan         21  Valdes Ismael
      378  Shane         1583  Encarnacion Juan

           R-21
      379  Malcolm        370  Mientkiewicz Doug
      380  TimT           318  Hernandez Ramon
      381  Dennis         505  Lopez Jose
      382  Roger         1055  Pavano Carl
      383  Michael       1473  Hairston Scott
      384  Frank          211  Anderson Ryan
      385  Steve         1046  Estes Shawn
      386  TimC           543  Everett Carl
      387  Bill           395  Young Michael
      388  George         129  German Franklyn
      389  Jim            263  Marte Damaso
      390  Denis          236  Mendoza Ramiro
      391  Jay-Dell        52  Franklin Ryan
      392  Ken            260  Groom Buddy
      393  Gale          1036  Ashby Andy
      394  Erwin         1283  Strickland Scott
      395  Jay-Dell      1284  Witasick Jay
      396  Shane          486  Berroa Angel

Mon        R-22
0900  397  Malcolm       1694  Hermanson Dustin
1000  398  TimT           552  Rowand Aaron
1100  399  Dennis         261  Embree Alan
1200  400  Roger         1488  Tatis Fernando
1300  401  Michael       1310  Spooneybarger Tim
1700  402  Frank          349  Olivo Miguel
1730  403  Steve         1491  Williams Matt
1800  404  TimC          1269  Quantrill Paul
1830  405  Bill           581  Werth Jayson
1900  406  George        1567  Castillo Jose
1930  407  Jim           1358  Lopez Javy
2000  408  Denis         1301  Kline Steve
2030  409  Jay-Dell        32  Burkett John
2100  410  Ken           1369  Schneider Brian
2130  411  Gale           273  Nelson Jeff
2200  412  Erwin          330  Davis Ben
2230  413  Ray/Dan       1266  Stanton Mike
2300  414  Shane          319  Molina Bengie

Tue        R-23
0900  415  Malcolm       1083  Reynolds Shane
1000  416  TimT          1293  Sauerbeck Scott
1100  417  Dennis         342  Bard Josh
1200  418  Roger         1607  Trammell Bubba
1300  419  Michael       1256  Looper Braden
1700  420  Frank          214  Nageotte Clint
1730  421  Steve         1353  Santiago Benito
1800  422  TimC          1382  Petrick Ben
1830  423  Bill          1389  Valentin Javier
1900  424  George        1599  Jordan Brian
1930  425  Jim            240  Hawkins LaTroy
2000  426  Denis          321  Wilson Dan
2030  427  Ken            379  Young Dmitri
2100  428  Ken           1487  Branyan Russell
2130  429  Gale          1451  Butler Brent
2200  430  Erwin         1716  Sanders Reggie
2230  431  Ray/Dan        355  Mathis Jeff
2300  432  Shane         1330  Mantei Matt

Wed        R-24
0900  433  Malcolm       1452  Loretta Mark
1000  434  TimT            54  Schoeneweis Scott
1100  435  Dennis          40  Anderson Brian
1200  436  Roger         1437  Vina Fernando
1300  437  Michael        400  Febles Carlos
1700  438  Frank          473  Ordonez Rey
1730  439  Steve         1314  Farnsworth Kyle
1800  440  TimC          1279  Worrell Tim
1830  441  Bill            28  Thomson John
1900  442  George        1011  Hernandez Livan
1930  443  Jim            520  Long Terrence
2000  444  Denis         1540  Clayton Royce
2030  445  Jay-Dell      1305  White Gabe
2100  446  Ken           1220  Burnett Sean
2130  447  Gale          1480  Bell David
2200  448  Erwin          259  Osuna Antonio
2230  449  Ray/Dan        322  Mayne Brent
2300  450  Shane         1650  Pena WilyMo

           R-25
0900  451  Malcolm       1662  Nady Xavier
1000  452  TimT            99  Callaway Mickey
1100  453  Dennis        1546  Gonzalez Alex
1200  454  Roger         1531  Wilson Jack
1300  455  Michael       1489  Blum Geoff
1700  456  Frank          299  Anderson Matt
1730  457  Steve         1315  Riedling John
1800  458  TimC           325  Diaz Einar
1830  459  Bill           369  Hatteberg Scott
1900  460  George        1538  Vizcaino Jose
1930  461  Jim           1289  King Ray
2000  462  Denis         1447  Young Eric
2030  463  Jay-Dell       242  Weber Ben
2100  464  Erwin from Ke 1428  Loney James
2130  465  Gale           477  Relaford Desi
2200  466  Erwin          192  Greinke Zack
2230  467  Ray/Dan        244  Hammond Chris
2300  468  Shane         1610  Sanchez Alex

           R-26
0900  469  Malcolm        265  Ryan BJ
1000  470  TimT          1295  Koplove Mike
1100  471  Dennis         436  Randa Joe
1200  472  Roger         1296  Williams Mike
1300  473  Michael       1533  Larkin Barry
1700  474  Frank         1762  Harris Brendan
1730  475  Steve         1535  Counsell Craig
1800  476  TimC            25  Sparks(Det) SteveW
1830  477  Bill          1153  Dreifort Darren
1900  478  George        1508  Marte Andy
1930  479  Jim            635  Halama John
2000  480  Denis         1456  DeRosa Mark
2030  481  Jay-Dell      1409  Martinez Tino
2100  482  Ken           1252  Nunez Vladimir
2130  483  Gale           271  Donnelly Brendan
2200  484  Erwin         1306  Eischen Joey
2230  485  Ray/Dan       1464  Ozuna Pablo
2300  486  Shane         1597  Burnitz Jeromy

           R-27
0900  487  Malcolm        469  Cruz Deivi
1000  488  TimT            86  Shields Scot
1100  489  Dennis         124  MacDougal Mike
1200  490  Roger         1363  Redmond Mike
1300  491  Michael        274  Cordero Francisco
1700  492  Frank         1176  Belisle Matt
1730  493  Steve         1397  Huber Justin
1800  494  TimC           540  Glanville Doug
1830  495  Bill          1499  Wigginton Ty
1900  496  George        1332  Cerda Jaime
1930  497  Jim              7  Sturtze Tanyon
2000  498  Denis         1611  Wilson CraigA
2030  499  Jay-Dell      1307  Crudale Mike
2100  500  Ken           1457  Stynes Chris
2130  501  Gale           533  Tucker Michael
2200  502  Erwin         1545  Martinez RamonE
2230  503  Ray/Dan       1107  Day Zach
2300  504  Shane         1328  Villafuerte Brandon

           R-28
0900  505  Malcolm       1359  Matheny Mike
1000  506  TimT           537  Singleton Chris
1100  507  Dennis        1173  Ramirez Horacio
1200  508  Roger         1267  Weathers Dave
1300  509  Michael        547  Matthews Gary
1700  510  Frank         1221  Bullington Bryan
1730  511  Steve         1636  Chavez Endy
1800  512  TimC          1268  Stone Ricky
1830  513  Bill          1692  D'Amico(Pit) Jeff
1900  514  George        1226  Journell Jimmy
1930  515  Jim           1254  Borowski Joe
2000  516  Denis           72  Harang Aaron
2030  517  Jay-Dell       674  Cloude Ken
2100  518  Ken            637  Gordon Tom
2130  519  Gale          1277  Jimenez Jose
2200  520  Erwin         1054  Adams Terry
2230  521  Ray/Dan        415  Bloomquist Willie
2300  522  Shane          179  Guthrie Jeremy

           R-29
0900  523  Malcolm        386  Munson Eric
1000  524  TimT           634  Ligtenberg Kerry
1100  525  Dennis         320  Gil Geronimo
1200  526  Roger         1259  Veres Dave
1300  527  Michael       1272  DeJean Mike
1700  528  Frank          166  Santana(Ana) Johan
1730  529  Denis from St 1707  Suppan Jeff
1800  530  TimC           545  McLemore Mark
1830  531  Bill           234  Timlin Mike
1900  532  George        1264  Boehringer Brian
1930  533  Jim           1445  Anderson Marlon
2000  534  Denis         1595  Cedeno Roger
2030  535  Jay-Dell      1041  Jensen Ryan
2100  536  Ken            538  White Rondell
2130  537  Gale          1108  Cook Aaron
2200  538  Erwin          335  Mirabelli Doug
2230  539  Ray/Dan        303  Fox Chad
2300  540  Shane         1410  Karros Eric

           R-30
0900  541  Malcolm        703  McGowan Dustin
1000  542  TimT           290  Choate Randy
1100  543  Dennis        1134  Lidge Brad
1200  544  Roger         1696  Hernandez Roberto
1300  545  Michael       1302  DeLosSantos Valerio
1700  546  Frank         1614  Grissom Marquis
1730  547  Steve         1450  Macias Jose
1800  548  TimC           383  Segui David
1830  549  Bill          1255  Carrara Giovanni
1900  550  George        1181  Sisco Andy
1930  551  Jim           1525  Womack Tony
2000  552  Denis          251  Hasegawa Shigetoshi
2030  553  Jay-Dell      1539  Sanchez Rey
2100  554  Ken           1175  McBride Macay
2130  555  Gale          1682  Linden Todd
2200  556  Erwin          210  Hernandez Buddy
2230  557  Ray/Dan        113  Davis Jason
2300  558  Shane          437  Zeile Todd

           R-31
0900  559  Malcolm       1668  Pie Felix
1000  560  TimT          1076  Munro Peter
1100  561  Dennis        1633  Bautista Danny
1200  562  Roger          123  Kozlowski Ben
1300  563  Michael       1079  Chen Bruce
1700  564  Frank         1507  Hart Corey
1730  565  Steve         1724  Basham Bobby
1800  566  TimC          1600  Hammonds Jeffrey
1830  567  Bill          1258  Silva Carlos
1900  568  George        1318  Roberts Grant
1930  569  Jim           1313  Durocher Jayson
2000  570  Denis           49  May Darrell
2030  571  Jay-Dell       450  Palmer Dean
2100  572  Ken            190  Gobble Jimmy
2130  573  Gale          1312  Guthrie Mark
2200  574  Erwin         1665  Francoeur Jeff
2230  575  Ray/Dan       1604  Roberts Dave
2300  576  Shane          323  Inge Brandon

           R-32
0900  577  Malcolm       1735  Haren Dan
1000  578  TimT           144  Bierbrodt Nick
1100  579  Dennis        1028  Haynes Jimmy
1200  580  Roger         1321  Myers Mike
1300  581  Michael        578  Quinn Mark
1700  582  Frank          340  Paul Josh
1730  583  Steve          254  Fikac Jeremy
1800  584  TimC          1270  Mesa Jose
1830  585  Bill          1413  Simon Randall
1900  586  George         481  Santiago Ramon
1930  587  Jim           1482  Castilla Vinny
2000  588  Denis         1374  Torrealba Yorvit
2030  589  Jay-Dell      1370  Zaun Gregg
2100  590  Ken            618  Choo Shin-Soo
2130  591  Gale           476  Berg Dave
2200  592  Erwin           66  Rupe Ryan
2230  593  Ray/Dan        103  Rincon Juan
2300  594  Shane         1449  Reese Pokey

           R-33
0900  595  Malcolm       1738  Jones Mike
1000  596  TimT          1496  Ensberg Morgan
1100  597  Dennis        1274  Alfonseca Antonio
1200  598  Roger         1049  Simontacchi Jason
1300  599  Michael        292  Carter Lance
1700  600  Frank           69  Benoit Joaquin
1730  601  Steve         1530  Perez Neifi
1800  602  TimC          1298  Mota Guillermo
1830  603  Bill          1376  Pratt Todd
1900  604  George         569  Crisp Coco
1930  605  Jim           1099  Kim Sun-Woo
2000  606  Denis         1187  Aramboles Ricardo
2030  607  Jay-Dell       177  Traber Billy
2100  608  Ken            249  Grimsley Jason
2130  609  Gale           535  Cordova Marty
2200  610  Erwin         1090  Kinney Matt
2230  611  Ray/Dan        339  Greene Todd
2300  612  Shane         1059  Stark Denny

           R-34 ROOKIES
0900       Malcolm        222  Arnold Jason
1000       TimT           587  Snelling Chris
1100       Dennis        1219  VanBenschoten John
1200       Roger         1645  Byrd Marlon
1300       Michael        459  Teixeira Mark
1700       Frank         1229  Bonser Boof
1730       Steve         1435  Stokes Jason
1800       TimC           350  Cash Kevin
1830       Bill           487  Infante Omar
1900       George        1562  Burke Chris
1930       Jim           1395  Buck John
2000       Denis          597  Escobar Alex
2030       Jay-Dell       169  Honel Kris
2100       Ken           1118  Ainsworth Kurt
2130       Gale          1560  Betemit Wilson
2200       Erwin         1705  Johnson Kelly
2230       Ray/Dan        388  Harvey Ken
2300       Shane          624  Hamilton Josh

           R-35
0900  613  Malcolm        641  White Rick
1000  614  TimT           403  Easley Damion
1100  615  Dennis         289  Bukvich Ryan
1200  616  Roger          479  Hocking Denny
1300  617  Michael        646  Lieber Jon
1700  618  Frank          474  Halter Shane
1730  619  Steve          147  Johnson Adam
1800  620  TimC            43  Walker Pete
1830  621  Bill           444  Sandberg Jared
1900  622  George         619  Nix Laynce
1930  623  Jim            279  Tam Jeff
2000  624  Denis         1308  Heredia Felix
2030  625  Jay-Dell       275  Walker Jamie
2100  626  Ken           1543  Cora Alex
2130  627  Gale           327  Johnson(Oak) MarkL
2200  628  Erwin         1635  Benard Marvin
2230  629  Ray/Dan        451  Henson Drew
2300  630  Shane          286  Wunsch Kelly

           R-36
0900  631  Malcolm        647  Kenny Rogers
1000  632  TimT           248  VanPoppel Todd
1100  633  Dennis          94  Hitchcock Sterling
1200  634  Roger          381  Richard Chris
1300  635  Michael       1753  Belliard Ronnie
1700  636  Frank          580  Brown Dee
1730  637  Steve         1795  Guzman Angel
1800  638  TimC           293  Sadler Carl
1830  639  Bill          1727  Lofton Kenny
1900  640  George          67  Bere Jason
1930  641  Jim            690  Parque Jim
2000  642  Denis           51  Asencio Miguel
2030  643  Jay-Dell        55  Zambrano Victor
2100  644  Ken           1127  Hodges Trey
2130  645  Gale          1514  Wright David
2200  646  Erwin          501  Crosby Bobby
2230  647  Ray/Dan        278  Colome Jesus
2300  648  Shane         1326  Neal Blaine

           R-37
0900  649  Malcolm        255  Howry Bob
1000  650  TimT           258  Mecir Jim
1100  651  Dennis        1706  Phillips Mark
1200  652  Roger         1304  Holmes Darren
1300  653  Michael       1336  Walker Kevin
1700  654  Frank          707  Stewart Josh
1730  655  Steve          224  Lopez Aquilino
1800  656  TimC          1131  Robertson Jeriome
1830  657  Bill           542  Mohr Dustan
1900  658  George         642  Daubach Brian
1930  659  Jim            735  Miller Trever
2000  660  Denis          671  Lee Travis
2030  661  Jay-Dell       269  Riske David
2100  662  Ken           1768  Manzanillo Josias
2130  663  Gale          1606  Perez Timo
2200  664  Erwin          314  Neu Michael
2230  665  Ray/Dan        406  Graffanino Tony
2300  666  Shane         1075  Hackman Luther

           R-38
0900  667  Malcolm       1371  Gonzalez Wiki
1000  668  TimT          1112  Torres Salomon
1100  669  Dennis        1625  Ledee Ricky
1200  670  Roger         1362  Hundley Todd
1300  671  Michael        620  Griffin John-Ford
1700  672  Frank          605  Gerut Jody
1730  673  Steve          686  Blake Casey
1800  674  TimC          1423  Fielder Prince
1830  675  Bill           329  Huckaby Ken
1900  676  George         270  Powell Jay
1930  677  Jim           1152  Eldred Cal
2000  678  Denis         1385  Estrada Johnny
2030  679  Jay-Dell      1088  Roa Joe
2100  680  Ken           1119  Franklin Wayne
2130  681  Gale           621  Gross Gabe
2200  682  Erwin         4030  Cressend Jack
2230  683  Ray/Dan        328  Alomar Sandy
2300  684  Shane         1056  Ritchie Todd