Mantle 2004 Draft                                 Draft 2001 2002 2003 2004 2005 2006 2007 2008  2009

 

   

        R-18            From:
325  3  Roger                         1560  Matsui Kazuo
326 17  Malcolm&Brent                 1458  Weeks Rickie
327  3  Roger           TimC           501  Gibbons Jay
328  5  Dennis                        1202  Miller Greg
329 15  Shane&Tess                     607  Young Delmon
330  4  Denis           Ray&Dan       1317  Wagner Ryan
331  4  Denis                          175  Blanton Joe
332  6  TimT                            86  Lee Cliff
333 16  Gale                           591  Sizemore Grady
334  6  TimT            Steve          250  Percival Troy
335  7  George                        1255  Hawkins LaTroy
336 18  Ray&Dan         Bill           608  Martinez Edgar
337  3  Roger           Frank/TimC    1264  Borowski Joe
338 11  Michael&Naveed                1299  Isringhausen Jason
339 12  Bill            Jim           1084  Harang Aaron
340 13  Ken                           1454  Utley Chase
341  4  Denis           Erwin          511  Cruz Jose
342 10  Jay                           1114  Armas Tony

        R-19
343  3  Roger                         1256  Farnsworth Kyle
344 17  Malcolm&Brent                 1035  Glavine Tom
345  8  TimC                          1023  Ohka Tomo
346  5  Dennis                        1554  Hardy J.J.
347 15  Shane&Tess                     221  Hasegawa Shigetoshi
348 18  Ray&Dan                       1258  Benitez Armando
349  4  Denis                          213  Baez Danys
350  6  TimT                            15  May Darrell
351 16  Gale                          1581  Podsednik Scott
352  1  Steve                         1018  Suppan Jeff
353  7  George                        1524  Gonzalez Alex
354 12  Bill                            48  Lopez Rodrigo
355  9  Frank                          116  Riley Matt
356 11  Michael&Naveed                 460  Lugo Julio
357  2  Jim                            508  Ibanez Raul
358 13  Ken                            355  Olerud John
359 14  Erwin                          211  Bradford Chad
360 10  Jay                           1029  Lidle Cory

        R-20
361  3  Roger                         1032  Seo JaeWeong
362 17  Malcolm&Brent                  518  Sanchez Alex
363  6  TimT            TimC            22  Anderson Brian
364  5  Dennis                        1405  Casey Sean
365  3  Roger           Shane&Tess    1577  Payton Jay
366 18  Ray&Dan                        205  Cordero Francisco
367  4  Denis                           85  Gobble Jimmy
368  6  TimT                           303  Molina Bengie
369 16  Gale                            31  Zambrano Victor
370  1  Steve                         1436  Alomar Roberto
371  7  George                         155  Guthrie Jeremy
372 12  Bill                           427  Randa Joe
373  8  TimC            Frank         1578  Encarnacion Juan
374  4  Denis           S&T/M&N        220  Speier Justin
375  2  Jim                            163  Sleeth Kyle
376  5  Dennis          Ken           1522  Gonzalez AlexS.
377 14  Erwin                         1080  Fossum Casey
378  4  Denis           Jay           1019  Tomko Brett

        R-21
379  3  Roger                         1365  Barrett Michael
380 17  Malcolm&Brent                   75  DuBose Eric
381  8  TimC                           422  Blake Casey
382  5  Dennis                         301  Hall Toby
383 15  Shane&Tess                    1480  Castilla Vinny
384 18  Ray&Dan                        369  Hafner Travis
385  4  Denis                         1354  LaRue Jason
386  6  TimT                           465  Guillen Carlos
387 17  Malcolm&Brent   Gale           310  Olivo Miguel
388  1  Steve                         1443  Ginter Keith
389  7  George                        1579  Alou Moises
390 12  Bill                           203  Timlin Mike
391  9  Frank                          463  Eckstein David
392 11  Michael&Naveed                1292  Valverde Jose
393  2  Jim                            202  Rincon Juan
394 13  Ken                           1050  Rueter Kirk
395 14  Erwin                          295  Crain Jesse
396 10  Jay                           1276  Rodriguez Felix

        R-22
397  3  Roger                         1127  Gonzalez Edgar
398 17  Malcolm&Brent                  208  Nathan Joe
399  8  TimC                            42  Hentgen Pat
400  5  Dennis                        1624  Grieve Ben
401 15  Shane&Tess                     210  Quantrill Paul
402 18  Ray&Dan                       1695  Urbina Ugueth
403  4  Denis                         1252  Looper Braden
404  6  TimT                          1260  Ayala Luis
405 16  Gale                          1357  Schneider Brian
406  1  Steve                          234  Williamson Scott
407  7  George                        1325  Cordero Chad
408 12  Bill                          1696  Mondesi Raul
409  9  Frank                          307  Myers Greg
410 11  Michael&Naveed                1247  Cormier Rheal
411 12  Bill            Jim            546  Jordan Brian
412 12  Bill            Ken            105  Arroyo Bronson
413 14  Erwin                          471  Graffanino Tony
414 10  Jay                           1533  DeRosa Mark

        R-23
415  3  Roger                          219  Lopez Aquilino
416 17  Malcolm&Brent                  393  Rivas Luis
417  8  TimC                           523  White Rondell
418  5  Dennis                         245  Koch Billy
419 15  Shane&Tess                    1582  Grissom Marquis
420 18  Ray&Dan                        249  Ryan B.J.
421  4  Denis                         1248  Reitsma Chris
422  6  TimT                           206  Weber Ben
423 16  Gale                          1627  Rivera Juan
424  1  Steve                         1514  Stewart Ian
425  7  George                        1473  Batista Tony
426 12  Bill                           302  Santiago Benito
427  9  Frank                          547  Dye Jermaine
428 11  Michael&Naveed                 557  Mench Kevin
429  2  Jim                            241  Rincon Ricardo
430 13  Ken                           1364  Moeller Chad
431 14  Erwin                         1650  Lane Jason
432 10  Jay                            242  Embree Alan

        R-24
433  3  Roger                          260  Betancourt Rafael
434 17  Malcolm&Brent                 1054  Chacon Shawn
435  8  TimC                           246  Leskanic Curtis
436  5  Dennis                         111  Cotts Neal
437 15  Shane&Tess                    1253  Herges Matt
438 18  Ray&Dan                       1459  Miles Aaron
439  4  Denis                          408  Reese Pokey
440  6  TimT                          1439  Anderson Marlon
441 16  Gale                          1262  Remlinger Mike
442  1  Steve                           27  Maroth Mike
443  7  George                        1195  Buchholz Taylor
444 13  Ken             Bill          1307  Koplove Mike
445  9  Frank                          230  MacDougal Mike
446 11  Michael&Naveed                 400  Bellhorn Mark
447  2  Jim                           1067  Davis Doug
448 13  Ken                           1071  Brower Jim
449 14  Erwin                          304  Miller Damian
450 10  Jay                            554  Rowand Aaron

        R-25
451  3  Roger                         1088  Hodges Trey
452 17  Malcolm&Brent                 1367  Hammock Robby
453  8  TimC                           563  Cust Jack
454  5  Dennis                        1044  Graves Danny
455  1  Steve           Shane&Tess    1105  Marquis Jason
456 18  Ray&Dan                       1530  Perez Neifi
457 15  Shane&Tess      Denis         1377  Castro Ramon
458  6  TimT                           555  Harris Willie
459 16  Gale                           382  Aubrey Michael
460  1  Steve                          443  McPherson Dallas
461  7  George                        1243  Weathers Dave
462 12  Bill                           522  Catalanotto Frank
463  9  Frank                         1338  Nen Robb
464 11  Michael&Naveed                1085  Haren Danny
465  2  Jim                           1483  Helms Wes
466 13  Ken                           1719  Branyan Russell
467 14  Erwin                         1095  Patterson John
468 10  Jay                            228  Walker Jamie

        R-26
469  3  Roger                          106  Duchscherer Justin
470 17  Malcolm&Brent                  240  Nelson Jeff
471  8  TimC                           233  Hammond Chris
472  5  Dennis                         252  Ramirez Erasmo
473 11  Michael&Naveed  Shane&Tess      98  Waechter Doug
474 18  Ray&Dan                        543  Bigbie Larry
475  4  Denis                         1535  Larkin Barry
476  6  TimT                           262  Wunsch Kelly
477 16  Gale                           314  Davis Ben
478  1  Steve                           95  Gaudin Chad
479  7  George                        1421  LaRoche Adam
480 15  Shane&Tess      Bill/Jim      1636  Marrero Eli
481  9  Frank                          326  Cash Kevin
482 11  Michael&Naveed                1620  Redman Tike
483  2  Jim                            133  Rauch Jon
484 13  Ken                           1279  King Ray
485 14  Erwin                         1090  Heilman Aaron
486 10  Jay                            346  Navarro Dioner

        R-27
487  3  Roger                         1531  Martinez RamonE.
488 17  Malcolm&Brent                  394  Roberts Brian
489  8  TimC                           457  Guzman Cristian
490  5  Dennis                        1157  Carpenter Chris
491 15  Shane&Tess                    1580  Conine Jeff
492 18  Ray&Dan                        199  Heredia Felix
493  4  Denis                          253  White Gabe
494  6  TimT                           244  Kershner Jason
495 16  Gale                          1550  Sanchez Freddy
496  1  Steve                           25  Cornejo Nate
497  7  George                        1302  Kolb Danny
498 12  Bill                          1487  Bell David
499  9  Frank                          166  Durbin J.D.
500 11  Michael&Naveed                1321  Cunnane Will
501  2  Jim                             89  Brazelton Dewon
502 13  Ken                            469  Uribe Juan
503 14  Erwin                         1527  Vazquez Ramon
504 10  Jay                            622  Moss Damian

        R-28
505  3  Roger                         1287  Eischen Joey
506 17  Malcolm&Brent                 1257  Fuentes Brian
507  8  TimC                          1374  Ross Dave
508  5  Dennis                         492  Lopez Jose
509 15  Shane&Tess                     618  Takatsu Shingo
510 18  Ray&Dan                       1393  Huber Justin
511  4  Denis                         1599  Matthews Gary
512  6  TimT                            80  Towers Josh
513 16  Gale                          1070  Riedling John
514  1  Steve                         1494  Mackowiak Rob
515  7  George                        1118  Acevedo Jose
516 12  Bill                           229  Sullivan Scott
517  9  Frank                          138  Maine John
518 11  Michael&Naveed                1310  Beck Rod
519  2  Jim                            361  Harvey Ken
520 13  Ken                            107  Dominguez Juan
521 14  Erwin                         1366  Torrealba Yorvit
522 10  Jay                            209  Carter Lance

        R-29
523  3  Roger                         1497  Larson Brandon
524 17  Malcolm&Brent                  366  Fick Robert
525  8  TimC                          1100  Telemaco Amaury
526  5  Dennis                         397  Blum Geoff
527 15  Shane&Tess                     391  Young Eric
528 18  Ray&Dan                        320  Mirabelli Doug
529  4  Denis                         1271  Kline Steve
530  6  TimT                          1603  Roberts Dave
531 16  Gale                          1529  Counsell Craig
532  1  Steve                         1528  Everett Adam
533  7  George                         536  Lawton Matt
534 12  Bill                          1344  Ohtsuka Akinori
535  9  Frank                         1523  Izturis Cesar
536 11  Michael&Naveed                 232  Romero JC
537  2  Jim                            287  Karsay Steve
538 13  Ken                            225  Adams Terry
539 14  Erwin                         1075  Duckworth Brandon
540 10  Jay                            470  Vizquel Omar

        R-30
541  3  Roger                         1298  Fox Chad
542 17  Malcolm&Brent                  100  Park ChanHo
543  8  TimC                           258  Stewart Scott
544  5  Dennis                        1234  Valdez Merkin
545 15  Shane&Tess                     568  Borchard Joe
546 18  Ray&Dan                       1452  Jackson Damian
547  4  Denis                         1521  Wilson Jack
548  6  TimT                           533  Johnson Reed
549 16  Gale                          1410  Overbay Lyle
550  1  Steve                          403  Figgins Chone
551  7  George                         487  Ramirez Hanley
552 12  Bill                           290  Zimmerman Jeff
553 10  Jay             Frank         1616  Bautista Danny
554 11  Michael&Naveed                1537  Lopez Felipe
555  2  Jim                           1352  Matheny Mike
556 13  Ken                           1130  Martinez Luis
557 14  Erwin                         1064  Valdes Ismael
558 10  Jay                           1094  Dreifort Darren

        R-31
559  3  Roger                           49  Westbrook Jake
560 17  Malcolm&Brent                  475  Bloomquist Willie
561  8  TimC                          1106  Correia Kevin
562  5  Dennis                         561  Escobar Alex
563 15  Shane&Tess                     142  Bautista Denny
564 18  Ray&Dan                        259  Cressend Jack
565  4  Denis                           79  Schoeneweis Scott
566  6  TimT                           238  Ligtenberg Kerry
567 16  Gale                          1066  Vargas Claudio
568  1  Steve                          257  German Franklyn
569  7  George                          63  George Chris
570 12  Bill                          1042  Dessens Elmer
571  9  Frank                          286  Wickman Bob
572 11  Michael&Naveed                1369  Greene Todd
573  2  Jim                           1441  Cora Alex
574 13  Ken                             66  Silva Carlos
575 14  Erwin                          581  Dejesus David
576 10  Jay                            539  DaVanon Jeff

        R-32
577  3  Roger                          328  Melhuse Adam
578 17  Malcolm&Brent                 1038  Jennings Jason
579  8  TimC                          1375  Redmond Mike
580  5  Dennis                        1055  Kennedy Joe
581 15  Shane&Tess                    1351  Ausmus Brad
582 18  Ray&Dan                        114  DePaula Jorge
583  4  Denis                          553  Ludwick Ryan
584  6  TimT                          1493  Feliz Pedro
585 16  Gale                           538  Guiel Aaron
586  1  Steve                           64  Harper Travis
587  7  George                        1139  Journell Jimmy
588 12  Bill                          1275  Vizcaino Luis
589  9  Frank                         1423  Loney James
590 11  Michael&Naveed                1283  Bong Jung
591  2  Jim                           1290  Martin Tom
592 13  Ken                           1323  Roberts Grant
593 14  Erwin                         1372  Pratt Todd
594 10  Jay                             56  Appier Kevin

        R-33
595  3  Roger                          667  Lee Travis
596 17  Malcolm&Brent                  341  Shoppach Kelly
597  8  TimC                          1047  Robertson Jeriome
598  5  Dennis                        1476  Wigginton Ty
599 15  Shane&Tess                    1076  Linebrink Scott
600 18  Ray&Dan                         24  Rogers Kenny
601  4  Denis                         1446  Nunez AbrahamO.
602  6  TimT                           264  Rodney Fernando
603 16  Gale                          1345  Bruney Brian
604  1  Steve                          149  Honel Kris
605  7  George                         468  Sanchez Rey
606 12  Bill                          1440  Grudzielanek Mark
607  9  Frank                         1294  Witasick Jay
608 11  Michael&Naveed                1284  Wright Jaret
609  2  Jim                            217  Colome Jesus
610 13  Ken                            396  Belliard Ronnie
611 14  Erwin                         1098  Saarloos Kirk
612 10  Jay                           1539  Vizcaino Jose

        R-34 ROOKIES

        R-35
613  3  Roger                          198  Jimenez Jose
614 17  Malcolm&Brent                 1103  Tsao Chin-Hui
615  8  TimC                           120  Durbin Chad
616  5  Dennis                        1159  Ankiel Rick
617 15  Shane&Tess                     332  Laird Gerald
618 18  Ray&Dan                        367  Broussard Ben
619  4  Denis                         1113  Capuano Chris
620  6  TimT                          1030  Kinney Matt
621 16  Gale                           312  Bard Josh
622  1  Steve                          606  Hamilton Josh
623  7  George                        1077  Hitchcock Sterling
624 12  Bill                           360  Martinez Tino
625  9  Frank                          401  Vina Fernando
626 11  Michael&Naveed                 566  Restovich Michael
627  2  Jim                            185  Danks John
628 13  Ken                           1155  Madson Ryan
629 14  Erwin                         1228  Hawksworth Blake
630 10  Jay                            237  Shouse Brian

        R-36
631  3  Roger                         1445  Cabrera Jolbert
632 17  Malcolm&Brent                 1504  Hart Corey
633  8  TimC                          1735  Reed Rick
634  5  Dennis                         309  Diaz Einar
635 15  Shane&Tess                    1311  Franco John
636 18  Ray&Dan                         38  D'Amico Jeff
637  4  Denis                         1485  Ventura Robin
638  6  TimT                          1280  Lyon Brandon
639 16  Gale                            51  Lewis Colby
640  1  Steve                         1158  Byrd Paul
641  7  George                        1210  Ring Royce
642 12  Bill                           466  Halter Shane
643  9  Frank                          255  Groom Buddy
644 11  Michael&Naveed                1470  Nix Jayson
645  2  Jim                           1265  Eldred Cal
646 13  Ken                           1295  Stanton Mike
647 14  Erwin                         1238  Allison Jeff
648 10  Jay                            236  Bauer Rick

        R-37
649  3  Roger                         1301  Neu Mike
650 17  Malcolm&Brent                 1429  Stokes Jason
651  8  TimC                          1680  Sledge Terrmel
652  5  Dennis                          71  Rodriguez Ricardo
653 15  Shane&Tess                     331  LaForest Pete
654 18  Ray&Dan                       1604  Tucker Michael
655  4  Denis                         1358  Perez Eddie
656  6  TimT                          1484  Stynes Chris
657 16  Gale                            88  Asencio Miguel
658  1  Steve                          222  Levine Al
659  7  George                         535  Crisp Coco
660 12  Bill                          1371  Ojeda Miguel
661  9  Frank                         1543  Ordonez Rey
662 11  Michael&Naveed                 104  Parrish John
663  2  Jim                           1086  Hermanson Dustin
664 13  Ken                           1249  Tavarez Julian
665 14  Erwin                         1233  Cain Matt
666 10  Jay                            645  Burks Ellis

        R-38
667  3  Roger                          268  Harville Chad
668 17  Malcolm&Brent                 1635  Reyes Rene
669  8  TimC                          1742  Osuna Antonio
670  5  Dennis                        1126  Colyer Steve
671 15  Shane&Tess                      57  Halama John
672 18  Ray&Dan                        162  Zumaya Joel
673  4  Denis                          256  Mahay Ron
674  6  TimT                          1447  Castro Juan
675 16  Gale                          1062  Cook Aaron
676  1  Steve                         1259  Biddle Rocky
677  7  George                        1690  Hermida Jeremy
678 12  Bill                           316  Stinnett Kelly
679  9  Frank                          266  Anderson Matt
680 11  Michael&Naveed                1109  Calero Kiko
681  2  Jim                           1739  Garcia Karim
682 13  Ken                           1416  Colbrunn Greg
683 14  Erwin                         1063  Torres Salomon
684 10  Jay                            311  Wilson Dan

        R-39
685  3  Roger                         1462  Hill Bobby
686 17  Malcolm&Brent                 1184  Blasko Chadd
687  8  TimC                           193  Bush David
688  5  Dennis                        1052  Fogg Josh
689 15  Shane&Tess                    1648  Romano Jason
690 18  Ray&Dan                       1515  Tracy Chad
691  4  Denis                          531  Byrnes Eric
692  6  TimT                          1455  Freel Ryan
693 16  Gale                          1235  Aardsma David
694  1  Steve                          429  Rolls Damian
695  7  George                        1285  Mercker Kent
696 12  Bill                           480  Punto Nick
697  9  Frank                          136  Bedard Erik
698 11  Michael&Naveed                1123  Vogelsong Ryan
699  2  Jim                            441  Bautista Jose
700 13  Ken                            251  Politte Cliff
701 14  Erwin                          548  Kapler Gabe
702 10  Jay                           1261  Miceli Dan

        R-40
703  3  Roger                         1203  Hanrahan Joel
704 17  Malcolm&Brent                 1643  Smitherman Stephen
705  8  TimC                            55  Dickey R.A.
706  5  Dennis                        1201  Figueroa Johnathan
707 15  Shane&Tess                     691  Osborne Donovan
708 18  Ray&Dan                         50  Sosa Jorge
709  4  Denis                         1666  Nunez Abraham
710  6  TimT                          1408  Snow J.T.
711 16  Gale                           214  Grimsley Jason
712  1  Steve                         1669  Francoeur Jeff
713  7  George                        1682  Milledge Lastings
714 12  Bill                           410  Scutaro Marcos
715  9  Frank                          412  German Esteban
716 11  Michael&Naveed                1754  Gonzalez(Col) Luis
717  2  Jim                             67  Wright Dan
718 13  Ken                           1565  Santos Sergio
719 14  Erwin                          347  Brown Jeremy
720 10  Jay                           1078  Tejera Michael