Mantle 2006 Draft                                  Draft 2001 2002 2003 2004 2005 2006 2007 2008  2009

 

 TIME PICK TM TEAM NAME     
Feb-17        R-18                                                   
 0900 324  16 Hip Flexours                1553  Upton Justin
 1000 325  17 Prairie Dogs                1382  Saltalamacchia Jarrod
 1100 326  18 Jacks                        130  Hansen Craig
 1200 327  15 Let's Play Two              1483  Zimmerman Ryan
 1300 328  14 RMT Taxsavers                446  Gordon Alex
 1700 329  13 Tessss Twinkies 3             85  Escobar Kelvim
 1730 330  10 Hellions of the Heights      343  Johjima Kenji
 1800 331   2 Imperial Warriors           1183  Pelfrey Mike
 1830 332  12 PontsPilots                   12  Westbrook Jake
 1900 333   9 B Ball Deluxe                 33  Pineiro Joel
 1930 334   3 Ebbets Fielders-1            212  Rincon Juan
 2000 335  13 Tessss Twinkies 3           1200  Carrillo Cesar
 2030 336   4 Hit Parade II               1617  Murton Matt
 2100 337  16 Hip Flexours                  21  Byrd Paul
 2130 338   6 Touch 'em All Joe            162  Miller Adam
 2200 339   3 Ebbets Fielders-1            342  Clement Jeff
 2230 340   2 Imperial Warriors            573  Markakis Nicholas
 2300 341  10 Hellions of the Heights     1551  Tulowitzki Troy
Feb-18        R-19
 0900 342  16 Hip Flexours                1374  Willingham Josh
 1000 343  17 Prairie Dogs                 439  Youkilis Kevin
 1100 344  18 Jacks                        300  Kendall Jason
 1200 345   2 Imperial Warriors            390  Loretta Mark
 1300 346  14 RMT Taxsavers               1424  Durham Ray
 1700 347   4 Hit Parade II               1072  Seo JaeWeong
 1730 348  10 Hellions of the Heights      391  Kennedy Adam
 1800 349  11 Acton Leather Kings         1343  LaRue Jason
 1830 350  12 PontsPilots                  209  Crain Jesse
 1900 351  13 Tessss Twinkies 3           1017  Glavine Tom
 1930 352   8 Surprise Me                 1465  Randa Joe
 2000 353   7 Rolling Thunder              227  Cordero Francisco
 2030 354   4 Hit Parade II               1432  Castillo Jose
 2100 355   5 Marge Schott's Thong        1007  Maddux Greg
 2130 356   6 Touch 'em All Joe           1099  Maholm Paul
 2200 357   8 Surprise Me                  309  Barajas Rod
 2230 358   2 Imperial Warriors             18  Towers Josh
 2300 359   1 Working Dogs                 228  Betancourt Rafael
Feb-19        R-20
 0900 360  16 Hip Flexours                 262  Ray Chris
 1000 361  17 Prairie Dogs                1244  Ayala Luis
 1100 362  18 Jacks                       1407  Jacobs Mike
 1200 363   2 Imperial Warriors           1250  Valverde Jose
 1300 364  14 RMT Taxsavers               1341  Lieberthal Mike
 1700 365  13 Tessss Twinkies 3             53  Chacon Shawn
 1730 366  10 Hellions of the Heights       29  Robertson Nate
 1800 367  11 Acton Leather Kings         1585  Cruz Jose
 1830 368  12 PontsPilots                 1240  Howry Bob
 1900 369   9 B Ball Deluxe                508  Monroe Craig
 1930 370   8 Surprise Me                 1503  Vizquel Omar
 2000 371   7 Rolling Thunder             1225  Dempster Ryan
 2030 372  10 Hellions of the Heights     1165  Hirsh Jason
 2100 373   5 Marge Schott's Thong        1429  Freel Ryan
 2130 374   6 Touch 'em All Joe            399  Lopez Jose
 2200 375   3 Ebbets Fielders-1           1472  Koskie Corey
 2230 376  12 PontsPilots                  240  Wickman Bob
 2300 377   1 Working Dogs                  14  Lopez Rodrigo
Feb-20        R-21
 0900 378  16 Hip Flexours                1228  Gordon Tom
 1000 379  17 Prairie Dogs                1428  Walker Todd
 1100 380  18 Jacks                        456  Cabrera Orlando
 1200 381  15 Let's Play Two               269  Cabrera Fernando
 1300 382   6 Touch 'em All Joe            140  Meyer Dan
 1700 383  13 Tessss Twinkies 3             30  Rogers Kenny
 1730 384  10 Hellions of the Heights     1115  Capellan Jose
 1800 385  11 Acton Leather Kings         1121  Broxton Jonathan
 1830 386  12 PontsPilots                  510  Anderson Garret
 1900 387   9 B Ball Deluxe               1658  Pence Hunter
 1930 388   8 Surprise Me                 1501  Counsell Craig
 2000 389   7 Rolling Thunder               16  Maroth Mike
 2030 390  16 Hip Flexours                1597  Michaels Jason
 2100 391  12 PontsPilots                 1062  Williams Jerome
 2130 392   6 Touch 'em All Joe           1172  Miller(LA) Greg
 2200 393   3 Ebbets Fielders-1            431  Crede Joe
 2230 394   2 Imperial Warriors            523  Dellucci David
 2300 395   1 Working Dogs                1034  Ohka Tomo
21-Feb        R-22
 0900 396   5 Marge Schott's Thong        1352  Doumit Ryan
 1000 397  17 Prairie Dogs                 542  Sanders Reggie
 1100 398  18 Jacks                        560  Anderson(ChA) BrianN
 1200 399  15 Let's Play Two              1595  Cameron Mike
 1300 400  14 RMT Taxsavers               1504  Wilson Jack
 1700 401  13 Tessss Twinkies 3            229  Politte Cliff
 1730 402  10 Hellions of the Heights     1130  James Chuck
 1800 403  11 Acton Leather Kings          250  Guardado Eddie
 1830 404  12 PontsPilots                  217  Jones Todd
 1900 405   9 B Ball Deluxe                261  Rhodes Arthur
 1930 406   8 Surprise Me                  257  Foulke Keith
 2000 407   7 Rolling Thunder             1224  Torres Salomon
 2030 408   4 Hit Parade II                521  Matthews Gary
 2100 409   5 Marge Schott's Thong        1229  Qualls Chad
 2130 410   6 Touch 'em All Joe            224  MacDougal Mike
 2200 411   3 Ebbets Fielders-1           1031  Lidle Cory
 2230 412   2 Imperial Warriors            284  Soriano Rafael
 2300 413   1 Working Dogs                 430  Cuddyer Michael
22-Feb        R-23
 0900 414  16 Hip Flexours                1337  LoDuca Paul
 1000 415  17 Prairie Dogs                1536  Ramirez Hanley
 1100 416  18 Jacks                       1572  Jones Jacque
 1200 417  15 Let's Play Two               231  Mota Guillermo
 1300 418   4 Hit Parade II               1028  Tomko Brett
 1700 419  13 Tessss Twinkies 3           1248  Eyre Scott
 1730 420  10 Hellions of the Heights      547  Gathright Joey
 1800 421  11 Acton Leather Kings          624  Gonzalez(Bos) Alex
 1830 422  12 PontsPilots                  247  Romero J.C.
 1900 423   9 B Ball Deluxe                468  Bartlett Jason
 1930 424   8 Surprise Me                 1108  Hill Rich
 2000 425   7 Rolling Thunder             1041  Zambrano Victor
 2030 426   4 Hit Parade II               1520  Betemit Wilson
 2100 427   5 Marge Schott's Thong        1508  Sanchez Freddy
 2130 428   6 Touch 'em All Joe           1528  Cedeno Ronny
 2200 429   3 Ebbets Fielders-1           1239  Wheeler Dan
 2230 430   2 Imperial Warriors            455  Berroa Angel
 2300 431   1 Working Dogs                 255  Orvella Chad
23-Feb        R-24
 0900 432  16 Hip Flexours                  26  Moyer Jamie
 1000 433  17 Prairie Dogs                1594  Hawpe Brad
 1100 434  18 Jacks                        369  Huber Justin
 1200 435  15 Let's Play Two              1408  Shealy Ryan
 1300 436  14 RMT Taxsavers               1234  Fuentes Brian
 1700 437  13 Tessss Twinkies 3            178  Hughes Philip
 1730 438  10 Hellions of the Heights     1506  Everett Adam
 1800 439  11 Acton Leather Kings         1353  Valentin Javier
 1830 440  12 PontsPilots                  208  Timlin Mike
 1900 441   9 B Ball Deluxe               1466  Mueller Bill
 1930 442   8 Surprise Me                 1030  Milton Eric
 2000 443   7 Rolling Thunder              384  Grudzielanek Mark
 2030 444   4 Hit Parade II               1593  Nady Xavier
 2100 445   5 Marge Schott's Thong         214  Sisco Andy
 2130 446   6 Touch 'em All Joe           1056  Ponson Sidney
 2200 447   3 Ebbets Fielders-1           1277  Marte Damaso
 2230 448   2 Imperial Warriors            427  Boone Aaron
 2300 449   1 Working Dogs                1511  Aurilia Rich
24-Feb        R-25
 0900 450  16 Hip Flexours                1427  Gonzalez(Col) LuisA
 1000 451  17 Prairie Dogs                 538  Rivera Juan
 1100 452  18 Jacks                       1342  Miller Damian
 1200 453  15 Let's Play Two              1098  Snell Ian
 1300 454  14 RMT Taxsavers               1033  Wells Kip
 1700 455  13 Tessss Twinkies 3            200  Niemann Jeff
 1730 456  10 Hellions of the Heights      235  Donnelly Brendan
 1800 457  11 Acton Leather Kings          251  Calero Kiko
 1830 458  12 PontsPilots                 1576  Encarnacion Juan
 1900 459   9 B Ball Deluxe                 69  Loe Kameron
 1930 460   8 Surprise Me                   83  Gregg Kevin
 2000 461   7 Rolling Thunder               71  Mateo Julio
 2030 462   4 Hit Parade II               1069  Armas Tony
 2100 463   5 Marge Schott's Thong         116  Foppert Jesse
 2130 464   6 Touch 'em All Joe            387  Mackowiak Rob
 2200 465   3 Ebbets Fielders-1            237  Witasick Jay
 2230 466   2 Imperial Warriors            218  Riske David
 2300 467   1 Working Dogs                1251  Wise Matt
25-Feb        R-26
 0900 468  16 Hip Flexours                1073  Davies Kyle
 1000 469  17 Prairie Dogs                 260  Rodney Fernando
 1100 470  18 Jacks                       1665  Bourn Michael
 1200 471   4 Hit Parade II                357  Broussard Ben
 1300 472  14 RMT Taxsavers               1233  Wuertz Michael
 1700 473   2 Imperial Warriors            239  Otsuka Akinori
 1730 474  10 Hellions of the Heights      215  Frasor Jason
 1800 475  11 Acton Leather Kings         1440  Spivey Junior
 1830 476  12 PontsPilots                  245  Hermanson Dustin
 1900 477   9 B Ball Deluxe               1592  Langerhans Ryan
 1930 478   8 Surprise Me                 1320  Bowyer Travis
 2000 479   7 Rolling Thunder              516  Blake Casey
 2030 480  13 Tessss Twinkies 3            308  Hall Toby
 2100 481   5 Marge Schott's Thong        1094  Hensley Clay
 2130 482   6 Touch 'em All Joe            347  Erstad Darin
 2200 483   3 Ebbets Fielders-1           1291  Eischen Joey
 2230 484   2 Imperial Warriors            393  Graffanino Tony
 2300 485   1 Working Dogs                 336  Garko Ryan
26-Feb        R-27
 0900 486  16 Hip Flexours                1226  Majewski Gary
 1000 487  17 Prairie Dogs                1357  Torrealba Yorvit
 1100 488  18 Jacks                        429  Teahen Mark
 1200 489  15 Let's Play Two              1131  Kuo Hong-Chih
 1300 490  18 Jacks                       1118  Nippert Dustin
 1700 491  13 Tessss Twinkies 3           1297  Medders Brandon
 1730 492  10 Hellions of the Heights       46  Fossum Casey
 1800 493  11 Acton Leather Kings          536  White Rondell
 1830 494  12 PontsPilots                 1338  Matheny Mike
 1900 495   9 B Ball Deluxe                327  Laird Gerald
 1930 496   8 Surprise Me                  102  Cruz Juan
 2000 497   7 Rolling Thunder              422  Inge Brandon
 2030 498   4 Hit Parade II               1276  Wagner Ryan
 2100 499   5 Marge Schott's Thong        1266  Thompson Brad
 2130 500   6 Touch 'em All Joe             89  Affeldt Jeremy
 2200 501   3 Ebbets Fielders-1           1629  Hart(Mil) Corey
 2230 502   2 Imperial Warriors           1589  Lofton Kenny
 2300 503   1 Working Dogs                1347  Snyder Chris
27-Feb        R-28
 0900 504  16 Hip Flexours                1426  Nunez(Phi) AbrahamO
 1000 505  17 Prairie Dogs                1256  Looper Braden
 1100 506  18 Jacks                       1238  Reitsma Chris
 1200 507  15 Let's Play Two              1610  Wilson(Pit) CraigA
 1300 508  14 RMT Taxsavers               1048  Backe Brandon
 1700 509  13 Tessss Twinkies 3            194  Romero Ricky
 1730 510  10 Hellions of the Heights     1311  Williamson Scott
 1800 511  11 Acton Leather Kings          277  Sherrill George
 1830 512  12 PontsPilots                  432  Alfonzo Edgardo
 1900 513   9 B Ball Deluxe                 70  Carrasco Hector
 1930 514   8 Surprise Me                 1090  Mitre Sergio
 2000 515   7 Rolling Thunder              470  Betancourt Yuniesky
 2030 516   4 Hit Parade II               1745  Astacio Pedro
 2100 517   5 Marge Schott's Thong        1106  Rauch Jon
 2130 518   6 Touch 'em All Joe           1241  Brazoban Yhency
 2200 519   3 Ebbets Fielders-1             37  Wells David
 2230 520   2 Imperial Warriors           1435  Burke Chris
 2300 521   1 Working Dogs                 559  Snelling Chris
28-Feb        R-29
 0900 522  16 Hip Flexours                1243  Fultz Aaron
 1000 523  17 Prairie Dogs                 415  Callaspo Alberto
 1100 524  18 Jacks                       1627  Johnson Ben
 1200 525  15 Let's Play Two               241  Seanez Rudy
 1300 526  14 RMT Taxsavers                482  Aybar Erick
 1700 527  13 Tessss Twinkies 3           1588  Sullivan Cory
 1730 528  10 Hellions of the Heights      461  Scutaro Marcos
 1800 529  11 Acton Leather Kings         1349  Olivo Miguel
 1830 530  12 PontsPilots                 1404  Eldred Brad
 1900 531   9 B Ball Deluxe                249  Hawkins LaTroy
 1930 532   8 Surprise Me                 1600  Diaz Victor
 2000 533   7 Rolling Thunder              233  Speier Justin
 2030 534   4 Hit Parade II                234  Tavarez Julian
 2100 535   5 Marge Schott's Thong        1605  Church Ryan
 2130 536   6 Touch 'em All Joe           1486  Braun Ryan
 2200 537   3 Ebbets Fielders-1           1100  Trachsel Steve
 2230 538   2 Imperial Warriors           1128  Gorzelanny Tom
 2300 539   1 Working Dogs                1681  Gonzalez Carlos
01-Mar        R-30
 0900 540  16 Hip Flexours                1084  Batista Miguel
 1000 541  17 Prairie Dogs                 270  Miller Matt
 1100 542  18 Jacks                       1261  Coffey Todd
 1200 543  15 Let's Play Two              1350  Closser J.D.
 1300 544  14 RMT Taxsavers                238  Burgos Ambiorix
 1700 545  13 Tessss Twinkies 3           1292  Padilla Juan
 1730 546  10 Hellions of the Heights      509  Brown Emil
 1800 547  11 Acton Leather Kings           13  Johnson Jason
 1830 548  12 PontsPilots                 1590  Werth Jayson
 1900 549   9 B Ball Deluxe                306  Zaun Gregg
 1930 550  13 Tessss Twinkies 3           1299  Shackelford Brian
 2000 551  11 Acton Leather Kings         1274  Borowski Joe
 2030 552   4 Hit Parade II               1604  Bigbie Larry
 2100 553   5 Marge Schott's Thong        1505  Perez Neifi
 2130 554   6 Touch 'em All Joe           1180  Soler Alay
 2200 555   3 Ebbets Fielders-1            256  Walker Jamie
 2230 556  11 Acton Leather Kings         1463  Bell David
 2300 557   1 Working Dogs                1398  Choi HeeSeop
02-Mar        R-31
 0900 558  16 Hip Flexours                 527  Catalanotto Frank
 1000 559  17 Prairie Dogs                  72  Benoit Joaquin
 1100 560  18 Jacks                        572  Majewski Val
 1200 561  15 Let's Play Two              1288  Boyer Blaine
 1300 562  14 RMT Taxsavers                531  Payton Jay
 1700 563  13 Tessss Twinkies 3            442  Batista Tony
 1730 564  10 Hellions of the Heights       43  Redman Mark
 1800 565  11 Acton Leather Kings         1050  Rusch Glendon
 1830 566  12 PontsPilots                  460  Infante Omar
 1900 567   9 B Ball Deluxe                243  Putz J.J.
 1930 568   8 Surprise Me                 1396  LaRoche Adam
 2000 569   7 Rolling Thunder               49  Saarloos Kirk
 2030 570   4 Hit Parade II               1524  Valentin Jose
 2100 571   5 Marge Schott's Thong         314  Molina Jose
 2130 572   6 Touch 'em All Joe           1324  Devine Joey
 2200 573   3 Ebbets Fielders-1           1043  Halsey Brad
 2230 574   2 Imperial Warriors            246  Schoeneweis Scott
 2300 575   1 Working Dogs                1167  Patton Troy
03-Mar        R-32
 0900 576  16 Hip Flexours                1231  Weathers David
 1000 577  17 Prairie Dogs                1582  Roberts Dave
 1100 578  18 Jacks                       1285  King Ray
 1200 579  15 Let's Play Two              1284  Flores Randy
 1300 580  14 RMT Taxsavers               1430  Hairston Jerry
 1700 581  13 Tessss Twinkies 3            464  Castro Juan
 1730 582  10 Hellions of the Heights     1516  Cintron Alex
 1800 583  11 Acton Leather Kings          490  Jones Adam
 1830 584  12 PontsPilots                 1060  Hernandez Orlando
 1900 585   9 B Ball Deluxe                404  Jimenez D'Angelo
 1930 586   8 Surprise Me                 1306  Taschner Jack
 2000 587   7 Rolling Thunder              352  Hinske Eric
 2030 588   4 Hit Parade II                 52  Kennedy Joe
 2100 589   5 Marge Schott's Thong        1038  Ortiz Ramon
 2130 590   6 Touch 'em All Joe             55  Meche Gil
 2200 591   3 Ebbets Fielders-1           1519  Cruz Deivi
 2230 592   2 Imperial Warriors           1312  Villarreal Oscar
 2300 593   1 Working Dogs                 398  Perez Antonio
04-Mar        R-33
 0900 594  16 Hip Flexours                1227  Sanchez Duaner
 1000 595  17 Prairie Dogs                  79  Dominguez Juan
 1100 596  18 Jacks                         96  Maine John
 1200 597  15 Let's Play Two               290  Bajenaru Jeff
 1300 598  14 RMT Taxsavers               1386  Walker Neil
 1700 599  13 Tessss Twinkies 3            513  Ford Lew
 1730 600  10 Hellions of the Heights       98  Bautista Denny
 1800 601  11 Acton Leather Kings          358  Lee Travis
 1830 602  12 PontsPilots                  265  Myers Mike
 1900 603   9 B Ball Deluxe                569  Salmon Tim
 1930 604   8 Surprise Me                  272  Byrdak Tim
 2000 605   7 Rolling Thunder              520  Everett Carl
 2030 606   4 Hit Parade II               1355  Castro(NYN) Ramon
 2100 607   5 Marge Schott's Thong         540  Logan Nook
 2130 608   6 Touch 'em All Joe            266  Sauerbeck Scott
 2200 609   3 Ebbets Fielders-1           1583  Byrnes Eric
 2230 610   2 Imperial Warriors           1280  Ohman Will
 2300 611   1 Working Dogs                1457  Sanders Marcus
              R-34 ROOKIES
 2330 612  15 Let's Play Two              1272  Bell Heath
05-Mar        R-35
 0900 613  16 Hip Flexours                1160  Bailey Homer
 1000 614  17 Prairie Dogs                 537  Conine Jeff
 1100 615  18 Jacks                         54  Padilla Vicente
 1200 616  15 Let's Play Two              1237  Brocail Doug
 1300 617  14 RMT Taxsavers               1459  Uggla Dan
 1700 618  13 Tessss Twinkies 3            236  Villone Ron
 1730 619  10 Hellions of the Heights      532  Kielty Bobby
 1800 620  11 Acton Leather Kings          221  Guerrier Matt
 1830 621  12 PontsPilots                 1259  Hammond Chris
 1900 622   9 B Ball Deluxe                 65  McClung Seth
 1930 623   8 Surprise Me                 1112  Bergmann Jay
 2000 624   7 Rolling Thunder             1619  Duffy Chris
 2030 625   4 Hit Parade II                106  Jackson Edwin
 2100 626   5 Marge Schott's Thong        1076  Tejeda Rob
 2130 627   6 Touch 'em All Joe            332  Shoppach Kelly
 2200 628   3 Ebbets Fielders-1            465  Cora Alex
 2230 629   2 Imperial Warriors           1441  Matsui Kazuo
 2300 630   1 Working Dogs                 280  Dotel Octavio
06-Mar        R-36
 0900 631  16 Hip Flexours                 511  Stewart Shannon
 1000 632  17 Prairie Dogs                1340  Ausmus Brad
 1100 633  18 Jacks                        128  Nageotte Clint
 1200 634  15 Let's Play Two              1310  Davis Kane
 1300 635  14 RMT Taxsavers               1365  Mirabelli Doug
 1700 636  13 Tessss Twinkies 3           1139  Sikorski Brian
 1730 637  10 Hellions of the Heights      622  Branyan Russell
 1800 638  11 Acton Leather Kings          378  Bankston Wes
 1830 639  12 PontsPilots                 1454  Young Delwyn
 1900 640   9 B Ball Deluxe                607  Durazo Erubiel
 1930 641   8 Surprise Me                  361  Nevin Phil
 2000 642   7 Rolling Thunder             1289  Rincon Ricardo
 2030 643   4 Hit Parade II                550  Ambres Chip
 2100 644   5 Marge Schott's Thong        1354  Ardoin Danny
 2130 645   6 Touch 'em All Joe           1255  Kline Steve
 2200 646   3 Ebbets Fielders-1           1305  Bradford Chad
 2230 647   2 Imperial Warriors            291  Garcia Jairo
 2300 648   1 Working Dogs                 584  Maybin Cameron
07-Mar        R-37
 0900 649  16 Hip Flexours                1518  Jackson Damian
 1000 650  17 Prairie Dogs                 254  Carvajal Marcos
 1100 651  18 Jacks                        299  Mori Shinji
 1200 652  15 Let's Play Two              1301  Accardo Jeremy
 1300 653  14 RMT Taxsavers               1247  Hernandez Roberto
 1700 654  13 Tessss Twinkies 3           1253  Mercker Kent
 1730 655  10 Hellions of the Heights     1405  Gonzalez Adrian
 1800 656  11 Acton Leather Kings         1061  Estes Shawn
 1830 657  12 PontsPilots                 1436  Womack Tony
 1900 658   9 B Ball Deluxe                406  Phillips Andy
 1930 659   8 Surprise Me                  435  Wigginton Ty
 2000 660   7 Rolling Thunder              184  Danks John
 2030 661   4 Hit Parade II               1263  Kolb Danny
 2100 662   5 Marge Schott's Thong        1719  Rodriguez Felix
 2130 663   6 Touch 'em All Joe           1126  Lerew Anthony
 2200 664   3 Ebbets Fielders-1           1260  Geary Geoff
 2230 665   2 Imperial Warriors           1125  Johnson Josh
 2300 666   1 Working Dogs                1550  Nelson Chris
08-Mar        R-38
 0900 667  16 Hip Flexours                1155  Veal Donald
 1000 668  17 Prairie Dogs                1270  Worrell Tim
 1100 669  18 Jacks                        138  Durbin J.D.
 1200 670  15 Let's Play Two               285  Atchison Scott
 1300 671  14 RMT Taxsavers                 84  Wright Jaret
 1700 672  13 Tessss Twinkies 3             99  League Brandon
 1730 673  10 Hellions of the Heights     1668  McCutchen Andrew
 1800 674  11 Acton Leather Kings         1052  Williams Dave
 1830 675  12 PontsPilots                 1523  Woodward Chris
 1900 676   9 B Ball Deluxe               1746  Denker Travis
 1930 677   8 Surprise Me                  565  Griffin John-Ford
 2000 678   7 Rolling Thunder             1728  Gonzalez(Phi) AlexS.
 2030 679   4 Hit Parade II               1532  Hernandez Anderson
 2100 680   5 Marge Schott's Thong        1144  Valdez Merkin
 2130 681   6 Touch 'em All Joe            567  Gutierrez Franklin
 2200 682   3 Ebbets Fielders-1           1044  Williams Woody
 2230 683   2 Imperial Warriors           1164  Nieve Fernando
 2300 684   1 Working Dogs                1268  Grabow John
22-Mar        R-39
 0900 685  16 Hip Flexours                 175  Swarzak Anthony
 1000 686  17 Prairie Dogs                1309  Resop Chris
 1100 687  18 Jacks                       1079  Cook Aaron
 1200 688  15 Let's Play Two               643  Tabata Jose
 1300 689  14 RMT Taxsavers               1246  Vizcaino Luis
 1700 690  13 Tessss Twinkies 3           1515  Blum Geoff
 1730 691  10 Hellions of the Heights      322  Melhuse Adam
 1800 692  11 Acton Leather Kings           67  Downs Scott
 1830 693  12 PontsPilots                  279  Parrish John
 1900 694   9 B Ball Deluxe                 48  Hernandez Runelvys
 1930 695   8 Surprise Me                 1296  Burns Mike
 2000 696   7 Rolling Thunder                   Logan Boone RP CHA
 2030 697   4 Hit Parade II               1744  Frandsen Kevin
 2100 698   5 Marge Schott's Thong        1469  Castilla Vinny
 2130 699   6 Touch 'em All Joe           1135  Hernandez(Hou) Carlos
 2200 700   3 Ebbets Fielders-1           1608  Ledee Ricky
 2230 701   2 Imperial Warriors           1055  Vargas Claudio
 2300 702   1 Working Dogs                1361  Pratt Todd
23-Mar        R-40
 0900 703  16 Hip Flexours                 315  Wilson Vance
 1000 704  17 Prairie Dogs                1541  Andrus Elvis
 1100 705  18 Jacks                       1163  Buchholz Taylor
 1200 706  15 Let's Play Two               599  Dukes Elijah
 1300 707  14 RMT Taxsavers                529  Stairs Matt
 1700 708  13 Tessss Twinkies 3           1175  Elbert Scott
 1730 709  10 Hellions of the Heights       80  Colon Roman
 1800 710  11 Acton Leather Kings          416  Melillo Kevin
 1830 711  12 PontsPilots                  253  Shouse Brian
 1900 712   9 B Ball Deluxe                110  Grilli Jason
 1930 713  12 PontsPilots                  282  Flores Ron
 2000 714   7 Rolling Thunder             1153  Guzman Angel
 2030 715   4 Hit Parade II                474  DeRosa Mark
 2100 716   5 Marge Schott's Thong        1086  Brazelton Dewon
 2130 717   6 Touch 'em All Joe            566  Borchard Joe
 2200 718   3 Ebbets Fielders-1            220  Julio Jorge
 2230 719   2 Imperial Warriors                 Rleal Sendy RP BAL
 2300 720   1 Working Dogs                 295  Brown Andrew