Mantle 2007 Draft                                  Draft 2001 2002 2003 2004 2005 2006 2007 2008  2009

 
Feb-15        R-18
 0900 325   5 B Ball Deluxe           149  Matsuzaka Daisuke
 1000 326  17 Savage Nobles           121  Miller Andrew
 1100 327  18 the jacks              1209  Lincecum Tim
 1200 328  15 Let's Play Two         1384  Iannetta Chris
 1300 329   8 Touch 'Em all Joe       452  Longoria Evan
 1700 330  13 Acton Leather Kings     497  Brignac Reid
 1730 331  10 Hit Parade II          1020  Maddux Greg
 1800 332  11 Imperial Warriors      1558  Giles Brian
 1830 333  10 Hit Parade II          1366  Bard Josh
 1900 334  11 Imperial Warriors       453  Iwamura Akinori
 1930 335   8 Touch 'Em all Joe       168  Hochevar Luke
 2000 336  18 the jacks              1419  Loney James
 2030 337   4 PontsPilots              84  Colon Bartolo
 2100 343  16 Nice Guys               242  Duchscherer Justin
 2130 339   6 Lost Tribe             1237  Broxton Jonathan
 2200 340   3 Ebbets Fielders-1      1181  Kershaw Clayton
 2230 341  11 Imperial Warriors       561  Lind Adam
 2300 342   1 RMT Taxsavers           178  Igawa Kei
Feb-16        R-19
 0900 343  16 Nice Guys               529  Gomes Jonny
 1000 344  17 Savage Nobles           208  Crain Jesse
 1100 345  18 the jacks              1681  Rasmus Colby
 1200 346  11 Imperial Warriors      1236  Howry Bob
 1300 347  14 Hip Flexours           1353  Paulino Ronny
 1700 348  13 Acton Leather Kings    1085  Eaton Adam
 1730 349  10 Hit Parade II           322  Piazza Mike
 1800 350  11 Imperial Warriors      1091  Wolf Randy
 1830 351  10 Hit Parade II          1072  Mulder Mark
 1900 352   9 Prairie Dogs            236  Otsuka Akinori
 1930 353   8 Touch 'Em all Joe      1179  Elbert Scott
 2000 354   7 Marge Schott's Thong   1609  Scott Luke
 2030 355  14 Hip Flexours           1285  Meredith Cla
 2100 356   5 B Ball Deluxe          1448  Burke Chris
 2130 357   6 Lost Tribe             1576  Willingham Josh
 2200 358   3 Ebbets Fielders-1       265  Neshek Pat
 2230 359  11 Imperial Warriors       216  Rodney Fernando
 2300 360   1 RMT Taxsavers           325  Zaun Gregg
Feb-17        R-20
 0900 361  16 Nice Guys              1288  Valverde Jose
 1000 362  17 Savage Nobles          1250  Wheeler Dan
 1100 363  18 the jacks               515  Anderson Garret
 1200 364  15 Let's Play Two          211  Rincon Juan
 1300 365  14 Hip Flexours           1017  Cook Aaron
 1700 366  13 Acton Leather Kings     525  Lofton Kenny
 1730 367  18 the jacks              1240  Cordero Francisco
 1800 368  11 Imperial Warriors      1260  Fuentes Brian
 1830 369  12 Rolling Thunder         372  Johnson Dan
 1900 370  10 Hit Parade II          1522  Aurilia Rich
 1930 371   8 Touch 'Em all Joe      1511  Lopez Felipe
 2000 372  11 Imperial Warriors       422  Mora Melvin
 2030 373   4 PontsPilots             524  Johnson Reed
 2100 374   5 B Ball Deluxe          1611  Church Ryan
 2130 375   6 Lost Tribe             1229  Heilman Aaron
 2200 376   2 tess twinkies two       530  Blake Casey
 2230 377   2 tess twinkies two       543  Dellucci David
 2300 378   2 tess twinkies two       251  Reyes Dennys
Feb-18        R-21
 0900 379  16 Nice Guys               241  Betancourt Rafael
 1000 380  17 Savage Nobles          1097  Hirsh Jason
 1100 381  18 the jacks              1295  Tankersley Taylor
 1200 382  15 Let's Play Two         1412  Jacobs Mike
 1300 383  14 Hip Flexours           1284  Miller Trever
 1700 384  13 Acton Leather Kings    1514  Vizquel Omar
 1730 385  10 Hit Parade II          1279  Wickman Bob
 1800 386  11 Imperial Warriors       225  Farnsworth Kyle
 1830 387  12 Rolling Thunder         295  Dotel Octavio
 1900 388   9 Prairie Dogs            135  Pavano Carl
 1930 389   8 Touch 'Em all Joe       273  MacDougal Mike
 2000 390   7 Marge Schott's Thong   1227  Rauch Jon
 2030 391  14 Hip Flexours           1581  Freel Ryan
 2100 392   5 B Ball Deluxe           173  Slowey Kevin
 2130 393   6 Lost Tribe              523  Cabrera Melky
 2200 394   3 Ebbets Fielders-1      1660  Johnson Kelly
 2230 395   2 tess twinkies two       250  Speier Justin
 2300 396  15 Let's Play Two          368  Shelton Chris
Feb-19        R-22
 0900 397  16 Nice Guys               537  Gibbons Jay
 1000 398  17 Savage Nobles          1022  Morris Matt
 1100 399  18 the jacks              1517  Wilson Jack
 1200 400  15 Let's Play Two          400  Ellis Mark
 1300 401  14 Hip Flexours            377  Garko Ryan
 1700 402  13 Acton Leather Kings    1601  Duncan Chris
 1730 403  10 Hit Parade II            12  Batista Miguel
 1800 404   3 Ebbets Fielders-1      1437  DeRosa Mark
 1830 405  12 Rolling Thunder        1582  Nady Xavier
 1900 406   9 Prairie Dogs            460  Betancourt Yuniesky
 1930 407   8 Touch 'Em all Joe       519  Kotsay Mark
 2000 408   7 Marge Schott's Thong    424  Figgins Chone
 2030 409   4 PontsPilots            1271  Gordon Tom
 2100 410   5 B Ball Deluxe           622  Weaver Jeff
 2130 411   6 Lost Tribe              326  Napoli Mike
 2200 412  11 Imperial Warriors       476  Zobrist Ben
 2230 413   2 tess twinkies two        87  Maroth Mike
 2300 414   1 RMT Taxsavers           233  Bradford Chad
Feb-20        R-23
 0900 415  16 Nice Guys               461  Punto Nick
 1000 416  17 Savage Nobles          1489  Helms Wes
 1100 417  18 the jacks              1355  Molina Bengie
 1200 418  15 Let's Play Two         1579  Jenkins Geoff
 1300 419  14 Hip Flexours            406  German Esteban
 1700 420  13 Acton Leather Kings     374  Sweeney Mike
 1730 421  10 Hit Parade II           355  Clement Jeff
 1800 422   7 Marge Schott's Thong   1385  Ruiz Carlos
 1830 423  12 Rolling Thunder        1443  Kennedy Adam
 1900 424   9 Prairie Dogs            238  Calero Kiko
 1930 425  14 Hip Flexours             99  Kennedy Joe
 2000 426  11 Imperial Warriors      1395  Saltalamacchia Jarrod
 2030 427   4 PontsPilots            1316  Wood Kerry
 2100 428   5 B Ball Deluxe          1266  Feliciano Pedro
 2130 429  17 Savage Nobles           535  Thames Marcus
 2200 430   3 Ebbets Fielders-1      1044  Hernandez Orlando
 2230 431  11 Imperial Warriors      1574  Jones Jacque
 2300 432   1 RMT Taxsavers          1098  Wells Kip
              R-24
 0900 433  16 Nice Guys              1372  Valentin Javier
 1000 434  17 Savage Nobles          1263  Eyre Scott
 1100 435  18 the jacks              1230  Capps Matt
 1200 436  15 Let's Play Two         1123  Albers Matt
 1300 437   7 Marge Schott's Thong   1639  Baker Jeff
 1700 438  13 Acton Leather Kings    1446  Valentin Jose
 1730 439  10 Hit Parade II           249  Embree Alan
 1800 440  11 Imperial Warriors      1431  Loretta Mark
 1830 441  12 Rolling Thunder        1362  Barajas Rod
 1900 442   9 Prairie Dogs            327  Navarro Dioner
 1930 443   8 Touch 'Em all Joe      1272  Isringhausen Jason
 2000 444   7 Marge Schott's Thong    604  Snider Travis
 2030 445   4 PontsPilots             324  Buck John
 2100 446   5 B Ball Deluxe           234  Cabrera Fernando
 2130 447   6 Lost Tribe               64  Baker Scott
 2200 448   3 Ebbets Fielders-1      1273  Marte Damaso
 2230 449   3 Ebbets Fielders-1      1092  Thompson Brad
 2300 450   1 RMT Taxsavers            51  Proctor Scott
              R-25
 0900 451  16 Nice Guys              1598  Duffy Chris
 1000 452  17 Savage Nobles          1356  Molina Yadier
 1100 453  10 Hit Parade II          1241  Dempster Ryan
 1200 454  15 Let's Play Two         1225  Torres Salomon
 1300 455  14 Hip Flexours            526  Catalanotto Frank
 1700 456  13 Acton Leather Kings    1371  Snyder Chris
 1730 457   9 Prairie Dogs           1548  Andrus Elvis
 1800 458  12 Rolling Thunder        1564  Gonzalez Luis-OF(LAD)
 1830 459   2 tess twinkies two      1524  Gonzalez Alex(CIN)
 1900 460   9 Prairie Dogs           1244  Looper Braden
 1930 461   8 Touch 'Em all Joe       549  Kubel Jason
 2000 462   7 Marge Schott's Thong    331  LaRue Jason
 2030 463   4 PontsPilots            1243  Weathers David
 2100 464   5 B Ball Deluxe          1451  Matsui Kazuo
 2130 465   6 Lost Tribe             1504  Villalona Angel
 2200 466   3 Ebbets Fielders-1      1588  Victorino Shane
 2230 467   2 tess twinkies two      1253  Beimel Joe
 2300 468   1 RMT Taxsavers          1358  Olivo Miguel
              R-26
 0900 469  16 Nice Guys               247  DelCarmen Manny
 1000 470  17 Savage Nobles           559  Jones Adam
 1100 471  18 the jacks               514  Payton Jay
 1200 472  15 Let's Play Two           75  Saunders Joe
 1300 473  14 Hip Flexours            229  Jones Todd
 1700 474  13 Acton Leather Kings    1296  Wuertz Michael
 1730 475  10 Hit Parade II          1087  Davies Kyle
 1800 476  11 Imperial Warriors      1049  Williams Woody
 1830 477  12 Rolling Thunder          50  Woods Jake
 1900 478   9 Prairie Dogs            614  Nixon Trot
 1930 479   8 Touch 'Em all Joe      1357  Schneider Brian
 2000 480   7 Marge Schott's Thong   1146  Humber Philip
 2030 481   4 PontsPilots            1019  Moyer Jamie
 2100 482   5 B Ball Deluxe          1326  Ring Royce
 2130 483   6 Lost Tribe              447  Rowell Bill
 2200 484  16 Nice Guys               255  Walker Jamie
 2230 485   2 tess twinkies two       396  Grudzielanek Mark
 2300 486   1 RMT Taxsavers           380  Kotchman Casey
              R-27
 0900 487  16 Nice Guys              1102  Gonzalez Edgar
 1000 488  17 Savage Nobles           582  Ellsbury Jacoby
 1100 489  18 the jacks               516  Podsednik Scott
 1200 490  15 Let's Play Two          286  Miller Matt
 1300 491  14 Hip Flexours           1232  Coffey Todd
 1700 492  13 Acton Leather Kings     227  Vizcaino Luis
 1730 493  10 Hit Parade II           405  Luna Hector
 1800 494   2 tess twinkies two       266  Littleton Wes
 1830 495  12 Rolling Thunder        1248  Medders Brandon
 1900 496   9 Prairie Dogs            376  Morales Kendry
 1930 497   8 Touch 'Em all Joe        72  Ramirez Horacio
 2000 498   7 Marge Schott's Thong     81  Ledezma Wilfredo
 2030 499  14 Hip Flexours           1525  Counsell Craig
 2100 500   5 B Ball Deluxe            85  Floyd Gavin
 2130 501   6 Lost Tribe             1488  Aybar Willy
 2200 502   3 Ebbets Fielders-1       619  Ohka Tomo
 2230 503   2 tess twinkies two      1118  Smith Matt
 2300 504  17 Savage Nobles          1222  Owings Micah
              R-28
 0900 505   3 Ebbets Fielders-1      1481  Lamb Mike
 1000 506  17 Savage Nobles          1261  Ohman Will
 1100 507  18 the jacks              1228  Qualls Chad
 1200 508  15 Let's Play Two           53  Carrasco Hector
 1300 509  14 Hip Flexours             39  Wright Jaret
 1700 510  13 Acton Leather Kings     220  Borowski Joe
 1730 511  10 Hit Parade II           235  Baez Danys
 1800 512  11 Imperial Warriors      1369  Lieberthal Mike
 1830 513  12 Rolling Thunder        1532  Izturis Cesar
 1900 514   9 Prairie Dogs           1442  Walker Todd
 1930 515   8 Touch 'Em all Joe        34  Pineiro Joel
 2000 516   7 Marge Schott's Thong   1073  Villarreal Oscar
 2030 517   4 PontsPilots            1336  Rincon Ricardo
 2100 518   5 B Ball Deluxe           552  Reed Jeremy
 2130 519   6 Lost Tribe             1435  Biggio Craig
 2200 520   3 Ebbets Fielders-1      1249  Capellan Jose
 2230 521   2 tess twinkies two      1729  Wells David
 2300 522   1 RMT Taxsavers          1052  Madson Ryan
              R-29
 0900 523  16 Nice Guys               432  Hillenbrand Shea
 1000 524  17 Savage Nobles           145  Buchholz Clay
 1100 525  18 the jacks              1094  Villanueva Carlos
 1200 526  15 Let's Play Two          246  Britton Chris
 1300 527  14 Hip Flexours           1361  Miller Damian
 1700 528  13 Acton Leather Kings     463  Clayton Royce
 1730 529  10 Hit Parade II           409  Inglett Joe
 1800 530  11 Imperial Warriors      1585  Mench Kevin
 1830 531  12 Rolling Thunder        1148  Hampton Mike
 1900 532   9 Prairie Dogs             93  Howell JP
 1930 533   8 Touch 'Em all Joe      1286  Bray Bill
 2000 534   7 Marge Schott's Thong   1275  McBride Macay
 2030 535   4 PontsPilots              42  Fossum Casey
 2100 536   5 B Ball Deluxe           101  Baek ChaSeung
 2130 537   6 Lost Tribe              262  Sherrill George
 2200 538   3 Ebbets Fielders-1      1226  Geary Geoff
 2230 539   2 tess twinkies two        74  Tejeda Robinson
 2300 540   1 RMT Taxsavers           534  Anderson BrianN(CHA)
              R-30
 0900 541  16 Nice Guys              1333  Devine Joey
 1000 542  17 Savage Nobles          1608  DaVanon Jeff
 1100 543  18 the jacks                40  Wakefield Tim
 1200 544  15 Let's Play Two         1303  Corpas Manuel
 1300 545  14 Hip Flexours            252  Frasor Jason
 1700 546  13 Acton Leather Kings    1487  Branyan Russell
 1730 547  10 Hit Parade II          1479  Bautista Jose
 1800 548   7 Marge Schott's Thong    469  Perez Neifi
 1830 549  12 Rolling Thunder         367  Casey Sean
 1900 550   9 Prairie Dogs             55  Tavarez Julian
 1930 551   8 Touch 'Em all Joe      1475  Feliz Pedro
 2000 552   7 Marge Schott's Thong   1628  Logan Nook
 2030 553   4 PontsPilots             244  Thornton Matt
 2100 554   5 B Ball Deluxe           370  Mientkiewicz Doug
 2130 555   6 Lost Tribe             1783  Lillibridge Brent
 2200 556   3 Ebbets Fielders-1      1280  Cotts Neal
 2230 557   2 tess twinkies two      1166  Veal Donald
 2300 558   1 RMT Taxsavers          1042  Vargas Claudio
              R-31
 0900 559  16 Nice Guys                63  Gobble Jimmy
 1000 560  17 Savage Nobles          1441  Graffanino Tony
 1100 561  18 the jacks               230  Donnelly Brendan
 1200 562  15 Let's Play Two          222  Accardo Jeremy
 1300 563  14 Hip Flexours           1277  Sanchez Duaner
 1700 564  13 Acton Leather Kings     557  Cruz Nelson(TEX)
 1730 565  10 Hit Parade II           481  Aybar Erick
 1800 566  11 Imperial Warriors      1572  Green Shawn
 1830 567  12 Rolling Thunder         365  Millar Kevin
 1900 568   9 Prairie Dogs            285  Mastny Tom
 1930 569   8 Touch 'Em all Joe      1623  Thorman Scott
 2000 570   7 Marge Schott's Thong    466  Scutaro Marcos
 2030 571   4 PontsPilots             271  Myers Mike
 2100 572   5 B Ball Deluxe           545  Mackowiak Rob
 2130 573   6 Lost Tribe             1374  Doumit Ryan
 2200 574   3 Ebbets Fielders-1      1459  Callaspo Alberto
 2230 575   2 tess twinkies two      1290  Cormier Rheal
 2300 576   1 RMT Taxsavers          1686  Fowler Dexter
              R-32
 0900 577  16 Nice Guys               371  Norton Greg
 1000 578  17 Savage Nobles          1041  Lieber Jon
 1100 579  18 the jacks              1485  Spiezio Scott
 1200 580  15 Let's Play Two          161  Lofgren Chuck
 1300 581  14 Hip Flexours            328  Hall Toby
 1700 582  13 Acton Leather Kings     366  Broussard Ben
 1730 583  10 Hit Parade II           217  Fultz Aaron
 1800 584  11 Imperial Warriors      1204  Carrillo Cesar
 1830 585  12 Rolling Thunder        1283  Kline Steve
 1900 586   9 Prairie Dogs            435  Izturis Maicer
 1930 587   8 Touch 'Em all Joe        43  Perez Odalis
 2000 588   2 tess twinkies two       280  Mujica Edward
 2030 589   4 PontsPilots             539  Sanders Reggie
 2100 590   5 B Ball Deluxe           308  Okajima Hideki
 2130 591   6 Lost Tribe             1078  Gregg Kevin
 2200 592   3 Ebbets Fielders-1      1600  Diaz Matt
 2230 593   2 tess twinkies two      1274  Paronto Chad
 2300 594   1 RMT Taxsavers            83  Sisco Andrew
              R-33
 0900 595  16 Nice Guys                71  Downs Scott
 1000 596  17 Savage Nobles           599  Buck Travis
 1100 597  18 the jacks               198  McGee Jacob
 1200 598  15 Let's Play Two         1063  Gonzalez Enrique
 1300 599  14 Hip Flexours            556  Gutierrez Franklin
 1700 600  13 Acton Leather Kings     258  Wilson CJ
 1730 601  10 Hit Parade II          1703  Floyd Cliff
 1800 602  11 Imperial Warriors      1282  Schoeneweis Scott
 1830 603  12 Rolling Thunder        1445  Miles Aaron
 1900 604   9 Prairie Dogs           1113  Petit Yusmeiro
 1930 605   8 Touch 'Em all Joe      1438  Castillo Jose
 2000 606   7 Marge Schott's Thong   1297  Benitez Armando
 2030 607   4 PontsPilots            1440  Carroll Jamey
 2100 608   5 B Ball Deluxe          1246  Burgos Ambiorix
 2130 609   6 Lost Tribe              612  Rivera Juan
 2200 610   3 Ebbets Fielders-1      1111  Castro Fabio
 2230 611  10 Hit Parade II          1061  Tomko Brett
 2300 612   1 RMT Taxsavers          1643  Hairston Scott
              R-34 ROOKIES
              R-35
 0900 613  16 Nice Guys              1109  Hill Shawn
 1000 614  17 Savage Nobles          1255  Correia Kevin
 1100 615  18 the jacks               470  Cintron Alex
 1200 616  15 Let's Play Two         1138  Slaten Doug
 1300 617  14 Hip Flexours             67  Thomson John
 1700 618  13 Acton Leather Kings      52  Hudson Luke
 1730 619  10 Hit Parade II          1652  Klesko Ryan
 1800 620  11 Imperial Warriors      1198  Herrera Yoslan
 1830 621  12 Rolling Thunder        1593  Chavez Endy
 1900 622   9 Prairie Dogs            212  Peralta Joel
 1930 623   8 Touch 'Em all Joe       133  Perkins Glen
 2000 624   7 Marge Schott's Thong    111  Haeger Charlie
 2030 625   4 PontsPilots             436  Cirillo Jeff
 2100 626   5 B Ball Deluxe           513  Brown Emil
 2130 627   6 Lost Tribe               77  Guerrier Matt
 2200 628   3 Ebbets Fielders-1      1730  Armas Tony
 2230 629   2 tess twinkies two       378  Gload Ross
 2300 630   1 RMT Taxsavers          1178  Miller Greg(LAD)
              R-36
 0900 631  16 Nice Guys              1785  Belliard Ronnie
 1000 632  17 Savage Nobles          1777  Meloan Jonathan
 1100 633  18 the jacks              1168  Samardzija Jeff
 1200 634  15 Let's Play Two          562  Botts Jason
 1300 635  14 Hip Flexours           1340  Ayala Luis
 1700 636  13 Acton Leather Kings     205  Benoit Joaquin
 1730 637  10 Hit Parade II          1029  Marquis Jason
 1800 638  11 Imperial Warriors       259  Riske David
 1830 639  12 Rolling Thunder        1124  Williams Jerome
 1900 640   9 Prairie Dogs            680  Barton Brian
 1930 641   8 Touch 'Em all Joe      1500  Casto Kory
 2000 642   7 Marge Schott's Thong   1276  Turnbow Derrick
 2030 643   4 PontsPilots             532  Gathright Joey
 2100 644   5 B Ball Deluxe            68  DelaRosa Jorge
 2130 645   6 Lost Tribe             1626  Snelling Chris
 2200 646   3 Ebbets Fielders-1       245  Mateo Julio
 2230 647   2 tess twinkies two       278  Bruney Brian
 2300 648   1 RMT Taxsavers          1677  Gomez Carlos
              R-37
 0900 649  16 Nice Guys              1454  Theriot Ryan
 1000 650  17 Savage Nobles          1666  Hamilton Josh
 1100 651  18 the jacks              1410  Hatteberg Scott
 1200 652  15 Let's Play Two          298  Francisco Frank
 1300 653  14 Hip Flexours            158  Gonzalez Gio
 1700 654  13 Acton Leather Kings    1317  Bowie Micah
 1730 655  10 Hit Parade II           254  Romero JC
 1800 656  11 Imperial Warriors      1307  Pinto Renyel
 1830 657  12 Rolling Thunder         388  Barton Daric
 1900 658   9 Prairie Dogs           1070  Nieve Fernando
 1930 659   8 Touch 'Em all Joe       201  McClung Seth
 2000 660   7 Marge Schott's Thong    231  Gaudin Chad
 2030 661   4 PontsPilots             228  Timlin Mike
 2100 662   5 B Ball Deluxe           342  Mathis Jeff
 2130 663   6 Lost Tribe             1254  Grabow John
 2200 664   3 Ebbets Fielders-1      1634  Sledge Terrmel
 2230 665   2 tess twinkies two      1364  Alfonzo Eliezer
 2300 666   1 RMT Taxsavers           277  Resop Chris
              R-38
 0900 667  16 Nice Guys               296  Salas Juan
 1000 668  17 Savage Nobles          1306  Wilson Brian
 1100 669  18 the jacks              1351  Ausmus Brad
 1200 670  15 Let's Play Two         1309  Brocail Doug
 1300 671  14 Hip Flexours            165  Sleeth Kyle
 1700 672  13 Acton Leather Kings    1301  Fruto Emiliano
 1730 673  10 Hit Parade II          1382  Bowen Rob
 1800 674  11 Imperial Warriors       232  Hernandez Roberto
 1830 675  12 Rolling Thunder        1258  Ramirez Ramon
 1900 676   9 Prairie Dogs            336  Wilson Vance
 1930 677   8 Touch 'Em all Joe       338  Shoppach Kelly
 2000 678   7 Marge Schott's Thong     33  Byrd Paul
 2030 679   4 PontsPilots             203  Lugo Ruddy
 2100 680   5 B Ball Deluxe           182  Morrow Brandon
 2130 681   6 Lost Tribe              146  Bowden Michael
 2200 682   3 Ebbets Fielders-1      1535  Bruntlett Eric
 2230 683   2 tess twinkies two      1213  Volstad Chris
 2300 684   1 RMT Taxsavers          1112  Eveland Dana
              R-39
 0900 685  16 Nice Guys               569  Sweeney Ryan
 1000 686  17 Savage Nobles           337  Melhuse Adam
 1100 687  18 the jacks               104  McGowan Dustin
 1200 688  15 Let's Play Two         1211  Morales Franklin
 1300 689  14 Hip Flexours           1418  Clark Tony
 1700 690  13 Acton Leather Kings     243  Davis Jason
 1730 691  10 Hit Parade II          1699  Wilson Craig
 1800 692   2 tess twinkies two       214  Mesa Jose
 1830 693  12 Rolling Thunder         613  Sosa Sammy
 1900 694   9 Prairie Dogs            594  Parmelee Chris
 1930 695   8 Touch 'Em all Joe       109  Penn Hayden
 2000 696   7 Marge Schott's Thong     32  Silva Carlos
 2030 697   4 PontsPilots             437  Quinlan Robb
 2100 698   5 B Ball Deluxe           677  Betances Dellin
 2130 699   6 Lost Tribe              521  Michaels Jason
 2200 700   3 Ebbets Fielders-1      1416  Saenz Olmedo
 2230 701   2 tess twinkies two      1194  Carrasco Carlos
 2300 702   1 RMT Taxsavers          1456  Frandsen Kevin
              R-40
 0900 703   3 Ebbets Fielders-1       333  Redmond Mike
 1000 704  17 Savage Nobles          1632  Linden Todd
 1100 705  18 the jacks               354  Suzuki Kurt
 1200 706  15 Let's Play Two          276  Witasick Jay
 1300 707  14 Hip Flexours           1127  Garcia Jose
 1700 708  13 Acton Leather Kings    1115  Youman Shane   
 1730 709  10 Hit Parade II          1599  Lane Jason
 1800 710   2 tess twinkies two      1363  Lopez Javy
 1830 711   2 tess twinkies two      1196  Lincoln Brad
 1900 712   9 Prairie Dogs            102  Volquez Edinson
 1930 713   8 Touch 'Em all Joe      1069  Affeldt Jeremy
 2000 714   7 Marge Schott's Thong   1143  Owens Henry
 2030 715   4 PontsPilots             462  Berroa Angel
 2100 716   5 B Ball Deluxe           492  Bianchi Jeff
 2130 717   6 Lost Tribe              148  Bard Daniel
 2200 718   3 Ebbets Fielders-1      1259  Julio Jorge
 2230 719   2 tess twinkies two       170  Swarzak Anthony
 2300 720   1 RMT Taxsavers          1625  Denorfia Chris